These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
| Table of Contents | |||||
| Page | |||||
| Name |
Age
|
Director Class
|
Independent | Audit Committee | Compensation Committee | Information Systems Audit Committee | Nominating & Corporate Governance Committee | |||||||||||||||||||||||||||||||||||||
|
Charles Kane
|
66
|
Class II
|
ü | Chair | ||||||||||||||||||||||||||||||||||||||||
|
Raphael Osnoss
|
37
|
Class II
|
ü | Chair | ü | |||||||||||||||||||||||||||||||||||||||
|
Alex Shootman
|
58 | Class II | ||||||||||||||||||||||||||||||||||||||||||
| Brian R. Smith | 58 | Class II | ü | ü | Chair | |||||||||||||||||||||||||||||||||||||||
| Steven Mitchell | 54 | Class III | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Barbara Yastine | 64 | Class III | ü | ü | ||||||||||||||||||||||||||||||||||||||||
| Maria Alvarez | 59 | Class I | ü | ü | ||||||||||||||||||||||||||||||||||||||||
|
Todd Clark
|
57
|
Class I
|
ü | Chair | ||||||||||||||||||||||||||||||||||||||||
|
Gary Nelson
|
67
|
Class I
|
ü | ü | ü | ü | ||||||||||||||||||||||||||||||||||||||
| Board Diversity Matrix (as of February 29, 2024) | ||||||||||||||
| Total number of directors | 9 | |||||||||||||
| Female | Male | Non-Binary | Did Not Disclose Gender | |||||||||||
| Part I: Gender Identity | ||||||||||||||
| Directors | 2 | 6 | — | 1 | ||||||||||
| Part II: Demographic Background | ||||||||||||||
| African American or Black | — | — | — | — | ||||||||||
| Alaskan Native or Native American Indian | — | 1 | — | — | ||||||||||
| Asian | — | — | — | — | ||||||||||
| Hispanic or Latinx | 1 | — | — | — | ||||||||||
| Native Hawaiian or Pacific Islander | — | — | — | — | ||||||||||
| White | 1 | 5 | — | — | ||||||||||
| Two or More Races or Ethnicities | — | — | — | — | ||||||||||
| LGBTQ+ | — | |||||||||||||
| Did Not Disclose Demographic Background | 1 | |||||||||||||
|
Fiscal Year
Ended December 31,
|
|||||||||||
|
2023
|
2022 | ||||||||||
|
Audit Fees
(1)
|
$ | 1,596,608 | $ | 1,803,715 | |||||||
|
Audit-Related Fees
|
— | — | |||||||||
|
Tax Fees
(2)
|
— | 21,032 | |||||||||
|
All Other Fees
(3)
|
8,150 | 7,200 | |||||||||
|
Total Fees
|
$ | 1,604,758 | $ | 1,831,947 | |||||||
| Beneficial Ownership | |||||||||||||||||
|
Name of Beneficial Owner
|
Number of Shares | Percentage | |||||||||||||||
| Greater than 5% Stockholders: | |||||||||||||||||
| George B. Kaiser | 10,086,450 | (1) | 10.4% | ||||||||||||||
| S3 Ventures Fund III, L.P. | 18,532,824 | (2) | 19.2% | ||||||||||||||
| General Atlantic | 18,729,806 | (3) | 19.4% | ||||||||||||||
| Named Executive Officers and Directors: | |||||||||||||||||
| Alex Shootman | 383,607 | (4) | 0.4% | ||||||||||||||
| Stephen Bohanon | 799,113 | (5) | 0.8% | ||||||||||||||
| W. Bryan Hill | 1,105,153 | (6) | 1.1% | ||||||||||||||
| Brian R. Smith | 19,378,902 | (2) (7) | 20.0% | ||||||||||||||
| Todd Clark | 20,223 | (8) | —% | ||||||||||||||
| Charles Kane | 54,312 | (9) | 0.1% | ||||||||||||||
| Steven Mitchell | 2,576,921 | (10) | 2.7% | ||||||||||||||
| Gary Nelson | 383,626 | (11) | 0.4% | ||||||||||||||
| Raphael Osnoss | 14,179 | (12) | —% | ||||||||||||||
| Barbara Yastine | 52,979 | (13) | 0.1% | ||||||||||||||
| Maria Alvarez | 10,785 | (14) | —% | ||||||||||||||
| All directors and executive officers as a group (12 persons) | 25,073,233 | 25.9% | |||||||||||||||
| Name |
Age
|
Position(s)
|
||||||||||||
|
Alex Shootman
|
58 |
Chief Executive Officer
|
||||||||||||
| W. Bryan Hill | 57 | Chief Financial Officer | ||||||||||||
| Stephen Bohanon | 48 | Chief Strategy Officer | ||||||||||||
| Douglas A. Linebarger | 53 | Chief Legal Officer | ||||||||||||
|
Name and Principal Position
|
Year | Salary ($) | Bonus ($) |
Stock Awards ($)
(1)
|
Non-equity Incentive Plan Compensation ($)
(3)
|
All Other Compensation
(3)
|
Total ($) | |||||||||||||||||||||||||||||||||||||
|
Alex Shootman
Chief Executive Officer
|
2023 | 516,500 | — | 3,090,000 | 690,561 | 8,975 | 4,306,036 | |||||||||||||||||||||||||||||||||||||
|
2022
|
450,000 | — | — | 540,774 | 7,525 | 998,299 | ||||||||||||||||||||||||||||||||||||||
|
W. Bryan Hill
Chief Financial Officer
|
2023 | 460,000 | — | 4,097,376 | 461,265 | 10,299 | 5,028,940 | |||||||||||||||||||||||||||||||||||||
| 2022 | 432,250 | 215,000 | 2,892,012 | 313,433 | 8,591 | 3,861,286 | ||||||||||||||||||||||||||||||||||||||
|
Stephen Bohanon
Chief Strategy Officer
|
2023 | 434,700 | — | 2,048,688 | 581,194 | 8,608 | 3,073,190 | |||||||||||||||||||||||||||||||||||||
| 2022 | 432,250 | — | 6,231,540 | 622,404 | 7,028 | 7,293,222 | ||||||||||||||||||||||||||||||||||||||
| Options Awards | Stock Awards | |||||||||||||||||||||||||||||||||||||||||||
| Number of | Number of | Number of | Market Value | |||||||||||||||||||||||||||||||||||||||||
| Securities | Securities | Shares or | of Shares | |||||||||||||||||||||||||||||||||||||||||
| Underlying | Underlying | Units of | or Units of | |||||||||||||||||||||||||||||||||||||||||
| Unexercised | Unexercised | Option | Option | Stock that | Stock that | |||||||||||||||||||||||||||||||||||||||
| Grant | Options (#) | Options (#) | Exercise | Expiration | have not | have not | ||||||||||||||||||||||||||||||||||||||
| Name | Date | Exercisable | Unexercisable | Price ($) | Date | vested (#) |
Vested ($)
(1)
|
|||||||||||||||||||||||||||||||||||||
| Alex Shootman | 11/29/2021 | — | — | — | — | 500,000 | (2) | 12,125,000 | ||||||||||||||||||||||||||||||||||||
| 3/3/2023 | — | — | — | — | 162,500 | (3) | 3,940,625 | |||||||||||||||||||||||||||||||||||||
| W. Bryan Hill | 4/1/2019 | (4) | 950,000 | — | 2.34 | 3/3/2029 | — | — | ||||||||||||||||||||||||||||||||||||
| 2/5/2021 | (5) | 83,300 | 34,300 | 15.46 | 2/4/2031 | — | — | |||||||||||||||||||||||||||||||||||||
| 4/14/2021 | (6) | — | — | — | — | 6,667 | 161,675 | |||||||||||||||||||||||||||||||||||||
| 2/16/2022 | (7) | — | — | — | — | 101,424 | 2,459,532 | |||||||||||||||||||||||||||||||||||||
| 2/15/2023 | (7) | — | — | — | — | 187,380 | 4,543,965 | |||||||||||||||||||||||||||||||||||||
| Stephen Bohanon | 12/11/2018 | (8) | 19,250 | — | 2.34 | 12/10/2028 | — | — | ||||||||||||||||||||||||||||||||||||
| 2/20/2020 | (9) | 1,408 | 1,408 | 3.32 | 2/19/2030 | — | ||||||||||||||||||||||||||||||||||||||
| 3/13/2020 | (8) | 2,969 | — | 3.32 | 3/12/2030 | — | ||||||||||||||||||||||||||||||||||||||
| 2/5/2021 | (5) | 83,300 | 34,300 | 15.46 | 2/4/2031 | — | ||||||||||||||||||||||||||||||||||||||
| 4/14/2021 | (6) | — | — | — | — | 8,333 | 202,075 | |||||||||||||||||||||||||||||||||||||
| 2/16/2022 | (7) | — | — | — | — | 218,533 | 5,299,425 | |||||||||||||||||||||||||||||||||||||
| 2/15/2023 | (10) | — | — | — | — | 101,499 | 2,461,351 | |||||||||||||||||||||||||||||||||||||
|
Plan Category
|
Number of Securities to be Issued Upon Exercise of Outstanding Options, Warrants and Rights (a)
|
Weighted-Average Exercise Price of Outstanding Options, Warrants and Rights (b) | Number of Securities Remaining for Issuance under Equity Compensation Plans (excluding securities reflected in column)(a)) | |||||||||||||||||
|
Equity compensation plans approved by security holders
(1)
|
11,220,211 |
$8.48
(2)
|
15,121,812
(3)
|
|||||||||||||||||
|
Equity compensation plans not approved by security holders
|
— | — | — | |||||||||||||||||
| Total | 11,220,211 |
$8.48
|
15,121,812 | |||||||||||||||||