These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Telephone | | | Internet | | | | |
| |
|
| |
|
| |
|
|
| | By telephone; | | | Through the Internet; or | | |
If you received a paper copy of the proxy statement, by completing, signing and promptly returning the enclosed proxy card in the enclosed postage-paid envelope.
|
|
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | | 1 | | | |
| | | | | | 3 | | | |
| | | | | | 3 | | | |
| | | | | | 4 | | | |
| | | | | | 4 | | | |
| | | | | | 5 | | | |
| | | | | | 6 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 7 | | | |
| | | | | | 8 | | | |
| | | | | | 8 | | | |
| | | | | | 10 | | | |
| | | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | | 14 | | | |
| | | | | | 15 | | | |
| | | | | | 16 | | | |
| | | | | | 16 | | | |
| | | | | | 17 | | | |
| | | | | | 25 | | | |
| | | | | | 26 | | | |
| | | | | | 30 | | | |
| | | | | | 30 | | | |
| | | | | | 32 | | | |
| | | | | | 34 | | | |
| | | | | | 35 | | | |
| | | | | | 35 | | | |
| | | | | | 37 | | | |
| | | | | | 38 | | | |
| | | | | | 39 | | | |
| | | | | | 40 | | | |
| | | | | | 40 | | | |
| | | | | | 40 | | | |
| | | | | | 40 | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
1
|
|
| |
2
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
3
|
|
| |
4
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
5
|
|
| | | | |
Bhalla
|
| |
Chapman
|
| |
Cushing
|
| |
Gerlach
|
| |
Healy
|
| |
Howe
|
| |
Keeley
|
| |
Kunkel
|
| |
Matovina
|
| |
Matula
|
| |
Mulcahy
|
| |
Neugent
|
| |
Shah
|
| |
Strickland
|
| ||||||||||||||||||||||||||||||||||||||||||
| | Financial Services | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | |
| | Insurance | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Risk Management | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | |
| | Financial Reporting/Accounting | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | |
| | Brand and Marketing | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | ✓ | | |
| | Executive Compensation | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | |
| |
Human Resources/Talent Management
|
| | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | |
| |
Information Technology/Cybersecurity
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | ✓ | | |
| |
Investment Management/Asset Allocation
|
| | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | |
| | Legal/Insurance Regulatory | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | |
| |
Other Public Company Board Experience
|
| | | | | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | ✓ | | | | | | | | | | | | | | | | | | | | | | | | ✓ | | | | | | | | | | | | ✓ | | | | | | ✓ | | |
| |
6
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
7
|
|
| |
8
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| |
Board Committee
|
| |
Current Members
|
| |
Meetings
During 2020 |
|
| | Audit | | | Cushing, Howe, Mulcahy | | |
10
|
|
| | Compensation | | | Chapman, Cushing, Strickland | | |
12
|
|
| | Nominating & Corporate Governance | | | Chapman, Gerlach, Kunkel, Neugent | | |
4
|
|
| | Executive | | | Bhalla (1) , Howe, Matovina, Mulcahy | | |
2
|
|
| | Investment | | | Bhalla (1) , Gerlach, Healy (2) , Keeley (3) , Matovina | | |
3
|
|
| | Risk | | | Healy (2) , Keeley (3) , Kunkel, Matovina, Matula | | |
8
|
|
| | Innovation & Technology | | | Matula, Mulcahy, Strickland | | |
2
|
|
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
9
|
|
| |
10
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
11
|
|
| |
Name
|
| |
Fees Earned or
Paid in Cash ($) |
| |
Stock Awards
($) (1) |
| |
All Other
Compensation ($) |
| |
Total
($) |
| ||||||||||||
| | Joyce A. Chapman | | | | | 97,500 | | | | | | 96,390 | | | | | | — | | | | | | 193,890 | | |
| | Brenda J. Cushing | | | | | 99,000 | | | | | | 96,390 | | | | | | — | | | | | | 195,390 | | |
| | James M. Gerlach | | | | | 88,000 | | | | | | 96,390 | | | | | | — | | | | | | 184,390 | | |
| | Douglas T. Healy | | | | | 22,000 | | | | | | 73,238 | | | | | | — | | | | | | 95,238 | | |
| | Robert L. Howe | | | | | 116,000 | | | | | | 96,390 | | | | | | — | | | | | | 212,390 | | |
| | Michelle M. Keeley | | | | | 44,000 | | | | | | 96,390 | | | | | | — | | | | | | 140,390 | | |
| | William R. Kunkel | | | | | 93,500 | | | | | | 96,390 | | | | | | — | | | | | | 189,890 | | |
| | Alan D. Matula | | | | | 93,500 | | | | | | 96,390 | | | | | | — | | | | | | 189,890 | | |
| | David S. Mulcahy | | | | | 129,000 | | | | | | 96,390 | | | | | | — | | | | | | 225,390 | | |
| | Gerard D. Neugent | | | | | 84,500 | | | | | | 96,390 | | | | | | — | | | | | | 180,890 | | |
| | Debra J. Richardson (2) | | | | | 41,000 | | | | | | — | | | | | | — | | | | | | 41,000 | | |
| | Sachin Shah (3) | | | | | — | | | | | | 55,188 | | | | | | — | | | | | | 55,188 | | |
| | A. J. Strickland, III | | | | | 99,000 | | | | | | 96,390 | | | | | | — | | | | | | 195,390 | | |
| |
12
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| |
Name
|
| |
Number of Shares of
Unvested Restricted Stock (#) |
| |
Number of Shares
Underlying Unexercised Options (#) |
| ||||||
| | Joyce A. Chapman | | | | | 4,200 | | | | | | 29,000 | | |
| | Brenda J. Cushing | | | | | 4,200 | | | | | | — | | |
| | James M. Gerlach | | | | | 4,200 | | | | | | — | | |
| | Douglas T. Healy | | | | | 3,150 | | | | | | — | | |
| | Robert L. Howe | | | | | 4,200 | | | | | | 29,000 | | |
| | Michelle M. Keeley | | | | | 4,200 | | | | | | — | | |
| | William R. Kunkel | | | | | 4,200 | | | | | | — | | |
| | Alan D. Matula | | | | | 4,200 | | | | | | — | | |
| | David S. Mulcahy | | | | | 4,200 | | | | | | — | | |
| | Gerard D. Neugent | | | | | 4,200 | | | | | | 29,000 | | |
| | Sachin Shah (1) | | | | | 2,100 | | | | | | — | | |
| | A. J. Strickland, III | | | | | 4,200 | | | | | | — | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
13
|
|
| | | | |
2020
|
| |
2019
|
| ||||||
| | Audit fees (1) | | | | $ | 2,271,483 | | | | | $ | 2,558,817 | | |
| | Audit-related fees (2) | | | | | 238,545 | | | | | | 291,865 | | |
| | Tax fees | | | | | — | | | | | | — | | |
| | All other fees (3) | | | | | 3,560 | | | | | | 1,780 | | |
| | Total | | | | $ | 2,513,588 | | | | | $ | 2,852,462 | | |
| |
14
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
15
|
|
| |
16
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| |
Name:
|
| |
Title:
|
|
| | John M. Matovina | | | Chairman, Chief Executive Officer and President (1) | |
| | Anant Bhalla | | | Chief Executive Officer and President (1) | |
| | Ted M. Johnson | | | Chief Financial Officer and Treasurer | |
| | Jeffrey D. Lorenzen | | | Executive Vice President and Chief Investment Officer (2) | |
| | Renee D. Montz | | | Executive Vice President, General Counsel and Secretary (3) | |
| | James L. Hamalainen | | | Executive Vice President and Chief Client Solutions Officer, American Equity Life (4) | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
17
|
|
| |
Element
|
| |
Description
|
| |
Purpose
|
|
| | Base Salary | | | Fixed level of annual cash compensation and basis for target incentive compensation awards | | | Compensate for job duties based on skill, tenure and market information | |
| | Annual Incentive | | | Targeted variable/at-risk compensation expressed as a percentage of base salary | | | Focus executives on annual corporate goals through performance-based pay | |
| |
Long-Term Incentive
|
| | Variable/at-risk equity compensation in the form of RSUs based on three-year performance, time-based RSUs and time-based and performance-based stock options. | | | Align executives’ interests with shareholder interests and long-term results and promote retention | |
| | American Financial Group, Inc. | | | Globe Life Inc. | |
| | American National Group, Inc. | | | Horace Mann Educators Corporation | |
| | Athene Holding Ltd. | | | Kemper Corporation | |
| | CNO Financial Group, Inc. | | | National Western Life Group, Inc. | |
| | FBL Financial Group, Inc. | | | Primerica, Inc. | |
| | FGL Holdings | | |
Reinsurance Group of America, Incorporated
|
|
| |
18
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
19
|
|
| |
Metric
|
| |
Threshold
|
| |
Target
|
| |
Maximum
|
| |
Actual
|
| ||||||||||||
| | Annuity Deposits ($ millions) | | | | $ | 2,588 | | | | | $ | 3,450 | | | | | $ | 4,313 | | | | | $ | 3,682 | | |
| |
Non-GAAP Operating Income Per Share
Excluding the Impact of Actuarial Assumption Updates |
| | | $ | 2.72 | | | | | $ | 3.63 | | | | | $ | 4.54 | | | | | $ | 4.44 | | |
| | Investment Spread ($ millions) | | | | $ | 1,086 | | | | | $ | 1,237 | | | | | $ | 1,387 | | | | | $ | 1,266 | | |
| |
20
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| |
Metric
|
| |
Threshold
|
| |
Target
|
| |
Maximum
|
| |
Actual
|
| ||||||||||||
| | Book Value Per Share Growth | | | | | 6.3% | | | | | | 11.3% | | | | | | 16.3% | | | | | | 17.09% | | |
| | Return on Average Equity | | | | | 6.7% | | | | | | 12.1% | | | | | | 17.5% | | | | | | 12.84% | | |
| |
Metric
|
| |
Below Threshold
|
| |
Threshold
|
| |
Target
|
| |
Maximum
|
| ||||||||||||
| | Book Value Per Share Growth | | | | | —% | | | | | | 25% | | | | | | 50% | | | | | | 75% | | |
| | ROAE | | | | | —% | | | | | | 25% | | | | | | 50% | | | | | | 75% | | |
| | Aggregate Percentage Achievable at Each Performance Level | | | |
|
—%
|
| | | |
|
50%
|
| | | |
|
100%
|
| | | |
|
150%
|
| |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
21
|
|
| |
22
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
23
|
|
| |
24
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
25
|
|
| |
Name and Principal Position
|
| |
Year
|
| |
Salary
($) |
| |
Bonus
($) |
| |
Stock
Awards (1)(2) ($) |
| |
Non-Equity
Incentive Plan Compensation (3) ($) |
| |
All Other
Compensation (4) ($) |
| |
Total
($) |
| |||||||||||||||||||||
| |
John M. Matovina
Chief Executive Officer and President |
| | | | 2020 (5) | | | | | | 407,949 | | | | | | 853,125 | | | | | | 96,392 | | | | | | — | | | | | | 20,504 | | | | | | 1,377,970 | | |
| | | | 2019 | | | | | | 900,000 | | | | | | — | | | | | | 2,024,999 | | | | | | 1,502,034 | | | | | | 32,639 | | | | | | 4,459,672 | | | |||
| | | | 2018 | | | | | | 863,500 | | | | | | — | | | | | | 1,275,015 | | | | | | 1,372,568 | | | | | | 41,452 | | | | | | 3,552,535 | | | |||
| |
Anant Bhalla Chief Executive Officer and President
|
| | | | 2020 | | | | | | 795,512 | | | | | | 1,107,681 | | | | | | 5,751,942 | | | | | | 1,716,537 | | | | | | 45,488 | | | | | | 9,417,160 | | |
| |
Ted M. Johnson
Chief Financial Officer and Treasurer |
| | | | 2020 | | | | | | 573,000 | | | | | | — | | | | | | 1,320,777 | | | | | | 536,247 | | | | | | 32,483 | | | | | | 2,462,507 | | |
| | | | 2019 | | | | | | 556,000 | | | | | | — | | | | | | 750,611 | | | | | | 649,546 | | | | | | 31,121 | | | | | | 1,987,278 | | | |||
| | | | 2018 | | | | | | 538,500 | | | | | | — | | | | | | 780,668 | | | | | | 594,283 | | | | | | 36,702 | | | | | | 1,950,153 | | | |||
| |
Jeffrey D. Lorenzen
Exec. Vice President and Chief Investment Officer |
| | | | 2020 | | | | | | 508,000 | | | | | | — | | | | | | 1,226,548 | | | | | | 464,304 | | | | | | 39,778 | | | | | | 2,238,630 | | |
| | | | 2019 | | | | | | 493,000 | | | | | | — | | | | | | 665,568 | | | | | | 575,947 | | | | | | 30,325 | | | | | | 1,764,840 | | | |||
| | | | 2018 | | | | | | 477,500 | | | | | | — | | | | | | 624,268 | | | | | | 543,899 | | | | | | 35,237 | | | | | | 1,680,904 | | | |||
| |
Renee D. Montz
Exec. Vice President, General Counsel and Secretary |
| | | | 2020 | | | | | | 472,000 | | | | | | — | | | | | | 1,094,477 | | | | | | 434,842 | | | | | | 30,923 | | | | | | 2,032,242 | | |
| | | | 2019 | | | | | | 458,000 | | | | | | — | | | | | | 618,283 | | | | | | 535,058 | | | | | | 29,686 | | | | | | 1,641,027 | | | |||
| | | | 2018 | | | | | | 442,500 | | | | | | — | | | | | | 680,908 | | | | | | 473,148 | | | | | | 30,503 | | | | | | 1,627,059 | | | |||
| |
James L. Hamalainen Exec. Vice President and Chief Client Solutions Officer, American Equity Life
|
| | | | 2020 | | | | | | 242,939 | | | | | | 107,412 | | | | | | 1,704,977 | | | | | | 497,096 | | | | | | 12,562 | | | | | | 2,564,986 | | |
| |
26
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | | | | | | | |
Estimated Future
Payouts Under Non-Equity Incentive Plan Awards (1) |
| |
Estimated Future
Payouts Under Equity Incentive Plan Awards (2) |
| |
All Other
Stock Awards: Number of Shares of Stock or Units (#) |
| |
Grant
Date Fair Value of Stock Awards (8) ($) |
| ||||||||||||||||||||||||||||||||||||
| |
Name
|
| |
Grant
Date |
| |
Threshold
($) |
| |
Target
($) |
| |
Maximum
($) |
| |
Threshold
(#) |
| |
Target
(#) |
| |
Maximum
(#) |
| |||||||||||||||||||||||||||||||||
| | John M. Matovina | | | | | 6/4/2020 (3) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,200 | | | | | | 96,392 | | |
| |
Anant Bhalla
|
| | | | 1/27/2020 (4) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 9,364 | | | | | | 250,019 | | |
| | | | 1/27/2020 (4) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 9,363 | | | | | | 249,992 | | | |||
| | | | 1/27/2020 (5) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 50,000 | | | | | | 502,000 | | | |||
| | | | 2/27/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | 17,444 | | | | | | 69,776 | | | | | | 104,664 | | | | | | — | | | | | | 1,869,997 | | | |||
| | | | 2/27/2020 (6) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 17,444 | | | | | | 467,499 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 122,025 | | | | | | 1,193,405 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 122,025 | | | | | | 1,219,030 | | | |||
| | | | N/A | | | | | | 212,500 | | | | | | 1,275,000 | | | | | | 2,550,000 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| |
Ted M. Johnson
|
| | | | 2/27/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | 6,200 | | | | | | 24,801 | | | | | | 37,202 | | | | | | — | | | | | | 664,667 | | |
| | | | 2/27/2020 (6) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 6,200 | | | | | | 166,160 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 24,783 | | | | | | 242,378 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 24,782 | | | | | | 247,572 | | | |||
| | | | N/A | | | | | | 50,138 | | | | | | 401,100 | | | | | | 802,200 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| |
Jeffrey D. Lorenzen
|
| | | | 2/27/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | 5,497 | | | | | | 21,988 | | | | | | 32,982 | | | | | | — | | | | | | 589,278 | | |
| | | | 2/27/2020 (6) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 5,497 | | | | | | 147,320 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 24,783 | | | | | | 242,378 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 24,782 | | | | | | 247,572 | | | |||
| | | | N/A | | | | | | 44,450 | | | | | | 355,600 | | | | | | 711,200 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| |
Renee D. Montz
|
| | | | 2/27/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,755 | | | | | | 19,021 | | | | | | 28,532 | | | | | | — | | | | | | 509,763 | | |
| | | | 2/27/2020 (6) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,755 | | | | | | 127,434 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 23,130 | | | | | | 226,211 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 23,130 | | | | | | 231,069 | | | |||
| | | | N/A | | | | | | 41,300 | | | | | | 330,400 | | | | | | 660,800 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| |
James L. Hamalainen
|
| | | | 7/7/2020 | | | | | | — | | | | | | — | | | | | | — | | | | | | 2,730 | | | | | | 10,920 | | | | | | 16,380 | | | | | | — | | | | | | 240,022 | | |
| | | | 7/7/2020 (6) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 10,920 | | | | | | 240,022 | | | |||
| | | | 7/7/2020 (5) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 36,249 | | | | | | 245,043 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 49,565 | | | | | | 484,746 | | | |||
| | | | 11/19/2020 (7) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 49,564 | | | | | | 495,144 | | | |||
| | | | N/A | | | | | | 43,750 | | | | | | 350,000 | | | | | | 700,000 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | | | | | |
|
| |
2021 Proxy Statement
|
| |
27
|
|
| |
28
|
| |
2021 Proxy Statement
|
| |
|
| | | | | | |
| | | | |
Outstanding Equity Awards at December 31, 2020
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | |
Option Awards
|
| |
Stock Awards
|
| ||||||||||||||||||||||||||||||||||||
| |
Name
|
| |
Grant
Date |
| |
Vesting
Date |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| |
Number of
Shares or Units of Stock That Have Not Vested (#) |
| |
Market
Value of Shares or Units of Stock That Have Not Vested ($) (1) |
| |
Equity
Incentive Plan Awards: Number of Unearned Shares, Units or Other Rights That Have Not Vested (#) |
| |
Equity
Incentive Plan Awards: Market or Payout Value of Unearned Shares, Units or Other Rights That Have Not Vested ($) (1) |
| |||||||||||||||||||||||||||
| |
John M. Matovina
(5)
|
| | | | 2/27/2018 | | | | | | — (2) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 48,281 | | | | | | 1,335,452 | | |
| | | | 2/28/2019 | | | | | | — (3) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 55,450 | | | | | | 1,533,747 | | | |||
| | | | 6/4/2020 | | | | | | 6/4/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,200 | | | | | | 116,172 | | | | | | — | | | | | | — | | | |||
| |
Anant Bhalla
|
| | | | 1/27/2020 | | | | | | 1/27/2025 | | | | | | 50,000 | | | | | | 26.70 | | | | | | 1/27/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | |
| | | | 1/27/2020 | | | | | | 1/27/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | 9,364 | | | | | | 259,008 | | | | | | — | | | | | | — | | | |||
| | | | 1/27/2020 | | | | | | 1/27/2022 | | | | | | — | | | | | | — | | | | | | — | | | | | | 9,363 | | | | | | 258,981 | | | | | | — | | | | | | — | | | |||
| | | | 2/27/2020 | | | | | | — (4) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 69,776 | | | | | | 1,930,004 | | | |||
| | | | 2/27/2020 | | | | | | 2/27/2023 | | | | | | — | | | | | | — | | | | | | — | | | | | | 17,444 | | | | | | 482,501 | | | | | | — | | | | | | — | | | |||
| | | | 11/19/2020 | | | | | | 11/19/2021 (7) | | | | | | 122,025 | | | | | | 27.05 | | | | | | 11/19/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| | | | 11/19/2020 | | | | | | 11/19/2022 (7) | | | | | | 122,025 | | | | | | 27.05 | | | | | | 11/19/2030 | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | |||
| |
Ted M. Johnson
|
| | | | 2/27/2018 | | | | | | — (2) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 21,074 | | | | | | 582,907 | | |
| | | | 2/27/2018 | | | | | | 2/27/2021 | | | | | | — | | | | | | — | | | | | | — | | | | | | 3,512 | | | | | | 97,142 | | | | | | — | | | | | | — | | | |||
| | | | 2/28/2019 | | | | | | — (3) | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | — | | | | | | 18,973 | | | | | | 524,793 | | | |||
| | | | 2/28/2019 | | | | | | 2/28/2022 | | | | | | — | | | | | | — | | | | | | — | | | | | | 4,743 | | | | | | 131,191 | | | | | | — | | | | | | — | | | |||
