These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
For the fiscal year ended
|
||||||||
| OR | ||||||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
| For the transition period from _____ to _____ | ||||||||
|
Commission File No.
|
||||||||
|
|
|
|||||||
|
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
|||||||
|
(Address of principal executive offices) (Zip Code)
|
||||||||
|
(
(Registrant’s telephone number, including area code)
|
||||||||
|
Title of each class
|
Trading Symbol |
Name of each exchange on which registered
|
||||||
|
|
|
|
||||||
|
|
Accelerated filer
o
|
Non-accelerated filer
o
|
|
|
||||||||||||||||||||||
| As of December 31, 2024 | |||||
| Industry | |||||
| Software and Services | 24.5 | % | |||
| Health Care Equipment and Services | 12.0 | ||||
| Financial Services(1) | 9.9 | ||||
| Commercial and Professional Services | 9.4 | ||||
| Insurance | 5.9 | ||||
| Consumer Distribution and Retail | 5.7 | ||||
| Consumer Services | 5.1 | ||||
| Investment Funds and Vehicles(2) | 4.6 | ||||
| Media and Entertainment | 4.6 | ||||
| Independent Power and Renewable Electricity Producers | 3.7 | ||||
| Capital Goods | 2.7 | ||||
| Pharmaceuticals, Biotechnology and Life Sciences | 2.6 | ||||
| Consumer Durables and Apparel | 2.3 | ||||
| Food and Beverage | 1.8 | ||||
| Automobiles and Components | 1.4 | ||||
| Other | 3.8 | ||||
| Total | 100.0 | % | |||
| As of December 31, 2024 | |||||||||||
| Geographic Region | |||||||||||
| West(1) | 25.2 | % | |||||||||
| Midwest | 20.9 | ||||||||||
| Southeast | 19.3 | ||||||||||
| Mid-Atlantic | 16.1 | ||||||||||
| Northeast(2) | 12.2 | ||||||||||
| International | 6.3 | ||||||||||
| Total | 100.0 | % | |||||||||
| Investment grade | Description | |||||||
| 4 | Involves the least amount of risk to our initial cost basis. The trends and risk factors for this investment since origination or acquisition are generally favorable, which may include the performance of the portfolio company or a potential exit. | |||||||
| 3 | Involves a level of risk to our initial cost basis that is similar to the risk to our initial cost basis at the time of origination or acquisition. This portfolio company is generally performing as expected and the risk factors to our ability to ultimately recoup the cost of our investment are neutral to favorable. All investments or acquired investments in new portfolio companies are initially assessed a grade of 3. | |||||||
| 2 | Indicates that the risk to our ability to recoup the initial cost basis of such investment has increased materially since origination or acquisition, including as a result of factors such as declining performance and non-compliance with debt covenants; however, payments are generally not more than 120 days past due. For investments graded 2, our investment adviser enhances its level of scrutiny over the monitoring of such portfolio company. | |||||||
| 1 | Indicates that the risk to our ability to recoup the initial cost basis of such investment has substantially increased since origination or acquisition, and the portfolio company likely has materially declining performance. For debt investments with an investment grade of 1, most or all of the debt covenants are out of compliance and payments are substantially delinquent. For investments graded 1, it is anticipated that we will not recoup our initial cost basis and may realize a substantial loss of our initial cost basis upon exit. For investments graded 1, our investment adviser enhances its level of scrutiny over the monitoring of such portfolio company. | |||||||
|
(dollar amounts in millions)
Unsecured Notes |
Aggregate Principal Amount Issued | Effective Stated Interest Rate | Original Issuance Date | Maturity Date | |||||||||||||||||||
| March 2025 Notes | $ |
|
|
January 11, 2018 | March 1, 2025 | ||||||||||||||||||
| July 2025 Notes | $ |
|
|
January 15, 2020 | July 15, 2025 | ||||||||||||||||||
| January 2026 Notes | $ |
|
|
July 15, 2020 | January 15, 2026 | ||||||||||||||||||
| July 2026 Notes | $ |
|
|
January 13, 2021 | July 15, 2026 | ||||||||||||||||||
| January 2027 Notes(1) | $ |
|
|
August 3, 2023 | January 15, 2027 | ||||||||||||||||||
| June 2027 Notes | $ |
|
|
January 13, 2022 | June 15, 2027 | ||||||||||||||||||
| June 2028 Notes | $ |
|
|
June 10, 2021 | June 15, 2028 | ||||||||||||||||||
| March 2029 Notes(1) | $ |
|
|
January 23, 2024 | March 1, 2029 | ||||||||||||||||||
| July 2029 Notes(1) | $ |
|
|
May 13, 2024 | July 15, 2029 | ||||||||||||||||||
| November 2031 Notes | $ |
|
|
November 4, 2021 | November 15, 2031 | ||||||||||||||||||
| Assumed Return on Portfolio (Net of Expenses)(1) | -10.00 | % | -5.00 | % | — | % | 5.00 | % | 10.00 | % | |||||||||||||||||||||||||||||||
| Corresponding Return to Common Stockholders(2) |
-
|
% |
-
|
% |
-
|
% |
|
% |
|
% | |||||||||||||||||||||||||||||||
|
Net
Asset |
Price Range
|
High
Sales Price Premium (Discount) to Net Asset |
Low
Sales Price Premium (Discount) to Net Asset |
Cash
Dividend Per |
||||||||||||||||||||||||||||||||||
|
Value(1)
|
High
|
Low
|
Value(2)
|
Value(2)
|
Share(3)
|
|||||||||||||||||||||||||||||||||
| Year ended December 31, 2024 | ||||||||||||||||||||||||||||||||||||||
|
First Quarter
|
$ | 19.53 | $ | 20.82 | $ | 19.94 | 6.61 | % | 2.10 | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Second Quarter
|
$ | 19.61 | $ | 21.58 | $ | 20.24 | 10.05 | % | 3.21 | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Third Quarter
|
$ | 19.77 | $ | 21.28 | $ | 19.80 | 7.64 | % | 0.15 | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Fourth Quarter
|
$ | 19.89 | $ | 22.27 | $ | 20.74 | 11.97 | % | 4.27 | % | $ | 0.48 | ||||||||||||||||||||||||||
| Year ended December 31, 2023 | ||||||||||||||||||||||||||||||||||||||
|
First Quarter
|
$ | 18.45 | $ | 20.04 | $ | 17.19 | 8.62 | % | (6.83) | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Second Quarter
|
$ | 18.58 | $ | 19.11 | $ | 17.65 | 2.85 | % | (5.01) | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Third Quarter
|
$ | 18.99 | $ | 19.81 | $ | 18.86 | 4.32 | % | (0.68) | % | $ | 0.48 | ||||||||||||||||||||||||||
|
Fourth Quarter
|
$ | 19.24 | $ | 20.21 | $ | 18.66 | 5.04 | % | (3.01) | % | $ | 0.48 | ||||||||||||||||||||||||||
| Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | ||||||||||||||||||||||||||||||
| Ares Capital | 100.00 | 100.64 | 137.05 | 131.81 | 158.08 | 189.38 | |||||||||||||||||||||||||||||
| S&P 500 Index | 100.00 | 118.40 | 152.39 | 124.79 | 157.59 | 197.02 | |||||||||||||||||||||||||||||
| S&P BDC Index | 100.00 | 91.15 | 125.26 | 113.50 | 144.80 | 168.85 | |||||||||||||||||||||||||||||
|
Stockholder transaction expenses (as a percentage of offering price):
|
||||||||
|
Sales load
|
— | (1) | ||||||
|
Offering expenses
|
— | (2) | ||||||
|
Dividend reinvestment plan expenses
|
Up to $15
Transaction Fee
|
(3) | ||||||
|
Total stockholder transaction expenses paid
|
— | (4) | ||||||
|
Annual expenses (as a percentage of consolidated net assets attributable to common
stock)(5): |
||||||||
|
Base management fee
|
3.10 | % | (6) | |||||
|
Income based fee and capital gains incentive fee
|
3.08 | % | (7) | |||||
|
Interest payments on borrowed funds
|
5.79 | % | (8) | |||||
|
Other expenses
|
0.94 | % | (9) | |||||
|
Acquired fund fees and expenses
|
2.80 | % | (10) | |||||
|
Total annual expenses
|
15.71 | % | (11) | |||||
|
1 year
|
3 years
|
5 years
|
10 years
|
||||||||||||||||||||
|
You would pay the following expenses on a $1,000 common stock investment, assuming a 5% annual return (none of which is subject to the capital gains incentive fee)(1)
|
$ | (129) | $ | (358) | $ | (552) | $ | (917) | |||||||||||||||
|
You would pay the following expenses on a $1,000 common stock investment, assuming a 5% annual return resulting entirely from net realized capital gains (all of which is subject to the capital gains incentive fee)(2)
|
$ | (139) | $ | (385) | $ | (591) | $ | (973) | |||||||||||||||
|
Class and Year |
Total Amount Outstanding Exclusive of Treasury Securities(1) | Asset Coverage Per Unit(2) | Involuntary Liquidating Preference Per Unit(3) | Average Market Value Per Unit(4) | ||||||||||||||||||||||||||||
| Revolving Credit Facility | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,113 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 1,413 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 2,246 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 1,507 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 1,180 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 2,250 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 1,064 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 395 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 571 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 515 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| Revolving Funding Facility | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,065 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 863 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 800 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 762 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 1,027 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 638 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 520 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 600 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 155 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 250 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| SMBC Funding Facility | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 502 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 401 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 451 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 401 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 453 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 301 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 245 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 60 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 105 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 110 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| BNP Funding Facility | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 889 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 575 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 245 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | — | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 150 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
|
Class and Year |
Total Amount Outstanding Exclusive of Treasury Securities(1) | Asset Coverage Per Unit(2) | Involuntary Liquidating Preference Per Unit(3) | Average Market Value Per Unit(4) | ||||||||||||||||||||||||||||
| SBA Debentures | ||||||||||||||||||||||||||||||||
| Fiscal 2017 | $ | — | $ | — | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2016 | 25 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 22 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| April 2036 CLO Notes(5) | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 476 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| October 2036 CLO Secured Loans(6) | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 544 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| February 2016 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2015 | $ | 575 | $ | 2,213 | $ | — | N/A | |||||||||||||||||||||||||
| June 2016 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2015 | $ | 230 | $ | 2,213 | $ | — | N/A | |||||||||||||||||||||||||
| 2017 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2016 | $ | 163 | $ | 2,296 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2015 | 163 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| 2018 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2017 | $ | 270 | $ | 2,415 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2016 | 270 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 270 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| 2019 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2018 | $ | 300 | $ | 2,362 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2017 | 300 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 300 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 300 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| 2022 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2021 | $ | 388 | $ | 1,792 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2020 | 388 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 388 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 388 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 388 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| 2024 Convertible Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2023 | $ | 403 | $ | 1,937 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2022 | 403 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 403 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 403 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 403 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| 2018 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2017 | $ | 750 | $ | 2,415 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2016 | 750 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 750 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
| 2020 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2018 | $ | 600 | $ | 2,362 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2017 | 600 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 600 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2015 | 600 | 2,213 | — | N/A | ||||||||||||||||||||||||||||
|
Class and Year |
Total Amount Outstanding Exclusive of Treasury Securities(1) | Asset Coverage Per Unit(2) | Involuntary Liquidating Preference Per Unit(3) | Average Market Value Per Unit(4) | ||||||||||||||||||||||||||||
| 2022 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2020 | $ | 600 | $ | 1,824 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2019 | 600 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 600 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 600 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2016 | 600 | 2,296 | — | N/A | ||||||||||||||||||||||||||||
| October 2022 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2016 | $ | 183 | $ | 2,296 | $ | — | $ | 1,017 | ||||||||||||||||||||||||
| Fiscal 2015 | 183 | 2,213 | — | 1,011 | ||||||||||||||||||||||||||||
| 2023 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2022 | $ | 750 | $ | 1,772 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2021 | 750 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 750 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 750 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 750 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2017 | 750 | 2,415 | — | N/A | ||||||||||||||||||||||||||||
| June 2024 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2023 | $ | 900 | $ | 1,937 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2022 | 900 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 900 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 900 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 900 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| March 2025 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 600 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 600 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 600 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 600 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 600 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2019 | 600 | 2,042 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2018 | 600 | 2,362 | — | N/A | ||||||||||||||||||||||||||||
| July 2025 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,250 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 1,250 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 1,250 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 1,250 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 750 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| January 2026 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,150 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 1,150 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 1,150 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 1,150 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2020 | 1,150 | 1,824 | — | N/A | ||||||||||||||||||||||||||||
| July 2026 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,000 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 1,000 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
|
Class and Year |
Total Amount Outstanding Exclusive of Treasury Securities(1) | Asset Coverage Per Unit(2) | Involuntary Liquidating Preference Per Unit(3) | Average Market Value Per Unit(4) | ||||||||||||||||||||||||||||
| Fiscal 2022 | 1,000 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 1,000 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| January 2027 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 900 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 900 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| June 2027 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 500 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 500 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 500 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| June 2028 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,250 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 1,250 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 1,250 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 1,250 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| March 2029 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 1,000 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| July 2029 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 850 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| November 2031 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2024 | $ | 700 | $ | 1,962 | $ | — | N/A | |||||||||||||||||||||||||
| Fiscal 2023 | 700 | 1,937 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2022 | 700 | 1,772 | — | N/A | ||||||||||||||||||||||||||||
| Fiscal 2021 | 700 | 1,792 | — | N/A | ||||||||||||||||||||||||||||
| 2047 Notes | ||||||||||||||||||||||||||||||||
| Fiscal 2020 | $ | 230 | $ | 1,824 | $ | — | $ | 1,013 | ||||||||||||||||||||||||
| Fiscal 2019 | 230 | 2,042 | — | 1,033 | ||||||||||||||||||||||||||||
| Fiscal 2018 | 230 | 2,362 | — | 1,013 | ||||||||||||||||||||||||||||
| Fiscal 2017 | 230 | 2,415 | — | 1,021 | ||||||||||||||||||||||||||||
| Fiscal 2016 | 230 | 2,296 | — | 1,015 | ||||||||||||||||||||||||||||
| Fiscal 2015 | 230 | 2,213 | — | 1,011 | ||||||||||||||||||||||||||||
| For the Years Ended December 31, | |||||||||||||||||
| (dollar amounts in millions) | 2024 | 2023 | |||||||||||||||
| New investment commitments(1): | |||||||||||||||||
| New portfolio companies | $ | 4,418 | $ | 2,061 | |||||||||||||
| Existing portfolio companies | 10,663 | 3,905 | |||||||||||||||
| Total new investment commitments(2) | $ | 15,081 | $ | 5,966 | |||||||||||||
| Less: | |||||||||||||||||
| Investment commitments exited(3) | (10,103) | (5,729) | |||||||||||||||
| Net investment commitments | $ | 4,978 | $ | 237 | |||||||||||||
| Principal amount of investments funded: | |||||||||||||||||
| First lien senior secured loans(4) | $ | 11,269 | $ | 4,344 | |||||||||||||
| Second lien senior secured loans | 172 | 176 | |||||||||||||||
| Subordinated certificates of the SDLP(5) | 211 | 179 | |||||||||||||||
| Senior subordinated loans | 281 | 202 | |||||||||||||||
| Preferred equity | 148 | 298 | |||||||||||||||
| Ivy Hill Asset Management, L.P.(6) | 412 | 470 | |||||||||||||||
| Other equity | 374 | 151 | |||||||||||||||
| Total | $ | 12,867 | $ | 5,820 | |||||||||||||
| Principal amount of investments sold or repaid: | |||||||||||||||||
| First lien senior secured loans(4) | $ | 6,054 | $ | 3,782 | |||||||||||||
| Second lien senior secured loans | 2,120 | 431 | |||||||||||||||
| Subordinated certificates of the SDLP(5) | 271 | 137 | |||||||||||||||
| Senior subordinated loans | 241 | 235 | |||||||||||||||
| Preferred equity | 298 | 169 | |||||||||||||||
| Ivy Hill Asset Management, L.P.(6) | 474 | 755 | |||||||||||||||
| Other equity | 188 | 60 | |||||||||||||||
| Total | $ | 9,646 | $ | 5,569 | |||||||||||||
| Number of new investment commitments(7) | 293 | 202 | |||||||||||||||
| Average new investment commitment amount | $ | 51 | $ | 30 | |||||||||||||
| Weighted average term for new investment commitments (in months) | 74 | 69 | |||||||||||||||
| Percentage of new investment commitments at floating rates | 94 | % | 84 | % | |||||||||||||
| Percentage of new investment commitments at fixed rates | 3 | % | 7 | % | |||||||||||||
| Weighted average yield of debt and other income producing securities(8): | |||||||||||||||||
| Funded during the period at amortized cost | 10.6 | % | 12.1 | % | |||||||||||||
| Funded during the period at fair value(9) | 10.7 | % | 12.2 | % | |||||||||||||
| Exited or repaid during the period at amortized cost | 11.8 | % | 11.9 | % | |||||||||||||
| Exited or repaid during the period at fair value(9) | 12.0 | % | 12.2 | % | |||||||||||||
| As of December 31, | ||||||||||||||||||||||||||
| 2024 | 2023 | |||||||||||||||||||||||||
| (in millions) | Amortized Cost(1) | Fair Value | Amortized Cost(1) | Fair Value | ||||||||||||||||||||||
| First lien senior secured loans(2) | $ | 15,519 | $ | 15,179 | $ | 10,313 | $ | 10,081 | ||||||||||||||||||
| Second lien senior secured loans | 1,935 | 1,847 | 3,980 | 3,753 | ||||||||||||||||||||||
| Subordinated certificates of the SDLP(3) | 1,263 | 1,192 | 1,316 | 1,288 | ||||||||||||||||||||||
| Senior subordinated loans | 1,384 | 1,351 | 1,150 | 1,096 | ||||||||||||||||||||||
| Preferred equity | 2,667 | 2,649 | 2,457 | 2,460 | ||||||||||||||||||||||
| Ivy Hill Asset Management, L.P.(4) | 1,701 | 1,915 | 1,763 | 1,987 | ||||||||||||||||||||||
| Other equity | 1,905 | 2,587 | 1,689 | 2,209 | ||||||||||||||||||||||
| Total | $ | 26,374 | $ | 26,720 | $ | 22,668 | $ | 22,874 | ||||||||||||||||||
