These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
|
|
|
||||||
of Floating Rate Non-Cumulative Preferred Stock, Series E | ||||||||
|
|
|
||||||
of 6.200% Non-Cumulative Preferred Stock, Series CC | ||||||||
|
|
|
||||||
of 6.000% Non-Cumulative Preferred Stock, Series EE | ||||||||
|
|
|
||||||
of 6.000% Non-Cumulative Preferred Stock, Series GG | ||||||||
|
|
|
||||||
of 5.875% Non-Cumulative Preferred Stock, Series HH | ||||||||
|
|
|
||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 1 |
1
Bank of America
|
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 2 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 4 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 5 | ||||||||
|
|
|
||||||
Trust XIII (and the guarantee related thereto) | ||||||||
|
|
|
||||||
of BAC Capital Trust XIV (and the guarantee related thereto) | ||||||||
|
|
|
||||||
Bank of America Corporation | ||||||||
|
|
|
||||||
November 28, 2031 of BofA Finance LLC (and the guarantee | ||||||||
of the Registrant with respect thereto) | ||||||||
|
|
|
||||||
5.375% Non-Cumulative Preferred Stock, Series KK | ||||||||
|
|
|
||||||
of 5.000% Non-Cumulative Preferred Stock, Series LL | ||||||||
|
|
|
||||||
4.375% Non-Cumulative Preferred Stock, Series NN |
|
☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
Bank of America
2
|
Item 1. Financial Statements | Page | |||||||
Note 5 – Outstanding Loans and Leases
and Allowance for Credit Losses
|
||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations
|
||||||||
8 | ||||||||
1
Bank of America
|
Bank of America
2
|
3
Bank of America
|
Bank of America
4
|
Table 1 | Summary Income Statement and Selected Financial Data | |||||||||||||||||||||||||
Three Months Ended
September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions, except per share information) | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Net interest income | $ | 10,129 | $ | 12,187 | $ | 33,107 | $ | 36,751 | ||||||||||||||||||
Noninterest income | 10,207 | 10,620 | 32,322 | 32,144 | ||||||||||||||||||||||
Total revenue, net of interest expense | 20,336 | 22,807 | 65,429 | 68,895 | ||||||||||||||||||||||
Provision for credit losses | 1,389 | 779 | 11,267 | 2,649 | ||||||||||||||||||||||
Noninterest expense | 14,401 | 15,169 | 41,286 | 41,661 | ||||||||||||||||||||||
Income before income taxes | 4,546 | 6,859 | 12,876 | 24,585 | ||||||||||||||||||||||
Income tax expense | (335) | 1,082 | 452 | 4,149 | ||||||||||||||||||||||
Net income | 4,881 | 5,777 | 12,424 | 20,436 | ||||||||||||||||||||||
Preferred stock dividends | 441 | 505 | 1,159 | 1,186 | ||||||||||||||||||||||
Net income applicable to common shareholders
|
$ | 4,440 | $ | 5,272 | $ | 11,265 | $ | 19,250 | ||||||||||||||||||
Per common share information | ||||||||||||||||||||||||||
Earnings | $ | 0.51 | $ | 0.57 | $ | 1.29 | $ | 2.02 | ||||||||||||||||||
Diluted earnings | 0.51 | 0.56 | 1.28 | 2.01 | ||||||||||||||||||||||
Dividends paid | 0.18 | 0.18 | 0.54 | 0.48 | ||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||
Return on average assets
(1)
|
0.71 | % | 0.95 | % | 0.63 | % | 1.14 | % | ||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
7.24 | 8.48 | 6.20 | 10.49 | ||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(2)
|
10.16 | 11.84 | 8.71 | 14.67 | ||||||||||||||||||||||
Efficiency ratio
(1)
|
70.81 | 66.51 | 63.10 | 60.47 | ||||||||||||||||||||||
September 30
2020 |
December 31
2019 |
|||||||||||||||||||||||||
Balance sheet | ||||||||||||||||||||||||||
Total loans and leases | $ | 955,172 | $ | 983,426 | ||||||||||||||||||||||
Total assets | 2,738,452 | 2,434,079 | ||||||||||||||||||||||||
Total deposits | 1,702,880 | 1,434,803 | ||||||||||||||||||||||||
Total liabilities | 2,469,602 | 2,169,269 | ||||||||||||||||||||||||
Total common shareholders’ equity | 245,423 | 241,409 | ||||||||||||||||||||||||
Total shareholders’ equity | 268,850 | 264,810 | ||||||||||||||||||||||||
5
Bank of America
|
Table 2 | Noninterest Income | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||
Fees and commissions: | ||||||||||||||||||||||||||
Card income | $ | 1,568 | $ | 1,465 | $ | 4,089 | $ | 4,286 | ||||||||||||||||||
Service charges | 1,817 | 1,975 | 5,282 | 5,717 | ||||||||||||||||||||||
Investment and brokerage services | 3,623 | 3,494 | 10,803 | 10,324 | ||||||||||||||||||||||
Investment banking fees | 1,769 | 1,533 | 5,316 | 4,168 | ||||||||||||||||||||||
Total fees and commissions | 8,777 | 8,467 | 25,490 | 24,495 | ||||||||||||||||||||||
Market making and similar activities | 1,689 | 2,118 | 6,983 | 7,267 | ||||||||||||||||||||||
Other income | (259) | 35 | (151) | 382 | ||||||||||||||||||||||
Total noninterest income | $ | 10,207 | $ | 10,620 | $ | 32,322 | $ | 32,144 |
Bank of America
6
|
Table 3 | Noninterest Expense | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||
Compensation and benefits | $ | 8,200 | $ | 7,779 | $ | 24,535 | $ | 24,000 | ||||||||||||||||||
Occupancy and equipment | 1,798 | 1,663 | 5,302 | 4,908 | ||||||||||||||||||||||
Information processing and communications | 1,333 | 1,163 | 3,807 | 3,484 | ||||||||||||||||||||||
Product delivery and transaction related | 930 | 696 | 2,518 | 2,067 | ||||||||||||||||||||||
Marketing | 308 | 440 | 1,238 | 1,410 | ||||||||||||||||||||||
Professional fees | 450 | 386 | 1,206 | 1,155 | ||||||||||||||||||||||
Other general operating | 1,382 | 3,042 | 2,680 | 4,637 | ||||||||||||||||||||||
Total noninterest expense | $ | 14,401 | $ | 15,169 | $ | 41,286 | $ | 41,661 |
Table 4 | Income Tax Expense | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||||||||
Income before income taxes | $ | 4,546 | $ | 6,859 | $ | 12,876 | $ | 24,585 | ||||||||||||||||||
Income tax expense | (335) | 1,082 | 452 | 4,149 | ||||||||||||||||||||||
Effective tax rate | (7.4) | % | 15.8 | % | 3.5 | % | 16.9 | % |
7
Bank of America
|
Bank of America
8
|
Table 5 | Selected Financial Data | |||||||||||||||||||||||||||||||||||||||||||||||||
2020 Quarters | 2019 Quarters |
Nine Months Ended
September 30 |
||||||||||||||||||||||||||||||||||||||||||||||||
(In millions, except per share information) | Third | Second | First | Fourth | Third | 2020 | 2019 | |||||||||||||||||||||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 10,129 | $ | 10,848 | $ | 12,130 | $ | 12,140 | $ | 12,187 | $ | 33,107 | $ | 36,751 | ||||||||||||||||||||||||||||||||||||
Noninterest income | 10,207 | 11,478 | 10,637 | 10,209 | 10,620 | 32,322 | 32,144 | |||||||||||||||||||||||||||||||||||||||||||
Total revenue, net of interest expense | 20,336 | 22,326 | 22,767 | 22,349 | 22,807 | 65,429 | 68,895 | |||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses | 1,389 | 5,117 | 4,761 | 941 | 779 | 11,267 | 2,649 | |||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | 14,401 | 13,410 | 13,475 | 13,239 | 15,169 | 41,286 | 41,661 | |||||||||||||||||||||||||||||||||||||||||||
Income before income taxes | 4,546 | 3,799 | 4,531 | 8,169 | 6,859 | 12,876 | 24,585 | |||||||||||||||||||||||||||||||||||||||||||
Income tax expense | (335) | 266 | 521 | 1,175 | 1,082 | 452 | 4,149 | |||||||||||||||||||||||||||||||||||||||||||
Net income | 4,881 | 3,533 | 4,010 | 6,994 | 5,777 | 12,424 | 20,436 | |||||||||||||||||||||||||||||||||||||||||||
Net income applicable to common shareholders | 4,440 | 3,284 | 3,541 | 6,748 | 5,272 | 11,265 | 19,250 | |||||||||||||||||||||||||||||||||||||||||||
Average common shares issued and outstanding
|
8,732.9 | 8,739.9 | 8,815.6 | 9,017.1 | 9,303.6 | 8,762.6 | 9,516.2 | |||||||||||||||||||||||||||||||||||||||||||
Average diluted common shares issued and outstanding
|
8,777.5 | 8,768.1 | 8,862.7 | 9,079.5 | 9,353.0 | 8,800.5 | 9,565.7 | |||||||||||||||||||||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average assets
(1)
|
0.71 | % | 0.53 | % | 0.65 | % | 1.13 | % | 0.95 | % | 0.63 | % | 1.14 | % | ||||||||||||||||||||||||||||||||||||
Four-quarter trailing return on average assets
(2)
|
0.75 | 0.81 | 0.99 | 1.14 | 1.17 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
7.24 | 5.44 | 5.91 | 11.00 | 8.48 | 6.20 | 10.49 | |||||||||||||||||||||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(1)
|
10.16 | 7.63 | 8.32 | 15.43 | 11.84 | 8.71 | 14.67 | |||||||||||||||||||||||||||||||||||||||||||
Return on average shareholders’ equity
(1)
|
7.26 | 5.34 | 6.10 | 10.40 | 8.48 | 6.24 | 10.19 | |||||||||||||||||||||||||||||||||||||||||||
Return on average tangible shareholders’ equity
(3)
|
9.84 | 7.23 | 8.29 | 14.09 | 11.43 | 8.46 | 13.78 | |||||||||||||||||||||||||||||||||||||||||||
Total ending equity to total ending assets | 9.82 | 9.69 | 10.11 | 10.88 | 11.06 | 9.82 | 11.06 | |||||||||||||||||||||||||||||||||||||||||||
Total average equity to total average assets | 9.76 | 9.85 | 10.60 | 10.89 | 11.21 | 10.05 | 11.22 | |||||||||||||||||||||||||||||||||||||||||||
Dividend payout | 35.36 | 47.87 | 44.57 | 23.90 | 31.48 | 41.90 | 23.56 | |||||||||||||||||||||||||||||||||||||||||||
Per common share data | ||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings | $ | 0.51 | $ | 0.38 | $ | 0.40 | $ | 0.75 | $ | 0.57 | $ | 1.29 | $ | 2.02 | ||||||||||||||||||||||||||||||||||||
Diluted earnings | 0.51 | 0.37 | 0.40 | 0.74 | 0.56 | 1.28 | 2.01 | |||||||||||||||||||||||||||||||||||||||||||
Dividends paid | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.54 | 0.48 | |||||||||||||||||||||||||||||||||||||||||||
Book value
(1)
|
28.33 | 27.96 | 27.84 | 27.32 | 26.96 | 28.33 | 26.96 | |||||||||||||||||||||||||||||||||||||||||||
Tangible book value
(3)
|
20.23 | 19.90 | 19.79 | 19.41 | 19.26 | 20.23 | 19.26 | |||||||||||||||||||||||||||||||||||||||||||
Market capitalization | $ | 208,656 | $ | 205,772 | $ | 184,181 | $ | 311,209 | $ | 264,842 | $ | 208,656 | $ | 264,842 | ||||||||||||||||||||||||||||||||||||
Average balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | $ | 974,018 | $ | 1,031,387 | $ | 990,283 | $ | 973,986 | $ | 964,733 | ||||||||||||||||||||||||||||||||||||||||
Total assets | 2,739,684 | 2,704,186 | 2,494,928 | 2,450,005 | 2,412,223 | |||||||||||||||||||||||||||||||||||||||||||||
Total deposits | 1,695,488 | 1,658,197 | 1,439,336 | 1,410,439 | 1,375,052 | |||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 224,254 | 221,167 | 210,816 | 206,026 | 202,620 | |||||||||||||||||||||||||||||||||||||||||||||
Common shareholders’ equity | 243,896 | 242,889 | 241,078 | 243,439 | 246,630 | |||||||||||||||||||||||||||||||||||||||||||||
Total shareholders’ equity | 267,323 | 266,316 | 264,534 | 266,900 | 270,430 | |||||||||||||||||||||||||||||||||||||||||||||
Asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses
(4)
|
$ | 21,506 | $ | 21,091 | $ | 17,126 | $ | 10,229 | $ | 10,242 | ||||||||||||||||||||||||||||||||||||||||
Nonperforming loans, leases and foreclosed properties
(5)
|
4,730 | 4,611 | 4,331 | 3,837 | 3,723 | |||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding
(5)
|
2.07 | % | 1.96 | % | 1.51 | % | 0.97 | % | 0.98 | % | ||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases
(5)
|
431 | 441 | 389 | 265 | 271 | |||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs | $ | 972 | $ | 1,146 | $ | 1,122 | $ | 959 | $ | 811 | ||||||||||||||||||||||||||||||||||||||||
Annualized net charge-offs as a percentage of average loans and leases outstanding
(5)
|
0.40 | % | 0.45 | % | 0.46 | % | 0.39 | % | 0.34 | % | ||||||||||||||||||||||||||||||||||||||||
Capital ratios at period end
(6)
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Common equity tier 1 capital
|
11.9 | % | 11.4 | % | 10.8 | % | 11.2 | % | 11.4 | % | ||||||||||||||||||||||||||||||||||||||||
Tier 1 capital
|
13.5 | 12.9 | 12.3 | 12.6 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||
Total capital
|
16.1 | 14.8 | 14.6 | 14.7 | 15.1 | |||||||||||||||||||||||||||||||||||||||||||||
Tier 1 leverage
|
7.4 | 7.4 | 7.9 | 7.9 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||
Supplementary leverage ratio
|
6.9 | 7.1 | 6.4 | 6.4 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||
Tangible equity
(3)
|
7.4 | 7.3 | 7.7 | 8.2 | 8.4 | |||||||||||||||||||||||||||||||||||||||||||||
Tangible common equity
(3)
|
6.6 | 6.5 | 6.7 | 7.3 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity and long-term debt metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to risk-weighted assets
|
26.9 | % | 26.0 | % | 24.6 | % | 24.6 | % | 24.8 | % | ||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to supplementary leverage exposure
|
13.7 | 14.2 | 12.8 | 12.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to risk-weighted assets
|
12.9 | 12.4 | 11.6 | 11.5 | 11.4 | |||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to supplementary leverage exposure
|
6.6 | 6.7 | 6.1 | 5.8 | 5.8 |
9
Bank of America
|
Table 6 | Quarterly Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
|||||||||||||||||||||||||||||||||
(Dollars in millions) | Third Quarter 2020 | Third Quarter 2019 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks
|
$ | 245,682 | $ | 10 | 0.02 | % | $ | 122,033 | $ | 453 | 1.47 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 7,686 | (4) | (0.25) | 9,863 | 47 | 1.87 | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell
|
384,221 | 55 | 0.06 | 269,129 | 1,242 | 1.83 | ||||||||||||||||||||||||||||||||
Trading account assets | 146,972 | 960 | 2.60 | 157,818 | 1,338 | 3.37 | ||||||||||||||||||||||||||||||||
Debt securities | 533,261 | 2,147 | 1.63 | 447,126 | 2,856 | 2.56 | ||||||||||||||||||||||||||||||||
Loans and leases
(2)
:
|
||||||||||||||||||||||||||||||||||||||
Residential mortgage | 237,414 | 1,811 | 3.05 | 224,084 | 1,937 | 3.46 | ||||||||||||||||||||||||||||||||
Home equity | 37,897 | 284 | 2.99 | 43,616 | 552 | 5.03 | ||||||||||||||||||||||||||||||||
Credit card | 81,309 | 2,086 | 10.20 | 94,370 | 2,581 | 10.85 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer
(3)
|
89,559 | 593 | 2.63 | 90,813 | 824 | 3.59 | ||||||||||||||||||||||||||||||||
Total consumer | 446,179 | 4,774 | 4.26 | 452,883 | 5,894 | 5.18 | ||||||||||||||||||||||||||||||||
U.S. commercial | 343,533 | 2,099 | 2.43 | 324,436 | 3,279 | 4.01 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 102,938 | 531 | 2.05 | 105,003 | 905 | 3.42 | ||||||||||||||||||||||||||||||||
Commercial real estate
(4)
|
63,262 | 393 | 2.47 | 62,185 | 687 | 4.38 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 18,106 | 138 | 3.04 | 20,226 | 182 | 3.58 | ||||||||||||||||||||||||||||||||
Total commercial | 527,839 | 3,161 | 2.38 | 511,850 | 5,053 | 3.92 | ||||||||||||||||||||||||||||||||
Total loans and leases | 974,018 | 7,935 | 3.25 | 964,733 | 10,947 | 4.51 | ||||||||||||||||||||||||||||||||
Other earning assets | 83,086 | 497 | 2.39 | 68,018 | 1,181 | 6.90 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,374,926 | 11,600 | 1.95 | 2,038,720 | 18,064 | 3.52 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 32,714 | 25,588 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 332,044 | 347,915 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 2,739,684 | $ | 2,412,223 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits: | ||||||||||||||||||||||||||||||||||||||
Savings | $ | 61,228 | $ | 1 | 0.01 | % | $ | 51,277 | $ | 1 | 0.01 | % | ||||||||||||||||||||||||||
Demand and money market deposit accounts | 842,987 | 93 | 0.04 | 741,602 | 1,172 | 0.63 | ||||||||||||||||||||||||||||||||
Consumer CDs and IRAs | 45,921 | 84 | 0.73 | 49,811 | 136 | 1.08 | ||||||||||||||||||||||||||||||||
Negotiable CDs, public funds and other deposits | 57,499 | 31 | 0.21 | 63,936 | 354 | 2.19 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,007,635 | 209 | 0.08 | 906,626 | 1,663 | 0.73 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits: | ||||||||||||||||||||||||||||||||||||||
Banks located in non-U.S. countries | 1,108 | — | 0.08 | 1,721 | 5 | 1.13 | ||||||||||||||||||||||||||||||||
Governments and official institutions | 177 | — | — | 188 | — | 0.02 | ||||||||||||||||||||||||||||||||
Time, savings and other | 74,200 | 18 | 0.10 | 70,234 | 212 | 1.20 | ||||||||||||||||||||||||||||||||
Total non-U.S. interest-bearing deposits | 75,485 | 18 | 0.09 | 72,143 | 217 | 1.19 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,083,120 | 227 | 0.08 | 978,769 | 1,880 | 0.76 | ||||||||||||||||||||||||||||||||
Federal funds purchased, securities loaned or sold under agreements to repurchase, short-term borrowings and other interest-bearing liabilities
|
286,582 | (24) | (0.03) | 280,123 | 1,876 | 2.66 | ||||||||||||||||||||||||||||||||
Trading account liabilities | 39,689 | 212 | 2.13 | 45,750 | 303 | 2.63 | ||||||||||||||||||||||||||||||||
Long-term debt | 224,254 | 942 | 1.67 | 202,620 | 1,670 | 3.28 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,633,645 | 1,357 | 0.33 | 1,507,262 | 5,729 | 1.51 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources: | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 612,368 | 396,283 | ||||||||||||||||||||||||||||||||||||
Other liabilities
(5)
|
226,348 | 238,248 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 267,323 | 270,430 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 2,739,684 | $ | 2,412,223 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.62 | % | 2.01 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.10 | 0.40 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets
(6)
|
$ | 10,243 | 1.72 | % | $ | 12,335 | 2.41 | % |
Bank of America
10
|
Table 7 | Year-to-Date Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/ Expense (1) |
Yield/
Rate |
Average
Balance |
Interest
Income/ Expense (1) |
Yield/
Rate |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Nine Months Ended September 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2020 | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks
|
$ | 230,265 | $ | 311 | 0.18 | % | $ | 126,416 | $ | 1,454 | 1.54 | % | ||||||||||||||||||||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 9,070 | 31 | 0.45 | 9,377 | 167 | 2.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell
|
325,356 | 900 | 0.37 | 274,822 | 3,746 | 1.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trading account assets | 149,002 | 3,247 | 2.91 | 148,368 | 4,016 | 3.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt securities | 491,664 | 7,477 | 2.05 | 445,104 | 9,051 | 2.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases
(2)
:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential mortgage | 239,623 | 5,678 | 3.16 | 216,744 | 5,698 | 3.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home equity | 39,078 | 1,013 | 3.46 | 45,735 | 1,732 | 5.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Credit card | 87,302 | 6,690 | 10.24 | 94,333 | 7,622 | 10.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer
(3)
|
89,824 | 1,962 | 2.92 | 90,567 | 2,475 | 3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total consumer | 455,827 | 15,343 | 4.49 | 447,379 | 17,527 | 5.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. commercial | 349,616 | 7,407 | 2.83 | 319,621 | 10,010 | 4.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. commercial | 110,096 | 1,975 | 2.40 | 103,625 | 2,685 | 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial real estate
(4)
|
64,062 | 1,406 | 2.93 | 61,612 | 2,109 | 4.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial lease financing | 18,872 | 427 | 3.02 | 20,932 | 550 | 3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total commercial | 542,646 | 11,215 | 2.76 | 505,790 | 15,354 | 4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | 998,473 | 26,558 | 3.55 | 953,169 | 32,881 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other earning assets | 81,079 | 1,986 | 3.27 | 67,431 | 3,445 | 6.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total earning assets | 2,284,909 | 40,510 | 2.37 | 2,024,687 | 54,760 | 3.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cash and due from banks | 30,663 | 25,787 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 331,035 | 340,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | $ | 2,646,607 | $ | 2,390,943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
