These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
|
|
|
||||||
of Floating Rate Non-Cumulative Preferred Stock, Series E | ||||||||
|
|
|
||||||
of 6.000% Non-Cumulative Preferred Stock, Series GG | ||||||||
|
|
|
||||||
of 5.875% Non-Cumulative Preferred Stock, Series HH | ||||||||
|
|
|
||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 1 |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 2 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 4 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 5 | ||||||||
|
|
|
||||||
Trust XIII (and the guarantee related thereto) | ||||||||
|
|
|
||||||
of BAC Capital Trust XIV (and the guarantee related thereto) | ||||||||
|
|
|
||||||
Bank of America Corporation | ||||||||
|
|
|
||||||
November 28, 2031 of BofA Finance LLC (and the guarantee | ||||||||
of the Registrant with respect thereto) | ||||||||
|
|
|
||||||
5.375% Non-Cumulative Preferred Stock, Series KK | ||||||||
|
|
|
||||||
of 5.000% Non-Cumulative Preferred Stock, Series LL | ||||||||
|
|
|
||||||
4.375% Non-Cumulative Preferred Stock, Series NN | ||||||||
|
|
|
||||||
4.125% Non-Cumulative Preferred Stock, Series PP | ||||||||
|
|
|
||||||
4.250% Non-Cumulative Preferred Stock, Series QQ |
|
☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
Item 1. Financial Statements | Page | |||||||
Note 5 – Outstanding Loans and Leases
and Allowance for Credit Losses
|
||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations
|
||||||||
1
Bank of America
|
|
Bank of America
2
|
3
Bank of America
|
|
Table 1 | Summary Income Statement and Selected Financial Data | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions, except per share information) | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Net interest income | $ | 11,094 | $ | 10,129 | $ | 31,524 | $ | 33,107 | ||||||||||||||||||
Noninterest income | 11,672 | 10,207 | 35,529 | 32,322 | ||||||||||||||||||||||
Total revenue, net of interest expense | 22,766 | 20,336 | 67,053 | 65,429 | ||||||||||||||||||||||
Provision for credit losses | (624) | 1,389 | (4,105) | 11,267 | ||||||||||||||||||||||
Noninterest expense | 14,440 | 14,401 | 45,000 | 41,286 | ||||||||||||||||||||||
Income before income taxes | 8,950 | 4,546 | 26,158 | 12,876 | ||||||||||||||||||||||
Income tax expense | 1,259 | (335) | 1,193 | 452 | ||||||||||||||||||||||
Net income | 7,691 | 4,881 | 24,965 | 12,424 | ||||||||||||||||||||||
Preferred stock dividends | 431 | 441 | 1,181 | 1,159 | ||||||||||||||||||||||
Net income applicable to common shareholders
|
$ | 7,260 | $ | 4,440 | $ | 23,784 | $ | 11,265 | ||||||||||||||||||
Per common share information | ||||||||||||||||||||||||||
Earnings | $ | 0.86 | $ | 0.51 | $ | 2.77 | $ | 1.29 | ||||||||||||||||||
Diluted earnings | 0.85 | 0.51 | 2.75 | 1.28 | ||||||||||||||||||||||
Dividends paid | 0.21 | 0.18 | 0.57 | 0.54 | ||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||
Return on average assets
(1)
|
0.99 | % | 0.71 | % | 1.12 | % | 0.63 | % | ||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
11.43 | 7.24 | 12.67 | 6.20 | ||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(2)
|
15.85 | 10.16 | 17.61 | 8.71 | ||||||||||||||||||||||
Efficiency ratio
(1)
|
63.43 | 70.81 | 67.11 | 63.10 | ||||||||||||||||||||||
September 30
2021
|
December 31
2020
|
|||||||||||||||||||||||||
Balance sheet | ||||||||||||||||||||||||||
Total loans and leases | $ | 927,736 | $ | 927,861 | ||||||||||||||||||||||
Total assets | 3,085,446 | 2,819,627 | ||||||||||||||||||||||||
Total deposits | 1,964,804 | 1,795,480 | ||||||||||||||||||||||||
Total liabilities | 2,812,982 | 2,546,703 | ||||||||||||||||||||||||
Total common shareholders’ equity | 249,023 | 248,414 | ||||||||||||||||||||||||
Total shareholders’ equity | 272,464 | 272,924 | ||||||||||||||||||||||||
Bank of America
4
|
Table 2 | Noninterest Income | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
Fees and commissions: | ||||||||||||||||||||||||||
Card income | $ | 1,583 | $ | 1,568 | $ | 4,604 | $ | 4,089 | ||||||||||||||||||
Service charges | 1,928 | 1,817 | 5,594 | 5,282 | ||||||||||||||||||||||
Investment and brokerage services | 4,236 | 3,623 | 12,422 | 10,803 | ||||||||||||||||||||||
Investment banking fees | 2,168 | 1,769 | 6,536 | 5,316 | ||||||||||||||||||||||
Total fees and commissions | 9,915 | 8,777 | 29,156 | 25,490 | ||||||||||||||||||||||
Market making and similar activities | 2,005 | 1,689 | 7,360 | 6,983 | ||||||||||||||||||||||
Other income | (248) | (259) | (987) | (151) | ||||||||||||||||||||||
Total noninterest income | $ | 11,672 | $ | 10,207 | $ | 35,529 | $ | 32,322 |
5
Bank of America
|
|
Table 3 | Noninterest Expense | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
Compensation and benefits | $ | 8,714 | $ | 8,200 | $ | 27,103 | $ | 24,535 | ||||||||||||||||||
Occupancy and equipment | 1,764 | 1,798 | 5,353 | 5,302 | ||||||||||||||||||||||
Information processing and communications | 1,416 | 1,333 | 4,289 | 3,807 | ||||||||||||||||||||||
Product delivery and transaction related | 987 | 930 | 2,940 | 2,518 | ||||||||||||||||||||||
Marketing | 347 | 308 | 1,528 | 1,238 | ||||||||||||||||||||||
Professional fees | 434 | 450 | 1,263 | 1,206 | ||||||||||||||||||||||
Other general operating | 778 | 1,382 | 2,524 | 2,680 | ||||||||||||||||||||||
Total noninterest expense | $ | 14,440 | $ | 14,401 | $ | 45,000 | $ | 41,286 |
Table 4 | Income Tax Expense | |||||||||||||||||||||||||
Three Months Ended September 30 |
Nine Months Ended
September 30 |
|||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | 2021 | 2020 | ||||||||||||||||||||||
Income before income taxes | $ | 8,950 | $ | 4,546 | $ | 26,158 | $ | 12,876 | ||||||||||||||||||
Income tax expense | 1,259 | (335) | 1,193 | 452 | ||||||||||||||||||||||
Effective tax rate | 14.1 | % | (7.4) | % | 4.6 | % | 3.5 | % |
Bank of America
6
|
7
Bank of America
|
|
Table 5 | Selected Quarterly Financial Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Quarters | 2020 Quarters |
Nine Months Ended
September 30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In millions, except per share information) | Third | Second | First | Fourth | Third | 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 11,094 | $ | 10,233 | $ | 10,197 | $ | 10,253 | $ | 10,129 | $ | 31,524 | $ | 33,107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest income | 11,672 | 11,233 | 12,624 | 9,846 | 10,207 | 35,529 | 32,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenue, net of interest expense | 22,766 | 21,466 | 22,821 | 20,099 | 20,336 | 67,053 | 65,429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses | (624) | (1,621) | (1,860) | 53 | 1,389 | (4,105) | 11,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | 14,440 | 15,045 | 15,515 | 13,927 | 14,401 | 45,000 | 41,286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income before income taxes | 8,950 | 8,042 | 9,166 | 6,119 | 4,546 | 26,158 | 12,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income tax expense | 1,259 | (1,182) | 1,116 | 649 | (335) | 1,193 | 452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 7,691 | 9,224 | 8,050 | 5,470 | 4,881 | 24,965 | 12,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income applicable to common shareholders | 7,260 | 8,964 | 7,560 | 5,208 | 4,440 | 23,784 | 11,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average common shares issued and outstanding
|
8,430.7 | 8,620.8 | 8,700.1 | 8,724.9 | 8,732.9 | 8,583.1 | 8,762.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average diluted common shares issued and outstanding
|
8,492.8 | 8,735.5 | 8,755.6 | 8,785.0 | 8,777.5 | 8,702.2 | 8,800.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average assets
(1)
|
0.99 | % | 1.23 | % | 1.13 | % | 0.78 | % | 0.71 | % | 1.12 | % | 0.63 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-quarter trailing return on average assets
(2)
|
1.04 | 0.97 | 0.79 | 0.67 | 0.75 | n/a | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
11.43 | 14.33 | 12.28 | 8.39 | 7.24 | 12.67 | 6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(3)
|
15.85 | 19.90 | 17.08 | 11.73 | 10.16 | 17.61 | 8.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average shareholders’ equity
(1)
|
11.08 | 13.47 | 11.91 | 8.03 | 7.26 | 12.15 | 6.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible shareholders’ equity
(3)
|
14.87 | 18.11 | 16.01 | 10.84 | 9.84 | 16.33 | 8.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total ending equity to total ending assets | 8.83 | 9.15 | 9.23 | 9.68 | 9.82 | 8.83 | 9.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total average equity to total average assets | 8.95 | 9.11 | 9.52 | 9.71 | 9.76 | 9.19 | 10.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend payout | 24.10 | 17.25 | 20.68 | 30.11 | 35.36 | 20.43 | 41.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per common share data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings | $ | 0.86 | $ | 1.04 | $ | 0.87 | $ | 0.60 | $ | 0.51 | $ | 2.77 | $ | 1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings | 0.85 | 1.03 | 0.86 | 0.59 | 0.51 | 2.75 | 1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends paid | 0.21 | 0.18 | 0.18 | 0.18 | 0.18 | 0.57 | 0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book value
(1)
|
30.22 | 29.89 | 29.07 | 28.72 | 28.33 | 30.22 | 28.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible book value
(3)
|
21.69 | 21.61 | 20.90 | 20.60 | 20.23 | 21.69 | 20.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market capitalization | $ | 349,841 | $ | 349,925 | $ | 332,337 | $ | 262,206 | $ | 208,656 | $ | 349,841 | $ | 208,656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | $ | 920,509 | $ | 907,900 | $ | 907,723 | $ | 934,798 | $ | 974,018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | 3,076,452 | 3,015,113 | 2,879,221 | 2,791,874 | 2,739,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total deposits | 1,942,705 | 1,888,834 | 1,805,747 | 1,737,139 | 1,695,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 248,988 | 232,034 | 220,836 | 225,423 | 224,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common shareholders’ equity | 252,043 | 250,948 | 249,648 | 246,840 | 243,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total shareholders’ equity | 275,484 | 274,632 | 274,047 | 271,020 | 267,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses
(4)
|
$ | 14,693 | $ | 15,782 | $ | 17,997 | $ | 20,680 | $ | 21,506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonperforming loans, leases and foreclosed properties
(5)
|
4,831 | 5,031 | 5,299 | 5,116 | 4,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding
(5)
|
1.43 | % | 1.55 | % | 1.80 | % | 2.04 | % | 2.07 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases
(5)
|
279 | 287 | 313 | 380 | 431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs | $ | 463 | $ | 595 | $ | 823 | $ | 881 | $ | 972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized net charge-offs as a percentage of average loans and leases outstanding
(5)
|
0.20 | % | 0.27 | % | 0.37 | % | 0.38 | % | 0.40 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital ratios at period end
(6)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common equity tier 1 capital
|
11.1 | % | 11.5 | % | 11.8 | % | 11.9 | % | 11.9 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 capital
|
12.6 | 13.0 | 13.3 | 13.5 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital
|
14.7 | 15.1 | 15.6 | 16.1 | 16.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 leverage
|
6.6 | 6.9 | 7.2 | 7.4 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary leverage ratio
|
5.6 | 5.9 | 7.0 | 7.2 | 6.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible equity
(3)
|
6.7 | 7.0 | 7.0 | 7.4 | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible common equity
(3)
|
5.9 | 6.2 | 6.2 | 6.5 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity and long-term debt metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to risk-weighted assets | 27.7 | % | 27.7 | % | 26.8 | % | 27.4 | % | 26.9 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to supplementary leverage exposure | 12.4 | 12.5 | 14.1 | 14.5 | 13.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to risk-weighted assets | 14.4 | 14.1 | 13.0 | 13.3 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to supplementary leverage exposure | 6.4 | 6.3 | 6.8 | 7.1 | 6.6 |
Bank of America
8
|
Table 6 | Quarterly Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
|||||||||||||||||||||||||||||||||
(Dollars in millions) | Third Quarter 2021 | Third Quarter 2020 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks
|
$ | 240,054 | $ | 50 | 0.08 | % | $ | 245,682 | $ | 10 | 0.02 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 6,419 | 4 | 0.24 | 7,686 | (4) | (0.25) | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell
|
270,094 | 6 | 0.01 | 384,221 | 55 | 0.06 | ||||||||||||||||||||||||||||||||
Trading account assets | 147,196 | 979 | 2.64 | 146,972 | 960 | 2.60 | ||||||||||||||||||||||||||||||||
Debt securities | 949,009 | 3,296 | 1.39 | 533,261 | 2,147 | 1.63 | ||||||||||||||||||||||||||||||||
Loans and leases
(2)
|
||||||||||||||||||||||||||||||||||||||
Residential mortgage | 215,652 | 1,487 | 2.76 | 237,414 | 1,811 | 3.05 | ||||||||||||||||||||||||||||||||
Home equity | 30,069 | 263 | 3.47 | 37,897 | 284 | 2.99 | ||||||||||||||||||||||||||||||||
Credit card | 75,569 | 1,952 | 10.25 | 81,309 | 2,086 | 10.20 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer
(3)
|
98,148 | 578 | 2.34 | 89,559 | 593 | 2.63 | ||||||||||||||||||||||||||||||||
Total consumer | 419,438 | 4,280 | 4.06 | 446,179 | 4,774 | 4.26 | ||||||||||||||||||||||||||||||||
U.S. commercial | 323,659 | 2,315 | 2.84 | 343,533 | 2,165 | 2.51 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 101,967 | 446 | 1.73 | 102,938 | 465 | 1.80 | ||||||||||||||||||||||||||||||||
Commercial real estate
(4)
|
59,881 | 378 | 2.51 | 63,262 | 393 | 2.47 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 15,564 | 116 | 2.98 | 18,106 | 138 | 3.04 | ||||||||||||||||||||||||||||||||
Total commercial | 501,071 | 3,255 | 2.58 | 527,839 | 3,161 | 2.38 | ||||||||||||||||||||||||||||||||
Total loans and leases | 920,509 | 7,535 | 3.25 | 974,018 | 7,935 | 3.25 | ||||||||||||||||||||||||||||||||
Other earning assets | 120,734 | 567 | 1.86 | 83,086 | 497 | 2.39 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,654,015 | 12,437 | 1.86 | 2,374,926 | 11,600 | 1.95 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 30,101 | 32,714 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 392,336 | 332,044 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 3,076,452 | $ | 2,739,684 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits | ||||||||||||||||||||||||||||||||||||||
Demand and money market deposits | $ | 931,964 | $ | 79 | 0.03 | % | $ | 842,987 | $ | 93 | 0.04 | % | ||||||||||||||||||||||||||
Time and savings deposits | 162,337 | 41 | 0.10 | 164,648 | 116 | 0.28 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,094,301 | 120 | 0.04 | 1,007,635 | 209 | 0.08 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits | 84,098 | 13 | 0.06 | 75,485 | 18 | 0.09 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,178,399 | 133 | 0.04 | 1,083,120 | 227 | 0.08 | ||||||||||||||||||||||||||||||||
Federal funds purchased, securities loaned or sold under agreements to repurchase, short-term borrowings and other interest-bearing liabilities
|
324,582 | (41) | (0.05) | 286,582 | (24) | (0.03) | ||||||||||||||||||||||||||||||||
Trading account liabilities | 56,496 | 285 | 2.00 | 39,689 | 212 | 2.13 | ||||||||||||||||||||||||||||||||
Long-term debt | 248,988 | 865 | 1.37 | 224,254 | 942 | 1.67 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,808,465 | 1,242 | 0.27 | 1,633,645 | 1,357 | 0.33 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 764,306 | 612,368 | ||||||||||||||||||||||||||||||||||||
Other liabilities
(5)
|
228,197 | 226,348 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 275,484 | 267,323 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,076,452 | $ | 2,739,684 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.59 | % | 1.62 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.09 | 0.10 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets
(6)
|
$ | 11,195 | 1.68 | % | $ | 10,243 | 1.72 | % |
9
Bank of America
|
|
Table 7 | Year-to-Date Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/ Expense (1) |
Yield/
Rate |
Average
Balance |
Interest
Income/ Expense (1) |
Yield/
Rate |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Nine Months Ended September 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks |
$ | 255,136 | $ | 106 | 0.06 | % | $ | 230,265 | $ | 311 | 0.18 | % | ||||||||||||||||||||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 7,738 | 8 | 0.14 | 9,070 | 31 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell |
263,581 | (43) | (0.02) | 325,356 | 900 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Trading account assets | 148,205 | 2,831 | 2.55 | 149,002 | 3,247 | 2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt securities | 878,437 | 8,875 | 1.36 | 491,664 | 7,477 | 2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases
(2)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residential mortgage | 216,239 | 4,514 | 2.78 | 239,623 | 5,678 | 3.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home equity | 31,761 | 811 | 3.41 | 39,078 | 1,013 | 3.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Credit card | 74,383 | 5,775 | 10.38 | 87,302 | 6,690 | 10.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer
(3)
|
94,658 | 1,698 | 2.40 | 89,824 | 1,962 | 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total consumer | 417,041 | 12,798 | 4.10 | 455,827 | 15,343 | 4.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. commercial
(4)
|
322,773 | 6,415 | 2.66 | 349,616 | 7,601 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S. commercial
(4)
|
96,445 | 1,284 | 1.78 | 110,096 | 1,781 | 2.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial real estate
(5)
|
