These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
|
|
|
||||||
of Floating Rate Non-Cumulative Preferred Stock, Series E | ||||||||
|
|
|
||||||
of 6.000% Non-Cumulative Preferred Stock, Series GG | ||||||||
|
|
|
||||||
of 5.875% Non-Cumulative Preferred Stock, Series HH | ||||||||
|
|
|
||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 1 |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 2 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 4 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 5 | ||||||||
|
|
|
||||||
Trust XIII (and the guarantee related thereto) | ||||||||
|
|
|
||||||
of BAC Capital Trust XIV (and the guarantee related thereto) | ||||||||
|
|
|
||||||
Bank of America Corporation | ||||||||
|
|
|
||||||
November 28, 2031 of BofA Finance LLC (and the guarantee | ||||||||
of the Registrant with respect thereto) | ||||||||
|
|
|
||||||
5.375% Non-Cumulative Preferred Stock, Series KK | ||||||||
|
|
|
||||||
of 5.000% Non-Cumulative Preferred Stock, Series LL | ||||||||
|
|
|
||||||
4.375% Non-Cumulative Preferred Stock, Series NN | ||||||||
|
|
|
||||||
4.125% Non-Cumulative Preferred Stock, Series PP | ||||||||
|
|
|
||||||
4.250% Non-Cumulative Preferred Stock, Series QQ | ||||||||
|
|
|
||||||
of 4.750% Non-Cumulative Preferred Stock, Series SS |
|
☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
Item 1. Financial Statements | Page | |||||||
Note 5 – Outstanding Loans and Leases
and Allowance for Credit Losses
|
||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations
|
||||||||
1
Bank of America
|
|
Item 5. O
ther Information
|
||||||||
Bank of America
2
|
3
Bank of America
|
|
Table 1 | Summary Income Statement and Selected Financial Data | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions, except per share information) | 2022 | 2021 | ||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Net interest income | $ | 11,572 | $ | 10,197 | ||||||||||||||||||||||
Noninterest income | 11,656 | 12,624 | ||||||||||||||||||||||||
Total revenue, net of interest expense | 23,228 | 22,821 | ||||||||||||||||||||||||
Provision for credit losses | 30 | (1,860) | ||||||||||||||||||||||||
Noninterest expense | 15,319 | 15,515 | ||||||||||||||||||||||||
Income before income taxes | 7,879 | 9,166 | ||||||||||||||||||||||||
Income tax expense | 812 | 1,116 | ||||||||||||||||||||||||
Net income | 7,067 | 8,050 | ||||||||||||||||||||||||
Preferred stock dividends | 467 | 490 | ||||||||||||||||||||||||
Net income applicable to common shareholders
|
$ | 6,600 | $ | 7,560 | ||||||||||||||||||||||
Per common share information | ||||||||||||||||||||||||||
Earnings | $ | 0.81 | $ | 0.87 | ||||||||||||||||||||||
Diluted earnings | 0.80 | 0.86 | ||||||||||||||||||||||||
Dividends paid | 0.21 | 0.18 | ||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||
Return on average assets
(1)
|
0.89 | % | 1.13 | % | ||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
11.02 | 12.28 | ||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(2)
|
15.51 | 17.08 | ||||||||||||||||||||||||
Efficiency ratio
(1)
|
65.95 | 67.98 | ||||||||||||||||||||||||
March 31 2022 |
December 31
2021 |
|||||||||||||||||||||||||
Balance sheet | ||||||||||||||||||||||||||
Total loans and leases | $ | 993,145 | $ | 979,124 | ||||||||||||||||||||||
Total assets | 3,238,223 | 3,169,495 | ||||||||||||||||||||||||
Total deposits | 2,072,409 | 2,064,446 | ||||||||||||||||||||||||
Total liabilities | 2,971,606 | 2,899,429 | ||||||||||||||||||||||||
Total common shareholders’ equity | 239,480 | 245,358 | ||||||||||||||||||||||||
Total shareholders’ equity | 266,617 | 270,066 | ||||||||||||||||||||||||
Bank of America
4
|
Table 2 | Noninterest Income | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||
Fees and commissions: | ||||||||||||||||||||||||||
Card income | $ | 1,403 | $ | 1,435 | ||||||||||||||||||||||
Service charges | 1,833 | 1,792 | ||||||||||||||||||||||||
Investment and brokerage services | 4,292 | 4,063 | ||||||||||||||||||||||||
Investment banking fees | 1,457 | 2,246 | ||||||||||||||||||||||||
Total fees and commissions | 8,985 | 9,536 | ||||||||||||||||||||||||
Market making and similar activities | 3,238 | 3,529 | ||||||||||||||||||||||||
Other income | (567) | (441) | ||||||||||||||||||||||||
Total noninterest income | $ | 11,656 | $ | 12,624 |
Table 3 | Noninterest Expense | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||
Compensation and benefits | $ | 9,482 | $ | 9,736 | ||||||||||||||||||||||
Occupancy and equipment | 1,760 | 1,830 | ||||||||||||||||||||||||
Information processing and communications | 1,540 | 1,425 | ||||||||||||||||||||||||
Product delivery and transaction related | 933 | 977 | ||||||||||||||||||||||||
Marketing | 397 | 371 | ||||||||||||||||||||||||
Professional fees | 450 | 403 | ||||||||||||||||||||||||
Other general operating | 757 | 773 | ||||||||||||||||||||||||
Total noninterest expense | $ | 15,319 | $ | 15,515 |
Table 4 | Income Tax Expense | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||
Income before income taxes | $ | 7,879 | $ | 9,166 | ||||||||||||||||||||||
Income tax expense | 812 | 1,116 | ||||||||||||||||||||||||
Effective tax rate | 10.3 | % | 12.2 | % |
5
Bank of America
|
|
Bank of America
6
|
Table 5 | Selected Quarterly Financial Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 Quarter | 2021 Quarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In millions, except per share information) | First | Fourth | Third | Second | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 11,572 | $ | 11,410 | $ | 11,094 | $ | 10,233 | $ | 10,197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest income | 11,656 | 10,650 | 11,672 | 11,233 | 12,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenue, net of interest expense | 23,228 | 22,060 | 22,766 | 21,466 | 22,821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses | 30 | (489) | (624) | (1,621) | (1,860) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | 15,319 | 14,731 | 14,440 | 15,045 | 15,515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income before income taxes | 7,879 | 7,818 | 8,950 | 8,042 | 9,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income tax expense | 812 | 805 | 1,259 | (1,182) | 1,116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 7,067 | 7,013 | 7,691 | 9,224 | 8,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income applicable to common shareholders | 6,600 | 6,773 | 7,260 | 8,964 | 7,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average common shares issued and outstanding
|
8,136.8 | 8,226.5 | 8,430.7 | 8,620.8 | 8,700.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average diluted common shares issued and outstanding
|
8,202.1 | 8,304.7 | 8,492.8 | 8,735.5 | 8,755.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average assets
(1)
|
0.89 | % | 0.88 | % | 0.99 | % | 1.23 | % | 1.13 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-quarter trailing return on average assets
(2)
|
0.99 | 1.05 | 1.04 | 0.97 | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
11.02 | 10.90 | 11.43 | 14.33 | 12.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(3)
|
15.51 | 15.25 | 15.85 | 19.90 | 17.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average shareholders’ equity
(1)
|
10.64 | 10.27 | 11.08 | 13.47 | 11.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible shareholders’ equity
(3)
|
14.40 | 13.87 | 14.87 | 18.11 | 16.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total ending equity to total ending assets | 8.23 | 8.52 | 8.83 | 9.15 | 9.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total average equity to total average assets | 8.40 | 8.56 | 8.95 | 9.11 | 9.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend payout
(1)
|
25.86 | 25.33 | 24.10 | 17.25 | 20.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per common share data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings | $ | 0.81 | $ | 0.82 | $ | 0.86 | $ | 1.04 | $ | 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings | 0.80 | 0.82 | 0.85 | 1.03 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends paid | 0.21 | 0.21 | 0.21 | 0.18 | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book value
(1)
|
29.70 | 30.37 | 30.22 | 29.89 | 29.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible book value
(3)
|
20.99 | 21.68 | 21.69 | 21.61 | 20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market capitalization | $ | 332,320 | $ | 359,383 | $ | 349,841 | $ | 349,925 | $ | 332,337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | $ | 977,793 | $ | 945,062 | $ | 920,509 | $ | 907,900 | $ | 907,723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | 3,207,702 | 3,164,118 | 3,076,452 | 3,015,113 | 2,879,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total deposits | 2,045,811 | 2,017,223 | 1,942,705 | 1,888,834 | 1,805,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 246,042 | 248,525 | 248,988 | 232,034 | 220,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common shareholders’ equity | 242,865 | 246,519 | 252,043 | 250,948 | 249,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total shareholders’ equity | 269,309 | 270,883 | 275,484 | 274,632 | 274,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses
(4)
|
$ | 13,483 | $ | 13,843 | $ | 14,693 | $ | 15,782 | $ | 17,997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonperforming loans, leases and foreclosed properties
(5)
|
4,778 | 4,697 | 4,831 | 5,031 | 5,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding
(5)
|
1.23 | % | 1.28 | % | 1.43 | % | 1.55 | % | 1.80 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases
(5)
|
262 | 271 | 279 | 287 | 313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs | $ | 392 | $ | 362 | $ | 463 | $ | 595 | $ | 823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized net charge-offs as a percentage of average loans and leases outstanding
(5)
|
0.16 | % | 0.15 | % | 0.20 | % | 0.27 | % | 0.37 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital ratios at period end
(6)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common equity tier 1 capital
|
10.4 | % | 10.6 | % | 11.1 | % | 11.5 | % | 11.8 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 capital
|
12.0 | 12.1 | 12.6 | 13.0 | 13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital
|
14.0 | 14.1 | 14.7 | 15.1 | 15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 leverage
|
6.3 | 6.4 | 6.6 | 6.9 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary leverage ratio
|
5.4 | 5.5 | 5.6 | 5.9 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible equity
(3)
|
6.2 | 6.4 | 6.7 | 7.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible common equity
(3)
|
5.3 | 5.7 | 5.9 | 6.2 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity and long-term debt metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to risk-weighted assets | 27.2 | % | 26.9 | % | 27.7 | % | 27.7 | % | 26.8 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to supplementary leverage exposure | 12.2 | 12.1 | 12.4 | 12.5 | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to risk-weighted assets | 14.4 | 14.1 | 14.4 | 14.1 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to supplementary leverage exposure | 6.5 | 6.3 | 6.4 | 6.3 | 6.8 |
7
Bank of America
|
|
Table 6 | Quarterly Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
|||||||||||||||||||||||||||||||||
(Dollars in millions) | First Quarter 2022 | First Quarter 2021 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks
|
$ | 244,971 | $ | 86 | 0.14 | % | $ | 278,098 | $ | 29 | 0.04 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 9,253 | 12 | 0.52 | 8,742 | 4 | 0.18 | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell
(2)
|
299,404 | (7) | (0.01) | 249,985 | (7) | (0.01) | ||||||||||||||||||||||||||||||||
Trading account assets | 151,969 | 1,096 | 2.92 | 145,089 | 885 | 2.47 | ||||||||||||||||||||||||||||||||
Debt securities | 975,656 | 3,838 | 1.58 | 788,638 | 2,745 | 1.41 | ||||||||||||||||||||||||||||||||
Loans and leases
(3)
|
||||||||||||||||||||||||||||||||||||||
Residential mortgage | 223,979 | 1,525 | 2.73 | 219,005 | 1,529 | 2.80 | ||||||||||||||||||||||||||||||||
Home equity | 27,784 | 220 | 3.21 | 33,634 | 281 | 3.38 | ||||||||||||||||||||||||||||||||
Credit card | 78,409 | 1,940 | 10.03 | 74,165 | 1,947 | 10.65 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer | 104,632 | 579 | 2.25 | 91,430 | 559 | 2.48 | ||||||||||||||||||||||||||||||||
Total consumer | 434,804 | 4,264 | 3.96 | 418,234 | 4,316 | 4.17 | ||||||||||||||||||||||||||||||||
U.S. commercial | 346,510 | 2,127 | 2.49 | 322,010 | 2,051 | 2.58 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 118,767 | 504 | 1.72 | 90,904 | 409 | 1.83 | ||||||||||||||||||||||||||||||||
Commercial real estate
(4)
|
63,065 | 387 | 2.49 | 59,736 | 365 | 2.48 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 14,647 | 106 | 2.92 | 16,839 | 132 | 3.15 | ||||||||||||||||||||||||||||||||
Total commercial | 542,989 | 3,124 | 2.33 | 489,489 | 2,957 | 2.45 | ||||||||||||||||||||||||||||||||
Total loans and leases | 977,793 | 7,388 | 3.06 | 907,723 | 7,273 | 3.24 | ||||||||||||||||||||||||||||||||
Other earning assets | 120,798 | 587 | 1.97 | 103,650 | 577 | 2.26 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,779,844 | 13,000 | 1.89 | 2,481,925 | 11,506 | 1.87 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 28,082 | 33,925 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 399,776 | 363,371 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 3,207,702 | $ | 2,879,221 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits | ||||||||||||||||||||||||||||||||||||||
Demand and money market deposits | $ | 1,001,184 | $ | 80 | 0.03 | % | $ | 889,793 | $ | 77 | 0.04 | % | ||||||||||||||||||||||||||
Time and savings deposits | 163,981 | 40 | 0.10 | 158,575 | 51 | 0.13 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,165,165 | 120 | 0.04 | 1,048,368 | 128 | 0.05 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits | 81,879 | 44 | 0.22 | 81,966 | 5 | 0.02 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,247,044 | 164 | 0.05 | 1,130,334 | 133 | 0.05 | ||||||||||||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements
to repurchase
(5)
|
217,152 | 79 | 0.15 | 193,325 | 111 | 0.23 | ||||||||||||||||||||||||||||||||
Short-term borrowings and other interest-bearing liabilities
(2, 5)
|
126,454 | (191) | (0.61) | 99,911 | (190) | (0.77) | ||||||||||||||||||||||||||||||||
Trading account liabilities | 64,240 | 364 | 2.30 | 42,923 | 246 | 2.32 | ||||||||||||||||||||||||||||||||
Long-term debt | 246,042 | 906 | 1.50 | 220,836 | 898 | 1.65 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 1,900,932 | 1,322 | 0.28 | 1,687,329 | 1,198 | 0.29 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 798,767 | 675,413 | ||||||||||||||||||||||||||||||||||||
Other liabilities
(6)
|
238,694 | 242,432 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 269,309 | 274,047 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,207,702 | $ | 2,879,221 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.61 | % | 1.58 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.08 | 0.10 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets
(7)
|
$ | 11,678 | 1.69 | % | $ | 10,308 | 1.68 | % |
Bank of America
8
|
Deposits | Consumer Lending | Total Consumer Banking | |||||||||||||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | % Change | ||||||||||||||||||||||||||||
Net interest income | $ | 4,052 | $ | 3,278 | $ | 2,628 | $ | 2,642 | $ | 6,680 | $ | 5,920 | 13 | % | |||||||||||||||||||||
Noninterest income: | |||||||||||||||||||||||||||||||||||
Card income | (8) | (5) | 1,193 | 1,194 | 1,185 | 1,189 | — | ||||||||||||||||||||||||||||
Service charges | 843 | 830 | 1 | 1 | 844 | 831 | 2 | ||||||||||||||||||||||||||||
All other income | 68 | 73 | 36 | 56 | 104 | 129 | (19) | ||||||||||||||||||||||||||||
Total noninterest income | 903 | 898 | 1,230 | 1,251 | 2,133 | 2,149 | (1) | ||||||||||||||||||||||||||||
Total revenue, net of interest expense
|
4,955 | 4,176 | 3,858 | 3,893 | 8,813 | 8,069 | 9 | ||||||||||||||||||||||||||||
Provision for credit losses | 73 | 74 | (125) | (691) | (52) | (617) | (92) | ||||||||||||||||||||||||||||
Noninterest expense | 3,008 | 3,209 | 1,913 | 1,922 | 4,921 | 5,131 | (4) | ||||||||||||||||||||||||||||
Income before income taxes | 1,874 | 893 | 2,070 | 2,662 | 3,944 | 3,555 | 11 | ||||||||||||||||||||||||||||
Income tax expense | 459 | 219 | 507 | 652 | 966 | 871 | 11 | ||||||||||||||||||||||||||||
Net income | $ | 1,415 | $ | 674 | $ | 1,563 | $ | 2,010 | $ | 2,978 | $ | 2,684 | 11 | ||||||||||||||||||||||
Effective tax rate
(1)
|
24.5 | % | 24.5 | % | |||||||||||||||||||||||||||||||
Net interest yield | 1.56 | % | 1.46 | % | 3.79 | % | 3.74 | % | 2.48 | 2.51 | |||||||||||||||||||||||||
Return on average allocated capital | 44 | 23 | 23 | 31 | 30 | 28 | |||||||||||||||||||||||||||||
Efficiency ratio | 60.71 | 76.87 | 49.58 | 49.34 | 55.84 | 63.59 | |||||||||||||||||||||||||||||
Balance Sheet | |||||||||||||||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||||||||||||||
Average | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | % Change | ||||||||||||||||||||||||||||
Total loans and leases | $ | 4,215 | $ | 4,607 | $ | 279,853 | $ | 286,284 | $ | 284,068 | $ | 290,891 | (2) | % | |||||||||||||||||||||
Total earning assets
(2)
|
1,050,490 | 912,135 | 281,255 | 286,720 | 1,092,742 | 957,112 | 14 | ||||||||||||||||||||||||||||
Total assets
(2)
|
1,084,343 | 950,803 | 287,660 | 290,709 | 1,133,001 | 999,769 | 13 | ||||||||||||||||||||||||||||
Total deposits | 1,050,247 | 917,319 | 5,853 | 6,818 | 1,056,100 | 924,137 | 14 | ||||||||||||||||||||||||||||
Allocated capital | 13,000 | 12,000 | 27,000 | 26,500 | 40,000 | 38,500 | 4 | ||||||||||||||||||||||||||||
Period end |
March 31
2022 |
December 31
2021 |
March 31
2022 |
December 31
2021 |
March 31
2022 |
December 31
2021 |
% Change | ||||||||||||||||||||||||||||
Total loans and leases | $ | 4,165 | $ | 4,206 | $ | 282,157 | $ | 282,305 | $ | 286,322 | $ | 286,511 | — | % | |||||||||||||||||||||
Total earning assets
(2)
|
1,083,664 | 1,048,009 | 284,069 | 282,850 | 1,125,963 | 1,090,331 | 3 | ||||||||||||||||||||||||||||
Total assets
(2)
|
1,117,241 | 1,082,449 | 290,972 | 289,220 | 1,166,443 | 1,131,142 | 3 | ||||||||||||||||||||||||||||
Total deposits | 1,082,885 | 1,049,085 | 6,055 | 5,910 | 1,088,940 | 1,054,995 | 3 |
9
Bank of America
|
|
Key Statistics – Deposits | |||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||
2022 | 2021 | ||||||||||||||||||||||
Total deposit spreads (excludes noninterest costs)
(1)
|
1.65% | 1.73% | |||||||||||||||||||||
Period End | |||||||||||||||||||||||
Consumer investment assets (in millions)
(2)
|
$ | 357,593 | $ | 324,479 | |||||||||||||||||||
Active digital banking users (in thousands)
(3)
|
42,269 | 40,286 | |||||||||||||||||||||
Active mobile banking users (in thousands)
(4)
|
33,589 | 31,487 | |||||||||||||||||||||
Financial centers | 4,056 | 4,324 | |||||||||||||||||||||
ATMs | 15,959 | 16,905 |
Bank of America
10
|
Key Statistics – Consumer Lending | |||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | |||||||||||||||||||||
Total credit card
(1)
|
