These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
|
|
|
||||||
of Floating Rate Non-Cumulative Preferred Stock, Series E | ||||||||
|
|
|
||||||
of 6.000% Non-Cumulative Preferred Stock, Series GG | ||||||||
|
|
|
||||||
of 5.875% Non-Cumulative Preferred Stock, Series HH | ||||||||
|
|
|
||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 1 |
|
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 2 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 4 | ||||||||
|
|
|
||||||
of Bank of America Corporation Floating Rate | ||||||||
Non-Cumulative Preferred Stock, Series 5 | ||||||||
|
|
|
||||||
Trust XIII (and the guarantee related thereto) | ||||||||
|
|
|
||||||
of BAC Capital Trust XIV (and the guarantee related thereto) | ||||||||
|
|
|
||||||
Bank of America Corporation | ||||||||
|
|
|
||||||
November 28, 2031 of BofA Finance LLC (and the guarantee | ||||||||
of the Registrant with respect thereto) | ||||||||
|
|
|
||||||
5.375% Non-Cumulative Preferred Stock, Series KK | ||||||||
|
|
|
||||||
of 5.000% Non-Cumulative Preferred Stock, Series LL | ||||||||
|
|
|
||||||
4.375% Non-Cumulative Preferred Stock, Series NN | ||||||||
|
|
|
||||||
4.125% Non-Cumulative Preferred Stock, Series PP | ||||||||
|
|
|
||||||
4.250% Non-Cumulative Preferred Stock, Series QQ | ||||||||
|
|
|
||||||
of 4.750% Non-Cumulative Preferred Stock, Series SS |
|
☑ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
Item 1. Financial Statements | Page | |||||||
Note 5 – Outstanding Loans and Leases
and Allowance for Credit Losses
|
||||||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations
|
||||||||
1
Bank of America
|
|
Bank of America
2
|
Table 1 | Summary Income Statement and Selected Financial Data | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions, except per share information) | 2024 | 2023 | ||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||
Net interest income | $ | 14,032 | $ | 14,448 | ||||||||||||||||||||||
Noninterest income | 11,786 | 11,810 | ||||||||||||||||||||||||
Total revenue, net of interest expense | 25,818 | 26,258 | ||||||||||||||||||||||||
Provision for credit losses | 1,319 | 931 | ||||||||||||||||||||||||
Noninterest expense | 17,237 | 16,238 | ||||||||||||||||||||||||
Income before income taxes | 7,262 | 9,089 | ||||||||||||||||||||||||
Income tax expense | 588 | 928 | ||||||||||||||||||||||||
Net income | 6,674 | 8,161 | ||||||||||||||||||||||||
Preferred stock dividends | 532 | 505 | ||||||||||||||||||||||||
Net income applicable to common shareholders | $ | 6,142 | $ | 7,656 | ||||||||||||||||||||||
Per common share information | ||||||||||||||||||||||||||
Earnings | $ | 0.77 | $ | 0.95 | ||||||||||||||||||||||
Diluted earnings | 0.76 | 0.94 | ||||||||||||||||||||||||
Dividends paid | 0.24 | 0.22 | ||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||
Return on average assets
(1)
|
0.83 | % | 1.07 | % | ||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
9.35 | 12.48 | ||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(2)
|
12.73 | 17.38 | ||||||||||||||||||||||||
Efficiency ratio
(1)
|
66.77 | 61.84 | ||||||||||||||||||||||||
March 31 2024 | December 31 2023 | |||||||||||||||||||||||||
Balance sheet | ||||||||||||||||||||||||||
Total loans and leases | $ | 1,049,156 | $ | 1,053,732 | ||||||||||||||||||||||
Total assets | 3,273,803 | 3,180,151 | ||||||||||||||||||||||||
Total deposits | 1,946,496 | 1,923,827 | ||||||||||||||||||||||||
Total liabilities | 2,980,251 | 2,888,505 | ||||||||||||||||||||||||
Total common shareholders’ equity | 265,155 | 263,249 | ||||||||||||||||||||||||
Total shareholders’ equity | 293,552 | 291,646 | ||||||||||||||||||||||||
3
Bank of America
|
|
Table 2 | Noninterest Income | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2024 | 2023 | ||||||||||||||||||||||||
Fees and commissions: | ||||||||||||||||||||||||||
Card income | $ | 1,463 | $ | 1,469 | ||||||||||||||||||||||
Service charges | 1,442 | 1,410 | ||||||||||||||||||||||||
Investment and brokerage services | 4,187 | 3,852 | ||||||||||||||||||||||||
Investment banking fees | 1,568 | 1,163 | ||||||||||||||||||||||||
Total fees and commissions | 8,660 | 7,894 | ||||||||||||||||||||||||
Market making and similar activities | 3,888 | 4,712 | ||||||||||||||||||||||||
Other income | (762) | (796) | ||||||||||||||||||||||||
Total noninterest income | $ | 11,786 | $ | 11,810 |
Table 3 | Noninterest Expense | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2024 | 2023 | ||||||||||||||||||||||||
Compensation and benefits | $ | 10,195 | $ | 9,918 | ||||||||||||||||||||||
Occupancy and equipment | 1,811 | 1,799 | ||||||||||||||||||||||||
Information processing and communications | 1,800 | 1,697 | ||||||||||||||||||||||||
Product delivery and transaction related | 851 | 890 | ||||||||||||||||||||||||
Marketing | 455 | 458 | ||||||||||||||||||||||||
Professional fees | 548 | 537 | ||||||||||||||||||||||||
Other general operating | 1,577 | 939 | ||||||||||||||||||||||||
Total noninterest expense | $ | 17,237 | $ | 16,238 |
Table 4 | Income Tax Expense | |||||||||||||||||||||||||
Three Months Ended March 31 | ||||||||||||||||||||||||||
(Dollars in millions) | 2024 | 2023 | ||||||||||||||||||||||||
Income before income taxes | $ | 7,262 | $ | 9,089 | ||||||||||||||||||||||
Income tax expense | 588 | 928 | ||||||||||||||||||||||||
Effective tax rate | 8.1 | % | 10.2 | % |
Bank of America
4
|
5
Bank of America
|
|
Table 5 | Selected Quarterly Financial Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 Quarter | 2023 Quarters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(In millions, except per share information) | First | Fourth | Third | Second | First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income | $ | 14,032 | $ | 13,946 | $ | 14,379 | $ | 14,158 | $ | 14,448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest income | 11,786 | 8,013 | 10,788 | 11,039 | 11,810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total revenue, net of interest expense | 25,818 | 21,959 | 25,167 | 25,197 | 26,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for credit losses | 1,319 | 1,104 | 1,234 | 1,125 | 931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | 17,237 | 17,731 | 15,838 | 16,038 | 16,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income before income taxes | 7,262 | 3,124 | 8,095 | 8,034 | 9,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income tax expense | 588 | (20) | 293 | 626 | 928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 6,674 | 3,144 | 7,802 | 7,408 | 8,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income applicable to common shareholders | 6,142 | 2,838 | 7,270 | 7,102 | 7,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average common shares issued and outstanding
|
7,968.2 | 7,990.9 | 8,017.1 | 8,040.9 | 8,065.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average diluted common shares issued and outstanding
|
8,031.4 | 8,062.5 | 8,075.9 | 8,080.7 | 8,182.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average assets
(1)
|
0.83 | % | 0.39 | % | 0.99 | % | 0.94 | % | 1.07 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-quarter trailing return on average assets
(2)
|
0.78 | 0.84 | 0.98 | 0.96 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average common shareholders’ equity
(1)
|
9.35 | 4.33 | 11.24 | 11.21 | 12.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible common shareholders’ equity
(3)
|
12.73 | 5.92 | 15.47 | 15.49 | 17.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average shareholders’ equity
(1)
|
9.18 | 4.32 | 10.86 | 10.52 | 11.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return on average tangible shareholders’ equity
(3)
|
12.07 | 5.71 | 14.41 | 14.00 | 15.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total ending equity to total ending assets | 8.97 | 9.17 | 9.10 | 9.07 | 8.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common equity ratio
(1)
|
8.10 | 8.28 | 8.20 | 8.16 | 7.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total average equity to total average assets | 9.01 | 8.98 | 9.11 | 8.89 | 8.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend payout
(1)
|
31.11 | 67.42 | 26.39 | 24.88 | 23.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per common share data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings | $ | 0.77 | $ | 0.36 | $ | 0.91 | $ | 0.88 | $ | 0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluted earnings | 0.76 | 0.35 | 0.90 | 0.88 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends paid | 0.24 | 0.24 | 0.24 | 0.22 | 0.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Book value
(1)
|
33.71 | 33.34 | 32.65 | 32.05 | 31.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible book value
(3)
|
24.79 | 24.46 | 23.79 | 23.23 | 22.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market capitalization | $ | 298,312 | $ | 265,840 | $ | 216,942 | $ | 228,188 | $ | 228,012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loans and leases | $ | 1,047,890 | $ | 1,050,705 | $ | 1,046,254 | $ | 1,046,608 | $ | 1,041,352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | 3,247,159 | 3,213,159 | 3,128,466 | 3,175,358 | 3,096,058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total deposits | 1,907,462 | 1,905,011 | 1,876,153 | 1,875,353 | 1,893,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 254,782 | 256,262 | 245,819 | 248,480 | 244,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common shareholders’ equity | 264,114 | 260,221 | 256,578 | 254,028 | 248,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total shareholders’ equity | 292,511 | 288,618 | 284,975 | 282,425 | 277,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for credit losses
(4)
|
$ | 14,371 | $ | 14,551 | $ | 14,640 | $ | 14,338 | $ | 13,951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonperforming loans, leases and foreclosed properties
(5)
|
6,034 | 5,630 | 4,993 | 4,274 | 4,083 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total loans and leases outstanding
(5)
|
1.26 | % | 1.27 | % | 1.27 | % | 1.24 | % | 1.20 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowance for loan and lease losses as a percentage of total nonperforming loans and leases
(5)
|
225 | 243 | 275 | 314 | 319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net charge-offs | $ | 1,498 | $ | 1,192 | $ | 931 | $ | 869 | $ | 807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annualized net charge-offs as a percentage of average loans and leases outstanding
(5)
|
0.58 | % | 0.45 | % | 0.35 | % | 0.33 | % | 0.32 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital ratios at period end
(6)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common equity tier 1 capital
|
11.9 | % | 11.8 | % | 11.9 | % | 11.6 | % | 11.4 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 capital
|
13.6 | 13.5 | 13.6 | 13.3 | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total capital
|
15.2 | 15.2 | 15.4 | 15.1 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tier 1 leverage
|
7.1 | 7.1 | 7.3 | 7.1 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplementary leverage ratio
|
6.0 | 6.1 | 6.2 | 6.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible equity
(3)
|
7.0 | 7.1 | 7.0 | 7.0 | 6.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangible common equity
(3)
|
6.1 | 6.2 | 6.1 | 6.1 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity and long-term debt metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to risk-weighted assets | 28.7 | % | 29.0 | % | 29.3 | % | 28.8 | % | 28.8 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total loss-absorbing capacity to supplementary leverage exposure | 12.8 | 13.0 | 13.3 | 13.0 | 13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to risk-weighted assets | 14.2 | 14.5 | 14.8 | 14.6 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligible long-term debt to supplementary leverage exposure | 6.3 | 6.5 | 6.7 | 6.6 | 6.7 |
Bank of America
6
|
Table 6 | Quarterly Average Balances and Interest Rates - FTE Basis | |||||||||||||||||||||||||||||||||||||
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
Average
Balance |
Interest
Income/
Expense
(1)
|
Yield/
Rate |
|||||||||||||||||||||||||||||||||
(Dollars in millions) | First Quarter 2024 | First Quarter 2023 | ||||||||||||||||||||||||||||||||||||
Earning assets | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with the Federal Reserve, non-U.S. central
banks and other banks
|
$ | 346,463 | $ | 4,531 | 5.26 | % | $ | 202,700 | $ | 1,999 | 4.00 | % | ||||||||||||||||||||||||||
Time deposits placed and other short-term investments | 9,728 | 116 | 4.80 | 10,581 | 108 | 4.16 | ||||||||||||||||||||||||||||||||
Federal funds sold and securities borrowed or purchased under
agreements to resell
|
304,821 | 5,175 | 6.83 | 287,532 | 3,712 | 5.24 | ||||||||||||||||||||||||||||||||
Trading account assets | 202,461 | 2,482 | 4.93 | 183,657 | 2,040 | 4.50 | ||||||||||||||||||||||||||||||||
Debt securities | 842,483 | 6,162 | 2.92 | 851,177 | 5,485 | 2.58 | ||||||||||||||||||||||||||||||||
Loans and leases
(2)
|
||||||||||||||||||||||||||||||||||||||
Residential mortgage | 227,748 | 1,803 | 3.17 | 229,275 | 1,684 | 2.94 | ||||||||||||||||||||||||||||||||
Home equity | 25,522 | 390 | 6.14 | 26,513 | 317 | 4.84 | ||||||||||||||||||||||||||||||||
Credit card | 99,815 | 2,786 | 11.22 | 91,775 | 2,426 | 10.72 | ||||||||||||||||||||||||||||||||
Direct/Indirect and other consumer | 103,371 | 1,399 | 5.45 | 105,657 | 1,186 | 4.55 | ||||||||||||||||||||||||||||||||
Total consumer | 456,456 | 6,378 | 5.61 | 453,220 | 5,613 | 5.00 | ||||||||||||||||||||||||||||||||
U.S. commercial | 379,566 | 5,236 | 5.55 | 376,852 | 4,471 | 4.81 | ||||||||||||||||||||||||||||||||
Non-U.S. commercial | 125,024 | 2,170 | 6.98 | 127,003 | 1,778 | 5.68 | ||||||||||||||||||||||||||||||||
Commercial real estate
(3)
|
71,986 | 1,311 | 7.33 | 70,591 | 1,144 | 6.57 | ||||||||||||||||||||||||||||||||
Commercial lease financing | 14,858 | 200 | 5.41 | 13,686 | 147 | 4.33 | ||||||||||||||||||||||||||||||||
Total commercial | 591,434 | 8,917 | 6.06 | 588,132 | 7,540 | 5.20 | ||||||||||||||||||||||||||||||||
Total loans and leases | 1,047,890 | 15,295 | 5.87 | 1,041,352 | 13,153 | 5.11 | ||||||||||||||||||||||||||||||||
Other earning assets | 106,737 | 2,682 | 10.10 | 94,427 | 2,292 | 9.82 | ||||||||||||||||||||||||||||||||
Total earning assets | 2,860,583 | 36,443 | 5.12 | 2,671,426 | 28,789 | 4.36 | ||||||||||||||||||||||||||||||||
Cash and due from banks | 24,185 | 27,784 | ||||||||||||||||||||||||||||||||||||
Other assets, less allowance for loan and lease losses | 362,391 | 396,848 | ||||||||||||||||||||||||||||||||||||
Total assets | $ | 3,247,159 | $ | 3,096,058 | ||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||
U.S. interest-bearing deposits | ||||||||||||||||||||||||||||||||||||||
Demand and money market deposits | $ | 956,716 | $ | 5,012 | 2.11 | % | $ | 975,085 | $ | 2,790 | 1.16 | % | ||||||||||||||||||||||||||
Time and savings deposits | 325,765 | 3,059 | 3.78 | 196,984 | 919 | 1.89 | ||||||||||||||||||||||||||||||||
Total U.S. interest-bearing deposits | 1,282,481 | 8,071 | 2.53 | 1,172,069 | 3,709 | 1.28 | ||||||||||||||||||||||||||||||||
Non-U.S. interest-bearing deposits | 104,373 | 1,067 | 4.11 | 91,603 | 605 | 2.68 | ||||||||||||||||||||||||||||||||
Total interest-bearing deposits | 1,386,854 | 9,138 | 2.65 | 1,263,672 | 4,314 | 1.38 | ||||||||||||||||||||||||||||||||
Federal funds purchased and securities loaned or sold under agreements
to repurchase
|
350,507 | 6,026 | 6.92 | 256,015 | 3,551 | 5.63 | ||||||||||||||||||||||||||||||||
Short-term borrowings and other interest-bearing liabilities | 141,091 | 2,509 | 7.15 | 156,887 | 2,629 | 6.79 | ||||||||||||||||||||||||||||||||
Trading account liabilities | 51,757 | 546 | 4.24 | 43,953 | 504 | 4.65 | ||||||||||||||||||||||||||||||||
Long-term debt | 254,782 | 4,034 | 6.35 | 244,759 | 3,209 | 5.28 | ||||||||||||||||||||||||||||||||
Total interest-bearing liabilities | 2,184,991 | 22,253 | 4.10 | 1,965,286 | 14,207 | 2.93 | ||||||||||||||||||||||||||||||||
Noninterest-bearing sources | ||||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 520,608 | 629,977 | ||||||||||||||||||||||||||||||||||||
Other liabilities
(4)
|
249,049 | 223,543 | ||||||||||||||||||||||||||||||||||||
Shareholders’ equity | 292,511 | 277,252 | ||||||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,247,159 | $ | 3,096,058 | ||||||||||||||||||||||||||||||||||
Net interest spread | 1.02 | % | 1.43 | % | ||||||||||||||||||||||||||||||||||
Impact of noninterest-bearing sources | 0.97 | 0.77 | ||||||||||||||||||||||||||||||||||||
Net interest income/yield on earning assets
(5)
|
$ | 14,190 | 1.99 | % | $ | 14,582 | 2.20 | % |
7
Bank of America
|
|
Deposits | Consumer Lending | Total Consumer Banking | |||||||||||||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | % Change | ||||||||||||||||||||||||||||
Net interest income | $ | 5,269 | $ | 5,816 | $ | 2,928 | $ | 2,777 | $ | 8,197 | $ | 8,593 | (5) | % | |||||||||||||||||||||
Noninterest income: | |||||||||||||||||||||||||||||||||||
Card income | (10) | (10) | 1,282 | 1,284 | 1,272 | 1,274 | — | ||||||||||||||||||||||||||||
Service charges | 577 | 598 | 1 | 1 | 578 | 599 | (4) | ||||||||||||||||||||||||||||
All other income | 102 | 197 | 17 | 43 | 119 | 240 | (50) | ||||||||||||||||||||||||||||
Total noninterest income | 669 | 785 | 1,300 | 1,328 | 1,969 | 2,113 | (7) | ||||||||||||||||||||||||||||
Total revenue, net of interest expense
|
5,938 | 6,601 | 4,228 | 4,105 | 10,166 | 10,706 | (5) | ||||||||||||||||||||||||||||
Provision for credit losses | 76 | 183 | 1,074 | 906 | 1,150 | 1,089 | 6 | ||||||||||||||||||||||||||||
Noninterest expense | 3,378 | 3,415 | 2,097 | 2,058 | 5,475 | 5,473 | — | ||||||||||||||||||||||||||||
Income before income taxes | 2,484 | 3,003 | 1,057 | 1,141 | 3,541 | 4,144 | (15) | ||||||||||||||||||||||||||||
Income tax expense | 621 | 751 | 264 | 285 | 885 | 1,036 | (15) | ||||||||||||||||||||||||||||
Net income | $ | 1,863 | $ | 2,252 | $ | 793 | $ | 856 | $ | 2,656 | $ | 3,108 | (15) | ||||||||||||||||||||||
Effective tax rate
(1)
|
25.0 | % | 25.0 | % | |||||||||||||||||||||||||||||||
Net interest yield | 2.23 | % | 2.31 | % | 3.81 | % | 3.76 | % | 3.31 | % | 3.27 | % | |||||||||||||||||||||||
Return on average allocated capital | 55 | 67 | 11 | 12 | 25 | 30 | |||||||||||||||||||||||||||||
Efficiency ratio | 56.89 | 51.76 | 49.60 | 50.10 | 53.86 | 51.12 | |||||||||||||||||||||||||||||
Balance Sheet | |||||||||||||||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||||||||||||||
Average | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | % Change | ||||||||||||||||||||||||||||
Total loans and leases | $ | 4,241 | $ | 4,119 | $ | 308,797 | $ | 299,653 | $ | 313,038 | $ | 303,772 | 3 | % | |||||||||||||||||||||
Total earning assets
(2)
|
950,194 | 1,022,445 | 308,914 | 299,794 | 995,556 | 1,065,202 | (7) | ||||||||||||||||||||||||||||
Total assets
(2)
|
982,857 | 1,056,007 | 313,795 | 306,275 | 1,033,101 | 1,105,245 | (7) | ||||||||||||||||||||||||||||
Total deposits | 947,843 | 1,021,374 | 4,623 | 4,868 | 952,466 | 1,026,242 | (7) | ||||||||||||||||||||||||||||
Allocated capital | 13,700 | 13,700 | 29,550 | 28,300 | 43,250 | 42,000 | 3 | ||||||||||||||||||||||||||||
Period end |
March 31
2024 |
December 31
2023 |
March 31
2024 |
December 31
2023 |
March 31
2024 |
December 31
2023 |
% Change | ||||||||||||||||||||||||||||
Total loans and leases | $ | 4,260 | $ | 4,218 | $ | 307,465 | $ | 310,901 | $ | 311,725 | $ | 315,119 | (1) | % | |||||||||||||||||||||
Total earning assets
(2)
|
976,167 | 965,088 | 307,634 | 311,008 | 1,022,320 | 1,009,360 | 1 | ||||||||||||||||||||||||||||
Total assets
(2)
|
1,008,366 | 999,372 | 313,598 | 317,194 | 1,060,482 | 1,049,830 | 1 | ||||||||||||||||||||||||||||
Total deposits | 972,906 | 964,136 | 5,855 | 5,436 | 978,761 | 969,572 | 1 |
Bank of America
8
|
Key Statistics – Deposits | |||||||||||||||||||||||
Three Months Ended March 31 | |||||||||||||||||||||||
2024 | 2023 | ||||||||||||||||||||||
Total deposit spreads (excludes noninterest costs)
(1)
|
2.69% | 2.54% | |||||||||||||||||||||
Period end | |||||||||||||||||||||||
Consumer investment assets (in millions)
(2)
|
$ | 456,391 | $ | 354,892 | |||||||||||||||||||
Active digital banking users (in thousands)
(3)
|
47,079 | 44,962 | |||||||||||||||||||||
Active mobile banking users (in thousands)
(4)
|
38,544 | 36,322 | |||||||||||||||||||||
Financial centers | 3,804 | 3,892 | |||||||||||||||||||||
ATMs | 15,028 | 15,407 |
Key Statistics – Consumer Lending | |||||||||||||||||||||||
