These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
|
||||||||||
|
(State or other jurisdiction
of Incorporation or Organization) |
(IRS Employer
Identification No.) |
||||||||||
| Bank of Oklahoma Tower | |||||||||||
|
|
|||||||||||
|
|
|
|
|||||||||
| (Address of Principal Executive Offices) | (Zip Code) | ||||||||||
| Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
| Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
|
|
|
|
||||||||||||
| Glossary of Defined Terms | |||||
| Part I. Financial Information | |||||
|
Management's Discussion and Analysis of Financial Condition and Results of Operations (Item 2)
|
|||||
|
Market Risk (Item 3)
|
|||||
| Controls and Procedures (Item 4) | |||||
| Consolidated Financial Statements – Unaudited (Item 1) | |||||
|
Nine-Month Financial Summary – Unaudited (Item 2)
|
|||||
| Quarterly Financial Summary – Unaudited (Item 2) | |||||
| Quarterly Earnings Trends – Unaudited | |||||
| Part II. Other Information | |||||
| Item 1. Legal Proceedings | |||||
| Item 1A. Risk Factors | |||||
| Item 2. Unregistered Sales of Equity Securities and Use of Proceeds | |||||
| Item 5. Other Information | |||||
| Item 6. Exhibits | |||||
| Signatures | |||||
| Term | Definition | |||||||
| AFS |
Available-For-Sale
|
|||||||
| AOCI | Accumulated Other Comprehensive Income | |||||||
|
ASU
|
Accounting Standards Update
|
|||||||
| ATM |
Automated Teller Machine
|
|||||||
| Board | Board of Directors of BOK Financial Corporation | |||||||
| BOK Financial | BOK Financial Corporation | |||||||
| BOKF | BOK Financial Corporation | |||||||
|
CODM
|
Chief Operating Decision Maker
|
|||||||
| Company | BOK Financial Corporation | |||||||
| EFT | Electronic Funds Transfer | |||||||
| FASB | Financial Accounting Standards Board | |||||||
| FDIC | Federal Deposit Insurance Corporation | |||||||
|
FHLB
|
Federal Home Loan Bank
|
|||||||
|
FTE
|
Full Time Equivalent
|
|||||||
| GAAP |
Generally Accepted Accounting Principles in the United States of America
|
|||||||
| GDP | Gross Domestic Product | |||||||
| GNMA | Government National Mortgage Association | |||||||
|
MSR
|
Mortgage Servicing Rights | |||||||
|
Nasdaq
|
National Association of Securities Dealers Automated Quotations | |||||||
| PPNR |
Pre-Provision Net Revenue
|
|||||||
| RMHFS |
Residential Mortgages Held for Sale
|
|||||||
| SEC | Securities and Exchange Commission | |||||||
| SOFR | Secured Overnight Financing Rate | |||||||
| SVaR | Stressed Value at Risk | |||||||
| VA | U.S. Department of Veterans Affairs | |||||||
| VaR | Value at Risk | |||||||
| WTI | West Texas Intermediate | |||||||
|
Three Months Ended
Sep. 30, 2025 / June 30, 2025
|
Nine Months Ended
Sep. 30, 2025 / 2024 |
|||||||||||||||||||||||||||||||||||||
|
Change Due To
1
|
Change Due To
1
|
|||||||||||||||||||||||||||||||||||||
| Change | Volume | Yield/Rate | Change | Volume | Yield/Rate | |||||||||||||||||||||||||||||||||
| Tax-equivalent interest revenue: | ||||||||||||||||||||||||||||||||||||||
|
Interest-bearing cash and cash equivalents
|
$ | (144) | $ | (91) | $ | (53) | $ | (4,575) | $ | (833) | $ | (3,742) | ||||||||||||||||||||||||||
| Trading securities | (13,718) | (16,896) | 3,178 | 13,475 | 16,199 | (2,724) | ||||||||||||||||||||||||||||||||
|
Investment securities
|
(202) | (203) | 1 | (2,519) | (2,478) | (41) | ||||||||||||||||||||||||||||||||
|
Available-for-sale securities
|
2,092 | 774 | 1,318 | 29,321 | 7,225 | 22,096 | ||||||||||||||||||||||||||||||||
| Fair value option securities | 122 | 233 | (111) | 2,360 | 1,729 | 631 | ||||||||||||||||||||||||||||||||
|
Restricted equity securities
|
(940) | (1,000) | 60 | (5,785) | (4,792) | (993) | ||||||||||||||||||||||||||||||||
|
Residential mortgage loans held for sale
|
59 | 70 | (11) | (40) | 87 | (127) | ||||||||||||||||||||||||||||||||
| Loans | 14,748 | 13,172 | 1,576 | (123,126) | 6,794 | (129,920) | ||||||||||||||||||||||||||||||||
| Total tax-equivalent interest revenue | 2,017 | (3,941) | 5,958 | (90,889) | 23,931 | (114,820) | ||||||||||||||||||||||||||||||||
| Interest expense: | ||||||||||||||||||||||||||||||||||||||
| Transaction deposits | 2,184 | 2,937 | (753) | (31,533) | 73,224 | (104,757) | ||||||||||||||||||||||||||||||||
| Savings deposits | 42 | 20 | 22 | (112) | 88 | (200) | ||||||||||||||||||||||||||||||||
| Time deposits | 1,164 | 1,869 | (705) | (15,012) | 2,246 | (17,258) | ||||||||||||||||||||||||||||||||
| Funds purchased and repurchase agreements | 430 | 827 | (397) | (21,042) | (13,997) | (7,045) | ||||||||||||||||||||||||||||||||
| Other borrowings | (9,686) | (10,721) | 1,035 | (105,238) | (58,765) | (46,473) | ||||||||||||||||||||||||||||||||
| Subordinated debentures | (1,588) | (794) | (794) | (3,303) | (2,763) | (540) | ||||||||||||||||||||||||||||||||
| Total interest expense | (7,454) | (5,862) | (1,592) | (176,240) | 33 | (176,273) | ||||||||||||||||||||||||||||||||
|
Tax-equivalent net interest income
|
9,471 | 1,921 | 7,550 | 85,351 | 23,898 | 61,453 | ||||||||||||||||||||||||||||||||
| Change in tax-equivalent adjustment | (9) | 1,000 | ||||||||||||||||||||||||||||||||||||
|
Net interest income
|
$ | 9,480 | $ | 84,351 | ||||||||||||||||||||||||||||||||||
| Three Months Ended | Increase (Decrease) | % Increase (Decrease) | Nine Months Ended | Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brokerage and trading revenue
|
$ | 43,239 | $ | 38,125 | $ | 5,114 | 13 | % | $ | 112,432 | $ | 162,587 | $ | (50,155) | (31) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction card revenue | 29,463 | 29,561 | (98) | — | % | 86,116 | 81,234 | 4,882 | 6 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fiduciary and asset management revenue
|
63,878 | 63,964 | (86) | — | % | 188,814 | 170,265 | 18,549 | 11 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deposit service charges and fees
|
31,896 | 31,319 | 577 | 2 | % | 93,490 | 88,707 | 4,783 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage banking revenue | 19,764 | 18,993 | 771 | 4 | % | 58,572 | 55,967 | 2,605 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other revenue | 16,190 | 15,368 | 822 | 5 | % | 46,452 | 44,325 | 2,127 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total fees and commissions revenue
|
204,430 | 197,330 | 7,100 | 4 | % | 585,876 | 603,085 | (17,209) | (3) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other gains, net | 8,264 | 8,140 | 124 | N/A | 15,679 | 74,731 | (59,052) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain (loss) on derivatives, net | (453) | 5,535 | (5,988) | N/A | 14,647 | (733) | 15,380 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain on fair value option securities, net | 630 | 1,112 | (482) | N/A | 2,067 | 365 | 1,702 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Change in fair value of mortgage servicing rights
|
(2,375) | (5,019) | 2,644 | N/A | (14,634) | (2,023) | (12,611) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain (loss) on available-for-sale securities, net
|
213 | — | 213 | N/A | 213 | (45,828) | 46,041 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total other operating revenue
|
$ | 210,709 | $ | 207,098 | $ | 3,611 | 2 | % | $ | 603,848 | $ | 629,597 | $ | (25,749) | (4) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 30, 2025 | June 30, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balance
1
|
Revenue
2
|
Margin
3
|
Balance
1
|
Revenue
2
|
Margin
3
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Managed fiduciary assets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | $ | 13,493,702 | $ | 29,531 | 0.88 | % | $ | 12,870,191 | $ | 29,969 | 0.93 | % | |||||||||||||||||||||||||||||||||||||||||
| Institutional | 26,056,686 | 13,479 | 0.21 | % | 25,129,138 | 12,706 | 0.20 | % | |||||||||||||||||||||||||||||||||||||||||||||
|
Total managed fiduciary assets
|
39,550,388 | 43,010 | 0.43 | % | 37,999,329 | 42,675 | 0.45 | % | |||||||||||||||||||||||||||||||||||||||||||||
| Non-managed assets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiduciary | 34,311,908 | 18,548 | 0.22 | % | 33,057,806 | 18,596 | 0.23 | % | |||||||||||||||||||||||||||||||||||||||||||||
| Non-fiduciary | 21,669,661 | 2,320 | 0.04 | % | 20,758,866 | 2,693 | 0.05 | % | |||||||||||||||||||||||||||||||||||||||||||||
|
Safekeeping and brokerage assets under administration
|
27,141,574 | — | — | % | 26,054,969 | — | — | % | |||||||||||||||||||||||||||||||||||||||||||||
|
Total non-managed assets
|
83,123,143 | 20,868 | 0.10 | % | 79,871,641 | 21,289 | 0.11 | % | |||||||||||||||||||||||||||||||||||||||||||||
|
Total assets under management or administration
|
$ | 122,673,531 | $ | 63,878 | 0.21 | % | $ | 117,870,970 | $ | 63,964 | 0.22 | % | |||||||||||||||||||||||||||||||||||||||||
| Nine Months Ended | |||||||||||||||||||||||||||||||||||
| September 30, 2025 | September 30, 2024 | ||||||||||||||||||||||||||||||||||
|
Balance
1
|
Revenue
2
|
Margin
3
|
Balance
1
|
Revenue
2
|
Margin
3
|
||||||||||||||||||||||||||||||
| Managed fiduciary assets: | |||||||||||||||||||||||||||||||||||
| Personal | $ | 13,493,702 | $ | 87,512 | 0.86 | % | $ | 12,144,271 | $ | 86,384 | 0.95 | % | |||||||||||||||||||||||
| Institutional | 26,056,686 | 38,971 | 0.20 | % | 22,000,111 | 27,689 | 0.17 | % | |||||||||||||||||||||||||||
|
Total managed fiduciary assets
|
39,550,388 | 126,483 | 0.43 | % | 34,144,382 | 114,073 | 0.45 | % | |||||||||||||||||||||||||||
| Non-managed assets: | |||||||||||||||||||||||||||||||||||
| Fiduciary | 34,311,908 | 54,796 | 0.21 | % | 29,559,236 | 49,307 | 0.22 | % | |||||||||||||||||||||||||||
| Non-fiduciary | 21,669,661 | 7,535 | 0.05 | % | 21,087,866 | 6,885 | 0.04 | % | |||||||||||||||||||||||||||
|
Safekeeping and brokerage assets under administration
|
27,141,574 | — | — | % | 25,911,128 | — | — | % | |||||||||||||||||||||||||||
|
Total non-managed assets
|
83,123,143 | 62,331 | 0.10 | % | 76,558,230 | 56,192 | 0.10 | % | |||||||||||||||||||||||||||
|
Total assets under management or administration
|
$ | 122,673,531 | $ | 188,814 | 0.21 | % | $ | 110,702,612 | $ | 170,265 | 0.21 | % | |||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||||||
| Beginning balance | $ | 117,870,970 | $ | 107,477,030 | $ | 114,615,237 | $ | 104,736,999 | ||||||||||||||||||
| Net inflows (outflows) | 1,885,182 | 984,099 | 3,312,040 | (447,158) | ||||||||||||||||||||||
| Net change in fair value | 2,917,379 | 2,241,483 | 4,746,254 | 6,412,771 | ||||||||||||||||||||||
| Ending balance | $ | 122,673,531 | $ | 110,702,612 | $ | 122,673,531 | $ | 110,702,612 | ||||||||||||||||||
| Three Months Ended | Increase (Decrease) | % Increase (Decrease) | Nine Months Ended | Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage production revenue | $ | 2,370 | $ | 1,707 | $ | 663 | 39 | % | $ | 6,706 | $ | 7,457 | $ | (751) | (10) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage loans funded for sale | $ | 229,812 | $ | 219,154 | $ | 608,782 | $ | 603,963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add: Current period end outstanding commitments | 67,842 | 64,508 | 67,842 | 70,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Less: Prior period end outstanding commitments | 64,508 | 60,429 | 36,590 | 34,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total mortgage production volume | $ | 233,146 | $ | 223,233 | $ | 9,913 | 4 | % | $ | 640,034 | $ | 639,282 | $ | 752 | — | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage loan refinances to mortgage loans funded for sale | 13 | % | 16 | % | (300) | bps | 14 | % | 9 | % | 500 | bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realized margin on funded mortgage loans | 0.96 | % | 0.66 | % | 30 | bps | 0.84 | % | 1.07 | % | (23) | bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production revenue as a percentage of production volume | 1.02 | % | 0.76 | % | 26 | bps | 1.05 | % | 1.17 | % | (12) | bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Primary mortgage interest rates
1
:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 6.57 | % | 6.79 | % | (22) | bps | 6.73 | % | 6.74 | % | (1) | bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period end | 6.30 | % | 6.77 | % | (47) | bps | 6.30 | % | 6.08 | % | 22 | bps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage servicing revenue | $ | 17,394 | $ | 17,286 | $ | 108 | 1 | % | $ | 51,866 | $ | 48,510 | $ | 3,356 | 7 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average outstanding principal balance of mortgage loans serviced for others | $ | 22,269,300 | $ | 22,687,658 | $ | (418,358) | (2) | % | $ | 22,682,094 | $ | 21,863,071 | $ | 819,023 | 4 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average mortgage servicing revenue rates | 0.31 | % | 0.31 | % | — | bp | 0.31 | % | 0.30 | % | 1 | bp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended | Nine Months Ended | |||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||
| Gain (loss) on derivatives, net | $ | (508) | $ | 5,230 | $ | 13,905 | $ | (1,484) | ||||||||||||||||||||||||
| Gain on fair value option securities, net | 630 | 1,112 | 2,067 | 365 | ||||||||||||||||||||||||||||
| Gain (loss) on economic hedge of mortgage servicing rights, net | 122 | 6,342 | 15,972 | (1,119) | ||||||||||||||||||||||||||||
| Change in fair value of mortgage servicing rights | (2,375) | (5,019) | (14,634) | (2,023) | ||||||||||||||||||||||||||||
| Gain (loss) on changes in fair value of mortgage servicing rights, net of economic hedges included in other operating revenue | (2,253) | 1,323 | 1,338 | (3,142) | ||||||||||||||||||||||||||||
|
Net interest income (expense) related to fair value option securities
1
|
169 | 229 | 327 | (397) | ||||||||||||||||||||||||||||
| Total economic benefit (cost) of changes in the fair value of mortgage servicing rights, net of economic hedges | $ | (2,084) | $ | 1,552 | $ | 1,665 | $ | (3,539) | ||||||||||||||||||||||||
| Three Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
Nine Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular compensation | $ | 124,664 | $ | 121,521 | $ | 3,143 | 3 | % | $ | 366,508 | $ | 340,759 | $ | 25,749 | 8 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incentive compensation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash-based | 56,096 | 50,745 | 5,351 | 11 | % | 159,020 | 143,499 | 15,521 | 11 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share-based | 6,126 | 6,080 | 46 | 1 | % | 18,472 | 16,820 | 1,652 | 10 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deferred compensation | 5,826 | 3,281 | 2,545 | N/A | 8,361 | 10,601 | (2,240) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total incentive compensation | 68,048 | 60,106 | 7,942 | 13 | % | 185,853 | 170,920 | 14,933 | 9 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Employee benefits | 33,635 | 33,084 | 551 | 2 | % | 102,882 | 88,885 | 13,997 | 16 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total personnel expense | 226,347 | 214,711 | 11,636 | 5 | % | 655,243 | 600,564 | 54,679 | 9 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business promotion | 9,960 | 9,139 | 821 | 9 | % | 27,917 | 23,909 | 4,008 | 17 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charitable contributions to BOKF Foundation | — | — | — | N/A | — | 13,610 | (13,610) | (100) | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional fees and services | 15,137 | 15,402 | (265) | (2) | % | 43,808 | 38,746 | 5,062 | 13 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net occupancy and equipment | 33,040 | 32,657 | 383 | 1 | % | 98,689 | 92,615 | 6,074 | 7 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDIC and other insurance | 7,302 | 6,439 | 863 | 13 | % | 20,328 | 24,243 | (3,915) | (16) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDIC special assessment | (1,209) | (523) | (686) | N/A | (1,209) | 6,207 | (7,416) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data processing and communications | 50,062 | 49,597 | 465 | 1 | % | 147,237 | 139,249 | 7,988 | 6 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printing, postage, and supplies | 4,036 | 4,067 | (31) | (1) | % | 11,742 | 11,380 | 362 | 3 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amortization of intangible assets | 2,656 | 2,656 | — | — | % | 7,964 | 8,757 | (793) | (9) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mortgage banking costs | 10,668 | 6,711 | 3,957 | 59 | % | 25,068 | 23,946 | 1,122 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other expense | 11,771 | 13,647 | (1,876) | (14) | % | 35,015 | 34,873 | 142 | — | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total other operating expense | $ | 369,770 | $ | 354,503 | $ | 15,267 | 4 | % | $ | 1,071,802 | $ | 1,018,099 | $ | 53,703 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average number of employees (FTE)
|
5,061 | 5,043 | 18 | — | % | 5,045 | 4,972 | 73 | 1 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended | Increase (Decrease) | % Increase (Decrease) | Nine Months Ended | Increase (Decrease) | % Increase (Decrease) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commercial Banking
|
$ | 139,817 | $ | 141,364 | $ | (1,547) | (1) | % | $ | 420,181 | $ | 491,090 | $ | (70,909) | (14) | % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Consumer Banking | 14,490 | 24,746 | (10,256) | (41) | % | 61,358 | 88,644 | (27,286) | (31) | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wealth Management | 36,606 | 40,749 | (4,143) | (10) | % | 110,081 | 107,865 | 2,216 | 2 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment total | 190,913 | 206,859 | (15,946) | (8) | % | 591,620 | 687,599 | (95,979) | (14) | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds Management and other | (14,328) | (26,098) | 11,770 | N/A | (79,511) | (196,389) | 116,878 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOK Financial Corporation | $ | 176,585 | $ | 180,761 | $ | (4,176) | (2) | % | $ | 512,109 | $ | 491,210 | $ | 20,899 | 4 | % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
Nine Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net interest income from external sources
|
$ | 239,835 | $ | 235,765 | $ | 4,070 | 2 | % | $ | 707,023 | $ | 834,275 | $ | (127,252) | (15) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net interest expense from internal sources
|
(60,638) | (59,939) | (699) | (1) | % | (173,742) | (218,914) | 45,172 | 21 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Net interest income
|
179,197 | 175,826 | 3,371 | 2 | % | 533,281 | 615,361 | (82,080) | (13) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net loans charged off | 2,609 | 29 | 2,580 | 8,897 | % | 2,786 | 8,965 | (6,179) | (69) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income after net loans charged off | 176,588 | 175,797 | 791 | — | % | 530,495 | 606,396 | (75,901) | (13) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other operating revenue | 61,745 | 64,432 | (2,687) | (4) | % | 181,698 | 164,359 | 17,339 | 11 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Personnel expense
|
51,638 | 49,774 | 1,864 | 4 | % | 150,621 | 141,401 | 9,220 | 7 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-personnel expense | 29,601 | 29,931 | (330) | (1) | % | 87,899 | 85,745 | 2,154 | 3 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total other operating expense | 81,239 | 79,705 | 1,534 | 2 | % | 238,520 | 227,146 | 11,374 | 5 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate allocations | 17,277 | 19,160 | (1,883) | (10) | % | 53,492 | 52,519 | 973 | 2 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net income before taxes | $ | 139,817 | $ | 141,364 | $ | (1,547) | (1) | % | $ | 420,181 | $ | 491,090 | $ | (70,909) | (14) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average assets
|
$ | 21,722,491 | $ | 21,318,236 | $ | 404,255 | 2 | % | $ | 21,481,669 | $ | 21,831,765 | $ | (350,096) | (2) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average loans
|
20,280,147 | 19,894,391 | 385,756 | 2 | % | 20,047,722 | 20,270,762 | (223,040) | (1) | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average deposits
|
18,161,258 | 17,424,707 | 736,551 | 4 | % | 17,786,453 | 16,353,011 | 1,433,442 | 9 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Average invested capital
|
2,172,371 | 2,148,937 | 23,434 | 1 | % | 2,159,951 | 2,160,584 | (633) | — | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
Nine Months Ended | Increase (Decrease) |
%
Increase (Decrease) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep. 30, 2025 | June 30, 2025 | Sep. 30, 2025 | Sep. 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
