These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
|
||||||||||
|
(State or other jurisdiction
of Incorporation or Organization) |
(IRS Employer
Identification No.) |
||||||||||
| Bank of Oklahoma Tower | |||||||||||
|
|
|||||||||||
|
|
|
|
|||||||||
| (Address of Principal Executive Offices) | (Zip Code) | ||||||||||
| Part I. Financial Information | |||||
| Management’s Discussion and Analysis (Item 2) | |||||
| Market Risk (Item 3) | |||||
| Controls and Procedures (Item 4) | |||||
| Consolidated Financial Statements – Unaudited (Item 1) | |||||
| Quarterly Financial Summary – Unaudited (Item 2) | |||||
| Quarterly Earnings Trend – Unaudited | |||||
| Part II. Other Information | |||||
| Item 1. Legal Proceedings | |||||
| Item 2. Unregistered Sales of Equity Securities and Use of Proceeds | |||||
| Item 6. Exhibits | |||||
| Signatures | |||||
|
Three Months Ended
Sept. 30, 2021 / 2020 |
Nine Months Ended
Sept. 30, 2021 / 2020 |
|||||||||||||||||||||||||||||||||||||
|
Change Due To
1
|
Change Due To
1
|
|||||||||||||||||||||||||||||||||||||
| Change | Volume | Yield/Rate | Change | Volume | Yield/Rate | |||||||||||||||||||||||||||||||||
| Tax-equivalent interest revenue: | ||||||||||||||||||||||||||||||||||||||
|
Interest-bearing cash and cash equivalents
|
$ | 78 | $ | 45 | $ | 33 | $ | (2,095) | $ | 151 | $ | (2,246) | ||||||||||||||||||||||||||
| Trading securities | 30,240 | 28,907 | 1,333 | 79,583 | 92,699 | (13,116) | ||||||||||||||||||||||||||||||||
|
Investment securities
|
(401) | (486) | 85 | (1,285) | (1,546) | 261 | ||||||||||||||||||||||||||||||||
|
Available for sale securities
|
(5,042) | 4,763 | (9,805) | (25,459) | 17,156 | (42,615) | ||||||||||||||||||||||||||||||||
| Fair value option securities | (1,644) | (2,060) | 416 | (16,564) | (16,228) | (336) | ||||||||||||||||||||||||||||||||
|
Restricted equity securities
|
652 | 643 | 9 | (4,012) | (2,110) | (1,902) | ||||||||||||||||||||||||||||||||
|
Residential mortgage loans held for sale
|
(311) | (335) | 24 | (625) | (229) | (396) | ||||||||||||||||||||||||||||||||
| Loans | (25,008) | (29,734) | 4,726 | (92,892) | (41,589) | (51,303) | ||||||||||||||||||||||||||||||||
| Total tax-equivalent interest revenue | (1,436) | 1,743 | (3,179) | (63,349) | 48,304 | (111,653) | ||||||||||||||||||||||||||||||||
| Interest expense: | ||||||||||||||||||||||||||||||||||||||
| Transaction deposits | (3,197) | 754 | (3,951) | (36,513) | 6,435 | (42,948) | ||||||||||||||||||||||||||||||||
| Savings deposits | 8 | 24 | (16) | (20) | 85 | (105) | ||||||||||||||||||||||||||||||||
| Time deposits | (3,804) | (842) | (2,962) | (16,089) | (3,063) | (13,026) | ||||||||||||||||||||||||||||||||
| Funds purchased and repurchase agreements | (477) | (629) | 152 | (11,287) | (5,029) | (6,258) | ||||||||||||||||||||||||||||||||
| Other borrowings | (1,313) | (854) | (459) | (26,856) | (7,025) | (19,831) | ||||||||||||||||||||||||||||||||
| Subordinated debentures | (890) | (733) | (157) | (1,362) | (776) | (586) | ||||||||||||||||||||||||||||||||
| Total interest expense | (9,673) | (2,280) | (7,393) | (92,127) | (9,373) | (82,754) | ||||||||||||||||||||||||||||||||
| Tax-equivalent net interest revenue | 8,237 | 4,023 | 4,214 | 28,778 | 57,677 | (28,899) | ||||||||||||||||||||||||||||||||
| Change in tax-equivalent adjustment | (240) | (964) | ||||||||||||||||||||||||||||||||||||
| Net interest revenue | $ | 8,477 | $ | 29,742 | ||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Brokerage and trading revenue
|
$ | 47,930 | $ | 69,526 | $ | (21,596) | (31) | % | $ | 29,408 | $ | 18,522 | 63 | % | ||||||||||||||||||||||||||||||
| Transaction card revenue | 24,632 | 23,465 | 1,167 | 5 | % | 24,923 | (291) | (1) | % | |||||||||||||||||||||||||||||||||||
|
Fiduciary and asset management revenue
|
45,248 | 39,931 | 5,317 | 13 | % | 44,832 | 416 | 1 | % | |||||||||||||||||||||||||||||||||||
|
Deposit service charges and fees
|
27,429 | 24,286 | 3,143 | 13 | % | 25,861 | 1,568 | 6 | % | |||||||||||||||||||||||||||||||||||
| Mortgage banking revenue | 26,286 | 51,959 | (25,673) | (49) | % | 21,219 | 5,067 | 24 | % | |||||||||||||||||||||||||||||||||||
| Other revenue | 18,896 | 13,698 | 5,198 | 38 | % | 23,172 | (4,276) | (18) | % | |||||||||||||||||||||||||||||||||||
|
Total fees and commissions revenue
|
190,421 | 222,865 | (32,444) | (15) | % | 169,415 | 21,006 | 12 | % | |||||||||||||||||||||||||||||||||||
| Other gains, net | 31,091 | 2,044 | 29,047 | N/A | 16,449 | 14,642 | N/A | |||||||||||||||||||||||||||||||||||||
| Gain (loss) on derivatives, net | (5,760) | 2,354 | (8,114) | N/A | 18,820 | (24,580) | N/A | |||||||||||||||||||||||||||||||||||||
| Loss on fair value option securities, net | (120) | (754) | 634 | N/A | (1,627) | 1,507 | N/A | |||||||||||||||||||||||||||||||||||||
|
Change in fair value of mortgage servicing rights
|
12,945 | 3,441 | 9,504 | N/A | (13,041) | 25,986 | N/A | |||||||||||||||||||||||||||||||||||||
| Gain (loss) on available for sale securities, net | 1,255 | (12) | 1,267 | N/A | 1,430 | (175) | N/A | |||||||||||||||||||||||||||||||||||||
|
Total other operating revenue
|
$ | 229,832 | $ | 229,938 | $ | (106) | — | % | $ | 191,446 | $ | 38,386 | 20 | % | ||||||||||||||||||||||||||||||
| Three Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 30, 2021 | September 30, 2020 | June 30, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance |
Revenue
1
|
Margin
2
|
Balance |
Revenue
1
|
Margin
2
|
Balance |
Revenue
1
|
Margin
2
|
|||||||||||||||||||||||||||||||||||||||||||||
| Managed fiduciary assets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal | $ | 12,259,320 | $ | 28,176 | 0.92 | % | $ | 10,238,728 | $ | 23,008 | 0.90 | % | $ | 11,973,758 | $ | 28,634 | 0.96 | % | |||||||||||||||||||||||||||||||||||
| Institutional | 16,589,660 | 7,675 | 0.19 | % | 14,210,768 | 6,572 | 0.18 | % | 16,339,627 | 7,257 | 0.18 | % | |||||||||||||||||||||||||||||||||||||||||
|
Total managed fiduciary assets
|
28,848,980 | 35,851 | 0.50 | % | 24,449,496 | 29,580 | 0.48 | % | 28,313,385 | 35,891 | 0.51 | % | |||||||||||||||||||||||||||||||||||||||||
| Non-managed assets: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiduciary | 31,648,595 | 6,070 | 0.08 | % | 24,438,017 | 9,904 | 0.16 | % | 30,341,404 | 6,643 | 0.09 | % | |||||||||||||||||||||||||||||||||||||||||
| Non-fiduciary | 19,187,028 | 3,327 | 0.07 | % | 16,794,986 | 447 | 0.01 | % | 19,480,250 | 2,298 | 0.05 | % | |||||||||||||||||||||||||||||||||||||||||
|
Safekeeping and brokerage assets under administration
|
19,158,186 | — | — | % | 16,737,433 | — | — | % | 18,497,709 | — | — | % | |||||||||||||||||||||||||||||||||||||||||
|
Total non-managed assets
|
69,993,809 | 9,397 | 0.05 | % | 57,970,436 | 10,351 | 0.07 | % | 68,319,363 | 8,941 | 0.05 | % | |||||||||||||||||||||||||||||||||||||||||
|
Total assets under management or administration
|
$ | 98,842,789 | $ | 45,248 | 0.18 | % | $ | 82,419,932 | $ | 39,931 | 0.19 | % | $ | 96,632,748 | $ | 44,832 | 0.19 | % | |||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | ||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||
| Beginning balance | $ | 96,632,748 | $ | 79,452,502 | ||||||||||||||||||||||
| Net inflows (outflows) | 1,551,832 | 287,132 | ||||||||||||||||||||||||
| Net change in fair value | 658,209 | 2,680,298 | ||||||||||||||||||||||||
| Ending balance | $ | 98,842,789 | $ | 82,419,932 | ||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Mortgage production revenue
|
$ | 15,403 | $ | 38,431 | $ | (23,028) | (60) | % | $ | 10,004 | $ | 5,399 | 54 | % | ||||||||||||||||||||||||||||||
| Mortgage loans funded for sale | $ | 652,336 | $ | 1,032,472 | $ | 754,893 | ||||||||||||||||||||||||||||||||||||||
|
Add: Current period end outstanding commitments
|
239,066 | 560,493 | 276,154 | |||||||||||||||||||||||||||||||||||||||||
|
Less: Prior period end outstanding commitments
|
276,154 | 546,304 | 387,465 | |||||||||||||||||||||||||||||||||||||||||
|
Total mortgage production volume
|
$ | 615,248 | $ | 1,046,661 | $ | (431,413) | (41) | % | $ | 643,582 | $ | (28,334) | (4) | % | ||||||||||||||||||||||||||||||
|
Mortgage loan refinances to mortgage loans funded for sale
|
48 | % | 54 | % | (600) | bps | 48 | % | — | bps | ||||||||||||||||||||||||||||||||||
| Realized margin on funded mortgage loans | 2.48 | % | 3.52 | % | (104) | bps | 2.75 | % | (27) | bps | ||||||||||||||||||||||||||||||||||
| Production revenue as a percentage of production volume | 2.50 | % | 3.67 | % | (117) | bps | 1.55 | % | 95 | bps | ||||||||||||||||||||||||||||||||||
|
Primary mortgage interest rates:
|
||||||||||||||||||||||||||||||||||||||||||||
|
Average
|
2.87 | % | 2.95 | % | (8) | bps | 3.00 | % | (13) | bps | ||||||||||||||||||||||||||||||||||
|
Period end
|
3.01 | % | 2.90 | % | 11 | bps | 3.02 | % | (1) | bps | ||||||||||||||||||||||||||||||||||
|
Mortgage servicing revenue
|
$ | 10,883 | $ | 13,528 | $ | (2,645) | (20) | % | $ | 11,215 | $ | (332) | (3) | % | ||||||||||||||||||||||||||||||
|
Average outstanding principal balance of mortgage loans serviced for others
|
14,899,306 | 17,434,215 | (2,534,909) | (15) | % | 15,065,173 | (165,867) | (1) | % | |||||||||||||||||||||||||||||||||||
|
Average mortgage servicing revenue rates
|
0.29 | % | 0.31 | % | (2) | bp | 0.30 | % | (1) | bp | ||||||||||||||||||||||||||||||||||
| Three Months Ended | ||||||||||||||||||||
| Sept. 30, 2021 | June 30, 2021 | Sept. 30, 2020 | ||||||||||||||||||
| Gain (loss) on mortgage hedge derivative contracts, net | $ | (5,829) | $ | 18,764 | $ | 2,295 | ||||||||||||||
| Loss on fair value option securities, net | (120) | (1,627) | (754) | |||||||||||||||||
| Gain (loss) on economic hedge of mortgage servicing rights, net | (5,949) | 17,137 | 1,541 | |||||||||||||||||
| Gain (loss) on change in fair value of mortgage servicing rights | 12,945 | (13,041) | 3,441 | |||||||||||||||||
| Gain on changes in fair value of mortgage servicing rights, net of economic hedges included in other operating revenue | 6,996 | 4,096 | 4,982 | |||||||||||||||||
|
Net interest revenue on fair value option securities
1
|
286 | 341 | 1,565 | |||||||||||||||||
| Total economic benefit of changes in the fair value of mortgage servicing rights, net of economic hedges | $ | 7,282 | $ | 4,437 | $ | 6,547 | ||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) |
%
Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) |
%
Increase (Decrease) |
|||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Regular compensation
|
$ | 95,808 | $ | 96,703 | $ | (895) | (1) | % | $ | 96,081 | $ | (273) | — | % | ||||||||||||||||||||||||||||||
| Incentive compensation: | ||||||||||||||||||||||||||||||||||||||||||||
| Cash-based | 54,437 | 49,484 | 4,953 | 10 | % | 45,668 | 8,769 | 19 | % | |||||||||||||||||||||||||||||||||||
| Share-based | 1,272 | 9,596 | (8,324) | (87) | % | 251 | 1,021 | (407) | % | |||||||||||||||||||||||||||||||||||
| Deferred compensation | 1,549 | 2,450 | (901) | N/A | 3,906 | (2,357) | N/A | |||||||||||||||||||||||||||||||||||||
| Total incentive compensation | 57,258 | 61,530 | (4,272) | (7) | % | 49,825 | 7,433 | 15 | % | |||||||||||||||||||||||||||||||||||
| Employee benefits | 22,797 | 21,627 | 1,170 | 5 | % | 26,129 | (3,332) | (13) | % | |||||||||||||||||||||||||||||||||||
| Total personnel expense | 175,863 | 179,860 | (3,997) | (2) | % | 172,035 | 3,828 | 2 | % | |||||||||||||||||||||||||||||||||||
| Business promotion | 4,939 | 2,633 | 2,306 | 88 | % | 2,744 | 2,195 | 80 | % | |||||||||||||||||||||||||||||||||||
|
Professional fees and services
|
12,436 | 14,074 | (1,638) | (12) | % | 12,361 | 75 | 1 | % | |||||||||||||||||||||||||||||||||||
| Net occupancy and equipment | 28,395 | 28,111 | 284 | 1 | % | 26,633 | 1,762 | 7 | % | |||||||||||||||||||||||||||||||||||
| Insurance | 3,712 | 5,848 | (2,136) | (37) | % | 3,660 | 52 | 1 | % | |||||||||||||||||||||||||||||||||||
|
Data processing and communications
|
38,371 | 34,751 | 3,620 | 10 | % | 36,418 | 1,953 | 5 | % | |||||||||||||||||||||||||||||||||||
| Printing, postage and supplies | 3,558 | 3,482 | 76 | 2 | % | 4,285 | (727) | (17) | % | |||||||||||||||||||||||||||||||||||
| Amortization of intangible assets | 4,488 | 5,071 | (583) | (12) | % | 4,578 | (90) | (2) | % | |||||||||||||||||||||||||||||||||||
| Mortgage banking costs | 8,962 | 15,803 | (6,841) | (43) | % | 11,126 | (2,164) | (19) | % | |||||||||||||||||||||||||||||||||||
| Other expense | 10,553 | 7,411 | 3,142 | 42 | % | 17,312 | (6,759) | (39) | % | |||||||||||||||||||||||||||||||||||
| Total other operating expense | $ | 291,277 | $ | 297,044 | $ | (5,767) | (2) | % | $ | 291,152 | $ | 125 | — | % | ||||||||||||||||||||||||||||||
|
Average number of employees (full-time equivalent)
|
4,794 | 4,926 | (132) | (3) | % | 4,817 | (23) | — | % | |||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Commercial Banking
|
$ | 102,694 | $ | 75,097 | $ | 27,597 | 37 | % | $ | 72,632 | $ | 30,062 | 41 | % | ||||||||||||||||||||||||||||||
| Consumer Banking | 12,432 | 26,855 | (14,423) | (54) | % | 1,698 | 10,734 | 632 | % | |||||||||||||||||||||||||||||||||||
| Wealth Management | 41,406 | 31,212 | 10,194 | 33 | % | 31,061 | 10,345 | 33 | % | |||||||||||||||||||||||||||||||||||
| Subtotal | 156,532 | 133,164 | 23,368 | 18 | % | 105,391 | 51,141 | 49 | % | |||||||||||||||||||||||||||||||||||
| Funds Management and other | 31,790 | 20,870 | 10,920 | N/A | 61,030 | (29,240) | N/A | |||||||||||||||||||||||||||||||||||||
| Total | $ | 188,322 | $ | 154,034 | $ | 34,288 | 22 | % | $ | 166,421 | $ | 21,901 | 13 | % | ||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Net interest revenue from external sources
|
$ | 150,211 | $ | 173,248 | $ | (23,037) | (13) | % | $ | 151,942 | $ | (1,731) | (1) | % | ||||||||||||||||||||||||||||||
|
Net interest expense from internal sources
|
(16,107) | (23,302) | 7,195 | (31) | % | (21,041) | 4,934 | (23) | % | |||||||||||||||||||||||||||||||||||
|
Total net interest revenue
|
134,104 | 149,946 | (15,842) | (11) | % | 130,901 | 3,203 | 2 | % | |||||||||||||||||||||||||||||||||||
|
Net loans charged off
|
2,807 | 22,599 | (19,792) | (88) | % | 16,268 | (13,461) | (83) | % | |||||||||||||||||||||||||||||||||||
|
Net interest revenue after net loans charged off
|
131,297 | 127,347 | 3,950 | 3 | % | 114,633 | 16,664 | 15 | % | |||||||||||||||||||||||||||||||||||
|
Fees and commissions revenue
|
56,452 | 50,085 | 6,367 | 13 | % | 63,368 | (6,916) | (11) | % | |||||||||||||||||||||||||||||||||||
| Other gains, net | 36,059 | 1,936 | 34,123 | N/A | 1,901 | 34,158 | N/A | |||||||||||||||||||||||||||||||||||||
|
Other operating revenue
|
92,511 | 52,021 | 40,490 | 78 | % | 65,269 | 27,242 | 42 | % | |||||||||||||||||||||||||||||||||||
|
Personnel expense
|
41,942 | 40,963 | 979 | 2 | % | 39,848 | 2,094 | 5 | % | |||||||||||||||||||||||||||||||||||
|
Non-personnel expense
|
26,359 | 25,883 | 476 | 2 | % | 31,503 | (5,144) | (16) | % | |||||||||||||||||||||||||||||||||||
|
Other operating expense
|
68,301 | 66,846 | 1,455 | 2 | % | 71,351 | (3,050) | (4) | % | |||||||||||||||||||||||||||||||||||
|
Net direct contribution
|
155,507 | 112,522 | 42,985 | 38 | % | 108,551 | 46,956 | 43 | % | |||||||||||||||||||||||||||||||||||
|
Gain on financial instruments, net
|
44 | 38 | 6 | N/A | 34 | 10 | N/A | |||||||||||||||||||||||||||||||||||||
| Gain (loss) on repossessed assets, net | (3,945) | (4,332) | 387 | N/A | 3,565 | (7,510) | N/A | |||||||||||||||||||||||||||||||||||||
|
Corporate expense allocations
|
11,769 | 5,172 | 6,597 | 128 | % | 12,512 | (743) | (6) | % | |||||||||||||||||||||||||||||||||||
|
Income before taxes
|
139,837 | 103,056 | 36,781 | 36 | % | 99,638 | 40,199 | 40 | % | |||||||||||||||||||||||||||||||||||
|
Federal and state income tax
|
37,143 | 27,959 | 9,184 | 33 | % | 27,006 | 10,137 | 38 | % | |||||||||||||||||||||||||||||||||||
|
Net income
|
$ | 102,694 | $ | 75,097 | $ | 27,597 | 37 | % | $ | 72,632 | $ | 30,062 | 41 | % | ||||||||||||||||||||||||||||||
|
Average assets
|
$ | 28,474,182 | $ | 28,000,183 | $ | 473,999 | 2 | % | $ | 28,160,594 | $ | 313,588 | 1 | % | ||||||||||||||||||||||||||||||
|
Average loans
|
16,588,875 | 18,677,401 | (2,088,526) | (11) | % | 16,981,888 | (393,013) | (2) | % | |||||||||||||||||||||||||||||||||||
|
Average deposits
|
17,881,673 | 15,375,450 | 2,506,223 | 16 | % | 17,049,772 | 831,901 | 5 | % | |||||||||||||||||||||||||||||||||||
|
Average invested capital
|
2,091,844 | 2,230,707 | (138,863) | (6) | % | 2,156,566 | (64,722) | (3) | % | |||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Net interest revenue from external sources
|
$ | 16,967 | $ | 15,821 | $ | 1,146 | 7 | % | $ | 17,552 | $ | (585) | (3) | % | ||||||||||||||||||||||||||||||
|
Net interest revenue from internal sources
|
10,255 | 17,309 | (7,054) | (41) | % | 7,393 | 2,862 | 39 | % | |||||||||||||||||||||||||||||||||||
| Total net interest revenue | 27,222 | 33,130 | (5,908) | (18) | % | 24,945 | 2,277 | 9 | % | |||||||||||||||||||||||||||||||||||
| Net loans charged off | 928 | 79 | 849 | 1,075 | % | 425 | 503 | 118 | % | |||||||||||||||||||||||||||||||||||
|
Net interest revenue after net loans charged off
|
26,294 | 33,051 | (6,757) | (20) | % | 24,520 | 1,774 | 7 | % | |||||||||||||||||||||||||||||||||||
| Fees and commissions revenue | 44,405 | 67,974 | (23,569) | (35) | % | 37,714 | 6,691 | 18 | % | |||||||||||||||||||||||||||||||||||
|
Other losses, net
|
(4) | (166) | 162 | N/A | — | (4) | N/A | |||||||||||||||||||||||||||||||||||||
| Other operating revenue | 44,401 | 67,808 | (23,407) | (35) | % | 37,714 | 6,687 | 18 | % | |||||||||||||||||||||||||||||||||||
| Personnel expense | 21,284 | 22,794 | (1,510) | (7) | % | 21,108 | 176 | 1 | % | |||||||||||||||||||||||||||||||||||
| Non-personnel expense | 28,199 | 36,361 | (8,162) | (22) | % | 31,345 | (3,146) | (10) | % | |||||||||||||||||||||||||||||||||||
| Total other operating expense | 49,483 | 59,155 | (9,672) | (16) | % | 52,453 | (2,970) | (6) | % | |||||||||||||||||||||||||||||||||||
| Net direct contribution | 21,212 | 41,704 | (20,492) | (49) | % | 9,781 | 11,431 | 117 | % | |||||||||||||||||||||||||||||||||||
| Gain (loss) on financial instruments, net | (5,949) | 1,540 | (7,489) | N/A | 17,137 | (23,086) | N/A | |||||||||||||||||||||||||||||||||||||
|
Change in fair value of mortgage servicing rights
|
12,945 | 3,441 | 9,504 | N/A | (13,041) | 25,986 | N/A | |||||||||||||||||||||||||||||||||||||
| Gain on repossessed assets, net | — | 41 | (41) | N/A | — | — | N/A | |||||||||||||||||||||||||||||||||||||
| Corporate expense allocations | 11,516 | 10,691 | 825 | 8 | % | 11,599 | (83) | (1) | % | |||||||||||||||||||||||||||||||||||
| Income before taxes | 16,692 | 36,035 | (19,343) | (54) | % | 2,278 | 14,414 | 633 | % | |||||||||||||||||||||||||||||||||||
| Federal and state income tax | 4,260 | 9,180 | (4,920) | (54) | % | 580 | 3,680 | 634 | % | |||||||||||||||||||||||||||||||||||
| Net income | $ | 12,432 | $ | 26,855 | $ | (14,423) | (54) | % | $ | 1,698 | $ | 10,734 | 632 | % | ||||||||||||||||||||||||||||||
| Average assets | $ | 10,083,593 | $ | 9,898,112 | $ | 185,481 | 2 | % | $ | 10,087,488 | $ | (3,895) | — | % | ||||||||||||||||||||||||||||||
| Average loans | 1,763,705 | 1,825,865 | (62,160) | (3) | % | 1,786,242 | (22,537) | (1) | % | |||||||||||||||||||||||||||||||||||
| Average deposits | 8,516,942 | 7,940,973 | 575,969 | 7 | % | 8,469,043 | 47,899 | 1 | % | |||||||||||||||||||||||||||||||||||
| Average invested capital | 249,061 | 258,558 | (9,497) | (4) | % | 256,188 | (7,127) | (3) | % | |||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Increase (Decrease) | % Increase (Decrease) |
Three Months Ended
June 30, 2021 |
Increase (Decrease) | % Increase (Decrease) | |||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||
|
Net interest revenue from external sources
|
$ | 55,697 | $ | 34,098 | $ | 21,599 | 63 | % | $ | 52,966 | $ | 2,731 | 5 | % | ||||||||||||||||||||||||||||||
|
Net interest revenue from internal sources
|
(501) | (11,113) | 10,612 | (95) | % | (673) | 172 | (26) | % | |||||||||||||||||||||||||||||||||||
| Total net interest revenue | 55,196 | 22,985 | 32,211 | 140 | % | 52,293 | 2,903 | 6 | % | |||||||||||||||||||||||||||||||||||
| Net loans charged off (recovered) | (70) | (51) | (19) | 37 | % | (54) | (16) | 30 | % | |||||||||||||||||||||||||||||||||||
|
Net interest revenue after net loans charged off (recovered)
|
55,266 | 23,036 | 32,230 | 140 | % | 52,347 | 2,919 | 6 | % | |||||||||||||||||||||||||||||||||||
| Fees and commissions revenue | 97,966 | 111,655 | (13,689) | (12) | % | 78,841 | 19,125 | 24 | % | |||||||||||||||||||||||||||||||||||
| Other gains (losses), net | (78) | (503) | 425 | N/A | 308 | (386) | N/A | |||||||||||||||||||||||||||||||||||||
| Other operating revenue | 97,888 | 111,152 | (13,264) | (12) | % | 79,149 | 18,739 | 24 | % | |||||||||||||||||||||||||||||||||||
| Personnel expense | 65,802 | 62,508 | 3,294 | 5 | % | 58,721 | 7,081 | 12 | % | |||||||||||||||||||||||||||||||||||
| Non-personnel expense | 21,615 | 20,360 | 1,255 | 6 | % | 20,708 | 907 | 4 | % | |||||||||||||||||||||||||||||||||||
| Other operating expense | 87,417 | 82,868 | 4,549 | 5 | % | 79,429 | 7,988 | 10 | % | |||||||||||||||||||||||||||||||||||
