These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|---|---|---|
VANGUARD GROUP INC | 9,170,521 | 847,081,026 | |
PRICE T ROWE ASSOCIATES INC /MD/ | 4,192,769 | 394,373 | |
DIMENSIONAL FUND ADVISORS LP | 3,534,827 | 332,488,185 | |
FMR LLC | 3,201,552 | 301,137,981 | |
T. Rowe Price Investment Management, Inc. | 1,917,746 | 180,384 | |
WELLINGTON MANAGEMENT GROUP LLP | 1,908,406 | 179,504,668 | |
Polaris Capital Management, LLC | 1,565,478 | 147,248,861 | |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,485,141 | 137,182,474 | |
Verition Fund Management LLC | 1,384,643 | 130,239,521 | |
AMERICAN CENTURY COMPANIES INC | 1,362,875 | 128,192,022 | |
FIRST TRUST ADVISORS LP | 1,312,952 | 123,496,265 | |
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | 1,266,661 | 119,142,134 | |
GEODE CAPITAL MANAGEMENT, LLC | 1,200,175 | 112,924,216 | |
FRONTIER CAPITAL MANAGEMENT CO LLC | 988,777 | 93,004,324 | |
AQR CAPITAL MANAGEMENT LLC | 937,274 | 88,159,992 | |
NORGES BANK | 848,842 | 79,842,079 | |
JACOBS LEVY EQUITY MANAGEMENT, INC | 723,384 | 68,041,499 | |
EARNEST PARTNERS LLC | 700,346 | 65,874,544 | |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 633,312 | 58,499,029 | |
CITADEL ADVISORS LLC | 619,749 | 58,293,591 | |
Alyeska Investment Group, L.P. | 603,775 | 56,791,077 | |
LSV ASSET MANAGEMENT | 593,900 | 54,859 | |
Parametric Portfolio Associates LLC | 481,987 | 39,398 | |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 398,101 | 37,445,380 | |
Minneapolis Portfolio Management Group, LLC | 380,481 | 35,144,999 | |
NEW YORK STATE COMMON RETIREMENT FUND | 371,169 | 34,285 | |
PRICE MICHAEL F | 313,296 | 25,609 | |
Rhino Investment Partners, Inc | 278,431 | 26,189,220 | |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 273,699 | 25,744,128 | |
Russell Investments Group, Ltd. | 271,363 | 25,524,468 | |
TWO SIGMA INVESTMENTS, LP | 249,693 | 23,486,124 | |
Qube Research & Technologies Ltd | 244,277 | 22,976,695 | |
STRS OHIO | 236,230 | 23,686,782 | |
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 215,936 | 20,310,941 | |
LOOMIS SAYLES & CO L P | 204,715 | 19,255 | |
Point72 Asset Management, L.P. | 201,331 | 18,937,173 | |
ROYCE & ASSOCIATES LP | 189,632 | 17,516,308 | |
Pendal Group Ltd | 172,734 | 11,455,719 | |
MILLENNIUM MANAGEMENT LLC | 161,988 | 15,236,591 | |
Nuveen Asset Management, LLC | 161,612 | 15,201,225 | |
SCHRODER INVESTMENT MANAGEMENT GROUP | 158,921 | 14,976,715 | |
BASSWOOD CAPITAL MANAGEMENT, L.L.C. | 150,377 | 14,144,461 | |
Trexquant Investment LP | 146,164 | 13,748,186 | |
Swiss National Bank | 142,300 | 13,384,738 | |
California Public Employees Retirement System | 138,870 | 13,062,112 | |
JACOBS ASSET MANAGEMENT, LLC | 137,500 | 12,933,250 | |
Penn Capital Management Company, LLC | 128,114 | 12,050,439 | |
MARTINGALE ASSET MANAGEMENT L P | 123,813 | 11,645,852 | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 123,110 | 11,579,727 | |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 120,185 | 11,304,601 | |
Fourth Sail Capital LP | 120,182 | 11,101,211 | |
ALGERT GLOBAL LLC | 119,661 | 11,255 | |
CREDIT SUISSE AG/ | 115,398 | 10,165,410 | |
LOS ANGELES CAPITAL MANAGEMENT LLC | 109,904 | 10,151,832 | |
MACKENZIE FINANCIAL CORP | 109,583 | 10,122,182 | |
Rafferty Asset Management, LLC | 107,990 | 10,157,539 | |
Legal & General Group Plc | 106,624 | 10,029,053 | |
TWO SIGMA ADVISERS, LP | 98,500 | 9,264,910 | |
HARBOR CAPITAL ADVISORS, INC. | 94,599 | 8,738 | |
THOMPSON SIEGEL & WALMSLEY LLC | 91,143 | 8,419 | |
RHUMBLINE ADVISERS | 88,233 | 8,150,027 | |
ENVESTNET ASSET MANAGEMENT INC | 87,106 | 8,045,971 | |
Perpetual Ltd | 85,809 | 7,926,177 | |
Crossmark Global Holdings, Inc. | 85,576 | 7,904,655 | |
STATE OF WISCONSIN INVESTMENT BOARD | 85,536 | 8,045,516 | |
TCW GROUP INC | 74,463 | 6,878,147 | |
Allianz Asset Management GmbH | 74,445 | 6,876,485 | |
Edgestream Partners, L.P. | 72,208 | 6,669,853 | |
Invenomic Capital Management LP | 71,652 | 6,739,587 | |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 67,607 | 6,359,114 | |
Thrivent Financial for Lutherans | 65,888 | 6,197 | |
CIBC WORLD MARKETS CORP | 64,200 | 6,038,652 | |
Universal- Beteiligungs- und Servicegesellschaft mbH | 62,660 | 5,787,904 | |
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 57,628 | 5,420,490 | |
Aperio Group, LLC | 55,717 | 3,138 | |
Assenagon Asset Management S.A. | 55,414 | 5,118,591 | |
VAN ECK ASSOCIATES CORP | 54,374 | 5,114 | |
Mitsubishi UFJ Trust & Banking Corp | 52,565 | 4,855,429 | |
CANADA PENSION PLAN INVESTMENT BOARD | 50,100 | 4,712,406 | |
SG Americas Securities, LLC | 49,208 | 4,545 | |
MEEDER ASSET MANAGEMENT INC | 48,114 | 4,444,290 | |
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 44,150 | 4,152,749 | |
SIGNATUREFD, LLC | 42,365 | 3,913,255 | |
ACADIAN ASSET MANAGEMENT LLC | 40,590 | 3,816 | |
Ensign Peak Advisors, Inc | 40,316 | 3,792,123 | |
Bridgewater Associates, LP | 38,386 | 3,610,587 | |
Quantinno Capital Management LP | 37,951 | 3,569,679 | |
JANE STREET GROUP, LLC | 37,606 | 3,537,221 | |
QS Investors, LLC | 35,895 | 2,694 | |
NATIXIS | 35,490 | 3,338,189 | |
DEUTSCHE BANK AG\ | 34,530 | 3,189,536 | |
EATON VANCE MANAGEMENT | 33,406 | 2,407 | |
Alaska Permanent Fund Corp | 32,231 | 3,031,648 | |
Sapience Investments, LLC | 31,811 | 2,992,143 | |
RAYMOND JAMES & ASSOCIATES | 31,601 | 3,168,666 | |
OPPENHEIMER ASSET MANAGEMENT INC. | 31,401 | 2,900,511 | |
Treasurer of the State of North Carolina | 31,357 | 2,949 | |
Interval Partners, LP | 31,013 | 2,917,083 | |
Jump Financial, LLC | 30,100 | 2,831,206 | |
Knights of Columbus Asset Advisors LLC | 29,311 | 2,707,457 |
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Executive Vice President Chief Operating Officer of Popular Bank Mr. Chinea, age 59, has been Executive Vice President of Popular since January 2016 and Chief Operating Officer of Popular Bank since February 2013. He has served as a member of the Board of Trustees of Popular Foundation since October 2013, member of the Board of Directors of the Hispanic Federation since June 2016 and Chairman from July 2020 to July 2023, and a member of the Board of Junior Achievement New York from October 2017 until March 2021. Mr. Chinea became a member of the Advisory Board of the Newark 40 Acres and a Mule Fund in September 2020. In January 2022, he joined the New York State Department of Financial Services Advisory Council on community development financial institutions (“CDFI”) and minority depository institutions (“MDI”). In September 2024, he was appointed to the Community Development Advisory Board of the U.S. Treasury Department’s Community Development Financial Institutions Fund. | |||
Executive Vice President and Chief Risk Officer Corporate Risk Management Group Mr. Soriano, age 56, has been the Executive Vice President and Chief Risk Officer of Popular since August 2011 and a Director of Popular Bank since October 2014. He served as a Director of BPPR from October 2014 to September 2019. Prior to joining Popular, Mr. Soriano served for 17 years as Chief Financial Officer, Head of Retail Bank and Mortgage Operations, Head of Commercial and Construction Mortgage and Head of Interest Rate Risk, among other positions, for other banks. He has been a member of the Board of Directors of the Puerto Rican League Against Cancer since August 2018. | |||
EXECUTIVE VICE PRESIDENT AND CHIEF FINANCIAL OFFICER Corporate finance group Mr. García, age 52, has been Executive Vice President and Chief Financial Officer of Popular, since April 1, 2024. Mr. García served as Senior Vice President, Corporate Comptroller and Chief Accounting Officer of Popular from March 2012 to April 2024. He has served as Director of BPPR since April 2024. From June 2009 to March 2012, Mr. García served as Senior Vice President and Director of Finance and Accounting of Popular Bank, Popular’s banking subsidiary in the mainland United States. | |||
PRESIDENT AND CHIEF OPERATING OFFICER Mr. Ferrer, age 63, has been appointed President and Chief Executive Officer of Popular, BPPR and Popular Bank, effective July 1, 2025, succeeding Ignacio Alvarez. Mr. Ferrer has been President of Popular, BPPR and Popular Bank since May 2024 and Chief Operating Officer of Popular and BPPR since January 2022. He has served as Director of BPPR since March 2015 and Director of Popular Bank since April 2024. He also served as Secretary of the Board of Directors of Popular and its banking subsidiaries from October 2014 to May 2024. From October 2014 until December 2021, he was Executive Vice President, Chief Legal Officer and General Counsel of Popular. In January 2019, he assumed the oversight of the Corporation’s strategic planning function and in September 2019, became a member of the Trust Committee of the Board of Directors of BPPR. Prior to joining Popular, Mr. Ferrer was a Partner at Pietrantoni Méndez & Alvarez LLC, a San Juan, Puerto Rico based law firm, where he worked from September 1992 to December 2012 and from August 2013 to September 2014. From January 2013 to July 2013, Mr. Ferrer served as President of the Government Development Bank for Puerto Rico and Vice Chairman of its Board of Directors as well as Chairman of the Economic Development Bank for Puerto Rico. | |||
PRESIDENT AND CHIEF OPERATING OFFICER Mr. Ferrer, age 63, has been appointed President and Chief Executive Officer of Popular, BPPR and Popular Bank, effective July 1, 2025, succeeding Ignacio Alvarez. Mr. Ferrer has been President of Popular, BPPR and Popular Bank since May 2024 and Chief Operating Officer of Popular and BPPR since January 2022. He has served as Director of BPPR since March 2015 and Director of Popular Bank since April 2024. He also served as Secretary of the Board of Directors of Popular and its banking subsidiaries from October 2014 to May 2024. From October 2014 until December 2021, he was Executive Vice President, Chief Legal Officer and General Counsel of Popular. In January 2019, he assumed the oversight of the Corporation’s strategic planning function and in September 2019, became a member of the Trust Committee of the Board of Directors of BPPR. Prior to joining Popular, Mr. Ferrer was a Partner at Pietrantoni Méndez & Alvarez LLC, a San Juan, Puerto Rico based law firm, where he worked from September 1992 to December 2012 and from August 2013 to September 2014. From January 2013 to July 2013, Mr. Ferrer served as President of the Government Development Bank for Puerto Rico and Vice Chairman of its Board of Directors as well as Chairman of the Economic Development Bank for Puerto Rico. | |||
|
Name And
Principal Position
|
|
|
Year
|
|
|
Salary
|
|
|
Bonus
|
|
|
Stock
Awards
|
|
|
Non-Equity
Incentive Plan
Compensation
|
|
|
Change in
Pension Value
and
Nonqualified
Deferred
Compensation
Earnings
|
|
|
All Other
Compensation
|
|
|
Total
|
|
|
Ignacio Alvarez
Chief Executive Officer
|
|
|
2024
|
|
|
$ 1,130,000
|
|
|
$ 47,083
|
|
|
$ 3,491,878
|
|
|
$ 1,438,942
|
|
|
—
|
|
|
$
50,507
|
|
|
$
6,158,410
|
|
|
2023
|
|
|
1,130,000
|
|
|
47,083
|
|
|
3,081,501
|
|
|
1,466,740
|
|
|
—
|
|
|
43,120
|
|
|
5,768,444
|
|
|||
|
2022
|
|
|
1,125,385
|
|
|
47,083
|
|
|
3,022,051
|
|
|
2,093,300
|
|
|
—
|
|
|
35,889
|
|
|
6,323,708
|
|
|||
|
Jorge J. García
Executive Vice President
and Chief Financial Officer
|
|
|
2024
|
|
|
540,529
|
|
|
24,583
|
|
|
666,724
|
|
|
382,173
|
|
|
—
|
|
|
10,872
|
|
|
1,624,881
|
|
|
2023
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|||
|
2022
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|
—
|
|
|||
|
Carlos J. Vázquez
Former Executive Vice President and Chief
Financial Officer
|
|
|
2024
|
|
|
220,673
|
|
|
600
|
|
|
612,000
|
|
|
153,000
|
|
|
—
|
|
|
296,153
|
|
|
1,282,426
|
|
|
2023
|
|
|
759,519
|
|
|
31,875
|
|
|
631,998
|
|
|
577,193
|
|
|
16,449
|
|
|
23,610
|
|
|
2,040,644
|
|
|||
|
2022
|
|
|
733,192
|
|
|
31,938
|
|
|
653,692
|
|
|
763,899
|
|
|
—
|
|
|
15,749
|
|
|
2,198,470
|
|
|||
|
Javier D. Ferrer
President and
Chief Operating Officer
|
|
|
2024
|
|
|
790,000
|
|
|
32,917
|
|
|
1,297,335
|
|
|
598,267
|
|
|
—
|
|
|
15,774
|
|
|
2,734,293
|
|
|
2023
|
|
|
782,308
|
|
|
32,917
|
|
|
1,134,107
|
|
|
621,335
|
|
|
—
|
|
|
15,774
|
|
|
2,586,441
|
|
|||
|
2022
|
|
|
750,000
|
|
|
31,250
|
|
|
950,697
|
|
|
822,775
|
|
|
—
|
|
|
18,574
|
|
|
2,573,296
|
|
|||
|
Lidio V. Soriano
Executive Vice President
and Chief Risk Officer
|
|
|
2024
|
|
|
590,000
|
|
|
24,583
|
|
|
666,724
|
|
|
429,107
|
|
|
—
|
|
|
13,152
|
|
|
1,723,566
|
|
|
2023
|
|
|
585,481
|
|
|
24,583
|
|
|
486,157
|
|
|
433,355
|
|
|
—
|
|
|
22,868
|
|
|
1,552,444
|
|
|||
|
2022
|
|
|
563,961
|
|
|
23,604
|
|
|
502,882
|
|
|
596,039
|
|
|
—
|
|
|
31,581
|
|
|
1,718,067
|
|
|||
|
Manuel Chinea
Executive Vice President
and Chief Operating Officer Popular Bank
|
|
|
2024
|
|
|
564,991
|
|
|
—
|
|
|
552,041
|
|
|
380,132
|
|
|
—
|
|
|
48,606
|
|
|
1,545,770
|
|
|
2023
|
|
|
560,340
|
|
|
—
|
|
|
464,082
|
|
|
384,031
|
|
|
4,799
|
|
|
47,725
|
|
|
1,460,977
|
|
|||
|
2022
|
|
|
537,605
|
|
|
—
|
|
|
423,294
|
|
|
587,892
|
|
|
—
|
|
|
50,387
|
|
|
1,599,178
|
|
No Customers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
ALVAREZ IGNACIO | - | 263,664 | 8,305 |
CARRION RICHARD L | - | 218,020 | 74,467 |
ALVAREZ IGNACIO | - | 197,666 | 7,849 |
VAZQUEZ CARLOS J | - | 133,800 | 468 |
Soriano Lidio | - | 87,868 | 0 |
BALLESTER ALEJANDRO M | - | 59,007 | 353 |
MONZON GILBERTO | - | 39,170 | 0 |
GUERRERO JUAN | - | 37,335 | 10 |
NEGRON EDUARDO J. | - | 36,108 | 0 |
Ferre Maria Luisa | - | 36,054 | 13,541 |
SEPULVEDA ELI | - | 35,208 | 0 |
NEGRON EDUARDO J. | - | 32,866 | 0 |
BACARDI III JOAQUIN E | - | 32,702 | 0 |
CHINEA MANUEL | - | 31,002 | 0 |
Burckhart Camille | - | 29,922 | 0 |
Burckhart Camille | - | 29,763 | 0 |
Castellvi Beatriz | - | 28,331 | 0 |
CESTERO LUIS E. | - | 17,147 | 0 |
Coleman-Tio Jose R. | - | 13,275 | 0 |
Coleman-Tio Jose R. | - | 10,425 | 0 |
Garcia Jorge J. | - | 9,551 | 0 |
Rodriguez Adorno Denissa | - | 4,104 | 0 |
Sanchez Alejandro M | - | 2,171 | 0 |