These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(Brixmor Property Group Inc.) |
|
|||||||||
|
|
(Brixmor Operating Partnership LP) |
|
|||||||||
| (State or Other Jurisdiction of Incorporation or Organization) | (I.R.S. Employer Identification No.) | ||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
|
||||||
| Brixmor Property Group Inc. | Brixmor Operating Partnership LP | ||||||||||||||||||||||||||||
|
|
☑
|
Non-accelerated filer |
☐
|
Large accelerated filer |
☐
|
|
☑
|
||||||||||||||||||||||
| Smaller reporting company |
|
Accelerated filer |
☐
|
Smaller reporting company |
|
Accelerated filer |
☐
|
||||||||||||||||||||||
| Emerging growth company |
|
Emerging growth company |
|
||||||||||||||||||||||||||
| Item No. | Page | |||||||
| Part I | ||||||||
| 1. | Business | |||||||
| 1A. | Risk Factors | |||||||
| 1B. | Unresolved Staff Comments | |||||||
| 1C. | Cybersecurity | |||||||
| 2. | Properties | |||||||
| 3. | Legal Proceedings | |||||||
| 4. | Mine Safety Disclosures | |||||||
| Part II | ||||||||
| 5. | Market for Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities | |||||||
| 6. | [Reserved] | |||||||
| 7. | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||||
| 7A. | Quantitative and Qualitative Disclosures About Market Risk | |||||||
| 8. | Financial Statements and Supplementary Data | |||||||
| 9. | Changes in and Disagreements With Accountants on Accounting and Financial Disclosure | |||||||
| 9A. | Controls and Procedures | |||||||
| 9B. | Other Information | |||||||
| 9C. | Disclosure Regarding Foreign Jurisdictions that Prevent Inspections | |||||||
| Part III | ||||||||
| 10. | Directors, Executive Officers, and Corporate Governance | |||||||
| 11. | Executive Compensation | |||||||
| 12. | Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters | |||||||
| 13. | Certain Relationships and Related Transactions, and Director Independence | |||||||
| 14. | Principal Accountant Fees and Services | |||||||
| Part IV | ||||||||
| 15. | Exhibit and Financial Statement Schedules | |||||||
| 16. | Form 10-K Summary | |||||||
| Number of Shopping Centers | 362 | ||||
|
GLA (square feet)
(1)
|
64.5 million | ||||
|
Percent Billed
(2)
|
91% | ||||
|
Percent Leased
(3)
|
95% | ||||
|
ABR Per Square Foot ("PSF")
(4)
|
$16.88 | ||||
|
New Lease Volume (square feet)
(5)
|
3.0 million | ||||
|
New and Renewal Lease Volume (square feet)
(5)
|
6.3 million | ||||
|
New, Renewal and Option Lease Volume (square feet)
(5)
|
10.2 million | ||||
|
New Rent Spread
(5)(6)
|
40.0% | ||||
|
New and Renewal Rent Spread
(5)(6)
|
19.3% | ||||
|
New, Renewal and Option Rent Spread
(5)(6)
|
15.3% | ||||
|
Percent Grocery-Anchored Shopping Centers
(7)
|
75% | ||||
| Percent of ABR in Top 50 U.S. CBSAs | 72% | ||||
| Name | Position |
Year Joined
(1)
|
Age | |||||||||||||||||
| James M. Taylor | Chief Executive Officer ("CEO") and President | 2016 | 57 | |||||||||||||||||
| Steven T. Gallagher | Senior Vice President, Chief Accounting Officer and Interim Chief Financial Officer ("CFO") and Treasurer | 2017 | 42 | |||||||||||||||||
| Brian T. Finnegan | Senior Executive Vice President, Chief Operating Officer | 2004 | 43 | |||||||||||||||||
| Mark T. Horgan | Executive Vice President, Chief Investment Officer | 2016 | 48 | |||||||||||||||||
| Steven F. Siegel | Executive Vice President, General Counsel and Secretary | 1991 | 63 | |||||||||||||||||
| Retailer |
Owned Leases
(1)
|
Leased GLA
(1)
|
Percent of GLA
(1)
|
ABR
(1)
|
Percent of ABR
(1)
|
ABR PSF
(1)
|
||||||||||||||||||||||||||||||||
| The TJX Companies, Inc. | 90 | 2,624,402 | 4.1 | % | $ | 33,239 | 3.4 | % | $ | 12.67 | ||||||||||||||||||||||||||||
| The Kroger Co. | 44 | 2,994,662 | 4.6 | % | 22,712 | 2.3 | % | 7.58 | ||||||||||||||||||||||||||||||
| Burlington Stores, Inc. | 40 | 1,663,459 | 2.6 | % | 19,716 | 2.0 | % | 11.85 | ||||||||||||||||||||||||||||||
| Dollar Tree Stores, Inc. | 119 | 1,364,427 | 2.1 | % | 16,423 | 1.7 | % | 12.04 | ||||||||||||||||||||||||||||||
| Publix Super Markets, Inc. | 31 | 1,431,891 | 2.2 | % | 14,559 | 1.5 | % | 10.17 | ||||||||||||||||||||||||||||||
| Ross Stores, Inc | 43 | 1,110,510 | 1.7 | % | 13,946 | 1.4 | % | 12.56 | ||||||||||||||||||||||||||||||
| L.A Fitness International, LLC | 14 | 566,362 | 0.9 | % | 10,994 | 1.1 | % | 19.41 | ||||||||||||||||||||||||||||||
| Five Below, Inc. | 58 | 550,050 | 0.9 | % | 10,964 | 1.1 | % | 19.93 | ||||||||||||||||||||||||||||||
| Amazon.com, Inc. / Whole Foods Market Services, Inc. | 15 | 595,292 | 0.9 | % | 10,630 | 1.1 | % | 17.86 | ||||||||||||||||||||||||||||||
| PetSmart, Inc. | 28 | 607,653 | 0.9 | % | 10,381 | 1.1 | % | 17.08 | ||||||||||||||||||||||||||||||
| Albertson's Companies, Inc | 14 | 750,202 | 1.2 | % | 9,679 | 1.0 | % | 12.90 | ||||||||||||||||||||||||||||||
| Ahold Delhaize | 16 | 864,919 | 1.3 | % | 9,469 | 1.0 | % | 10.95 | ||||||||||||||||||||||||||||||
| Ulta Beauty, Inc. | 34 | 378,884 | 0.6 | % | 9,136 | 0.9 | % | 24.11 | ||||||||||||||||||||||||||||||
| Kohl's Corporation | 14 | 1,051,137 | 1.6 | % | 8,772 | 0.9 | % | 8.35 | ||||||||||||||||||||||||||||||
| PETCO Animal Supplies, Inc. | 35 | 480,017 | 0.7 | % | 8,544 | 0.9 | % | 17.80 | ||||||||||||||||||||||||||||||
| Big Lots, Inc. | 29 | 975,534 | 1.5 | % | 7,242 | 0.7 | % | 7.42 | ||||||||||||||||||||||||||||||
| The Michaels Companies, Inc. | 21 | 472,884 | 0.7 | % | 6,229 | 0.6 | % | 13.17 | ||||||||||||||||||||||||||||||
| Best Buy Co., Inc. | 11 | 413,875 | 0.6 | % | 5,261 | 0.5 | % | 12.71 | ||||||||||||||||||||||||||||||
| Staples, Inc. | 19 | 397,969 | 0.6 | % | 5,146 | 0.5 | % | 12.93 | ||||||||||||||||||||||||||||||
| CVS Health | 15 | 222,799 | 0.3 | % | 5,055 | 0.5 | % | 22.69 | ||||||||||||||||||||||||||||||
| TOP 20 RETAILERS | 690 | 19,516,928 | 30.0 | % | $ | 238,097 | 24.2 | % | $ | 12.20 | ||||||||||||||||||||||||||||
| State | Number of Properties | GLA | Percent Billed | Percent Leased | ABR | ABR PSF | Percent of Number of Properties | Percent of GLA | Percent of ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Florida | 49 | 8,439,815 | 91.5 | % | 96.5 | % | $ | 136,003 | $ | 17.07 | 13.5 | % | 13.1 | % | 14.0 | % | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Texas | 48 | 7,404,115 | 88.2 | % | 93.7 | % | 113,092 | 17.07 | 13.3 | % | 11.5 | % | 11.7 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | California | 28 | 5,179,959 | 92.6 | % | 97.0 | % | 111,685 | 23.98 | 7.7 | % | 8.0 | % | 11.6 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pennsylvania | 24 | 4,328,200 | 89.4 | % | 94.6 | % | 68,316 | 20.52 | 6.6 | % | 6.7 | % | 7.1 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | New York | 26 | 3,398,142 | 91.5 | % | 95.9 | % | 68,082 | 21.22 | 7.2 | % | 5.3 | % | 7.1 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Illinois | 16 | 4,219,418 | 83.5 | % | 87.9 | % | 55,701 | 15.37 | 4.4 | % | 6.5 | % | 5.7 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | New Jersey | 16 | 2,821,891 | 94.6 | % | 96.2 | % | 47,386 | 18.53 | 4.4 | % | 4.4 | % | 5.0 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Georgia | 26 | 3,627,261 | 93.1 | % | 94.7 | % | 46,873 | 14.16 | 7.2 | % | 5.6 | % | 4.8 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | North Carolina | 13 | 3,056,642 | 94.2 | % | 95.2 | % | 40,110 | 14.55 | 3.6 | % | 4.7 | % | 4.1 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Michigan | 15 | 2,804,178 | 87.5 | % | 95.3 | % | 36,681 | 14.33 | 4.1 | % | 4.4 | % | 3.8 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ohio | 13 | 2,893,261 | 90.9 | % | 93.6 | % | 35,990 | 15.42 | 3.6 | % | 4.5 | % | 3.7 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tennessee | 7 | 1,790,636 | 94.5 | % | 97.3 | % | 23,518 | 13.82 | 1.9 | % | 2.8 | % | 2.4 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Colorado | 7 | 1,590,065 | 90.9 | % | 94.4 | % | 22,622 | 16.01 | 1.9 | % | 2.5 | % | 2.3 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Massachusetts | 10 | 1,504,804 | 91.9 | % | 97.7 | % | 21,363 | 16.33 | 2.8 | % | 2.3 | % | 2.2 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Connecticut | 9 | 1,464,045 | 88.7 | % | 94.5 | % | 20,655 | 15.17 | 2.5 | % | 2.3 | % | 2.1 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kentucky | 7 | 1,676,048 | 94.5 | % | 98.4 | % | 19,643 | 13.17 | 1.9 | % | 2.6 | % | 2.0 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | South Carolina | 8 | 1,453,568 | 85.4 | % | 87.7 | % | 18,419 | 14.72 | 2.2 | % | 2.3 | % | 1.9 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Minnesota | 9 | 1,269,831 | 86.0 | % | 87.0 | % | 16,347 | 16.18 | 2.5 | % | 2.0 | % | 1.7 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Indiana | 5 | 1,204,891 | 94.6 | % | 98.2 | % | 14,932 | 12.73 | 1.4 | % | 1.9 | % | 1.5 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | New Hampshire | 5 | 672,051 | 89.2 | % | 97.4 | % | 9,813 | 15.63 | 1.4 | % | 1.0 | % | 1.0 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Virginia | 5 | 735,614 | 94.6 | % | 94.9 | % | 9,450 | 14.82 | 1.4 | % | 1.1 | % | 1.0 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wisconsin | 3 | 520,340 | 92.5 | % | 97.6 | % | 6,379 | 12.56 | 0.8 | % | 0.8 | % | 0.7 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Maryland | 2 | 371,986 | 98.8 | % | 98.8 | % | 6,240 | 17.52 | 0.6 | % | 0.6 | % | 0.6 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Missouri | 4 | 495,523 | 90.4 | % | 91.5 | % | 4,620 | 10.26 | 1.0 | % | 0.8 | % | 0.5 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Alabama | 1 | 410,401 | 91.5 | % | 91.7 | % | 4,273 | 11.63 | 0.3 | % | 0.6 | % | 0.4 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kansas | 2 | 376,599 | 94.0 | % | 95.6 | % | 3,728 | 13.34 | 0.6 | % | 0.6 | % | 0.4 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Vermont | 1 | 223,314 | 88.5 | % | 98.6 | % | 2,251 | 10.23 | 0.3 | % | 0.3 | % | 0.2 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Arizona | 1 | 165,350 | 79.3 | % | 100.0 | % | 2,194 | 13.27 | 0.3 | % | 0.3 | % | 0.2 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Maine | 1 | 287,533 | 97.9 | % | 100.0 | % | 2,056 | 17.26 | 0.3 | % | 0.4 | % | 0.2 | % | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | West Virginia | 1 | 75,344 | 44.8 | % | 44.8 | % | 527 | 15.61 | 0.3 | % | 0.1 | % | 0.1 | % | ||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 362 | 64,460,825 | 90.6 | % | 94.7 | % | $ | 968,949 | $ | 16.88 | 100.0 | % | 100.0 | % | 100.0 | % | |||||||||||||||||||||||||||||||||||||||||||
|
Number of
Units |
GLA | Percent of GLA | Percent Billed | Percent Leased | ABR | Percent of ABR | ABR PSF | ||||||||||||||||||||||||||||||||||||||||
| ≥ 35,000 SF | 401 | 22,733,414 | 35.2 | % | 95.0 | % | 97.8 | % | $ | 219,190 | 22.6 | % | $ | 11.21 | |||||||||||||||||||||||||||||||||
|
20,000
–
34,999 SF
|
491 | 12,812,019 | 19.9 | % | 90.7 | % | 95.3 | % | 147,803 | 15.3 | % | 12.22 | |||||||||||||||||||||||||||||||||||
|
10,000
–
19,999 SF
|
607 | 8,290,068 | 12.9 | % | 91.4 | % | 96.5 | % | 122,645 | 12.7 | % | 15.75 | |||||||||||||||||||||||||||||||||||
|
5,000
–
9,999 SF
|
1,108 | 7,661,299 | 11.9 | % | 85.9 | % | 91.8 | % | 143,111 | 14.8 | % | 21.19 | |||||||||||||||||||||||||||||||||||
| < 5,000 SF | 6,056 | 12,964,025 | 20.1 | % | 85.0 | % | 89.4 | % | 336,200 | 34.6 | % | 30.00 | |||||||||||||||||||||||||||||||||||
| TOTAL | 8,663 | 64,460,825 | 100.0 | % | 90.6 | % | 94.7 | % | $ | 968,949 | 100.0 | % | $ | 16.88 | |||||||||||||||||||||||||||||||||
| TOTAL ≥ 10,000 SF | 1,499 | 43,835,501 | 68.0 | % | 93.1 | % | 96.8 | % | $ | 489,638 | 50.6 | % | $ | 12.41 | |||||||||||||||||||||||||||||||||
| TOTAL < 10,000 SF | 7,164 | 20,625,324 | 32.0 | % | 85.3 | % | 90.3 | % | 479,311 | 49.4 | % | 26.69 | |||||||||||||||||||||||||||||||||||
| Number of Leases | Leased GLA | % of Leased GLA | % of In-Place ABR | In-Place ABR PSF | ABR PSF at Expiration | |||||||||||||||||||||||||||||||||
| M-M | 214 | 611,355 | 1.0 | % | 1.0 | % | $ | 16.40 | $ | 16.40 | ||||||||||||||||||||||||||||
| 2024 | 955 | 5,671,690 | 9.3 | % | 7.7 | % | 13.23 | 13.23 | ||||||||||||||||||||||||||||||
| 2025 | 1,078 | 7,780,769 | 12.7 | % | 11.9 | % | 14.77 | 14.86 | ||||||||||||||||||||||||||||||
| 2026 | 1,025 | 7,020,573 | 11.5 | % | 11.7 | % | 16.12 | 16.47 | ||||||||||||||||||||||||||||||
| 2027 | 1,012 | 8,190,140 | 13.4 | % | 13.0 | % | 15.39 | 15.88 | ||||||||||||||||||||||||||||||
| 2028 | 968 | 6,853,350 | 11.2 | % | 12.0 | % | 16.94 | 17.63 | ||||||||||||||||||||||||||||||
| 2029 | 648 | 6,765,006 | 11.1 | % | 10.0 | % | 14.38 | 15.67 | ||||||||||||||||||||||||||||||
| 2030 | 352 | 3,154,343 | 5.2 | % | 5.2 | % | 15.98 | 17.58 | ||||||||||||||||||||||||||||||
| 2031 | 306 | 2,685,993 | 4.4 | % | 4.6 | % | 16.56 | 18.67 | ||||||||||||||||||||||||||||||
| 2032 | 342 | 2,694,748 | 4.4 | % | 5.0 | % | 17.88 | 20.10 | ||||||||||||||||||||||||||||||
| 2033 | 427 | 3,368,756 | 5.5 | % | 6.4 | % | 18.34 | 20.84 | ||||||||||||||||||||||||||||||
| 2034+ | 541 | 6,253,437 | 10.3 | % | 11.5 | % | 17.83 | 21.05 | ||||||||||||||||||||||||||||||
| For the Year Ended December 31, 2023 | |||||||||||||||||||||||||||||||||||
| Leases | GLA | New ABR PSF | Tenant Improvements and Allowances PSF | Third-Party Leasing Commissions PSF |
Rent Spread
(1)
|
||||||||||||||||||||||||||||||
| New, renewal and option leases | 1,653 | 10,169,163 | $ | 18.34 | $ | 4.93 | $ | 2.34 | 15.3 | % | |||||||||||||||||||||||||
| New and renewal leases | 1,431 | 6,327,403 | 22.02 | 7.92 | 3.76 | 19.3 | % | ||||||||||||||||||||||||||||
| New leases | 577 | 2,981,298 | 21.92 | 14.51 | 7.90 | 40.0 | % | ||||||||||||||||||||||||||||
| Renewal leases | 854 | 3,346,105 | 22.10 | 2.04 | 0.06 | 13.3 | % | ||||||||||||||||||||||||||||
| Option leases | 222 | 3,841,760 | 12.27 | — | — | 7.7 | % | ||||||||||||||||||||||||||||
| For the Year Ended December 31, 2022 | |||||||||||||||||||||||||||||||||||
| Leases | GLA | New ABR PSF | Tenant Improvements and Allowances PSF | Third-Party Leasing Commissions PSF |
Rent Spread
(1)
|
||||||||||||||||||||||||||||||
| New, renewal and option leases | 1,614 | 10,572,727 | $ | 16.47 | $ | 4.71 | $ | 2.05 | 12.7 | % | |||||||||||||||||||||||||
| New and renewal leases | 1,403 | 7,095,235 | 18.31 | 7.02 | 3.06 | 16.0 | % | ||||||||||||||||||||||||||||
| New leases | 613 | 3,256,527 | 19.08 | 13.05 | 6.57 | 37.0 | % | ||||||||||||||||||||||||||||
| Renewal leases | 790 | 3,838,708 | 17.66 | 1.91 | 0.08 | 11.1 | % | ||||||||||||||||||||||||||||
| Option leases | 211 | 3,477,492 | 12.72 | — | — | 6.7 | % | ||||||||||||||||||||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | $ Change | |||||||||||||||
| Revenues | |||||||||||||||||
| Rental income | $ | 1,243,844 | $ | 1,217,362 | $ | 26,482 | |||||||||||
| Other revenues | 1,192 | 712 | 480 | ||||||||||||||
| Total revenues | $ | 1,245,036 | $ | 1,218,074 | $ | 26,962 | |||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | $ Change | |||||||||||||||
| Operating expenses | |||||||||||||||||
| Operating costs | $ | 146,473 | $ | 141,408 | $ | 5,065 | |||||||||||
| Real estate taxes | 173,517 | 170,383 | 3,134 | ||||||||||||||
| Depreciation and amortization | 362,277 | 344,731 | 17,546 | ||||||||||||||
| Impairment of real estate assets | 17,836 | 5,724 | 12,112 | ||||||||||||||
| General and administrative | 117,128 | 117,225 | (97) | ||||||||||||||
| Total operating expenses | $ | 817,231 | $ | 779,471 | $ | 37,760 | |||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | $ Change | |||||||||||||||
| Other income (expense) | |||||||||||||||||
| Dividends and interest | $ | 666 | $ | 314 | $ | 352 | |||||||||||
| Interest expense | (190,733) | (192,427) | 1,694 | ||||||||||||||
| Gain on sale of real estate assets | 65,439 | 111,563 | (46,124) | ||||||||||||||
| Gain (loss) on extinguishment of debt, net | 4,356 | (221) | 4,577 | ||||||||||||||
| Other | (2,446) | (3,639) | 1,193 | ||||||||||||||
| Total other expense | $ | (122,718) | $ | (84,410) | $ | (38,308) | |||||||||||
| Contractually Obligated Expenditures |
Twelve
Months Ended December 31, 2024 |
Thereafter | ||||||||||||
|
Debt maturities
(1)
|
$ | 300.4 | $ | 4,637.0 | ||||||||||
|
Interest payments
(1)(2)
|
181.0 | 607.6 | ||||||||||||
| Operating leases | 6.1 | 46.8 | ||||||||||||
| Total | $ | 487.5 | $ | 5,291.4 | ||||||||||
|
Fourth
Quarter 2023 |
First
Quarter 2024 |
||||||||||
| Dividend declared per common share | $ | 0.2725 | $ | 0.2725 | |||||||
| Dividend declaration date | October 24, 2023 | January 31, 2024 | |||||||||
| Dividend record date | January 3, 2024 | April 2, 2024 | |||||||||
| Dividend payable date | January 16, 2024 | April 15, 2024 | |||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | $ Change | |||||||||||||||
| Net cash provided by operating activities | $ | 588,794 | $ | 566,382 | $ | 22,412 | |||||||||||
| Net cash used in investing activities | (163,080) | (462,453) | 299,373 | ||||||||||||||
| Net cash used in financing activities | (428,069) | (380,413) | (47,656) | ||||||||||||||
| Net change in cash, cash equivalents and restricted cash | (2,355) | (276,484) | 274,129 | ||||||||||||||
| Cash, cash equivalents and restricted cash at beginning of period | 21,259 | 297,743 | (276,484) | ||||||||||||||
| Cash, cash equivalents and restricted cash at end of period | $ | 18,904 | $ | 21,259 | $ | (2,355) | |||||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | $ Change | |||||||||||||||
| Net cash provided by operating activities | $ | 588,794 | $ | 566,382 | $ | 22,412 | |||||||||||
| Net cash used in investing activities | (163,080) | (462,453) | 299,373 | ||||||||||||||
| Net cash used in financing activities | (427,142) | (366,182) | (60,960) | ||||||||||||||
| Net change in cash, cash equivalents and restricted cash | (1,428) | (262,253) | 260,825 | ||||||||||||||
| Cash, cash equivalents and restricted cash at beginning of period | 20,332 | 282,585 | (262,253) | ||||||||||||||
| Cash, cash equivalents and restricted cash at end of period | $ | 18,904 | $ | 20,332 | $ | (1,428) | |||||||||||
| Year Ended December 31, | |||||||||||
| 2023 | 2022 | ||||||||||
| Net income | $ | 305,087 | $ | 354,193 | |||||||
| Depreciation and amortization related to real estate | 358,088 | 340,561 | |||||||||
| Gain on sale of real estate assets | (65,439) | (111,563) | |||||||||
| Impairment of real estate assets | 17,836 | 5,724 | |||||||||
| Nareit FFO | $ | 615,572 | $ | 588,915 | |||||||
| Nareit FFO per diluted share | $ | 2.04 | $ | 1.95 | |||||||
| Weighted average diluted shares outstanding | 302,376 | 301,742 | |||||||||
| Year Ended December 31, | |||||||||||||||||
| 2023 | 2022 | Change | |||||||||||||||
| Number of properties | 345 | 345 | — | ||||||||||||||
| Percent billed | 90.6 | % | 90.4 | % | 0.2 | % | |||||||||||
| Percent leased | 94.7 | % | 94.1 | % | 0.6 | % | |||||||||||
| Revenues | |||||||||||||||||
| Rental income | $ | 1,140,455 | $ | 1,100,048 | $ | 40,407 | |||||||||||
| Other revenues | 1,192 | 678 | 514 | ||||||||||||||
| 1,141,647 | 1,100,726 | 40,921 | |||||||||||||||
| Operating expenses | |||||||||||||||||
| Operating costs | (137,863) | (130,292) | (7,571) | ||||||||||||||
| Real estate taxes | (157,636) | (157,024) | (612) | ||||||||||||||
| (295,499) | (287,316) | (8,183) | |||||||||||||||
| Same property NOI | $ | 846,148 | $ | 813,410 | $ | 32,738 | |||||||||||
| Year Ended December 31, | |||||||||||
| 2023 | 2022 | ||||||||||
| Net income | $ | 305,087 | $ | 354,193 | |||||||
| Adjustments: | |||||||||||
| Non-same property NOI | (41,594) | (57,551) | |||||||||
| Lease termination fees | (4,622) | (3,231) | |||||||||
| Straight-line rental income, net | (23,498) | (23,458) | |||||||||
| Accretion of below-market leases, net of amortization of above-market leases and tenant inducements | (9,153) | (8,793) | |||||||||
| Straight-line ground rent expense | (31) | 160 | |||||||||
| Depreciation and amortization | 362,277 | 344,731 | |||||||||
| Impairment of real estate assets | 17,836 | 5,724 | |||||||||
| General and administrative | 117,128 | 117,225 | |||||||||
| Total other expense | 122,718 | 84,410 | |||||||||
| Same property NOI | $ | 846,148 | $ | 813,410 | |||||||
| (dollars in thousands) | 2024 | 2025 | 2026 | 2027 | 2028 |
Thereafter
|
Total
|
Fair Value
|
||||||||||||||||||||||||||||||||||||||||||
| Unsecured Debt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed rate | $ | 300,352 | $ | 700,000 | $ | 607,542 | $ | 400,000 | $ | 357,708 | $ | 2,053,203 | $ | 4,418,805 | $ | 4,155,332 | ||||||||||||||||||||||||||||||||||
|
Weighted average interest rate
(1)
|
3.70 | % | 3.67 | % | 3.56 | % | 3.50 | % | 3.71 | % | 3.71 | % | ||||||||||||||||||||||||||||||||||||||
| Variable rate | $ | — | $ | — | $ | 18,500 | $ | 500,000 | $ | — | $ | — | $ | 518,500 | $ | 518,500 | ||||||||||||||||||||||||||||||||||
|
Weighted average interest rate
(1)(2)(3)
|
4.06 | % | 4.06 | % | 3.98 | % | — | % | — | % | — | % | ||||||||||||||||||||||||||||||||||||||
| Credit Spread Grid | ||||||||||||||||||||||||||||||||||||||
| As of December 31, 2023 | SOFR Rate Loans | Base Rate Loans | ||||||||||||||||||||||||||||||||||||
| Variable Rate Debt | SOFR Rate | Reference Rate Adjustment | Credit Spread | All-in-Rate | Credit Spread | Credit Spread | ||||||||||||||||||||||||||||||||
|
Revolving Facility
(1)(2)
|
