These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
|
|||||||||||||||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||||||||
|
|
|
|
|
|||||||||||||||||
|
(Address of principal executive offices)
|
(Zip code) | |||||||||||||||||||
|
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
||||||||||||||||
| Emerging growth company |
|
||||||||||||||||||||||
| OVERVIEW | |||||
|
MANAGEMENT’S DISCUSSION AND
ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS |
|||||
|
Executive Summary
|
|||||
|
COVID-19 Pandemic Overview
|
|||||
| RISK FACTORS | |||||
|
Summary of Selected Financial Data
|
|||||
|
SEGMENT AND BUSINESS—INCOME (LOSS)
AND REVENUES |
|||||
| SEGMENT BALANCE SHEET | |||||
|
Global Consumer Banking (GCB)
|
|||||
|
North America GCB
|
|||||
|
Latin America GCB
|
|||||
|
Asia GCB
|
|||||
|
Institutional Clients Group
|
|||||
|
Corporate/Other
|
|||||
| OFF-BALANCE SHEET ARRANGEMENTS | |||||
| CAPITAL RESOURCES | |||||
|
MANAGING GLOBAL RISK TABLE OF
CONTENTS |
|||||
| MANAGING GLOBAL RISK | |||||
|
SIGNIFICANT ACCOUNTING POLICIES AND
SIGNIFICANT ESTIMATES |
|||||
|
DISCLOSURE CONTROLS AND
PROCEDURES |
|||||
|
DISCLOSURE PURSUANT TO SECTION 219 OF
THE IRAN THREAT REDUCTION AND SYRIA HUMAN RIGHTS ACT |
|||||
| FORWARD-LOOKING STATEMENTS | |||||
|
FINANCIAL STATEMENTS AND NOTES
TABLE OF CONTENTS |
|||||
| CONSOLIDATED FINANCIAL STATEMENTS | |||||
|
NOTES TO CONSOLIDATED FINANCIAL
STATEMENTS (UNAUDITED) |
|||||
|
UNREGISTERED SALES OF EQUITY SECURITIES,
REPURCHASES OF EQUITY SECURITIES AND DIVIDENDS |
|||||
| For the three months ended June 30, 2020 | |||||||||||||||||||||||||||||
|
In millions of dollars,
except number of loans modified |
Number of loans modified |
Enrollment balance
(1)(2)
|
% of total loan portfolio
(3)
|
Program details | |||||||||||||||||||||||||
| North America | |||||||||||||||||||||||||||||
| Credit cards | 1,909,296 | $ | 6,920 | 5 | % | Waivers on late fees and deferral of minimum payments for two payment cycles | |||||||||||||||||||||||
|
Residential first mortgages
(4)
|
6,866 | 3,044 | 6 | Extending existing payment deferral options and suspending foreclosures into the third quarter of 2020 | |||||||||||||||||||||||||
|
Home equity loans
(4)
|
4,289 | 536 | 6 | Extending existing payment deferral options | |||||||||||||||||||||||||
|
Personal, small business and other
(5)
|
16,626 | 259 | 5 | Waivers on fees including non-Citi ATM fees and monthly service fees as well as minimum payment deferrals for up to two months | |||||||||||||||||||||||||
| Total North America | 1,937,077 | $ | 10,759 | 6 | % | ||||||||||||||||||||||||
| International | |||||||||||||||||||||||||||||
| Asia | |||||||||||||||||||||||||||||
| Credit cards | 859,696 | $ | 1,601 | 10 | % | Payment deferrals for up to three months, interest and fee waivers and reductions in minimum due payments | |||||||||||||||||||||||
| Residential first mortgages | 44,947 | 3,334 | 10 | Payment deferrals for up to 12 months, interest and fee waivers and reductions in minimum due payments | |||||||||||||||||||||||||
| Personal, small business and other | 169,162 | 1,368 | 5 | Payment deferrals for up to three months for revolving products and overdrafts or up to 12 months for installment loans, interest and fee waivers and reductions in minimum due payments | |||||||||||||||||||||||||
| Latin America | |||||||||||||||||||||||||||||
| Credit cards | 640,912 | 1,089 | 26 | Minimum payment deferrals for up to six months, temporary interest rate reductions and waivers on certain fees | |||||||||||||||||||||||||
| Residential first mortgages | 19,363 | 716 | 21 | Minimum payment deferrals for up to six months, temporary interest rate reductions and waivers on certain fees | |||||||||||||||||||||||||
| Personal, small business and other | 177,838 | 1,165 | 21 | Minimum payment deferrals for up to six months, temporary interest rate reductions and waivers on certain fees | |||||||||||||||||||||||||
| Total international | 1,911,918 | $ | 9,273 | 10 | % | ||||||||||||||||||||||||
| Total Consumer | 3,848,995 | $ | 20,032 | 7 | % | ||||||||||||||||||||||||
| June 30, 2020 | |||||||||||||||||
| In millions of dollars | Total credit exposure | Funded | Unfunded | ||||||||||||||
| Corporate loans | $ | 3,781 | $ | 3,085 | $ | 696 | |||||||||||
| Private bank loans | 2,193 | 2,190 | 3 | ||||||||||||||
| Total Corporate | $ | 5,974 | $ | 5,275 | $ | 699 | |||||||||||
| Allowance for credit losses (ACL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In millions of dollars | Balance December 31, 2019 | CECL transition impact |
Build
in first quarter of 2020 |
FX/Other in first quarter of 2020 | Balance March 31, 2020 |
Build
in second quarter of 2020 |
FX/Other in second quarter of 2020 | Balance June 30, 2020 |
ACLL/EOP loans June 30, 2020
(1)
|
||||||||||||||||||||||||||||||||||||||||||||
|
Cards
(1)
|
$ | 8,419 | $ | 4,456 | $ | 2,420 | $ | (215) | $ | 15,080 | $ | 1,572 | $ | 50 | $ | 16,702 | 11.21 | % | |||||||||||||||||||||||||||||||||||
|
All other
GCB
|
1,200 | 566 | 413 | (217) | 1,962 | 388 | 36 | 2,386 | |||||||||||||||||||||||||||||||||||||||||||||
| Global Consumer Banking | $ | 9,619 | $ | 5,022 | $ | 2,833 | $ | (432) | $ | 17,042 | $ | 1,960 | $ | 86 | $ | 19,088 | 7.00 | % | |||||||||||||||||||||||||||||||||||
| Institutional Clients Group | 2,886 | (717) | 1,316 | (34) | 3,451 | 3,370 | 3 | 6,824 | 1.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Corporate/Other | 278 | (104) | 187 | (13) | 348 | 160 | — | 508 | |||||||||||||||||||||||||||||||||||||||||||||
| Allowance for credit losses on loans (ACLL) | $ | 12,783 | $ | 4,201 | $ | 4,336 | $ | (479) | $ | 20,841 | $ | 5,490 | $ | 89 | $ | 26,420 | 3.89 | % | |||||||||||||||||||||||||||||||||||
| Allowance for credit losses on unfunded lending commitments | 1,456 | (194) | 557 | (6) | 1,813 | 113 | (67) | 1,859 | |||||||||||||||||||||||||||||||||||||||||||||
| Other | — | 96 | 2 | 32 | 130 | 79 | 8 | 217 | |||||||||||||||||||||||||||||||||||||||||||||
| Total allowance for credit losses (ACL) | $ | 14,239 | $ | 4,103 | $ | 4,895 | $ | (453) | $ | 22,784 | $ | 5,682 | $ | 30 | $ | 28,496 | |||||||||||||||||||||||||||||||||||||
| Second Quarter | Six Months | |||||||||||||||||||||||||
| In millions of dollars, except per share amounts | 2020 | 2019 | % Change | 2020 | 2019 | % Change | ||||||||||||||||||||
| Net interest revenue | $ | 11,080 | $ | 11,950 | (7) | % | $ | 22,572 | $ | 23,709 | (5) | % | ||||||||||||||
| Non-interest revenue | 8,686 | 6,808 | 28 | 17,925 | 13,625 | 32 | ||||||||||||||||||||
| Revenues, net of interest expense | $ | 19,766 | $ | 18,758 | 5 | % | $ | 40,497 | $ | 37,334 | 8 | % | ||||||||||||||
| Operating expenses | 10,415 | 10,500 | (1) | 21,009 | 21,084 | — | ||||||||||||||||||||
| Provisions for credit losses and for benefits and claims | 7,903 | 2,093 | NM | 14,930 | 4,073 | NM | ||||||||||||||||||||
| Income (loss) from continuing operations before income taxes | $ | 1,448 | $ | 6,165 | (77) | % | $ | 4,558 | $ | 12,177 | (63) | % | ||||||||||||||
| Income taxes | 131 | 1,373 | (90) | 707 | 2,648 | (73) | ||||||||||||||||||||
| Income from continuing operations | $ | 1,317 | $ | 4,792 | (73) | % | $ | 3,851 | $ | 9,529 | (60) | % | ||||||||||||||
| Income (loss) from discontinued operations, net of taxes | (1) | 17 | NM | (19) | 15 | NM | ||||||||||||||||||||
| Net income before attribution of noncontrolling interests | $ | 1,316 | $ | 4,809 | (73) | % | $ | 3,832 | $ | 9,544 | (60) | % | ||||||||||||||
| Net income attributable to noncontrolling interests | — | 10 | (100) | (6) | 35 | NM | ||||||||||||||||||||
| Citigroup’s net income | $ | 1,316 | $ | 4,799 | (73) | % | $ | 3,838 | $ | 9,509 | (60) | % | ||||||||||||||
| Earnings per share | ||||||||||||||||||||||||||
| Basic | ||||||||||||||||||||||||||
| Income from continuing operations | $ | 0.51 | $ | 1.94 | (74) | % | $ | 1.57 | $ | 3.81 | (59) | % | ||||||||||||||
| Net income | 0.51 | 1.95 | (74) | 1.56 | 3.82 | (59) | ||||||||||||||||||||
| Diluted | ||||||||||||||||||||||||||
| Income from continuing operations | $ | 0.51 | $ | 1.94 | (74) | % | $ | 1.57 | $ | 3.81 | (59) | % | ||||||||||||||
| Net income | 0.50 | 1.95 | (74) | 1.56 | 3.82 | (59) | ||||||||||||||||||||
| Dividends declared per common share | 0.51 | 0.45 | 13 | 1.02 | 0.90 | 13 | ||||||||||||||||||||
| Common dividends | $ | 1,071 | $ | 1,041 | 3 | % | $ | 2,152 | $ | 2,116 | 2 | % | ||||||||||||||
|
Preferred dividends
(1)
|
253 | 296 | (15) | 544 | 558 | (3) | ||||||||||||||||||||
| Common share repurchases | — | 3,575 | (100) | 2,925 | 7,630 | (62) | ||||||||||||||||||||
| In millions of dollars, except per share amounts, ratios and direct staff | Second Quarter | Six Months | ||||||||||||||||||||||||
| 2020 | 2019 | % Change | 2020 | 2019 | % Change | |||||||||||||||||||||
| At June 30: | ||||||||||||||||||||||||||
| Total assets | $ | 2,232,715 | $ | 1,988,226 | 12 | % | ||||||||||||||||||||
| Total deposits | 1,233,660 | 1,045,607 | 18 | |||||||||||||||||||||||
| Long-term debt | 279,775 | 252,189 | 11 | |||||||||||||||||||||||
| Citigroup common stockholders’ equity | 173,642 | 179,379 | (3) | |||||||||||||||||||||||
| Total Citigroup stockholders’ equity | 191,622 | 197,359 | (3) | |||||||||||||||||||||||
| Average assets | 2,266,610 | 1,979,124 | 15 | 2,173,165 | $ | 1,959,271 | 11 | % | ||||||||||||||||||
|
Direct staff
(in thousands)
|
204 | 200 | 2 | |||||||||||||||||||||||
| Performance metrics | ||||||||||||||||||||||||||
| Return on average assets | 0.23 | % | 0.97 | % | 0.36 | % | 0.98 | % | ||||||||||||||||||
|
Return on average common stockholders’ equity
(2)
|
2.4 | 10.1 | 3.8 | 10.2 | ||||||||||||||||||||||
|
Return on average total stockholders’ equity
(2)
|
2.7 | 9.8 | 4.0 | 9.8 | ||||||||||||||||||||||
|
Return on tangible common equity (RoTCE)
(3)
|
2.9 | 11.9 | 4.5 | 11.9 | ||||||||||||||||||||||
| Efficiency ratio (total operating expenses/total revenues) | 52.7 | 56.0 | 51.9 | 56.5 | ||||||||||||||||||||||
| Basel III ratios | ||||||||||||||||||||||||||
|
Common Equity Tier 1 Capital
(4)
|
11.59 | % | 11.89 | % | ||||||||||||||||||||||
|
Tier 1 Capital
(4)
|
13.08 | 13.40 | ||||||||||||||||||||||||
|
Total Capital
(4)
|
15.56 | 16.33 | ||||||||||||||||||||||||
| Supplementary Leverage ratio | 6.66 | 6.36 | ||||||||||||||||||||||||
| Citigroup common stockholders’ equity to assets | 7.78 | % | 9.02 | % | ||||||||||||||||||||||
| Total Citigroup stockholders’ equity to assets | 8.58 | 9.93 | ||||||||||||||||||||||||
|
Dividend payout ratio
(5)
|
100.8 | 23.1 | 65.4 | % | 23.6 | % | ||||||||||||||||||||
|
Total payout ratio
(6)
|
100.8 | 102.5 | 154.1 | 108.9 | ||||||||||||||||||||||
| Book value per common share | $ | 83.41 | $ | 79.40 | 5 | % | ||||||||||||||||||||
|
Tangible book value (TBV) per share
(3)
|
71.15 | 67.64 | 5 | |||||||||||||||||||||||
| Second Quarter | Six Months | |||||||||||||||||||||||||
| In millions of dollars | 2020 | 2019 | % Change | 2020 | 2019 | % Change | ||||||||||||||||||||
| Income (loss) from continuing operations | ||||||||||||||||||||||||||
| Global Consumer Banking | ||||||||||||||||||||||||||
| North America | $ | (459) | $ | 663 | NM | $ | (1,369) | $ | 1,370 | NM | ||||||||||||||||
| Latin America | 18 | 234 | (92) | % | (18) | 450 | NM | |||||||||||||||||||
|
Asia
(1)
|
43 | 404 | (89) | 234 | 801 | (71) | % | |||||||||||||||||||
| Total | $ | (398) | $ | 1,301 | NM | $ | (1,153) | $ | 2,621 | NM | ||||||||||||||||
| Institutional Clients Group | ||||||||||||||||||||||||||
| North America | $ | 660 | $ | 1,050 | (37) | % | $ | 1,556 | $ | 1,798 | (13) | % | ||||||||||||||
| EMEA | 493 | 1,005 | (51) | 1,528 | 2,130 | (28) | ||||||||||||||||||||
| Latin America | (194) | 519 | NM | 332 | 1,059 | (69) | ||||||||||||||||||||
| Asia | 921 | 851 | 8 | 2,090 | 1,850 | 13 | ||||||||||||||||||||
| Total | $ | 1,880 | $ | 3,425 | (45) | % | $ | 5,506 | $ | 6,837 | (19) | % | ||||||||||||||
| Corporate/Other | (165) | 66 | NM | (502) | 71 | NM | ||||||||||||||||||||
| Income from continuing operations | $ | 1,317 | $ | 4,792 | (73) | % | $ | 3,851 | $ | 9,529 | (60) | % | ||||||||||||||
| Discontinued operations | $ | (1) | $ | 17 | NM | $ | (19) | $ | 15 | NM | ||||||||||||||||
| Less: Net income attributable to noncontrolling interests | — | 10 | (100) | % | (6) | 35 | NM | |||||||||||||||||||
| Citigroup’s net income | $ | 1,316 | $ | 4,799 | (73) | % | $ | 3,838 | $ | 9,509 | (60) | % | ||||||||||||||
| Second Quarter | Six Months | |||||||||||||||||||||||||
| In millions of dollars | 2020 | 2019 | % Change | 2020 | 2019 | % Change | ||||||||||||||||||||
| Global Consumer Banking | ||||||||||||||||||||||||||
| North America | $ | 4,742 | $ | 4,966 | (5) | % | $ | 9,966 | $ | 9,966 | — | % | ||||||||||||||
| Latin America | 1,050 | 1,320 | (20) | 2,249 | 2,592 | (13) | ||||||||||||||||||||
|
Asia
(1)
|
1,547 | 1,847 | (16) | 3,298 | 3,665 | (10) | ||||||||||||||||||||
| Total | $ | 7,339 | $ | 8,133 | (10) | % | $ | 15,513 | $ | 16,223 | (4) | % | ||||||||||||||
| Institutional Clients Group | ||||||||||||||||||||||||||
| North America | $ | 4,987 | $ | 3,632 | 37 | % | $ | 9,934 | $ | 6,901 | 44 | % | ||||||||||||||
| EMEA | 3,392 | 2,960 | 15 | 6,862 | 6,130 | 12 | ||||||||||||||||||||
| Latin America | 1,207 | 1,307 | (8) | 2,625 | 2,575 | 2 | ||||||||||||||||||||
| Asia | 2,551 | 2,156 | 18 | 5,200 | 4,467 | 16 | ||||||||||||||||||||
| Total | $ | 12,137 | $ | 10,055 | 21 | % | $ | 24,621 | $ | 20,073 | 23 | % | ||||||||||||||
| Corporate/Other | 290 | 570 | (49) | 363 | 1,038 | (65) | ||||||||||||||||||||
| Total Citigroup net revenues | $ | 19,766 | $ | 18,758 | 5 | % | $ | 40,497 | $ | 37,334 | 8 | % | ||||||||||||||
| In millions of dollars |
Global
Consumer Banking |
Institutional
Clients Group |
Corporate/Other
and
consolidating
eliminations
(2)
|
Citigroup
parent company-
issued long-term
debt and
stockholders’
equity
(3)
|
Total
Citigroup consolidated |
||||||||||||
| Assets | |||||||||||||||||
| Cash and deposits with banks, net of allowance | $ | 6,516 | $ | 77,945 | $ | 225,312 | $ | — | $ | 309,773 | |||||||
| Securities borrowed and purchased under agreements to resell, net of allowance | 131 | 282,489 | 297 | — | 282,917 | ||||||||||||
| Trading account assets | 2,505 | 348,212 | 11,594 | — | 362,311 | ||||||||||||
| Investments, net of allowance | 991 | 132,393 | 299,869 | — | 433,253 | ||||||||||||
|
Loans, net of unearned income and allowance
for credit losses on loans |
253,512 | 397,376 | 7,984 | — | 658,872 | ||||||||||||
| Other assets, net of allowance | 36,593 | 108,587 | 40,409 | — | 185,589 | ||||||||||||
|
Net inter-segment liquid assets
(4)
|
122,633 | 369,317 | (491,950) | — | — | ||||||||||||
| Total assets | $ | 422,881 | $ | 1,716,319 | $ | 93,515 | $ | — | $ | 2,232,715 | |||||||
| Liabilities and equity | |||||||||||||||||
| Total deposits | $ | 314,501 | $ | 908,361 | $ | 10,798 | $ | — | $ | 1,233,660 | |||||||
|
Securities loaned and sold under agreements
to repurchase |
609 | 215,108 | 5 | — | 215,722 | ||||||||||||
| Trading account liabilities | 1,848 | 147,013 | 403 | — | 149,264 | ||||||||||||
| Short-term borrowings | 291 | 27,866 | 11,999 | — | 40,156 | ||||||||||||
|
Long-term debt
(3)
|
1,326 | 70,658 | 38,755 | 169,036 | 279,775 | ||||||||||||
| Other liabilities, net of allowance | 17,593 | 81,612 | 22,631 | — | 121,836 | ||||||||||||
|
Net inter-segment funding (lending)
(3)
|
86,713 | 265,701 | 8,244 | (360,658) | — | ||||||||||||
| Total liabilities | $ | 422,881 | $ | 1,716,319 | $ | 92,835 | $ | (191,622) | $ | 2,040,413 | |||||||
|
Total stockholders’ equity
(5)
|
— | — | 680 | 191,622 | 192,302 | ||||||||||||
| Total liabilities and equity | $ | 422,881 | $ | 1,716,319 | $ | 93,515 | $ | — | $ | 2,232,715 | |||||||
| Second Quarter | Six Months | |||||||||||||||||||||||||
| In millions of dollars, except as otherwise noted | 2020 | 2019 | % Change | 2020 | 2019 | % Change | ||||||||||||||||||||
| Net interest revenue | $ | 6,534 | $ | 6,957 | (6) | % | $ | 13,606 | $ | 13,897 | (2) | % | ||||||||||||||
| Non-interest revenue | 805 | 1,176 | (32) | 1,907 | 2,326 | (18) | ||||||||||||||||||||
| Total revenues, net of interest expense | $ | 7,339 | $ | 8,133 | (10) | % | $ | 15,513 | $ | 16,223 | (4) | % | ||||||||||||||
| Total operating expenses | $ | 4,013 | $ | 4,471 | (10) | % | $ | 8,381 | $ | 8,887 | (6) | % | ||||||||||||||
| Net credit losses on loans | $ | 1,887 | $ | 1,870 | 1 | % | $ | 3,870 | $ | 3,738 | 4 | % | ||||||||||||||
| Credit reserve build (release) for loans | 1,960 | 94 | NM | 4,789 | 190 | NM | ||||||||||||||||||||
| Provision (release) for credit losses on unfunded lending commitments | — | — | — | (1) | (3) | 67 | ||||||||||||||||||||
| Provisions for benefits and claims, HTM debt securities and other assets | 38 | 19 | 100 | 58 | 31 | 87 | ||||||||||||||||||||
| Provisions for credit losses and for benefits and claims (PBC) | $ | 3,885 | $ | 1,983 | 96 | % | $ | 8,716 | $ | 3,956 | NM | |||||||||||||||
| Income (loss) from continuing operations before taxes | $ | (559) | $ | 1,679 | NM | $ | (1,584) | $ | 3,380 | NM | ||||||||||||||||
| Income taxes (benefits) | (161) | 378 | NM | (431) | 759 | NM | ||||||||||||||||||||
| Income (loss) from continuing operations | $ | (398) | $ | 1,301 | NM | $ | (1,153) | $ | 2,621 | NM | ||||||||||||||||
| Noncontrolling interests | (2) | 1 | NM | (3) | 1 | NM | ||||||||||||||||||||
| Net income (loss) | $ | (396) | $ | 1,300 | NM | $ | (1,150) | $ | 2,620 | NM | ||||||||||||||||
|
Balance Sheet data and ratios
(in billions of dollars)
|
||||||||||||||||||||||||||
| EOP assets | $ | 423 | $ | 390 | 8 | % | ||||||||||||||||||||
| Average assets | 418 | 384 | 9 | $ | 412 | $ | 382 | 8 | % | |||||||||||||||||
| Return on average assets | (0.38) | % | 1.36 | % | (0.56) | % | 1.38 | % | ||||||||||||||||||
| Efficiency ratio | 55 | 55 | 54 | 55 | ||||||||||||||||||||||
| Average retail banking deposits | $ | 301.9 | $ | 275.2 | 10 | $ | 296.0 | $ | 273.0 | 8 | ||||||||||||||||
| Net credit losses as a percentage of average loans | 2.80 | % | 2.68 | % | 2.77 | % | 2.69 | % | ||||||||||||||||||
| Revenue by business | ||||||||||||||||||||||||||
| Retail banking | $ | 2,836 | $ | 3,202 | (11) | % | $ | 5,882 | $ | 6,308 | (7) | % | ||||||||||||||
|
Cards
(1)
|
4,503 | 4,931 | (9) | 9,631 | 9,915 | (3) | ||||||||||||||||||||
| Total | $ | 7,339 | $ | 8,133 | (10) | % | $ | 15,513 | $ | 16,223 | (4) | % | ||||||||||||||
| Income (loss) from continuing operations by business | ||||||||||||||||||||||||||
| Retail banking | $ | 71 | $ | 517 | (86) | % | $ | 191 | $ | 926 | (79) | % | ||||||||||||||
|
Cards
(1)
|
(469) | 784 | NM | (1,344) | 1,695 | NM | ||||||||||||||||||||
| Total | $ | (398) | $ | 1,301 | NM | $ | (1,153) | $ | 2,621 | NM | ||||||||||||||||
| Foreign currency (FX) translation impact | ||||||||||||||||||||
| Total revenue—as reported | $ | 7,339 | $ | 8,133 | (10) | % | $ | 15,513 | $ | 16,223 | (4) | % | ||||||||
|
Impact of FX translation
(2)
|
— | (228) | — | (343) | ||||||||||||||||
|
Total revenues—ex-FX
(3)
|
$ | 7,339 | $ | 7,905 | (7) | % | $ | 15,513 | $ | 15,880 | (2) | % | ||||||||
| Total operating expenses—as reported | $ | 4,013 | $ | 4,471 | (10) | % | $ | 8,381 | $ | 8,887 | (6) | % | ||||||||
|
Impact of FX translation
(2)
|
— | (121) | — | (186) | ||||||||||||||||
|
Total operating expenses—ex-FX
(3)
|
$ | 4,013 | $ | 4,350 | (8) | % | $ | 8,381 | $ | 8,701 | (4) | % | ||||||||
| Total provisions for credit losses and PBC—as reported | $ | 3,885 | $ | 1,983 | 96 | % | $ | 8,716 | $ | 3,956 | NM | |||||||||
|
Impact of FX translation
(2)
|
— | (57) | — | (83) | ||||||||||||||||
|
Total provisions for credit losses and PBC—ex-FX
(3)
|
$ | 3,885 | $ | 1,926 | NM | $ | 8,716 | $ | 3,873 | NM | ||||||||||
| Net income—as reported | $ | (396) | $ | 1,300 | NM | $ | (1,150) | $ | 2,620 | NM | ||||||||||
|
Impact of FX translation
(2)
|
— | (33) | — | (49) | ||||||||||||||||
|
Net income—ex-FX
(3)
|
$ | (396) | $ | 1,267 | NM | $ | (1,150) | $ | 2,571 | NM | ||||||||||
| Second Quarter | Six Months | |||||||||||||||||||||||||
| In millions of dollars, except as otherwise noted | 2020 | 2019 | % Change | 2020 | 2019 | % Change | ||||||||||||||||||||
| Net interest revenue | $ | 4,707 | $ | 4,869 | (3) | % | $ | 9,743 | $ | 9,766 | — | % | ||||||||||||||
| Non-interest revenue | 35 | 97 | (64) | 223 | 200 | 12 | ||||||||||||||||||||
| Total revenues, net of interest expense | $ | 4,742 | $ | 4,966 | (5) | % | $ | 9,966 | $ | 9,966 | — | % | ||||||||||||||
| Total operating expenses | $ | 2,346 | $ | 2,621 | (10) | % | $ | 4,882 | $ | 5,193 | (6) | % | ||||||||||||||
| Net credit losses on loans | $ | 1,484 | $ | 1,417 | 5 | % | $ | 3,010 | $ | 2,825 | 7 | % | ||||||||||||||
| Credit reserve build for loans | 1,499 | 81 | NM | 3,861 | 199 | NM | ||||||||||||||||||||
| Provision (release) for credit losses on unfunded lending commitments | — | — | — | (1) | (3) | 67 | ||||||||||||||||||||
| Provisions for benefits and claims, HTM debt securities and other assets | 19 | 6 | NM | 24 | 12 | 100 | ||||||||||||||||||||
| Provisions for credit losses and for benefits and claims | $ | 3,002 | $ | 1,504 | 100 | % | $ | 6,894 | $ | 3,033 | NM | |||||||||||||||
| Income (loss) from continuing operations before taxes | $ | (606) | $ | 841 | NM | $ | (1,810) | $ | 1,740 | NM | ||||||||||||||||
| Income taxes (benefits) | (147) | 178 | NM | (441) | 370 | NM | ||||||||||||||||||||
| Income (loss) from continuing operations | $ | (459) | $ | 663 | NM | $ | (1,369) | $ | 1,370 | NM | ||||||||||||||||
| Noncontrolling interests | — | — | — | % | — | — | — | % | ||||||||||||||||||
| Net income (loss) | $ | (459) | $ | 663 | NM | $ | (1,369) | $ | 1,370 | NM | ||||||||||||||||
|
Balance Sheet data and ratios
(in billions of dollars)
|
||||||||||||||||||||||||||
| Average assets | $ | 264 | $ | 229 | 15 | % | $ | 255 | $ | 228 | 12 | % | ||||||||||||||
| Return on average assets | (0.70) | % | 1.16 | % | (1.08) | % | 1.21 | % | ||||||||||||||||||
| Efficiency ratio | 49 | 53 | 49 | 52 | ||||||||||||||||||||||
| Average retail banking deposits | $ | 172.5 | $ | 151.6 | 14 | $ | 166.9 | $ | 150.6 | 11 | ||||||||||||||||
| Net credit losses as a percentage of average loans | 3.30 | % | 3.07 | % | 3.23 | % | 3.07 | % | ||||||||||||||||||
