These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
|
|
|||||||||||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||
|
|
|
|
|||||||||||
(Address of principal executive offices) | (Zip code) |
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
||||||||||||||||
Emerging growth company |
|
OVERVIEW | |||||
MANAGEMENT’S DISCUSSION AND
ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS |
|||||
Executive Summary | |||||
Summary of Selected Financial Data | |||||
SEGMENT REVENUES AND INCOME (LOSS)
|
|||||
SEGMENT BALANCE SHEET | |||||
Institutional Clients Group | |||||
Personal Banking and Wealth Management | |||||
Legacy Franchises | |||||
Corporate/Other | |||||
CAPITAL RESOURCES | |||||
MANAGING GLOBAL RISK TABLE OF
CONTENTS |
|||||
MANAGING GLOBAL RISK | |||||
SIGNIFICANT ACCOUNTING POLICIES AND
SIGNIFICANT ESTIMATES |
|||||
DISCLOSURE CONTROLS AND
PROCEDURES |
|||||
DISCLOSURE PURSUANT TO SECTION 219 OF
THE IRAN THREAT REDUCTION AND SYRIA HUMAN RIGHTS ACT |
|||||
FORWARD-LOOKING STATEMENTS | |||||
FINANCIAL STATEMENTS AND NOTES
TABLE OF CONTENTS |
|||||
CONSOLIDATED FINANCIAL STATEMENTS | |||||
NOTES TO CONSOLIDATED FINANCIAL
STATEMENTS (UNAUDITED) |
|||||
UNREGISTERED SALES OF EQUITY SECURITIES,
REPURCHASES OF EQUITY SECURITIES AND DIVIDENDS |
|||||
GLOSSARY OF TERMS AND ACRONYMS |
Citigroup Operating Segments | |||||||||||||||||||||||||||||
Institutional
Clients Group (ICG) |
Personal Banking
and Wealth Management (PBWM) |
Legacy Franchises | |||||||||||||||||||||||||||
•
Services
–
Treasury and trade solutions (TTS)
–
Securities services
•
Markets
–
Equity markets
–
Fixed income markets
•
Banking
–
Investment banking
–
Corporate lending
|
•
U.S. Personal Banking
–
Cards
◦
Branded cards
◦
Retail services
–
Retail banking
•
Global Wealth Management
(Global Wealth)
–
Private bank
–
Wealth at Work
–
Citigold
|
•
Asia Consumer Banking
(Asia Consumer)
–
Retail banking and cards for the 13 exit markets (Australia, Bahrain, China, India, Indonesia, Korea, Malaysia, the Philippines, Poland, Russia, Taiwan, Thailand, Vietnam)
•
Mexico Consumer Banking (Mexico Consumer)
and Mexico Small Business and Middle-Market Banking
(Mexico SBMM)
–
Retail banking and cards
•
Legacy Holdings Assets
–
Certain North America consumer mortgage loans
–
Other legacy assets
|
|||||||||||||||||||||||||||
Corporate/Other | |||||||||||||||||||||||||||||
|
•
Corporate Treasury managed portfolios
•
Operations and technology
•
Global staff functions and other corporate expenses
•
Discontinued operations
|
Citigroup Regions
(1)
|
|||||||||||||||||||||||||||||||||||
North
America |
Europe,
Middle East
and Africa
(EMEA
)
|
Latin
America |
Asia |
First Quarter | ||||||||||||||||||||
In millions of dollars, except per share amounts | 2022 |
2021
(1)
|
% Change | |||||||||||||||||
Net interest income | $ | 10,871 | $ | 10,506 | 3 | % | ||||||||||||||
Non-interest revenue | 8,315 | 9,161 | (9) | |||||||||||||||||
Revenues, net of interest expense | $ | 19,186 | $ | 19,667 | (2) | % | ||||||||||||||
Operating expenses | 13,165 | 11,413 | 15 | |||||||||||||||||
Provisions for credit losses and for benefits and claims | 755 | (2,055) | NM | |||||||||||||||||
Income from continuing operations before income taxes | $ | 5,266 | $ | 10,309 | (49) | % | ||||||||||||||
Income taxes | 941 | 2,332 | (60) | |||||||||||||||||
Income from continuing operations | $ | 4,325 | $ | 7,977 | (46) | % | ||||||||||||||
Income (loss) from discontinued operations, net of taxes | (2) | (2) | — | |||||||||||||||||
Net income before attribution of noncontrolling interests | $ | 4,323 | $ | 7,975 | (46) | % | ||||||||||||||
Net income attributable to noncontrolling interests | 17 | 33 | (48) | |||||||||||||||||
Citigroup’s net income | $ | 4,306 | $ | 7,942 | (46) | % | ||||||||||||||
Earnings per share | ||||||||||||||||||||
Basic | ||||||||||||||||||||
Income from continuing operations | $ | 2.03 | $ | 3.64 | (44) | % | ||||||||||||||
Net income | 2.03 | 3.64 | (44) | |||||||||||||||||
Diluted | ||||||||||||||||||||
Income from continuing operations | $ | 2.02 | $ | 3.62 | (44) | % | ||||||||||||||
Net income | 2.02 | 3.62 | (44) | |||||||||||||||||
Dividends declared per common share | 0.51 | 0.51 | — | |||||||||||||||||
Common dividends | $ | 1,014 | $ | 1,074 | (6) | % | ||||||||||||||
Preferred dividends
(2)
|
279 | 292 | (4) | |||||||||||||||||
Common share repurchases | 3,000 | 1,600 | NM |
In millions of dollars, except per share amounts, ratios and
direct staff |
First Quarter | |||||||||||||||||||
2022 |
2021
(1)
|
% Change | ||||||||||||||||||
At March 31: | ||||||||||||||||||||
Total assets | $ | 2,394,105 | $ | 2,314,266 | 3 | % | ||||||||||||||
Total deposits | 1,333,711 | 1,300,975 | 3 | |||||||||||||||||
Long-term debt | 253,954 | 256,335 | (1) | |||||||||||||||||
Citigroup common stockholders’ equity | 178,714 | 182,269 | (2) | |||||||||||||||||
Total Citigroup stockholders’ equity | 197,709 | 202,549 | (2) | |||||||||||||||||
Average assets | 2,374,040 | 2,316,793 | 2 | |||||||||||||||||
Direct staff
(in thousands)
|
228 | 211 | 8 | % | ||||||||||||||||
Performance metrics | ||||||||||||||||||||
Return on average assets | 0.74 | % | 1.39 | % | ||||||||||||||||
Return on average common stockholders’ equity
(3)
|
9.0 | 17.2 | ||||||||||||||||||
Return on average total stockholders’ equity
(3)
|
8.7 | 16.1 | ||||||||||||||||||
Return on tangible common equity (RoTCE)
(4)
|
10.5 | 20.1 | ||||||||||||||||||
Efficiency ratio (total operating expenses/total revenues, net) | 68.6 | 58.0 | ||||||||||||||||||
Basel III ratios | ||||||||||||||||||||
Common Equity Tier 1 Capital
(5)
|
11.38 | % | 11.57 | % | ||||||||||||||||
Tier 1 Capital
(5)
|
12.98 | 13.24 | ||||||||||||||||||
Total Capital
(5)
|
14.84 | 15.36 | ||||||||||||||||||
Supplementary Leverage ratio | 5.58 | 6.95 | ||||||||||||||||||
Citigroup common stockholders’ equity to assets | 7.46 | % | 7.88 | % | ||||||||||||||||
Total Citigroup stockholders’ equity to assets | 8.26 | 8.75 | ||||||||||||||||||
Dividend payout ratio
(6)
|
25 | 14 | ||||||||||||||||||
Total payout ratio
(7)
|
100 | 35 | ||||||||||||||||||
Book value per common share | $ | 92.03 | $ | 88.18 | 4 | % | ||||||||||||||
Tangible book value (TBV) per share
(4)
|
79.03 | 75.50 | 5 |
First Quarter | ||||||||||||||||||||
In millions of dollars | 2022 | 2021 | % Change | |||||||||||||||||
Institutional Clients Group | $ | 11,160 | $ | 11,388 | (2) | % | ||||||||||||||
Personal Banking and Wealth Management | 5,905 | 5,992 | (1) | |||||||||||||||||
Legacy Franchises | 1,931 | 2,243 | (14) | |||||||||||||||||
Corporate/Other | 190 | 44 | NM | |||||||||||||||||
Total Citigroup net revenues | $ | 19,186 | $ | 19,667 | (2) | % |
First Quarter | ||||||||||||||||||||
In millions of dollars | 2022 | 2021 | % Change | |||||||||||||||||
Income (loss) from continuing operations | ||||||||||||||||||||
Institutional Clients Group | $ | 2,658 | $ | 5,430 | (51) | % | ||||||||||||||
Personal Banking and Wealth Management | 1,860 | 2,420 | (23) | |||||||||||||||||
Legacy Franchises | (385) | 320 | NM | |||||||||||||||||
Corporate/Other | 192 | (193) | NM | |||||||||||||||||
Income from continuing operations | $ | 4,325 | $ | 7,977 | (46) | % | ||||||||||||||
Discontinued operations | $ | (2) | $ | (2) | — | % | ||||||||||||||
Less: Net income attributable to noncontrolling interests | 17 | 33 | (48) | |||||||||||||||||
Citigroup’s net income | $ | 4,306 | $ | 7,942 | (46) | % |
In millions of dollars |
Institutional
Clients Group |
Personal Banking
and Wealth Management |
Legacy Franchises |
Corporate/Other
and
consolidating
eliminations
(2)
|
Citigroup
parent company-
issued long-term
debt and
stockholders’
equity
(3)
|
Total
Citigroup consolidated |
||||||||||||||
Assets | ||||||||||||||||||||
Cash and deposits with banks, net of allowance | $ | 100,393 | $ | 5,372 | $ | 3,576 | $ | 162,746 | $ | — | $ | 272,087 | ||||||||
Securities borrowed and purchased under agreements to resell, net of allowance | 345,056 | — | 354 | — | — | 345,410 | ||||||||||||||
Trading account assets | 342,986 | 2,645 | 1,298 | 11,068 | — | 357,997 | ||||||||||||||
Investments, net of allowance | 132,308 | 71 | 1,875 | 380,348 | — | 514,602 | ||||||||||||||
Loans, net of unearned income and allowance for credit losses on loans | 299,351 | 302,551 | 42,374 | — | — | 644,276 | ||||||||||||||
Other assets, net of allowance | 136,983 | 27,332 | 45,430 | 49,988 | — | 259,733 | ||||||||||||||
Net inter-segment liquid assets
(4)
|
347,381 | 138,508 | 27,002 | (512,891) | — | — | ||||||||||||||
Total assets | $ | 1,704,458 | $ | 476,479 | $ | 121,909 | $ | 91,259 | $ | — | $ | 2,394,105 | ||||||||
Liabilities and equity | ||||||||||||||||||||
Total deposits | $ | 825,515 | $ | 451,590 | $ | 51,401 | $ | 5,205 | $ | — | $ | 1,333,711 | ||||||||
Securities loaned and sold under agreements
to repurchase |
200,623 | 515 | 3,349 | 7 | — | 204,494 | ||||||||||||||
Trading account liabilities | 185,652 | 1,809 | 250 | 348 | — | 188,059 | ||||||||||||||
Short-term borrowings | 29,759 | 7 | 106 | 272 | — | 30,144 | ||||||||||||||
Long-term debt
(3)
|
70,178 | 176 | 555 | 12,903 | 170,142 | 253,954 | ||||||||||||||
Other liabilities | 116,714 | 10,494 | 43,515 | 14,667 | — | 185,390 | ||||||||||||||
Net inter-segment funding (lending)
(3)
|
276,017 | 11,888 | 22,733 | 57,213 | (367,851) | — | ||||||||||||||
Total liabilities | $ | 1,704,458 | $ | 476,479 | $ | 121,909 | $ | 90,615 | $ | (197,709) | $ | 2,195,752 | ||||||||
Total stockholders’ equity
(5)
|
— | — | — | 644 | 197,709 | 198,353 | ||||||||||||||
Total liabilities and equity | $ | 1,704,458 | $ | 476,479 | $ | 121,909 | $ | 91,259 | $ | — | $ | 2,394,105 |
First Quarter | ||||||||||||||||||||
In millions of dollars, except as otherwise noted | 2022 | 2021 | % Change | |||||||||||||||||
Commissions and fees | $ | 1,130 | $ | 1,110 | 2 | % | ||||||||||||||
Administration and other fiduciary fees | 672 | 657 | 2 | |||||||||||||||||
Investment banking | 1,039 | 1,787 | (42) | |||||||||||||||||
Principal transactions | 4,442 | 3,745 | 19 | |||||||||||||||||
Other | 93 | 356 | (74) | |||||||||||||||||
Total non-interest revenue | $ | 7,376 | $ | 7,655 | (4) | % | ||||||||||||||
Net interest income (including dividends) | 3,784 | 3,733 | 1 | |||||||||||||||||
Total revenues, net of interest expense | $ | 11,160 | $ | 11,388 | (2) | % | ||||||||||||||
Total operating expenses | $ | 6,723 | $ | 5,932 | 13 | % | ||||||||||||||
Net credit losses on loans | $ | 30 | $ | 175 | (83) | % | ||||||||||||||
Credit reserve build (release) for loans | 596 | (1,103) | NM | |||||||||||||||||
Provision (release) for credit losses on unfunded lending commitments | 352 | (606) | NM | |||||||||||||||||
Provisions (releases) for credit losses on HTM debt securities and other assets | (7) | (5) | (40) | |||||||||||||||||
Provisions (releases) for credit losses | $ | 971 | $ | (1,539) | NM | |||||||||||||||
Income from continuing operations before taxes | $ | 3,466 | $ | 6,995 | (50) | % | ||||||||||||||
Income taxes | 808 | 1,565 | (48) | |||||||||||||||||
Income from continuing operations | $ | 2,658 | $ | 5,430 | (51) | % | ||||||||||||||
Noncontrolling interests | 18 | 37 | (51) | |||||||||||||||||
Net income | $ | 2,640 | $ | 5,393 | (51) | % | ||||||||||||||
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
EOP assets | $ | 1,704 | $ | 1,636 | 4 | % | ||||||||||||||
Average assets
|
1,685 | 1,649 | 2 | |||||||||||||||||
Efficiency ratio | 60 | % | 52 | % | ||||||||||||||||
Average loans by reporting unit
(in billions of dollars)
|
||||||||||||||||||||
Services | $ | 81 | $ | 70 | 16 | % | ||||||||||||||
Banking | 194 | 197 | (2) | |||||||||||||||||
Markets | 14 | 14 | — | |||||||||||||||||
Total | $ | 289 | $ | 281 | 3 | % | ||||||||||||||
Average deposits by reporting unit
(in billions of dollars)
|
||||||||||||||||||||
TTS | $ | 664 | $ | 653 | 2 | % | ||||||||||||||
Securities services | 135 | 128 | 5 | |||||||||||||||||
Services | $ | 799 | $ | 781 | 2 | % | ||||||||||||||
Markets | 27 | 28 | (4) | |||||||||||||||||
Total | $ | 826 | $ | 809 | 2 | % |
First Quarter | ||||||||||||||||||||
In millions of dollars | 2022 | 2021 | % Change | |||||||||||||||||
Services | ||||||||||||||||||||
Net interest income | $ | 1,907 | $ | 1,617 | 18 | % | ||||||||||||||
Non-interest revenue | 1,541 | 1,383 | 11 | |||||||||||||||||
Total Services revenues | $ | 3,448 | $ | 3,000 | 15 | % | ||||||||||||||
Net interest income | $ | 1,659 | $ | 1,405 | 18 | % | ||||||||||||||
Non-interest revenue | 931 | 783 | 19 | |||||||||||||||||
TTS revenues | $ | 2,590 | $ | 2,188 | 18 | % | ||||||||||||||
Net interest income | $ | 248 | $ | 212 | 17 | % | ||||||||||||||
Non-interest revenue | 610 | 600 | 2 | |||||||||||||||||
Securities services revenues | $ | 858 | $ | 812 | 6 | % | ||||||||||||||
Markets | ||||||||||||||||||||
Net interest income | $ | 1,109 | $ | 1,309 | (15) | % | ||||||||||||||
Non-interest revenue | 4,717 | 4,624 | 2 | |||||||||||||||||
Total Markets revenues
(1)
|
$ | 5,826 | $ | 5,933 | (2) | % | ||||||||||||||
Fixed income markets | $ | 4,299 | $ | 4,346 | (1) | % | ||||||||||||||
Equity markets | 1,527 | 1,587 | (4) | |||||||||||||||||
Total Markets revenues | $ | 5,826 | $ | 5,933 | (2) | % | ||||||||||||||
Rates and currencies | $ | 3,231 | $ | 3,024 | 7 | % | ||||||||||||||
Spread products / other fixed income | 1,068 | 1,322 | (19) | |||||||||||||||||
Total Fixed income markets revenues | $ | 4,299 | $ | 4,346 | (1) | % | ||||||||||||||
Banking | ||||||||||||||||||||
Net interest income | $ | 768 | $ | 807 | (5) | % | ||||||||||||||
Non-interest revenue | 1,118 | 1,648 | (32) | |||||||||||||||||
Total Banking revenues | $ | 1,886 | $ | 2,455 | (23) | % | ||||||||||||||
Investment banking
|
||||||||||||||||||||
Advisory | $ | 347 | $ | 281 | 23 | % | ||||||||||||||
Equity underwriting | 185 | 835 | (78) | |||||||||||||||||
Debt underwriting | 496 | 682 | (27) | |||||||||||||||||
Total investment banking revenues | $ | 1,028 | $ | 1,798 | (43) | % | ||||||||||||||
Corporate lending (excluding gains (losses) on loan hedges)
(2)
|
$ | 689 | $ | 735 | (6) | % | ||||||||||||||
Total Banking revenues (excluding gains (losses) on loan hedges)
(2)
|
$ | 1,717 | $ | 2,533 | (32) | % | ||||||||||||||
Gain (loss) on loan hedges
(2)
|
169 | (78) | NM | |||||||||||||||||
Total Banking revenues (including gains (losses) on loan hedges)
(2)
|
$ | 1,886 | $ | 2,455 | (23) | % | ||||||||||||||
Total
ICG
revenues, net of interest expense
|
$ | 11,160 | $ | 11,388 | (2) | % |
First Quarter | ||||||||||||||||||||
In millions of dollars, except as otherwise noted | 2022 | 2021 | % Change | |||||||||||||||||
Net interest income | $ | 5,385 | $ | 5,165 | 4 | % | ||||||||||||||
Non-interest revenue | 520 | 827 | (37) | |||||||||||||||||
Total revenues, net of interest expense | $ | 5,905 | $ | 5,992 | (1) | % | ||||||||||||||
Total operating expenses | $ | 3,889 | $ | 3,422 | 14 | % | ||||||||||||||
Net credit losses on loans | $ | 691 | $ | 990 | (30) | % | ||||||||||||||
Credit reserve build (release) for loans | (1,062) | (1,542) | 31 | |||||||||||||||||
Provision (release) for credit losses on unfunded lending commitments | (2) | (11) | 82 | |||||||||||||||||
Provisions (release) for benefits and claims, and other assets | (3) | 6 | NM | |||||||||||||||||
Provisions (releases) for credit losses and for benefits and claims (PBC) | $ | (376) | $ | (557) | 32 | % | ||||||||||||||
Income (loss) from continuing operations before taxes | $ | 2,392 | $ | 3,127 | (24) | % | ||||||||||||||
Income taxes (benefits) | 532 | 707 | (25) | |||||||||||||||||
Income (loss) from continuing operations | $ | 1,860 | $ | 2,420 | (23) | % | ||||||||||||||
Noncontrolling interests | — | — | NM | |||||||||||||||||
Net income (loss) | $ | 1,860 | $ | 2,420 | (23) | % | ||||||||||||||
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
EOP assets
|
$ | 476 | $ | 461 | 3 | % | ||||||||||||||
Average assets
|
474 | 458 | 3 | |||||||||||||||||
Average loans | 312 | 303 | 3 | |||||||||||||||||
Average deposits | 447 | 397 | 13 | |||||||||||||||||
Efficiency ratio | 66 | % | 57 | % | ||||||||||||||||
Net credit losses as a percentage of average loans | 0.90 | 1.32 | ||||||||||||||||||
Revenue by reporting unit and component | ||||||||||||||||||||
Branded cards | $ | 2,090 | $ | 2,104 | (1) | % | ||||||||||||||
Retail services | 1,299 | 1,305 | — | |||||||||||||||||
Retail banking | 595 | 635 | (6) | |||||||||||||||||
U.S. Personal Banking | $ | 3,984 | $ | 4,044 | (1) | % | ||||||||||||||
Private bank | $ | 779 | $ | 786 | (1) | % | ||||||||||||||
Wealth at Work | 183 | 171 | 7 | |||||||||||||||||
Citigold | 959 | 991 | (3) | |||||||||||||||||
Global Wealth Management
|
$ | 1,921 | $ | 1,948 | (1) | % | ||||||||||||||
Total | $ | 5,905 | $ | 5,992 | (1) | % |
First Quarter | ||||||||||||||||||||
In millions of dollars, except as otherwise noted
(1)
|
2022 | 2021 | % Change | |||||||||||||||||
Net interest income | $ | 1,508 | $ | 1,563 | (4) | % | ||||||||||||||
Non-interest revenue | 423 | 680 | (38) | |||||||||||||||||
Total revenues, net of interest expense | $ | 1,931 | $ | 2,243 | (14) | % | ||||||||||||||
Total operating expenses | $ | 2,293 | $ | 1,752 | 31 | % | ||||||||||||||
Net credit losses on loans | $ | 151 | $ | 583 | (74) | % | ||||||||||||||
Credit reserve build (release) for loans | (146) | (582) | 75 | |||||||||||||||||
Provision (release) for credit losses on unfunded lending commitments | 124 | (9) | NM | |||||||||||||||||
Provisions for benefits and claims, HTM debt securities and other assets | 31 | 52 | (40) | |||||||||||||||||
Provisions for credit losses | $ | 160 | $ | 44 | NM | |||||||||||||||
Income (loss) from continuing operations before taxes | $ | (522) | $ | 447 | NM | |||||||||||||||
Income taxes (benefits) | (137) | 127 | NM | |||||||||||||||||
Income (loss) from continuing operations | $ | (385) | $ | 320 | NM | |||||||||||||||
Noncontrolling interests | (2) | (3) | NM | |||||||||||||||||
Net income (loss) | $ | (383) | $ | 323 | NM | |||||||||||||||
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
EOP assets | $ | 122 | $ | 129 | (5) | % | ||||||||||||||
Average assets
|
124 | 129 | (4) | |||||||||||||||||
EOP loans | 44 | 80 | (45) | |||||||||||||||||
EOP deposits | 51 | 87 | (41) | |||||||||||||||||
Efficiency ratio | 119 | % | 78 | % | ||||||||||||||||
Revenue by reporting unit and component | ||||||||||||||||||||
Asia Consumer | $ | 787 | $ | 1,075 | (27) | % | ||||||||||||||
Mexico Consumer/SBMM | 1,139 | 1,137 | — | |||||||||||||||||
Legacy Holdings Assets | 5 | 31 | (84) | |||||||||||||||||
Total | $ | 1,931 | $ | 2,243 | (14) | % |
First Quarter | ||||||||||||||||||||
In millions of dollars | 2022 | 2021 | % Change | |||||||||||||||||
Net interest income | $ | 194 | $ | 45 | NM | |||||||||||||||
Non-interest revenue | (4) | (1) | NM | |||||||||||||||||
Total revenues, net of interest expense | $ | 190 | $ | 44 | NM | |||||||||||||||
Total operating expenses | $ | 260 | $ | 307 | (15) | % | ||||||||||||||
Provisions (releases) for HTM debt securities and other assets | $ | — | $ | (3) | 100 | % | ||||||||||||||
Income (loss) from continuing operations before taxes | $ | (70) | $ | (260) | 73 | % | ||||||||||||||
Income taxes (benefits) | (262) | (67) | NM | |||||||||||||||||
Income (loss) from continuing operations | $ | 192 | $ | (193) | NM | |||||||||||||||
Income (loss) from discontinued operations, net of taxes | (2) | (2) | — | % | ||||||||||||||||
Net income (loss) before attribution of noncontrolling interests | $ | 190 | $ | (195) | NM | |||||||||||||||
Noncontrolling interests | 1 | (1) | NM | |||||||||||||||||
Net income (loss) | $ | 189 | $ | (194) | NM |
Advanced Approaches | Standardized Approach | |||||||||||||
March 31, 2022 | December 31, 2021 | March 31, 2022 | December 31, 2021 | |||||||||||
Common Equity Tier 1 Capital ratio
(1)
|
10.0 | % | 10.0 | % | 10.5 | % | 10.5 | % | ||||||
Tier 1 Capital ratio
(1)
|
11.5 | 11.5 | 12.0 | 12.0 | ||||||||||
Total Capital ratio
(1)
|
13.5 | 13.5 | 14.0 | 14.0 |
Advanced Approaches | Standardized Approach | |||||||||||||
In millions of dollars, except ratios
|
March 31,
2022 |
December 31,
2021 |
March 31,
2022 |
December 31,
2021 |
||||||||||
Common Equity Tier 1 Capital
(1)
|
$ | 143,749 | $ | 149,305 | $ | 143,749 | $ | 149,305 | ||||||
Tier 1 Capital
|
164,015 | 169,568 | 164,015 | 169,568 | ||||||||||
Total Capital (Tier 1 Capital
+ Tier 2 Capital)
(1)
|
186,980 | 194,006 | 197,133 | 203,838 | ||||||||||
Total Risk-Weighted Assets
|
1,259,935 | 1,209,374 | 1,263,298 | 1,219,175 | ||||||||||
Credit Risk
(1)
|
$ | 885,880 | $ | 840,483 | $ | 1,178,657 | $ | 1,135,906 | ||||||
Market Risk
|
81,797 | 78,634 | 84,641 | 83,269 | ||||||||||
Operational Risk
|
292,258 | 290,257 | — | — | ||||||||||
Common Equity Tier 1
Capital ratio
(2)
|
11.41 | % | 12.35 | % | 11.38 | % | 12.25 | % | ||||||
Tier 1 Capital ratio
(2)
|
13.02 | 14.02 | 12.98 | 13.91 | ||||||||||
Total Capital ratio
(2)
|
14.84 | 16.04 | 15.60 | 16.72 |
In millions of dollars, except ratios
|
Effective Minimum Requirement | March 31, 2022 | December 31, 2021 | ||||||||
Quarterly Adjusted Average Total Assets
(1)(3)
|
$ | 2,337,375 | $ | 2,351,434 | |||||||
Total Leverage Exposure
(1)(4)
|
2,939,533 | 2,957,764 | |||||||||
Tier 1 Leverage ratio
|
4.0 | % | 7.02 | % | 7.21 | % | |||||
Supplementary Leverage ratio
|
5.0 | 5.58 | 5.73 |
In millions of dollars
|
March 31,
2022 |
December 31,
2021 |
||||||
Common Equity Tier 1 Capital
|
||||||||
Citigroup common stockholders’ equity
(1)
|
$ | 178,845 | $ | 183,108 | ||||
Add: Qualifying noncontrolling interests
|
126 | 143 | ||||||
Regulatory capital adjustments and deductions:
|
||||||||
Add: CECL transition provision
(2)
|
2,271 | 3,028 | ||||||
Less: Accumulated net unrealized gains (losses) on cash flow hedges, net of tax
|
(1,440) | 101 | ||||||
Less: Cumulative unrealized net gain (loss) related to changes in fair value of
financial liabilities attributable to own creditworthiness, net of tax
|
27 | (896) | ||||||
Less: Intangible assets:
|
||||||||
Goodwill, net of related DTLs
(3)
|
20,120 | 20,619 | ||||||
Identifiable intangible assets other than MSRs, net of related DTLs
|
3,698 | 3,800 | ||||||
Less: Defined benefit pension plan net assets; other
|
2,230 | 2,080 | ||||||
Less: DTAs arising from net operating loss, foreign tax credit and general
business credit carry-forwards
(4)
|
11,701 | 11,270 | ||||||
Less: Excess over 10%/15% limitations for other DTAs, certain common stock investments, and MSRs
(4)(5)
|
1,157 | — | ||||||
Total Common Equity Tier 1 Capital (Standardized Approach and Advanced Approaches)
|
$ | 143,749 | $ | 149,305 | ||||
Additional Tier 1 Capital
|
||||||||
Qualifying noncumulative perpetual preferred stock
(1)
|
$ | 18,864 | $ | 18,864 | ||||
Qualifying trust preferred securities
(6)
|
1,401 | 1,399 | ||||||
Qualifying noncontrolling interests
|
30 | 34 | ||||||
Regulatory capital deductions:
|
||||||||
Less: Other
|
29 | 34 | ||||||
Total Additional Tier 1 Capital (Standardized Approach and Advanced Approaches)
|
$ | 20,266 | $ | 20,263 | ||||
Total Tier 1 Capital (Common Equity Tier 1 Capital + Additional Tier 1 Capital)
(Standardized Approach and Advanced Approaches)
|
$ | 164,015 | $ | 169,568 | ||||
Tier 2 Capital
|
||||||||
Qualifying subordinated debt
|
$ | 18,660 | $ | 20,064 | ||||
Qualifying trust preferred securities
(7)
|
— | 248 | ||||||
Qualifying noncontrolling interests
|
36 | 42 | ||||||
Eligible allowance for credit losses
