These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
|
|||||||||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||
|
|
|
|
|
|||||||||||
| (Address of principal executive offices) | (Zip code) | |||||||||||||
|
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
||||||||||||||||
| Emerging growth company |
|
||||||||||||||||||||||
| OVERVIEW | ||||||||||||||||||||
| Citigroup’s Five Reportable Business Segments | ||||||||||||||||||||
| MANAGEMENT’S DISCUSSION AND ANALYSIS OF FINANCIAL CONDITION AND RESULTS OF OPERATIONS | ||||||||||||||||||||
| Executive Summary | ||||||||||||||||||||
| Citi’s Multiyear Transformation | ||||||||||||||||||||
| Recent Developments | ||||||||||||||||||||
| Summary of Selected Financial Data | ||||||||||||||||||||
|
Segment Revenues and Income (Loss)
|
||||||||||||||||||||
| Services | ||||||||||||||||||||
| Markets | ||||||||||||||||||||
| Banking | ||||||||||||||||||||
| Wealth | ||||||||||||||||||||
| U.S. Personal Banking | ||||||||||||||||||||
| All Other—Divestiture-Related Impacts (Reconciling Items) | ||||||||||||||||||||
| All Other—Managed Basis | ||||||||||||||||||||
| CAPITAL RESOURCES | ||||||||||||||||||||
| Managing Global Risk—Table of Contents | ||||||||||||||||||||
| MANAGING GLOBAL RISK | ||||||||||||||||||||
|
SIGNIFICANT ACCOUNTING POLICIES AND
SIGNIFICANT ESTIMATES |
||||||||||||||||||||
| DISCLOSURE CONTROLS AND PROCEDURES | ||||||||||||||||||||
| DISCLOSURE PURSUANT TO SECTION 219 OF THE IRAN THREAT REDUCTION AND SYRIA HUMAN RIGHTS ACT | ||||||||||||||||||||
| FORWARD-LOOKING STATEMENTS | ||||||||||||||||||||
| Financial Statements and Notes—Table of Contents | ||||||||||||||||||||
| CONSOLIDATED FINANCIAL STATEMENTS | ||||||||||||||||||||
| NOTES TO CONSOLIDATED FINANCIAL STATEMENTS (UNAUDITED) | ||||||||||||||||||||
|
UNREGISTERED SALES OF EQUITY SECURITIES,
REPURCHASES OF EQUITY SECURITIES AND DIVIDENDS |
||||||||||||||||||||
| OTHER INFORMATION | ||||||||||||||||||||
| EXHIBIT INDEX | ||||||||||||||||||||
| SIGNATURES | ||||||||||||||||||||
| GLOSSARY OF TERMS AND ACRONYMS | ||||||||||||||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars, except per share amounts | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Net interest income | $ | 14,940 | $ | 13,362 | 12 | % | $ | 44,127 | $ | 40,362 | 9 | % | ||||||||
| Non-interest revenue | 7,150 | 6,847 | 4 | 21,227 | 20,895 | 2 | ||||||||||||||
|
Revenues, net of interest expense
(1)
|
$ | 22,090 | $ | 20,209 | 9 | % | $ | 65,354 | $ | 61,257 | 7 | % | ||||||||
|
Operating expenses
(1)
|
14,290 | 13,144 | 9 | 41,292 | 40,497 | 2 | ||||||||||||||
| Provisions for credit losses and for benefits and claims | 2,450 | 2,675 | (8) | 8,045 | 7,516 | 7 | ||||||||||||||
| Income from continuing operations before income taxes | $ | 5,350 | $ | 4,390 | 22 | % | $ | 16,017 | $ | 13,244 | 21 | % | ||||||||
| Income taxes | 1,559 | 1,116 | 40 | 4,085 | 3,299 | 24 | ||||||||||||||
| Income from continuing operations | $ | 3,791 | $ | 3,274 | 16 | % | $ | 11,932 | $ | 9,945 | 20 | % | ||||||||
| Income (loss) from discontinued operations, net of taxes | (1) | (1) | — | (2) | (2) | — | ||||||||||||||
| Net income before attribution of noncontrolling interests | $ | 3,790 | $ | 3,273 | 16 | % | $ | 11,930 | $ | 9,943 | 20 | % | ||||||||
| Net income attributable to noncontrolling interests | 38 | 35 | 9 | 95 | 117 | (19) | ||||||||||||||
| Citigroup’s net income | $ | 3,752 | $ | 3,238 | 16 | % | $ | 11,835 | $ | 9,826 | 20 | % | ||||||||
| Earnings per share | ||||||||||||||||||||
| Basic | ||||||||||||||||||||
| Income from continuing operations | $ | 1.89 | $ | 1.53 | 24 | % | $ | 5.87 | $ | 4.67 | 26 | % | ||||||||
| Net income | 1.89 | 1.53 | 24 | 5.87 | 4.67 | 26 | ||||||||||||||
| Diluted | ||||||||||||||||||||
| Income from continuing operations | $ | 1.86 | $ | 1.51 | 23 | % | $ | 5.78 | $ | 4.61 | 25 | % | ||||||||
| Net income | 1.86 | 1.51 | 23 | 5.78 | 4.61 | 25 | ||||||||||||||
| Dividends declared per common share | 0.60 | 0.56 | 7 | 1.72 | 1.62 | 6 | ||||||||||||||
| Common dividends | $ | 1,118 | $ | 1,089 | 3 | % | $ | 3,253 | $ | 3,143 | 3 | % | ||||||||
| Preferred dividends | 274 | 277 | (1) | 830 | 798 | 4 | ||||||||||||||
| Common share repurchases | 5,000 | 1,000 | 400 | 8,750 | 1,500 | 483 | ||||||||||||||
|
In millions of dollars, except per share amounts,
ratios and direct staff |
Third Quarter | Nine Months | ||||||||||||||||||
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | |||||||||||||||
| At September 30: | ||||||||||||||||||||
| Total assets | $ | 2,642,475 | $ | 2,430,663 | 9 | % | ||||||||||||||
| Total deposits | 1,383,929 | 1,309,999 | 6 | |||||||||||||||||
| Long-term debt | 315,846 | 299,081 | 6 | |||||||||||||||||
| Citigroup common stockholders’ equity | 193,973 | 192,733 | 1 | |||||||||||||||||
| Total Citigroup stockholders’ equity | 213,023 | 209,083 | 2 | |||||||||||||||||
| Average assets | 2,688,800 | 2,492,080 | 8 | $ | 2,617,915 | $ | 2,466,302 | 6 | % | |||||||||||
|
Direct staff
(in thousands)
|
227 | 229 | (1) | % | ||||||||||||||||
| Performance metrics | ||||||||||||||||||||
|
Return on average assets
|
0.55 | % | 0.52 | % | 0.60 | % | 0.53 | % | ||||||||||||
|
Return on average common stockholders’ equity
(2)
|
7.1 | 6.2 | 7.6 | 6.4 | ||||||||||||||||
|
Return on average total stockholders’ equity
(2)
|
7.0 | 6.2 | 7.5 | 6.3 | ||||||||||||||||
|
Return on tangible common equity (RoTCE)
(3)
|
8.0 | 7.0 | 8.6 | 7.2 | ||||||||||||||||
|
Operating leverage
(4)
|
59 bps | 281 bps | 473 bps | (133) bps | ||||||||||||||||
| Efficiency ratio (total operating expenses/total revenues, net) | 64.7 | 65.0 | 63.2 | 66.1 | ||||||||||||||||
| Basel III ratios | ||||||||||||||||||||
|
CET1 Capital
(5)
|
13.27 | % | 13.71 | % | ||||||||||||||||
|
Tier 1 Capital
(5)
|
14.97 | 15.24 | ||||||||||||||||||
|
Total Capital
(5)
|
15.31 | 15.21 | ||||||||||||||||||
| Supplementary Leverage ratio | 5.52 | 5.85 | ||||||||||||||||||
| Citigroup common stockholders’ equity to assets | 7.34 | % | 7.93 | % | ||||||||||||||||
| Total Citigroup stockholders’ equity to assets | 8.06 | 8.60 | ||||||||||||||||||
|
Dividend payout ratio
(6)
|
32 | 37 | 30 | % | 35 | % | ||||||||||||||
|
Total payout ratio
(7)
|
176 | 71 | 109 | 51 | ||||||||||||||||
| Book value per common share | $ | 108.41 | $ | 101.91 | 6 | % | ||||||||||||||
|
Tangible book value per share (TBVPS)
(3)
|
95.72 | 89.67 | 7 | |||||||||||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Services | $ | 5,363 | $ | 5,015 | 7 | % | $ | 15,314 | $ | 14,453 | 6 | % | ||||||||
| Markets | 5,563 | 4,817 | 15 | 17,428 | 15,260 | 14 | ||||||||||||||
| Banking | 2,132 | 1,597 | 34 | 6,005 | 4,960 | 21 | ||||||||||||||
| Wealth | 2,164 | 1,995 | 8 | 6,426 | 5,489 | 17 | ||||||||||||||
| USPB | 5,331 | 4,964 | 7 | 15,678 | 14,905 | 5 | ||||||||||||||
|
All Other
—managed basis
(2)
|
1,535 | 1,820 | (16) | 4,678 | 6,168 | (24) | ||||||||||||||
|
All Other
—divestiture-related impacts (Reconciling Items)
(2)
|
2 | 1 | 100 | (175) | 22 | NM | ||||||||||||||
| Total Citigroup net revenues | $ | 22,090 | $ | 20,209 | 9 | % | $ | 65,354 | $ | 61,257 | 7 | % | ||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Income (loss) from continuing operations | ||||||||||||||||||||
| Services | $ | 1,819 | $ | 1,683 | 8 | % | $ | 4,877 | $ | 4,696 | 4 | % | ||||||||
| Markets | 1,583 | 1,089 | 45 | 5,127 | 3,979 | 29 | ||||||||||||||
| Banking | 635 | 236 | 169 | 1,638 | 1,172 | 40 | ||||||||||||||
| Wealth | 374 | 283 | 32 | 1,152 | 668 | 72 | ||||||||||||||
| USPB | 858 | 522 | 64 | 2,252 | 990 | 127 | ||||||||||||||
|
All Other
—managed basis
(2)
|
(701) | (494) | (42) | (2,142) | (1,389) | (54) | ||||||||||||||
|
All Other
—divestiture-related impacts (Reconciling Items)
(2)
|
(777) | (45) | NM | (972) | (171) | (468) | ||||||||||||||
| Income from continuing operations | $ | 3,791 | $ | 3,274 | 16 | % | $ | 11,932 | $ | 9,945 | 20 | % | ||||||||
| Discontinued operations | $ | (1) | $ | (1) | — | % | $ | (2) | $ | (2) | — | % | ||||||||
| Less: Net income attributable to noncontrolling interests | 38 | 35 | 9 | 95 | 117 | (19) | ||||||||||||||
| Citigroup’s net income | $ | 3,752 | $ | 3,238 | 16 | % | $ | 11,835 | $ | 9,826 | 20 | % | ||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars, except as otherwise noted | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Net interest income (including dividends) | $ | 3,823 | $ | 3,435 | 11 | % | $ | 10,951 | $ | 9,977 | 10 | % | ||||||||
| Fee revenue | ||||||||||||||||||||
|
Commissions and fees
(1)
|
880 | 834 | 6 | 2,599 | 2,490 | 4 | ||||||||||||||
| Administration and other fiduciary fees | 746 | 701 | 6 | 2,156 | 2,081 | 4 | ||||||||||||||
| Total fee revenue | $ | 1,626 | $ | 1,535 | 6 | % | $ | 4,755 | $ | 4,571 | 4 | % | ||||||||
| Principal transactions | 190 | 214 | (11) | 547 | 541 | 1 | ||||||||||||||
|
All other
(2)
|
(276) | (169) | (63) | (939) | (636) | (48) | ||||||||||||||
| Total non-interest revenue | $ | 1,540 | $ | 1,580 | (3) | % | $ | 4,363 | $ | 4,476 | (3) | % | ||||||||
|
Total revenues, net of interest expense
(1)
|
$ | 5,363 | $ | 5,015 | 7 | % | $ | 15,314 | $ | 14,453 | 6 | % | ||||||||
|
Total operating expenses
(1)
|
$ | 2,707 | $ | 2,575 | 5 | % | $ | 7,970 | $ | 7,967 | — | % | ||||||||
| Net credit losses on loans | 11 | 14 | (21) | 37 | 20 | 85 | ||||||||||||||
| Credit reserve build (release) for loans | (4) | 7 | NM | 73 | (59) | NM | ||||||||||||||
| Provision for credit losses on unfunded lending commitments | (8) | 7 | NM | (20) | 21 | NM | ||||||||||||||
| Provisions for credit losses on other assets and HTM debt securities | 62 | 99 | (37) | 375 | 182 | 106 | ||||||||||||||
| Provision (release) for credit losses | $ | 61 | $ | 127 | (52) | % | $ | 465 | $ | 164 | 184 | % | ||||||||
| Income from continuing operations before taxes | $ | 2,595 | $ | 2,313 | 12 | % | $ | 6,879 | $ | 6,322 | 9 | % | ||||||||
| Income taxes | 776 | 630 | 23 | 2,002 | 1,626 | 23 | ||||||||||||||
| Income from continuing operations | $ | 1,819 | $ | 1,683 | 8 | % | $ | 4,877 | $ | 4,696 | 4 | % | ||||||||
| Noncontrolling interests | 17 | 32 | (47) | 48 | 84 | (43) | ||||||||||||||
| Net income | $ | 1,802 | $ | 1,651 | 9 | % | $ | 4,829 | $ | 4,612 | 5 | % | ||||||||
| Efficiency ratio | 50 | % | 51 | % | 52 | % | 55 | % | ||||||||||||
|
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
|
EOP assets
|
$ | 627 | $ | 608 | 3 | % | ||||||||||||||
|
Average assets
|
616 | 591 | 4 | $ | 596 | $ | 582 | 2 | % | |||||||||||
| Revenue by line of business | ||||||||||||||||||||
| Net interest income | $ | 3,121 | $ | 2,731 | 14 | % | $ | 8,935 | $ | 8,083 | 11 | % | ||||||||
| Non-interest revenue | 761 | 896 | (15) | 2,261 | 2,483 | (9) | ||||||||||||||
| TTS | $ | 3,882 | $ | 3,627 | 7 | % | $ | 11,196 | $ | 10,566 | 6 | % | ||||||||
| Net interest income | $ | 702 | $ | 704 | — | % | $ | 2,016 | $ | 1,894 | 6 | % | ||||||||
| Non-interest revenue | 779 | 684 | 14 | 2,102 | 1,993 | 5 | ||||||||||||||
| Securities Services | $ | 1,481 | $ | 1,388 | 7 | % | $ | 4,118 | $ | 3,887 | 6 | % | ||||||||
|
Total
Services
|
$ | 5,363 | $ | 5,015 | 7 | % | $ | 15,314 | $ | 14,453 | 6 | % | ||||||||
| Revenue by geography | ||||||||||||||||||||
| North America | $ | 1,637 | $ | 1,360 | 20 | % | $ | 4,621 | $ | 3,898 | 19 | % | ||||||||
|
International
|
3,726 | 3,655 | 2 | 10,693 | 10,555 | 1 | ||||||||||||||
| Total | $ | 5,363 | $ | 5,015 | 7 | % | $ | 15,314 | $ | 14,453 | 6 | % | ||||||||
| International revenue by cluster | ||||||||||||||||||||
| United Kingdom | $ | 494 | $ | 498 | (1) | % | $ | 1,461 | $ | 1,446 | 1 | % | ||||||||
| Japan, Asia North and Australia (JANA) | 712 | 706 | 1 | 2,057 | 1,949 | 6 | ||||||||||||||
| LATAM | 645 | 675 | (4) | 1,825 | 2,112 | (14) | ||||||||||||||
| Asia South | 683 | 639 | 7 | 1,898 | 1,771 | 7 | ||||||||||||||
| Europe | 648 | 558 | 16 | 1,831 | 1,670 | 10 | ||||||||||||||
| Middle East and Africa (MEA) | 544 | 579 | (6) | 1,621 | 1,607 | 1 | ||||||||||||||
| Total | $ | 3,726 | $ | 3,655 | 2 | % | $ | 10,693 | $ | 10,555 | 1 | % | ||||||||
|
Key drivers
(3)
|
||||||||||||||||||||
|
Average loans by line of business
(in billions of dollars)
|
||||||||||||||||||||
| TTS | $ | 93 | $ | 86 | 8 | % | $ | 91 | $ | 83 | 10 | % | ||||||||
| Securities Services | 1 | 1 | — | 1 | 1 | — | ||||||||||||||
| Total | $ | 94 | $ | 87 | 8 | % | $ | 92 | $ | 84 | 10 | % | ||||||||
|
ACLL as a percentage of EOP loans
(4)
|
0.35 | % | 0.38 | % | ||||||||||||||||
|
Average deposits by line of business
(in billions of dollars)
|
||||||||||||||||||||
| TTS | $ | 744 | $ | 690 | 8 | % | $ | 716 | $ | 683 | 5 | % | ||||||||
| Securities Services | 149 | 135 | 10 | 143 | 129 | 11 | ||||||||||||||
| Total | $ | 893 | $ | 825 | 8 | % | $ | 859 | $ | 812 | 6 | % | ||||||||
|
AUC/AUA
(in trillions of dollars)
(5)
|
$ | 29.7 | $ | 26.3 | 13 | % | ||||||||||||||
|
Cross-border transaction value
(in billions of dollars)
|
104.8 | 95.0 | 10 | $ | 301.2 | $ | 278.4 | 8 | % | |||||||||||
|
U.S. dollar clearing volume
(in millions)
(6)
|
44.8 | 42.7 | 5 | 131.8 | 123.9 | 6 | ||||||||||||||
|
Commercial card spend volume
(in billions of dollars)
|
$ | 18.4 | $ | 18.3 | 1 | $ | 53.5 | $ | 53.1 | 1 | ||||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars, except as otherwise noted | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Net interest income (including dividends) | $ | 2,251 | $ | 1,405 | 60 | % | $ | 7,166 | $ | 5,149 | 39 | % | ||||||||
| Fee revenue | ||||||||||||||||||||
| Brokerage and fees | 400 | 391 | 2 | 1,199 | 1,073 | 12 | ||||||||||||||
|
Investment banking fees
(1)
|
163 | 118 | 38 | 404 | 322 | 25 | ||||||||||||||
| Other | 63 | 64 | (2) | 166 | 188 | (12) | ||||||||||||||
| Total fee revenue | $ | 626 | $ | 573 | 9 | % | $ | 1,769 | $ | 1,583 | 12 | % | ||||||||
| Principal transactions | 2,746 | 2,807 | (2) | 8,351 | 8,481 | (2) | ||||||||||||||
|
All other
(2)
|
(60) | 32 | NM | 142 | 47 | 202 | ||||||||||||||
| Total non-interest revenue | $ | 3,312 | $ | 3,412 | (3) | % | $ | 10,262 | $ | 10,111 | 1 | % | ||||||||
|
Total revenues, net of interest expense
(3)
|
$ | 5,563 | $ | 4,817 | 15 | % | $ | 17,428 | $ | 15,260 | 14 | % | ||||||||
| Total operating expenses | $ | 3,491 | $ | 3,339 | 5 | % | $ | 10,468 | $ | 10,028 | 4 | % | ||||||||
| Net credit losses (recoveries) on loans | 68 | 24 | 183 | 218 | 168 | 30 | ||||||||||||||
| Credit reserve build (release) for loans | (44) | 37 | NM | 57 | 46 | 24 | ||||||||||||||
| Provision (release) for credit losses on unfunded lending commitments | 13 | 47 | (72) | 14 | 48 | (71) | ||||||||||||||
| Provisions for credit losses for other assets and HTM debt securities | (5) | 33 | NM | 52 | 67 | (22) | ||||||||||||||
| Provision (release) for credit losses | $ | 32 | $ | 141 | (77) | % | $ | 341 | $ | 329 | 4 | % | ||||||||
| Income from continuing operations before taxes | $ | 2,040 | $ | 1,337 | 53 | % | $ | 6,619 | $ | 4,903 | 35 | % | ||||||||
| Income taxes | 457 | 248 | 84 | 1,492 | 924 | 61 | ||||||||||||||
| Income from continuing operations | $ | 1,583 | $ | 1,089 | 45 | % | $ | 5,127 | $ | 3,979 | 29 | % | ||||||||
| Noncontrolling interests | 21 | 17 | 24 | 55 | 58 | (5) | ||||||||||||||
| Net income | $ | 1,562 | $ | 1,072 | 46 | % | $ | 5,072 | $ | 3,921 | 29 | % | ||||||||
| Efficiency ratio | 63 | % | 69 | % | 60 | % | 66 | % | ||||||||||||
|
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
| EOP assets | $ | 1,182 | $ | 1,002 | 18 | % | ||||||||||||||
|
Average assets
|
1,231 | 1,082 | 14 | $ | 1,191 | $ | 1,065 | 12 | % | |||||||||||
| Revenue by line of business | ||||||||||||||||||||
| Fixed Income Markets | $ | 4,023 | $ | 3,578 | 12 | % | $ | 12,768 | $ | 11,272 | 13 | % | ||||||||
| Equity Markets | 1,540 | 1,239 | 24 | 4,660 | 3,988 | 17 | ||||||||||||||
| Total | $ | 5,563 | $ | 4,817 | 15 | % | $ | 17,428 | $ | 15,260 | 14 | % | ||||||||
| Rates and Currencies | $ | 2,823 | $ | 2,465 | 15 | % | $ | 9,005 | $ | 7,731 | 16 | % | ||||||||
| Spread Products and Other Fixed Income | 1,200 | 1,113 | 8 | 3,763 | 3,541 | 6 | ||||||||||||||
| Total Fixed Income Markets revenues | $ | 4,023 | $ | 3,578 | 12 | % | $ | 12,768 | $ | 11,272 | 13 | % | ||||||||
| Revenue by geography | ||||||||||||||||||||
| North America | $ | 2,195 | $ | 1,773 | 24 | % | $ | 6,501 | $ | 5,871 | 11 | % | ||||||||
| International | 3,368 | 3,044 | 11 | 10,927 | 9,389 | 16 | ||||||||||||||
| Total | $ | 5,563 | $ | 4,817 | 15 | % | $ | 17,428 | $ | 15,260 | 14 | % | ||||||||
| International revenue by cluster | ||||||||||||||||||||
| United Kingdom | $ | 830 | $ | 1,007 | (18) | % | $ | 3,744 | $ | 3,086 | 21 | % | ||||||||
| Japan, Asia North and Australia (JANA) | 737 | 703 | 5 | 2,207 | 2,049 | 8 | ||||||||||||||
| LATAM | 626 | 398 | 57 | 1,651 | 1,458 | 13 | ||||||||||||||
| Asia South | 460 | 433 | 6 | 1,436 | 1,212 | 18 | ||||||||||||||
| Europe | 388 | 229 | 69 | 971 | 740 | 31 | ||||||||||||||
| Middle East and Africa (MEA) | 327 | 274 | 19 | 918 | 844 | 9 | ||||||||||||||
| Total | $ | 3,368 | $ | 3,044 | 11 | % | $ | 10,927 | $ | 9,389 | 16 | % | ||||||||
|
Key drivers
(4)
(in billions of dollars)
|
||||||||||||||||||||
| Average loans | $ | 147 | $ | 119 | 24 | % | $ | 137 | $ | 119 | 15 | % | ||||||||
| Net credit losses (NCLs) as a percentage of average loans | 0.18 | % | 0.08 | % | 0.21 | % | 0.19 | % | ||||||||||||
|
ACLL as a percentage of EOP loans
(5)
|
0.78 | % | 0.77 | % | ||||||||||||||||
| Average trading account assets | $ | 556 | $ | 462 | 20 | $ | 527 | $ | 432 | 22 | ||||||||||
| Third Quarter | Nine Months | |||||||||||||||||||
| In millions of dollars, except as otherwise noted | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||
| Net interest income (including dividends) | $ | 562 | $ | 527 | 7 | % | $ | 1,583 | $ | 1,636 | (3) | % | ||||||||
| Fee revenue | ||||||||||||||||||||
|
Investment banking fees
(1)
|
1,169 | 999 | 17 | 3,331 | 2,906 | 15 | ||||||||||||||
| Other | 65 | 31 | 110 | 173 | 123 | 41 | ||||||||||||||
| Total fee revenue | $ | 1,234 | $ | 1,030 | 20 | % | $ | 3,504 | $ | 3,029 | 16 | % | ||||||||
| Principal transactions | (164) | (204) | 20 | (433) | (575) | 25 | ||||||||||||||
|
All other
(2)
|
500 | 244 | 105 | 1,351 | 870 | 55 | ||||||||||||||
| Total non-interest revenue | $ | 1,570 | $ | 1,070 | 47 | % | $ | 4,422 | $ | 3,324 | 33 | % | ||||||||
| Total revenues, net of interest expense | $ | 2,132 | $ | 1,597 | 34 | % | $ | 6,005 | $ | 4,960 | 21 | % | ||||||||
| Total operating expenses | $ | 1,139 | $ | 1,116 | 2 | % | $ | 3,310 | $ | 3,426 | (3) | % | ||||||||
| Net credit losses on loans | 9 | 36 | (75) | 59 | 142 | (58) | ||||||||||||||
| Credit reserve build (release) for loans | 38 | 62 | (39) | 253 | (78) | NM | ||||||||||||||
| Provision (release) for credit losses on unfunded lending commitments | 98 | 59 | 66 | 207 | (46) | NM | ||||||||||||||
| Provisions (releases) for credit losses on other assets and HTM debt securities | 12 | 20 | (40) | 25 | (2) | NM | ||||||||||||||
| Provisions (releases) for credit losses | $ | 157 | $ | 177 | (11) | % | $ | 544 | $ | 16 | NM | |||||||||
| Income from continuing operations before taxes | $ | 836 | $ | 304 | 175 | % | $ | 2,151 | $ | 1,518 | 42 | % | ||||||||
| Income taxes | 201 | 68 | 196 | 513 | 346 | 48 | ||||||||||||||
| Income from continuing operations | $ | 635 | $ | 236 | 169 | % | $ | 1,638 | $ | 1,172 | 40 | % | ||||||||
| Noncontrolling interests | (3) | (2) | (50) | (6) | 4 | NM | ||||||||||||||
| Net income | $ | 638 | $ | 238 | 168 | % | $ | 1,644 | $ | 1,168 | 41 | % | ||||||||
| Efficiency ratio | 53 | % | 70 | % | 55 | % | 69 | % | ||||||||||||
|
Balance Sheet data
(in billions of dollars)
|
||||||||||||||||||||
| EOP assets | $ | 141 | $ | 151 | (7) | % | ||||||||||||||
|
Average assets
|
149 | 152 | (2) | $ | 148 | $ | 153 | (3) | % | |||||||||||
| Revenue by line of business | ||||||||||||||||||||
|
Total Investment Banking
(2)
|
$ | 1,146 | $ | 934 | 23 | % | $ | 3,162 | $ | 2,712 | 17 | % | ||||||||
|
Corporate Lending (excluding gain (loss) on loan hedges)
(2)(3)
|
1,030 | 742 | 39 | 2,935 | 2,422 | 21 | ||||||||||||||
|
Total
Banking
revenues (excluding gain (loss) on loan hedges)
(2)(3)
|
$ | 2,176 | $ | 1,676 | 30 | % | $ | 6,097 | $ | 5,134 | 19 | % | ||||||||
|
Gain (loss) on loan hedges
(2)(3)
|
(44) | (79) | 44 | (92) | (174) | 47 | ||||||||||||||
|
Total
Banking
revenues (including gain (loss) on loan hedges)
(2)(3)
|
$ | 2,132 | $ | 1,597 | 34 | % | $ | 6,005 | $ | 4,960 | 21 | % | ||||||||
|
Investment banking fees
|
||||||||||||||||||||
| Advisory | $ | 427 | $ | 394 | 8 | % | $ | 1,259 | $ | 892 | 41 | % | ||||||||
| Equity underwriting (ECM) | 174 | 129 | 35 | 519 | 474 | 9 | ||||||||||||||
| Debt underwriting (DCM) | 568 | 476 | 19 | 1,553 | 1,540 | 1 | ||||||||||||||
| Total | $ | 1,169 | $ | 999 | 17 | % | $ | 3,331 | $ | 2,906 | 15 | % | ||||||||
| Revenue by geography | ||||||||||||||||||||
| North America | $ | 995 | $ | 837 | 19 | % | $ | 2,765 | $ | 2,359 | 17 | % | ||||||||
