These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Dr. Garten was selected to join our Board of Directors for her expertise in data science, artificial intelligence and machine learning, and converting data into actionable product and business strategy. She has applied this expertise across products and services with massive global user bases. | |||
Chairman and Chief Executive Officer of Mattel from May 2000 until December 2011, and he continued to serve as its Chairman until December 2012. | |||
CAREER HIGHLIGHTS: • Founder and President of Table 47, Ocean5, a restaurant and a social entertainment concept, and The Cup Coffee Lounge. • Retired from Starbucks Corporation in February 2016 after 24 years with the company, having most recently served as Chief Operating Officer. • Held the positions of Group President, Chief Financial Officer and Chief Administrative Officer of Starbucks. • Spent a decade in Starbucks international business, including roles as Senior Leader of Starbucks International, President of Europe, Middle East and Africa headquartered in Amsterdam and Chief Operating Officer of Starbucks Greater China headquartered in Shanghai. • Currently serves as a director of Heritage Distilling, Harley-Davidson, Inc., Array Technologies, Inc., and OYO Global. KEY QUALIFICATIONS: Mr. Alstead brings to our Board of Directors his broad financial and business perspective developed over many years in the global consumer goods industry. | |||
MICHELLE GASS President and Chief Executive Officer, Levi Strauss & Co. | |||
Ms. Beraud was selected to join our Board of Directors due to her extensive marketing, social media and consumer branding experience, as well as her extensive managerial and operational knowledge in the apparel and other consumer goods industries. | |||
Ms. Ming was selected to join our Board of Directors due to her extensive operational and retail leadership experience in the apparel industry. | |||
Mr. Rodgers was selected to join our Board of Directors due to his broad professional experience and his extensive operational, technology and retail leadership experience. | |||
DAVID JEDRZEJEK David Jedrzejek currently serves as our Senior Vice President and General Counsel, since June 2023. He leads the global legal department in supporting our businesses operating in over 110 countries. He is responsible for all aspects of legal, ethics and compliance, enterprise resilience and governance, in addition to acting as counselor to the board of directors and executive leadership. Mr. Jedrzejek is a member of the Company’s executive leadership team. Mr. Jedrzejek also serves as Vice President and member of the Board of Directors of the Levi Strauss Foundation. He previously served as the Company’s Deputy General Counsel from February 2023 to June 2023. Mr. Jedrzejek served as our Chief Counsel, Commercial from 2021 to February 2023 and Chief Counsel, Finance, Governance and Compliance from 2015 to 2021. Prior to joining the Company, Mr. Jedrzejek served as Associate General Counsel at Gap, Inc. and was previously an attorney at Wilson, Sonsini, Goodrich & Rosati, P.C. and Pillsbury Winthrop Shaw Pittman LLP. | |||
Mr. McCormick brings to our Board of Directors his deep channel knowledge and ecommerce and direct marketing experience. |
NAME
AND PRINCIPAL POSITION |
YEAR | SALARY | BONUS |
STOCK
AWARDS |
OPTION
AWARDS |
NON-EQUITY
INCENTIVE PLAN COMPENSATION |
CHANGE IN
PENSION VALUE AND NON-QUALIFIED DEFERRED COMPENSATION EARNINGS |
ALL OTHER
COMPENSATION |
TOTAL | |||||||||||||||||||||||||||
Michelle Gass | ||||||||||||||||||||||||||||||||||||
President and Chief Executive Officer | ||||||||||||||||||||||||||||||||||||
2024 | $ | 1,531,731 | $— | $ | 6,607,207 | $ | 2,099,996 | $ | 3,045,875 | $ | — | $ | 419,525 | $ | 13,704,334 | |||||||||||||||||||||
2023 | 1,304,808 | 8,100,000 | 14,292,276 | 9,987,500 | 1,502,046 | — | 1,247,822 | 36,434,452 | ||||||||||||||||||||||||||||
Harmit Singh | ||||||||||||||||||||||||||||||||||||
Executive Vice President and Chief Financial and Growth Officer | ||||||||||||||||||||||||||||||||||||
2024 | $ | 1,059,327 | $— | $ | 1,966,410 | $ | 624,994 | $ | 1,209,500 | $ | — | $ | 152,045 | $ | 5,012,276 | |||||||||||||||||||||
2023 | 992,000 | — | 7,104,743 | 624,994 | 544,000 | — | 186,402 | 9,452,140 | ||||||||||||||||||||||||||||
2022 | 917,558 | — | 1,886,571 | 625,000 | 1,113,600 | — | 220,630 | 4,763,359 | ||||||||||||||||||||||||||||
Gianluca Flore | ||||||||||||||||||||||||||||||||||||
Chief Commercial Officer | ||||||||||||||||||||||||||||||||||||
2024 | $ | 346,154 | $ | 1,350,000 | $ | 3,580,997 | $ | 562,494 | $ | 408,462 | $ | — | $ | 363,581 | $ | 6,611,688 | ||||||||||||||||||||
Elizabeth O’Neill | ||||||||||||||||||||||||||||||||||||
Executive Vice President and Chief Operations Officer | ||||||||||||||||||||||||||||||||||||
2024 | $ | 847,462 | $— | $ | 1,022,535 | $ | 324,998 | $ | 774,080 | $ | — | $ | 79,095 | $ | 3,048,170 | |||||||||||||||||||||
2023 | 795,000 | — | 986,330 | 312,497 | 316,160 | — | 136,895 | 2,546,882 | ||||||||||||||||||||||||||||
2022 | 740,462 | — | 830,092 | 275,000 | 672,700 | — | 159,821 | 2,678,075 | ||||||||||||||||||||||||||||
David Jedrzejek | ||||||||||||||||||||||||||||||||||||
Senior Vice President and General Counsel | ||||||||||||||||||||||||||||||||||||
2024 | $ | 592,019 | $— | $ | 1,462,477 | $ | 187,494 | $ | 500,106 | $ | — | $ | 90,380 | $ | 2,832,476 | |||||||||||||||||||||
Charles (“Chip”) V. Bergh | ||||||||||||||||||||||||||||||||||||
Former CEO and Vice Chairman | ||||||||||||||||||||||||||||||||||||
2024 | $ | 677,423 | $— | $ | — | $ | — | $ | 1,398,879 | $ | — | $ | 1,052,117 | $ | 3,128,419 | |||||||||||||||||||||
2023 | 1,544,231 | — | 9,074,253 | 2,874,997 | 1,741,215 | — | 388,537 | 15,623,233 | ||||||||||||||||||||||||||||
2022 | 1,466,346 | — | 8,112,399 | 2,687,493 | 3,095,750 | — | 505,430 | 15,867,418 |
Customers
Suppliers
Supplier name | Ticker |
---|---|
Trinseo S.A. | TSE |
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
Bergh Charles V | - | 2,540,060 | 930,000 |
Bergh Charles V | - | 1,955,520 | 930,000 |
Singh Harmit J | - | 581,501 | 0 |
Gass Michelle | - | 559,979 | 0 |
Gass Michelle | - | 521,907 | 0 |
Singh Harmit J | - | 277,749 | 0 |
JAFFE SETH | - | 173,732 | 0 |
Flore Gianluca | - | 136,030 | 0 |
Alstead Troy | - | 122,446 | 0 |
O'Neill Elizabeth T | - | 116,191 | 0 |
Jedrzejek David | - | 104,119 | 0 |
MING JENNY J | - | 90,932 | 0 |
O'Neill Elizabeth T | - | 58,224 | 0 |
McCormick Christopher J | - | 57,470 | 500 |
Fleischer Spencer C | - | 51,867 | 0 |
Rodgers Elliott | - | 50,209 | 0 |
Friedman David A | - | 43,009 | 104,178 |
LAYNEY TRACY | - | 40,438 | 0 |
Jedrzejek David | - | 34,637 | 0 |
Stirling Lisa | - | 28,183 | 0 |
Geballe Daniel W | - | 11,554 | 35,011 |
MARBERGER DAVID S | - | 10,668 | 0 |
Patrick Artemis | - | 2,185 | 0 |
Haas Miriam L | - | 0 | 200 |