These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
(State or Other Jurisdiction of
Incorporation or Organization) |
(I.R.S. Employer
Identification Number) |
|||||||
| Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
☑
|
Accelerated filer
|
☐
|
||||||||
|
Non-accelerated filer
|
☐
|
Smaller reporting company
|
|
||||||||
|
Emerging growth company
|
|
||||||||||
|
||||||||||||||
| Table of Contents | ||||||||||||||
|
2022 Form 10-K
|
Annual Report on Form 10-K for the year ended December 31, 2022
|
|||||||
| AACL | Adjusted Allowance for Credit Losses | |||||||
| ACL | Allowance for Credit Losses: Allowance for Loan and Lease Losses plus Allowance for Unfunded Lending Commitments | |||||||
| AFS | Available for Sale | |||||||
| ALLL | Allowance for Loan and Lease Losses | |||||||
| ALM | Asset and Liability Management | |||||||
| AOCI | Accumulated Other Comprehensive Income (Loss) | |||||||
| ASU | Accounting Standards Update | |||||||
| ATM | Automated Teller Machine | |||||||
| Board or Board of Directors | The Board of Directors of Citizens Financial Group, Inc. | |||||||
| bps | Basis Points | |||||||
| CBNA | Citizens Bank, National Association | |||||||
| CCAR | Comprehensive Capital Analysis and Review | |||||||
| CCB | Capital Conservation Buffer | |||||||
| CECL | Current Expected Credit Losses (ASU 2016-13, Financial Instruments-Credit Losses (Topic 326): Measurement of Credit Losses on Financial Instruments) | |||||||
| CET1 | Common Equity Tier 1 | |||||||
| CET1 capital ratio | Common Equity Tier 1 capital divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach | |||||||
| Citizens, CFG, the Company, we, us, or our | Citizens Financial Group, Inc. and its Subsidiaries | |||||||
| CLTV | Combined Loan-to-Value | |||||||
| COVID | Coronavirus Disease | |||||||
| EPS | Earnings Per Share | |||||||
| EVE | Economic Value of Equity | |||||||
| Exchange Act | The Securities Exchange Act of 1934, as amended | |||||||
| Fannie Mae (FNMA) | Federal National Mortgage Association | |||||||
| FCA | Financial Conduct Authority | |||||||
| FDIC | Federal Deposit Insurance Corporation | |||||||
| FDM | Financially Distressed Modification | |||||||
| FHA | Federal Housing Administration | |||||||
| FHLB | Federal Home Loan Bank | |||||||
| FICO | Fair Isaac Corporation (credit rating) | |||||||
| FRB or Federal Reserve | Board of Governors of the Federal Reserve System and, as applicable, Federal Reserve Bank(s) | |||||||
| Freddie Mac (FHLMC) | Federal Home Loan Mortgage Corporation | |||||||
| FTE | Fully Taxable Equivalent | |||||||
|
FTP
|
Funds Transfer Pricing
|
|||||||
| GAAP | Accounting Principles Generally Accepted in the United States of America | |||||||
| GDP | Gross Domestic Product | |||||||
| Ginnie Mae (GNMA) | Government National Mortgage Association | |||||||
| GSE | Government Sponsored Entity | |||||||
| HSBC | HSBC Bank U.S.A., N.A. | |||||||
| HSBC transaction | Acquisition of HSBC East Coast branches and national online deposit business | |||||||
| HTM | Held To Maturity | |||||||
| Investors | Investors Bancorp, Inc. and its subsidiaries | |||||||
| JMP | JMP Group LLC | |||||||
| LHFS | Loans Held for Sale | |||||||
| LIBOR | London Interbank Offered Rate | |||||||
| LIHTC | Low Income Housing Tax Credit | |||||||
|
M&A
|
Merger and Acquisition
|
|||||||
| MD&A | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||||
| Mid-Atlantic | District of Columbia, Delaware, Maryland, New Jersey, New York, Pennsylvania, Virginia, and West Virginia | |||||||
| Midwest | Illinois, Indiana, Michigan, and Ohio | |||||||
|
Modified AACL transition
|
The Day-1 CECL adoption entry booked to ACL plus 25% of subsequent CECL ACL reserve build | |||||||
|
Modified CECL transition
|
The Day-1 CECL adoption entry booked to retained earnings plus 25% of subsequent CECL ACL reserve build | |||||||
| MSRs | Mortgage Servicing Rights | |||||||
| New England | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont | |||||||
| NMTC | New Markets Tax Credit | |||||||
| OCC | Office of the Comptroller of the Currency | |||||||
| OCI | Other Comprehensive Income (Loss) | |||||||
| Operating Leverage |
Period-over-period percent change in total revenue, less the period-over-period percent change in noninterest expense
|
|||||||
| Parent Company | Citizens Financial Group, Inc. (the Parent Company of Citizens Bank, National Association and other subsidiaries) | |||||||
| PCD | Purchased Credit Deteriorated | |||||||
| PPP | The U.S. Small Business Administration’s Paycheck Protection Program | |||||||
| ROTCE | Return on Average Tangible Common Equity | |||||||
| RPA | Risk Participation Agreement | |||||||
| RWA | Risk-Weighted Assets | |||||||
| SBA | United States Small Business Administration | |||||||
| SCB | Stress Capital Buffer | |||||||
| SEC | United States Securities and Exchange Commission | |||||||
| SOFR | Secured Overnight Financing Rate | |||||||
| SVaR | Stressed Value at Risk | |||||||
| TBAs | To-Be-Announced Mortgage Securities | |||||||
| TDR | Troubled Debt Restructuring | |||||||
| Tier 1 capital ratio | Tier 1 capital, which includes Common Equity Tier 1 capital plus non-cumulative perpetual preferred equity that qualifies as additional tier 1 capital, divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach | |||||||
| Tier 1 leverage ratio | Tier 1 capital, which includes Common Equity Tier 1 capital plus non-cumulative perpetual preferred equity that qualifies as additional tier 1 capital, divided by quarterly adjusted average assets as defined under the U.S. Basel III Standardized approach | |||||||
| TOP | Tapping Our Potential | |||||||
| Total capital ratio | Total capital, which includes Common Equity Tier 1 capital, tier 1 capital, and allowance for credit losses and qualifying subordinated debt that qualifies as tier 2 capital, divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach | |||||||
| USDA | United States Department of Agriculture | |||||||
| VA | United States Department of Veterans Affairs | |||||||
| VaR | Value at Risk | |||||||
| VIE | Variable Interest Entity | |||||||
| Page | ||||||||
| Table 1: Notable Items | |||||||||||||||||
| Three Months Ended September 30, 2023 | |||||||||||||||||
| Less: notable items | |||||||||||||||||
| (dollars in millions) | Reported results (GAAP) |
Integration related costs
(1)
|
TOP and other
(2)
|
Provision | Underlying results (non-GAAP) | ||||||||||||
| Noninterest expense | $1,293 | $8 | $14 | $— | $1,271 | ||||||||||||
|
Income tax expense
|
119 | (2) | (2) | — | 123 | ||||||||||||
| Three Months Ended September 30, 2022 | |||||||||||||||||
| Less: notable items | |||||||||||||||||
| (dollars in millions) | Reported results (GAAP) |
Integration related costs
(1)
|
TOP and other
(2)
|
Provision | Underlying results (non-GAAP) | ||||||||||||
|
Provision for credit losses
|
$123 | $— | $— | $— | $123 | ||||||||||||
| Noninterest income | 512 | — | — | — | 512 | ||||||||||||
| Noninterest expense | 1,241 | 37 | 9 | — | 1,195 | ||||||||||||
|
Income tax expense
|
177 | (11) | (2) | — | 190 | ||||||||||||
| Nine Months Ended September 30, 2023 | |||||||||||||||||
| Less: notable items | |||||||||||||||||
| (dollars in millions) | Reported results (GAAP) |
Integration related costs
(1)
|
TOP and other
(2)
|
Provision | Underlying results (non-GAAP) | ||||||||||||
| Noninterest expense | $3,895 | $99 | $62 | $— | $3,734 | ||||||||||||
|
Income tax expense
|
406 | (26) | (15) | — | 447 | ||||||||||||
| Nine Months Ended September 30, 2022 | |||||||||||||||||
| Less: notable items | |||||||||||||||||
| (dollars in millions) | Reported results (GAAP) |
Integration related costs
(1)
|
TOP and other
(2)
|
Provision
(3)
|
Underlying results (non-GAAP) | ||||||||||||
|
Provision for credit losses
|
$342 | $— | $— | $169 | $173 | ||||||||||||
| Noninterest income | 1,504 | (31) | — | — | 1,535 | ||||||||||||
| Noninterest expense | 3,652 | 178 | 41 | — | 3,433 | ||||||||||||
|
Income tax expense
|
407 | (49) | (7) | (43) | 506 | ||||||||||||
| Table 2: Major Components of Net Interest Income | ||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | ||||||||||||||||||||||||||||||||
| 2023 | 2022 |
Change
|
||||||||||||||||||||||||||||||
| (dollars in millions) |
Average
Balances |
Income/
Expense |
Yields/
Rates |
Average
Balances |
Income/
Expense |
Yields/
Rates |
Average
Balances |
Yields/
Rates (bps) |
||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||
| Interest-bearing cash and due from banks and deposits in banks | $8,005 | $111 | 5.42 | % | $5,203 | $36 | 2.78 | % | $2,802 | 264 bps | ||||||||||||||||||||||
| Taxable investment securities | 39,271 | 290 | 2.95 | 38,507 | 243 | 2.50 | 764 | 45 | ||||||||||||||||||||||||
| Non-taxable investment securities | 2 | — | 2.68 | 3 | — | 1.88 | (1) | 80 | ||||||||||||||||||||||||
| Total investment securities | 39,273 | 290 | 2.95 | 38,510 | 243 | 2.50 | 763 | 45 | ||||||||||||||||||||||||
| Commercial and industrial | 47,658 | 750 | 6.17 | 52,130 | 544 | 4.08 | (4,472) | 209 | ||||||||||||||||||||||||
| Commercial real estate | 29,353 | 467 | 6.23 | 28,388 | 311 | 4.29 | 965 | 194 | ||||||||||||||||||||||||
| Leases | 1,250 | 12 | 3.56 | 1,529 | 13 | 3.35 | (279) | 21 | ||||||||||||||||||||||||
| Total commercial | 78,261 | 1,229 | 6.15 | 82,047 | 868 | 4.14 | (3,786) | 201 | ||||||||||||||||||||||||
| Residential mortgages | 30,838 | 267 | 3.46 | 29,327 | 240 | 3.27 | 1,511 | 19 | ||||||||||||||||||||||||
| Home equity | 14,589 | 286 | 7.77 | 13,400 | 156 | 4.62 | 1,189 | 315 | ||||||||||||||||||||||||
| Automobile | 9,849 | 103 | 4.16 | 13,540 | 128 | 3.74 | (3,691) | 42 | ||||||||||||||||||||||||
| Education | 12,147 | 156 | 5.11 | 13,081 | 144 | 4.37 | (934) | 74 | ||||||||||||||||||||||||
| Other retail | 5,107 | 125 | 9.67 | 5,484 | 121 | 8.71 | (377) | 96 | ||||||||||||||||||||||||
| Total retail | 72,530 | 937 | 5.14 | 74,832 | 789 | 4.19 | (2,302) | 95 | ||||||||||||||||||||||||
| Total loans and leases | 150,791 | 2,166 | 5.66 | 156,879 | 1,657 | 4.17 | (6,088) | 149 | ||||||||||||||||||||||||
| Loans held for sale, at fair value | 1,204 | 20 | 6.72 | 1,600 | 18 | 4.37 | (396) | 235 | ||||||||||||||||||||||||
| Other loans held for sale | 321 | 8 | 9.01 | 1,385 | 15 | 4.36 | (1,064) | 465 | ||||||||||||||||||||||||
| Interest-earning assets | 199,594 | 2,595 | 5.13 | 203,577 | 1,969 | 3.82 | (3,983) | 131 | ||||||||||||||||||||||||
| Noninterest-earning assets | 20,568 | 21,896 | (1,328) | |||||||||||||||||||||||||||||
| Total assets | $220,162 | $225,473 | ($5,311) | |||||||||||||||||||||||||||||
| Liabilities and Stockholders’ Equity | ||||||||||||||||||||||||||||||||
| Checking with interest | $33,545 | $126 | 1.49 | % | $38,297 | $45 | 0.46 | % | ($4,752) | 103 | ||||||||||||||||||||||
| Money market | 52,057 | 415 | 3.17 | 47,374 | 77 | 0.64 | 4,683 | 253 | ||||||||||||||||||||||||
| Savings | 29,516 | 123 | 1.65 | 28,741 | 28 | 0.38 | 775 | 127 | ||||||||||||||||||||||||
| Term | 21,604 | 234 | 4.29 | 9,913 | 26 | 1.10 | 11,691 | 319 | ||||||||||||||||||||||||
| Total interest-bearing deposits | 136,722 | 898 | 2.60 | 124,325 | 176 | 0.56 | 12,397 | 204 | ||||||||||||||||||||||||
| Short-term borrowed funds | 506 | 8 | 6.21 | 2,043 | 11 | 2.09 | (1,537) | 412 | ||||||||||||||||||||||||
| Long-term borrowed funds | 13,202 | 167 | 5.02 | 15,847 | 117 | 2.91 | (2,645) | 211 | ||||||||||||||||||||||||
| Total borrowed funds | 13,708 | 175 | 5.07 | 17,890 | 128 | 2.81 | (4,182) | 226 | ||||||||||||||||||||||||
| Total interest-bearing liabilities | 150,430 | 1,073 | 2.83 | 142,215 | 304 | 0.85 | 8,215 | 198 | ||||||||||||||||||||||||
| Demand deposits | 39,728 | 53,293 | (13,565) | |||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 6,813 | 5,705 | 1,108 | |||||||||||||||||||||||||||||
| Total liabilities | 196,971 | 201,213 | (4,242) | |||||||||||||||||||||||||||||
| Stockholders’ equity | 23,191 | 24,260 | (1,069) | |||||||||||||||||||||||||||||
| Total liabilities and stockholders’ equity | $220,162 | $225,473 | ($5,311) | |||||||||||||||||||||||||||||
| Interest rate spread | 2.30 | % | 2.97 | % | (67) | |||||||||||||||||||||||||||
| Net interest income and net interest margin | $1,522 | 3.03 | % | $1,665 | 3.24 | % | (21) | |||||||||||||||||||||||||
|
Net interest income and net interest margin, FTE
(1)
|
$1,526 | 3.03 | % | $1,668 | 3.25 | % | (22) | |||||||||||||||||||||||||
| Memo: Total deposits (interest-bearing and demand) | $176,450 | $898 | 2.02 | % | $177,618 | $176 | 0.39 | % | ($1,168) | 163 | bps | |||||||||||||||||||||
| Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||
| 2023 | 2022 |
Change
|
||||||||||||||||||||||||||||||
| (dollars in millions) |
Average
Balances |
Income/
Expense |
Yields/
Rates |
Average
Balances |
Income/
Expense |
Yields/
Rates |
Average
Balances |
Yields/
Rates (bps) |
||||||||||||||||||||||||
| Assets: | ||||||||||||||||||||||||||||||||
| Interest-bearing cash and due from banks and deposits in banks | $7,232 | $280 | 5.10 | % | $5,952 | $53 | 1.19 | % | $1,280 | 391 bps | ||||||||||||||||||||||
| Taxable investment securities | 38,742 | 823 | 2.83 | 34,584 | 582 | 2.24 | 4,158 | 59 | ||||||||||||||||||||||||
| Non-taxable investment securities | 2 | — | 2.68 | 3 | — | 2.31 | (1) | 37 | ||||||||||||||||||||||||
| Total investment securities | 38,744 | 823 | 2.83 | 34,587 | 582 | 2.24 | 4,157 | 59 | ||||||||||||||||||||||||
| Commercial and industrial | 49,791 | 2,250 | 5.96 | 49,224 | 1,290 | 3.45 | 567 | 251 | ||||||||||||||||||||||||
| Commercial real estate | 29,122 | 1,328 | 6.01 | 23,401 | 644 | 3.63 | 5,721 | 238 | ||||||||||||||||||||||||
| Leases | 1,345 | 36 | 3.52 | 1,555 | 34 | 2.92 | (210) | 60 | ||||||||||||||||||||||||
| Total commercial | 80,258 | 3,614 | 5.94 | 74,180 | 1,968 | 3.50 | 6,078 | 244 | ||||||||||||||||||||||||
| Residential mortgages | 30,496 | 776 | 3.39 | 27,113 | 630 | 3.10 | 3,383 | 29 | ||||||||||||||||||||||||
| Home equity | 14,336 | 790 | 7.37 | 12,783 | 351 | 3.67 | 1,553 | 370 | ||||||||||||||||||||||||
| Automobile | 10,920 | 335 | 4.11 | 14,078 | 382 | 3.63 | (3,158) | 48 | ||||||||||||||||||||||||
| Education | 12,455 | 465 | 5.00 | 13,086 | 412 | 4.21 | (631) | 79 | ||||||||||||||||||||||||
| Other retail | 5,184 | 365 | 9.41 | 5,490 | 332 | 8.08 | (306) | 133 | ||||||||||||||||||||||||
| Total retail | 73,391 | 2,731 | 4.97 | 72,550 | 2,107 | 3.88 | 841 | 109 | ||||||||||||||||||||||||
| Total loans and leases | 153,649 | 6,345 | 5.48 | 146,730 | 4,075 | 3.69 | 6,919 | 179 | ||||||||||||||||||||||||
| Loans held for sale, at fair value | 1,199 | 55 | 6.10 | 1,965 | 51 | 3.46 | (766) | 264 | ||||||||||||||||||||||||
| Other loans held for sale | 380 | 25 | 8.57 | 1,401 | 47 | 4.44 | (1,021) | 413 | ||||||||||||||||||||||||
| Interest-earning assets | 201,204 | 7,528 | 4.96 | 190,635 | 4,808 | 3.35 | 10,569 | 161 | ||||||||||||||||||||||||
| Noninterest-earning assets | 20,535 | 21,087 | (552) | |||||||||||||||||||||||||||||
| Total assets | $221,739 | $211,722 | $10,017 | |||||||||||||||||||||||||||||
| Liabilities and Stockholders’ Equity: | ||||||||||||||||||||||||||||||||
| Checking with interest | $34,693 | $333 | 1.28 | % | $35,849 | $65 | 0.24 | % | ($1,156) | 104 | ||||||||||||||||||||||
| Money market | 50,562 | 1,050 | 2.78 | 47,797 | 112 | 0.31 | 2,765 | 247 | ||||||||||||||||||||||||
| Savings | 29,539 | 310 | 1.40 | 26,763 | 42 | 0.21 | 2,776 | 119 | ||||||||||||||||||||||||
| Term | 17,240 | 478 | 3.70 | 7,303 | 36 | 0.67 | 9,937 | 303 | ||||||||||||||||||||||||
| Total interest-bearing deposits | 132,034 | 2,171 | 2.20 | 117,712 | 255 | 0.29 | 14,322 | 191 | ||||||||||||||||||||||||
| Short-term borrowed funds | 831 | 36 | 5.71 | 2,030 | 21 | 1.37 | (1,199) | 434 | ||||||||||||||||||||||||
| Long-term borrowed funds | 15,909 | 568 | 4.74 | 10,748 | 215 | 2.65 | 5,161 | 209 | ||||||||||||||||||||||||
| Total borrowed funds | 16,740 | 604 | 4.79 | 12,778 | 236 | 2.45 | 3,962 | 234 | ||||||||||||||||||||||||
| Total interest-bearing liabilities | 148,774 | 2,775 | 2.49 | 130,490 | 491 | 0.50 | 18,284 | 199 | ||||||||||||||||||||||||
| Demand deposits | 42,657 | 52,058 | (9,401) | |||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 6,573 | 5,285 | 1,288 | |||||||||||||||||||||||||||||
| Total liabilities | 198,004 | 187,833 | 10,171 | |||||||||||||||||||||||||||||
| Stockholders’ equity | 23,735 | 23,889 | (154) | |||||||||||||||||||||||||||||
| Total liabilities and stockholders’ equity | $221,739 | $211,722 | $10,017 | |||||||||||||||||||||||||||||
| Interest rate spread | 2.47 | % | 2.85 | % | (38) | |||||||||||||||||||||||||||
| Net interest income and net interest margin | $4,753 | 3.16 | % | $4,317 | 3.03 | % | 13 | |||||||||||||||||||||||||
|
Net interest income and net interest margin, FTE
(1)
|
$4,766 | 3.17 | % | $4,324 | 3.03 | % | 14 | |||||||||||||||||||||||||
| Memo: Total deposits (interest-bearing and demand) | $174,691 | $2,171 | 1.66 | % | $169,770 | $255 | 0.20 | % | $4,921 | 146 | bps | |||||||||||||||||||||
| Table 3: Noninterest Income | |||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| (dollars in millions) | 2023 | 2022 | Change | Percent | 2023 | 2022 | Change | Percent | |||||||||||||||||||||||||||||||||||||||
| Service charges and fees | $105 | $109 | ($4) | (4 | %) | $306 | $315 | ($9) | (3 | %) | |||||||||||||||||||||||||||||||||||||
| Capital markets fees | 67 | 89 | (22) | (25) | 232 | 270 | (38) | (14) | |||||||||||||||||||||||||||||||||||||||
| Card fees | 74 | 71 | 3 | 4 | 226 | 202 | 24 | 12 | |||||||||||||||||||||||||||||||||||||||
| Mortgage banking fees | 69 | 66 | 3 | 5 | 185 | 207 | (22) | (11) | |||||||||||||||||||||||||||||||||||||||
| Trust and investment services fees | 63 | 61 | 2 | 3 | 191 | 188 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||
| Foreign exchange and derivative products | 48 | 42 | 6 | 14 | 140 | 153 | (13) | (8) | |||||||||||||||||||||||||||||||||||||||
| Letter of credit and loan fees | 43 | 40 | 3 | 8 | 126 | 118 | 8 | 7 | |||||||||||||||||||||||||||||||||||||||
| Securities gains, net | 5 | — | 5 | 100 | 19 | 5 | 14 | NM | |||||||||||||||||||||||||||||||||||||||
|
Other income
(1)
|
18 | 34 | (16) | (47) | 58 | 46 | 12 | 26 | |||||||||||||||||||||||||||||||||||||||
| Noninterest income | $492 | $512 | ($20) | (4 | %) | $1,483 | $1,504 | ($21) | (1 | %) | |||||||||||||||||||||||||||||||||||||
| Table 4: Noninterest Expense | |||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| (dollars in millions) | 2023 | 2022 | Change | Percent | 2023 | 2022 | Change | Percent | |||||||||||||||||||||||||||||||||||||||
| Salaries and employee benefits | $659 | $639 | $20 | 3 | % | $1,932 | $1,916 | $16 | 1 | % | |||||||||||||||||||||||||||||||||||||
| Outside services | 160 | 172 | (12) | (7) | 513 | 530 | (17) | (3) | |||||||||||||||||||||||||||||||||||||||
| Equipment and software | 191 | 159 | 32 | 20 | 541 | 478 | 63 | 13 | |||||||||||||||||||||||||||||||||||||||
| Occupancy | 107 | 106 | 1 | 1 | 367 | 300 | 67 | 22 | |||||||||||||||||||||||||||||||||||||||
| Other operating expense | 176 | 165 | 11 | 7 | 542 | 428 | 114 | 27 | |||||||||||||||||||||||||||||||||||||||
| Noninterest expense | $1,293 | $1,241 | $52 | 4 | % | $3,895 | $3,652 | $243 | 7 | % | |||||||||||||||||||||||||||||||||||||
| Table 5: Selected Financial Data for Business Operating Segments | |||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | |||||||||||||||||||||||||||||||||||
| Consumer Banking | Commercial Banking |
Non-Core
|
|||||||||||||||||||||||||||||||||
| (dollars in millions) | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |||||||||||||||||||||||||||||
| Net interest income | $1,067 | $989 | $560 | $558 | ($41) | $70 | |||||||||||||||||||||||||||||
| Noninterest income | 278 | 270 | 180 | 213 | — | — | |||||||||||||||||||||||||||||
| Total revenue | 1,345 | 1,259 | 740 | 771 | (41) | 70 | |||||||||||||||||||||||||||||
| Noninterest expense | 905 | 828 | 325 | 325 | 30 | 36 | |||||||||||||||||||||||||||||
|
Profit (loss) before credit losses
|
440 | 431 | 415 | 446 | (71) | 34 | |||||||||||||||||||||||||||||
| Net charge-offs | 67 | 47 | 67 | 12 | 20 | 14 | |||||||||||||||||||||||||||||
|
Income (loss) before income tax expense (benefit)
|
373 | 384 | 348 | 434 | (91) | 20 | |||||||||||||||||||||||||||||
|
Income tax expense (benefit)
|
97 | 98 | 88 | 100 | (24) | 4 | |||||||||||||||||||||||||||||
|
Net income (loss)
|
$276 | $286 | $260 | $334 | ($67) | $16 | |||||||||||||||||||||||||||||
| Average Balances: | |||||||||||||||||||||||||||||||||||
| Total assets | $72,964 | $71,631 | $74,997 | $80,067 | $13,113 | $17,929 | |||||||||||||||||||||||||||||
|
Total loans and leases
(1)
|
66,641 | 65,513 | 71,898 | 75,767 | 13,010 | 17,859 | |||||||||||||||||||||||||||||
| Deposits | 117,979 | 117,448 | 47,221 | 51,095 | — | — | |||||||||||||||||||||||||||||
| Interest-earning assets | 67,273 | 66,263 | 72,275 | 76,025 | 13,010 | 17,859 | |||||||||||||||||||||||||||||
| Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||||
| Consumer Banking | Commercial Banking |
Non-Core
|
|||||||||||||||||||||||||||||||||
| (dollars in millions) | 2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |||||||||||||||||||||||||||||
| Net interest income | $3,101 | $2,635 | $1,741 | $1,508 | ($84) | $359 | |||||||||||||||||||||||||||||
| Noninterest income | 802 | 807 | 588 | 647 | — | — | |||||||||||||||||||||||||||||
| Total revenue | 3,903 | 3,442 | 2,329 | 2,155 | (84) | 359 | |||||||||||||||||||||||||||||
| Noninterest expense | 2,637 | 2,424 | 971 | 905 | 95 | 105 | |||||||||||||||||||||||||||||
|
Profit (loss) before credit losses
|
1,266 | 1,018 | 1,358 | 1,250 | (179) | 254 | |||||||||||||||||||||||||||||
| Net charge-offs | 198 | 117 | 185 | 34 | 54 | 33 | |||||||||||||||||||||||||||||
|
Income (loss) before income tax expense (benefit)
|
1,068 | 901 | 1,173 | 1,216 | (233) | 221 | |||||||||||||||||||||||||||||
|
Income tax expense (benefit)
|
278 | 230 | 289 | 270 | (61) | 56 | |||||||||||||||||||||||||||||
|
Net income (loss)
|
$790 | $671 | $884 | $946 | ($172) | $165 | |||||||||||||||||||||||||||||
| Average Balances: | |||||||||||||||||||||||||||||||||||
| Total assets | $72,477 | $66,793 | $77,130 | $73,344 | $14,409 | $18,582 | |||||||||||||||||||||||||||||
|
Total loans and leases
(1)
|
66,171 | 61,480 | 73,961 | 69,381 | 14,332 | 18,508 | |||||||||||||||||||||||||||||
| Deposits | 116,477 | 113,578 | 47,221 | 49,087 | — | — | |||||||||||||||||||||||||||||
| Interest-earning assets | 66,823 | 62,262 | 74,350 | 69,651 | 14,332 | 18,508 | |||||||||||||||||||||||||||||
| Table 6: Amortized Cost and Fair Value of Securities | |||||||||||||||||||||||
| September 30, 2023 | December 31, 2022 | ||||||||||||||||||||||
| (dollars in millions) |
Amortized
Cost
(1)
|
Fair Value |
Amortized
Cost |
Fair Value | |||||||||||||||||||
| U.S. Treasury and other | $4,025 | $3,774 | $3,678 | $3,486 | |||||||||||||||||||
