These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
(State or other jurisdiction of
incorporation or organization)
|
(I.R.S. Employer
Identification Number) |
|||||||
| Title of each class |
Trading Symbol(s)
|
Name of each exchange on which registered | ||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
☑
|
Accelerated filer
|
☐
|
||||||||
|
Non-accelerated filer
|
☐
|
Smaller reporting company
|
|
||||||||
|
Emerging growth company
|
|
||||||||||
| Table of Contents | ||||||||||||||
|
2024 Form 10-K
|
Annual Report on Form 10-K for the year ended December 31, 2024
|
|||||||
| AACL | Adjusted Allowance for Credit Losses | |||||||
| ACL | Allowance for Credit Losses: Allowance for Loan and Lease Losses plus Allowance for Unfunded Lending Commitments | |||||||
| AFS | Available for Sale | |||||||
| ALM | Asset and Liability Management | |||||||
| AOCI | Accumulated Other Comprehensive Income (Loss) | |||||||
| ASU | Accounting Standards Update | |||||||
| ATM | Automated Teller Machine | |||||||
| Board or Board of Directors | The Board of Directors of Citizens Financial Group, Inc. | |||||||
| bps | Basis Points | |||||||
| CBNA | Citizens Bank, National Association | |||||||
| CCB | Capital Conservation Buffer | |||||||
| CECL |
Current Expected Credit Losses
|
|||||||
| CET1 | Common Equity Tier 1 | |||||||
| CET1 capital ratio | Common Equity Tier 1 capital divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach | |||||||
| Citizens, CFG, the Company, we, us, or our |
Citizens Financial Group, Inc. and its Consolidated Subsidiaries
|
|||||||
| CLTV | Combined Loan-to-Value | |||||||
|
CODM
|
Chief Operating Decision Maker
|
|||||||
|
CRE
|
Commercial Real Estate
|
|||||||
|
Efficiency Ratio
|
Noninterest expense divided by total revenue, inclusive of net interest income and noninterest income
|
|||||||
| EPS | Earnings Per Share | |||||||
| EVE | Economic Value of Equity | |||||||
| Exchange Act | The Securities Exchange Act of 1934, as amended | |||||||
| Fannie Mae (FNMA) | Federal National Mortgage Association | |||||||
| FDIC | Federal Deposit Insurance Corporation | |||||||
| FDM | Financially Distressed Modification | |||||||
| FHA | Federal Housing Administration | |||||||
| FHLB | Federal Home Loan Bank | |||||||
| FICO | Fair Isaac Corporation (credit rating) | |||||||
| FRB or Federal Reserve | Board of Governors of the Federal Reserve System and, as applicable, Federal Reserve Bank(s) | |||||||
| Freddie Mac (FHLMC) | Federal Home Loan Mortgage Corporation | |||||||
| FTE | Fully Taxable Equivalent | |||||||
| GAAP | Accounting Principles Generally Accepted in the United States of America | |||||||
| GDP | Gross Domestic Product | |||||||
| Ginnie Mae (GNMA) | Government National Mortgage Association | |||||||
| GSE | Government Sponsored Entity | |||||||
| HTM | Held To Maturity | |||||||
| LHFS | Loans Held for Sale | |||||||
| LIHTC | Low Income Housing Tax Credit | |||||||
|
M&A
|
Merger and Acquisition
|
|||||||
| MD&A | Management’s Discussion and Analysis of Financial Condition and Results of Operations | |||||||
|
Modified AACL transition
|
The Day-1 CECL adoption entry booked to ACL plus 25% of subsequent CECL ACL reserve build | |||||||
|
Modified CECL transition
|
The Day-1 CECL adoption entry booked to retained earnings plus 25% of subsequent CECL ACL reserve build | |||||||
|
MSR
|
Mortgage Servicing Right
|
|||||||
|
NM
|
Not meaningful
|
|||||||
| NMTC | New Markets Tax Credit | |||||||
| OCC | Office of the Comptroller of the Currency | |||||||
| OCI | Other Comprehensive Income (Loss) | |||||||
| Parent Company | Citizens Financial Group, Inc. (the Parent Company of Citizens Bank, National Association and other subsidiaries) | |||||||
| PCD | Purchased Credit Deteriorated | |||||||
| ROTCE | Return on Average Tangible Common Equity | |||||||
| RPA | Risk Participation Agreement | |||||||
| RWA | Risk-Weighted Assets | |||||||
| SBA | United States Small Business Administration | |||||||
| SCB | Stress Capital Buffer | |||||||
| SEC | United States Securities and Exchange Commission | |||||||
| SOFR | Secured Overnight Financing Rate | |||||||
|
SPE
|
Special Purpose Entity
|
|||||||
|
TBA
|
To-Be-Announced Mortgage Security
|
|||||||
| Tier 1 capital ratio |
Tier 1 capital, which includes Common Equity Tier 1 capital plus non-cumulative perpetual preferred equity that qualifies as additional Tier 1 capital, divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach
|
|||||||
| Tier 1 leverage ratio |
Tier 1 capital, which includes Common Equity Tier 1 capital plus non-cumulative perpetual preferred equity that qualifies as additional Tier 1 capital, divided by quarterly adjusted average assets as defined under the U.S. Basel III Standardized approach
|
|||||||
| Total capital ratio |
Total capital, which includes Common Equity Tier 1 capital, Tier 1 capital, and allowance for credit losses and qualifying subordinated debt that qualifies as Tier 2 capital, divided by total risk-weighted assets as defined under the U.S. Basel III Standardized approach
|
|||||||
| USDA | United States Department of Agriculture | |||||||
| VA | United States Department of Veterans Affairs | |||||||
| VaR | Value at Risk | |||||||
| VIE | Variable Interest Entity | |||||||
| Page | ||||||||
| Table 1: Major Components of Net Interest Income | ||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | ||||||||||||||||||||||||||||||||
| 2025 | 2024 |
Change
|
||||||||||||||||||||||||||||||
| (dollars in millions) |
Average
Balance |
Income/
Expense |
Yield/
Rate |
Average
Balance |
Income/
Expense |
Yield/
Rate |
Average
Balance |
Yield/
Rate (bps) |
||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||
| Interest-bearing cash and due from banks and deposits in banks | $9,015 | $97 | 4.24 | % | $8,896 | $121 | 5.30 | % | $119 | (106) bps | ||||||||||||||||||||||
| Taxable investment securities | 46,452 | 433 | 3.71 | 45,083 | 423 | 3.75 | 1,369 | (4) | ||||||||||||||||||||||||
| Non-taxable investment securities | 1 | — | 2.60 | 1 | — | 2.60 | — | — | ||||||||||||||||||||||||
| Total investment securities | 46,453 | 433 | 3.71 | 45,084 | 423 | 3.75 | 1,369 | (4) | ||||||||||||||||||||||||
| Commercial and industrial | 46,351 | 581 | 4.91 | 44,071 | 556 | 4.95 | 2,280 | (4) | ||||||||||||||||||||||||
| Commercial real estate | 25,799 | 380 | 5.76 | 28,209 | 452 | 6.26 | (2,410) | (50) | ||||||||||||||||||||||||
| Total commercial | 72,150 | 961 | 5.21 | 72,280 | 1,008 | 5.46 | (130) | (25) | ||||||||||||||||||||||||
| Residential mortgages | 34,134 | 339 | 3.98 | 32,117 | 301 | 3.75 | 2,017 | 23 | ||||||||||||||||||||||||
| Home equity | 18,027 | 322 | 7.07 | 15,733 | 317 | 8.02 | 2,294 | (95) | ||||||||||||||||||||||||
| Automobile | 3,096 | 35 | 4.44 | 5,942 | 64 | 4.28 | (2,846) | 16 | ||||||||||||||||||||||||
| Education | 8,513 | 129 | 5.98 | 11,155 | 153 | 5.45 | (2,642) | 53 | ||||||||||||||||||||||||
| Other retail | 4,091 | 111 | 10.92 | 4,776 | 133 | 11.04 | (685) | (12) | ||||||||||||||||||||||||
| Total retail | 67,861 | 936 | 5.49 | 69,723 | 968 | 5.53 | (1,862) | (4) | ||||||||||||||||||||||||
| Total loans and leases | 140,011 | 1,897 | 5.35 | 142,003 | 1,976 | 5.50 | (1,992) | (15) | ||||||||||||||||||||||||
|
Loans held for sale
|
2,119 | 31 | 5.73 | 1,181 | 19 | 6.26 | 938 | (53) | ||||||||||||||||||||||||
| Interest-earning assets | 197,598 | 2,458 | 4.92 | 197,164 | 2,539 | 5.09 | 434 | (17) | ||||||||||||||||||||||||
| Noninterest-earning assets | 21,519 | 21,414 | 105 | |||||||||||||||||||||||||||||
| Total assets | $219,117 | $218,578 | $539 | |||||||||||||||||||||||||||||
| Liabilities and Stockholders’ Equity | ||||||||||||||||||||||||||||||||
| Checking with interest | $34,748 | $134 | 1.54 | % | $33,090 | $131 | 1.58 | % | $1,658 | (4) | ||||||||||||||||||||||
| Savings | 25,001 | 86 | 1.36 | 26,868 | 128 | 1.89 | (1,867) | (53) | ||||||||||||||||||||||||
| Money market | 57,783 | 411 | 2.82 | 53,152 | 444 | 3.32 | 4,631 | (50) | ||||||||||||||||||||||||
|
Time
|
20,355 | 185 | 3.61 | 24,705 | 287 | 4.65 | (4,350) | (104) | ||||||||||||||||||||||||
| Total interest-bearing deposits | 137,887 | 816 | 2.35 | 137,815 | 990 | 2.86 | 72 | (51) | ||||||||||||||||||||||||
| Short-term borrowed funds | 589 | 5 | 2.91 | 150 | 3 | 6.06 | 439 | (315) | ||||||||||||||||||||||||
| Long-term borrowed funds | 11,643 | 149 | 5.11 | 13,690 | 177 | 5.20 | (2,047) | (9) | ||||||||||||||||||||||||
| Total borrowed funds | 12,232 | 154 | 5.01 | 13,840 | 180 | 5.21 | (1,608) | (20) | ||||||||||||||||||||||||
| Total interest-bearing liabilities | 150,119 | 970 | 2.56 | 151,655 | 1,170 | 3.07 | (1,536) | (51) | ||||||||||||||||||||||||
|
Noninterest-bearing demand deposits
|
38,070 | 36,236 | 1,834 | |||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 5,387 | 6,194 | (807) | |||||||||||||||||||||||||||||
| Total liabilities | 193,576 | 194,085 | (509) | |||||||||||||||||||||||||||||
| Stockholders’ equity | 25,541 | 24,493 | 1,048 | |||||||||||||||||||||||||||||
| Total liabilities and stockholders’ equity | $219,117 | $218,578 | $539 | |||||||||||||||||||||||||||||
| Interest rate spread | 2.36 | % | 2.02 | % | 34 | |||||||||||||||||||||||||||
| Net interest income and net interest margin | $1,488 | 2.99 | % | $1,369 | 2.76 | % | 23 | |||||||||||||||||||||||||
|
Net interest income and net interest margin, FTE
(1)
|
$1,492 | 3.00 | % | $1,373 | 2.77 | % | 23 | |||||||||||||||||||||||||
|
Memo: Total deposits (interest-bearing and noninterest-bearing demand)
|
$175,957 | $816 | 1.84 | % | $174,051 | $990 | 2.26 | % | $1,906 | (42) | bps | |||||||||||||||||||||
| Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||
| 2025 | 2024 |
Change
|
||||||||||||||||||||||||||||||
| (dollars in millions) |
Average
Balance |
Income/
Expense |
Yield/
Rate |
Average
Balance |
Income/
Expense |
Yield/
Rate |
Average
Balance |
Yield/
Rate (bps) |
||||||||||||||||||||||||
| Assets: | ||||||||||||||||||||||||||||||||
| Interest-bearing cash and due from banks and deposits in banks | $8,445 | $278 | 4.35 | % | $9,602 | $391 | 5.35 | % | ($1,157) | (100) bps | ||||||||||||||||||||||
| Taxable investment securities | 46,354 | 1,279 | 3.68 | 44,561 | 1,239 | 3.71 | 1,793 | (3) | ||||||||||||||||||||||||
| Non-taxable investment securities | 1 | — | 2.60 | 1 | — | 2.60 | — | — | ||||||||||||||||||||||||
| Total investment securities | 46,355 | 1,279 | 3.68 | 44,562 | 1,239 | 3.71 | 1,793 | (3) | ||||||||||||||||||||||||
| Commercial and industrial | 44,972 | 1,645 | 4.83 | 44,342 | 1,795 | 5.32 | 630 | (49) | ||||||||||||||||||||||||
| Commercial real estate | 26,429 | 1,151 | 5.74 | 28,681 | 1,376 | 6.30 | (2,252) | (56) | ||||||||||||||||||||||||
| Total commercial | 71,401 | 2,796 | 5.16 | 73,023 | 3,171 | 5.71 | (1,622) | (55) | ||||||||||||||||||||||||
| Residential mortgages | 33,480 | 984 | 3.92 | 31,713 | 874 | 3.68 | 1,767 | 24 | ||||||||||||||||||||||||
| Home equity | 17,338 | 923 | 7.11 | 15,387 | 920 | 7.99 | 1,951 | (88) | ||||||||||||||||||||||||
| Automobile | 3,727 | 123 | 4.41 | 6,832 | 218 | 4.27 | (3,105) | 14 | ||||||||||||||||||||||||
| Education | 9,280 | 405 | 5.83 | 11,472 | 463 | 5.39 | (2,192) | 44 | ||||||||||||||||||||||||
| Other retail | 4,285 | 346 | 10.83 | 4,866 | 392 | 10.76 | (581) | 7 | ||||||||||||||||||||||||
| Total retail | 68,110 | 2,781 | 5.45 | 70,270 | 2,867 | 5.45 | (2,160) | — | ||||||||||||||||||||||||
| Total loans and leases | 139,511 | 5,577 | 5.31 | 143,293 | 6,038 | 5.58 | (3,782) | (27) | ||||||||||||||||||||||||
|
Loans held for sale
|
2,023 | 83 | 5.45 | 1,104 | 56 | 6.71 | 919 | (126) | ||||||||||||||||||||||||
| Interest-earning assets | 196,334 | 7,217 | 4.88 | 198,561 | 7,724 | 5.15 | (2,227) | (27) | ||||||||||||||||||||||||
| Noninterest-earning assets | 21,372 | 20,959 | 413 | |||||||||||||||||||||||||||||
| Total assets | $217,706 | $219,520 | ($1,814) | |||||||||||||||||||||||||||||
| Liabilities and Stockholders’ Equity: | ||||||||||||||||||||||||||||||||
| Checking with interest | $33,770 | $367 | 1.45 | % | $33,017 | $368 | 1.49 | % | $753 | (4) | ||||||||||||||||||||||
| Savings | 25,430 | 260 | 1.36 | 27,389 | 369 | 1.80 | (1,959) | (44) | ||||||||||||||||||||||||
| Money market | 55,656 | 1,144 | 2.75 | 52,552 | 1,320 | 3.35 | 3,104 | (60) | ||||||||||||||||||||||||
|
Time
|
22,093 | 642 | 3.89 | 25,274 | 885 | 4.68 | (3,181) | (79) | ||||||||||||||||||||||||
| Total interest-bearing deposits | 136,949 | 2,413 | 2.36 | 138,232 | 2,942 | 2.84 | (1,283) | (48) | ||||||||||||||||||||||||
| Short-term borrowed funds | 729 | 22 | 3.85 | 324 | 14 | 5.64 | 405 | (179) | ||||||||||||||||||||||||
| Long-term borrowed funds | 12,263 | 466 | 5.07 | 14,147 | 547 | 5.15 | (1,884) | (8) | ||||||||||||||||||||||||
| Total borrowed funds | 12,992 | 488 | 5.00 | 14,471 | 561 | 5.16 | (1,479) | (16) | ||||||||||||||||||||||||
| Total interest-bearing liabilities | 149,941 | 2,901 | 2.58 | 152,703 | 3,503 | 3.06 | (2,762) | (48) | ||||||||||||||||||||||||
|
Noninterest-bearing demand deposits
|
37,326 | 36,374 | 952 | |||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 5,618 | 6,544 | (926) | |||||||||||||||||||||||||||||
| Total liabilities | 192,885 | 195,621 | (2,736) | |||||||||||||||||||||||||||||
| Stockholders’ equity | 24,821 | 23,899 | 922 | |||||||||||||||||||||||||||||
| Total liabilities and stockholders’ equity | $217,706 | $219,520 | ($1,814) | |||||||||||||||||||||||||||||
| Interest rate spread | 2.30 | % | 2.09 | % | 21 | |||||||||||||||||||||||||||
| Net interest income and net interest margin | $4,316 | 2.94 | % | $4,221 | 2.84 | % | 10 | |||||||||||||||||||||||||
|
Net interest income and net interest margin, FTE
(1)
|
$4,328 | 2.95 | % | $4,234 | 2.85 | % | 10 | |||||||||||||||||||||||||
|
Memo: Total deposits (interest-bearing and noninterest-bearing demand)
|
$174,275 | $2,413 | 1.85 | % | $174,606 | $2,942 | 2.25 | % | ($331) | (40) | bps | |||||||||||||||||||||
| Table 2: Noninterest Income | |||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| (dollars in millions) | 2025 | 2024 | Change | Percent | 2025 | 2024 | Change | Percent | |||||||||||||||||||||||||||||||||||||||
| Service charges and fees | $112 | $109 | $3 | 3 | % | $332 | $311 | $21 | 7 | % | |||||||||||||||||||||||||||||||||||||
| Capital markets fees | 166 | 94 | 72 | 77 | 371 | 346 | 25 | 7 | |||||||||||||||||||||||||||||||||||||||
| Card fees | 87 | 93 | (6) | (6) | 260 | 271 | (11) | (4) | |||||||||||||||||||||||||||||||||||||||
|
Wealth fees
|
93 | 76 | 17 | 22 | 262 | 219 | 43 | 20 | |||||||||||||||||||||||||||||||||||||||
| Mortgage banking fees | 49 | 46 | 3 | 7 | 181 | 149 | 32 | 21 | |||||||||||||||||||||||||||||||||||||||
| Foreign exchange and derivative products | 42 | 36 | 6 | 17 | 122 | 111 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
| Letter of credit and loan fees | 48 | 45 | 3 | 7 | 137 | 130 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||
| Securities gains, net | 2 | 9 | (7) | (78) | 14 | 14 | — | — | |||||||||||||||||||||||||||||||||||||||
|
Other income
(1)
|
31 | 24 | 7 | 29 | 95 | 51 | 44 | 86 | |||||||||||||||||||||||||||||||||||||||
| Noninterest income | $630 | $532 | $98 | 18 | % | $1,774 | $1,602 | $172 | 11 | % | |||||||||||||||||||||||||||||||||||||
| Table 3: Noninterest Expense | |||||||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| (dollars in millions) | 2025 | 2024 | Change | Percent | 2025 | 2024 | Change | Percent | |||||||||||||||||||||||||||||||||||||||
| Salaries and employee benefits | $705 | $647 | $58 | 9 | % | $2,082 | $1,983 | $99 | 5 | % | |||||||||||||||||||||||||||||||||||||
| Equipment and software | 197 | 194 | 3 | 2 | 584 | 576 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||
| Outside services | 161 | 146 | 15 | 10 | 485 | 469 | 16 | 3 | |||||||||||||||||||||||||||||||||||||||
| Occupancy | 106 | 108 | (2) | (2) | 326 | 335 | (9) | (3) | |||||||||||||||||||||||||||||||||||||||
| Other operating expense | 166 | 164 | 2 | 1 | 491 | 555 | (64) | (12) | |||||||||||||||||||||||||||||||||||||||
| Noninterest expense | $1,335 | $1,259 | $76 | 6 | % | $3,968 | $3,918 | $50 | 1 | % | |||||||||||||||||||||||||||||||||||||
| Table 4: Amortized Cost and Fair Value of Securities | |||||||||||||||||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||||||||||||||
| (dollars in millions) |
Amortized
Cost
(1)
|
Fair Value |
Amortized
Cost
(1)
|
Fair Value | |||||||||||||||||||
| U.S. Treasury and other | $4,563 | $4,514 | $3,631 | $3,525 | |||||||||||||||||||
| State and political subdivisions | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Mortgage-backed securities: | |||||||||||||||||||||||
| Federal agencies and U.S. government sponsored entities | 31,865 | 30,551 | 30,897 | 28,795 | |||||||||||||||||||
| Other/non-agency | 268 | 263 | 273 | 260 | |||||||||||||||||||
| Total mortgage-backed securities | 32,133 | 30,814 | 31,170 | 29,055 | |||||||||||||||||||
| Collateralized loan obligations | 90 | 90 | 184 | 184 | |||||||||||||||||||
| Total debt securities available for sale | $36,787 | $35,419 | $34,986 | $32,765 | |||||||||||||||||||
| Mortgage-backed securities: | |||||||||||||||||||||||
| Federal agencies and U.S. government sponsored entities | $7,767 | $6,938 | $8,187 | $7,136 | |||||||||||||||||||
| Total mortgage-backed securities | 7,767 | 6,938 | 8,187 | 7,136 | |||||||||||||||||||
| Asset-backed securities | 357 | 357 | 412 | 404 | |||||||||||||||||||
| Total debt securities held to maturity | $8,124 | $7,295 | $8,599 | $7,540 | |||||||||||||||||||
|
Total debt securities available for sale and held to maturity
|
$44,911 | $42,714 | $43,585 | $40,305 | |||||||||||||||||||
|
Equity securities, at cost
(2)
|
$710 | $710 | $710 | $710 | |||||||||||||||||||
|
Equity securities, at fair value
(2)
|
286 | 286 | 220 | 220 | |||||||||||||||||||
| Table 5: Composition of Loans and Leases, Excluding LHFS | |||||||||||||||||||||||
| (dollars in millions) | September 30, 2025 | December 31, 2024 | Change | Percent | |||||||||||||||||||
| Commercial and industrial | $46,953 | $42,551 | $4,402 | 10 | % | ||||||||||||||||||
| Commercial real estate | 25,540 | 27,225 | (1,685) | (6) | |||||||||||||||||||
| Total commercial | 72,493 | 69,776 | 2,717 | 4 | |||||||||||||||||||
| Residential mortgages | 34,477 | 32,726 | 1,751 | 5 | |||||||||||||||||||
| Home equity | 18,415 | 16,495 | 1,920 | 12 | |||||||||||||||||||
| Automobile | 2,816 | 4,744 | (1,928) | (41) | |||||||||||||||||||
| Education | 8,556 | 10,812 | (2,256) | (21) | |||||||||||||||||||
| Other retail | 4,113 | 4,650 | (537) | (12) | |||||||||||||||||||
| Total retail | 68,377 | 69,427 | (1,050) | (2) | |||||||||||||||||||
| Total loans and leases | $140,870 | $139,203 | $1,667 | 1 | % | ||||||||||||||||||
| Table 6: ACL and Related Coverage Ratios by Portfolio | |||||||||||||||||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||||||||||||||
| (dollars in millions) | Loans and Leases | Allowance |
Coverage Ratio
|
Loans and Leases | Allowance |
Coverage Ratio
|
|||||||||||||||||
| Allowance for Loan and Lease Losses | |||||||||||||||||||||||
| Commercial and industrial | $46,953 | $486 | 1.04 | % | $42,551 | $480 | 1.13 | % | |||||||||||||||
| Commercial real estate | 25,540 | 597 | 2.34 | 27,225 | 660 | 2.42 | |||||||||||||||||
| Total commercial | 72,493 | 1,083 | 1.49 | 69,776 | 1,140 | 1.63 | |||||||||||||||||
| Residential mortgages | 34,477 | 211 | 0.61 | 32,726 | 194 | 0.59 | |||||||||||||||||
| Home equity | 18,415 | 121 | 0.66 | 16,495 | 112 | 0.68 | |||||||||||||||||
| Automobile | 2,816 | 13 | 0.45 | 4,744 | 24 | 0.51 | |||||||||||||||||
| Education | 8,556 | 268 | 3.13 | 10,812 | 292 | 2.70 | |||||||||||||||||
| Other retail | 4,113 | 276 | 6.72 | 4,650 | 299 | 6.44 | |||||||||||||||||
| Total retail | 68,377 | 889 | 1.30 | 69,427 | 921 | 1.33 | |||||||||||||||||
| Total loans and leases | $140,870 | $1,972 | 1.40 | % | $139,203 | $2,061 | 1.48 | % | |||||||||||||||
| Allowance for Unfunded Lending Commitments | |||||||||||||||||||||||
|
Commercial
(1)
|
$182 | 1.74 | % | $155 | 1.86 | % | |||||||||||||||||
|
Retail
(2)
|
47 | 1.37 | 43 | 1.39 | |||||||||||||||||||
| Total allowance for unfunded lending commitments | 229 | 198 | |||||||||||||||||||||
| Allowance for credit losses | $140,870 | $2,201 | 1.56 | % | $139,203 | $2,259 | 1.62 | % | |||||||||||||||
| Table 7: Nonaccrual Loans and Leases | |||||||||||||||||||||||
| (dollars in millions) | September 30, 2025 | December 31, 2024 | Change | Percent | |||||||||||||||||||
| Commercial and industrial | $230 | $241 | ($11) | (5 | %) | ||||||||||||||||||
| Commercial real estate | 703 | 776 | (73) | (9) | |||||||||||||||||||
| Total commercial | 933 | 1,017 | (84) | (8) | |||||||||||||||||||
| Residential mortgages | 188 | 192 | (4) | (2) | |||||||||||||||||||
| Home equity | 297 | 283 | 14 | 5 | |||||||||||||||||||
| Automobile | 31 | 48 | (17) | (35) | |||||||||||||||||||
| Education | 20 | 56 | (36) | (64) | |||||||||||||||||||
| Other retail | 49 | 68 | (19) | (28) | |||||||||||||||||||
| Total retail | 585 | 647 | (62) | (10) | |||||||||||||||||||
| Nonaccrual loans and leases | $1,518 | $1,664 | ($146) | (9 | %) | ||||||||||||||||||
| Nonaccrual loans and leases to total loans and leases | 1.08 | % | 1.20 | % | (12 | bps) | |||||||||||||||||
| Allowance for loan and lease losses to nonaccrual loans and leases | 130 | 124 | 6 | % | |||||||||||||||||||
| Allowance for credit losses to nonaccrual loans and leases | 145 | 136 | 9 | % | |||||||||||||||||||
| Table 8: Ratio of Net Charge-Offs to Average Loans and Leases | |||||||||||||||||||||||
| Three Months Ended September 30, | |||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||
| (dollars in millions) | Net Charge-Offs | Average Balance | Ratio | Net Charge-Offs | Average Balance | Ratio | |||||||||||||||||
| Commercial and industrial | $30 | $46,351 | 0.26 | % | $54 | $44,071 | 0.49 | % | |||||||||||||||
| Commercial real estate | 55 | 25,799 | 0.85 | 44 | 28,209 | 0.62 | |||||||||||||||||
| Total commercial | 85 | 72,150 | 0.47 | 98 | 72,280 | 0.54 | |||||||||||||||||
| Residential mortgages | — | 34,134 | — | — | 32,117 | — | |||||||||||||||||
| Home equity | (3) | 18,027 | (0.06) | (1) | 15,733 | (0.03) | |||||||||||||||||
| Automobile | 4 | 3,096 | 0.43 | 13 | 5,942 | 0.81 | |||||||||||||||||
| Education | 20 | 8,513 | 0.92 | 24 | 11,155 | 0.85 | |||||||||||||||||
| Other retail | 56 | 4,091 | 5.45 | 58 | 4,776 | 4.93 | |||||||||||||||||
| Total retail | 77 | 67,861 | 0.45 | 94 | 69,723 | 0.54 | |||||||||||||||||
| Total loans and leases | $162 | $140,011 | 0.46 | % | $192 | $142,003 | 0.54 | % | |||||||||||||||
| Nine Months Ended September 30, | |||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||
