These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ☒ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(D) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
| ☐ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(D) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
| France |
Not Applicable
|
||||||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification Number) | ||||||||||
|
32 Rue Blanche
|
Paris
|
France
|
75009 | ||||||||
| (Address of principal executive offices) | (Zip Code) | ||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
|
American Depositary Shares, each representing one Ordinary Share,
nominal value €0.025 per share |
CRTO | Nasdaq Global Select Market | ||||||||||||
| Ordinary Shares, nominal value €0.025 per share | * | Nasdaq Global Select Market | * | |||||||||||
| Large Accelerated Filer | ☒ |
Accelerated Filer
|
☐
|
||||||||
| Non-accelerated Filer | ☐ |
Smaller reporting company
|
☐
|
||||||||
|
Emerging growth company
|
☐ | ||||||||||
|
Notes
|
September 30, 2025 | December 31, 2024 | ||||||||||||
| (in thousands) | ||||||||||||||
| Assets | ||||||||||||||
| Current assets: | ||||||||||||||
| Cash and cash equivalents | 3 | $ | 255,014 | $ | 290,693 | |||||||||
|
Trade receivables,
net of allowances of $23.4 million and $28.6 million at September 30, 2025 and December 31, 2024, respectively.
|
4 | 568,733 | 800,859 | |||||||||||
| Income taxes | 12 | 37,823 | 1,550 | |||||||||||
| Other taxes | 63,045 | 53,883 | ||||||||||||
| Other current assets | 6 | 57,299 | 50,887 | |||||||||||
| Marketable securities - current portion | 3 | 23,746 | 26,242 | |||||||||||
| Total current assets | 1,005,660 | 1,224,114 | ||||||||||||
|
Property and equipment, net
|
129,133 | 107,222 | ||||||||||||
| Intangible assets, net | 157,219 | 158,384 | ||||||||||||
| Goodwill | 5 | 535,245 | 515,188 | |||||||||||
| Right of use assets - operating lease | 8 | 106,675 | 99,468 | |||||||||||
| Marketable securities - noncurrent portion | 3 | 17,612 | 15,584 | |||||||||||
| Noncurrent financial assets | 5,169 | 4,332 | ||||||||||||
| Other noncurrent assets |
6
|
46,429 | 61,151 | |||||||||||
| Deferred tax assets | 59,144 | 81,006 | ||||||||||||
| Total noncurrent assets | 1,056,626 | 1,042,335 | ||||||||||||
| Total assets | $ | 2,062,286 | $ | 2,266,449 | ||||||||||
| Liabilities and shareholders' equity | ||||||||||||||
| Current liabilities: | ||||||||||||||
| Trade payables | $ | 530,568 | $ | 802,524 | ||||||||||
| Contingencies - current portion | 14 | 11,190 | 1,882 | |||||||||||
| Income taxes | 12 | 8,075 | 34,863 | |||||||||||
| Financial liabilities - current portion | 9,222 | 3,325 | ||||||||||||
| Lease liability - operating - current portion | 8 | 27,133 | 25,812 | |||||||||||
| Other taxes | 18,748 | 19,148 | ||||||||||||
| Employee - related payables | 94,632 | 109,227 | ||||||||||||
| Other current liabilities | 7 | 55,540 | 49,819 | |||||||||||
| Total current liabilities | 755,108 | 1,046,600 | ||||||||||||
| Deferred tax liabilities | 4,552 | 4,067 | ||||||||||||
| Defined benefit plans | 9 | 5,725 | 4,709 | |||||||||||
| Financial liabilities - noncurrent portion | 336 | 297 | ||||||||||||
| Lease liability - operating - noncurrent portion | 8 | 82,175 | 77,584 | |||||||||||
| Contingencies - noncurrent portion | 14 | 22,336 | 31,939 | |||||||||||
| Other noncurrent liabilities | 7 | 21,117 | 20,156 | |||||||||||
| Total noncurrent liabilities | 136,241 | 138,752 | ||||||||||||
| Total liabilities | $ | 891,349 | $ | 1,185,352 | ||||||||||
| Shareholders' equity: | ||||||||||||||
|
Common shares, €0.025 par value, 57,854,895 and 57,744,839 shares authorized, issued and outstanding at September 30, 2025 and December 31, 2024, respectively.
|
$ | 1,933 | $ | 1,931 | ||||||||||
|
Treasury stock, 5,305,737 and 3,467,417 shares at cost as of September 30, 2025 and December 31, 2024, respectively.
|
(176,078) | (125,298) | ||||||||||||
| Additional paid-in capital | 709,221 | 709,580 | ||||||||||||
| Accumulated other comprehensive loss | (65,521) | (108,768) | ||||||||||||
| Retained earnings | 661,496 | 571,744 | ||||||||||||
|
Equity attributable to the shareholders of Criteo S.A.
|
1,131,051 | 1,049,189 | ||||||||||||
| Noncontrolling interests | 39,886 | 31,908 | ||||||||||||
| Total equity | 1,170,937 | 1,081,097 | ||||||||||||
| Total equity and liabilities | $ | 2,062,286 | $ | 2,266,449 | ||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||||||||||||||
| Notes | September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | |||||||||||||||||||||||||
|
(in thousands, except per share data)
|
|||||||||||||||||||||||||||||
| Revenue | 15 | $ | 469,660 | $ | 458,892 | $ | 1,403,765 | $ | 1,380,254 | ||||||||||||||||||||
| Cost of revenue: | |||||||||||||||||||||||||||||
| Traffic acquisition costs | 181,526 | 192,789 | 559,190 | 593,170 | |||||||||||||||||||||||||
| Other cost of revenue | 31,651 | 34,171 | 92,598 | 105,084 | |||||||||||||||||||||||||
| Gross profit | 256,483 | 231,932 | 751,977 | 682,000 | |||||||||||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||||||||
| Research and development expenses | 67,678 | 85,285 | 208,037 | 211,782 | |||||||||||||||||||||||||
| Sales and operations expenses | 86,995 | 90,823 | 284,099 | 278,734 | |||||||||||||||||||||||||
| General and administrative expenses | 50,181 | 46,222 | 129,590 | 134,590 | |||||||||||||||||||||||||
| Total operating expenses | 204,854 | 222,330 | 621,726 | 625,106 | |||||||||||||||||||||||||
| Income from operations | 51,629 | 9,602 | 130,251 | 56,894 | |||||||||||||||||||||||||
|
Financial and other income (expense)
|
11 | (21) | (8) | 480 | 889 | ||||||||||||||||||||||||
|
Income before taxes
|
51,608 | 9,594 | 130,731 | 57,783 | |||||||||||||||||||||||||
|
Provision for income tax expense
|
12 | 11,531 | 3,450 | 27,723 | 15,014 | ||||||||||||||||||||||||
|
Net Income
|
$ | 40,077 | $ | 6,144 | $ | 103,008 | $ | 42,769 | |||||||||||||||||||||
|
Net income available to shareholders of Criteo S.A.
|
$ | 37,782 | $ | 6,245 | $ | 96,960 | $ | 40,476 | |||||||||||||||||||||
|
Net income (loss) available to noncontrolling interests
|
$ | 2,295 | $ | (101) | $ | 6,048 | $ | 2,293 | |||||||||||||||||||||
| Weighted average shares outstanding used in computing per share amounts: | |||||||||||||||||||||||||||||
| Basic | 13 | 52,565,601 | 54,695,112 | 53,170,066 | 54,840,650 | ||||||||||||||||||||||||
| Diluted | 13 | 53,760,200 | 58,430,133 | 55,356,346 | 58,909,952 | ||||||||||||||||||||||||
|
Net income allocated to shareholders per share:
|
|||||||||||||||||||||||||||||
| Basic | 13 | $ | 0.72 | $ | 0.11 | $ | 1.82 | $ | 0.74 | ||||||||||||||||||||
| Diluted | 13 | $ | 0.70 | $ | 0.11 | $ | 1.75 | $ | 0.69 | ||||||||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | ||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||
|
Net income
|
$ | 40,077 | $ | 6,144 | $ | 103,008 | $ | 42,769 | |||||||||||||||
|
Foreign currency translation adjustments, net of taxes
|
(2,134) | 24,531 | 44,626 | 1,953 | |||||||||||||||||||
|
Actuarial gains (losses) on employee benefits, net of taxes
|
18 | (284) | 346 | (107) | |||||||||||||||||||
|
Other comprehensive income (loss)
|
$ | (2,116) | $ | 24,247 | $ | 44,972 | $ | 1,846 | |||||||||||||||
| Total comprehensive income | $ | 37,961 | $ | 30,391 | $ | 147,980 | $ | 44,615 | |||||||||||||||
| Attributable to shareholders of Criteo S.A. | $ | 36,693 | $ | 26,750 | $ | 140,188 | $ | 42,458 | |||||||||||||||
|
Attributable to noncontrolling interests
|
$ | 1,268 | $ | 3,641 | $ | 7,792 | $ | 2,157 | |||||||||||||||
| Share capital |
Treasury
Stock |
Additional paid-in capital | Accumulated Other Comprehensive Income (Loss) | Retained Earnings | Equity - attributable to shareholders of Criteo S.A. | Non controlling interest | Total equity | ||||||||||||||||||||||||||||
| Common shares | Shares | ||||||||||||||||||||||||||||||||||
|
(in thousands, except share data)
|
|||||||||||||||||||||||||||||||||||
| Balance at December 31, 2023 | 61,165,663 | $2,023 | (5,400,572) | $(161,788) | $769,240 | $(85,326) | $555,456 | $1,079,605 | $31,786 | $1,111,391 | |||||||||||||||||||||||||
|
Net income
|
— | — | — | — | — | — | 7,244 | 7,244 | 1,322 | 8,566 | |||||||||||||||||||||||||
|
Other comprehensive loss
|
— | — | — | — | — | (11,437) | — | (11,437) | (2,046) | (13,483) | |||||||||||||||||||||||||
| Issuance of ordinary shares | 15,338 | 1 | — | — | 394 | — | — | 395 | — | 395 | |||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
— | — | (1,216,547) | (42,575) | — | — | (19,568) | (62,143) | — | (62,143) | |||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 27,858 | — | — | 27,858 | 55 | 27,913 | |||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | — | (40) | (40) | — | (40) | |||||||||||||||||||||||||
| Balance at March 31, 2024 | 61,181,001 | $2,024 | (6,617,119) | $(204,363) | $797,492 | $(96,763) | $543,092 | $1,041,482 | $31,117 | $1,072,599 | |||||||||||||||||||||||||
|
Net income
|
— | — | — | — | — | — | 26,987 | 26,987 | 1,072 | 28,059 | |||||||||||||||||||||||||
|
Other comprehensive loss
|
— | — | — | — | — | (7,085) | — | (7,085) | (1,833) | (8,918) | |||||||||||||||||||||||||
| Issuance of ordinary shares | 32,485 | — | — | — | 812 | — | — | 812 | — | 812 | |||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
(2,150,000) | (57) | 2,155,602 | 50,109 | (57,871) | — | (32,533) | (40,352) | — | (40,352) | |||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 21,248 | — | — | 21,248 | 47 | 21,295 | |||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | — | (305) | (305) | — | (305) | |||||||||||||||||||||||||
| Balance at June 30, 2024 | 59,063,486 | $1,967 | (4,461,517) | $(154,254) | $761,681 | $(103,848) | $537,241 | $1,042,787 | $30,403 | $1,073,190 | |||||||||||||||||||||||||
| Net income (loss) | — | — | — | — | — | — | 6,245 | 6,245 | (101) | 6,144 | |||||||||||||||||||||||||
| Other comprehensive income | — | — | — | — | — | 20,503 | — | 20,503 | 3,744 | 24,247 | |||||||||||||||||||||||||
| Issuance of ordinary shares | 116,730 | 3 | — | — | 3,223 | — | — | 3,226 | — | 3,226 | |||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
— | — | 62,338 | 1,257 | (70,774) | — | 14,521 | (54,996) | — | (54,996) | |||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 34,577 | — | — | 34,577 | 57 | 34,634 | |||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | — | (935) | (935) | (3) | (938) | |||||||||||||||||||||||||
| Balance at September 30, 2024 | 59,180,216 | $1,970 | (4,399,179) | $(152,997) | $728,707 | $(83,345) | $557,072 | $1,051,407 | $34,100 | $1,085,507 | |||||||||||||||||||||||||
| Share capital | Treasury Stock | Additional paid-in capital | Accumulated Other Comprehensive Income (Loss) | Retained Earnings | Equity - attributable to shareholders of Criteo S.A. | Non controlling interest | Total equity | |||||||||||||||||||||||||||||||
| Common shares | Shares | |||||||||||||||||||||||||||||||||||||
|
(in thousands, except share data)
|
||||||||||||||||||||||||||||||||||||||
| Balance at December 31, 2024 | 57,744,839 | $1,931 | (3,467,417) | $(125,298) | $709,580 | $(108,768) | $571,744 | $1,049,189 | $31,908 | $1,081,097 | ||||||||||||||||||||||||||||
|
Net income
|
— | — | — | — | — | — | 37,928 | 37,928 | 2,083 | 40,011 | ||||||||||||||||||||||||||||
|
Other comprehensive income
|
— | — | — | — | — | 15,930 | — | 15,930 | 1,596 | 17,526 | ||||||||||||||||||||||||||||
| Issuance of ordinary shares | 110,056 | 2 | — | — | 1,843 | — | — | 1,845 | — | 1,845 | ||||||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
— | — | (817,761) | (34,102) | (20,549) | — | (1,517) | (56,168) | — | (56,168) | ||||||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 16,615 | — | — | 16,615 | 48 | 16,663 | ||||||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | — | (740) | (740) | 2 | (738) | ||||||||||||||||||||||||||||
| Balance at March 31, 2025 | 57,854,895 | $1,933 | (4,285,178) | $(159,400) | $707,489 | $(92,838) | $607,415 | $1,064,599 | $35,637 | $1,100,236 | ||||||||||||||||||||||||||||
|
Net income
|
— | — | — | — | — | — | 21,250 | 21,250 | 1,670 | 22,920 | ||||||||||||||||||||||||||||
|
Other comprehensive income
|
— | — | — | — | — | 28,387 | — | 28,387 | 1,175 | 29,562 | ||||||||||||||||||||||||||||
| Issuance of ordinary shares | — | — | — | — | 52 | — | — | 52 | — | 52 | ||||||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
— | — | (1,242,357) | (31,434) | (15,396) | — | (1,498) | (48,328) | — | (48,328) | ||||||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 23,098 | — | — | 23,098 | 66 | 23,164 | ||||||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | — | (83) | (83) | 1 | (82) | ||||||||||||||||||||||||||||
| Balance at June 30, 2025 | 57,854,895 | $1,933 | (5,527,535) | $(190,834) | $715,243 | $(64,451) | $627,084 | $1,088,975 | $38,549 | $1,127,524 | ||||||||||||||||||||||||||||
|
Net income
|
— | — | — | — | — | — | 37,782 | 37,782 | 2,295 | 40,077 | ||||||||||||||||||||||||||||
|
Other comprehensive (loss)
|
— | — | — | — | — | (1,090) | — | (1,090) | (1,026) | (2,116) | ||||||||||||||||||||||||||||
| Issuance of ordinary shares | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||
|
Change in treasury stocks
(*)
|
— | — | 221,798 | 14,756 | (22,333) | — | (3,370) | (10,947) | — | (10,947) | ||||||||||||||||||||||||||||
| Share-Based Compensation | — | — | — | — | 16,311 | — | — | 16,311 | 69 | 16,380 | ||||||||||||||||||||||||||||
| Other changes in equity | — | — | — | — | — | 20 | — | 20 | (1) | 19 | ||||||||||||||||||||||||||||
| Balance at September 30, 2025 | 57,854,895 | $1,933 | (5,305,737) | $(176,078) | $709,221 | $(65,521) | $661,496 | $1,131,051 | $39,886 | $1,170,937 | ||||||||||||||||||||||||||||
| Nine Months Ended | ||||||||||||||
| September 30, 2025 | September 30, 2024 | |||||||||||||
| (in thousands) | ||||||||||||||
|
Cash flows from operating activities
|
||||||||||||||
|
Net income
|
$ | 103,008 | $ | 42,769 | ||||||||||
| Noncash and nonoperating items | 113,619 | 136,013 | ||||||||||||
| - Amortization and provisions | 97,119 | 67,134 | ||||||||||||
| - Equity awards compensation expense | 52,037 | 82,193 | ||||||||||||
|
- Net (loss) gain on disposal of noncurrent assets
|
(59) | 924 | ||||||||||||
| - Change in uncertain tax position | 421 | 1,764 | ||||||||||||
| - Net change in fair value of earn-out | — | 3,202 | ||||||||||||
| - Change in deferred taxes | 23,387 | (16,370) | ||||||||||||
| - Change in income taxes | (64,489) | (9,321) | ||||||||||||
| - Other | 5,203 | 6,487 | ||||||||||||
| Changes in assets and liabilities: | (66,083) | (90,075) | ||||||||||||
| - Trade receivables | 261,726 | 138,595 | ||||||||||||
| - Trade payables | (299,713) | (210,863) | ||||||||||||
| - Other current assets | 5,325 | (739) | ||||||||||||
| - Other current liabilities | (31,890) | (14,239) | ||||||||||||
| - Change in operating lease liabilities and right of use assets | (1,531) | (2,829) | ||||||||||||
| Net cash provided by operating activities | 150,544 | 88,707 | ||||||||||||
| Cash flows from investing activities | ||||||||||||||
|
Acquisition of intangible assets, property and equipment
|
(75,310) | (53,953) | ||||||||||||
| Disposal of intangible assets, property and equipment | 1,079 | 711 | ||||||||||||
|
Payment for business, net of cash acquired
|
— | (527) | ||||||||||||
| Purchases of marketable securities | (23,179) | (5,738) | ||||||||||||
| Maturities and sales of marketable securities | 28,287 | 541 | ||||||||||||
| Net cash used in investing activities | (69,123) | (58,966) | ||||||||||||
| Cash flows from financing activities | ||||||||||||||
| Proceeds from exercise of stock options | 1,897 | 4,433 | ||||||||||||
| Repurchase of treasury stocks | (115,444) | (157,492) | ||||||||||||
| Change in other financing activities | (834) | (1,296) | ||||||||||||
| Net cash used in financing activities | (114,381) | (154,355) | ||||||||||||
| Effect of exchange rates changes on cash and cash equivalents | (2,648) | (2,737) | ||||||||||||
| Net decrease in cash and cash equivalents and restricted cash | (35,608) | (127,351) | ||||||||||||
| Net cash and cash equivalents and restricted cash at the beginning of the period | 290,943 | 411,341 | ||||||||||||
| Net cash and cash equivalents and restricted cash at the end of the period | $ | 255,335 | $ | 283,990 | ||||||||||
| SUPPLEMENTAL DISCLOSURES OF CASH FLOW INFORMATION | ||||||||||||||
| Cash paid for taxes, net of refunds | (68,404) | (36,099) | ||||||||||||
| Cash paid for interest | (969) | (1,032) | ||||||||||||
| Noncash investing and financing activities | ||||||||||||||
|
Intangible assets, property and equipment acquired through payables
|
10,552 | 5,799 | ||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | ||||||||||||||
| (in thousands) | |||||||||||||||||
| Retail Media | $ | 67,114 | $ | 60,765 | $ | 187,525 | $ | 166,414 | |||||||||
| Performance Media | 402,546 | 398,127 | 1,216,240 | 1,213,840 | |||||||||||||
| Total Revenue | $ | 469,660 | $ | 458,892 | $ | 1,403,765 | $ | 1,380,254 | |||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | ||||||||||||||
| (in thousands) | |||||||||||||||||
| Retail Media | $ | 849 | $ | 1,182 | $ | 2,461 | $ | 2,796 | |||||||||
| Performance Media | 180,677 | 191,607 | 556,729 | 590,374 | |||||||||||||
| Total Traffic Acquisition Costs | $ | 181,526 | $ | 192,789 | $ | 559,190 | $ | 593,170 | |||||||||
| Three Months Ended | Nine Months Ended | |||||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | |||||||||||||||||
| (in thousands) | ||||||||||||||||||||
| Contribution ex-TAC | ||||||||||||||||||||
| Retail Media | $ | 66,265 | $ | 59,583 | $ | 185,064 | $ | 163,618 | ||||||||||||
| Performance Media | 221,869 | 206,520 | 659,511 | 623,466 | ||||||||||||||||
| $ | 288,134 | $ | 266,103 | $ | 844,575 | $ | 787,084 | |||||||||||||
|
Other cost of revenue
|
31,651 | 34,171 | 92,598 | 105,084 | ||||||||||||||||
| Gross profit | $ | 256,483 | $ | 231,932 | $ | 751,977 | $ | 682,000 | ||||||||||||
| Operating expenses | ||||||||||||||||||||
| Research and development expenses | $ | 67,678 | $ | 85,285 | $ | 208,037 | $ | 211,782 | ||||||||||||
| Sales and operations expenses | 86,995 | 90,823 | 284,099 | 278,734 | ||||||||||||||||
| General and administrative expenses | 50,181 | 46,222 | 129,590 | 134,590 | ||||||||||||||||
| Total Operating expenses | $ | 204,854 | $ | 222,330 | $ | 621,726 | $ | 625,106 | ||||||||||||
| Income from operations | $ | 51,629 | $ | 9,602 | $ | 130,251 | $ | 56,894 | ||||||||||||
|
Financial and other (expense) income
|
(21) | (8) | 480 | 889 | ||||||||||||||||
| Income before tax | $ | 51,608 | $ | 9,594 | $ | 130,731 | $ | 57,783 | ||||||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||||||||
| (in thousands) | |||||||||||||||||
|
Cash and Cash Equivalents
|
|||||||||||||||||
| Level 1 | |||||||||||||||||
| Cash | $ | 161,579 | $ | 251,452 | |||||||||||||
| Money Market funds | 51,899 | 12,479 | |||||||||||||||
| Level 2 | |||||||||||||||||
|
Term deposits and notes
|
41,536 | 26,762 | |||||||||||||||
| Total | $ | 255,014 | $ | 290,693 | |||||||||||||
| September 30, 2025 | December 31, 2024 | |||||||||||||
| (in thousands) | ||||||||||||||
| Securities Held-to-maturity | ||||||||||||||
| Term Deposits | 41,358 | 41,826 | ||||||||||||
| Total | $ | 41,358 | $ | 41,826 | ||||||||||
| Held-to-maturity | |||||||||||
| September 30, 2025 | |||||||||||
| (in thousands) | |||||||||||
| Due in one year | $ | 23,746 | |||||||||
| Due in one to five years | 17,612 | ||||||||||
| Total | $ | 41,358 | |||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||
| (in thousands) | |||||||||||
| Trade accounts receivables | $ | 592,142 | $ | 829,462 | |||||||
| (Less) Allowance for credit losses | (23,409) | (28,603) | |||||||||
| Net book value at end of period | $ | 568,733 | $ | 800,859 | |||||||
| Retail Media | Performance Media | Total | |||||||||||||||
| (in thousands) | |||||||||||||||||
|
Balance at January 1, 2025
|
$ | 144,962 | $ | 370,226 | $ | 515,188 | |||||||||||
| Currency translation adjustment | 8,881 | 11,176 | 20,057 | ||||||||||||||
|
Balance at September 30, 2025
|
$ | 153,843 | $ | 381,402 | $ | 535,245 | |||||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||
| (in thousands) | |||||||||||
|
Prepayments to suppliers
|
$ | 42,695 | $ | 40,579 | |||||||
|
Other current assets
|
14,604 | 10,308 | |||||||||
|
Total
|
$ | 57,299 | $ | 50,887 | |||||||
| September 30, 2025 | December 31, 2024 | ||||||||||
| (in thousands) | |||||||||||
| Rebates | $ | 31,354 | $ | 31,989 | |||||||
|
Customer prepayments and deferred revenue
|
8,153 | 9,636 | |||||||||
| Accounts payable relating to capital expenditures | 10,552 | 1,758 | |||||||||
| Other creditors | 5,480 | 6,436 | |||||||||
| Total | $ | 55,540 | $ | 49,819 | |||||||
| September 30, 2025 | December 31, 2024 | ||||||||||
| (in thousands) | |||||||||||
| Uncertain tax positions | $ | 19,407 | $ | 18,884 | |||||||
| Other | 1,710 | 1,272 | |||||||||
| Total | $ | 21,117 | $ | 20,156 | |||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | ||||||||||||||||||||
|
(in thousands)
|
(in thousands) | ||||||||||||||||||||||
|
Lease expense
|
9,313 | 10,410 | $ | 26,197 | $ | 30,481 | |||||||||||||||||
| Short term lease expense | 55 | 287 | 218 | 914 | |||||||||||||||||||
| Variable lease expense | 526 | 496 | 1,513 | 1,224 | |||||||||||||||||||
| Sublease income | (247) | (343) | (842) | (1,152) | |||||||||||||||||||
| Total operating lease expense | $ | 9,647 | $ | 10,850 | $ | 27,086 | $ | 31,467 | |||||||||||||||
| Projected benefit obligation | |||||
| (in thousands) | |||||
|
Accumulated postretirement benefit obligation at January 1, 2024
|
$ | 4,123 | |||
|
Service cost
|
687 | ||||
|
Interest cost
|
158 | ||||
|
Curtailment
|
(192) | ||||
|
Actuarial losses (gains)
|
216 | ||||
|
Currency translation adjustment
|
(283) | ||||
|
Accumulated postretirement benefit obligation at December 31, 2024
|
$ | 4,709 | |||
|
Service cost
|
582 | ||||
|
Interest cost
|
148 | ||||
|
Actuarial losses (gains)
|
(347) | ||||
|
Currency translation adjustment
|
633 | ||||
|
Accumulated postretirement benefit obligation at September 30, 2025
|
$ | 5,725 | |||
| Nine Months Ended | Year Ended | ||||||||||
| September 30, 2025 | December 31, 2024 | ||||||||||
|
Discount rate (Corp AA)
|
4.2% | 3.9% | |||||||||
|
Expected rate of salary increase
|
7.0% | 7.0% | |||||||||
|
Expected rate of social charges
|
49.0% | 49.0% | |||||||||
|
Expected staff turnover
|
—% - 18.6%
|
—% - 18.6%
|
|||||||||
|
Estimated retirement age
|
65 years old | 65 years old | |||||||||
|
Life table
|
TH-TF 2000-2002 shifted | TH-TF 2000-2002 shifted | |||||||||
| Three Months Ended | Nine Months Ended | |||||||||||||||||||
| September 30, 2025 | September 30, 2024 | September 30, 2025 | September 30, 2024 | |||||||||||||||||
|
(in thousands)
|
||||||||||||||||||||
|
Defined contribution plan expenses
|
$ | 4,626 | $ | 4,684 | $ | 15,593 | $ | 14,974 | ||||||||||||
| Nine Months Ended | ||||||||||||||
| September 30, 2025 | September 30, 2024 | |||||||||||||
| (in thousands) | ||||||||||||||
|
Research and Development
|
$ | 16,363 | $ | 44,461 | ||||||||||
|
Sales and Operations
|
14,207 | 15,703 | ||||||||||||
|
General and Administrative
|
21,467 | 22,029 | ||||||||||||
|
Total equity awards compensation expense
(1)
|
$ | 52,037 | $ | 82,193 | ||||||||||
| Tax benefit from equity awards compensation expense | 7,360 | 7,920 | ||||||||||||
