These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|---|---|---|
Elequin Capital, LP | 51,007,160 | 114,452,542 | |
D. E. Shaw & Co., Inc. | 31,763,185 | 77,998,848 | |
ValueAct Holdings, L.P. | 4,061,739 | 617,790,502 | |
VANGUARD GROUP INC | 3,859,603 | 587,045,617 | |
Mohican Financial Management, LLC | 2,500,000 | 3,855 | |
Capital World Investors | 2,331,464 | 354,615,674 | |
DIMENSIONAL FUND ADVISORS LP | 821,409 | 124,933,665 | |
Capital Research Global Investors | 773,888 | 117,708,365 | |
GEODE CAPITAL MANAGEMENT, LLC | 643,933 | 97,964,631 | |
T. Rowe Price Investment Management, Inc. | 619,700 | 94,257 | |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 558,356 | 83,747,817 | |
ATLANTA CAPITAL MANAGEMENT CO L L C | 530,516 | 43,720 | |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 364,636 | 55,461,136 | |
Capital International Investors | 332,387 | 50,556,063 | |
NORGES BANK | 312,854 | 47,585,093 | |
Pacer Advisors, Inc. | 285,928 | 42,886,341 | |
WELLINGTON MANAGEMENT GROUP LLP | 270,797 | 41,188,224 | |
FIL Ltd | 194,000 | 29,507,400 | |
VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 193,968 | 29,094 | |
JANE STREET GROUP, LLC | 192,201 | 3,752,134 | |
FRONTIER CAPITAL MANAGEMENT CO LLC | 188,393 | 28,654,575 | |
Parametric Portfolio Associates LLC | 152,863 | 16,405 | |
California Public Employees Retirement System | 133,972 | 20,377,141 | |
Qube Research & Technologies Ltd | 125,567 | 19,098,741 | |
Allspring Global Investments Holdings, LLC | 116,906 | 17,185,182 | |
WCM INVESTMENT MANAGEMENT, LLC | 114,047 | 17,405,853 | |
Aristotle Capital Boston, LLC | 113,607 | 17,279,587 | |
Nuveen Asset Management, LLC | 92,522 | 14,072,596 | |
Legal & General Group Plc | 91,990 | 13,991,681 | |
KENNEDY CAPITAL MANAGEMENT LLC | 91,823 | 13,966,278 | |
Ziegler Capital Management, LLC | 87,871 | 16,302,008 | |
CITADEL ADVISORS LLC | 82,324 | 12,521,481 | |
PEAK6 LLC | 78,153 | 11,887,071 | |
MILLENNIUM MANAGEMENT LLC | 72,993 | 11,102,235 | |
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 70,537 | 10,728,677 | |
AMERICAN CENTURY COMPANIES INC | 70,055 | 10,655,366 | |
Public Sector Pension Investment Board | 68,084 | 10,355,576 | |
NATIXIS ADVISORS, LLC | 62,907 | 9,436 | |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 62,754 | 9,544,883 | |
Matarin Capital Management, LLC | 62,407 | 4,749 | |
Cubist Systematic Strategies, LLC | 55,700 | 8,471,963 | |
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 54,760 | 8,328,996 | |
Swiss National Bank | 54,500 | 8,289,450 | |
13D Management LLC | 53,476 | 8,133,700 | |
EULAV Asset Management | 49,886 | 7,482,401 | |
BNP PARIBAS FINANCIAL MARKETS | 49,426 | 7,517,695 | |
JAMES INVESTMENT RESEARCH, INC. | 42,135 | 6,319,829 | |
POLEN CAPITAL MANAGEMENT LLC | 41,431 | 6,301,655 | |
STATE OF WISCONSIN INVESTMENT BOARD | 40,386 | 6,142,711 | |
CREDIT SUISSE AG/ | 39,183 | 7,269,230 | |
Aperio Group, LLC | 33,764 | 2,569 | |
ENVESTNET ASSET MANAGEMENT INC | 33,158 | 4,973,329 | |
GHP Investment Advisors, Inc. | 31,612 | 4,741,476 | |
CANADA LIFE ASSURANCE Co | 31,493 | 4,787 | |
PEAK6 Investments LLC | 30,800 | 6,634,012 | |
INTECH INVESTMENT MANAGEMENT LLC | 29,445 | 4,478,585 | |
CHATHAM CAPITAL GROUP, INC. | 28,948 | 4,341,911 | |
F/M Investments LLC | 28,243 | 4,295,760 | |
NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 28,058 | 4,208 | |
Illinois Municipal Retirement Fund | 27,143 | 4,071,179 | |
BAILARD, INC. | 26,869 | 4,030,081 | |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 25,867 | 3,934,371 | |
DEUTSCHE BANK AG\ | 25,376 | 3,859,689 | |
TT International Asset Management LTD | 24,704 | 3,705,352 | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 23,109 | 3,514,879 | |
PRICE T ROWE ASSOCIATES INC /MD/ | 21,811 | 3,318 | |
Thrivent Financial for Lutherans | 21,113 | 3,211 | |
FORTE CAPITAL LLC /ADV | 20,122 | 3,018,099 | |
Cetera Advisors LLC | 20,065 | 797,587 | |
VICTORY CAPITAL MANAGEMENT INC | 19,900 | 2,984,801 | |
HRT FINANCIAL LP | 19,442 | 2,957 | |
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 18,259 | 2,739 | |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 18,205 | 2,768,981 | |
HSBC HOLDINGS PLC | 17,688 | 2,653,037 | |
Verition Fund Management LLC | 17,518 | 2,664,488 | |
CAPITAL FUND MANAGEMENT S.A. | 16,643 | 2,531,400 | |
MetLife Investment Management, LLC | 16,338 | 2,485,010 | |
Redwood Investment Management, LLC | 15,799 | 2,403 | |
Aquatic Capital Management LLC | 15,719 | 2,390,860 | |
ASSETMARK, INC | 15,697 | 2,354,393 | |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 15,502 | 2,357,854 | |
MARTINGALE ASSET MANAGEMENT L P | 15,263 | 2,321,503 | |
State of Alaska, Department of Revenue | 15,143 | 2,271 | |
Man Group plc | 14,906 | 2,267,203 | |
AMUNDI | 14,176 | 2,233,287 | |
State of New Jersey Common Pension Fund D | 14,031 | 2,134,115 | |
Quantbot Technologies LP | 13,610 | 2,070,081 | |
Paralel Advisors LLC | 13,536 | 2,058,826 | |
ROYCE & ASSOCIATES LP | 13,257 | 1,988,417 | |
Penobscot Investment Management Company, Inc. | 13,127 | 1,968,919 | |
COMERICA BANK | 13,049 | 1,984,750 | |
TD Asset Management Inc | 12,958 | 1,943,570 | |
Louisiana State Employees Retirement System | 12,900 | 1,934,871 | |
MERCER GLOBAL ADVISORS INC /ADV | 12,864 | 1,956,614 | |
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 12,703 | 1,932,126 | |
NEEDHAM INVESTMENT MANAGEMENT LLC | 12,500 | 1,901,250 | |
Universal- Beteiligungs- und Servicegesellschaft mbH | 12,055 | 1,808,130 | |
Voya Investment Management LLC | 11,994 | 1,824,287 | |
VIRGINIA RETIREMENT SYSTEMS ET AL | 11,200 | 1,629,600 | |
Legacy Bridge, LLC | 10,986 | 1,647,791 |
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Mr. Crown has served as a director since 1994 and assumed the position of Chair of the Board in November 2004. Mr. Crown has been a non-employee director since 2004. Mr. Crown, a co-founder of the Company, stepped down from the position of President and Chief Executive Officer in November 2004, positions he had held since January 2000 and October 2003, respectively. Mr. Crown is also an officer and director of various private companies, including companies in which he has made investments. | |||
Mr. Allen has served as a director since January 2012 and is one of the Audit Committee’s designated financial experts. Mr. Allen also serves as Chair of the Compensation Committee. Mr. Allen served at J.D. Edwards & Company, a cross-industry enterprise resource planning software solutions company, from 1985 to 2004, most recently as Executive Vice President, Finance and Administration, and served as a member of its board from 1992 to 2004. Prior to each of the following companies being acquired, he also served on the board of directors of RightNow Technologies, Inc., a publicly-held cloud-based customer relationship management business to consumer solutions provider, from 2004 until January 2012, and HireRight, Inc., a publicly-held provider of comprehensive employee background checks, from 2007 to 2009. He was the chair of the audit committee and a member of the compensation committee at both RightNow and HireRight. Mr. Allen served on the board and served as the audit committee chair for several privately-held companies that are cloud-based solutions and software providers. Since 2004, he served on the board of ten other public and private companies. Mr. Allen began his business career as a certified public accountant with Coopers & Lybrand in the audit division, where he last served as a Senior Auditor. | |||
Ms. Breard has served as a director since February 2018 and is one of the Audit Committee’s designated financial experts. Ms. Breard also serves as Chair of the Audit Committee. Ms. Breard is a certified public accountant and currently serves on the Board of Directors for PotlatchDeltic Corporation, a publicly-held forest products company, where she is chair of the audit committee and a member of the compensation committee. Ms. Breard also currently serves on the Board of Directors for Paylocity Holding Corporation, a publicly-held and leading provider of cloud-based HCM and payroll software solutions, where she is a member of the audit committee. From February 2017 to July 2017, she served as the Executive Vice President and Chief Financial Officer of Kaiser Permanente of Washington, which provides health insurance and medical care. Prior to that, from February 2016 to January 2017, Ms. Breard was the Executive Vice President and Chief Financial Officer of Group Health Cooperative, a health maintenance organization. From 2006 to 2016, she held various positions including Senior Vice President and Chief Financial Officer of Quantum Corporation, a leading data storage company. Prior to that, from 1998 to 2006, she served in a variety of roles for Advanced Digital Information Corporation, a publicly-traded technology company, last serving as Vice President, Global Accounting and Finance, and worked six years in public accounting before that. | |||
Joyce A. Mullen, President and Chief Executive Officer | |||
Ms. Foutty has served as a director since August 2024. She was previously an executive at Deloitte, where she held various roles of increasing responsibility for over 30 years. Most recently, Ms. Foutty served as the executive chair of the board of Deloitte US from June 2019 to August 2023, and as the Chief Executive Officer and chair of the board of Deloitte Consulting from December 2015 to June 2019. In her role as Chief Executive Officer of Deloitte Consulting, Ms. Foutty led the digital transformation and growth of the business through significant investments in digital, AI, and cloud. Additionally, Ms. Foutty led Deloitte’s Federal and US Technology business units as the national managing director and headed the launch of Deloitte Digital. | |||
Mr. Rishi has served as a director since December 2017. Since April 2022, Mr. Rishi has served as Chief Executive Officer of Cognite LLC, a global SaaS company that helps drive digital transformation for asset-heavy industrial clients. Prior to that, from January 2017 until February 2021, Mr. Rishi served as Chief Executive Officer of Blue Yonder, a provider of supply chain management software and consulting services. Previous to that, he worked at Tyco International, a security system company, where he was responsible for the firm’s global retail solutions business and North America building automation business from May 2015 to December 2016. He was a member of the Board of Directors of Digi International, Inc., a provider of machine-to-machine connectivity products and services, from June 2013 to January 2018. Previously, from October 2014 to May 2015, Mr. Rishi served as Senior Vice President, Enterprise at Zebra Technologies, which provides data capture and identification solutions. Prior to joining Zebra, he was Senior Vice President, Enterprise Solutions for Motorola Solutions, Inc., a leading provider of communications solutions that help businesses operate more efficiently. Prior to that, he served in a variety of roles for Motorola Solutions from 2005 to 2013, including Corporate Vice President, Enterprise Mobile Computing. From 2003 to 2004, Mr. Rishi was Senior Vice President, Marketing and Strategy at Matrics, Inc., a radio frequency identification company. From 1995 to 2003, he held positions of increasing responsibility at Symbol Technologies, a manufacturer and supplier of mobile data capture and delivery equipment, where he eventually led the Europe, Middle East and Africa region. | |||
Ms. Courage has served as a director since January 2016. Since October 2016, Ms. Courage has served as Vice President of Experience for Ads and Commerce and is now Vice President of Experience for Consumer Products at Google, a technology company specializing in Internet-related services and products. Prior to joining Google, Ms. Courage was Senior Vice President, Customer Experience for DocuSign, Inc., a digital transaction management cloud software company, from June 2015 to September 2016. Prior to that, she served as Senior Vice President, Customer Experience at Citrix from March 2009 to May 2015. Before that, she spent nine years in similar roles with Salesforce.com and Oracle. Ms. Courage also currently serves on the Board of Directors for MasterBrand, Inc. a publicly-held residential cabinet manufacturer, where she is a member of the audit committee and the nominating, environmental, social, and governance committee. | |||
Mr. Armstrong has served as a director since March 2016. Mr. Armstrong also serves as Chair of the Nominating and Governance Committee. Mr. Armstrong has over 25 years of experience developing, marketing, selling, and investing in technology, with an emphasis in data warehousing and analytic applications. Since 2015, Mr. Armstrong has served as an Operating Partner at Khosla Ventures, a venture capital firm, working with enterprise technology portfolio companies. Prior to that, Mr. Armstrong was the President and Chief Executive Officer of PivotLink, a leading provider of SaaS BI applications, from 2011 to 2014; Chairman and Chief Executive Officer of Kickfire, a pioneer in next-generation data warehouse appliances focused on the open source MySQL database market, from 2008 to 2010; and President and Chief Executive Officer of publicly-traded KNOVA Software, a leading provider of search and analytic applications for unstructured data, from 2002 to 2007. | |||
Mr. Ibargüen has served as a director since July 2008, and from September to December 2009, he served as our interim President and Chief Executive Officer. He currently serves as Executive Chair of Culligan Quench and Culligan Latin America, after serving as Chief Executive Officer of Quench USA, Inc., from October 2010 through December 2024. He previously served as Chief Executive Officer and member of the Board of Directors of AquaVenture Holdings LLC, which was a New York Stock Exchange listed multinational provider of water purification and treatment services and technologies, until its sale to Culligan International in March 2020. In 2018, Mr. Ibargüen was elected to serve on the Board of Directors of the Federal Reserve Bank of Philadelphia, where he is Chairman and a member of the executive and nominating and governance committees. From 2004 to 2008, he was Chief Executive Officer of Alliance Consulting Group, a privately-held IT consulting firm, and prior to that, Mr. Ibargüen was in leadership roles at several IT industry companies, including as President and member of the Board of Directors of Tech Data Corporation, a Fortune 500 global technology distribution company. | |||
Name And
Principal Position |
Year |
Salary
($)
|
Bonus
($)
|
Stock
Awards
($)
|
Non-Equity
Incentive Plan
Compensation
($)
|
All Other
Compensation
($)
|
Total
($) |
||||||||||||||||
Joyce A. Mullen,
President and Chief Executive Officer
|
2024 | 1,000,000 | — | 6,902,996 | 736,500 | 19,347 | 8,658,843 | ||||||||||||||||
2023 | 925,000 | — | 8,218,464 | 1,533,188 | 17,070 | 10,693,722 | |||||||||||||||||
2022 | 850,000 | — | 3,258,530 | 2,093,550 | 15,570 | 6,217,650 | |||||||||||||||||
Glynis A. Bryan,
Chief Financial Officer |
2024 | 696,000 | — | 1,985,111 | 341,736 | 16,767 | 3,039,614 | ||||||||||||||||
2023 | 676,000 | — | 3,595,529 | 746,980 | 16,214 | 5,034,723 | |||||||||||||||||
2022 | 650,000 | — | 1,955,245 | 1,067,300 | 15,964 | 3,688,509 | |||||||||||||||||
Dee Burger,
President, Insight
North America
|
2024 | 670,000 | — | 1,221,590 | 238,520 | 18,078 | 2,148,188 | ||||||||||||||||
2023 | 650,000 | 250,000 | 2,054,867 | 703,300 | 15,551 | 3,673,718 | |||||||||||||||||
2022 | 417,500 | 250,000 | 3,086,558 | 746,490 | 9,328 | 4,509,876 | |||||||||||||||||
Adrian Gregory,
President,
EMEA
|
2024 | 592,000 | — | 1,143,751 | 406,332 | 71,922 | 2,214,005 | ||||||||||||||||
2023 | 559,000 | 1,058,630 | 2,151,222 | 433,000 | 14,257 | 4,216,109 | |||||||||||||||||
Samuel C. Cowley,
Senior Vice President, General Counsel and Secretary |
2024 | 550,000 | — | 1,221,590 | 243,045 | 16,333 | 2,030,968 | ||||||||||||||||
2023 | 530,000 | — | 2,054,867 | 439,238 | 16,882 | 3,040,987 | |||||||||||||||||
2022 | 500,000 | — | 977,673 | 574,700 | 16,132 | 2,068,505 |
Customers
Customer name | Ticker |
---|---|
KeyCorp | KEY |
KeyCorp | KEY |
Microsoft Corporation | MSFT |
UnitedHealth Group Incorporated | UNH |
No Suppliers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
BRYAN GLYNIS | - | 90,014 | 0 |
CROWN TIMOTHY A | - | 87,621 | 0 |
Mullen Joyce A | - | 42,207 | 0 |
Cowley Samuel C | - | 25,324 | 0 |
Cowley Samuel C | - | 23,009 | 0 |
Burger Daniel | - | 15,624 | 0 |
COURAGE CATHERINE | - | 9,182 | 0 |
Morgado James A. | - | 8,528 | 0 |
Green Robert Douglas | - | 8,119 | 0 |
Burger Daniel | - | 7,198 | 0 |
Crump Rachael Ann Bertrandt | - | 4,998 | 0 |
Crump Rachael Ann Bertrandt | - | 4,650 | 0 |
Vasin Jennifer M | - | 4,459 | 0 |
Gregory Adrian P | - | 3,447 | 0 |
Nallapati Sumana | - | 617 | 0 |
Armstrong Bruce | - | 0 | 9,624 |
ValueAct Holdings, L.P. | - | 0 | 4,511,120 |
ALLEN RICHARD E | - | 0 | 25,175 |
PUSHOR KATHLEEN S | - | 0 | 5,800 |
Rishi Girish D | - | 0 | 11,112 |