These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|---|---|---|
VANGUARD GROUP INC | 37,488,005 | 33,413,808,616 | |
FMR LLC | 20,887,090 | 18,617,081,236 | |
Capital World Investors | 11,779,624 | 10,499,544,508 | |
PRICE T ROWE ASSOCIATES INC /MD/ | 11,427,667 | 10,185,708 | |
GEODE CAPITAL MANAGEMENT, LLC | 9,323,952 | 8,287,822,823 | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 8,869,449 | 7,905,517,283 | |
JENNISON ASSOCIATES LLC | 6,530,346 | 6,089,743,649 | |
CITADEL ADVISORS LLC | 6,447,604 | 5,746,878,397 | |
NORGES BANK | 5,631,072 | 5,019,087,095 | |
Capital Research Global Investors | 4,970,855 | 4,430,655,599 | |
Capital International Investors | 4,793,058 | 4,272,227,512 | |
WELLINGTON MANAGEMENT GROUP LLP | 4,236,991 | 3,776,514,819 | |
BAILLIE GIFFORD & CO | 4,034,633 | 3,762,416,311 | |
JANE STREET GROUP, LLC | 3,252,554 | 2,899,066,430 | |
IMC-Chicago, LLC | 3,244,404 | 3,025,504,062 | |
EDGEWOOD MANAGEMENT LLC | 2,808,713 | 2,503,462,071 | |
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2,708,743 | 2,414,356,808 | |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,668,392 | 2,378,391,158 | |
Legal & General Group Plc | 2,587,988 | 2,306,725,470 | |
Nuveen Asset Management, LLC | 2,310,423 | 2,059,326,140 | |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 2,301,098 | 2,051,016,452 | |
SRS Investment Management, LLC | 2,034,454 | 1,813,349,539 | |
GQG Partners LLC | 1,905,043 | 1,698,002,875 | |
Clearbridge Investments, LLC | 1,891,858 | 1,686,251,149 | |
POLEN CAPITAL MANAGEMENT LLC | 1,727,862 | 1,540,078,082 | |
CTC LLC | 1,722,500 | 1,535,298,700 | |
WOLVERINE TRADING, LLC | 1,609,420 | 1,449,170,051 | |
MILLENNIUM MANAGEMENT LLC | 1,560,850 | 1,391,216,822 | |
AMUNDI | 1,502,970 | 1,315,098,750 | |
SCHRODER INVESTMENT MANAGEMENT GROUP | 1,498,474 | 1,335,619,845 | |
SIMPLEX TRADING, LLC | 1,490,000 | 1,297,701 | |
SANDS CAPITAL MANAGEMENT, LLC | 1,482,174 | 1,321,091,330 | |
D. E. Shaw & Co., Inc. | 1,467,916 | 1,308,382,889 | |
Parametric Portfolio Associates LLC | 1,440,289 | 539,518 | |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,387,159 | 1,293,567,382 | |
AMERICAN CENTURY COMPANIES INC | 1,303,677 | 1,161,994,320 | |
DEUTSCHE BANK AG\ | 1,303,103 | 1,161,481,765 | |
Artisan Partners Limited Partnership | 1,292,617 | 1,152,135,384 | |
HSBC HOLDINGS PLC | 1,239,513 | 1,106,860,294 | |
Swiss National Bank | 1,212,400 | 1,080,636,368 | |
BNP PARIBAS FINANCIAL MARKETS | 1,151,989 | 1,750,099,689 | |
Alphinity Investment Management Pty Ltd | 1,066,518 | 950,608,823 | |
Squarepoint Ops LLC | 1,052,996 | 938,556,395 | |
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1,040,392 | 927,322,197 | |
DIMENSIONAL FUND ADVISORS LP | 987,923 | 880,648,726 | |
AXIOM INVESTORS LLC /DE | 894,909 | 797,650,290 | |
CANADA PENSION PLAN INVESTMENT BOARD | 881,697 | 785,874,170 | |
CMT Capital Markets Trading GmbH | 854,063 | 761,243 | |
National Pension Service | 849,838 | 757,477,606 | |
NORDEA INVESTMENT MANAGEMENT AB | 848,150 | 760,917,773 | |
Jericho Capital Asset Management L.P. | 819,000 | 729,991,080 | |
PICTET ASSET MANAGEMENT SA | 796,497 | 350,848,964 | |
RAYMOND JAMES & ASSOCIATES | 754,408 | 535,049,116 | |
FIRST TRUST ADVISORS LP | 751,319 | 669,665,267 | |
California Public Employees Retirement System | 736,545 | 656,497,289 | |
Qube Research & Technologies Ltd | 735,373 | 655,452,662 | |
Mitsubishi UFJ Asset Management Co., Ltd. | 714,606 | 629,603,616 | |
36 SOUTH CAPITAL ADVISORS LLP | 709,800 | 433,219 | |
COATUE MANAGEMENT LLC | 695,526 | 619,936,235 | |
LPL Financial LLC | 680,561 | 633,870,963 | |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 674,530 | 601,222,080 | |
Newlands Management Operations LLC | 670,722 | 597,827,933 | |
PICTET ASSET MANAGEMENT LTD | 667,244 | 352,445 | |
Voya Investment Management LLC | 657,354 | 585,659,026 | |
PEAK6 LLC | 656,702 | 585,331,978 | |
Robeco Institutional Asset Management B.V. | 644,437 | 600,956,836 | |
AMUNDI ASSET MANAGEMENT US, INC. | 640,682 | 334,219 | |
GARDNER RUSSO & QUINN LLC | 632,773 | 564,003,230 | |
ProShare Advisors LLC | 624,537 | 582,399,487 | |
PEAK6 Investments LLC | 615,502 | 436,557,019 | |
ENVESTNET ASSET MANAGEMENT INC | 601,454 | 560,874,211 | |
NEW YORK STATE COMMON RETIREMENT FUND | 577,537 | 538,571 | |
TD Asset Management Inc | 576,009 | 537,145,673 | |
CREDIT SUISSE AG/ | 573,971 | 348,589,807 | |
LOS ANGELES CAPITAL MANAGEMENT LLC | 573,890 | 535,169,642 | |
CANADA LIFE ASSURANCE Co | 568,223 | 506,112 | |
Pictet Asset Management Holding SA | 566,509 | 528,288,603 | |
Bank Julius Baer & Co. Ltd, Zurich | 552,373 | 561,028,863 | |
VICTORY CAPITAL MANAGEMENT INC | 518,029 | 483,077,584 | |
Parallax Volatility Advisers, L.P. | 513,313 | 457,526,143 | |
EATON VANCE MANAGEMENT | 511,135 | 120,341 | |
Marshall Wace North America L.P. | 510,827 | 311,780 | |
Twin Tree Management, LP | 510,732 | 455,225,651 | |
MARSHALL WACE, LLP | 504,527 | 449,695,006 | |
GILDER GAGNON HOWE & CO LLC | 502,434 | 447,829,645 | |
VIKING GLOBAL INVESTORS LP | 502,298 | 447,708,253 | |
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 499,355 | 445,774,479 | |
Assenagon Asset Management S.A. | 481,831 | 449,321,862 | |
KBC Group NV | 477,251 | 445,050 | |
Swedbank AB | 466,765 | 416,036,981 | |
Claraphi Advisory Network, LLC | 464,314 | 464,314 | |
TWO SIGMA ADVISERS, LP | 461,900 | 411,700,708 | |
FRED ALGER MANAGEMENT, LLC | 457,636 | 407,900,120 | |
CAPITAL FUND MANAGEMENT S.A. | 453,997 | 404,656,606 | |
Russell Investments Group, Ltd. | 451,229 | 402,518,288 | |
Alecta Tjanstepension Omsesidigt | 451,200 | 420,649,248 | |
HARDING LOEVNER LP | 447,190 | 398,589,650 | |
Walleye Capital LLC | 446,334 | 397,826,421 | |
PUTNAM INVESTMENTS LLC | 426,612 | 207,708,851 | |
Universal- Beteiligungs- und Servicegesellschaft mbH | 414,228 | 386,280,042 |
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Mr. Sarandos has been responsible for all content operations since 2000, and led the Company’s transition into original content production that began in 2013 with the launch of series such as House of Cards , Arrested Development and Orange is the New Black . With more than 20 years’ experience in home entertainment, he is recognized in the industry as an innovator in film acquisition and distribution and was named one of Time Magazine’s 100 Most Influential People of 2013. He is a Henry Crown Fellow at the Aspen Institute, a trustee of the American Film Institute, and on the boards of the Academy Museum of Motion Pictures and Exploring the Arts. Mr. Sarandos was awarded a CBE, (Commander of the British Empire) from King Charles in 2024, for extraordinary service to the creative industries in the United Kingdom. | |||
Why this director is valuable to Netflix As a former U.S. diplomat and United Nations Ambassador, National Security Advisor and Domestic Policy Advisor to the President, Ambassador Rice brings her unique experience and expertise in international affairs, global security, governmental and public policy matters to the Board. Also... Ambassador Rice was the 2024 Bernard and Susan Liautaud Visiting Fellow at Stanford University, Distinguished Visiting Research Fellow at American University’s School of International Service, Non-Resident Senior Fellow at the Belfer Center for Science and International Affairs at Harvard’s Kennedy School of Government, Visiting Fellow at Harvard University’s Institute of Politics, Senior Fellow at the Brookings Institution, and Contributing Opinion Writer for the New York Times. She has served on numerous boards, including the John F. Kennedy Center for the Performing Arts, Bureau of National Affairs, National Democratic Institute, and the US Fund for UNICEF. She was also a board member of Netflix from 2018 to 2021. Ambassador Rice earned her master’s degree and doctorate in international relations from Oxford University, where she was a Rhodes Scholar, and her Bachelor’s degree with honors from Stanford University. Career Snapshot: • U.S. Domestic Policy Advisor (2021-2023) • U.S. National Security Advisor (2013-2017) • U.S. Permanent Representative to the United Nations (2009-2013) • Assistant Secretary of State for African Affairs (1997-2001) • Special Assistant to the President, National Security Council, The White House (1995-1997) | |||
Why this director is valuable to Netflix Having founded successful internet-based companies (including Zillow, Expedia and GlassDoor), Mr. Barton provides strategic and technical insight to the Board, and as the Co-Executive Chairman and former Chief Executive Officer of Zillow Group, brings extensive leadership and operational experience, as well as financial acumen to the Board. In addition, Mr. Barton brings experience with respect to marketing products to consumers through the internet. Also... Mr. Barton was a venture partner at Benchmark, a venture capital firm that has been an early-stage investor in companies like Twitter, Instagram, Uber and Zillow, from 2005 to 2018. He has served on many public company boards, including Altimeter Growth Corp. from 2020 to 2021 and Altimeter Growth Corp. 2 from 2021 to 2022. Mr. Barton holds a B.S. in general engineering: industrial economics from Stanford University. Career Snapshot: • Co-Executive Chairman of Zillow Group (since 2024), Co-founder and Chief Executive of Zillow Group (2005-2011 and 2019-2024) • Co-founder and Chairman of GlassDoor (2007-2018) • Founder and Chief Executive Officer of Expedia (1996-2003) | |||
Reed Hastings, the co-founder and former co-CEO and President of the Company, serves as the Chairman of the Board. The Board believes that Mr. Hastings is best situated to serve as the Chairman given his role as the founder and former CEO. The co-CEOs also serve on the Board. The Board has appointed Jay Hoag as its lead independent director. As lead independent director, Mr. Hoag’s responsibilities include: | |||
Mr. Döpfner has extensive experience in media and digital transformation and a strong track record of increasing revenues related to digital activities. He previously served on the boards of Vodafone Group plc from 2015 to 2018 and Time Warner Inc. from 2006 to 2018. Additionally, his relationships and honorary offices at entities including the American Jewish Committee and the steering committee of the Bilderberg conference among many others provide him with relevant insight and perspective in international media. He studied Musicology, German and Theatrical Arts in Frankfurt and Boston. | |||
Ms. Kilgore’s experience as a marketing executive with internet retailers and consumer product companies provides a unique business perspective and her numerous managerial positions provide strategic and operational experience to the Board. | |||
Why this director is valuable to Netflix As a venture capital investor, Mr. Hoag brings strategic insights and financial experience to the Board. He has evaluated, invested in and served as a board member for numerous companies, both public and private, and is familiar with a full range of corporate and board functions. His many years of experience in helping companies shape and implement strategy provide the Board with unique perspectives on matters such as risk management, corporate governance, talent selection and management. Also... Mr. Hoag has been a technology investor and venture capitalist for more than 40 years, involved in numerous technology investments, including Actuate Software (acquired by OpenText), Airbnb, Ariba (acquired by SAP), Altiris (acquired by Symantec), BlueCoat Systems (formerly CacheFlow), C|NET, eHarmony, Electronic Arts, Encompass (acquired by Yahoo!), EXE Technologies (acquired by SSA Global), Expedia, Facebook, Fandango (acquired by Comcast), Groupon, LinkedIn, ONYX Software, Peloton, Prodege (parent company of Swagbucks & acquired by a private equity firm), RealNetworks, Sportradar, Spotify, SpringStreet (acquired by Homestore.com), Strava, TechTarget, TripAdvisor, Vacationspot.com (acquired by Expedia), Viant (acquired by iXL), and Zillow. Mr. Hoag is chair of TCV’s Investment Committee, a member of TCV’s Executive Committee, and is on the Investment Advisory Committee at the University of Michigan, the Board of Trustees of Northwestern University, and is a Trustee Emeritus at Vanderbilt University. Previously, Mr. Hoag served on the board of directors of a number of other public and private companies, including TechTarget, Inc. from 2004 to 2016, Electronic Arts from 2011 to 2021, Prodege from 2014 to 2021, and TCV Acquisition Corp. from 2021 to 2023. Mr. Hoag holds an M.B.A. from the University of Michigan and a B.A. from Northwestern University. Career Snapshot: • Founding General Partner of TCV (Technology Crossover Ventures), a venture capital firm (since 1995) | |||
Mr. Peters, our co-Chief Executive Officer, has served in roles of increasing responsibility at Netflix since 2008, including Chief Operating Officer and Chief Product Officer. Mr. Peters brings to the Board a deep understanding of the Company’s business, including its technology and worldwide operations, as well as business acumen and executive leadership experience. | |||
Why this director is valuable to Netflix With a leading role at Microsoft, Mr. Smith brings broad business and international experience on a variety of issues, including government affairs and public policy to the Board. Mr. Smith also brings experience playing a key role in representing Microsoft externally and in leading Microsoft’s work on a number of critical issues, involving the intersection of technology and society, including artificial intelligence, cybersecurity, privacy, accessibility, environmental sustainability and digital safety, among others, which provides additional expertise to the Board. Also... Mr. Smith has led a push for diversity within Microsoft’s legal division, advocating for increasing employment of diverse employees at the company and associated law firms. Mr. Smith holds a B.A. in international relations and economics from Princeton, a J.D. from Columbia University School of Law and also studied international law and economics at the Graduate Institute of International Studies in Geneva. Career Snapshot: • Vice Chair and President of Microsoft (since 2021); he originally joined Microsoft in 1993 • Associate and then Partner, Covington & Burling (1986-1993) | |||
Ms. Sweeney has held various senior positions with large entertainment companies, which provided her with broad strategic and operational experience. Her experience in the entertainment industry provides a unique business perspective to the Board as Netflix builds its global internet TV network. | |||
Ms. Mather’s experience as an executive with several major media companies provides a unique business perspective. As a former CFO and senior finance executive at major corporations, she brings more than 20 years of financial and accounting expertise to the Board. Additionally, Ms. Mather’s numerous managerial positions and service on public company boards provides strategic, operational and corporate governance experience. |
Name and Principal Position |
Year |
Salary ($) |
Stock
Awards ($) |
Option Awards ($) |
Non-Equity Incentive Plan Compensation ($) |
All Other Compensation ($) |
Total ($) |
|||||||||||||||||||||
TED SARANDOS co-Chief Executive Officer and President |
2024 | 3,000,000 | 42,707,872 | 2,253,067 | 12,000,000 | 1,961,458 | 61,922,397 | |||||||||||||||||||||
2023 | 3,000,000 | — | 28,308,620 | 16,541,385 | 1,984,931 | 49,834,936 | ||||||||||||||||||||||
2022 | 20,000,000 | — | 28,512,519 | — | 1,786,777 | 50,299,296 | ||||||||||||||||||||||
GREG PETERS co-Chief Executive Officer and President |
2024 | 3,000,000 | 42,707,872 | 1,951,611 | 12,000,000 | 613,091 | 60,272,574 | |||||||||||||||||||||
2023 | 2,890,385 | — | 22,667,588 | 13,938,549 | 620,602 | 40,117,124 | ||||||||||||||||||||||
2022 | 16,000,000 | — | 11,512,000 | — | 617,263 | 28,129,263 | ||||||||||||||||||||||
REED HASTINGS * Executive Chairman |
2024 | 100,000 | 965,039 | 281,697 | 400,000 | 2,215 | 1,748,951 | |||||||||||||||||||||
2023 | 510,962 | — | 10,643,357 | — | 136,092 | 11,290,411 | ||||||||||||||||||||||
2022 | 650,000 | — | 49,408,182 | — | 1,015,055 | 51,073,237 | ||||||||||||||||||||||
SPENCER NEUMANN Chief Financial Officer |
2024 | 1,500,000 | 14,465,668 | 788,598 | 6,000,000 | 147,331 | 22,901,597 | |||||||||||||||||||||
2023 | 7,000,000 | — | 9,907,780 | — | 94,073 | 17,001,853 | ||||||||||||||||||||||
2022 | 7,000,000 | — | 10,022,952 | — | 38,537 | 17,061,489 | ||||||||||||||||||||||
DAVID HYMAN Chief Legal Officer |
2024 | 1,500,000 | 8,955,597 | 788,598 | 6,000,000 | 15,647 | 17,259,842 | |||||||||||||||||||||
2023 | 4,000,000 | — | 9,664,029 | — | 16,044 | 13,680,073 | ||||||||||||||||||||||
2022 | 6,000,000 | — | 7,237,681 | — | 12,971 | 13,250,652 |
Customers
Customer name | Ticker |
---|---|
KeyCorp | KEY |
KeyCorp | KEY |
Microsoft Corporation | MSFT |
UnitedHealth Group Incorporated | UNH |
No Suppliers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
KILGORE LESLIE J | - | 35,396 | 0 |
HYMAN DAVID A | - | 31,610 | 0 |
HYMAN DAVID A | - | 31,610 | 0 |
SARANDOS THEODORE A | - | 15,168 | 0 |
Peters Gregory K | - | 12,950 | 0 |
SMITH BRADFORD L | - | 7,969 | 0 |
Dopfner Mathias | - | 5,027 | 0 |
Neumann Spencer Adam | - | 3,691 | 0 |
BARTON RICHARD N | - | 246 | 80 |
HASTINGS REED | - | 114 | 2,154,240 |
Hoag Jay C | - | 0 | 87,234 |
HASTINGS REED | - | 0 | 4,991,540 |