These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Mr. Eastman attended 100% of the general meetings of the board in 2024, as well as 100% of both the compensation and nominating and corporate governance committee meetings in 2024. | |||
Mr. Satterlee has been the chair of the board of Fastenal since April 2021. He has served as a director of Fastenal for more than a decade and has high level executive experience gained as a former executive at C.H. Robinson. | |||
Ms. Nielsen attended 100% of the general meetings of the board in 2024, as well as 100% of both the audit and compensation committee meetings in 2024. | |||
Ms. Heise attended 100% of the general meetings of the board in 2024, as well as 100% of both the compensation and nominating and corporate governance committee meetings in 2024. | |||
Ms. Wisecup attended 100% of the general meetings of the board in 2024. | |||
Mr. Ancius attended 100% of the general meetings of the board in 2024, as well as 100% of both the audit and compensation committee meetings in 2024. | |||
Ms. Quarshie attended 100% of the general meetings of the board in 2024, as well as 83% of the audit and 100% of the nominating and corporate governance committee meetings in 2024. | |||
Mr. Hsu attended 100% of the general meetings of the board in 2024, as well as 100% of both the audit and nominating and corporate governance committee meetings in 2024. | |||
Mr. Johnson attended 100% of the general meetings of the board in 2024, as well as 100% of both the compensation and nominating and corporate governance committee meetings in 2024. | |||
Mr. Florness attended 100% of the general meetings of the board in 2024. | |||
Name and Principal Position | Year | Salary ($) | Bonus ($) |
Stock
Awards ($) |
Option
Awards
($)
|
Non-Equity
Incentive Plan
Compensation
($)
|
All Other
Compensation
($)
|
Total ($) | |||||||||||||||||||||||||||
Daniel L. Florness | 2024 | 750,000 | — | — | 867,883 | 75,250 | 2,754 | 1,695,887 | |||||||||||||||||||||||||||
Chief Executive Officer | 2023 | 750,000 | — | — | 847,284 | 1,515,000 | 3,223 | 3,115,507 | |||||||||||||||||||||||||||
2022 | 750,000 | — | — | 617,802 | 4,068,500 | 3,308 | 5,439,610 | ||||||||||||||||||||||||||||
Holden Lewis | 2024 | 430,000 | — | — | 293,214 | 64,700 | 2,754 | 790,668 | |||||||||||||||||||||||||||
Senior Executive Vice President and | 2023 | 430,000 | — | — | 286,259 | 728,350 | 3,223 | 1,447,832 | |||||||||||||||||||||||||||
Chief Financial Officer | 2022 | 430,000 | — | — | 142,313 | 1,624,000 | 3,308 | 2,199,621 | |||||||||||||||||||||||||||
Jeffery M. Watts | 2024 | 516,090 | — | — | 495,938 | 60,746 | — | 1,072,774 | |||||||||||||||||||||||||||
President and | 2023 | 451,503 | — | — | 268,713 | 749,716 | — | 1,469,932 | |||||||||||||||||||||||||||
Chief Sales Officer | 2022 | 358,631 | — | — | 163,271 | 1,167,365 | — | 1,689,267 | |||||||||||||||||||||||||||
Charles S. Miller | 2024 | 450,000 | — | — | 334,746 | 60,173 | 2,754 | 847,673 | |||||||||||||||||||||||||||
Senior Executive Vice | 2023 | 430,008 | — | — | 312,288 | 852,813 | 3,223 | 1,598,332 | |||||||||||||||||||||||||||
President - Sales | 2022 | 430,008 | — | — | 189,742 | 1,665,442 | 3,308 | 2,288,500 | |||||||||||||||||||||||||||
William J. Drazkowski | 2024 | 390,000 | — | — | 290,119 | 48,800 | 2,754 | 731,673 | |||||||||||||||||||||||||||
Executive Vice | 2023 | 370,000 | — | — | 268,713 | 486,580 | 3,223 | 1,128,516 | |||||||||||||||||||||||||||
President - Sales | 2022 | 370,000 | — | — | 163,271 | 1,527,888 | 3,308 | 2,064,467 |
No Customers Found
Suppliers
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
FLORNESS DANIEL L | - | 286,018 | 10,840 |
FLORNESS DANIEL L | - | 282,518 | 11,466 |
Jansen James C | - | 26,176 | 160 |
Jansen James C | - | 26,176 | 160 |
Ancius Michael J | - | 26,095 | 6,504 |
SATTERLEE SCOTT | - | 25,000 | 0 |
WISECUP REYNE K | - | 20,000 | 0 |
Heise Rita J. | - | 20,000 | 0 |
LUNDQUIST NICHOLAS J | - | 17,488 | 0 |
Johnson Daniel L. | - | 10,595 | 0 |
Lewis Holden | - | 10,097 | 0 |
Owen Terry Modock | - | 7,000 | 1,705 |
Drazkowski William Joseph | - | 5,997 | 5,271 |
Drazkowski William Joseph | - | 5,997 | 5,099 |
Watts Jeffery Michael | - | 5,940 | 0 |
Lisowski Sheryl Ann | - | 5,096 | 2,064 |
Lisowski Sheryl Ann | - | 5,096 | 2,006 |
HSU Hsenghung Sam | - | 4,000 | 0 |
Broersma Anthony Paul | - | 0 | 6,342 |
Miller Charles S. | - | 0 | 13,005 |
Soderberg John Lewis | - | 0 | 920 |
Miller Charles S. | - | 0 | 13,151 |
Soderberg John Lewis | - | 0 | 920 |