These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Mark One) | ||||||||
|
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
|
|||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
| Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
| Title of each class | Trading Symbols | Name of each exchange on which registered | ||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
☒ | Accelerated filer | ☐ | |||||||||||
|
Non-accelerated filer
|
☐ | Smaller reporting company |
|
|||||||||||
| Emerging growth company |
|
|||||||||||||
| Page | ||||||||
|
Item 6.
|
[Reserved]
|
|||||||
| Country | December 31, 2023 | |||||||
| European Countries: | ||||||||
| United Kingdom | 11% | |||||||
| Other European Countries | 9% | |||||||
| Total European Countries | 20% | |||||||
| United States and Canada: | ||||||||
| Michigan | 8% | |||||||
| Texas | 6% | |||||||
| Ohio | 6% | |||||||
| Georgia | 6% | |||||||
| Other States and Canada | 54% | |||||||
| Total United States and Canada | 80% | |||||||
| Total | 100% | |||||||
| Industry | December 31, 2023 | |||||||
| Financial Services | 6% | |||||||
| Auto Manufacturing | 6% | |||||||
| Healthcare | 5% | |||||||
| Discount Retail | 5% | |||||||
| Annualized Straight-Line Rent | Annualized Base Rent | Square Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment | Number of Properties | Amount | % | Amount | % | Amount | % | Occupancy |
Weighted-Average Remaining Lease Term (Years)
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||
| (In thousands) | (In thousands) | (In thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial & Distribution | 219 | $ | 234,656 | 32 | % | $ | 225,724 | 32 | % | 33,878 | 51 | % | 100 | % | 7.7 | |||||||||||||||||||||||||||||||||||||||||
| Multi-Tenant Retail | 109 | 199,702 | 27 | % | 197,326 | 28 | % | 16,398 | 25 | % | 88 | % | 5.2 | |||||||||||||||||||||||||||||||||||||||||||
| Single-Tenant Retail | 878 | 153,535 | 21 | % | 141,200 | 20 | % | 7,878 | 12 | % | 98 | % | 8.3 | |||||||||||||||||||||||||||||||||||||||||||
| Office | 90 | 142,972 | 20 | % | 143,059 | 20 | % | 8,644 | 12 | % | 94 | % | 5.0 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1,296 | $ | 730,865 | 100 | % | $ | 707,309 | 100 | % | 66,798 | 100 | % | 96 | % | 6.8 | |||||||||||||||||||||||||||||||||||||||||
| Country | Acquisition Period |
Number of
Properties |
Square
Feet |
Percentage of Properties by Square Feet |
Average Remaining Lease Term
(1)
|
|||||||||||||||||||||||||||
| (In thousands) | ||||||||||||||||||||||||||||||||
| Canada | Dec. 2019 - Dec. 2021 | 7 | 372 | 0.6% | 16.1 | |||||||||||||||||||||||||||
| Channel Islands | Sept. 2021 | 1 | 114 | 0.2% | 7.0 | |||||||||||||||||||||||||||
| Finland | Nov. 2014 - Sep. 2015 | 5 | 1,457 | 2.2% | 8.5 | |||||||||||||||||||||||||||
| France | Dec. 2016 - Dec. 2020 | 7 | 1,394 | 2.1% | 3.4 | |||||||||||||||||||||||||||
| Germany | Jan. 2014 - Dec. 2016 | 5 | 1,584 | 2.4% | 4.0 | |||||||||||||||||||||||||||
| Italy | Feb. 2020 | 2 | 196 | 0.3% | 8.2 | |||||||||||||||||||||||||||
| Luxembourg | Dec. 2016 | 1 | 156 | 0.2% | 3.0 | |||||||||||||||||||||||||||
| Spain | Sep. 2020 | 1 | 29 | —% | 8.7 | |||||||||||||||||||||||||||
| The Netherlands | Jul. 2014 - Dec. 2021 | 4 | 1,007 | 1.5% | 5.3 | |||||||||||||||||||||||||||
| United Kingdom | Oct. 2012 - Dec. 2023 | 55 | 5,237 | 7.8% | 7.9 | |||||||||||||||||||||||||||
| United States | Aug. 2013 - Dec. 2023 | 1,208 | 55,252 | 82.7% | 6.5 | |||||||||||||||||||||||||||
| Total | 1,296 | 66,798 | 100% | 6.8 | ||||||||||||||||||||||||||||
| Industry |
Annualized Straight-Line Rent
(1)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio | Leased Square Feet | Square Feet as a Percentage of the Total Portfolio | ||||||||||||||||||||||
| (In thousands) | (In thousands) | |||||||||||||||||||||||||
| Financial Services | $ | 46,805 | 6 | % | 3,169 | 5 | % | |||||||||||||||||||
| Auto Manufacturing | 41,938 | 6 | % | 4,237 | 7 | % | ||||||||||||||||||||
| Healthcare | 39,644 | 5 | % | 1,726 | 3 | % | ||||||||||||||||||||
| Discount Retail | 37,059 | 5 | % | 3,785 | 6 | % | ||||||||||||||||||||
| Specialty Retail | 31,783 | 4 | % | 2,708 | 4 | % | ||||||||||||||||||||
| Gas/Convenience | 28,784 | 4 | % | 665 | 1 | % | ||||||||||||||||||||
| Freight | 22,323 | 3 | % | 2,527 | 4 | % | ||||||||||||||||||||
| Consumer Goods | 21,948 | 3 | % | 4,705 | 7 | % | ||||||||||||||||||||
| Home Improvement | 20,769 | 3 | % | 2,621 | 4 | % | ||||||||||||||||||||
| Quick Service Restaurant | 19,156 | 3 | % | 560 | 1 | % | ||||||||||||||||||||
| Retail Banking | 19,015 | 3 | % | 596 | 1 | % | ||||||||||||||||||||
|
Other
(2)
|
401,641 | 55 | % | 36,645 | 57 | % | ||||||||||||||||||||
| Total | $ | 730,865 | 100 | % | $ | 63,944 | 100 | % | ||||||||||||||||||
| Region | Number of Properties |
Annualized Straight-Line Rent
(1)
(in thousands)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio
(2)
|
Square Feet
(in thousands)
(2)
|
Square Feet as a Percentage of the Total Portfolio
(2)
|
|||||||||||||||||||||||||||
| United States | 1,208 | $ | 582,601 | 79.7 | % | 55,251 | 82.6 | % | ||||||||||||||||||||||||
| Michigan | 97 | 61,130 | 8.4 | % | 6,870 | 10.3 | % | |||||||||||||||||||||||||
| Texas | 72 | 44,704 | 6.1 | % | 3,244 | 4.9 | % | |||||||||||||||||||||||||
| Ohio | 79 | 42,415 | 5.8 | % | 6,103 | 9.1 | % | |||||||||||||||||||||||||
| Georgia | 117 | 40,324 | 5.5 | % | 3,074 | 4.6 | % | |||||||||||||||||||||||||
| North Carolina | 57 | 35,506 | 4.9 | % | 5,008 | 7.5 | % | |||||||||||||||||||||||||
| Illinois | 68 | 29,725 | 4.1 | % | 2,985 | 4.5 | % | |||||||||||||||||||||||||
| Alabama | 48 | 25,669 | 3.5 | % | 2,168 | 3.2 | % | |||||||||||||||||||||||||
| Florida | 61 | 25,427 | 3.5 | % | 1,652 | 2.5 | % | |||||||||||||||||||||||||
| South Carolina | 49 | 23,641 | 3.2 | % | 2,622 | 3.9 | % | |||||||||||||||||||||||||
| California | 8 | 21,909 | 3.0 | % | 1,520 | 2.3 | % | |||||||||||||||||||||||||
| Kentucky | 33 | 18,567 | 2.5 | % | 1,611 | 2.4 | % | |||||||||||||||||||||||||
| Pennsylvania | 34 | 18,090 | 2.5 | % | 1,338 | 2.0 | % | |||||||||||||||||||||||||
| Indiana | 25 | 16,965 | 2.3 | % | 2,437 | 3.6 | % | |||||||||||||||||||||||||
| Oklahoma | 27 | 14,793 | 2.0 | % | 1,187 | 1.8 | % | |||||||||||||||||||||||||
| Missouri | 17 | 14,184 | 1.9 | % | 1,221 | 1.8 | % | |||||||||||||||||||||||||
| Tennessee | 36 | 12,188 | 1.7 | % | 1,335 | 2.0 | % | |||||||||||||||||||||||||
| Louisiana | 40 | 12,047 | 1.6 | % | 868 | 1.3 | % | |||||||||||||||||||||||||
| Massachusetts | 15 | 10,689 | 1.5 | % | 1,007 | 1.5 | % | |||||||||||||||||||||||||
| New Jersey | 6 | 9,985 | 1.4 | % | 430 | 0.6 | % | |||||||||||||||||||||||||
| New York | 23 | 8,983 | 1.2 | % | 1,073 | 1.6 | % | |||||||||||||||||||||||||
| Wisconsin | 21 | 8,488 | 1.2 | % | 664 | 1.0 | % | |||||||||||||||||||||||||
| Mississippi | 38 | 8,143 | 1.1 | % | 630 | 0.9 | % | |||||||||||||||||||||||||
| Kansas | 24 | 8,120 | 1.1 | % | 689 | 1.0 | % | |||||||||||||||||||||||||
| Arkansas | 18 | 7,827 | 1.1 | % | 486 | 0.7 | % | |||||||||||||||||||||||||
| Nevada | 5 | 7,818 | 1.1 | % | 423 | 0.6 | % | |||||||||||||||||||||||||
| Minnesota | 13 | 6,419 | 0.9 | % | 646 | 1.0 | % | |||||||||||||||||||||||||
| Maryland | 6 | 4,784 | 0.7 | % | 419 | 0.6 | % | |||||||||||||||||||||||||
| Connecticut | 5 | 4,598 | 0.6 | % | 402 | 0.6 | % | |||||||||||||||||||||||||
| New Mexico | 11 | 4,543 | 0.6 | % | 415 | 0.6 | % | |||||||||||||||||||||||||
| Virginia | 20 | 3,850 | 0.5 | % | 332 | 0.5 | % | |||||||||||||||||||||||||
| Iowa | 28 | 3,837 | 0.5 | % | 402 | 0.6 | % | |||||||||||||||||||||||||
| Colorado | 8 | 3,290 | 0.5 | % | 138 | 0.2 | % | |||||||||||||||||||||||||
| West Virginia | 29 | 3,133 | 0.4 | % | 345 | 0.5 | % | |||||||||||||||||||||||||
| New Hampshire | 5 | 2,912 | 0.4 | % | 345 | 0.5 | % | |||||||||||||||||||||||||
| Maine | 5 | 2,323 | 0.3 | % | 76 | 0.1 | % | |||||||||||||||||||||||||
| Rhode Island | 2 | 2,208 | 0.3 | % | 107 | 0.2 | % | |||||||||||||||||||||||||
| Wyoming | 11 | 1,840 | 0.3 | % | 103 | 0.2 | % | |||||||||||||||||||||||||
| North Dakota | 5 | 1,814 | 0.2 | % | 193 | 0.3 | % | |||||||||||||||||||||||||
| Nebraska | 8 | 1,671 | 0.2 | % | 113 | 0.2 | % | |||||||||||||||||||||||||
| Montana | 13 | 1,663 | 0.2 | % | 100 | 0.1 | % | |||||||||||||||||||||||||
| South Dakota | 4 | 1,474 | 0.2 | % | 101 | 0.2 | % | |||||||||||||||||||||||||
| Utah | 5 | 1,430 | 0.2 | % | 53 | 0.1 | % | |||||||||||||||||||||||||
| Vermont | 4 | 1,316 | 0.2 | % | 235 | 0.4 | % | |||||||||||||||||||||||||
| Idaho | 4 | 783 | 0.1 | % | 36 | 0.1 | % | |||||||||||||||||||||||||
| Alaska | 1 | 424 | 0.1 | % | 9 | — | % | |||||||||||||||||||||||||
| Arizona | 1 | 366 | 0.1 | % | 22 | — | % | |||||||||||||||||||||||||
| Delaware | 1 | 337 | — | % | 10 | — | % | |||||||||||||||||||||||||
| Washington, DC | 1 | 249 | — | % | 4 | — | % | |||||||||||||||||||||||||
| United Kingdom | 55 | 81,203 | 11.1 | % | 5,238 | 7.9 | % | |||||||||||||||||||||||||
| Netherlands | 4 | 16,817 | 2.3 | % | 1,007 | 1.5 | % | |||||||||||||||||||||||||
| Finland | 5 | 14,606 | 2.0 | % | 1,457 | 2.2 | % | |||||||||||||||||||||||||
| Germany | 5 | 10,400 | 1.4 | % | 1,584 | 2.4 | % | |||||||||||||||||||||||||
| France | 7 | 7,736 | 1.1 | % | 1,394 | 2.1 | % | |||||||||||||||||||||||||
| Luxembourg | 1 | 5,892 | 0.8 | % | 156 | 0.2 | % | |||||||||||||||||||||||||
| Channel Islands | 1 | 5,847 | 0.8 | % | 114 | 0.2 | % | |||||||||||||||||||||||||
| Canada | 7 | 3,132 | 0.4 | % | 372 | 0.6 | % | |||||||||||||||||||||||||
| Italy | 2 | 2,240 | 0.3 | % | 196 | 0.3 | % | |||||||||||||||||||||||||
| Spain | 1 | 391 | 0.1 | % | 29 | — | % | |||||||||||||||||||||||||
| Total | 1,296 | $ | 730,865 | 100 | % | 66,798 | 100 | % | ||||||||||||||||||||||||
| Year of Expiration | Number of Leases Expiring |
Annualized Straight-Line Rent
(1)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio | Leased Rentable Square Feet | Percent of Leased Square Feet Expiring | |||||||||||||||||||||||||||
| (In thousands) | (In thousands) | |||||||||||||||||||||||||||||||
| 2024 | 201 | $ | 44,305 | 6.1 | % | 3,087 | 4.8 | % | ||||||||||||||||||||||||
| 2025 | 244 | 58,300 | 8.0 | % | 5,047 | 7.9 | % | |||||||||||||||||||||||||
| 2026 | 234 | 62,604 | 8.6 | % | 4,411 | 6.9 | % | |||||||||||||||||||||||||
| 2027 | 267 | 72,553 | 9.9 | % | 6,786 | 10.6 | % | |||||||||||||||||||||||||
| 2028 | 327 | 88,490 | 12.1 | % | 8,887 | 13.9 | % | |||||||||||||||||||||||||
| 2029 | 263 | 84,297 | 11.5 | % | 7,993 | 12.5 | % | |||||||||||||||||||||||||
| 2030 | 119 | 54,067 | 7.4 | % | 3,909 | 6.1 | % | |||||||||||||||||||||||||
| 2031 | 94 | 36,962 | 5.1 | % | 5,420 | 8.5 | % | |||||||||||||||||||||||||
| 2032 | 103 | 37,811 | 5.2 | % | 3,063 | 4.8 | % | |||||||||||||||||||||||||
| 2033 | 100 | 37,693 | 5.2 | % | 2,715 | 4.2 | % | |||||||||||||||||||||||||
| Total | 1,952 | $ | 577,082 | 79.1 | % | 51,318 | 80.2 | % | ||||||||||||||||||||||||
| Plan Category |
Number of Securities to be Issued Upon Exercise of Outstanding Options, Warrants and Rights
(a) |
Weighted-Average
Exercise Price of Outstanding Options, Warrants and Rights (b) |
Number of Securities
Remaining Available for Future Issuance Under Equity Compensation Plans (excluding securities Reflected in Column (a)) (c) |
||||||||||||||||||||
| Equity compensation plans approved by security holders | 1,004,160 | (1) | — | (2) | 2,250,838 | (3) | |||||||||||||||||
| Equity compensation plans not approved by security holders | — | — | 2,295,658 | (4) | |||||||||||||||||||
| Total | 1,004,160 | (1) | — | (2) | 4,546,496 | ||||||||||||||||||
| Year Ended December 31, | ||||||||||||||
| (In thousands) | 2023 | 2022 | ||||||||||||
| Revenue From Tenants: | ||||||||||||||
| Industrial & Distribution | $ | 220,102 | $ | 211,533 | ||||||||||
| Multi-Tenant Retail | 79,799 | — | ||||||||||||
| Single-Tenant Retail | 60,611 | 12,401 | ||||||||||||
| Office | 154,558 | 154,923 | ||||||||||||
| Total Consolidated Revenue From Tenants | $ | 515,070 | $ | 378,857 | ||||||||||
| Year Ended December 31, | ||||||||||||||
| (In thousands) | 2023 | 2022 | ||||||||||||
| Property Operating Expenses: | ||||||||||||||
| Industrial & Distribution | $ | 15,457 | $ | 13,682 | ||||||||||
| Multi-Tenant Retail | 26,951 | — | ||||||||||||
| Single-Tenant Retail | 5,270 | 762 | ||||||||||||
| Office | 20,161 | 18,433 | ||||||||||||
| Total Consolidated Property Operating Expenses | $ | 67,839 | $ | 32,877 | ||||||||||
| Year Ended December 31, | ||||||||||||||||||||
| (In thousands) | 2023 | 2022 | ||||||||||||||||||
| Net loss attributable to common stockholders (in accordance with GAAP) | $ | (239,348) | $ | (8,363) | ||||||||||||||||
| Impairment charges | 68,684 | 21,561 | ||||||||||||||||||
| Depreciation and amortization | 222,271 | 154,026 | ||||||||||||||||||
| (Gain) loss on dispositions of real estate investments | 1,672 | (325) | ||||||||||||||||||
|
FFO (as defined by NAREIT) attributable to common stockholders
(1)
|
53,279 | 166,899 | ||||||||||||||||||
|
Merger, transaction and other costs
(2)
|
54,492 | 244 | ||||||||||||||||||
|
Settlement costs
(3)
|
29,727 | — | ||||||||||||||||||
| Loss on extinguishment of debt | 1,221 | 2,040 | ||||||||||||||||||
|
Core FFO attributable to common stockholders
(1)
|
138,719 | 169,183 | ||||||||||||||||||
|
Non-cash equity-based compensation
|
17,297 | 12,072 | ||||||||||||||||||
|
Non-cash portion of interest expense
|
8,622 | 9,494 | ||||||||||||||||||
| Amortization related to above and below-market lease intangibles and right-of-use assets, net | 5,603 | 1,303 | ||||||||||||||||||
|
Straight-line rent
|
(10,396) | (9,608) | ||||||||||||||||||
|
Straight-line rent (rent deferral agreements)
(4)
|
— | (159) | ||||||||||||||||||
| Unrealized loss on undesignated foreign currency advances and other hedge ineffectiveness | — | (2,439) | ||||||||||||||||||
|
Eliminate unrealized gains on foreign currency transactions
(5)
|
7,286 | (9,366) | ||||||||||||||||||
| Amortization of mortgage discounts | 18,916 | 939 | ||||||||||||||||||
|
Expenses attributable to 2023 proxy contest and related litigation
(6)
|
9,101 | 1,436 | ||||||||||||||||||
|
Expenses attributable to European tax restructuring
(7)
|
2,169 | — | ||||||||||||||||||
|
Transition costs related to the Mergers
(8)
|
2,484 | — | ||||||||||||||||||
|
AFFO attributable to common stockholders
(1)
|
$ | 199,801 | $ | 172,855 | ||||||||||||||||
| Summary | ||||||||||||||||||||
| FFO (as defined by NAREIT) attributable to common stockholders | $ | 53,279 | $ | 166,899 | ||||||||||||||||
| Core FFO attributable to common stockholders | $ | 138,719 | $ | 169,183 | ||||||||||||||||
| AFFO attributable to common stockholders | $ | 199,801 | $ | 172,855 | ||||||||||||||||
| Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 31, 2023 | June 30, 2023 | September 30, 2023 | December 31, 2023 | December 31, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (In thousands) | Percentage of Dividends |
Percentage of Dividends
|
Percentage of Dividends | Percentage of Dividends | Percentage of Dividends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends and Distributions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dividends to holders of Common Stock
|
$ | 41,658 | $ | 41,664 | $ | 41,958 | $ | 81,714 | $ | 206,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dividends to holders of Series A Preferred Stock
|
3,081 | 3,081 | 3,081 | 3,081 | 12,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series B Preferred Stock | 2,018 | 2,018 | 2,018 | 2,018 | 8,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series D Preferred Stock | — | — | — | 3,718 | 3,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series E Preferred Stock | — | — | — | 2,118 | 2,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributions to holders of LTIP Units/Class A Units | 100 | 100 | 2,963 | 41 | 3,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total dividends and distributions | $ | 46,857 | $ | 46,863 | $ | 50,020 | $ | 92,690 | $ | 236,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source of dividend coverage:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cash flows provided by operations
|
$ | 46,857 | 100.0 | % | $ | 21,343 | 100.0 | % | $ | 3,593 | 7.2 | % | $ | 55,792 | 60.2 | % | $ | 143,743 | (1) | 60.8 | % | |||||||||||||||||||||||||||||||||||||||||
|
Available cash on hand
|
— | — | % | — | — | % | 46,427 | 92.8 | % | 36,898 | 39.8 | % | 92,687 | (1) | 39.2 | % | ||||||||||||||||||||||||||||||||||||||||||||||
|
Total sources of dividend and distribution coverage
|
$ | 46,857 | 100.0 | % | $ | 21,343 | 100.0 | % | $ | 50,020 | 100.0 | % | $ | 92,690 | 100.0 | % | $ | 236,430 | 100.0 | % | ||||||||||||||||||||||||||||||||||||||||||
|
Cash flows provided by operations (GAAP basis)
|
$ | 63,015 | $ | 21,343 | $ | 3,593 | $ | 55,792 | $ | 143,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net loss attributable to common stockholders (in accordance with GAAP) | $ | (890) | $ | (26,258) | $ | (136,184) | $ | (76,016) | $ | (239,348) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(In thousands)
|
Fixed-rate debt
(1) (2)
|
Variable-rate debt
(1)
|
Total Debt
|
|||||||||||||||||
| 2024 |
|
$ | 388,901 | $ | 16,339 | (3) | $ | 405,240 | ||||||||||||
| 2025 | 698,775 | — | 698,775 | |||||||||||||||||
| 2026 | 762,542 | 1,091,927 | (4) | 1,854,469 | ||||||||||||||||
| 2027 | 663,191 | — | 663,191 | |||||||||||||||||
| 2028 | 1,031,229 | — | 1,031,229 | |||||||||||||||||
| Thereafter | 756,661 | — | 756,661 | |||||||||||||||||
| Total | $ | 4,301,299 | $ | 1,108,266 | $ | 5,409,565 | ||||||||||||||
| Additional Details: | ||||||||||||||||||||
| Percentage of Fixed / Variable Rate Debt | 80.0 | % | 20.0 | % | 100.0 | % | ||||||||||||||
| Weighted-average effective interest rate | 4.1 | % | 7.2 | % | 4.8 | % | ||||||||||||||
| Future Minimum Base Rent Payments (1) | ||||||||||||||||||||||||||
|
(In thousands)
|
EUR
|
GBP
|
CAD
|
Total
|
||||||||||||||||||||||
| 2024 | $ | 54,299 | $ | 71,976 | $ | 2,787 | $ | 129,062 | ||||||||||||||||||
| 2025 | 49,739 | 60,859 | 2,828 | 113,426 | ||||||||||||||||||||||
| 2026 | 46,513 | 53,502 | 2,728 | 102,743 | ||||||||||||||||||||||
| 2027 | 33,181 | 50,510 | 2,669 | 86,360 | ||||||||||||||||||||||
| 2028 | 27,316 | 47,546 | 2,712 | 77,574 | ||||||||||||||||||||||
| Thereafter | 82,000 | 378,335 | 33,647 | 493,982 | ||||||||||||||||||||||
| Total | $ | 293,048 | $ | 662,728 | $ | 47,371 | $ | 1,003,147 | ||||||||||||||||||
| Future Debt Service Payments | ||||||||||||||||||||
|
Mortgage Notes Payable
|
||||||||||||||||||||
|
(In thousands)
|
EUR
|
GBP
|
Total
|
|||||||||||||||||
| 2024 | $ | 212,631 | (1) | $ | 130,997 | $ | 343,628 | |||||||||||||
| 2025 | — | — | — | |||||||||||||||||
| 2026 | — | — | — | |||||||||||||||||
| 2027 | — | — | — | |||||||||||||||||
| 2028 | — | — | — | |||||||||||||||||
| Thereafter | — | — | — | |||||||||||||||||
| Total | $ | 212,631 | $ | 130,997 | $ | 343,628 | ||||||||||||||
| Exhibit No. | Description | |||||||
| Articles of Restatement of Global Net Lease, Inc., effective February 24, 2021 (incorporated by reference to Exhibit 3.1 to the Annual Report on Form 10-K for the year ended December 31, 2020). | ||||||||
| Second Amended and Restated Bylaws of Global Net Lease, Inc., effective September 12, 2023 (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on September 12, 2023). | ||||||||
| Articles Supplementary of Global Net Lease, Inc., filed on September 12, 2023 (incorporated by reference to Exhibit 3.2 to the Form 8-K filed by Global Net Lease, Inc. on September 12, 2023). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.25% Series A Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed March 23, 2018 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on March 23, 2018). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 6.875% Series B Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed November 22, 2019 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on November 22, 2019). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.50% Series D Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed September 8, 2023 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.5 to the Form 8-A filed by Global Net Lease, Inc. on September 8, 2023) | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.375% Series E Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed September 8, 2023 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.6 to the Form 8-A filed by Global Net Lease, Inc. on September 8, 2023). | ||||||||
| Amendment to the Articles of Restatement of Global Net Lease, Inc., effective November 7, 2023 (incorporated by reference to Exhibit 3.6 to the Quarterly Report on Form 10-Q for the quarter ended September 30, 2023, filed by Global Net Lease, Inc. on November 7, 2023). | ||||||||
|
3.9
*
|
Articles Supplementary for the Global Net Lease, Inc. Series C Cumulative Preferred Stock, $0.01 par value per share, as filed February 27, 2024 with the State Department of Assessments and Taxation of Maryland. | |||||||
| Second Amended and Restated Agreement of Limited Partnership of Global Net Lease Operating Partnership, L.P., dated June 2, 2015, between Global Net Lease, Inc. and Global Net Lease Special Limited Partner, LLC (incorporated by reference to Exhibit 4.1 to the Form 8-K filed by Global Net Lease, Inc. on June 2, 2015). | ||||||||
