These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| (Mark One) | ||||||||
|
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||
|
|
|
|||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
| Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
| Title of each class | Trading Symbols | Name of each exchange on which registered | ||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
||||||||||||
|
|
☒ | Accelerated filer | ☐ | |||||||||||
|
Non-accelerated filer
|
☐ | Smaller reporting company |
|
|||||||||||
| Emerging growth company |
|
|||||||||||||
| Page | ||||||||
|
Item 6.
|
[Reserved]
|
|||||||
| Country | December 31, 2024 | |||||||
| European Countries: | ||||||||
| United Kingdom | 10% | |||||||
| Other European Countries | 10% | |||||||
| Total European Countries | 20% | |||||||
| United States and Canada: | ||||||||
| Michigan | 9% | |||||||
| Ohio | 6% | |||||||
| Texas | 6% | |||||||
| North Carolina | 5% | |||||||
| Other States and Canada | 54% | |||||||
| Total United States and Canada | 80% | |||||||
| Total | 100% | |||||||
| Industry | December 31, 2024 | |||||||
| Financial Services | 7% | |||||||
| Auto Manufacturing | 6% | |||||||
| Discount Retail | 6% | |||||||
| Specialty Retail | 5% | |||||||
| Healthcare | 5% | |||||||
| Annualized Straight-Line Rent | Annualized Base Rent | Square Feet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment | Number of Properties | Amount | % | Amount | % | Amount | % | Occupancy |
Weighted-Average Remaining Lease Term (Years)
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||
| (In thousands) | (In thousands) | (In thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial & Distribution | 206 | $ | 221,066 | 34 | % | $ | 216,038 | 34 | % | 31,938 | 53 | % | 99 | % | 6.6 | |||||||||||||||||||||||||||||||||||||||||
| Multi-Tenant Retail | 101 | 181,798 | 28 | % | 181,676 | 28 | % | 14,785 | 24 | % | 91 | % | 5.5 | |||||||||||||||||||||||||||||||||||||||||||
| Single-Tenant Retail | 748 | 135,767 | 21 | % | 126,059 | 20 | % | 7,261 | 12 | % | 99 | % | 7.4 | |||||||||||||||||||||||||||||||||||||||||||
| Office | 66 | 117,845 | 17 | % | 120,110 | 18 | % | 6,715 | 11 | % | 97 | % | 4.3 | |||||||||||||||||||||||||||||||||||||||||||
| Total | 1,121 | $ | 656,476 | 100 | % | $ | 643,883 | 100 | % | 60,699 | 100 | % | 97 | % | 6.2 | |||||||||||||||||||||||||||||||||||||||||
| Country | Acquisition Period |
Number of
Properties |
Square
Feet |
Percentage of Properties by Square Feet |
Average Remaining Lease Term
(1)
|
|||||||||||||||||||||||||||
| (In thousands) | ||||||||||||||||||||||||||||||||
| Canada | Dec. 2019 - Dec. 2021 | 7 | 372 | 0.6% | 15.1 | |||||||||||||||||||||||||||
| Channel Islands | Sept. 2021 | 1 | 114 | 0.2% | 6.0 | |||||||||||||||||||||||||||
| Finland | Nov. 2014 - Sep. 2015 | 5 | 1,457 | 2.4% | 7.5 | |||||||||||||||||||||||||||
| France | Dec. 2016 - Dec. 2020 | 7 | 1,416 | 2.3% | 3.3 | |||||||||||||||||||||||||||
| Germany | Jan. 2014 - Dec. 2016 | 5 | 1,584 | 2.6% | 3.5 | |||||||||||||||||||||||||||
| Italy | Feb. 2020 | 2 | 196 | 0.3% | 7.2 | |||||||||||||||||||||||||||
| Luxembourg | Dec. 2016 | 1 | 156 | 0.3% | 2.0 | |||||||||||||||||||||||||||
| The Netherlands | Nov. 2014 - Dec. 2021 | 4 | 1,007 | 1.7% | 4.3 | |||||||||||||||||||||||||||
| United Kingdom | Oct. 2012 - Jan. 2023 | 53 | 4,834 | 8.0% | 8.3 | |||||||||||||||||||||||||||
| United States | Aug. 2013 - Oct. 2023 | 1,036 | 49,563 | 81.7% | 5.9 | |||||||||||||||||||||||||||
| Total | 1,121 | 60,699 | 100% | 6.2 | ||||||||||||||||||||||||||||
| Industry |
Annualized Straight-Line Rent
(1)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio | Leased Square Feet | Square Feet as a Percentage of the Total Portfolio | ||||||||||||||||||||||
| (In thousands) | (In thousands) | |||||||||||||||||||||||||
| Financial Services | $ | 45,392 | 7 | % | 3,159 | 5 | % | |||||||||||||||||||
| Auto Manufacturing | 42,173 | 6 | % | 4,237 | 7 | % | ||||||||||||||||||||
| Discount Retail | 36,111 | 6 | % | 3,686 | 6 | % | ||||||||||||||||||||
| Specialty Retail | 30,787 | 5 | % | 2,670 | 5 | % | ||||||||||||||||||||
| Healthcare | 30,614 | 5 | % | 1,359 | 2 | % | ||||||||||||||||||||
| Gas/Convenience | 28,672 | 4 | % | 655 | 1 | % | ||||||||||||||||||||
| Freight | 25,675 | 4 | % | 2,766 | 5 | % | ||||||||||||||||||||
| Consumer Goods | 21,933 | 3 | % | 4,705 | 8 | % | ||||||||||||||||||||
| Apparel Retail | 16,967 | 3 | % | 1,223 | 2 | % | ||||||||||||||||||||
|
Other
(2)
|
378,152 | 57 | % | 34,211 | 59 | % | ||||||||||||||||||||
| Total | $ | 656,476 | 100 | % | $ | 58,671 | 100 | % | ||||||||||||||||||
| Region | Number of Properties |
Annualized Straight-Line Rent
(1)
(in thousands)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio
(2)
|
Square Feet
(in thousands)
(2)
|
Square Feet as a Percentage of the Total Portfolio
(2)
|
|||||||||||||||||||||||||||
| United States | 1,036 | $ | 525,491 | 80.1 | % | 49,562 | 81.9 | % | ||||||||||||||||||||||||
| Michigan | 92 | 60,443 | 9.2 | % | 6,457 | 10.6 | % | |||||||||||||||||||||||||
| Ohio | 66 | 40,649 | 6.2 | % | 5,787 | 9.5 | % | |||||||||||||||||||||||||
| Texas | 66 | 40,241 | 6.1 | % | 2,919 | 4.8 | % | |||||||||||||||||||||||||
| North Carolina | 41 | 32,006 | 4.9 | % | 3,699 | 6.1 | % | |||||||||||||||||||||||||
| Georgia | 94 | 27,822 | 4.2 | % | 2,176 | 3.6 | % | |||||||||||||||||||||||||
| Illinois | 61 | 27,131 | 4.1 | % | 2,767 | 4.6 | % | |||||||||||||||||||||||||
| Florida | 50 | 23,725 | 3.6 | % | 1,607 | 2.6 | % | |||||||||||||||||||||||||
| Alabama | 37 | 22,468 | 3.4 | % | 1,967 | 3.2 | % | |||||||||||||||||||||||||
| South Carolina | 38 | 19,606 | 3.0 | % | 2,194 | 3.6 | % | |||||||||||||||||||||||||
| Kentucky | 24 | 17,932 | 2.7 | % | 1,465 | 2.4 | % | |||||||||||||||||||||||||
| Indiana | 23 | 16,767 | 2.6 | % | 2,416 | 4.0 | % | |||||||||||||||||||||||||
| Pennsylvania | 29 | 16,682 | 2.5 | % | 1,248 | 2.1 | % | |||||||||||||||||||||||||
| Oklahoma | 26 | 15,118 | 2.3 | % | 1,185 | 2.0 | % | |||||||||||||||||||||||||
| Missouri | 16 | 14,845 | 2.3 | % | 1,214 | 2.0 | % | |||||||||||||||||||||||||
| Tennessee | 29 | 11,123 | 1.7 | % | 1,295 | 2.1 | % | |||||||||||||||||||||||||
| Massachusetts | 15 | 10,999 | 1.7 | % | 1,007 | 1.7 | % | |||||||||||||||||||||||||
| Louisiana | 36 | 10,514 | 1.6 | % | 638 | 1.1 | % | |||||||||||||||||||||||||
| New Jersey | 5 | 9,684 | 1.5 | % | 421 | 0.7 | % | |||||||||||||||||||||||||
| New York | 23 | 9,004 | 1.4 | % | 1,073 | 1.8 | % | |||||||||||||||||||||||||
| Wisconsin | 21 | 8,807 | 1.3 | % | 664 | 1.1 | % | |||||||||||||||||||||||||
| Kansas | 24 | 8,109 | 1.2 | % | 692 | 1.1 | % | |||||||||||||||||||||||||
| Nevada | 4 | 7,907 | 1.2 | % | 408 | 0.7 | % | |||||||||||||||||||||||||
| Arkansas | 16 | 7,759 | 1.2 | % | 475 | 0.8 | % | |||||||||||||||||||||||||
| California | 6 | 7,699 | 1.2 | % | 1,002 | 1.7 | % | |||||||||||||||||||||||||
| Mississippi | 34 | 7,167 | 1.1 | % | 597 | 1.0 | % | |||||||||||||||||||||||||
| New Mexico | 11 | 5,348 | 0.8 | % | 415 | 0.7 | % | |||||||||||||||||||||||||
| Maryland | 6 | 5,155 | 0.8 | % | 419 | 0.7 | % | |||||||||||||||||||||||||
| Connecticut | 5 | 4,598 | 0.7 | % | 402 | 0.7 | % | |||||||||||||||||||||||||
| Iowa | 28 | 3,844 | 0.6 | % | 402 | 0.7 | % | |||||||||||||||||||||||||
| Virginia | 14 | 3,799 | 0.6 | % | 308 | 0.5 | % | |||||||||||||||||||||||||
| Minnesota | 9 | 3,152 | 0.5 | % | 333 | 0.5 | % | |||||||||||||||||||||||||
| West Virginia | 29 | 3,134 | 0.5 | % | 345 | 0.6 | % | |||||||||||||||||||||||||
| Colorado | 5 | 3,101 | 0.5 | % | 120 | 0.2 | % | |||||||||||||||||||||||||
| New Hampshire | 4 | 2,779 | 0.4 | % | 339 | 0.6 | % | |||||||||||||||||||||||||
| Rhode Island | 2 | 2,207 | 0.3 | % | 107 | 0.2 | % | |||||||||||||||||||||||||
| Maine | 4 | 2,021 | 0.3 | % | 64 | 0.1 | % | |||||||||||||||||||||||||
| North Dakota | 5 | 1,848 | 0.3 | % | 193 | 0.3 | % | |||||||||||||||||||||||||
| Nebraska | 8 | 1,761 | 0.3 | % | 113 | 0.2 | % | |||||||||||||||||||||||||
| South Dakota | 4 | 1,489 | 0.2 | % | 101 | 0.2 | % | |||||||||||||||||||||||||
| Utah | 4 | 1,357 | 0.2 | % | 50 | 0.1 | % | |||||||||||||||||||||||||
| Wyoming | 6 | 1,350 | 0.2 | % | 89 | 0.1 | % | |||||||||||||||||||||||||
| Vermont | 4 | 1,338 | 0.2 | % | 235 | 0.4 | % | |||||||||||||||||||||||||
| Montana | 5 | 893 | 0.1 | % | 74 | 0.1 | % | |||||||||||||||||||||||||
| Idaho | 3 | 731 | 0.1 | % | 35 | 0.1 | % | |||||||||||||||||||||||||
| Alaska | 1 | 424 | 0.1 | % | 9 | — | % | |||||||||||||||||||||||||
| Arizona | 1 | 366 | 0.1 | % | 22 | — | % | |||||||||||||||||||||||||
| Delaware | 1 | 340 | 0.1 | % | 10 | — | % | |||||||||||||||||||||||||
| Washington, DC | 1 | 249 | — | % | 4 | — | % | |||||||||||||||||||||||||
| United Kingdom | 53 | 68,451 | 10.4 | % | 4,836 | 8.0 | % | |||||||||||||||||||||||||
| Netherlands | 4 | 16,128 | 2.5 | % | 1,007 | 1.7 | % | |||||||||||||||||||||||||
| Finland | 5 | 12,826 | 2.0 | % | 1,457 | 2.4 | % | |||||||||||||||||||||||||
| Germany | 5 | 9,939 | 1.5 | % | 1,584 | 2.6 | % | |||||||||||||||||||||||||
| France | 7 | 7,325 | 1.1 | % | 1,416 | 2.3 | % | |||||||||||||||||||||||||
| Channel Islands | 1 | 5,646 | 0.9 | % | 114 | 0.2 | % | |||||||||||||||||||||||||
| Luxembourg | 1 | 5,544 | 0.8 | % | 156 | 0.3 | % | |||||||||||||||||||||||||
| Canada | 7 | 2,888 | 0.4 | % | 372 | 0.6 | % | |||||||||||||||||||||||||
| Italy | 2 | 2,238 | 0.3 | % | 195 | 0.3 | % | |||||||||||||||||||||||||
| Total | 1,121 | $ | 656,476 | 100 | % | 60,699 | 100 | % | ||||||||||||||||||||||||
| Year of Expiration | Number of Leases Expiring |
Annualized Straight-Line Rent
(1)
|
Annualized Straight-Line Rent as a Percentage of the Total Portfolio | Leased Rentable Square Feet | Percent of Leased Square Feet Expiring | |||||||||||||||||||||||||||
| (In thousands) | (In thousands) | |||||||||||||||||||||||||||||||
| 2025 | 176 | $ | 47,465 | 7.2 | % | 4,157 | 7.0 | % | ||||||||||||||||||||||||
| 2026 | 202 | 53,966 | 8.2 | % | 3,880 | 7.0 | % | |||||||||||||||||||||||||
| 2027 | 249 | 56,870 | 8.7 | % | 5,330 | 9.0 | % | |||||||||||||||||||||||||
| 2028 | 306 | 84,365 | 12.9 | % | 8,894 | 15.0 | % | |||||||||||||||||||||||||
| 2029 | 285 | 86,013 | 13.1 | % | 8,335 | 14.0 | % | |||||||||||||||||||||||||
| 2030 | 179 | 61,823 | 9.4 | % | 4,854 | 8.0 | % | |||||||||||||||||||||||||
| 2031 | 84 | 34,722 | 5.3 | % | 5,366 | 9.0 | % | |||||||||||||||||||||||||
| 2032 | 96 | 35,629 | 5.4 | % | 2,973 | 5.0 | % | |||||||||||||||||||||||||
| 2033 | 79 | 36,160 | 5.5 | % | 2,821 | 5.0 | % | |||||||||||||||||||||||||
| 2034 | 86 | 26,643 | 4.1 | % | 1,995 | 3.0 | % | |||||||||||||||||||||||||
| Total | 1,742 | $ | 523,656 | 79.8 | % | 48,605 | 82.0 | % | ||||||||||||||||||||||||
| Year Ended December 31, | ||||||||||||||
| (In thousands) | 2024 |
2023
(1)
|
||||||||||||
| Revenue From Tenants: | ||||||||||||||
| Industrial & Distribution | $ | 237,645 | $ | 220,102 | ||||||||||
| Multi-Tenant Retail | 259,280 | 79,799 | ||||||||||||
| Single-Tenant Retail | 164,514 | 65,478 | ||||||||||||
| Office | 143,571 | 149,691 | ||||||||||||
| Total Consolidated Revenue From Tenants | $ | 805,010 | $ | 515,070 | ||||||||||
| Year Ended December 31, | ||||||||||||||
| (In thousands) | 2024 |
2023
(1)
|
||||||||||||
| Property Operating Expenses: | ||||||||||||||
| Industrial & Distribution | $ | 21,820 | $ | 15,457 | ||||||||||
| Multi-Tenant Retail | 86,025 | 26,951 | ||||||||||||
| Single-Tenant Retail | 15,787 | 6,045 | ||||||||||||
| Office | 18,865 | 19,386 | ||||||||||||
| Total Consolidated Property Operating Expenses | $ | 142,497 | $ | 67,839 | ||||||||||
| Year Ended December 31, | ||||||||||||||||||||
| (In thousands) | 2024 | 2023 | ||||||||||||||||||
| Net loss attributable to common stockholders (in accordance with GAAP) | $ | (175,316) | $ | (239,348) | ||||||||||||||||
| Impairment charges | 90,410 | 68,684 | ||||||||||||||||||
| Depreciation and amortization | 349,943 | 222,271 | ||||||||||||||||||
| (Gain) loss on dispositions of real estate investments | (57,015) | 1,672 | ||||||||||||||||||
| FFO (as defined by NAREIT) attributable to common stockholders | 208,022 | 53,279 | ||||||||||||||||||
|
Merger, transaction and other costs
(1)
|
6,026 | 54,492 | ||||||||||||||||||
|
Settlement costs
(2)
|
— | 29,727 | ||||||||||||||||||
| Loss on extinguishment and modification of debt | 15,877 | 1,221 | ||||||||||||||||||
|
Core FFO attributable to common stockholders
|
229,925 | 138,719 | ||||||||||||||||||
|
Non-cash equity-based compensation
|
8,931 | 17,297 | ||||||||||||||||||
|
Non-cash portion of interest expense
|
9,980 | 8,622 | ||||||||||||||||||
| Amortization related to above and below-market lease intangibles and right-of-use assets, net | 7,503 | 5,603 | ||||||||||||||||||
|
Straight-line rent
|
(19,150) | (10,396) | ||||||||||||||||||
| Unrealized gains on undesignated foreign currency advances and other hedge ineffectiveness | (3,249) | — | ||||||||||||||||||
|
Eliminate unrealized (gains) losses on foreign currency transactions
(3)
|
(3,418) | 7,286 | ||||||||||||||||||
| Amortization of mortgage discounts | 68,591 | 18,916 | ||||||||||||||||||
|
Expenses attributable to 2023 proxy contest and related litigation
(4)
|
— | 9,101 | ||||||||||||||||||
|
Expenses attributable to European tax restructuring
(5)
|
485 | 2,169 | ||||||||||||||||||
|
Transition costs related to the Mergers
(6)
|
4,486 | 2,484 | ||||||||||||||||||
|
Forfeited disposition deposit
(7)
|
(275) | — | ||||||||||||||||||
| AFFO attributable to common stockholders | $ | 303,809 | $ | 199,801 | ||||||||||||||||
| Summary | ||||||||||||||||||||
| FFO (as defined by NAREIT) attributable to common stockholders | $ | 208,022 | $ | 53,279 | ||||||||||||||||
| Core FFO attributable to common stockholders | $ | 229,925 | $ | 138,719 | ||||||||||||||||
| AFFO attributable to common stockholders | $ | 303,809 | $ | 199,801 | ||||||||||||||||
| Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 31, 2024 | June 30, 2024 | September 30, 2024 | December 31, 2024 | December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (In thousands) | Percentage of Dividends |
Percentage of Dividends
|
Percentage of Dividends | Percentage of Dividends | Percentage of Dividends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends and Distributions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dividends to holders of Common Stock
|
$ | 81,733 | $ | 63,483 | $ | 63,466 | $ | 63,753 | $ | 272,435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dividends to holders of Series A Preferred Stock
|
3,081 | 3,081 | 3,081 | 3,081 | 12,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series B Preferred Stock | 2,018 | 2,018 | 2,018 | 2,018 | 8,072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series D Preferred Stock | 3,718 | 3,720 | 3,719 | 3,719 | 14,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends to holders of Series E Preferred Stock | 2,118 | 2,118 | 2,118 | 2,118 | 8,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distributions to holders of LTIP Units/Class A Units | 41 | 32 | 32 | 32 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total dividends and distributions | $ | 92,709 | $ | 74,452 | $ | 74,434 | $ | 74,721 | $ | 316,316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source of dividend coverage:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cash flows provided by operations
|
$ | 92,186 | 99.4 | % | $ | 70,359 | 94.5 | % | $ | 62,126 | 83.5 | % | $ | 74,799 | 100.1 | % | $ | 299,470 | (1) | 94.7 | % | |||||||||||||||||||||||||||||||||||||||||
|
Available cash on hand
|
523 | 0.6 | % | 4,093 | 5.5 | % | 12,308 | 16.5 | % | (78) | (0.1) | % | 16,846 | (1) | 5.3 | % | ||||||||||||||||||||||||||||||||||||||||||||||
|
Total sources of dividend and distribution coverage
|
$ | 92,709 | 100.0 | % | $ | 74,452 | 100.0 | % | $ | 74,434 | 100.0 | % | $ | 74,721 | 100.0 | % | $ | 316,316 | 100.0 | % | ||||||||||||||||||||||||||||||||||||||||||
|
Cash flows provided by operations (GAAP basis)
|
$ | 92,186 | $ | 70,359 | $ | 62,126 | $ | 74,799 | $ | 299,470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net loss attributable to common stockholders (in accordance with GAAP) | $ | (34,687) | $ | (11,913) | $ | (29,971) | $ | (98,745) | $ | (175,316) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(In thousands)
|
Fixed-rate debt
(1) (2)
|
Variable-rate debt
(1)
|
Total Debt
|
|||||||||||||||||
| 2025 |
|
$ | 464,526 | $ | — | (3) | $ | 464,526 | ||||||||||||
| 2026 | 1,110,447 | 385,770 | 1,496,217 | |||||||||||||||||
| 2027 | 663,191 | — | (4) | 663,191 | ||||||||||||||||
| 2028 | 1,029,620 | — | 1,029,620 | |||||||||||||||||
| 2029 | 644,729 | 15,373 | 660,102 | |||||||||||||||||
| Thereafter | 400,257 | — | 400,257 | |||||||||||||||||
| Total | $ | 4,312,770 | $ | 401,143 | $ | 4,713,913 | ||||||||||||||
| Additional Details: | ||||||||||||||||||||
| Percentage of total debt | 91.0 | % | 9.0 | % | N/A | |||||||||||||||
| Weighted-average effective interest rate | 4.7 | % | 6.0 | % | 4.8 | % | ||||||||||||||
| Future Minimum Base Rent Payments (1) | ||||||||||||||||||||||||||
|
(In thousands)
|
EUR
|
GBP
|
CAD
|
Total
|
||||||||||||||||||||||
| 2025 | $ | 47,667 | $ | 60,978 | $ | 2,608 | $ | 111,253 | ||||||||||||||||||
| 2026 | 45,520 | 53,657 | 2,515 | 101,692 | ||||||||||||||||||||||
| 2027 | 32,741 | 51,729 | 2,461 | 86,931 | ||||||||||||||||||||||
| 2028 | 27,068 | 48,827 | 2,501 | 78,396 | ||||||||||||||||||||||
| 2029 | 22,297 | 43,947 | 2,297 | 68,541 | ||||||||||||||||||||||
| Thereafter | 59,447 | 347,285 | 28,727 | 435,459 | ||||||||||||||||||||||
| Total | $ | 234,740 | $ | 606,423 | $ | 41,109 | $ | 882,272 | ||||||||||||||||||
| Future Debt Service Payments | ||||||||||||||||||||
|
Mortgage Notes Payable
|
||||||||||||||||||||
|
(In thousands)
|
EUR
|
|||||||||||||||||||
| 2025 | $ | 3,911 | ||||||||||||||||||
| 2026 | 3,911 | |||||||||||||||||||
| 2027 | 3,911 | |||||||||||||||||||
| 2028 | 3,922 | |||||||||||||||||||
| 2029 | 77,113 | |||||||||||||||||||
| Thereafter | — | |||||||||||||||||||
| Total | $ | 92,768 | ||||||||||||||||||
| Exhibit No. | Description | |||||||
|
2.1
**
|
Agreement and Plan of Merger, dated as of May 23, 2023, by and among Global Net Lease, Inc., Global Net Lease Operating Partnership, L.P., Osmosis Sub I, LLC, Osmosis Sub II, LLC, The Necessity Retail REIT, Inc., and The Necessity Retail REIT Operating Partnership, L.P. (incorporated by reference to Exhibit 2.1 to the Form 8-K filed by Global Net Lease, Inc. on May 25, 2023). | |||||||
|
2.2
**
|
Internalization Agreement, dated as of May 23, 2023, by and among Global Net Lease, Inc., Global Net Lease Operating Partnership, L.P., the Necessity Retail REIT, Inc., The Necessity Retail REIT Operating, L.P., AR Global Investments, LLC and the other parties thereto (incorporated by reference to Exhibit 2.2 to the Form 8-K filed by Global Net Lease, Inc. on May 25, 2023). | |||||||
| Articles of Restatement of Global Net Lease, Inc., effective February 24, 2021 (incorporated by reference to Exhibit 3.1 to the Annual Report on Form 10-K for the year ended December 31, 2020). | ||||||||
| Second Amended and Restated Bylaws of Global Net Lease, Inc., effective September 12, 2023 (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on September 12, 2023). | ||||||||
| Articles Supplementary of Global Net Lease, Inc., filed on September 12, 2023 (incorporated by reference to Exhibit 3.2 to the Form 8-K filed by Global Net Lease, Inc. on September 12, 2023). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.25% Series A Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed March 23, 2018 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on March 23, 2018). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 6.875% Series B Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed November 22, 2019 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.1 to the Form 8-K filed by Global Net Lease, Inc. on November 22, 2019). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.50% Series D Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed September 8, 2023 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.5 to the Form 8-A filed by Global Net Lease, Inc. on September 8, 2023) | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. 7.375% Series E Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share, as filed September 8, 2023 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.6 to the Form 8-A filed by Global Net Lease, Inc. on September 8, 2023). | ||||||||
| Amendment to the Articles of Restatement of Global Net Lease, Inc., effective November 7, 2023 (incorporated by reference to Exhibit 3.6 to the Quarterly Report on Form 10-Q for the quarter ended September 30, 2023, filed by Global Net Lease, Inc. on November 7, 2023). | ||||||||
| Articles Supplementary for the Global Net Lease, Inc. Series C Cumulative Preferred Stock, $0.01 par value per share, as filed February 27, 2024 with the State Department of Assessments and Taxation of Maryland (incorporated by reference to Exhibit 3.9 to the Form 10-K filed by Global Net Lease, Inc. on February 23, 2024). | ||||||||
| Second Amended and Restated Agreement of Limited Partnership of Global Net Lease Operating Partnership, L.P., dated June 2, 2015, between Global Net Lease, Inc. and Global Net Lease Special Limited Partner, LLC (incorporated by reference to Exhibit 4.1 to the Form 8-K filed by Global Net Lease, Inc. on June 2, 2015). | ||||||||
| Second Amendment, dated as of September 11, 2017, to the Second Amended and Restated Agreement of Limited Partnership of Global Net Lease Operating Partnership, L.P., dated June 2, 2015 (incorporated by reference to Exhibit 10.1 to the Form 8-K filed by Global Net Lease, Inc. on September 11, 2017). | ||||||||
