These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|---|---|---|
VANGUARD GROUP INC | 1,759,862 | 6,709,966,635 | |
GEODE CAPITAL MANAGEMENT, LLC | 436,484 | 1,664,415,122 | |
PRICE T ROWE ASSOCIATES INC /MD/ | 349,317 | 1,331,870 | |
Boston Partners | 334,285 | 1,273,378,411 | |
Fiera Capital Corp | 327,770 | 1,249,714,900 | |
FMR LLC | 283,210 | 1,079,817,208 | |
PARNASSUS INVESTMENTS, LLC | 278,542 | 891,891,484 | |
PineStone Asset Management Inc. | 271,237 | 1,034,167,009 | |
FIRST MANHATTAN CO. LLC. | 258,324 | 829,455,686 | |
MARSHFIELD ASSOCIATES | 170,280 | 545,238,161 | |
DEUTSCHE BANK AG\ | 144,312 | 550,229,907 | |
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 142,740 | 457,053,480 | |
NORDEA INVESTMENT MANAGEMENT AB | 134,536 | 514,542,350 | |
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 133,402 | 427,153,204 | |
CITADEL ADVISORS LLC | 132,326 | 423,707,852 | |
Mitsubishi UFJ Asset Management Co., Ltd. | 129,968 | 495,539,391 | |
D. E. Shaw & Co., Inc. | 124,228 | 397,778,056 | |
MARATHON ASSET MANAGEMENT LLP | 121,326 | 181,035 | |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 120,093 | 457,888,188 | |
Parametric Portfolio Associates LLC | 118,680 | 242,652 | |
BROWN ADVISORY INC | 118,422 | 451,517,034 | |
Nuveen, LLC | 116,065 | 442,530,311 | |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 111,743 | 426,051,476 | |
Legal & General Group Plc | 107,858 | 345,361,324 | |
Robeco Institutional Asset Management B.V. | 101,443 | 386,779,840 | |
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 91,608 | 293,328,816 | |
SCHRODER INVESTMENT MANAGEMENT GROUP | 87,374 | 329,487,354 | |
BLS CAPITAL FONDSMAEGLERSELSKAB A/S | 87,309 | 332,890,009 | |
AMUNDI | 87,119 | 287,784,549 | |
CANADA PENSION PLAN INVESTMENT BOARD | 76,809 | 245,942,418 | |
Russell Investments Group, Ltd. | 76,647 | 291,818,987 | |
California Public Employees Retirement System | 74,484 | 283,991,106 | |
WELLINGTON MANAGEMENT GROUP LLP | 67,329 | 256,710,666 | |
ENVESTNET ASSET MANAGEMENT INC | 66,721 | 254,392,388 | |
Canoe Financial LP | 60,621 | 231,134,536 | |
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 59,548 | 227,043,423 | |
Ensign Peak Advisors, Inc | 59,302 | 226,105,480 | |
Evercore Wealth Management, LLC | 57,512 | 184,153,424 | |
CARILLON TOWER ADVISERS, INC. | 52,814 | 62,608 | |
VOLORIDGE INVESTMENT MANAGEMENT, LLC | 52,572 | 168,335,544 | |
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 50,951 | 194,264,958 | |
DIMENSIONAL FUND ADVISORS LP | 50,402 | 192,149,996 | |
Artisan Partners Limited Partnership | 50,335 | 191,916,281 | |
MILLENNIUM MANAGEMENT LLC | 49,762 | 159,337,924 | |
AMUNDI ASSET MANAGEMENT US, INC. | 47,468 | 66,659 | |
Swiss National Bank | 47,300 | 180,344,494 | |
NEW SOUTH CAPITAL MANAGEMENT INC | 47,188 | 179,917,463 | |
BEL AIR INVESTMENT ADVISORS LLC | 46,299 | 69,088 | |
Nuveen Asset Management, LLC | 44,565 | 142,697,130 | |
AQR CAPITAL MANAGEMENT LLC | 43,224 | 137,324,491 | |
National Pension Service | 42,339 | 161,429,292 | |
HSBC HOLDINGS PLC | 42,089 | 160,465,720 | |
MACQUARIE GROUP LTD | 41,991 | 132,363,410 | |
Parallax Volatility Advisers, L.P. | 40,900 | 130,961,800 | |
RAYMOND JAMES & ASSOCIATES | 40,374 | 127,179,707 | |
CREDIT SUISSE AG/ | 38,505 | 121,354,283 | |
HighTower Advisors, LLC | 38,092 | 145,236,808 | |
ADAGE CAPITAL PARTNERS GP, L.L.C. | 38,037 | 121,794,474 | |
Dorsey Asset Management, LLC | 37,570 | 120,299,140 | |
WOLVERINE TRADING, LLC | 35,855 | 114,223,632 | |
BNP PARIBAS FINANCIAL MARKETS | 35,636 | 147,196,185 | |
Fenimore Asset Management Inc | 33,400 | 127,346,852 | |
NISSAY ASSET MANAGEMENT CORP /JAPAN/ /ADV | 33,364 | 108,153,410 | |
IMC-Chicago, LLC | 29,300 | 111,714,454 | |
Boston Trust Walden Corp | 27,754 | 105,819,896 | |
WORLDQUANT MILLENNIUM ADVISORS LLC | 27,549 | 88,211,898 | |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 27,043 | 86,591,686 | |
Railway Pension Investments Ltd | 25,902 | 98,758,627 | |
Aperio Group, LLC | 25,731 | 30,502 | |
Maj Invest Holding A/S | 25,217 | 96,149 | |
MACKENZIE FINANCIAL CORP | 24,900 | 94,938,222 | |
Assenagon Asset Management S.A. | 24,291 | 92,616,239 | |
Rockefeller Capital Management L.P. | 23,738 | 90,507,771 | |
Universal- Beteiligungs- und Servicegesellschaft mbH | 23,559 | 89,825,289 | |
HM PAYSON & CO | 23,129 | 88,183,956 | |
NEW YORK STATE COMMON RETIREMENT FUND | 22,592 | 86,138 | |
Mitsubishi UFJ Trust & Banking Corp | 22,178 | 84,559,835 | |
Employees Retirement System of Texas | 21,800 | 83,119 | |
TODD ASSET MANAGEMENT LLC | 21,654 | 82,561,244 | |
LORD, ABBETT & CO. LLC | 21,375 | 81,498 | |
VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 21,213 | 80,880 | |
CIBC Private Wealth Group LLC | 20,830 | 72,885,836 | |
Cartenna Capital, LP | 20,479 | 65,573,758 | |
MARSHALL WACE, LLP | 20,447 | 65,471,294 | |
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 20,413 | 77,830 | |
PICTET ASSET MANAGEMENT LTD | 20,219 | 30,171 | |
NewEdge Wealth, LLC | 19,814 | 75,544,806 | |
PICTET ASSET MANAGEMENT SA | 19,804 | 49,378,501 | |
LGT CAPITAL PARTNERS LTD. | 19,799 | 75,489,231 | |
APG Asset Management N.V. | 19,765 | 69,764,485 | |
BRANDES INVESTMENT PARTNERS, LP | 19,578 | 62,689,933 | |
Holocene Advisors, LP | 18,907 | 60,540,214 | |
CANADA LIFE ASSURANCE Co | 18,615 | 59,595 | |
Raymond James Financial Services Advisors, Inc. | 18,395 | 57,944,986 | |
Pictet Asset Management Holding SA | 18,090 | 68,961,910 | |
Smith Asset Management Group LP | 17,092 | 25,531 | |
NATIXIS ADVISORS, LLC | 17,060 | 65,046 | |
Ninety One UK Ltd | 16,551 | 63,105,322 | |
Swedbank AB | 16,480 | 52,768,960 | |
JANE STREET GROUP, LLC | 16,477 | 62,823,176 |
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Rhodes . AutoZone ’ s CEO Transition plan was approved and announced in June 2023, with an effective date of January 2, 2024. Because Mr. Rhodes would be serving as Chairman, President, and Chief Executive Officer for part of FY24, the Compensation Committee determined to keep his cash compensation level for such period of time unchanged from the prior year. Compensation levels for Mr. Rhodes in his capacity as Executive Chairman are discussed below. | |||
Mr. Daniele was appointed to the role of President and Chief Executive Officer in January 2024. Prior to being named CEO-Elect in June 2023, Mr. Daniele had served as Executive Vice President – Merchandising, Marketing and Supply Chain from June 2021 to September 2023 and Senior Vice President – Commercial from 2015 to 2021. In addition, Mr. Daniele held the roles of Vice President – Commercial Support from 2013 to 2015, Vice President – Merchandising from 2008 to 2013, and Divisional Vice President – Store Operations from 2005 to 2008. Prior to 2005, Mr. Daniele held several other key management positions with the Company. | |||
Mr. George served as President and Chief Executive Officer of Qurate Retail, Inc. from March 2018 to September 2021, the parent company of QVC, and as Chief Executive Officer of QVC from 2005 through July 2021. He previously held various positions with Dell, Inc. from 2001 to 2005, most notably as the Chief Marketing Officer and General Manager of its U.S. consumer business. Prior to that, Mr. George was a senior partner at McKinsey & Company and led the firm ’ s North American Retail Industry Group. | |||
Ms. Goodspeed served as the Chief Operating Officer and a Managing Partner at WealthStrategies Financial Advisors from 2007 until her retirement in 2017. She had served as Senior Vice President and Chief Information Officer of ServiceMaster from 2011 to 2014. From 2008 to September 2011, Ms. Goodspeed served as Vice President, Information Systems and Chief Information Officer for Nissan North America, Inc., a subsidiary of Nissan Motor Company, a global manufacturer of vehicles. From 2001 to 2008, Ms. Goodspeed served as Executive Vice President and Chief Technology Officer at Lennox International, Inc., a global manufacturer of air conditioning, heating and commercial refrigeration equipment. | |||
Ms. Soltau served as the Chief Executive Officer and a member of the Board of Directors of the J.C. Penney Company, Inc., from October 2018 to December 2020. She previously served as President and Chief Executive Officer of JoAnn Stores Inc. from February 2015 to October 2018. Prior to joining JoAnn, Ms. Soltau served as President of Shopko Stores Operating Co. LLC and has held senior level positions in national and regional retailers, including Kohl ’ s and former Saks Inc. subsidiaries. | |||
Mr. George served as President and Chief Executive Officer of Qurate Retail, Inc. from March 2018 to September 2021, the parent company of QVC, and as Chief Executive Officer of QVC from 2005 through July 2021. He previously held various positions with Dell, Inc. from 2001 to 2005, most notably as the Chief Marketing Officer and General Manager of its U.S. consumer business. Prior to that, Mr. George was a senior partner at McKinsey & Company and led the firm ’ s North American Retail Industry Group. | |||
Ms. King served as the Executive Vice President — Chief Administrative Officer of Nationwide Mutual Insurance Company, a leading financial services company, from 2012 through her retirement in July 2021. She previously served as their Executive Vice President — Chief Human Resources Officer from 2009 to 2012. | |||
Mr. Graves has been the President and Chief Executive Officer of Black Enterprise, the premier business, investing and wealth-building resource for African Americans providing valuable business information across different content channels. He has served in this role since January 2006 and served as its President and Chief Operating Officer from 1998 to 2006. Mr. Graves has been employed by the same company in various capacities since 1988. | |||
Mr. Hannasch served as President and Chief Executive Officer of Alimentation Couche-Tard, which operates Circle K, a global fuel and convenience retailer, from September 2014 to September 2024. Today, Mr. Hannasch continues as Special Advisor to his successor. Mr. Hannasch joined Couche-Tard in 2001 and served as Chief Operating Officer, Senior Vice President of U.S. Operations and Senior Vice President of Western North America prior to serving as CEO. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Non-Equity |
|
|
|
|
|
|
|
|
|
|
|
|
Stock |
|
Option |
|
Incentive Plan |
|
All Other |
|
|
|
|
|
|
Salary |
|
Bonus |
|
Awards |
|
Awards |
|
Compensation |
|
Compensation |
|
Total |
Name and Principal Position |
|
Year |
|
($) |
|
($) |
|
($) |
|
($) |
|
($) |
|
($) |
|
($) |
William C. Rhodes, III |
|
2024 |
|
467,885 |
|
— |
|
66,998 |
|
4,850,336 |
|
474,454 |
|
186,925 |
|
6,046,598 |
Executive Chairman |
|
2023 |
|
1,050,000 |
|
— |
|
89,372 |
|
15,877,386 |
|
1,539,720 |
|
240,344 |
|
18,796,822 |
|
|
2022 |
|
1,050,000 |
|
— |
|
89,909 |
|
10,280,340 |
|
2,613,975 |
|
295,786 |
|
14,330,010 |
Philip B. Daniele, III |
|
2024 |
|
855,000 |
|
— |
|
25,022 |
|
7,199,838 |
|
1,002,363 |
|
116,242 |
|
9,198,465 |
President & Chief Executive Officer |
|
2023 |
|
516,077 |
|
— |
|
28,354 |
|
4,223,223 |
|
436,602 |
|
83,212 |
|
5,287,468 |
|
|
2022 |
|
500,000 |
|
— |
|
7,988 |
|
2,736,529 |
|
718,126 |
|
76,184 |
|
4,038,827 |
Jamere Jackson |
|
2024 |
|
804,769 |
|
— |
|
8,135 |
|
5,200,028 |
|
771,295 |
|
93,383 |
|
6,877,610 |
Chief Financial Officer |
|
2023 |
|
727,769 |
|
— |
|
— |
|
4,223,223 |
|
615,693 |
|
97,312 |
|
5,663,997 |
|
|
2022 |
|
708,462 |
|
— |
|
— |
|
2,736,529 |
|
1,017,528 |
|
114,348 |
|
4,576,867 |
Thomas B. Newbern |
|
2024 |
|
790,923 |
|
— |
|
— |
|
5,200,028 |
|
760,982 |
|
82,624 |
|
6,834,557 |
Chief Operating Officer |
|
2023 |
|
637,154 |
|
— |
|
— |
|
4,223,223 |
|
539,032 |
|
88,184 |
|
5,487,593 |
|
|
2022 |
|
612,923 |
|
— |
|
— |
|
3,284,813 |
|
880,311 |
|
112,417 |
|
4,890,464 |
William R. Hackney |
|
2024 |
|
498,230 |
|
— |
|
28,442 |
|
4,684,648 |
|
434,100 |
|
82,027 |
|
5,727,447 |
Executive Vice President, |
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Merchandising, Marketing & Supply Chain |
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kenneth E. Jaycox, Jr. |
|
2024 |
|
48,077 |
|
— |
|
— |
|
5,298,895 |
|
28,647 |
|
21,473 |
|
5,397,092 |
Senior Vice President, Commercial |
|
2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Customers
Customer name | Ticker |
---|---|
Medtronic plc | MDT |
Thermo Fisher Scientific Inc. | TMO |
No Suppliers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
RHODES WILLIAM C III | - | 15,215 | 176 |
RHODES WILLIAM C III | - | 12,039 | 176 |
GRAVES EARL G JR | - | 5,048 | 0 |
MRKONIC GEORGE R JR | - | 3,470 | 0 |
PLEAS CHARLES III | - | 3,416 | 0 |
Smith Richard Craig | - | 2,924 | 0 |
Newbern Thomas B | - | 2,518 | 718 |
Guimaraes Enderson | - | 2,295 | 0 |
Newbern Thomas B | - | 1,801 | 1,436 |
Murphy John Scott | - | 1,225 | 0 |
GOULD ERIC S. | - | 908 | 0 |
GOULD ERIC S. | - | 904 | 0 |
Daniele Philip B. | - | 820 | 0 |
Frazer Preston | - | 709 | 875 |
Saltiel Albert | - | 535 | 0 |
Borninkhof K. Michelle | - | 515 | 259 |
LeRiche Dennis W. | - | 417 | 0 |
Borninkhof K. Michelle | - | 406 | 259 |
GEORGE MICHAEL A | - | 332 | 0 |
McGee Grant E. | - | 248 | 0 |
Daniele Philip B. | - | 163 | 802 |
HURTADO DOMINGO | - | 156 | 0 |
HURTADO DOMINGO | - | 156 | 0 |
McDonough Claire | - | 56 | 0 |
CHILDRESS BAILEY L. | - | 50 | 0 |
BEDSOLE JENNA M. | - | 36 | 0 |