These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|---|---|---|
GEODE CAPITAL MANAGEMENT, LLC | 4,175,524 | 818,314,762 | |
CIBC Private Wealth Group LLC | 1,186,464 | 242,418,223 | |
AMUNDI | 878,152 | 179,424,017 | |
Pacer Advisors, Inc. | 871,704 | 153,681,415 | |
JARISLOWSKY, FRASER Ltd | 719,874 | 140,301,065 | |
Parametric Portfolio Associates LLC | 550,042 | 127,175 | |
BNP PARIBAS FINANCIAL MARKETS | 476,442 | 93,625,617 | |
Douglass Winthrop Advisors, LLC | 471,533 | 92,660,950 | |
B. Metzler seel. Sohn & Co. AG | 454,813 | 89,375,303 | |
RHUMBLINE ADVISERS | 452,517 | 79,778,642 | |
B. Metzler seel. Sohn & Co. Holding AG | 450,870 | 106,842,664 | |
LOOMIS SAYLES & CO L P | 438,306 | 86,132 | |
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 309,603 | 60,840,086 | |
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 309,070 | 60,735 | |
CRITERIA CAIXA, S.A.U. | 260,633 | 51,216,991 | |
STRS OHIO | 190,030 | 45,031,409 | |
SNYDER CAPITAL MANAGEMENT L P | 156,879 | 30,828,292 | |
NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 147,038 | 25,923 | |
BOSTON FAMILY OFFICE LLC | 134,939 | 26,517 | |
Russell Investments Group, Ltd. | 126,701 | 24,930,649 | |
PUTNAM INVESTMENTS LLC | 123,411 | 28,554,837 | |
Howard Capital Management Group, LLC | 122,914 | 21,669,738 | |
Vigilant Capital Management, LLC | 118,727 | 26,686 | |
HOWARD CAPITAL MANAGEMENT | 118,014 | 21,145 | |
NICHOLS & PRATT ADVISERS LLP /MA | 111,188 | 19,565,785 | |
VAN ECK ASSOCIATES CORP | 111,088 | 21,829 | |
Tekla Capital Management LLC | 109,129 | 24,528,925 | |
PHILADELPHIA TRUST CO | 108,672 | 21,355 | |
NEW YORK STATE COMMON RETIREMENT FUND | 104,480 | 18,420 | |
Smith Asset Management Group LP | 103,107 | 25,008 | |
NICHOLAS COMPANY, INC. | 84,404 | 16,586,230 | |
Mitsubishi UFJ Trust & Banking Corp | 81,783 | 16,071,177 | |
DnB Asset Management AS | 79,619 | 15,645,930 | |
TOWER BRIDGE ADVISORS | 74,055 | 14,552,548 | |
Mediolanum International Funds Ltd | 66,444 | 11,786,501 | |
KDI CAPITAL PARTNERS LLC | 65,127 | 15,601 | |
NIXON PEABODY TRUST CO | 63,823 | 11,251,995 | |
KLP KAPITALFORVALTNING AS | 63,575 | 11,208,273 | |
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 61,929 | 12,169,668 | |
Baird Financial Group, Inc. | 60,191 | 11,828,133 | |
EASTERN BANK | 59,042 | 11,602,344 | |
KORNITZER CAPITAL MANAGEMENT INC /KS | 56,299 | 9,925,514 | |
ECOFI INVESTISSEMENTS SA | 50,150 | 9,130,785 | |
MIDDLETON & CO INC/MA | 48,438 | 9,518,551 | |
MetLife Investment Management, LLC | 46,670 | 9,171,122 | |
Asymmetry Capital Management, L.P. | 44,314 | 12,503 | |
MOTCO | 41,476 | 7,312,219 | |
FORSTA AP-FONDEN | 41,300 | 8,115,863 | |
Callahan Advisors, LLC | 37,107 | 6,541,964 | |
Janney Montgomery Scott LLC | 35,685 | 6,291 | |
AGF MANAGEMENT LTD | 35,260 | 6,928,943 | |
AMALGAMATED BANK | 33,962 | 5,988 | |
FIRST AMERICAN TRUST, FSB | 32,846 | 6,454,684 | |
Quantbot Technologies LP | 31,062 | 6,103,994 | |
BOKF, NA | 30,766 | 6,253,805 | |
FORTE CAPITAL LLC /ADV | 26,717 | 4,710,207 | |
Police & Firemen's Retirement System of New Jersey | 26,172 | 5,143,059 | |
Twin Tree Management, LP | 25,100 | 4,932,401 | |
YOUSIF CAPITAL MANAGEMENT, LLC | 23,229 | 4,095,273 | |
New Age Alpha Advisors, LLC | 23,228 | 4,564,534 | |
Ethic Inc. | 21,946 | 4,312,612 | |
Carmignac Gestion | 21,200 | 4,166,012 | |
CORNERSTONE ADVISORS INC | 20,000 | 5,643 | |
Impax Asset Management Group plc | 19,826 | 3,495,324 | |
Ratan Capital Management LP | 17,742 | 3,580,690 | |
OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 14,392 | 2,537,310 | |
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 13,301 | 2,345 | |
NISA INVESTMENT ADVISORS, LLC | 13,030 | 2,297,189 | |
Moreno Evelyn V | 12,860 | 2,975,547 | |
EAGLE ASSET MANAGEMENT INC | 12,733 | 2,791,455 | |
RAYMOND JAMES TRUST N.A. | 12,714 | 3,012,836 | |
Hanson & Doremus Investment Management | 11,141 | 1,964 | |
HARTFORD INVESTMENT MANAGEMENT CO | 10,640 | 2,090,866 | |
Quantitative Investment Management, LLC | 10,297 | 2,023 | |
Sterling Capital Management LLC | 10,053 | 1,975,515 | |
Wilmington Savings Fund Society, FSB | 9,002 | 1,768,983 | |
BRIDGES INVESTMENT MANAGEMENT INC | 8,987 | 1,584,408 | |
NEW MEXICO EDUCATIONAL RETIREMENT BOARD | 8,100 | 1,428 | |
Raiffeisen Bank International AG | 7,960 | 1,571,703 | |
CARRET ASSET MANAGEMENT, LLC | 7,566 | 1,333,886 | |
Jump Financial, LLC | 7,241 | 1,422,929 | |
Plato Investment Management Ltd | 6,944 | 1,369,524 | |
AXS Investments LLC | 6,863 | 1,348,648 | |
ALLSTATE INVESTMENT MANAGEMENT CO | 6,602 | 1,352,684 | |
HIGHLAND CAPITAL MANAGEMENT, LLC | 6,541 | 1,153,178 | |
Fairbanks Capital Management, Inc. | 5,909 | 1,611,177 | |
LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA | 5,369 | 789,566 | |
FULLER & THALER ASSET MANAGEMENT, INC. | 4,759 | 935,191 | |
Applied Finance Capital Management, LLC | 4,477 | 789,295 | |
KLK CAPITAL MANAGEMENT LLC | 4,448 | 875,144 | |
World Asset Management Inc | 4,440 | 1,064 | |
V-Square Quantitative Management LLC | 4,370 | 858,749 | |
GF FUND MANAGEMENT CO. LTD. | 4,278 | 754,211 | |
Sciencast Management LP | 4,263 | 837,722 | |
Handelsinvest Investeringsforvaltning | 3,975 | 1,005 | |
NuWave Investment Management, LLC | 3,911 | 708 | |
China Universal Asset Management Co., Ltd. | 3,500 | 617,050 | |
First Horizon Advisors, Inc. | 3,438 | 606,119 | |
Sanibel Captiva Trust Company, Inc. | 3,315 | 584,434 | |
Whipplewood Advisors, LLC | 3,259 | 7,934 |
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Sheila A. Stamps Retired Managing Director, Bank of America | |||
Leslie Wims Morris Chief Executive Officer, Chase Auto JPMorgan Chase | |||
John M. Leonard, M.D. President and Chief Executive Officer, Intellia Therapeutics, Inc. | |||
John M. Leonard, M.D. President and Chief Executive Officer, Intellia Therapeutics, Inc. | |||
James A. Fasano Retired Managing Director, CPP Investment Board | |||
Principal at Burt-Hilliard Investments | |||
Ari Bousbib Chairman and Chief Executive Officer February 28, 2025 |
Year |
Salary
($)
|
Bonus
($) |
Stock Awards
($)
|
Option Awards
($)
|
Non-Equity Incentive Plan Compensation
($)
|
Change in Pension Value and Non-Qualified Deferred Compensation Earnings
($)
|
All Other Compensation
($)
|
Total
($) |
||||||||||||||||||||||||
Ari Bousbib
Chairman and Chief Executive Officer
|
||||||||||||||||||||||||||||||||
2024 | 1,800,000 | — | 15,749,918 | 4,489,065 |
3,600,000
|
707,772 | 386,243 | 26,732,998 | ||||||||||||||||||||||||
2023 | 1,800,000 | — | 16,405,071 | 4,752,781 | 4,779,661 | 844,991 | 569,248 | 29,151,752 | ||||||||||||||||||||||||
2022 | 1,800,000 | — | 16,193,875 | 5,195,083 | 5,997,864 | 420,742 | 527,465 | 30,135,029 | ||||||||||||||||||||||||
Ronald E. Bruehlman
Executive Vice President, Chief Financial Officer
|
||||||||||||||||||||||||||||||||
2024 | 905,000 | — | 4,499,854 | 1,499,993 | 1,239,221 | 163,182 | 63,185 | 8,370,435 | ||||||||||||||||||||||||
2023 | 905,000 | — | 4,686,997 | 1,562,716 | 1,160,193 | 176,475 | 72,667 | 8,564,048 | ||||||||||||||||||||||||
2022 | 895,400 | — | 4,626,672 | 1,484,298 | 1,402,009 | 132,354 | 79,321 | 8,620,054 | ||||||||||||||||||||||||
W. Richard Staub, III
President, Research & Development Solutions
|
||||||||||||||||||||||||||||||||
2024 | 800,000 | — | 7,999,826 | 999,940 | 879,332 | — | 65,015 | 10,744,113 | ||||||||||||||||||||||||
2023 | 391,667 | — | 781,050 | 260,432 | 455,887 | — | 38,890 | 1,927,926 | ||||||||||||||||||||||||
2022 | 335,787 | — | 1,156,443 | 371,064 | 350,000 | — | 61,757 | 2,275,051 | ||||||||||||||||||||||||
Bhavik Patel
President, Commercial Solutions
|
||||||||||||||||||||||||||||||||
2024 | 453,754 | — | 1,499,951 | 499,970 | 475,529 | — | 85,281 | 3,014,485 | ||||||||||||||||||||||||
Eric M. Sherbet
Executive Vice President, General Counsel and Secretary
|
||||||||||||||||||||||||||||||||
2024 | 647,750 | — | 2,062,379 | 687,487 | 707,432 | — | 68,774 | 4,173,822 | ||||||||||||||||||||||||
2023 | 612,700 | — | 1,952,974 | 651,104 | 689,727 | — | 66,643 | 3,973,148 | ||||||||||||||||||||||||
2022 | 562,075 | — | 1,734,576 | 556,586 | 701,930 | — | 61,087 | 3,616,254 |
No Customers Found
Suppliers
Supplier name | Ticker |
---|---|
Alphabet Inc. | GOOGL |
Intel Corporation | INTC |
QUALCOMM Incorporated | QCOM |
Microsoft Corporation | MSFT |
Apple Inc. | AAPL |
Broadcom Inc. | AVGO |
Adobe Inc. | ADBE |
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
BOUSBIB ARI | - | 807,163 | 543,302 |
BOUSBIB ARI | - | 749,592 | 543,302 |
Bruehlman Ronald E | - | 19,704 | 11,893 |
Sherbet Eric | - | 19,536 | 0 |
Sherbet Eric | - | 17,053 | 0 |
STAUB W RICHARD | - | 15,945 | 0 |
Panagos Constantinos | - | 14,250 | 0 |
GOGGINS COLLEEN A | - | 10,243 | 0 |
Knightly Kevin C | - | 1,973 | 0 |
CONNAUGHTON JOHN | - | 1,047 | 0 |
Cherofsky Keriann | - | 864 | 0 |
Cherofsky Keriann | - | 753 | 0 |
Knightly Kevin C | - | 652 | 0 |
DANHAKL JOHN G | - | 0 | 27,449 |