These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
Important Notice Regarding the Availability of Proxy Materials
for the Virtual Annual Meeting of Stockholders to Be Held on Tuesday, May 24, 2022 at 8:00 a.m. Central Time.
Register for the virtual Annual Meeting
via http://viewproxy.com/markertherapeutics/2022/htype.asp.
The proxy statement and annual report to stockholders are available at
http://www.viewproxy.com/markertherapeutics/2022. |
| |
| | |
You are cordially invited to attend the virtual Annual Meeting. You will not be able to attend the Annual Meeting in person. Whether or not you expect to attend the meeting, please complete, date, sign and return the enclosed proxy, or vote over the telephone or the internet as instructed in these materials, as promptly as possible in order to ensure your representation at the meeting. A return envelope (which is postage prepaid if mailed in the United States) has been provided for your convenience. Even if you have voted by proxy, you may still vote online if you attend the virtual Annual Meeting. Please note, however, that if your shares are held of record by a broker, bank or other nominee and you wish to vote at the meeting, you must obtain a proxy issued in your name from that record holder.
|
| |
| | | |
Page
|
|
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
| | |
Internet proxy voting has been provided to allow you to vote your shares online, with procedures designed to ensure the authenticity and correctness of your proxy vote instructions. However, please be aware that you must bear any costs associated with your internet access, such as usage charges from internet access providers and telephone companies.
|
| |
| | |
Board Diversity Matrix (as of April 1, 2022)
|
| | ||||||||
| | | Total Number of Directors | | | |
8
|
| | ||||
| | | | | | |
Female
|
| | |
Male
|
| |
| | |
Part I: Gender Identity
|
| | | | | | | | | |
| | |
Directors
|
| | |
1
|
| | |
7
|
| |
| | |
Part II: Demographic Background
|
| | | | | | | | | |
| | |
Asian
|
| | |
—
|
| | |
1
|
| |
| | |
Hispanic or Latinx
|
| | |
—
|
| | |
1
|
| |
| | |
White
|
| | |
1
|
| | |
4
|
| |
| | |
Two or More Races or Ethnicities
|
| | |
—
|
| | |
1
|
| |
|
Name
|
| |
Audit
|
| |
Compensation
|
| |
Nominating and
Corporate Governance |
| |||||||||
| David Eansor | | | | | X* | | | | | | | | | | | | X | | |
| Steven Elms | | | | | X | | | | | | X | | | | | | | | |
| Peter Hoang | | | | | | | | | | | | | | | | | | | |
| Katharine Knobil | | | | | | | | | | | | | | | | | | | |
| David Laskow-Pooley | | | | | X | | | | | | X* | | | | | | | | |
| Frederick Wasserman** | | | | | X | | | | | | X | | | | | | X | | |
| Juan Vera | | | | | | | | | | | | | | | | | | | |
| John Wilson | | | | | | | | | | | | | | | | | X* | | |
| Total meetings in fiscal 2021 | | | | | 4 | | | | | | 4 | | | | | | 4 | | |
|
Status
|
| |
Number of
Shares of Common Stock Authorized |
| |
Number of
Shares of Common Stock Issued and Outstanding |
| |
Number of
Shares of Common Stock Reserved for Future Issuance |
| |
Number of
Shares of Common Stock Authorized but Unissued and Unreserved |
| ||||||||||||
| Pre-Reverse Stock Split | | | | | 300,000,000 | | | | | | 83,451,187 | | | | | | 30,079,613 | | | | | | 186,469,200 | | |
| Post-Reverse Stock Split 1:3 | | | | | 100,000,000 | | | | | | 27,817,062 | | | | | | 10,026,538 | | | | | | 62,156,400 | | |
| Post-Reverse Stock Split 1:4 | | | | | 75,000,000 | | | | | | 20,862,797 | | | | | | 7,519,903 | | | | | | 46,617,300 | | |
| Post-Reverse Stock Split 1:5 | | | | | 60,000,000 | | | | | | 16,690,237 | | | | | | 6,015,923 | | | | | | 37,293,840 | | |
| Post-Reverse Stock Split 1:6 | | | | | 50,000,000 | | | | | | 13,908,531 | | | | | | 5,013,269 | | | | | | 31,078,200 | | |
| Post-Reverse Stock Split 1:7 | | | | | 42,857,143 | | | | | | 11,921,598 | | | | | | 4,297,088 | | | | | | 26,638,457 | | |
| Post-Reverse Stock Split 1:8 | | | | | 37,500,000 | | | | | | 10,431,398 | | | | | | 3,759,952 | | | | | | 23,308,650 | | |
| Post-Reverse Stock Split 1:9 | | | | | 33,333,333 | | | | | | 9,272,354 | | | | | | 3,342,179 | | | | | | 20,718,800 | | |
| Post-Reverse Stock Split 1:10 | | | | | 30,000,000 | | | | | | 8,345,119 | | | | | | 3,007,961 | | | | | | 18,646,920 | | |
| Post-Reverse Stock Split 1:11 | | | | | 27,272,727 | | | | | | 7,586,472 | | | | | | 2,734,510 | | | | | | 16,951,745 | | |
| Post-Reverse Stock Split 1:12 | | | | | 25,000,000 | | | | | | 6,954,266 | | | | | | 2,506,634 | | | | | | 15,539,100 | | |
|
Status
|
| |
Number of
Shares of Common Stock Authorized |
| |
Number of
Shares of Common Stock Issued and Outstanding |
| |
Number of
Shares of Common Stock Reserved for Future Issuance |
| |
Number of
Shares of Common Stock Authorized but Unissued and Unreserved |
| ||||||||||||
| Pre-Reverse Stock Split | | | | | 150,000,000 | | | | | | 83,451,187 | | | | | | 30,079,613 | | | | | | 36,469,200 | | |
| Post-Reverse Stock Split 1:3 | | | | | 50,000,000 | | | | | | 27,817,062 | | | | | | 10,026,538 | | | | | | 12,156,400 | | |
| Post-Reverse Stock Split 1:4 | | | | | 37,500,000 | | | | | | 20,862,797 | | | | | | 7,519,903 | | | | | | 9,117,300 | | |
| Post-Reverse Stock Split 1:5 | | | | | 30,000,000 | | | | | | 16,690,237 | | | | | | 6,015,923 | | | | | | 7,293,840 | | |
| Post-Reverse Stock Split 1:6 | | | | | 25,000,000 | | | | | | 13,908,531 | | | | | | 5,013,269 | | | | | | 6,078,200 | | |
| Post-Reverse Stock Split 1:7 | | | | | 21,428,571 | | | | | | 11,921,598 | | | | | | 4,297,088 | | | | | | 5,209,886 | | |
| Post-Reverse Stock Split 1:8 | | | | | 18,750,000 | | | | | | 10,431,398 | | | | | | 3,759,952 | | | | | | 4,558,650 | | |
| Post-Reverse Stock Split 1:9 | | | | | 16,666,667 | | | | | | 9,272,354 | | | | | | 3,342,179 | | | | | | 4,052,133 | | |
| Post-Reverse Stock Split 1:10 | | | | | 15,000,000 | | | | | | 8,345,119 | | | | | | 3,007,961 | | | | | | 3,646,920 | | |
| Post-Reverse Stock Split 1:11 | | | | | 13,636,364 | | | | | | 7,586,472 | | | | | | 2,734,510 | | | | | | 3,315,382 | | |
| Post-Reverse Stock Split 1:12 | | | | | 12,500,000 | | | | | | 6,954,266 | | | | | | 2,506,634 | | | | | | 3,039,100 | | |
|
Status
|
| |
Number of
Shares of Common Stock Authorized |
| |
Number of
Shares of Common Stock Issued and Outstanding |
| |
Number of
Shares of Common Stock Reserved for Future Issuance |
| |
Number of
Shares of Common Stock Authorized but Unissued and Unreserved |
| ||||||||||||
| Pre-Reverse Stock Split | | | | | 300,000,000 | | | | | | 83,451,187 | | | | | | 30,079,613 | | | | | | 186,469,200 | | |
| Post-Reverse Stock Split 1:3 | | | | | 300,000,000 | | | | | | 27,817,062 | | | | | | 10,026,538 | | | | | | 262,156,400 | | |
| Post-Reverse Stock Split 1:4 | | | | | 300,000,000 | | | | | | 20,862,797 | | | | | | 7,519,903 | | | | | | 271,617,300 | | |
| Post-Reverse Stock Split 1:5 | | | | | 300,000,000 | | | | | | 16,690,237 | | | | | | 6,015,923 | | | | | | 277,293,840 | | |
| Post-Reverse Stock Split 1:6 | | | | | 300,000,000 | | | | | | 13,908,531 | | | | | | 5,013,269 | | | | | | 281,078,200 | | |
| Post-Reverse Stock Split 1:7 | | | | | 300,000,000 | | | | | | 11,921,598 | | | | | | 4,297,088 | | | | | | 283,781,314 | | |
| Post-Reverse Stock Split 1:8 | | | | | 300,000,000 | | | | | | 10,431,398 | | | | | | 3,759,952 | | | | | | 285,808,650 | | |
| Post-Reverse Stock Split 1:9 | | | | | 300,000,000 | | | | | | 9,272,354 | | | | | | 3,342,179 | | | | | | 287,385,467 | | |
| Post-Reverse Stock Split 1:10 | | | | | 300,000,000 | | | | | | 8,345,119 | | | | | | 3,007,961 | | | | | | 288,646,920 | | |
| Post-Reverse Stock Split 1:11 | | | | | 300,000,000 | | | | | | 7,586,472 | | | | | | 2,734,510 | | | | | | 289,679,018 | | |
| Post-Reverse Stock Split 1:12 | | | | | 300,000,000 | | | | | | 6,954,266 | | | | | | 2,506,634 | | | | | | 290,539,100 | | |
|
Status
|
| |
Number of
Shares of Common Stock Authorized |
| |
Number of
Shares of Common Stock Issued and Outstanding |
| |
Number of
Shares of Common Stock Reserved for Future Issuance |
| |
Number of
Shares of Common Stock Authorized but Unissued and Unreserved |
| ||||||||||||
| Pre-Reverse Stock Split | | | | | 150,000,000 | | | | | | 83,451,187 | | | | | | 30,079,613 | | | | | | 36,469,200 | | |
| Post-Reverse Stock Split 1:3 | | | | | 150,000,000 | | | | | | 27,817,062 | | | | | | 10,026,538 | | | | | | 112,156,400 | | |
| Post-Reverse Stock Split 1:4 | | | | | 150,000,000 | | | | | | 20,862,797 | | | | | | 7,519,903 | | | | | | 121,617,300 | | |
| Post-Reverse Stock Split 1:5 | | | | | 150,000,000 | | | | | | 16,690,237 | | | | | | 6,015,923 | | | | | | 127,293,840 | | |
| Post-Reverse Stock Split 1:6 | | | | | 150,000,000 | | | | | | 13,908,531 | | | | | | 5,013,269 | | | | | | 131,078,200 | | |
| Post-Reverse Stock Split 1:7 | | | | | 150,000,000 | | | | | | 11,921,598 | | | | | | 4,297,088 | | | | | | 133,781,314 | | |
| Post-Reverse Stock Split 1:8 | | | | | 150,000,000 | | | | | | 10,431,398 | | | | | | 3,759,952 | | | | | | 135,808,650 | | |
| Post-Reverse Stock Split 1:9 | | | | | 150,000,000 | | | | | | 9,272,354 | | | | | | 3,342,179 | | | | | | 137,385,467 | | |
| Post-Reverse Stock Split 1:10 | | | | | 150,000,000 | | | | | | 8,345,119 | | | | | | 3,007,961 | | | | | | 138,646,920 | | |
| Post-Reverse Stock Split 1:11 | | | | | 150,000,000 | | | | | | 7,586,472 | | | | | | 2,734,510 | | | | | | 139,679,018 | | |
| Post-Reverse Stock Split 1:12 | | | | | 150,000,000 | | | | | | 6,954,266 | | | | | | 2,506,634 | | | | | | 140,539,100 | | |
|
Reverse Stock Split Ratio
|
| |
Number of Shares of
Common Stock Authorized |
| |||
| None (current, if Proposal 3 is approved) | | | | | 300,000,000 | | |
| Post-Reverse Stock Split 1:3 | | | | | 100,000,000 | | |
| Post-Reverse Stock Split 1:4 | | | | | 75,000,000 | | |
| Post-Reverse Stock Split 1:5 | | | | | 60,000,000 | | |
| Post-Reverse Stock Split 1:6 | | | | | 50,000,000 | | |
| Post-Reverse Stock Split 1:7 | | | | | 42,857,143 | | |
| Post-Reverse Stock Split 1:8 | | | | | 37,500,000 | | |
| Post-Reverse Stock Split 1:9 | | | | | 33,333,333 | | |
| Post-Reverse Stock Split 1:10 | | | | | 30,000,000 | | |
| Post-Reverse Stock Split 1:11 | | | | | 27,272,727 | | |
| Post-Reverse Stock Split 1:12 | | | | | 25,000,000 | | |
|
Reverse Stock Split Ratio
|
| |
Number of Shares of
Common Stock Authorized |
| |||
| None (current, if Proposal 3 is not approved) | | | | | 150,000,000 | | |
| Post-Reverse Stock Split 1:3 | | | | | 50,000,000 | | |
| Post-Reverse Stock Split 1:4 | | | | | 37,500,000 | | |
| Post-Reverse Stock Split 1:5 | | | | | 30,000,000 | | |
| Post-Reverse Stock Split 1:6 | | | | | 25,000,000 | | |
| Post-Reverse Stock Split 1:7 | | | | | 21,428,571 | | |
| Post-Reverse Stock Split 1:8 | | | | | 18,750,000 | | |
| Post-Reverse Stock Split 1:9 | | | | | 16,666,667 | | |
| Post-Reverse Stock Split 1:10 | | | | | 15,000,000 | | |
| Post-Reverse Stock Split 1:11 | | | | | 13,636,364 | | |
| Post-Reverse Stock Split 1:12 | | | | | 12,500,000 | | |
| | | |
As of
March 25, 2022 |
| |||
| Total number of shares of common stock subject to outstanding stock options | | | | | 9,404,047 | | |
| Weighted-average exercise price per share of outstanding stock options | | | | $ | 4.54 | | |
| Weighted-average remaining term of outstanding stock options (in years) | | | | | 7.9 | | |
| Total number of shares of common stock subject to outstanding full value awards | | | | | 0 | | |
| Total number of shares of common stock available for grant under the 2014 Plan(1) | | | | | 0 | | |
| Total number of shares of shares available for grant under the 2020 Plan | | | | | 845,981 | | |
| Total number of shares of common stock outstanding | | | | | 83,451,187 | | |
| Per-share closing price of common stock as reported on Nasdaq Global Market | | | | $ | 0.5238 | | |
|
Key Equity Metrics
|
| |
2019
|
| |
2020
|
| |
2021
|
| |||||||||
| Burn Rate(1) | | | | | 2.6% | | | | | | 3.3% | | | | | | 2.5% | | |
| Overhang(2) | | | | | 16.4% | | | | | | 21.1% | | | | | | 12.8% | | |
| Dilution(3) | | | | | 10.9% | | | | | | 11.8% | | | | | | 9.3% | | |
|
Name and position
|
| |
Number of shares(1)
|
| |||
| Peter Hoang, President and Chief Executive Officer | | | | | — | | |
| Anthony Kim, Chief Financial Officer | | | | | — | | |
| Mythili Koneru, Chief Medical Officer | | | | | — | | |
| All current executive officers as a group | | | | | — | | |
| All current directors who are not executive officers as a group | | | |
|
(2)
|
| |
|
All current employees, including all current officers who are not executive officers, as a group
|
| | | | — | | |
|
Name and position
|
| |
Number of
shares |
| |||
| Peter Hoang, President and Chief Executive Officer | | | | | 2,649,855 | | |
| Anthony Kim, Chief Financial Officer | | | | | 880,000 | | |
| Mythili Koneru, Chief Medical Officer | | | | | 750,000 | | |
| All current executive officers as a group | | | | | 7,154,022 | | |
| All current directors who are not executive officers as a group | | | | | 187,500(1) | | |
| Each nominee for election as a director | | | | | — | | |
| Each associate of any director, executive officer or nominee | | | | | — | | |
| Each other person who received or is to receive 5% of rights under the 2020 Plan | | | | | — | | |
|
All current employees, including all current officers who are not executive officers, as a group
|
| | | | 2,062,525 | | |
|
Plan Category
|
| |
Number of Securities
to be Issued Upon Exercise of Outstanding Options and Rights |
| |
Weighted-
Average Exercise Price of Outstanding Options and Rights |
| |
Number of Securities
Remaining Available for Future Issuance Under Equity Compensation Plans (Excluding Securities Reflected in Column (a)) |
| |||||||||
| Equity plans approved by stockholders | | | | | 7,686,233(1) | | | | | $ | 5.47 | | | | | | 2,936,526(2) | | |
| Equity plans not approved by stockholders | | | | | — | | | | | | — | | | | | | — | | |
| Total | | | | | 7,686,233 | | | | | $ | 5.47 | | | | | | 2,936,526 | | |
| | | |
Year Ended
December 31, |
| |||||||||
| | | |
2021
|
| |
2020
|
| ||||||
| Audit Fees(1) | | | | $ | 238,000 | | | | | $ | 185,400 | | |
| Total Fees | | | | $ | 238,000 | | | | | $ | 185,400 | | |
|
Name
|
| |
Age
|
| |
Position(s)
|
|
| Peter Hoang | | |
50
|
| | President, Chief Executive Officer and Director | |
| Anthony Kim | | |
46
|
| | Chief Financial Officer | |
| Juan Vera, M.D. | | |
42
|
| |
Chief Scientific Officer, Chief Operating Officer and Director
|
|
| Mythili Koneru, M.D., Ph.D. | | |
44
|
| | Chief Medical Officer | |
| Michael Loiacono | | |
56
|
| | Chief Accounting Officer | |
| Nadia Agopyan, Ph.D. | | |
60
|
| | Vice President, Regulatory Affairs | |
| Gerald Garrett | | |
57
|
| | Vice President, Clinical Operations | |
| Tsvetelina Hoang, Ph.D. | | |
49
|
| | Vice President, Research & Development | |
| Anna Szymanska | | |
48
|
| | Vice President, Quality | |
| |
Beneficial Owner
|
| |
Beneficial Ownership(1)
|
| |||||||||
| |
Number of
Shares |
| |
Percent of Total
|
| |||||||||
| | 5% or greater stockholders: | | | | | | | | | | | | | |
| |
New Enterprise Associates(2)
|
| | | | 14,464,285 | | | | | | 17.4% | | |
| |
Aisling Capital IV LP(3)
|
| | | | 4,642,857 | | | | | | 5.6% | | |
| | Named executive officers and directors: | | | | | | | | | | | | | |
| |
Peter L. Hoang(4)
|
| | | | 1,918,076 | | | | | | 2.3% | | |
| |
Anthony Kim(5)
|
| | | | 486,649 | | | | | | * | | |
| |
Mythili Koneru(6)
|
| | | | 367,929 | | | | | | * | | |
| |
David Eansor(7)
|
| | | | 49,440 | | | | | | * | | |
| |
Steven Elms(8)
|
| | | | 4,685,037 | | | | | | 5.6% | | |
| |
David Laskow-Pooley(9)
|
| | | | 67,723 | | | | | | * | | |
| |
Dr. Juan Vera, M.D(10)
|
| | | | 3,845,209 | | | | | | 4.6% | | |
| |
Frederick Wasserman(11)
|
| | | | 77,723 | | | | | | * | | |
| |
John Wilson(12)
|
| | | | 10,022,450 | | | | | | 12.1% | | |
| |
Katharine Knobil(13)
|
| | | | 15,388 | | | | | | * | | |
| |
All executive officers and directors as a group (15 persons)(14)
|
| | | | 22,608,919 | | | | | | 27.2% | | |
|
Name and Principal Position
|
| |
Year
|
| |
Salary
($) |
| |
Option
Awards ($)(1) |
| |
Non-Equity
Incentive Plan Compensation ($) |
| |
Total
($) |
| |||||||||||||||
| Peter Hoang(2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
President and Chief
|
| | | | 2021 | | | | | | 424,089 | | | | | | 1,001,900 | | | | | | 193,043(3) | | | | | | 1,619,032 | | |
|
Executive Officer
|
| | | | 2020 | | | | | | 416,882 | | | | | | 748,200 | | | | | | 209,000 | | | | | | 1,374,082 | | |
| Anthony Kim | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Chief Financial Officer
|
| | | | 2021 | | | | | | 400,754 | | | | | | 401,600 | | | | | | 145,937(3) | | | | | | 948,291 | | |
| | | | 2020 | | | | | | 392,906 | | | | | | 278,400 | | | | | | 158,000 | | | | | | 829,306 | | | ||
| Mythili Koneru | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Chief Medical Officer
|
| | | | 2021 | | | | | | 405,827 | | | | | | 351,400 | | | | | | 144,311 | | | | | | 901,538 | | |
| | | | | | 2020 | | | | | | 398,600 | | | | | | 243,600 | | | | | | 140,000 | | | | | | 782,200 | | |
|
Name
|
| |
2021 Annual
Base Salary ($) |
| |
2020 Annual
Base Salary ($) |
| ||||||
| Peter Hoang | | | | | 424,270 | | | | | | 418,000 | | |
| Anthony Kim | | | | | 400,925 | | | | | | 395,000 | | |
| Mythili Koneru | | | | | 406,000 | | | | | | 400,000 | | |
|
Name
|
| |
Restricted Stock
Units Grant In Lieu of 50% of Earned Annual Incentive Compensation (Number of Shares) |
| |
Grant Date Fair
Value ($)(1) |
| ||||||
| Peter L. Hoang | | | | | 199,094 | | | | | | 96,521 | | |
| Anthony Kim | | | | | 150,512 | | | | | | 72,968 | | |
| | | |
Option Awards(1)
|
| |||||||||||||||||||||||||||
|
Name
|
| |
Grant Date
|
| |
Number of
Securities Underlying Unexercised Options (#) Exercisable |
| |
Number of
Securities Underlying Unexercised Options (#) Unexercisable(5) |
| |
Option
Exercise Price ($) |
| |
Option
Expiration Date |
| |||||||||||||||
| Peter L. Hoang | | | | | 2/11/2021 | | | | | | 107,496 | | | | | | 322,504(2) | | | | | | 3.06 | | | | | | 2/11/2031 | | |
| | | | | | 3/10/2020 | | | | | | 206,034 | | | | | | 223,966(2) | | | | | | 2.12 | | | | | | 3/10/2030 | | |
| | | | | | 10/18/2018 | | | | | | 1,104,906 | | | | | | 198,287(2) | | | | | | 9.18 | | | | | | 10/19/2028 | | |
| Anthony Kim | | | | | 2/10/2021 | | | | | | 39,996 | | | | | | 120,004(2) | | | | | | 3.29 | | | | | | 2/10/2031 | | |
| | | | | | 3/10/2020 | | | | | | 76,659 | | | | | | 83,341(2) | | | | | | 2.12 | | | | | | 3/10/2030 | | |
| | | | | | 11/27/2018 | | | | | | 333,328 | | | | | | 66,672(3) | | | | | | 6.81 | | | | | | 11/27/2028 | | |
| Mythili Koneru | | | | | 2/10/2021 | | | | | | 35,004 | | | | | | 104,996(2) | | | | | | 3.29 | | | | | | 2/10/2031 | | |
| | | | | | 3/10/2020 | | | | | | 67,091 | | | | | | 72,909(2) | | | | | | 2.12 | | | | | | 3/10/2030 | | |
| | | | | | 2/7/2019 | | | | | | 10,000(4) | | | | | | — | | | | | | 5.10 | | | | | | 2/7/2029 | | |
| | | | | | 2/7/2019 | | | | | | 225,000 | | | | | | 75,000(3) | | | | | | 5.10 | | | | | | 2/7/2029 | | |
|
Name(1)(2)
|
| |
Fees Earned or
Paid in Cash ($) |
| |
Stock Awards
($)(3) |
| |
Option Awards
($)(4) |
| |
Total
($) |
| ||||||||||||
| David Eansor | | | | | 40,000 | | | | | | 39,999 | | | | | | — | | | | | | 79,999 | | |
| Steven Elms | | | | | 40,000 | | | | | | 39,999 | | | | | | — | | | | | | 79,999 | | |
| Katharine Knobil | | | | | 2,608(5) | | | | | | — | | | | | | 103,750 | | | | | | 106,358 | | |
| David Laskow-Pooley | | | | | 40,000 | | | | | | 39,999 | | | | | | — | | | | | | 79,999 | | |
| Frederick Wasserman | | | | | 40,000 | | | | | | 39,999 | | | | | | — | | | | | | 79,999 | | |
| John Wilson | | | | | 40,000 | | | | | | 39,999 | | | | | | — | | | | | | 79,999 | | |
| | | | | By: | | |
Peter Hoang
President, Chief Executive Officer |
|
| By: |
|
| | | |
Page
|
| |||
| | | | | C-1 | | | |
| | | | | C-1 | | | |
| | | | | C-2 | | | |
| | | | | C-3 | | | |
| | | | | C-6 | | | |
| | | | | C-7 | | | |
| | | | | C-9 | | | |
| | | | | C-11 | | | |
| | | | | C-11 | | | |
| | | | | C-14 | | | |
| | | | | C-14 | | | |
| | | | | C-14 | | | |
| | | | | C-14 | | | |