These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Ms. Ross and Messrs. Eckert, Preiser and Rosier were members of the Compensation Committee during 2024. During 2024, none of our executive officers served as a member of the board of directors or compensation committee of any entity that had one or more executive officers serving as a member of our Board or our Compensation Committee. Thus, there were no interlocks with other companies within the meaning of Item 407(e)(4) of SEC Regulation S-K during 2024. | |||
Mr. Saville and Mr. Bredow are not present during discussion or voting by the Compensation Committee regarding each of their respective compensation elements. The Compensation Committee has the final authority to determine the compensation of our named executive officers, and exercises such authority regardless of what recommendations are made or information is provided by Mr. Saville or Mr. Bredow. | |||
Mel Martinez has been a director since December 1, 2012. Mr. Martinez was Chairman of the South East and Latin America for JPMorgan Chase & Co. ("JPMorgan") from August 2010 through March 1, 2023. Prior to joining JPMorgan, Mr. Martinez was a partner in the law firm DLA Piper from September 2009 to July 2010. Mr. Martinez served as a United States Senator from Florida from January 2005 to September 2009 and served as the Secretary of the United States Department of Housing and Urban Development before that. Mr. Martinez serves on the board of Marriott Vacations Worldwide Corporation. | |||
W. Grady Rosier has been a director since December 1, 2008. Mr. Rosier served as the President and CEO of McLane Company, Inc. (“McLane”), a supply chain services company, from 1995 through August 2020. Before that, Mr. Rosier held various senior management roles at McLane. Within the last five years, Mr. Rosier served on the board of NuStar Energy L.P. | |||
Mr. Festa, the Chair of our Nominating Committee, currently serves as our independent lead director and has extensive executive leadership experience. After the 2025 Annual Meeting, we expect to appoint the chair of the Audit Committee as our independent lead director, to serve in such role until the 2026 Annual Meeting. The Board believes that this leadership structure optimizes the roles of Chairman, CEO and independent lead director and provides the Company with sound corporate governance in the management of its business. | |||
Name and Principal Position | Year |
Salary
($) |
Equity
Awards ($) |
Non-Equity
Incentive Plan Compensation ($) |
All
Other Compensation ($) |
Total
($) |
||||||||||||||||||||||||||||||||
Paul C. Saville | 2024 | $ | 2,368,750 | $ | — | $ | 2,308,330 | $ | 14,200 | $ | 4,691,280 | |||||||||||||||||||||||||||
Executive Chairman | 2023 | $ | 2,257,500 | $ | — | $ | 2,257,500 | $ | 13,200 | $ | 4,528,200 | |||||||||||||||||||||||||||
of the Board | 2022 | $ | 2,178,750 | $ | 38,952,650 | $ | 1,743,000 | $ | 12,600 | $ | 42,887,000 | |||||||||||||||||||||||||||
Eugene J. Bredow | 2024 | $ | 1,162,500 | $ | — | $ | 1,132,848 | $ | 14,200 | $ | 2,309,548 | |||||||||||||||||||||||||||
President and Chief | 2023 | $ | 875,000 | $ | — | $ | 875,000 | $ | 13,200 | $ | 1,763,200 | |||||||||||||||||||||||||||
Executive Officer | 2022 | $ | 715,204 | $ | 17,989,042 | $ | 572,164 | $ | 12,600 | $ | 19,289,010 | |||||||||||||||||||||||||||
Daniel D. Malzahn | 2024 | $ | 719,500 | $ | — | $ | 701,148 | $ | 14,200 | $ | 1,434,848 | |||||||||||||||||||||||||||
Senior Vice President, Chief | 2023 | $ | 682,250 | $ | — | $ | 682,250 | $ | 13,200 | $ | 1,377,700 | |||||||||||||||||||||||||||
Financial Officer and Treasurer | 2022 | $ | 652,500 | $ | 12,818,963 | $ | 522,000 | $ | 12,600 | $ | 14,006,063 | |||||||||||||||||||||||||||
Matthew B. Kelpy | 2024 | $ | 392,175 | $ | — | $ | 382,172 | $ | 14,200 | $ | 788,547 | |||||||||||||||||||||||||||
Vice President and Chief | 2023 | $ | 374,750 | $ | — | $ | 374,750 | $ | 13,200 | $ | 762,700 | |||||||||||||||||||||||||||
Accounting Officer | 2022 | $ | 358,250 | $ | 2,832,920 | $ | 286,600 | $ | 12,600 | $ | 3,490,370 |
Customers
Customer name | Ticker |
---|---|
IES Holdings, Inc. | IESC |
Lear Corporation | LEA |
Teradyne, Inc. | TER |
No Suppliers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
SAVILLE PAUL C | - | 106,860 | 3,257 |
SAVILLE PAUL C | - | 106,860 | 3,255 |
Malzahn Daniel David | - | 13,829 | 371 |
Malzahn Daniel David | - | 13,209 | 371 |
Bredow Eugene James | - | 2,228 | 163 |
Bredow Eugene James | - | 2,228 | 160 |
ROSIER WILLIAM GRADY | - | 1,592 | 0 |
ANDREWS CHARLES ELLIOTT | - | 829 | 0 |
ECKERT THOMAS D | - | 550 | 0 |
Ross Susan Williamson | - | 386 | 0 |
PREISER DAVID A | - | 239 | 0 |
Kelpy Matthew B. | - | 230 | 20 |
Kelpy Matthew B. | - | 208 | 22 |
Martinez Melquiades R. | - | 191 | 0 |
FESTA ALFRED E | - | 173 | 0 |