These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
On October 28, 2011, the Company spun off its subsidiary, Genie Energy Ltd. (“Genie”). In connection with the spin-off, the Company and Genie entered into a Transition Services Agreement, dated October 28, 2011 (the “Genie TSA”), pursuant to which the Company provides certain services to Genie, for which Howard S. Jonas serves as the Chairman of the Board and owns a controlling interest, and for which Michael Stein, his son-in-law, is the Chief Executive Officer. The services under the Genie TSA include, but are not limited to, services relating to human resources, employee benefits administration, system support and treasury, tax, facilities, investor relations and legal. Furthermore, the Company granted Genie a license to use the IDT name for its Retail Energy Provider business. Genie paid the Company a total of approximately $1,097,433 for services provided by the Company pursuant to the Genie TSA during Fiscal 2024. As of July 31, 2024, Genie owed the Company approximately $228,149 for such services. Additionally, Genie provided human resource, legal and administrative services to the Company pursuant to the Genie TSA. The Company paid Genie a total of approximately $210,343 for services provided to the Company by Genie pursuant to the Genie TSA during Fiscal 2024. As of July 31, 2024, the Company owed Genie approximately $20,322 for such services. | |||
Through Dr. Schorr’s career as an entrepreneur driving the growth of Judah Schorr MD PC and Chavrusa Realty Corp., he has obtained valuable business and management experience and brings important perspectives on the issues facing the Company. Dr. Schorr’s tenure as a member of the Board and its Compensation, Corporate Governance and Audit Committees brings useful compliance insights to the Board. | |||
Rev. Cosentino has strong leadership skills, having served as the Rector of the Episcopal Church of the Divine Love in Montrose, New York, from 1987 until 2014. As Chairman of the Company’s Corporate Governance Committee, Rev. Cosentino has become well-versed in corporate governance issues by attending seminars and joining the National Association of Corporate Directors in March 2009. Rev. Cosentino’s long tenure as a director of the Company, as well as prior tenures with former Company subsidiaries Zedge and IDT Entertainment, brings extensive knowledge of our Company to the Board. |
Name and Principal Position | Fiscal Year |
Salary
($) |
Bonus
($) |
Stock
Awards ($) |
Option
Awards ($) |
All Other
Compensation ($) |
Total
($) |
|||||||||||||||||||||
Shmuel Jonas | 2024 | 495,000 | 595,000 | — | — | — | 1,090,000 | |||||||||||||||||||||
Chief Executive Officer | 2023 | 495,000 | 580,425 | — | — | — | 1,075,425 | |||||||||||||||||||||
2022 | 495,000 | 266,250 | 266,250 | — | — | 1,027,500 | ||||||||||||||||||||||
Bill Pereira | 2024 | 500,000 | 350,000 | 2,293,930 | — | 2,000 | 3,145,930 | |||||||||||||||||||||
President and Chief Operating Officer, | 2023 | 500,000 | 340,500 | 816,000 | — | 2,000 | 1,658,500 | |||||||||||||||||||||
Ex-Officio Board Member | 2022 | 500,000 | 225,000 | 225,011 | — | 2,000 | 952,011 | |||||||||||||||||||||
Marcelo Fischer | 2024 | 450,000 | 295,000 | — | — | 2,000 | 747,000 | |||||||||||||||||||||
Chief Financial Officer | 2023 | 450,000 | 269,775 | 816,000 | — | 2,000 | 1,537,755 | |||||||||||||||||||||
2022 | 445,000 | 123,750 | 123,742 | — | 2,000 | 694,492 | ||||||||||||||||||||||
David Wartell | 2024 | 300,000 | 185,000 | — | — | 800 | 485,800 | |||||||||||||||||||||
Chief Technology Officer | 2023 | 300,000 | 150,000 | 421,200 | — | — | 871,200 | |||||||||||||||||||||
2022 | 300,000 | 150,000 | — | — | — | 450,000 | ||||||||||||||||||||||
Menachem Ash | 2024 | 400,000 | 1,185,300 | — | — | 3,600 | 1,588,900 | |||||||||||||||||||||
Executive Vice President of Strategy and Legal Affairs | 2023 | 400,000 | 185,300 | 570,400 | — | 2,000 | 1,157,700 | |||||||||||||||||||||
2022 | 400,000 | 170,000 | — | — | 2,000 | 572,000 | ||||||||||||||||||||||
Howard S. Jonas | 2024 | 250,000 | — | — | — | 2,000 | 252,000 | |||||||||||||||||||||
Chairman and | 2023 | 250,000 | — | — | — | 2,000 | 252,000 | |||||||||||||||||||||
Chairman of the Board | 2022 | 250,000 | — | — | — | 2,000 | 252,000 |
Customers
Customer name | Ticker |
---|---|
The E.W. Scripps Company | SSP |
The Interpublic Group of Companies, Inc. | IPG |
Omnicom Group Inc. | OMC |
No Suppliers Found
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
JONAS HOWARD S | - | 358,493 | 1,574,330 |
JONAS SAMUEL | - | 172,166 | 1,556 |
SCHORR JUDAH | - | 120,386 | 132 |
JONAS HOWARD S | - | 71,201 | 1,574,330 |
ASH MENACHEM | - | 56,367 | 2,863 |
ASH MENACHEM | - | 51,756 | 2,846 |
CHENKIN MICHAEL | - | 40,038 | 0 |
MASON JOYCE J | - | 39,854 | 4,545 |
FISCHER MARCELO | - | 38,596 | 3,125 |
FISCHER MARCELO | - | 38,596 | 3,145 |
MASON JOYCE J | - | 36,119 | 4,555 |
PEREIRA BILL | - | 35,213 | 3,447 |
SHEA NADINE | - | 6,275 | 2,553 |
SHEA NADINE | - | 4,775 | 2,520 |
SILBERMAN MITCH | - | 4,547 | 68 |
COSENTINO ERIC F. | - | 551 | 0 |