These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
|
|||||||
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
Title of Each Class | Trading Symbol(s) |
Name of Each Exchange
on Which Registered
|
||||||
|
|
|
|
☒ | Accelerated filer | ☐ | |||||||||||||||||
Non-accelerated filer | ☐ | Smaller reporting company |
|
|||||||||||||||||
Emerging growth company |
|
Pages | |||||
PART I – FINANCIAL INFORMATION | |||||
Item 1. Financial Statements (Unaudited). | |||||
Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations (MD&A). | |||||
Item 3. Quantitative and Qualitative Disclosures about Market Risk. |
21-38, 49-50,
83-89 |
||||
Item 4. Controls and Procedures. | |||||
MD&A TABLE REFERENCE | ||||||||
Table | Description | Page | ||||||
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 |
NOTES TO CONSOLIDATED FINANCIAL STATEMENTS TABLE REFERENCE | ||||||||
Table | Description | Page | ||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 |
Dollars in millions, except per share data
Unaudited |
Three months ended | Nine months ended | |||||||||||||||||||||
September 30 | June 30 | September 30 | September 30 | September 30 | |||||||||||||||||||
2024 | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
Summary of Operations (a) | |||||||||||||||||||||||
Net interest income | $ | 3,410 | $ | 3,302 | $ | 3,418 | $ | 9,976 | $ | 10,513 | |||||||||||||
Noninterest income | 2,022 | 2,109 | 1,815 | 6,012 | 5,616 | ||||||||||||||||||
Total revenue | 5,432 | 5,411 | 5,233 | 15,988 | 16,129 | ||||||||||||||||||
Provision for credit losses | 243 | 235 | 129 | 633 | 510 | ||||||||||||||||||
Noninterest expense | 3,327 | 3,357 | 3,245 | 10,018 | 9,938 | ||||||||||||||||||
Income before income taxes and noncontrolling interests
|
1,862 | 1,819 | 1,859 | 5,337 | 5,681 | ||||||||||||||||||
Income taxes
|
357 | 342 | 289 | 1,011 | 917 | ||||||||||||||||||
Net income | $ | 1,505 | $ | 1,477 | $ | 1,570 | $ | 4,326 | $ | 4,764 | |||||||||||||
Net income attributable to common shareholders | $ | 1,406 | $ | 1,362 | $ | 1,448 | $ | 4,015 | $ | 4,409 | |||||||||||||
Per Common Share
|
|||||||||||||||||||||||
Basic | $ | 3.50 | $ | 3.39 | $ | 3.60 | $ | 9.99 | $ | 10.95 | |||||||||||||
Diluted | $ | 3.49 | $ | 3.39 | $ | 3.60 | $ | 9.98 | $ | 10.94 | |||||||||||||
Book value per common share | $ | 124.56 | $ | 116.70 | $ | 105.98 | |||||||||||||||||
Performance Ratios | |||||||||||||||||||||||
Net interest margin (b) | 2.64 | % | 2.60 | % | 2.71 | % | 2.60 | % | 2.78 | % | |||||||||||||
Noninterest income to total revenue | 37 | % | 39 | % | 35 | % | 38 | % | 35 | % | |||||||||||||
Efficiency | 61 | % | 62 | % | 62 | % | 63 | % | 62 | % | |||||||||||||
Return on: | |||||||||||||||||||||||
Average common shareholders’ equity | 11.72 | % | 12.16 | % | 13.65 | % | 11.76 | % | 14.23 | % | |||||||||||||
Average assets | 1.05 | % | 1.05 | % | 1.12 | % | 1.02 | % | 1.14 | % |
Dollars in millions, except as noted
Unaudited |
September 30
2024 |
December 31
2023 |
September 30
2023 |
|||||||||||
Balance Sheet Highlights (a) | ||||||||||||||
Assets | $ | 564,881 | $ | 561,580 | $ | 557,334 | ||||||||
Loans | $ | 321,381 | $ | 321,508 | $ | 318,416 | ||||||||
Allowance for loan and lease losses
|
$ | 4,589 | $ | 4,791 | $ | 4,767 | ||||||||
Interest-earning deposits with banks | $ | 35,024 | $ | 43,804 | $ | 41,484 | ||||||||
Investment securities | $ | 144,183 | $ | 132,569 | $ | 132,387 | ||||||||
Total deposits | $ | 423,966 | $ | 421,418 | $ | 423,609 | ||||||||
Borrowed funds | $ | 68,069 | $ | 72,737 | $ | 66,167 | ||||||||
Total shareholders’ equity | $ | 55,689 | $ | 51,105 | $ | 49,454 | ||||||||
Common shareholders’ equity | $ | 49,442 | $ | 44,864 | $ | 42,215 | ||||||||
Other Selected Ratios | ||||||||||||||
Common equity Tier 1 | 10.3 | % | 9.9 | % | 9.8 | % | ||||||||
Loans to deposits | 76 | % | 76 | % | 75 | % | ||||||||
Common shareholders’ equity to total assets | 8.8 | % | 8.0 | % | 7.6 | % | ||||||||
September 30, 2024 | June 30, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
Three months ended
Dollars in millions |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
||||||||||||||||||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-earning assets | ||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities | $ | 142,314 | 3.08 | % | $ | 1,103 | $ | 141,306 | 2.84 | % | $ | 1,006 | ||||||||||||||||||||||||||||||||||||||
Loans | 319,602 | 6.13 | % | 4,981 | 319,918 | 6.05 | % | 4,871 | ||||||||||||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | 45,319 | 5.48 | % | 619 | 41,113 | 5.47 | % | 563 | ||||||||||||||||||||||||||||||||||||||||||
Other | 8,909 | 6.78 | % | 152 | 9,279 | 6.98 | % | 162 | ||||||||||||||||||||||||||||||||||||||||||
Total interest-earning assets/interest income | $ | 516,144 | 5.25 | % | 6,855 | $ | 511,616 | 5.13 | % | 6,602 | ||||||||||||||||||||||||||||||||||||||||
Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits | $ | 326,311 | 2.72 | % | 2,230 | $ | 320,949 | 2.61 | % | 2,084 | ||||||||||||||||||||||||||||||||||||||||
Borrowed funds | 76,083 | 6.09 | % | 1,182 | 77,456 | 6.04 | % | 1,182 | ||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing liabilities/interest expense | $ | 402,394 | 3.34 | % | 3,412 | $ | 398,405 | 3.26 | % | 3,266 | ||||||||||||||||||||||||||||||||||||||||
Net interest margin/income (non-GAAP) | 2.64 | % | 3,443 | 2.60 | % | 3,336 | ||||||||||||||||||||||||||||||||||||||||||||
Taxable-equivalent adjustments | (33) | (34) | ||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income (GAAP) | $ | 3,410 | $ | 3,302 |
September 30, 2024 | September 30, 2023 | ||||||||||||||||||||||||||||||||||||||||
Nine months ended
Dollars in millions |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
|||||||||||||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||||||||||||||
Interest-earning assets | |||||||||||||||||||||||||||||||||||||||||
Investment securities | $ | 139,694 | 2.85 | % | $ | 2,997 | $ | 141,350 | 2.52 | % | $ | 2,678 | |||||||||||||||||||||||||||||
Loans | 320,041 | 6.06 | % | 14,700 | 323,166 | 5.54 | % | 13,517 | |||||||||||||||||||||||||||||||||
Interest-earning deposits with banks | 44,896 | 5.47 | % | 1,842 | 34,629 | 5.05 | % | 1,312 | |||||||||||||||||||||||||||||||||
Other | 8,731 | 6.89 | % | 452 | 8,933 | 6.12 | % | 410 | |||||||||||||||||||||||||||||||||
Total interest-earning assets/interest income | $ | 513,362 | 5.15 | % | 19,991 | $ | 508,078 | 4.68 | % | 17,917 | |||||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||||||||||||||
Interest-bearing liabilities | |||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits | $ | 322,859 | 2.64 | % | 6,391 | $ | 314,055 | 1.96 | % | 4,614 | |||||||||||||||||||||||||||||||
Borrowed funds | 76,374 | 6.07 | % | 3,523 | 65,392 | 5.41 | % | 2,679 | |||||||||||||||||||||||||||||||||
Total interest-bearing liabilities/interest expense | $ | 399,233 | 3.28 | % | 9,914 | $ | 379,447 | 2.54 | % | 7,293 | |||||||||||||||||||||||||||||||
Net interest margin/income (non-GAAP) | 2.60 | % | 10,077 | 2.78 | % | 10,624 | |||||||||||||||||||||||||||||||||||
Taxable-equivalent adjustments | (101) | (111) | |||||||||||||||||||||||||||||||||||||||
Net interest income (GAAP) | $ | 9,976 | $ | 10,513 |
Three months ended | Nine months ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 30 | June 30 | Change | September 30 | September 30 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dollars in millions | 2024 | 2024 | $ | % | 2024 | 2023 | $ | % | ||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset management and brokerage | $ | 383 | $ | 364 | $ | 19 | 5 | % | $ | 1,111 | $ | 1,052 | $ | 59 | 6 | % | ||||||||||||||||||||||||||||||||||||||||
Capital markets and advisory | 371 | 272 | 99 | 36 | % | 902 | 643 | 259 | 40 | % | ||||||||||||||||||||||||||||||||||||||||||||||
Card and cash management | 698 | 706 | (8) | (1) | % | 2,075 | 2,045 | 30 | 1 | % | ||||||||||||||||||||||||||||||||||||||||||||||
Lending and deposit services | 320 | 304 | 16 | 5 | % | 929 | 919 | 10 | 1 | % | ||||||||||||||||||||||||||||||||||||||||||||||
Residential and commercial mortgage | 181 | 131 | 50 | 38 | % | 459 | 476 | (17) | (4) | % | ||||||||||||||||||||||||||||||||||||||||||||||
Other income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain on Visa shares exchange program | 754 | (754) | * | 754 | 754 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||
Securities gains (losses) | 1 | (499) | 500 | * | (498) | (2) | (496) | * | ||||||||||||||||||||||||||||||||||||||||||||||||
Other | 68 | 77 | (9) | (12) | % | 280 | 483 | (203) | (42) | % | ||||||||||||||||||||||||||||||||||||||||||||||
Total other income | 69 | 332 | (263) | (79) | % | 536 | 481 | 55 | 11 | % | ||||||||||||||||||||||||||||||||||||||||||||||
Total noninterest income
|
$ | 2,022 | $ | 2,109 | $ | (87) | (4) | % | $ | 6,012 | $ | 5,616 | $ | 396 | 7 | % |
Three months ended | Nine months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
September 30 | June 30 | Change | September 30 | September 30 | Change | ||||||||||||||||||||||||||||||||||||||||||||||||
Dollars in millions | 2024 | 2024 | $ | % | 2024 | 2023 | $ | % | |||||||||||||||||||||||||||||||||||||||||||||
Noninterest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personnel | $ | 1,869 | $ | 1,782 | $ | 87 | 5 | % | $ | 5,445 | $ | 5,445 | — | ||||||||||||||||||||||||||||||||||||||||
Occupancy | 234 | 236 | (2) | (1) | % | 714 | 739 | $ | (25) | (3) | % | ||||||||||||||||||||||||||||||||||||||||||
Equipment | 357 | 356 | 1 | — | 1,054 | 1,046 | 8 | 1 | % | ||||||||||||||||||||||||||||||||||||||||||||
Marketing | 93 | 93 | — | 250 | 276 | (26) | (9) | % | |||||||||||||||||||||||||||||||||||||||||||||
Other | 774 | 890 | (116) | (13) | % | 2,555 | 2,432 | 123 | 5 | % | |||||||||||||||||||||||||||||||||||||||||||
Total noninterest expense
|
$ | 3,327 | $ | 3,357 | $ | (30) | (1) | % | $ | 10,018 | $ | 9,938 | $ | 80 | 1 | % |
Three months ended | Nine months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
September 30 | June 30 | Change | September 30 | September 30 | Change | ||||||||||||||||||||||||||||||||||||||||||||||||
Dollars in millions | 2024 | 2024 | $ | 2024 | 2023 | $ | |||||||||||||||||||||||||||||||||||||||||||||||
Provision for (recapture of) credit losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans and leases | $ | 235 | $ | 204 | $ | 31 | $ | 586 | $ | 571 | $ | 15 | |||||||||||||||||||||||||||||||||||||||||
Unfunded lending related commitments | 7 | 45 | (38) | 61 | (54) | 115 | |||||||||||||||||||||||||||||||||||||||||||||||
Investment securities | (11) | 11 | (10) | (11) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Other financial assets | 1 | (3) | 4 | (4) | 4 | (8) | |||||||||||||||||||||||||||||||||||||||||||||||
Total provision for credit losses | $ | 243 | $ | 235 | $ | 8 | $ | 633 | $ | 510 | $ | 123 |
September 30 | December 31 | Change | |||||||||||||||||||||
Dollars in millions | 2024 | 2023 | $ | % | |||||||||||||||||||
Assets | |||||||||||||||||||||||
Interest-earning deposits with banks | $ | 35,024 | $ | 43,804 | $ | (8,780) | (20) | % | |||||||||||||||
Loans held for sale | 750 | 734 | 16 | 2 | % | ||||||||||||||||||
Investment securities | 144,183 | 132,569 | 11,614 | 9 | % | ||||||||||||||||||
Loans | 321,381 | 321,508 | (127) | — | |||||||||||||||||||
Allowance for loan and lease losses | (4,589) | (4,791) | 202 | 4 | % | ||||||||||||||||||
Mortgage servicing rights | 3,503 | 3,686 | (183) | (5) | % | ||||||||||||||||||
Goodwill | 10,932 | 10,932 | — | ||||||||||||||||||||
Other | 53,697 | 53,138 | 559 | 1 | % | ||||||||||||||||||
Total assets | $ | 564,881 | $ | 561,580 | $ | 3,301 | 1 | % | |||||||||||||||
Liabilities | |||||||||||||||||||||||
Deposits | $ | 423,966 | $ | 421,418 | $ | 2,548 | 1 | % | |||||||||||||||
Borrowed funds | 68,069 | 72,737 | (4,668) | (6) | % | ||||||||||||||||||
Allowance for unfunded lending related commitments | 725 | 663 | 62 | 9 | % | ||||||||||||||||||
Other | 16,392 | 15,621 | 771 | 5 | % | ||||||||||||||||||
Total liabilities | 509,152 | 510,439 | (1,287) | — | |||||||||||||||||||
Equity | |||||||||||||||||||||||
Total shareholders’ equity | 55,689 | 51,105 | 4,584 | 9 | % | ||||||||||||||||||
Noncontrolling interests | 40 | 36 | 4 | 11 | % | ||||||||||||||||||
Total equity | 55,729 | 51,141 | 4,588 | 9 | % | ||||||||||||||||||
Total liabilities and equity | $ | 564,881 | $ | 561,580 | $ | 3,301 | 1 | % |
September 30 | December 31 | Change | |||||||||||||||||||||
Dollars in millions | 2024 | 2023 | $ | % | |||||||||||||||||||
Commercial | |||||||||||||||||||||||
Commercial and industrial | $ | 178,891 | $ | 177,580 | $ | 1,311 | 1 | % | |||||||||||||||
Commercial real estate | 35,104 | 35,436 | (332) | (1) | % | ||||||||||||||||||
Equipment lease financing | 6,726 | 6,542 | 184 | 3 | % | ||||||||||||||||||
Total commercial | 220,721 | 219,558 | 1,163 | 1 | % | ||||||||||||||||||
Consumer | |||||||||||||||||||||||
Residential real estate | 46,972 | 47,544 | (572) | (1) | % | ||||||||||||||||||
Home equity | 25,970 | 26,150 | (180) | (1) | % | ||||||||||||||||||
Automobile | 15,135 | 14,860 | 275 | 2 | % | ||||||||||||||||||
Credit card | 6,827 | 7,180 | (353) | (5) | % | ||||||||||||||||||
Education | 1,693 | 1,945 | (252) | (13) | % | ||||||||||||||||||
Other consumer | 4,063 | 4,271 | (208) | (5) | % | ||||||||||||||||||
Total consumer | 100,660 | 101,950 | (1,290) | (1) | % | ||||||||||||||||||
Total loans | $ | 321,381 | $ | 321,508 | $ | (127) | — |
September 30, 2024 | December 31, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dollars in millions |
Amortized
Cost (b) |
Fair
Value |
Amortized
Cost (b) |
Fair
Value |
||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Treasury and government agencies | $ | 56,779 | $ | 55,885 | $ | 44,125 | $ | 42,348 | ||||||||||||||||||||||||||||||||||||||||||||||||
Agency residential mortgage-backed | 72,649 | 68,733 | 73,329 | 67,925 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-agency residential mortgage-backed | 762 | 863 | 844 | 938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Agency commercial mortgage-backed | 2,952 | 2,869 | 2,619 | 2,471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-agency commercial mortgage-backed (c) | 1,758 | 1,733 | 2,286 | 2,217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset-backed (d) | 6,235 | 6,329 | 6,982 | 6,984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other (e) | 5,360 | 5,324 | 5,952 | 5,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total investment securities (f) | $ | 146,495 | $ | 141,736 | $ | 136,137 | $ | 128,733 |
September 30, 2024 | Years | |||||||
Agency residential mortgage-backed | 6.8 | |||||||
Non-agency residential mortgage-backed | 10.3 | |||||||
Agency commercial mortgage-backed | 4.3 | |||||||
Non-agency commercial mortgage-backed | 0.8 | |||||||
Asset-backed | 2.2 |
September 30 | December 31 | Change | |||||||||||||||||||||
Dollars in millions | 2024 | 2023 | $ | % | |||||||||||||||||||
Deposits | |||||||||||||||||||||||
Noninterest-bearing | $ | 94,588 | $ | 101,285 | $ | (6,697) | (7) | % | |||||||||||||||
Interest-bearing | |||||||||||||||||||||||
Money market | 74,550 | 65,594 | 8,956 | 14 | % | ||||||||||||||||||
Demand | 121,838 | 124,848 | (3,010) | (2) | % | ||||||||||||||||||
Savings | 95,596 | 98,122 | (2,526) | (3) | % | ||||||||||||||||||
Time deposits | 37,394 | 31,569 | 5,825 | 18 | % | ||||||||||||||||||
Total interest-bearing deposits | 329,378 | 320,133 | 9,245 | 3 | % | ||||||||||||||||||
Total deposits | 423,966 | 421,418 | 2,548 | 1 | % | ||||||||||||||||||
Borrowed funds | |||||||||||||||||||||||
Federal Home Loan Bank borrowings | 28,000 | 38,000 | (10,000) | (26) | % | ||||||||||||||||||
Senior debt | 32,492 | 26,836 | 5,656 | 21 | % | ||||||||||||||||||
Subordinated debt | 4,196 | 4,875 | (679) | (14) | % | ||||||||||||||||||
Other | 3,381 | 3,026 | 355 | 12 | % | ||||||||||||||||||
Total borrowed funds | 68,069 | 72,737 | (4,668) | (6) | % | ||||||||||||||||||
Total funding sources | $ | 492,035 | $ | 494,155 | $ | (2,120) | — |
(Unaudited) | |||||||||||||||||||||||
Nine months ended September 30 | Change | ||||||||||||||||||||||
Dollars in millions, except as noted | 2024 | 2023 | $ | % | |||||||||||||||||||
Income Statement | |||||||||||||||||||||||
Net interest income | $ | 8,109 | $ | 7,305 | $ | 804 | 11 | % | |||||||||||||||
Noninterest income | 2,874 | 2,229 | 645 | 29 | % | ||||||||||||||||||
Total revenue | 10,983 | 9,534 | 1,449 | 15 | % | ||||||||||||||||||
Provision for credit losses | 256 | 266 | (10) | (4) | % | ||||||||||||||||||
Noninterest expense | 5,520 | 5,707 | (187) | (3) | % | ||||||||||||||||||
Pretax earnings | 5,207 | 3,561 | 1,646 | 46 | % | ||||||||||||||||||
Income taxes | 1,215 | 834 | 381 | 46 | % | ||||||||||||||||||
Noncontrolling interests | 28 | 32 | (4) | (13) | % | ||||||||||||||||||
Earnings | $ | 3,964 | $ | 2,695 | $ | 1,269 | 47 | % | |||||||||||||||
Average Balance Sheet | |||||||||||||||||||||||
Loans held for sale | $ | 703 | $ | 597 | $ | 106 | 18 | % | |||||||||||||||
Loans | |||||||||||||||||||||||
Consumer | |||||||||||||||||||||||
Residential real estate | $ | 34,217 | $ | 35,225 | $ | (1,008) | (3) | % | |||||||||||||||
Home equity | 24,384 | 24,608 | (224) | (1) | % | ||||||||||||||||||
Automobile | 14,875 | 14,966 | (91) | (1) | % | ||||||||||||||||||
Credit card | 6,858 | 6,999 | (141) | (2) | % | ||||||||||||||||||
Education | 1,825 | 2,119 | (294) | (14) | % | ||||||||||||||||||
Other consumer | 1,759 | 1,934 | (175) | (9) | % | ||||||||||||||||||
Total consumer | 83,918 | 85,851 | (1,933) | (2) | % | ||||||||||||||||||
Commercial | 12,732 | 11,628 | 1,104 | 9 | % | ||||||||||||||||||
Total loans | $ | 96,650 | $ | 97,479 | $ | (829) | (1) | % | |||||||||||||||
Total assets | $ | 114,522 | $ | 114,975 | $ | (453) | — | ||||||||||||||||
Deposits | |||||||||||||||||||||||
Noninterest-bearing | $ | 53,278 | $ | 59,448 | $ | (6,170) | (10) | % | |||||||||||||||
Interest-bearing | 196,050 | 198,356 | (2,306) | (1) | % | ||||||||||||||||||
Total deposits | $ | 249,328 | $ | 257,804 | $ | (8,476) | (3) | % | |||||||||||||||
Performance Ratios | |||||||||||||||||||||||
Return on average assets | 4.63 | % | 3.13 | % | |||||||||||||||||||
Noninterest income to total revenue | 26 | % | 23 | % | |||||||||||||||||||
Efficiency | 50 | % | 60 | % | |||||||||||||||||||
Supplemental Noninterest Income Information | |||||||||||||||||||||||
Asset management and brokerage | $ | 417 | $ | 384 | $ | 33 | 9 | % | |||||||||||||||
Card and cash management | $ | 955 | $ | 997 | $ | (42) | (4) | % | |||||||||||||||
Lending and deposit services | $ | 553 | $ | 550 | $ | 3 | 1 | % | |||||||||||||||
Residential and commercial mortgage | $ | 296 | $ | 307 | $ | (11) | (4) | % |
At or for nine months ended September 30
|
Change | ||||||||||||||||||||||
Dollars in millions, except as noted | 2024 | 2023 | $ | % | |||||||||||||||||||
Residential Mortgage Information | |||||||||||||||||||||||
Residential mortgage servicing statistics (in billions, except as noted) (a) | |||||||||||||||||||||||
Serviced portfolio balance (b) | $ | 200 | $ | 213 | $ | (13) | (6) | % | |||||||||||||||
MSR asset value (b) | $ | 2.5 | $ | 2.8 | $ | (0.3) | (11) | % | |||||||||||||||
Servicing income: (in millions) | |||||||||||||||||||||||
Servicing fees, net (c) | $ | 218 | $ | 212 | $ | 6 | 3 | % | |||||||||||||||
Mortgage servicing rights valuation, net of economic hedge | $ | 33 | $ | 42 | $ | (9) | (21) | % | |||||||||||||||
Residential mortgage loan statistics | |||||||||||||||||||||||
Loan origination volume (in billions) | $ | 4.8 | $ | 5.9 | $ | (1.1) | (19) | % | |||||||||||||||
Loan sale margin percentage | 1.92 | % | 2.31 | % | |||||||||||||||||||
Other Information | |||||||||||||||||||||||
Credit-related statistics | |||||||||||||||||||||||
Nonperforming assets (b) | $ | 836 | $ | 856 | $ | (20) | (2) | % | |||||||||||||||
Net charge-offs - loans and leases | $ | 418 | $ | 335 | $ | 83 | 25 | % | |||||||||||||||
Other statistics | |||||||||||||||||||||||
Branches (b) (d) | 2,242 | 2,303 | (61) | (3) | % | ||||||||||||||||||
Brokerage account client assets (in billions) (b) (e) | $ | 84 | $ | 73 | $ | 11 | 15 | % |
(Unaudited) | |||||||||||||||||||||||
Nine months ended September 30 | Change | ||||||||||||||||||||||
Dollars in millions, except as noted | 2024 | 2023 | $ | % | |||||||||||||||||||
Income Statement | |||||||||||||||||||||||
Net interest income | $ | 4,724 | $ | 4,214 | $ | 510 | 12 | % | |||||||||||||||
Noninterest income | 2,860 | 2,542 | 318 | 13 | % | ||||||||||||||||||
Total revenue | 7,584 | 6,756 | 828 | 12 | % | ||||||||||||||||||
Provision for credit losses | 409 | 283 | 126 | 45 | % | ||||||||||||||||||
Noninterest expense | 2,783 | 2,755 | 28 | 1 | % | ||||||||||||||||||
Pretax earnings | 4,392 | 3,718 | 674 | 18 | % | ||||||||||||||||||
Income taxes | 1,013 | 867 | 146 | 17 | % | ||||||||||||||||||
Noncontrolling interests | 15 | 15 | — | ||||||||||||||||||||
Earnings | $ | 3,364 | $ | 2,836 | $ | 528 | 19 | % | |||||||||||||||
Average Balance Sheet | |||||||||||||||||||||||
Loans held for sale | $ | 234 | $ | 392 | $ | (158) | (40) | % | |||||||||||||||
Loans | |||||||||||||||||||||||
Commercial | |||||||||||||||||||||||
Commercial and industrial | $ | 163,156 | $ | 165,987 | $ | (2,831) | (2) | % | |||||||||||||||
