These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
|
|||||||
|
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
|||||||
| Title of Each Class | Trading Symbol(s) |
Name of Each Exchange
on Which Registered
|
||||||
|
|
|
|
||||||
|
|
☒ | Accelerated filer | ☐ | |||||||||||||||||
| Non-accelerated filer | ☐ | Smaller reporting company |
|
|||||||||||||||||
| Emerging growth company |
|
|||||||||||||||||||
| Pages | |||||
| PART I – FINANCIAL INFORMATION | |||||
| Item 1. Financial Statements (Unaudited). | |||||
| Item 2. Management’s Discussion and Analysis of Financial Condition and Results of Operations (MD&A). | |||||
| Item 3. Quantitative and Qualitative Disclosures about Market Risk. |
21-38, 49-50,
83-89 |
||||
| Item 4. Controls and Procedures. | |||||
| MD&A TABLE REFERENCE | ||||||||
| Table | Description | Page | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| NOTES TO CONSOLIDATED FINANCIAL STATEMENTS TABLE REFERENCE | ||||||||
| Table | Description | Page | ||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 | ||||||||
| 50 | ||||||||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 55 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
| 60 | ||||||||
| 61 | ||||||||
| 62 | ||||||||
| 63 | ||||||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ||||||||
| 67 | ||||||||
| 68 | ||||||||
| 69 | ||||||||
| 70 | ||||||||
| 71 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 74 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | ||||||||
| 80 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| 83 | ||||||||
|
Dollars in millions, except per share data
Unaudited |
Three months ended | Six months ended | |||||||||||||||||||||
| June 30 | March 31 | June 30 | June 30 | June 30 | |||||||||||||||||||
| 2025 | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
| Summary of Operations (a) | |||||||||||||||||||||||
| Net interest income | $ | 3,555 | $ | 3,476 | $ | 3,302 | $ | 7,031 | $ | 6,566 | |||||||||||||
| Noninterest income | 2,106 | 1,976 | 2,109 | 4,082 | 3,990 | ||||||||||||||||||
| Total revenue | 5,661 | 5,452 | 5,411 | 11,113 | 10,556 | ||||||||||||||||||
| Provision for credit losses | 254 | 219 | 235 | 473 | 390 | ||||||||||||||||||
| Noninterest expense | 3,383 | 3,387 | 3,357 | 6,770 | 6,691 | ||||||||||||||||||
|
Income before income taxes and noncontrolling interests
|
2,024 | 1,846 | 1,819 | 3,870 | 3,475 | ||||||||||||||||||
|
Income taxes
|
381 | 347 | 342 | 728 | 654 | ||||||||||||||||||
| Net income | $ | 1,643 | $ | 1,499 | $ | 1,477 | $ | 3,142 | $ | 2,821 | |||||||||||||
| Net income attributable to common shareholders | $ | 1,542 | $ | 1,408 | $ | 1,362 | $ | 2,950 | $ | 2,609 | |||||||||||||
|
Per Common Share
|
|||||||||||||||||||||||
| Basic | $ | 3.86 | $ | 3.52 | $ | 3.39 | $ | 7.37 | $ | 6.49 | |||||||||||||
| Diluted | $ | 3.85 | $ | 3.51 | $ | 3.39 | $ | 7.37 | $ | 6.48 | |||||||||||||
| Book value per common share | $ | 131.61 | $ | 127.98 | $ | 116.70 | |||||||||||||||||
| Performance Ratios | |||||||||||||||||||||||
| Net interest margin (non-GAAP) (b) | 2.80 | % | 2.78 | % | 2.60 | % | 2.79 | % | 2.58 | % | |||||||||||||
| Noninterest income to total revenue | 37 | % | 36 | % | 39 | % | 37 | % | 38 | % | |||||||||||||
| Efficiency | 60 | % | 62 | % | 62 | % | 61 | % | 63 | % | |||||||||||||
| Return on: | |||||||||||||||||||||||
| Average common shareholders’ equity | 12.20 | % | 11.60 | % | 12.16 | % | 11.91 | % | 11.78 | % | |||||||||||||
| Average assets | 1.17 | % | 1.09 | % | 1.05 | % | 1.13 | % | 1.01 | % | |||||||||||||
|
Dollars in millions, except as noted
Unaudited |
June 30
2025 |
December 31
2024 |
June 30
2024 |
|||||||||||
| Balance Sheet Highlights (a) | ||||||||||||||
| Assets | $ | 559,107 | $ | 560,038 | $ | 556,519 | ||||||||
| Loans | $ | 326,340 | $ | 316,467 | $ | 321,429 | ||||||||
|
Allowance for loan and lease losses
|
$ | 4,523 | $ | 4,486 | $ | 4,636 | ||||||||
| Interest-earning deposits with banks | $ | 24,455 | $ | 39,347 | $ | 33,039 | ||||||||
| Investment securities | $ | 142,348 | $ | 139,732 | $ | 138,645 | ||||||||
| Total deposits | $ | 426,696 | $ | 426,738 | $ | 416,391 | ||||||||
| Borrowed funds | $ | 60,424 | $ | 61,673 | $ | 71,391 | ||||||||
| Total shareholders’ equity | $ | 57,607 | $ | 54,425 | $ | 52,642 | ||||||||
| Common shareholders’ equity | $ | 51,854 | $ | 48,676 | $ | 46,397 | ||||||||
| Other Selected Ratios | ||||||||||||||
| Common equity Tier 1 (b) | 10.5 | % | 10.5 | % | 10.2 | % | ||||||||
| Loans to deposits | 76 | % | 74 | % | 77 | % | ||||||||
| Common shareholders’ equity to total assets | 9.3 | % | 8.7 | % | 8.3 | % | ||||||||
| June 30, 2025 | March 31, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Three months ended
Dollars in millions |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
||||||||||||||||||||||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-earning assets | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment securities | $ | 141,935 | 3.26 | % | $ | 1,155 | $ | 142,181 | 3.17 | % | $ | 1,129 | ||||||||||||||||||||||||||||||||||||||
| Loans | 322,754 | 5.70 | % | 4,633 | 316,624 | 5.70 | % | 4,495 | ||||||||||||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks (b) | 31,570 | 4.38 | % | 350 | 34,614 | 4.42 | % | 381 | ||||||||||||||||||||||||||||||||||||||||||
| Other | 11,348 | 5.66 | % | 160 | 10,147 | 6.02 | % | 153 | ||||||||||||||||||||||||||||||||||||||||||
| Total interest-earning assets/interest income | $ | 507,607 | 4.93 | % | 6,298 | $ | 503,566 | 4.90 | % | 6,158 | ||||||||||||||||||||||||||||||||||||||||
| Liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing deposits | $ | 329,833 | 2.24 | % | 1,845 | $ | 328,281 | 2.23 | % | 1,808 | ||||||||||||||||||||||||||||||||||||||||
| Borrowed funds | 65,293 | 5.31 | % | 870 | 64,505 | 5.25 | % | 846 | ||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities/interest expense | $ | 395,126 | 2.74 | % | 2,715 | $ | 392,786 | 2.72 | % | 2,654 | ||||||||||||||||||||||||||||||||||||||||
| Interest rate spread | 2.19 | % | 2.18 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Impact of noninterest-bearing sources | 0.61 | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest margin/income (non-GAAP) | 2.80 | % | 3,583 | 2.78 | % | 3,504 | ||||||||||||||||||||||||||||||||||||||||||||
| Taxable-equivalent adjustments | (28) | (28) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income (GAAP) | $ | 3,555 | $ | 3,476 | ||||||||||||||||||||||||||||||||||||||||||||||
| June 30, 2025 | June 30, 2024 | ||||||||||||||||||||||||||||||||||||||||
|
Six months ended
Dollars in millions |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
Average
Balances |
Average
Yields/ Rates |
Interest
Income/ Expense |
|||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||
| Interest-earning assets | |||||||||||||||||||||||||||||||||||||||||
| Investment securities | $ | 142,058 | 3.22 | % | $ | 2,284 | $ | 138,370 | 2.74 | % | $ | 1,894 | |||||||||||||||||||||||||||||
| Loans | 319,706 | 5.70 | % | 9,128 | 320,263 | 6.03 | % | 9,719 | |||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks (b) | 33,209 | 4.38 | % | 731 | 44,682 | 5.47 | % | 1,223 | |||||||||||||||||||||||||||||||||
| Other | 10,750 | 5.83 | % | 313 | 8,641 | 6.95 | % | 300 | |||||||||||||||||||||||||||||||||
| Total interest-earning assets/interest income | $ | 505,723 | 4.92 | % | 12,456 | $ | 511,956 | 5.11 | % | 13,136 | |||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||||||||
| Interest-bearing liabilities | |||||||||||||||||||||||||||||||||||||||||
| Interest-bearing deposits | $ | 329,061 | 2.24 | % | 3,653 | $ | 321,115 | 2.60 | % | 4,161 | |||||||||||||||||||||||||||||||
| Borrowed funds | 64,901 | 5.28 | % | 1,716 | 76,523 | 6.06 | % | 2,341 | |||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities/interest expense | $ | 393,962 | 2.73 | % | 5,369 | $ | 397,638 | 3.25 | % | 6,502 | |||||||||||||||||||||||||||||||
| Interest rate spread | 2.19 | % | 1.86 | ||||||||||||||||||||||||||||||||||||||
| Impact of noninterest-bearing sources | 0.60 | 0.72 | |||||||||||||||||||||||||||||||||||||||
| Net interest margin/income (non-GAAP) | 2.79 | % | 7,087 | 2.58 | % | 6,634 | |||||||||||||||||||||||||||||||||||
| Taxable-equivalent adjustments | (56) | (68) | |||||||||||||||||||||||||||||||||||||||
| Net interest income (GAAP) | $ | 7,031 | $ | 6,566 | |||||||||||||||||||||||||||||||||||||
| Three months ended | Six months ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | March 31 | Change | June 30 | June 30 | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dollars in millions | 2025 | 2025 | $ | % | 2025 | 2024 | $ | % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset management and brokerage | $ | 391 | $ | 391 | $ | — | — | % | $ | 782 | $ | 728 | $ | 54 | 7 | % | ||||||||||||||||||||||||||||||||||||||||
| Capital markets and advisory | 321 | 306 | 15 | 5 | % | 627 | 531 | 96 | 18 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Card and cash management | 737 | 692 | 45 | 7 | % | 1,429 | 1,377 | 52 | 4 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Lending and deposit services | 317 | 316 | 1 | — | % | 633 | 609 | 24 | 4 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Residential and commercial mortgage | 128 | 134 | (6) | (4) | % | 262 | 278 | (16) | (6) | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Other income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain on Visa shares exchange program | — | — | — | * | — | 754 | (754) | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| Securities gains (losses) | — | (2) | 2 | * | (2) | (499) | 497 | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 212 | 139 | 73 | 53 | % | 351 | 212 | 139 | 66 | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Total other income | 212 | 137 | 75 | 55 | % | 349 | 467 | (118) | (25) | % | ||||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest income | $ | 2,106 | $ | 1,976 | $ | 130 | 7 | % | $ | 4,082 | $ | 3,990 | $ | 92 | 2 | % | ||||||||||||||||||||||||||||||||||||||||
| Three months ended | Six months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | March 31 | Change | June 30 | June 30 | Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dollars in millions | 2025 | 2025 | $ | % | 2025 | 2024 | $ | % | |||||||||||||||||||||||||||||||||||||||||||||
| Noninterest expense | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel | $ | 1,889 | $ | 1,890 | $ | (1) | — | % | $ | 3,779 | $ | 3,576 | $ | 203 | 6 | % | |||||||||||||||||||||||||||||||||||||
| Occupancy | 235 | 245 | (10) | (4) | % | 480 | 480 | — | — | % | |||||||||||||||||||||||||||||||||||||||||||
| Equipment | 394 | 384 | 10 | 3 | % | 778 | 697 | 81 | 12 | % | |||||||||||||||||||||||||||||||||||||||||||
| Marketing | 99 | 85 | 14 | 16 | % | 184 | 157 | 27 | 17 | % | |||||||||||||||||||||||||||||||||||||||||||
| Other | 766 | 783 | (17) | (2) | % | 1,549 | 1,781 | (232) | (13) | % | |||||||||||||||||||||||||||||||||||||||||||
|
Total noninterest expense
|
$ | 3,383 | $ | 3,387 | $ | (4) | — | % | $ | 6,770 | $ | 6,691 | $ | 79 | 1 | % | |||||||||||||||||||||||||||||||||||||
| Three months ended | Six months ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | March 31 | Change | June 30 | June 30 | Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dollars in millions | 2025 | 2025 | $ | 2025 | 2024 | $ | |||||||||||||||||||||||||||||||||||||||||||||||
| Provision for (recapture of) credit losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans and leases | $ | 171 | $ | 260 | $ | (89) | $ | 431 | $ | 351 | $ | 80 | |||||||||||||||||||||||||||||||||||||||||
| Unfunded lending related commitments | 84 | (46) | 130 | 38 | 54 | (16) | |||||||||||||||||||||||||||||||||||||||||||||||
| Investment securities | (1) | 3 | (4) | 2 | (10) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other financial assets | — | 2 | (2) | 2 | (5) | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total provision for credit losses | $ | 254 | $ | 219 | $ | 35 | $ | 473 | $ | 390 | $ | 83 | |||||||||||||||||||||||||||||||||||||||||
| June 30 | December 31 | Change | |||||||||||||||||||||
| Dollars in millions | 2025 | 2024 | $ | % | |||||||||||||||||||
| Assets | |||||||||||||||||||||||
| Interest-earning deposits with banks | $ | 24,455 | $ | 39,347 | $ | (14,892) | (38) | % | |||||||||||||||
| Loans held for sale | 1,837 | 850 | 987 | 116 | % | ||||||||||||||||||
| Investment securities | 142,348 | 139,732 | 2,616 | 2 | % | ||||||||||||||||||
| Loans | 326,340 | 316,467 | 9,873 | 3 | % | ||||||||||||||||||
| Allowance for loan and lease losses | (4,523) | (4,486) | (37) | (1) | % | ||||||||||||||||||
| Mortgage servicing rights | 3,467 | 3,711 | (244) | (7) | % | ||||||||||||||||||
| Goodwill | 10,932 | 10,932 | — | — | % | ||||||||||||||||||
| Other | 54,251 | 53,485 | 766 | 1 | % | ||||||||||||||||||
| Total assets | $ | 559,107 | $ | 560,038 | $ | (931) | — | % | |||||||||||||||
| Liabilities | |||||||||||||||||||||||
| Deposits | $ | 426,696 | $ | 426,738 | $ | (42) | — | % | |||||||||||||||
| Borrowed funds | 60,424 | 61,673 | (1,249) | (2) | % | ||||||||||||||||||
| Allowance for unfunded lending related commitments | 759 | 719 | 40 | 6 | % | ||||||||||||||||||
| Other | 13,573 | 16,439 | (2,866) | (17) | % | ||||||||||||||||||
| Total liabilities | 501,452 | 505,569 | (4,117) | (1) | % | ||||||||||||||||||
| Equity | |||||||||||||||||||||||
| Total shareholders’ equity | 57,607 | 54,425 | 3,182 | 6 | % | ||||||||||||||||||
| Noncontrolling interests | 48 | 44 | 4 | 9 | % | ||||||||||||||||||
| Total equity | 57,655 | 54,469 | 3,186 | 6 | % | ||||||||||||||||||
| Total liabilities and equity | $ | 559,107 | $ | 560,038 | $ | (931) | — | % | |||||||||||||||
| June 30 | December 31 | Change | |||||||||||||||||||||
| Dollars in millions | 2025 | 2024 | $ | % | |||||||||||||||||||
| Commercial | |||||||||||||||||||||||
| Commercial and industrial | $ | 188,830 | $ | 175,790 | $ | 13,040 | 7 | % | |||||||||||||||
| Commercial real estate | 31,250 | 33,619 | (2,369) | (7) | % | ||||||||||||||||||
| Equipment lease financing | 6,928 | 6,755 | 173 | 3 | % | ||||||||||||||||||
| Total commercial | 227,008 | 216,164 | 10,844 | 5 | % | ||||||||||||||||||
| Consumer | |||||||||||||||||||||||
| Residential real estate | 45,257 | 46,415 | (1,158) | (2) | % | ||||||||||||||||||
| Home equity | 25,928 | 25,991 | (63) | — | % | ||||||||||||||||||
| Automobile | 15,892 | 15,355 | 537 | 3 | % | ||||||||||||||||||
| Credit card | 6,570 | 6,879 | (309) | (4) | % | ||||||||||||||||||
| Education | 1,547 | 1,636 | (89) | (5) | % | ||||||||||||||||||
| Other consumer | 4,138 | 4,027 | 111 | 3 | % | ||||||||||||||||||
| Total consumer | 99,332 | 100,303 | (971) | (1) | % | ||||||||||||||||||
| Total loans | $ | 326,340 | $ | 316,467 | $ | 9,873 | 3 | % | |||||||||||||||
| June 30, 2025 | December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dollars in millions |
Amortized
Cost (b) |
Fair
Value |
Amortized
Cost (b) |
Fair
Value |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Treasury and government agencies | $ | 52,391 | $ | 51,591 | $ | 53,382 | $ | 52,075 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Agency residential mortgage-backed | 77,268 | 72,156 | 73,760 | 67,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-agency residential mortgage-backed | 704 | 795 | 744 | 822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency commercial mortgage-backed | 3,917 | 3,840 | 3,032 | 2,875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-agency commercial mortgage-backed (c) | 1,082 | 1,077 | 1,542 | 1,523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asset-backed (d) | 4,988 | 5,062 | 5,733 | 5,793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other (e) | 4,620 | 4,535 | 4,998 | 4,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total investment securities (f) | $ | 144,970 | $ | 139,056 | $ | 143,191 | $ | 135,097 | ||||||||||||||||||||||||||||||||||||||||||||||||
| June 30, 2025 | Years | |||||||
| Agency residential mortgage-backed | 6.5 | |||||||
| Non-agency residential mortgage-backed | 10.1 | |||||||
| Agency commercial mortgage-backed | 3.6 | |||||||
| Non-agency commercial mortgage-backed | 0.5 | |||||||
| Asset-backed | 2.1 | |||||||
| June 30 | December 31 | Change | |||||||||||||||||||||
| Dollars in millions | 2025 | 2024 | $ | % | |||||||||||||||||||
| Deposits | |||||||||||||||||||||||
| Noninterest-bearing | $ | 93,253 | $ | 92,641 | $ | 612 | 1 | % | |||||||||||||||
| Interest-bearing | |||||||||||||||||||||||
| Money market | 72,259 | 73,801 | (1,542) | (2) | % | ||||||||||||||||||
| Demand | 127,794 | 128,810 | (1,016) | (1) | % | ||||||||||||||||||
| Savings | 96,732 | 97,147 | (415) | — | % | ||||||||||||||||||
| Time deposits (a) | 36,658 | 34,339 | 2,319 | 7 | % | ||||||||||||||||||
| Total interest-bearing deposits | 333,443 | 334,097 | (654) | — | % | ||||||||||||||||||
| Total deposits | 426,696 | 426,738 | (42) | — | % | ||||||||||||||||||
| Borrowed funds | |||||||||||||||||||||||
| Federal Home Loan Bank advances | 18,000 | 22,000 | (4,000) | (18) | % | ||||||||||||||||||
| Senior debt | 35,750 | 32,497 | 3,253 | 10 | % | ||||||||||||||||||
| Subordinated debt | 3,490 | 4,104 | (614) | (15) | % | ||||||||||||||||||
| Other | 3,184 | 3,072 | 112 | 4 | % | ||||||||||||||||||
| Total borrowed funds | 60,424 | 61,673 | (1,249) | (2) | % | ||||||||||||||||||
| Total funding sources | $ | 487,120 | $ | 488,411 | $ | (1,291) | — | % | |||||||||||||||
| (Unaudited) | |||||||||||||||||||||||
| Six months ended June 30 | Change | ||||||||||||||||||||||
| Dollars in millions, except as noted | 2025 | 2024 | $ | % | |||||||||||||||||||
| Income Statement | |||||||||||||||||||||||
| Net interest income (a)(b) | $ | 5,810 | $ | 5,338 | $ | 472 | 9 | % | |||||||||||||||
| Noninterest income | 1,488 | 2,173 | (685) | (32) | % | ||||||||||||||||||
| Total revenue (a)(b) | 7,298 | 7,511 | (213) | (3) | % | ||||||||||||||||||
| Provision for credit losses | 251 | 145 | 106 | 73 | % | ||||||||||||||||||
| Noninterest expense (c) | |||||||||||||||||||||||
| Personnel | 1,077 | 1,074 | 3 | — | % | ||||||||||||||||||
| Segment allocations (d) | 1,945 | 1,867 | 78 | 4 | % | ||||||||||||||||||
| Depreciation and amortization | 173 | 153 | 20 | 13 | % | ||||||||||||||||||
| Other (e) | 597 | 584 | 13 | 2 | % | ||||||||||||||||||
| Total noninterest expense | 3,792 | 3,678 | 114 | 3 | % | ||||||||||||||||||
| Pretax earnings (a)(b) | 3,255 | 3,688 | (433) | (12) | % | ||||||||||||||||||
| Income taxes (a)(b) | 756 | 861 | (105) | (12) | % | ||||||||||||||||||
| Noncontrolling interests | 19 | 19 | — | — | % | ||||||||||||||||||
| Earnings (a)(b) | $ | 2,480 | $ | 2,808 | $ | (328) | (12) | % | |||||||||||||||
| Average Balance Sheet | |||||||||||||||||||||||
| Loans held for sale | $ | 867 | $ | 560 | $ | 307 | 55 | % | |||||||||||||||
| Loans (a) | |||||||||||||||||||||||
| Consumer | |||||||||||||||||||||||
| Residential real estate | $ | 34,920 | $ | 36,394 | $ | (1,474) | (4) | % | |||||||||||||||
| Home equity | 24,548 | 24,600 | (52) | — | % | ||||||||||||||||||
| Automobile | 15,491 | 14,812 | 679 | 5 | % | ||||||||||||||||||
| Credit card | 6,525 | 6,885 | (360) | (5) | % | ||||||||||||||||||
| Education | 1,612 | 1,877 | (265) | (14) | % | ||||||||||||||||||
| Other consumer | 1,756 | 1,758 | (2) | — | % | ||||||||||||||||||
| Total consumer | 84,852 | 86,326 | (1,474) | (2) | % | ||||||||||||||||||
| Commercial | 12,783 | 12,704 | 79 | 1 | % | ||||||||||||||||||
| Total loans | $ | 97,635 | $ | 99,030 | $ | (1,395) | (1) | % | |||||||||||||||
| Total assets (a) | $ | 114,601 | $ | 116,856 | $ | (2,255) | (2) | % | |||||||||||||||
| Deposits (a) | |||||||||||||||||||||||
| Noninterest-bearing | $ | 51,833 | $ | 53,505 | $ | (1,672) | (3) | % | |||||||||||||||
| Interest-bearing (b) | 190,381 | 187,010 | 3,371 | 2 | % | ||||||||||||||||||
| Total deposits | $ | 242,214 | $ | 240,515 | $ | 1,699 | 1 | % | |||||||||||||||
| Performance Ratios (a)(b) | |||||||||||||||||||||||
| Return on average assets | 4.36 | % | 4.85 | % | |||||||||||||||||||
| Noninterest income to total revenue | 20 | % | 29 | % | |||||||||||||||||||
| Efficiency | 52 | % | 49 | % | |||||||||||||||||||
| Supplemental Noninterest Income Information | |||||||||||||||||||||||
| Asset management and brokerage | $ | 302 | $ | 272 | $ | 30 | 11 | % | |||||||||||||||
| Card and cash management | $ | 624 | $ | 636 | $ | (12) | (2) | % | |||||||||||||||
| Lending and deposit services | $ | 374 | $ | 360 | $ | 14 | 4 | % | |||||||||||||||
| Residential and commercial mortgage | $ | 126 | $ | 167 | $ | (41) | (25) | % | |||||||||||||||
| Other income - Gain on Visa shares exchange program | $ | — | $ | 754 | $ | (754) | (100) | % | |||||||||||||||
|
At or for six months ended June 30
|
Change | ||||||||||||||||||||||
| Dollars in millions, except as noted | 2025 | 2024 | $ | % | |||||||||||||||||||
| Residential Mortgage Information | |||||||||||||||||||||||
