These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
|
||||||
| Page | ||||||||
| Item 1. | ||||||||
| Item 2. | ||||||||
| Item 3. | ||||||||
| Item 4. | ||||||||
| Item 1. | ||||||||
| Item 1A. | ||||||||
| Item 2. | ||||||||
| Item 3. | ||||||||
| Item 4. | ||||||||
| Item 5. | ||||||||
| Item 6. | ||||||||
| (unaudited) | |||||||||||
|
March 31,
2025 |
December 31,
2024 |
||||||||||
| ASSETS | |||||||||||
| Cash and cash equivalents | $ |
|
$ |
|
|||||||
| Investments |
|
|
|||||||||
| Finance receivables, net |
|
|
|||||||||
| Income taxes receivable |
|
|
|||||||||
| Deferred tax assets, net |
|
|
|||||||||
| Right-of-use assets |
|
|
|||||||||
| Property and equipment, net |
|
|
|||||||||
| Goodwill |
|
|
|||||||||
| Other assets |
|
|
|||||||||
| Total assets | $ |
|
$ |
|
|||||||
| LIABILITIES AND EQUITY | |||||||||||
| Liabilities | |||||||||||
| Accrued expenses and accounts payable | $ |
|
$ |
|
|||||||
| Income taxes payable |
|
|
|||||||||
| Deferred tax liabilities, net |
|
|
|||||||||
| Lease liabilities |
|
|
|||||||||
| Interest-bearing deposits |
|
|
|||||||||
| Borrowings |
|
|
|||||||||
| Other liabilities |
|
|
|||||||||
| Total liabilities |
|
|
|||||||||
| Equity | |||||||||||
|
Preferred stock, $
|
|
|
|||||||||
|
Common stock, $
|
|
|
|||||||||
| Additional paid-in capital |
|
|
|||||||||
| Retained earnings |
|
|
|||||||||
| Accumulated other comprehensive loss |
(
|
(
|
|||||||||
| Total stockholders' equity - PRA Group, Inc. |
|
|
|||||||||
| Noncontrolling interests |
|
|
|||||||||
| Total equity |
|
|
|||||||||
| Total liabilities and equity | $ |
|
$ |
|
|||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||
| Revenues | ||||||||||||||||||||||||||
| Portfolio income | $ |
|
$ |
|
||||||||||||||||||||||
| Changes in expected recoveries |
|
|
||||||||||||||||||||||||
| Total portfolio revenue |
|
|
||||||||||||||||||||||||
| Other revenue |
|
|
||||||||||||||||||||||||
| Total revenues |
|
|
||||||||||||||||||||||||
| Operating expenses | ||||||||||||||||||||||||||
| Compensation and benefits |
|
|
||||||||||||||||||||||||
| Legal collection costs |
|
|
||||||||||||||||||||||||
| Legal collection fees |
|
|
||||||||||||||||||||||||
| Agency fees |
|
|
||||||||||||||||||||||||
| Professional and outside services |
|
|
||||||||||||||||||||||||
| Communication |
|
|
||||||||||||||||||||||||
| Rent and occupancy |
|
|
||||||||||||||||||||||||
| Depreciation, amortization and impairment |
|
|
||||||||||||||||||||||||
| Other operating expenses |
|
|
||||||||||||||||||||||||
| Total operating expenses |
|
|
||||||||||||||||||||||||
| Income from operations |
|
|
||||||||||||||||||||||||
| Other income/(expense) | ||||||||||||||||||||||||||
| Interest expense, net |
(
|
(
|
||||||||||||||||||||||||
| Foreign exchange (loss)/gain, net |
(
|
|
||||||||||||||||||||||||
| Other |
(
|
(
|
||||||||||||||||||||||||
| Income before income taxes |
|
|
||||||||||||||||||||||||
| Income tax expense |
|
|
||||||||||||||||||||||||
| Net income |
|
|
||||||||||||||||||||||||
| Net income attributable to noncontrolling interests |
|
|
||||||||||||||||||||||||
| Net income attributable to PRA Group, Inc. | $ |
|
$ |
|
||||||||||||||||||||||
| Net income per common share attributable to PRA Group, Inc. | ||||||||||||||||||||||||||
| Basic | $ |
|
$ |
|
||||||||||||||||||||||
| Diluted | $ |
|
$ |
|
||||||||||||||||||||||
| Weighted average number of shares outstanding | ||||||||||||||||||||||||||
| Basic |
|
|
||||||||||||||||||||||||
| Diluted |
|
|
||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||
| Net income | $ |
|
$ |
|
|||||||||||||||||||
| Other comprehensive income/(loss), net of tax | |||||||||||||||||||||||
| Foreign currency translation adjustments |
|
(
|
|||||||||||||||||||||
| Cash flow hedges |
(
|
|
|||||||||||||||||||||
| Debt securities available-for-sale |
(
|
|
|||||||||||||||||||||
| Other comprehensive income/(loss) |
|
(
|
|||||||||||||||||||||
| Total comprehensive income/(loss) |
|
(
|
|||||||||||||||||||||
| Comprehensive income attributable to noncontrolling interests |
|
|
|||||||||||||||||||||
| Comprehensive income/(loss) attributable to PRA Group, Inc. | $ |
|
$ |
(
|
|||||||||||||||||||
| Common Stock | Additional Paid-In | Retained | Accumulated Other Comprehensive | Noncontrolling | Total | ||||||||||||||||||||||||||||||||||||||||||
| Shares | Amount | Capital | Earnings | Loss | Interests | Equity | |||||||||||||||||||||||||||||||||||||||||
| Balance as of December 31, 2024 |
|
$ |
|
$ |
|
$ |
|
$ |
(
|
$ |
|
$ |
|
||||||||||||||||||||||||||||||||||
| Components of comprehensive income, net of tax | |||||||||||||||||||||||||||||||||||||||||||||||
| Net income | — | — | — |
|
— |
|
|
||||||||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustments | — | — | — | — |
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Cash flow hedges | — | — | — | — |
(
|
— |
(
|
||||||||||||||||||||||||||||||||||||||||
| Debt securities available-for-sale | — | — | — | — |
(
|
— |
(
|
||||||||||||||||||||||||||||||||||||||||
| Distributions to noncontrolling interests | — | — | — | — | — |
(
|
(
|
||||||||||||||||||||||||||||||||||||||||
| Vesting of restricted stock |
|
|
(
|
— | — | — |
|
||||||||||||||||||||||||||||||||||||||||
| Share-based compensation expense | — | — |
|
— | — | — |
|
||||||||||||||||||||||||||||||||||||||||
| Employee stock relinquished for payment of taxes | — | — |
(
|
— | — | — |
(
|
||||||||||||||||||||||||||||||||||||||||
| Balance as of March 31, 2025 |
|
$ |
|
$ |
|
$ |
|
$ |
(
|
$ |
|
$ |
|
||||||||||||||||||||||||||||||||||
| Common Stock | Additional Paid-In | Retained | Accumulated Other Comprehensive | Noncontrolling | Total | ||||||||||||||||||||||||||||||||||||||||||
| Shares | Amount | Capital | Earnings | Loss | Interests | Equity | |||||||||||||||||||||||||||||||||||||||||
| Balance as of December 31, 2023 |
|
$ |
|
$ |
|
$ |
|
$ |
(
|
$ |
|
$ |
|
||||||||||||||||||||||||||||||||||
| Components of comprehensive income, net of tax | |||||||||||||||||||||||||||||||||||||||||||||||
| Net income | — | — | — |
|
— |
|
|
||||||||||||||||||||||||||||||||||||||||
| Foreign currency translation adjustments | — | — | — | — |
(
|
(
|
(
|
||||||||||||||||||||||||||||||||||||||||
| Cash flow hedges | — | — | — | — |
|
— |
|
||||||||||||||||||||||||||||||||||||||||
| Debt securities available-for-sale | — | — | — | — |
|
— |
|
||||||||||||||||||||||||||||||||||||||||
| Distributions to noncontrolling interests | — | — | — | — | — |
(
|
(
|
||||||||||||||||||||||||||||||||||||||||
| Vesting of restricted stock |
|
|
(
|
— | — | — |
|
||||||||||||||||||||||||||||||||||||||||
| Share-based compensation expense | — | — |
|
— | — | — |
|
||||||||||||||||||||||||||||||||||||||||
| Employee stock relinquished for payment of taxes | — | — |
(
|
— | — | — |
(
|
||||||||||||||||||||||||||||||||||||||||
| Balance as of March 31, 2024 |
|
$ |
|
$ |
|
$ |
|
$ |
(
|
$ |
|
$ |
|
||||||||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| 2025 | 2024 | ||||||||||
| CASH FLOWS FROM OPERATING ACTIVITIES | |||||||||||
| Net income | $ |
|
$ |
|
|||||||
| Adjustments to reconcile net income to net cash used in operating activities: | |||||||||||
| Share-based compensation |
|
|
|||||||||
| Depreciation, amortization and impairment |
|
|
|||||||||
| Amortization of debt premium and issuance costs |
|
|
|||||||||
| Changes in expected recoveries |
(
|
(
|
|||||||||
| Deferred income taxes |
|
(
|
|||||||||
| Net unrealized foreign currency transaction gain |
(
|
(
|
|||||||||
| Other |
|
|
|||||||||
| Changes in operating assets and liabilities: | |||||||||||
| Other assets |
|
|
|||||||||
| Accrued expenses, accounts payable and other liabilities |
(
|
(
|
|||||||||
| Net cash used in operating activities |
(
|
(
|
|||||||||
| CASH FLOWS FROM INVESTING ACTIVITIES | |||||||||||
| Purchases of property and equipment, net |
(
|
(
|
|||||||||
| Purchases of nonperforming loan portfolios |
(
|
(
|
|||||||||
| Recoveries collected and applied to Finance receivables, net |
|
|
|||||||||
| Purchases of investments |
(
|
(
|
|||||||||
| Proceeds from sales and maturities of investments |
|
|
|||||||||
| Net cash (used in)/provided by investing activities |
(
|
|
|||||||||
| CASH FLOWS FROM FINANCING ACTIVITIES | |||||||||||
| Proceeds from lines of credit |
|
|
|||||||||
| Principal payments on lines of credit |
(
|
(
|
|||||||||
| Principal payments on long-term debt |
(
|
(
|
|||||||||
| Payments of origination costs and fees |
(
|
(
|
|||||||||
| Tax withholdings related to share-based payments |
(
|
(
|
|||||||||
| Distributions to noncontrolling interests |
(
|
(
|
|||||||||
| Net increase in interest-bearing deposits |
|
|
|||||||||
| Net cash provided by financing activities |
|
|
|||||||||
| Effect of foreign exchange rates |
|
|
|||||||||
| Net increase/(decrease) in cash, cash equivalents and restricted cash |
|
(
|
|||||||||
| Cash, cash equivalents and restricted cash, beginning of period |
|
|
|||||||||
| Cash, cash equivalents and restricted cash, end of period | $ |
|
$ |
|
|||||||
| Supplemental disclosure of cash flow information | |||||||||||
| Cash paid for interest | $ |
|
$ |
|
|||||||
| Cash paid for income taxes |
|
|
|||||||||
| Reconciliation to Balance Sheet accounts | |||||||||||
| Cash and cash equivalents | $ |
|
$ |
|
|||||||
| Restricted cash included in Other assets |
|
|
|||||||||
| Cash, cash equivalents and restricted cash | $ |
|
$ |
|
|||||||
| March 31, 2025 | December 31, 2024 | ||||||||||
| Amortized cost | $ |
|
$ |
|
|||||||
| Negative allowance for expected recoveries |
|
|
|||||||||
| Balance as of end of period | $ |
|
$ |
|
|||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Core | Insolvency | Total | Core | Insolvency | Total | |||||||||||||||||||||||||||||||||
| Balance as of beginning of period | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
|
Initial negative allowance for expected recoveries on current period purchases
(1)
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
|
Recoveries collected and applied to Finance receivables, net
(2)
|
(
|
(
|
(
|
(
|
(
|
(
|
||||||||||||||||||||||||||||||||
|
Changes in expected recoveries
(3)
|
|
|
|
49,564 | 2,110 |
|
||||||||||||||||||||||||||||||||
| Foreign currency translation adjustment |
|
|
|
(
|
(
|
(
|
||||||||||||||||||||||||||||||||
| Balance as of end of period | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Core | Insolvency | Total | Core | Insolvency | Total | |||||||||||||||||||||||||||||||||
| Allowance for credit losses at acquisition | $ |
(
|
$ |
(
|
$ |
(
|
$ |
(
|
$ |
(
|
$ |
(
|
||||||||||||||||||||||||||
| Writeoffs, net |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Expected recoveries |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Initial negative allowance for expected recoveries on current period purchases | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Core | Insolvency | Total | Core | Insolvency | Total | |||||||||||||||||||||||||||||||||
| Face value | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Noncredit discount |
(
|
(
|
(
|
(
|
(
|
(
|
||||||||||||||||||||||||||||||||
| Allowance for credit losses at acquisition |
(
|
(
|
(
|
(
|
(
|
(
|
||||||||||||||||||||||||||||||||
| Purchase price | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Core | Insolvency | Total | Core | Insolvency | Total | |||||||||||||||||||||||||||||||||
|
Recoveries collected
(a)
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
|
Amounts reclassified to portfolio income
(b)
|
(
|
(
|
(
|
(
|
(
|
(
|
||||||||||||||||||||||||||||||||
| Recoveries collected and applied to Finance receivables, net | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Core | Insolvency | Total | Core | Insolvency | Total | |||||||||||||||||||||||||||||||||
| Recoveries collected in excess of forecast | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| Changes in expected future recoveries |
|
(
|
|
|
|
|
||||||||||||||||||||||||||||||||
| Changes in expected recoveries | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||
| March 31, 2025 | December 31, 2024 | ||||||||||
| Debt securities | |||||||||||
| Available-for-sale | $ |
|
$ |
|
|||||||
| Equity securities | |||||||||||
| Private equity funds |
|
|
|||||||||
| Equity method investment |
|
|
|||||||||
| Total investments | $ |
|
$ |
|
|||||||
| March 31, 2025 | December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amortized Cost | Gross Unrealized Gains | Aggregate Fair Value | Amortized Cost | Gross Unrealized Gains | Aggregate Fair Value | |||||||||||||||||||||||||||||||||||||||||||||
| Debt securities | $ |
|
$ |
|
$ |
|
$ |
|
$ |
|
$ |
|
||||||||||||||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||
| Balance as of beginning of period | $ |
|
$ |
|
||||||||||||||||||||||
| Foreign currency translation |
|
(
|
||||||||||||||||||||||||
| Balance as of end of period | $ |
|
$ |
|
||||||||||||||||||||||
| March 31, 2025 | December 31, 2024 | ||||||||||
|
North American revolving credit facility
(1)
|
$ |
|
$ |
|
|||||||
|
North American term loan
(2)
|
|
|
|||||||||
|
United Kingdom revolving credit facility
(3)
|
|
|
|||||||||
|
European revolving credit facility
(4)
|
|
|
|||||||||
| Credit facility borrowings |
|
|
|||||||||
| 2028 senior notes |
|
|
|||||||||
| 2029 senior notes |
|
|
|||||||||
| 2030 senior notes |
|
|
|||||||||
| Senior notes |
|
|
|||||||||
| Credit facility borrowings and senior notes |
|
|
|||||||||
| Unamortized debt premium and issuance costs, net |
(
|
(
|
|||||||||
| Total borrowings | $ |
|
$ |
|
|||||||
| March 31, 2025 | December 31, 2024 | |||||||||||||||||||||||||
| Balance Sheet Location | Fair Value | Balance Sheet Location | Fair Value | |||||||||||||||||||||||
| Designated as hedging instruments: | ||||||||||||||||||||||||||
| Interest rate swaps | Other assets | $ |
|
Other assets | $ |
|
||||||||||||||||||||
| Interest rate swaps | Other liabilities |
|
Other liabilities |
|
||||||||||||||||||||||
| Not designated as hedging instruments: | ||||||||||||||||||||||||||
| Foreign exchange contracts | Other assets |
|
Other assets |
|
||||||||||||||||||||||
| Foreign exchange contracts | Other liabilities |
|
Other liabilities |
|
||||||||||||||||||||||
| Gain recognized in OCI, net of tax | |||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||||||||
| Hedging instrument | 2025 | 2024 | |||||||||||||||||||||||||||
| Interest rate swaps | $ |
|
$ |
|
|||||||||||||||||||||||||
| Gain reclassified from OCI into income | |||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||||||||
| Income statement location | 2025 | 2024 | |||||||||||||||||||||||||||
| Interest expense, net | $ |
|
$ |
|
|||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||||||||||||||
| Income statement location | 2025 | 2024 | |||||||||||||||||||||||||||||||||
| Foreign exchange (loss)/gain, net | $ |
|
$ |
|
|||||||||||||||||||||||||||||||
| Interest expense, net |
(
|
|
|||||||||||||||||||||||||||||||||
| Quoted Prices in Active Markets (Level 1) | Other Observable Inputs (Level 2) | Unobservable Inputs (Level 3) | Total | ||||||||||||||||||||
| March 31, 2025 | |||||||||||||||||||||||
| Assets | |||||||||||||||||||||||
| Government securities | $ |
|
$ |
|
$ |
|
$ |
|
|||||||||||||||
|
Derivatives
(1)
|
|
|
|
|
|||||||||||||||||||
| Liabilities | |||||||||||||||||||||||
|
Derivatives
(1)
|
|
|
|
|
|||||||||||||||||||
| December 31, 2024 | |||||||||||||||||||||||
| Assets | |||||||||||||||||||||||
| Government securities | $ |
|
$ |
|
$ |
|
$ |
|
|||||||||||||||
|
Derivatives
(1)
|
|
|
|
|
|||||||||||||||||||
| Liabilities | |||||||||||||||||||||||
|
Derivatives
(1)
|
|
|
|
|
|||||||||||||||||||
| Estimated Fair Value | |||||||||||||||||||||||
| Quoted Prices in Active Markets (Level 1) | Other Observable Inputs (Level 2) | Unobservable Inputs (Level 3) | Carrying Value | ||||||||||||||||||||
| March 31, 2025 | |||||||||||||||||||||||
| Financial assets | |||||||||||||||||||||||
| Cash and cash equivalents | $ |
|
$ | — | $ | — | $ |
|
|||||||||||||||
|
Finance receivables, net
(1)
|
— | — |
|
|
|||||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||
|
Interest-bearing deposits
(2)
|
— |
|
— |
|
|||||||||||||||||||
|
Revolving lines of credit
(3)
|
— |
|
— |
|
|||||||||||||||||||
|
Term loan
(3) (5)
|
— |
|
— |
|
|||||||||||||||||||
|
Senior notes
(4) (5)
|
— |
|
— |
|
|||||||||||||||||||
| December 31, 2024 | |||||||||||||||||||||||
| Financial assets | |||||||||||||||||||||||
| Cash and cash equivalents | $ |
|
$ | — | $ | — | $ |
|
|||||||||||||||
|
Finance receivables, net
(1)
|
— | — |
|
|
|||||||||||||||||||
| Financial liabilities | |||||||||||||||||||||||
|
Interest-bearing deposits
(2)
|
— |
|
— |
|
|||||||||||||||||||
|
Revolving lines of credit
(3)
|
— |
|
— |
|
|||||||||||||||||||
|
Term loan
(3) (5)
|
— |
|
— |
|
|||||||||||||||||||
|
Senior notes
(4) (5)
|
— |
|
— |
|
|||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow hedges | Income Statement location | 2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Interest rate swaps | Interest expense, net | $ |
|
$ |
|
||||||||||||||||||||||||||||||||||||||||||
|
Income tax effect
(1)
|
Income tax expense |
(
|
(
|
||||||||||||||||||||||||||||||||||||||||||||
| Total gain on cash flow hedges | $ |
|
$ |
|
|||||||||||||||||||||||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt Securities | Cash | Currency | Accumulated | Debt Securities | Cash | Currency | Accumulated | ||||||||||||||||||||||||||||||||||||||||||||||
| Available-for-sale | Flow Hedges | Translation Adjustments | Other Comp. Loss | Available-for-sale | Flow Hedges | Translation Adjustments |
Other Comp. Loss
(1)
|
||||||||||||||||||||||||||||||||||||||||||||||
| Balance as of beginning of period | $ |
|
$ |
|
$ |
(
|
$ |
(
|
$ |
|
$ |
|
$ |
(
|
$ |
(
|
|||||||||||||||||||||||||||||||||||||
| Other comprehensive gain/(loss) before reclassifications |
(
|
|
|
|
|
|
(
|
(
|
|||||||||||||||||||||||||||||||||||||||||||||
| Reclassifications, net |
|
(
|
|
(
|
|
(
|
|
(
|
|||||||||||||||||||||||||||||||||||||||||||||
| Net current period other comprehensive gain/(loss) |
(
|
(
|
|
|
|
|
(
|
(
|
|||||||||||||||||||||||||||||||||||||||||||||
| Balance as of end of period | $ |
|
$ |
|
$ |
(
|
$ |
(
|
$ |
|
$ |
|
$ |
(
|
$ |
(
|
|||||||||||||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||||||||||||||
| Net Income Attributable to PRA Group, Inc. |
Weighted
Average Common Shares |
EPS | Net Income Attributable to PRA Group, Inc. |
Weighted
Average Common Shares |
EPS | |||||||||||||||||||||||||||||||||
| Basic EPS | $ |
|
|
$ |
|
$ |
|
|
$ |
|
||||||||||||||||||||||||||||
| Dilutive effect of nonvested share awards |
|
|
|
|
||||||||||||||||||||||||||||||||||
| Diluted EPS | $ |
|
|
$ |
|
$ |
|
|
$ |
|
||||||||||||||||||||||||||||
| Three Months Ended March 31, | ||||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||||
| Income before income taxes | $ |
|
$ |
|
||||||||||||||||||||||
| Income tax expense |
|
$ |
|
|||||||||||||||||||||||
| Effective tax rate |
|
% |
|
% | ||||||||||||||||||||||
| Three Months Ended March 31, | |||||||||||
| 2025 | 2024 | ||||||||||
| Interest expense | $ |
|
$ |
|
|||||||
| Interest income |
|
|
|||||||||
| Depreciation and amortization |
|
|
|||||||||
| March 31, 2025 | December 31, 2024 | ||||||||||
| Equity method investment |
|
|
|||||||||
| As of or for the period ended (in thousands, except per share, ratio, headcount data or where otherwise noted) | First Quarter | |||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | % Change | ||||||||||||||||||||||||||||||||||||
| Income statement | ||||||||||||||||||||||||||||||||||||||
| Portfolio income | $ | 240,958 | $ | 202,056 | 19.3 | % | ||||||||||||||||||||||||||||||||
| Changes in expected recoveries | 27,922 | 51,674 | (46.0) | |||||||||||||||||||||||||||||||||||
| Total revenues | 269,619 | 255,586 | 5.5 | |||||||||||||||||||||||||||||||||||
| Total operating expenses | 195,042 | 189,190 | 3.1 | |||||||||||||||||||||||||||||||||||
| Interest expense, net | 60,970 | 52,278 | 16.6 | |||||||||||||||||||||||||||||||||||
| Income before income taxes | 13,376 | 14,139 | (5.4) | |||||||||||||||||||||||||||||||||||
| Income tax expense | 4,312 | 2,386 | 80.7 | |||||||||||||||||||||||||||||||||||
| Net income attributable to PRA Group, Inc. | 3,659 | 3,475 | 5.3 | |||||||||||||||||||||||||||||||||||
| Performance data and ratios | ||||||||||||||||||||||||||||||||||||||
| Net income/(loss) attributable to PRA Group (last 12 months) | $ | 70,785 | $ | (21,373) | 431.2 | % | ||||||||||||||||||||||||||||||||
|
Adjusted EBITDA (last 12 months)
(1)
|
1,183,992 | 1,043,534 | 13.5 | |||||||||||||||||||||||||||||||||||
|
Cash efficiency ratio
(2)
|
60.8 | % | 58.0 | % | ||||||||||||||||||||||||||||||||||
|
Return on average Total stockholders' equity - PRA Group
(3)
|
1.2 | 1.2 | ||||||||||||||||||||||||||||||||||||
|
Return on average tangible equity
(4)
|
1.9 | 1.9 | ||||||||||||||||||||||||||||||||||||
| Common share data | ||||||||||||||||||||||||||||||||||||||
| Diluted earnings per share | $ | 0.09 | $ | 0.09 | — | % | ||||||||||||||||||||||||||||||||
| Diluted average common shares outstanding | 39,688 | 39,448 | 0.6 | |||||||||||||||||||||||||||||||||||
| Portfolio volumes | ||||||||||||||||||||||||||||||||||||||
| Portfolio purchases | $ | 291,702 | $ | 245,817 | 18.7 | % | ||||||||||||||||||||||||||||||||
| Cash collections | 497,436 | 449,518 | 10.7 | |||||||||||||||||||||||||||||||||||
| Estimated remaining collections (period-end) | 7,805,132 | 6,498,172 | 20.1 | |||||||||||||||||||||||||||||||||||
| Balance sheet (period-end) | ||||||||||||||||||||||||||||||||||||||
| Finance receivables, net | $ | 4,308,334 | $ | 3,650,195 | 18.0 | % | ||||||||||||||||||||||||||||||||
| Borrowings | 3,466,075 | 2,953,048 | 17.4 | |||||||||||||||||||||||||||||||||||
