These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 |
(Mark One) | ||||||||||||||||||||||||||||||||||||||
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||||||||||||||||||||||||||||||||
For the fiscal year ended |
|
|||||||||||||||||||||||||||||||||||||
or | ||||||||||||||||||||||||||||||||||||||
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |||||||||||||||||||||||||||||||||||||
For the transition period from | to |
Commission File No. |
Exact Name of Registrants as Specified in their Charters,
Address and Telephone Number |
State of Incorporation | I.R.S. Employer Identification Nos. | ||||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
SECURITIES REGISTERED PURSUANT TO SECTION 12(b) OF THE ACT: | ||||||||
Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered | ||||||
SEMPRA: | ||||||||
|
|
|
||||||
|
|
|
||||||
SAN DIEGO GAS & ELECTRIC COMPANY: | ||||||||
None | ||||||||
SOUTHERN CALIFORNIA GAS COMPANY: | ||||||||
None |
SECURITIES REGISTERED PURSUANT TO SECTION 12(g) OF THE ACT: | |||||
Title of Each Class | |||||
SEMPRA: | |||||
None | |||||
SAN DIEGO GAS & ELECTRIC COMPANY: | |||||
None | |||||
SOUTHERN CALIFORNIA GAS COMPANY: | |||||
|
|||||
|
Indicate by check mark if the Registrant is a well-known seasoned issuer, as defined in Rule 405 of the Securities Act. | |||||||||||||||||
Sempra |
|
No
☐
|
|||||||||||||||
San Diego Gas & Electric Company |
Yes
☐
|
|
|||||||||||||||
Southern California Gas Company |
Yes
☐
|
|
|||||||||||||||
Indicate by check mark if the Registrants are not required to file reports pursuant to Section 13 or Section 15(d) of the Act. | |||||||||||||||||
Yes
☐
|
|
||||||||||||||||
Indicate by check mark whether the Registrants (1) have filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the Registrants were required to file such reports), and (2) have been subject to such filing requirements for the past 90 days. | |||||||||||||||||
|
No
☐
|
||||||||||||||||
Indicate by check mark whether the Registrants have submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T during the preceding 12 months (or for such shorter period that the Registrants were required to submit such files). | |||||||||||||||||
|
No
☐
|
||||||||||||||||
Indicate by check mark whether the Registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act. |
Sempra: | ||||||||||||||
☒
|
☐
Accelerated Filer
|
☐
Non-accelerated Filer
|
|
|
||||||||||
San Diego Gas & Electric Company: | ||||||||||||||
☐
Large Accelerated Filer
|
☐
Accelerated Filer
|
☒
|
|
|
||||||||||
Southern California Gas Company: | ||||||||||||||
☐
Large Accelerated Filer
|
☐
Accelerated Filer
|
☒
|
|
|
If an emerging growth company, indicate by check mark if the Registrants have elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ☐ | |||||||||||
Indicate by check mark whether the Registrants have filed a report on and attestation to its management’s assessment of the effectiveness of its internal control over financial reporting under Section 404(b) of the Sarbanes-Oxley Act (15 U.S.C. 7262(b)) by the registered public accounting firm that prepared or issued its audit report.
|
|||||||||||
If securities are registered pursuant to Section 12(b) of the Act, indicate by check mark whether the financial statements of the Registrants included in the filing reflect the correction of an error to previously issued financial statements.
|
|||||||||||
Indicate by check mark whether any of those error corrections are restatements that required a recovery analysis of incentive-based compensation received by any of the Registrants’ respective executive officers during the relevant recovery period pursuant to §240.10D-1(b). ☐
|
|||||||||||
Indicate by check mark whether the Registrants are shell companies (as defined in Rule 12b-2 of the Exchange Act). | |||||||||||
Yes
|
No
☒
|
Aggregate market value of the voting and non-voting common equity held by non-affiliates of the Registrant computed by reference to the price at which the common equity was last sold as of June 30, 2023, the last business day of each Registrant’s most recently completed second fiscal quarter:
|
|||||
Sempra |
$
|
||||
San Diego Gas & Electric Company |
$
|
||||
Southern California Gas Company |
$
|
Common Stock outstanding, without par value, as of February 20, 2024:
|
Sempra |
|
||||
San Diego Gas & Electric Company | Wholly owned by Enova Corporation, which is wholly owned by Sempra | ||||
Southern California Gas Company | Wholly owned by Pacific Enterprises, which is wholly owned by Sempra | ||||
SAN DIEGO GAS & ELECTRIC COMPANY MEETS THE CONDITIONS OF GENERAL INSTRUCTIONS I(1)(a) AND (b) OF FORM 10-K AND IS THEREFORE FILING THIS REPORT WITH A REDUCED DISCLOSURE FORMAT AS PERMITTED BY GENERAL INSTRUCTION I(2). |
DOCUMENTS INCORPORATED BY REFERENCE: | ||
Portions of the Sempra proxy statement to be filed for its May 2024 annual meeting of shareholders are incorporated by reference into Part III of this annual report on Form 10-K.
|
||
Portions of the Southern California Gas Company information statement to be filed for its May 2024 annual meeting of shareholders are incorporated by reference into Part III of this annual report on Form 10-K.
|
||
SEMPRA FORM 10-K | ||||||||
SAN DIEGO GAS & ELECTRIC COMPANY FORM 10-K | ||||||||
SOUTHERN CALIFORNIA GAS COMPANY FORM 10-K | ||||||||
TABLE OF CONTENTS | ||||||||
Page | ||||||||
PART I | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 1B. | ||||||||
Item 1C. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
PART II | ||||||||
Item 5. | ||||||||
Item 6. | ||||||||
Item 7. | ||||||||
Item 7A. | ||||||||
Item 8. | ||||||||
Item 9. | ||||||||
Item 9A. | ||||||||
Item 9B. | ||||||||
Item 9C. | ||||||||
PART III |
|
|||||||
Item 10. | ||||||||
Item 11. | ||||||||
Item 12. | ||||||||
Item 13. | ||||||||
Item 14. | ||||||||
PART IV | ||||||||
Item 15. | ||||||||
Item 16. | ||||||||
GLOSSARY | |||||
AB | California Assembly Bill | ||||
ADIA | Black Silverback ZC 2022 LP (assignee of Black River B 2017 Inc.), a wholly owned affiliate of Abu Dhabi Investment Authority | ||||
AFUDC | allowance for funds used during construction | ||||
amparo | an extraordinary constitutional appeal governed by Articles 103 and 107 of the Mexican Constitution and filed in Mexican federal court | ||||
AOCI | accumulated other comprehensive income (loss) | ||||
ARO | asset retirement obligation | ||||
ASC | Accounting Standards Codification | ||||
ASEA | Agencia de Seguridad, Energía y Ambiente (Mexico’s National Agency for Industrial Safety and Environmental Protection) | ||||
ASR | accelerated share repurchase | ||||
ASU | Accounting Standards Update | ||||
Bcf | billion cubic feet | ||||
Bechtel | Bechtel Energy Inc. | ||||
bps | basis points | ||||
Cameron LNG JV | Cameron LNG Holdings, LLC | ||||
Cameron LNG Phase 1 facility | Cameron LNG JV liquefaction facility | ||||
Cameron LNG Phase 2 project | Cameron LNG JV liquefaction expansion project | ||||
CARB | California Air Resources Board | ||||
CCA | Community Choice Aggregation | ||||
CCM | cost of capital adjustment mechanism | ||||
CEC | California Energy Commission | ||||
CFE | Comisión Federal de Electricidad (Mexico’s Federal Electricity Commission) | ||||
CFIN | Cameron LNG FINCO, LLC, a wholly owned and unconsolidated affiliate of Cameron LNG JV | ||||
CNBV | Comisión Nacional Bancaria y de Valores (Mexico’s National Banking and Securities Commission) | ||||
CODM | chief operating decision maker as defined in ASC 280 | ||||
ConocoPhillips | ConocoPhillips Company | ||||
COVID-19 | coronavirus disease 2019 | ||||
CPUC | California Public Utilities Commission | ||||
CRE | Comisión Reguladora de Energía (Mexico’s Energy Regulatory Commission) | ||||
CRR | congestion revenue right | ||||
DA | Direct Access | ||||
DER | distributed energy resources | ||||
DOE | U.S. Department of Energy | ||||
DOT | U.S. Department of Transportation | ||||
DWR | California Department of Water Resources | ||||
ECA LNG | ECA LNG Phase 1 and ECA LNG Phase 2, collectively | ||||
ECA LNG Phase 1 | ECA LNG Holdings B.V. | ||||
ECA LNG Phase 2 | ECA LNG II Holdings B.V. | ||||
ECA Regas Facility | Energía Costa Azul, S. de R.L. de C.V. LNG regasification facility | ||||
Ecogas | Ecogas México, S. de R.L. de C.V. | ||||
Edison | Southern California Edison Company, a subsidiary of Edison International | ||||
EFH | Energy Future Holdings Corp. (renamed Sempra Texas Holdings Corp.) | ||||
Enova | Enova Corporation | ||||
EPA | U.S. Environmental Protection Agency | ||||
EPC | engineering, procurement and construction | ||||
EPS | earnings (losses) per common share | ||||
ERCOT | Electric Reliability Council of Texas, Inc., the independent system operator and the regional coordinator of various electricity systems within Texas | ||||
ESJ | Energía Sierra Juárez, S. de R.L. de C.V. | ||||
ETR | effective income tax rate | ||||
Exchange Act | Securities Exchange Act of 1934, as amended | ||||
FERC | Federal Energy Regulatory Commission | ||||
Fitch | Fitch Ratings, Inc. |
GLOSSARY (CONTINUED) | |||||
FTA | Free Trade Agreement | ||||
GCIM | Gas Cost Incentive Mechanism | ||||
GHG | greenhouse gas | ||||
GRC | General Rate Case | ||||
HMRC | His Majesty’s Revenue and Customs (United Kingdom’s Revenue and Customs Department) | ||||
HOA | Heads of Agreement | ||||
IEnova | Infraestructura Energética Nova, S.A.P.I. de C.V. | ||||
IEnova Pipelines | IEnova Pipelines, S. de R.L. de C.V. | ||||
IMG | Infraestructura Marina del Golfo | ||||
INEOS | INEOS Energy Trading Limited, a subsidiary of INEOS Limited | ||||
IOU | investor-owned utility | ||||
IRA | Inflation Reduction Act of 2022 | ||||
IRS | U.S. Internal Revenue Service | ||||
ISFSI | independent spent fuel storage installation | ||||
ISO | Independent System Operator | ||||
JV | joint venture | ||||
KKR Denali | KKR Denali Holdco LLC, an affiliate of Kohlberg Kravis Roberts & Co. L.P. | ||||
KKR Pinnacle | KKR Pinnacle Investor L.P., an affiliate of Kohlberg Kravis Roberts & Co. L.P. | ||||
kV | kilovolt | ||||
kW | kilowatt | ||||
kWh | kilowatt hour | ||||
LA Superior Court | Los Angeles County Superior Court | ||||
Leak | the leak at the SoCalGas Aliso Canyon natural gas storage facility injection-and-withdrawal well, SS25, discovered by SoCalGas on October 23, 2015 | ||||
LNG | liquefied natural gas | ||||
LPG | liquid petroleum gas | ||||
LTIP | long-term incentive plan | ||||
MD&A | Management’s Discussion and Analysis of Financial Condition and Results of Operations | ||||
Mexican Stock Exchange | Bolsa Mexicana de Valores, S.A.B. de C.V., or BMV | ||||
MMBtu | million British thermal units (of natural gas) | ||||
MMcf | million cubic feet | ||||
Moody’s | Moody’s Investors Service, Inc. | ||||
MOU | Memorandum of Understanding | ||||
Mtpa | million tonnes per annum | ||||
MW | megawatt | ||||
MWh | megawatt hour | ||||
NAV | net asset value | ||||
NCI | noncontrolling interest(s) | ||||
NDT | nuclear decommissioning trusts | ||||
NEIL | Nuclear Electric Insurance Limited | ||||
NEM | net energy metering | ||||
NOL | net operating loss | ||||
NRC | Nuclear Regulatory Commission | ||||
NYSE | New York Stock Exchange | ||||
O&M | operation and maintenance expense | ||||
OCI | other comprehensive income (loss) | ||||
OEIS | Office of Energy Infrastructure Safety | ||||
OII | Order Instituting Investigation | ||||
Oncor | Oncor Electric Delivery Company LLC | ||||
Oncor Holdings | Oncor Electric Delivery Holdings Company LLC | ||||
ORLEN | Polski Koncern Naftowy Orlen S.A. (formerly Polish Oil & Gas Company) | ||||
OSC | Order to Show Cause | ||||
Other Sempra | All Sempra consolidated entities, except for SDG&E and SoCalGas | ||||
PA LNG Phase 1 project | initial phase of the Port Arthur LNG liquefaction project | ||||
PA LNG Phase 2 project | second phase of the Port Arthur LNG liquefaction project |
GLOSSARY (CONTINUED) | |||||
PBOP | postretirement benefits other than pension | ||||
PE | Pacific Enterprises | ||||
PEMEX | Petróleos Mexicanos (Mexican state-owned oil company) | ||||
PG&E | Pacific Gas and Electric Company | ||||
PHMSA | Pipeline and Hazardous Materials Safety Administration | ||||
Port Arthur LNG | Port Arthur LNG, LLC, an indirect subsidiary of SI Partners that owns the PA LNG Phase 1 project | ||||
PP&E | property, plant and equipment | ||||
PPA | power purchase agreement | ||||
PRP | Potentially Responsible Party | ||||
PUCT | Public Utility Commission of Texas | ||||
PURA | Texas Public Utility Regulatory Act | ||||
PXiSE | PXiSE Energy Solutions, LLC | ||||
Rating Agencies | Moody’s, S&P and Fitch, collectively | ||||
RBS | The Royal Bank of Scotland plc | ||||
RBS Sempra Commodities | RBS Sempra Commodities LLP | ||||
REC | renewable energy certificate | ||||
Registrants | has the meaning set forth in Rule 12b-2 under the Exchange Act and consists of Sempra, SDG&E and SoCalGas for purposes of this report | ||||
ROE | return on equity | ||||
ROU | right-of-use | ||||
RPS | Renewables Portfolio Standard | ||||
RSU | restricted stock unit | ||||
S&P | S&P Global Ratings, a division of S&P Global Inc. | ||||
SB | California Senate Bill | ||||
SDG&E | San Diego Gas & Electric Company | ||||
SDSRA | Senior Debt Service Reserve Account | ||||
SEC | U.S. Securities and Exchange Commission | ||||
SED | Safety and Enforcement Division of the CPUC | ||||
SEDATU | Secretaría de Desarrollo Agrario, Territorial y Urbano (Mexico’s agency in charge of agriculture, land and urban development) | ||||
SEFE | SEFE Marketing & Trading México S. de R.L. de C.V. (formerly known as Gazprom Marketing & Trading México S. de R.L. de C.V.) | ||||
SENER | Secretaría de Energía de México (Mexico’s Ministry of Energy) | ||||
series A preferred stock | 6% mandatory convertible preferred stock, series A | ||||
series B preferred stock | 6.75% mandatory convertible preferred stock, series B | ||||
series C preferred stock | Sempra’s 4.875% fixed-rate reset cumulative redeemable perpetual preferred stock, series C | ||||
Sharyland Holdings | Sharyland Holdings, L.P. | ||||
Sharyland Utilities | Sharyland Utilities, L.L.C. | ||||
SI Partners | Sempra Infrastructure Partners, LP, the holding company for most of Sempra’s subsidiaries not subject to California or Texas utility regulation | ||||
SoCalGas | Southern California Gas Company | ||||
SOFR | Secured Overnight Financing Rate | ||||
SONGS | San Onofre Nuclear Generating Station | ||||
SPA | sale and purchase agreement | ||||
SST Committee | Safety, Sustainability and Technology Committee of the Sempra board of directors | ||||
Support Agreement | support agreement, dated July 28, 2020 and amended on June 29, 2021, among Sempra and Sumitomo Mitsui Banking Corporation | ||||
TAG Norte | TAG Norte Holding, S. de R.L. de C.V. | ||||
TAG Pipelines | TAG Pipelines Norte, S. de R.L. de C.V. | ||||
Tangguh PSC | Tangguh PSC Contractors | ||||
TCEQ | Texas Commission on Environmental Quality | ||||
TdM | Termoeléctrica de Mexicali | ||||
TO5 | Electric Transmission Owner Formula Rate, effective June 1, 2019 | ||||
TTI | Texas Transmission Investment LLC, an entity indirectly owned by OMERS Administration Corporation (acting through its infrastructure investment entity, OMERS Infrastructure Management Inc.) and GIC Private Limited | ||||
U.S. GAAP | generally accepted accounting principles in the United States of America | ||||
VaR | value at risk |
GLOSSARY (CONTINUED) | |||||
VAT | value-added tax | ||||
Ventika | Ventika, S.A.P.I. de C.V. and Ventika II, S.A.P.I. de C.V., collectively | ||||
VIE | variable interest entity | ||||
Wildfire Fund | the fund established pursuant to AB 1054 | ||||
Wildfire Legislation | AB 1054 and AB 111 |
ELECTRIC RESOURCES
(1)
|
|||||||||||
Contract
expiration date |
Net operating
capacity (MW) |
% of total | |||||||||
SDG&E: | |||||||||||
Owned generation facilities, natural gas
(2)
|
1,204 | 24 | % | ||||||||
PPAs: | |||||||||||
Renewables: | |||||||||||
Wind | 2024 to 2042 | 1,025 | 20 | ||||||||
Solar | 2030 to 2042 | 1,526 | 30 | ||||||||
Other | 2024 and thereafter | 157 | 3 | ||||||||
Tolling and other | 2024 to 2042 | 1,167 | 23 | ||||||||
Total | 5,079 | 100 | % |
ELECTRIC CUSTOMER METERS AND VOLUMES
|
|||||||||||||||||
Customer meter count |
Volumes
(1)
(millions of kWh)
|
||||||||||||||||
December 31, | Years ended December 31, | ||||||||||||||||
2023 | 2023 | 2022 | 2021 | ||||||||||||||
SDG&E: | |||||||||||||||||
Residential | 383,150 | 2,004 | 3,940 | 5,657 | |||||||||||||
Commercial | 41,458 | 1,868 | 2,850 | 4,128 | |||||||||||||
Industrial | 359 | 670 | 909 | 1,398 | |||||||||||||
Street and highway lighting | 1,785 | 77 | 101 | 115 | |||||||||||||
426,752 | 4,619 | 7,800 | 11,298 | ||||||||||||||
CCA and DA | 1,090,386 | 12,228 | 9,900 | 5,916 | |||||||||||||
Total | 1,517,138 | 16,847 | 17,700 | 17,214 |
NATURAL GAS CUSTOMER METERS AND VOLUMES | |||||||||||||||||
Customer meter count |
Volumes (Bcf)
(1)
|
||||||||||||||||
December 31, | Years ended December 31, | ||||||||||||||||
2023 | 2023 | 2022 | 2021 | ||||||||||||||
SDG&E: | |||||||||||||||||
Residential
|
883,014 | ||||||||||||||||
Commercial
|
29,053 | ||||||||||||||||
Electric generation and transportation
|
2,964 | ||||||||||||||||
Natural gas sales
|
48 | 45 | 46 | ||||||||||||||
Transportation
|
39 | 39 | 38 | ||||||||||||||
Total
|
915,031 | 87 | 84 | 84 | |||||||||||||
SoCalGas: | |||||||||||||||||
Residential
|
5,890,601 | ||||||||||||||||
Commercial
|
248,498 | ||||||||||||||||
Industrial
|
24,119 | ||||||||||||||||
Electric generation and wholesale
|
40 | ||||||||||||||||
Natural gas sales
|
321 | 304 | 314 | ||||||||||||||
Transportation
|
549 | 586 | 568 | ||||||||||||||
Total
|
6,163,258 | 870 | 890 | 882 |
RENEWABLE POWER GENERATION
|
|||||||||||
Location | Contract expiration date | Nameplate capacity (MW) | |||||||||
Wind power generation facilities: | |||||||||||
ESJ
–
first phase
|
Tecate, Baja California | 2035 | 155 | ||||||||
ESJ
–
second phase
|
Tecate, Baja California | 2042 | 108 | ||||||||
Ventika |
Nuevo León, Mexico
|
2036 | 252 | ||||||||
Solar power generation facilities: | |||||||||||
Border Solar | Ciudad Juarez, Chihuahua | 2032 and 2037 | 150 | ||||||||
Don Diego Solar | Benjamin Hill, Sonora | 2034 and 2037 | 125 | ||||||||
Pima Solar | Caborca, Sonora | 2038 | 110 | ||||||||
Rumorosa Solar | Tecate, Baja California | 2034 | 44 | ||||||||
Tepezalá Solar | Aguascalientes | 2034 | 100 | ||||||||
Total | 1,044 |
INFORMATION ABOUT EXECUTIVE OFFICERS | |||||||||||
Name |
Age
(1)
|
Positions held over last five years | Time in position | ||||||||
Sempra: | |||||||||||
Jeffrey W. Martin | 62 | President | March 2020 to present | ||||||||
Chairman | December 2018 to present | ||||||||||
Chief Executive Officer | May 2018 to present | ||||||||||
Trevor I. Mihalik | 57 | Group President | January 2024 to present | ||||||||
Executive Vice President | May 2018 to present | ||||||||||
Chief Financial Officer | May 2018 to December 2023 | ||||||||||
Karen L. Sedgwick | 57 | Executive Vice President and Chief Financial Officer | January 2024 to present | ||||||||
Chief Administrative Officer | December 2021 to December 2023 | ||||||||||
Chief Human Resources Officer | September 2020 to December 2023 | ||||||||||
Senior Vice President | September 2020 to December 2021 | ||||||||||
Chief Human Resources Officer and Chief Administrative Officer,
SDG&E
|
April 2019 to September 2020 | ||||||||||
Vice President and Treasurer | August 2018 to April 2019 | ||||||||||
Justin C. Bird | 53 | Executive Vice President | January 2024 to present | ||||||||
Chief Executive Officer, Sempra Infrastructure | November 2021 to present | ||||||||||
Chief Executive Officer, Sempra LNG | April 2020 to November 2021 | ||||||||||
President, Sempra LNG | March 2019 to April 2020 | ||||||||||
Chief Development Officer, Sempra North American Infrastructure | August 2018 to March 2019 | ||||||||||
Peter R. Wall | 52 | Senior Vice President | April 2020 to present | ||||||||
Controller and Chief Accounting Officer | May 2018 to present | ||||||||||
Vice President | May 2018 to April 2020 | ||||||||||
Diana L. Day | 59 | Chief Legal Counsel | January 2024 to present | ||||||||
Deputy General Counsel | October 2022 to December 2023 | ||||||||||
Senior Vice President, SDG&E | August 2020 to October 2022 | ||||||||||
Chief Risk Officer, SDG&E | August 2019 to October 2022 | ||||||||||
General Counsel, SDG&E | January 2019 to October 2022 | ||||||||||
Vice President, SDG&E | January 2019 to August 2020 |
INFORMATION ABOUT EXECUTIVE OFFICERS | |||||||||||
Name |
Age
(1)
|
Positions held over last five years | Time in position | ||||||||
SDG&E: | |||||||||||
Caroline A. Winn | 60 | Chief Executive Officer | August 2020 to present | ||||||||
Chief Operating Officer | January 2017 to July 2020 | ||||||||||
Bruce A. Folkmann | 56 | President | August 2020 to present | ||||||||
Chief Financial Officer | March 2015 to present | ||||||||||
Senior Vice President | August 2019 to July 2020 | ||||||||||
Controller, Chief Accounting Officer and Treasurer | March 2015 to August 2020 | ||||||||||
Vice President | March 2015 to August 2019 | ||||||||||
Vice President, Controller, Chief Financial Officer, Chief Accounting
Officer and Treasurer, SoCalGas
|
March 2015 to June 2019 | ||||||||||
Kevin Geraghty | 58 | Chief Operating Officer | June 2022 to present | ||||||||
Chief Safety Officer | January 2021 to present | ||||||||||
Senior Vice President - Electric Operations | July 2020 to June 2022 | ||||||||||
Chief Operating Officer and Senior Vice President, Operations, Nevada
Energy, an electric and natural gas public utility in Nevada
|
October 2017 to May 2020 | ||||||||||
Valerie A. Bille | 45 | Vice President, Controller, Chief Accounting Officer and Treasurer | August 2020 to present | ||||||||
Assistant Controller, Sempra | June 2019 to August 2020 | ||||||||||
Assistant Controller | June 2018 to June 2019 | ||||||||||
Erbin B. Keith | 63 | Senior Vice President and General Counsel | October 2022 to present | ||||||||
Chief Risk Officer | October 2022 to May 2023 | ||||||||||
Deputy General Counsel, Sempra | March 2019 to October 2022 | ||||||||||
Chief Regulatory Officer and Special Counsel, Sempra | September 2017 to March 2019 |
INFORMATION ABOUT EXECUTIVE OFFICERS | |||||||||||
Name |
Age
(1)
|
Positions held over last five years | Time in position | ||||||||
SoCalGas: | |||||||||||
Scott D. Drury | 58 | Chief Executive Officer | August 2020 to present | ||||||||
President, SDG&E | January 2017 to July 2020 | ||||||||||
Maryam S. Brown | 48 | President | March 2019 to present | ||||||||
Vice President of Federal Government Affairs, Sempra | September 2016 to March 2019 | ||||||||||
Jimmie I. Cho | 59 | Chief Operating Officer | January 2019 to present | ||||||||
Mia L. DeMontigny | 51 | Senior Vice President | July 2022 to present | ||||||||
Chief Financial Officer, Chief Accounting Officer and Treasurer | June 2019 to present | ||||||||||
Controller | June 2019 to July 2022 | ||||||||||
Vice President | June 2019 to August 2021 | ||||||||||
Assistant Controller, Sempra | August 2015 to June 2019 | ||||||||||
David J. Barrett | 59 | Senior Vice President | July 2022 to present | ||||||||
General Counsel | January 2019 to present | ||||||||||
Vice President | January 2019 to July 2022 |
NUMBER OF EMPLOYEES | |||||||||||||||||
Number of employees | Number of employees covered under collective bargaining agreements | Number of employees covered under collective bargaining agreements expiring within one year | |||||||||||||||
Sempra
(1)
|
16,835 | 6,473 | 5,044 | ||||||||||||||
SDG&E | 4,894 | 1,429 | — | ||||||||||||||
SoCalGas | 8,976 | 4,999 | 4,999 |
Page | |||||
RESULTS OF OPERATIONS | ||||||||
(Dollars and shares in millions, except per share amounts) |
EARNINGS (LOSSES) BY SEGMENT | |||||||||||||||||
(Dollars in millions) | |||||||||||||||||
Years ended December 31, | |||||||||||||||||
2023 | 2022 | 2021 | |||||||||||||||
Sempra: | |||||||||||||||||
Sempra California | $ | 1,747 | $ | 1,514 | $ | 392 | |||||||||||
Sempra Texas Utilities | 694 | 736 | 616 | ||||||||||||||
Sempra Infrastructure | 877 | 310 | 682 | ||||||||||||||
Parent and other
(1)
|
(288) | (466) | (436) | ||||||||||||||
Earnings attributable to common shares | $ | 3,030 | $ | 2,094 | $ | 1,254 |
