These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ANNUAL REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
|
||||||||||
| (State or other jurisdiction of | (IRS Employer Identification No.) | ||||||||||
| incorporation or organization) | |||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|
|
|||||||||
| (Address of principal executive offices) | (Zip code) | ||||||||||
| Title of each class | Trading symbol(s) | Name of each exchange on which registered | ||||||
|
|
|
|
||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| Alabama | Birmingham | 4 | Warehouse / Distribution | 362,916 | ||||||||||||||||||||||
| Montgomery | 1 | Warehouse / Distribution | 332,000 | |||||||||||||||||||||||
| Moody | 1 | Warehouse / Distribution | 595,346 | |||||||||||||||||||||||
| Phenix City | 1 | Warehouse / Distribution | 117,568 | |||||||||||||||||||||||
| Arkansas | Bryant | 1 | Warehouse / Distribution | 300,160 | ||||||||||||||||||||||
| Rogers | 1 | Warehouse / Distribution | 400,000 | |||||||||||||||||||||||
| Arizona | Avondale | 1 | Warehouse / Distribution | 186,643 | ||||||||||||||||||||||
| Chandler | 1 | Light Manufacturing | 104,352 | |||||||||||||||||||||||
| Gilbert | 1 | Warehouse / Distribution | 41,504 | |||||||||||||||||||||||
| Mesa | 1 | Light Manufacturing | 71,030 | |||||||||||||||||||||||
| Tucson | 1 | Warehouse / Distribution | 129,047 | |||||||||||||||||||||||
| California | Fresno | 1 | Warehouse / Distribution | 232,072 | ||||||||||||||||||||||
| Hollister | 1 | Warehouse / Distribution | 175,325 | |||||||||||||||||||||||
| Lodi | 1 | Warehouse / Distribution | 400,340 | |||||||||||||||||||||||
| McClellan | 1 | Warehouse / Distribution | 160,534 | |||||||||||||||||||||||
| Morgan Hill | 2 | Light Manufacturing | 107,126 | |||||||||||||||||||||||
| Rancho Cordova | 2 | Warehouse / Distribution | 106,718 | |||||||||||||||||||||||
| Roseville | 1 | Warehouse / Distribution | 114,597 | |||||||||||||||||||||||
| Sacramento | 6 | Warehouse / Distribution | 749,709 | |||||||||||||||||||||||
| Sacramento | 1 | Light Manufacturing | 130,000 | |||||||||||||||||||||||
| San Diego | 1 | Warehouse / Distribution | 205,440 | |||||||||||||||||||||||
| Stockton | 3 | Warehouse / Distribution | 263,716 | |||||||||||||||||||||||
| Colorado | Grand Junction | 1 | Warehouse / Distribution | 82,800 | ||||||||||||||||||||||
| Johnstown | 1 | Warehouse / Distribution | 132,194 | |||||||||||||||||||||||
| Longmont | 1 | Light Manufacturing | 64,750 | |||||||||||||||||||||||
| Loveland | 2 | Warehouse / Distribution | 195,674 | |||||||||||||||||||||||
| Connecticut | Avon | 1 | Light Manufacturing | 78,400 | ||||||||||||||||||||||
| East Windsor | 2 | Warehouse / Distribution | 271,111 | |||||||||||||||||||||||
| Milford | 2 | Warehouse / Distribution | 367,700 | |||||||||||||||||||||||
| North Haven | 3 | Warehouse / Distribution | 824,727 | |||||||||||||||||||||||
| Wallingford | 1 | Warehouse / Distribution | 105,000 | |||||||||||||||||||||||
| Delaware | New Castle | 1 | Warehouse / Distribution | 485,987 | ||||||||||||||||||||||
| Florida | Daytona Beach | 1 | Light Manufacturing | 142,857 | ||||||||||||||||||||||
| Fort Myers | 1 | Warehouse / Distribution | 260,620 | |||||||||||||||||||||||
| Jacksonville | 5 | Warehouse / Distribution | 1,256,750 | |||||||||||||||||||||||
| Lake Worth | 2 | Warehouse / Distribution | 157,758 | |||||||||||||||||||||||
| Lake Worth | 1 | Light Manufacturing | 42,158 | |||||||||||||||||||||||
| Lakeland | 1 | Warehouse / Distribution | 215,280 | |||||||||||||||||||||||
| Ocala | 1 | Warehouse / Distribution | 619,466 | |||||||||||||||||||||||
| Orlando | 1 | Warehouse / Distribution | 155,000 | |||||||||||||||||||||||
| Orlando | 1 | Light Manufacturing | 215,900 | |||||||||||||||||||||||
| Tampa | 1 | Warehouse / Distribution | 78,560 | |||||||||||||||||||||||
| West Palm Beach | 1 | Light Manufacturing | 112,353 | |||||||||||||||||||||||
| Georgia | Atlanta | 1 | Warehouse / Distribution | 159,048 | ||||||||||||||||||||||
| Augusta | 1 | Warehouse / Distribution | 203,726 | |||||||||||||||||||||||
| Buford | 1 | Warehouse / Distribution | 103,720 | |||||||||||||||||||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| Calhoun | 1 | Warehouse / Distribution | 151,200 | |||||||||||||||||||||||
| Dallas | 1 | Warehouse / Distribution | 92,807 | |||||||||||||||||||||||
| Forest Park | 1 | Warehouse / Distribution | 373,900 | |||||||||||||||||||||||
| Lithonia | 1 | Warehouse / Distribution | 210,858 | |||||||||||||||||||||||
| Norcross | 1 | Warehouse / Distribution | 152,036 | |||||||||||||||||||||||
| Savannah | 1 | Warehouse / Distribution | 504,300 | |||||||||||||||||||||||
| Shannon | 1 | Warehouse / Distribution | 568,516 | |||||||||||||||||||||||
| Smyrna | 1 | Warehouse / Distribution | 102,000 | |||||||||||||||||||||||
| Statham | 1 | Warehouse / Distribution | 225,692 | |||||||||||||||||||||||
| Stone Mountain | 1 | Warehouse / Distribution | 78,000 | |||||||||||||||||||||||
| Iowa | Ankeny | 2 | Warehouse / Distribution | 400,968 | ||||||||||||||||||||||
| Council Bluffs | 1 | Warehouse / Distribution | 90,000 | |||||||||||||||||||||||
| Des Moines | 2 | Warehouse / Distribution | 301,381 | |||||||||||||||||||||||
| Marion | 1 | Warehouse / Distribution | 95,500 | |||||||||||||||||||||||
| Idaho | Idaho Falls | 1 | Warehouse / Distribution | 78,690 | ||||||||||||||||||||||
| Illinois | Bartlett | 1 | Warehouse / Distribution | 207,575 | ||||||||||||||||||||||
| Batavia | 2 | Warehouse / Distribution | 204,642 | |||||||||||||||||||||||
| Batavia | 1 | Light Manufacturing | 56,676 | |||||||||||||||||||||||
| Belvidere | 7 | Warehouse / Distribution | 1,169,222 | |||||||||||||||||||||||
| Cary | 1 | Warehouse / Distribution | 79,049 | |||||||||||||||||||||||
| Crystal Lake | 4 | Warehouse / Distribution | 506,096 | |||||||||||||||||||||||
| DeKalb | 1 | Warehouse / Distribution | 146,740 | |||||||||||||||||||||||
| Elgin | 2 | Warehouse / Distribution | 383,856 | |||||||||||||||||||||||
| Elgin | 1 | Light Manufacturing | 41,007 | |||||||||||||||||||||||
| Elmhurst | 1 | Warehouse / Distribution | 72,499 | |||||||||||||||||||||||
| Gurnee | 1 | Warehouse / Distribution | 338,740 | |||||||||||||||||||||||
| Harvard | 1 | Light Manufacturing | 126,304 | |||||||||||||||||||||||
| Hodgkins | 2 | Warehouse / Distribution | 518,109 | |||||||||||||||||||||||
| Itasca | 3 | Warehouse / Distribution | 311,355 | |||||||||||||||||||||||
| Lisle | 1 | Light Manufacturing | 105,925 | |||||||||||||||||||||||
| Machesney Park | 1 | Warehouse / Distribution | 80,000 | |||||||||||||||||||||||
| McHenry | 2 | Warehouse / Distribution | 169,311 | |||||||||||||||||||||||
| Montgomery | 1 | Warehouse / Distribution | 584,301 | |||||||||||||||||||||||
| Saint Charles | 2 | Light Manufacturing | 217,491 | |||||||||||||||||||||||
| Sauk Village | 1 | Warehouse / Distribution | 375,785 | |||||||||||||||||||||||
| Schaumburg | 1 | Warehouse / Distribution | 67,817 | |||||||||||||||||||||||
| Vernon Hills | 1 | Warehouse / Distribution | 95,486 | |||||||||||||||||||||||
| Waukegan | 1 | Warehouse / Distribution | 131,252 | |||||||||||||||||||||||
| West Chicago | 1 | Warehouse / Distribution | 249,470 | |||||||||||||||||||||||
| West Chicago | 5 | Light Manufacturing | 305,874 | |||||||||||||||||||||||
| West Dundee | 1 | Warehouse / Distribution | 154,475 | |||||||||||||||||||||||
| Wood Dale | 1 | Light Manufacturing | 137,607 | |||||||||||||||||||||||
| Woodstock | 1 | Light Manufacturing | 129,803 | |||||||||||||||||||||||
| Indiana | Albion | 2 | Light Manufacturing | 96,778 | ||||||||||||||||||||||
| Elkhart | 2 | Warehouse / Distribution | 170,100 | |||||||||||||||||||||||
| Fort Wayne | 1 | Warehouse / Distribution | 108,800 | |||||||||||||||||||||||
| Goshen | 1 | Warehouse / Distribution | 366,000 | |||||||||||||||||||||||
| Greenwood | 1 | Warehouse / Distribution | 154,440 | |||||||||||||||||||||||
| Indianapolis | 1 | Warehouse / Distribution | 78,600 | |||||||||||||||||||||||
| Jeffersonville | 1 | Warehouse / Distribution | 563,032 | |||||||||||||||||||||||
| Lafayette | 3 | Warehouse / Distribution | 466,400 | |||||||||||||||||||||||
| Lebanon | 3 | Warehouse / Distribution | 2,230,323 | |||||||||||||||||||||||
| Marion | 1 | Warehouse / Distribution | 249,920 | |||||||||||||||||||||||
| Portage | 2 | Warehouse / Distribution | 786,249 | |||||||||||||||||||||||
| South Bend | 1 | Warehouse / Distribution | 225,000 | |||||||||||||||||||||||
| Yoder | 1 | Warehouse / Distribution | 764,177 | |||||||||||||||||||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| Kansas | Edwardsville | 1 | Warehouse / Distribution | 270,869 | ||||||||||||||||||||||
| Lenexa | 3 | Warehouse / Distribution | 581,059 | |||||||||||||||||||||||
| Olathe | 2 | Warehouse / Distribution | 725,839 | |||||||||||||||||||||||
| Wichita | 3 | Warehouse / Distribution | 248,550 | |||||||||||||||||||||||
| Kentucky | Bardstown | 1 | Warehouse / Distribution | 102,318 | ||||||||||||||||||||||
| Danville | 1 | Warehouse / Distribution | 757,047 | |||||||||||||||||||||||
| Erlanger | 1 | Warehouse / Distribution | 108,620 | |||||||||||||||||||||||
| Florence | 2 | Warehouse / Distribution | 641,136 | |||||||||||||||||||||||
| Hebron | 1 | Warehouse / Distribution | 109,000 | |||||||||||||||||||||||
| Louisville | 2 | Warehouse / Distribution | 499,217 | |||||||||||||||||||||||
| Louisiana | Baton Rouge | 3 | Warehouse / Distribution | 532,036 | ||||||||||||||||||||||
| Shreveport | 1 | Warehouse / Distribution | 420,259 | |||||||||||||||||||||||
| Massachusetts | Chicopee | 1 | Warehouse / Distribution | 217,000 | ||||||||||||||||||||||
| Hudson | 1 | Light Manufacturing | 128,000 | |||||||||||||||||||||||
| Malden | 2 | Light Manufacturing | 109,943 | |||||||||||||||||||||||
| Middleborough | 1 | Light Manufacturing | 80,100 | |||||||||||||||||||||||
| Norton | 1 | Warehouse / Distribution | 200,000 | |||||||||||||||||||||||
| South Easton | 1 | Light Manufacturing | 86,000 | |||||||||||||||||||||||
| Sterling | 1 | Warehouse / Distribution | 119,056 | |||||||||||||||||||||||
| Stoughton | 2 | Warehouse / Distribution | 258,213 | |||||||||||||||||||||||
| Westborough | 1 | Warehouse / Distribution | 121,700 | |||||||||||||||||||||||
| Maryland | Elkridge | 1 | Warehouse / Distribution | 167,223 | ||||||||||||||||||||||
| Hagerstown | 3 | Warehouse / Distribution | 1,424,620 | |||||||||||||||||||||||
| Hampstead | 1 | Warehouse / Distribution | 1,035,249 | |||||||||||||||||||||||
| Hunt Valley | 1 | Warehouse / Distribution | 46,851 | |||||||||||||||||||||||
| White Marsh | 1 | Warehouse / Distribution | 103,564 | |||||||||||||||||||||||
| Maine | Biddeford | 2 | Warehouse / Distribution | 265,126 | ||||||||||||||||||||||
| Gardiner | 1 | Warehouse / Distribution | 265,000 | |||||||||||||||||||||||
| Lewiston | 1 | Flex Office | 60,000 | |||||||||||||||||||||||
| Portland | 1 | Warehouse / Distribution | 100,600 | |||||||||||||||||||||||
| Michigan | Belleville | 1 | Light Manufacturing | 160,464 | ||||||||||||||||||||||
| Canton | 1 | Warehouse / Distribution | 491,049 | |||||||||||||||||||||||
| Chesterfield | 4 | Warehouse / Distribution | 478,803 | |||||||||||||||||||||||
| Grand Rapids | 4 | Warehouse / Distribution | 656,262 | |||||||||||||||||||||||
| Holland | 1 | Warehouse / Distribution | 195,000 | |||||||||||||||||||||||
| Kentwood | 2 | Warehouse / Distribution | 370,020 | |||||||||||||||||||||||
| Kentwood | 1 | Light Manufacturing | 85,157 | |||||||||||||||||||||||
| Lansing | 4 | Warehouse / Distribution | 770,425 | |||||||||||||||||||||||
| Livonia | 2 | Warehouse / Distribution | 285,306 | |||||||||||||||||||||||
| Marshall | 1 | Light Manufacturing | 57,025 | |||||||||||||||||||||||
| Novi | 3 | Warehouse / Distribution | 685,010 | |||||||||||||||||||||||
| Plymouth | 1 | Warehouse / Distribution | 125,214 | |||||||||||||||||||||||
| Redford | 1 | Warehouse / Distribution | 138,912 | |||||||||||||||||||||||
| Romulus | 1 | Warehouse / Distribution | 303,760 | |||||||||||||||||||||||
| Romulus | 1 | Light Manufacturing | 274,500 | |||||||||||||||||||||||
| Sterling Heights | 1 | Warehouse / Distribution | 108,000 | |||||||||||||||||||||||
| Walker | 1 | Warehouse / Distribution | 210,000 | |||||||||||||||||||||||
| Warren | 4 | Warehouse / Distribution | 981,540 | |||||||||||||||||||||||
| Wixom | 1 | Warehouse / Distribution | 126,720 | |||||||||||||||||||||||
| Zeeland | 1 | Warehouse / Distribution | 230,200 | |||||||||||||||||||||||
| Minnesota | Blaine | 1 | Warehouse / Distribution | 248,816 | ||||||||||||||||||||||
| Bloomington | 1 | Light Manufacturing | 145,351 | |||||||||||||||||||||||
| Brooklyn Park | 1 | Warehouse / Distribution | 200,720 | |||||||||||||||||||||||
| Carlos | 1 | Light Manufacturing | 196,270 | |||||||||||||||||||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| Eagan | 1 | Warehouse / Distribution | 276,550 | |||||||||||||||||||||||
| Inver Grove Heigh | 1 | Warehouse / Distribution | 80,655 | |||||||||||||||||||||||
| Maple Grove | 2 | Warehouse / Distribution | 207,875 | |||||||||||||||||||||||
| Mendota Heights | 1 | Warehouse / Distribution | 87,183 | |||||||||||||||||||||||
| New Hope | 1 | Light Manufacturing | 107,348 | |||||||||||||||||||||||
| Newport | 1 | Warehouse / Distribution | 83,000 | |||||||||||||||||||||||
| Oakdale | 2 | Warehouse / Distribution | 210,044 | |||||||||||||||||||||||
| Plymouth | 3 | Warehouse / Distribution | 357,085 | |||||||||||||||||||||||
| Savage | 1 | Warehouse / Distribution | 244,050 | |||||||||||||||||||||||
| Shakopee | 1 | Warehouse / Distribution | 160,000 | |||||||||||||||||||||||
| Shakopee | 1 | Light Manufacturing | 136,589 | |||||||||||||||||||||||
| South Saint Paul | 1 | Warehouse / Distribution | 422,727 | |||||||||||||||||||||||
| St. Paul | 1 | Warehouse / Distribution | 316,636 | |||||||||||||||||||||||
| Missouri | Berkeley | 1 | Warehouse / Distribution | 121,223 | ||||||||||||||||||||||
| Earth City | 1 | Warehouse / Distribution | 116,783 | |||||||||||||||||||||||
| Fenton | 1 | Warehouse / Distribution | 127,464 | |||||||||||||||||||||||
| Hazelwood | 1 | Warehouse / Distribution | 305,550 | |||||||||||||||||||||||
| Kansas City | 1 | Warehouse / Distribution | 702,000 | |||||||||||||||||||||||
| O’Fallon | 2 | Warehouse / Distribution | 186,854 | |||||||||||||||||||||||
| Mississippi | Southaven | 1 | Warehouse / Distribution | 556,600 | ||||||||||||||||||||||
| North Carolina | Catawba | 1 | Warehouse / Distribution | 137,785 | ||||||||||||||||||||||
| Charlotte | 3 | Warehouse / Distribution | 243,880 | |||||||||||||||||||||||
| Durham | 1 | Warehouse / Distribution | 80,600 | |||||||||||||||||||||||
| Garner | 1 | Warehouse / Distribution | 150,000 | |||||||||||||||||||||||
| Greensboro | 1 | Warehouse / Distribution | 128,287 | |||||||||||||||||||||||
| Huntersville | 1 | Warehouse / Distribution | 185,570 | |||||||||||||||||||||||
| Lexington | 1 | Warehouse / Distribution | 201,800 | |||||||||||||||||||||||
| Mebane | 2 | Warehouse / Distribution | 606,840 | |||||||||||||||||||||||
| Mebane | 1 | Light Manufacturing | 202,691 | |||||||||||||||||||||||
| Mocksville | 1 | Warehouse / Distribution | 129,600 | |||||||||||||||||||||||
| Mooresville | 2 | Warehouse / Distribution | 799,200 | |||||||||||||||||||||||
| Mountain Home | 1 | Warehouse / Distribution | 146,014 | |||||||||||||||||||||||
| Newton | 1 | Warehouse / Distribution | 217,200 | |||||||||||||||||||||||
| Pineville | 1 | Light Manufacturing | 75,400 | |||||||||||||||||||||||
| Rural Hall | 1 | Warehouse / Distribution | 250,000 | |||||||||||||||||||||||
| Salisbury | 1 | Warehouse / Distribution | 288,000 | |||||||||||||||||||||||
| Smithfield | 1 | Warehouse / Distribution | 307,845 | |||||||||||||||||||||||
| Troutman | 1 | Warehouse / Distribution | 301,000 | |||||||||||||||||||||||
| Winston-Salem | 1 | Warehouse / Distribution | 385,000 | |||||||||||||||||||||||
| Youngsville | 1 | Warehouse / Distribution | 365,000 | |||||||||||||||||||||||
| Nebraska | Bellevue | 1 | Warehouse / Distribution | 370,000 | ||||||||||||||||||||||
| La Vista | 1 | Warehouse / Distribution | 178,368 | |||||||||||||||||||||||
| Omaha | 5 | Warehouse / Distribution | 465,468 | |||||||||||||||||||||||
| New Hampshire | Londonderry | 1 | Warehouse / Distribution | 125,060 | ||||||||||||||||||||||
| Nashua | 1 | Warehouse / Distribution | 337,391 | |||||||||||||||||||||||
| New Jersey | Branchburg | 1 | Warehouse / Distribution | 113,973 | ||||||||||||||||||||||
| Burlington | 2 | Warehouse / Distribution | 756,990 | |||||||||||||||||||||||
| Franklin Township | 1 | Warehouse / Distribution | 183,000 | |||||||||||||||||||||||
| Lumberton | 1 | Light Manufacturing | 120,000 | |||||||||||||||||||||||
| Moorestown | 2 | Warehouse / Distribution | 187,569 | |||||||||||||||||||||||
| Mt. Laurel | 1 | Warehouse / Distribution | 112,294 | |||||||||||||||||||||||
| Pedricktown | 1 | Warehouse / Distribution | 245,749 | |||||||||||||||||||||||
| Swedesboro | 1 | Warehouse / Distribution | 123,962 | |||||||||||||||||||||||
| Westampton | 1 | Warehouse / Distribution | 128,959 | |||||||||||||||||||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| New Mexico | Santa Teresa | 1 | Warehouse / Distribution | 92,325 | ||||||||||||||||||||||
| Nevada | Fernley | 1 | Light Manufacturing | 183,435 | ||||||||||||||||||||||
| Las Vegas | 1 | Warehouse / Distribution | 34,916 | |||||||||||||||||||||||
| Las Vegas | 1 | Light Manufacturing | 122,472 | |||||||||||||||||||||||
| Paradise | 2 | Light Manufacturing | 80,422 | |||||||||||||||||||||||
| Reno | 1 | Light Manufacturing | 87,264 | |||||||||||||||||||||||
| Sparks | 1 | Warehouse / Distribution | 161,986 | |||||||||||||||||||||||
| New York | Buffalo | 1 | Warehouse / Distribution | 117,000 | ||||||||||||||||||||||
| Cheektowaga | 1 | Warehouse / Distribution | 121,760 | |||||||||||||||||||||||
| Farmington | 1 | Warehouse / Distribution | 149,657 | |||||||||||||||||||||||
| Gloversville | 3 | Warehouse / Distribution | 211,554 | |||||||||||||||||||||||
| Johnstown | 2 | Warehouse / Distribution | 117,102 | |||||||||||||||||||||||
| Johnstown | 1 | Light Manufacturing | 42,325 | |||||||||||||||||||||||
| Rochester | 2 | Warehouse / Distribution | 252,860 | |||||||||||||||||||||||
| Ronkonkoma | 1 | Warehouse / Distribution | 64,224 | |||||||||||||||||||||||
| Ohio | Bedford Heights | 1 | Warehouse / Distribution | 173,034 | ||||||||||||||||||||||
| Boardman | 1 | Warehouse / Distribution | 176,930 | |||||||||||||||||||||||
| Canal Winchester | 2 | Warehouse / Distribution | 814,265 | |||||||||||||||||||||||
| Columbus | 4 | Warehouse / Distribution | 1,486,450 | |||||||||||||||||||||||
| Dayton | 1 | Warehouse / Distribution | 205,761 | |||||||||||||||||||||||
| Etna | 1 | Warehouse / Distribution | 1,232,149 | |||||||||||||||||||||||
| Fairborn | 1 | Warehouse / Distribution | 259,369 | |||||||||||||||||||||||
| Fairfield | 2 | Warehouse / Distribution | 364,948 | |||||||||||||||||||||||
| Gahanna | 1 | Warehouse / Distribution | 383,000 | |||||||||||||||||||||||
| Groveport | 1 | Warehouse / Distribution | 320,657 | |||||||||||||||||||||||
| Hilliard | 1 | Warehouse / Distribution | 237,500 | |||||||||||||||||||||||
| Macedonia | 2 | Warehouse / Distribution | 338,297 | |||||||||||||||||||||||
| Maple Heights | 1 | Warehouse / Distribution | 170,000 | |||||||||||||||||||||||
| Mason | 1 | Light Manufacturing | 116,200 | |||||||||||||||||||||||
| North Jackson | 2 | Warehouse / Distribution | 517,150 | |||||||||||||||||||||||
| Oakwood Village | 1 | Warehouse / Distribution | 75,000 | |||||||||||||||||||||||
| Salem | 1 | Light Manufacturing | 271,000 | |||||||||||||||||||||||
| Seville | 1 | Warehouse / Distribution | 75,000 | |||||||||||||||||||||||
| Streetsboro | 1 | Warehouse / Distribution | 343,416 | |||||||||||||||||||||||
| Strongsville | 2 | Warehouse / Distribution | 341,561 | |||||||||||||||||||||||
| Toledo | 1 | Warehouse / Distribution | 177,500 | |||||||||||||||||||||||
| Twinsburg | 2 | Warehouse / Distribution | 426,974 | |||||||||||||||||||||||
| West Chester | 1 | Warehouse / Distribution | 269,868 | |||||||||||||||||||||||
| West Jefferson | 1 | Warehouse / Distribution | 857,390 | |||||||||||||||||||||||
| Oklahoma | Oklahoma City | 2 | Warehouse / Distribution | 303,740 | ||||||||||||||||||||||
| Tulsa | 2 | Warehouse / Distribution | 309,600 | |||||||||||||||||||||||
| Oregon | Salem | 2 | Light Manufacturing | 155,900 | ||||||||||||||||||||||
| Wilsonville | 1 | Warehouse / Distribution | 78,000 | |||||||||||||||||||||||
| Pennsylvania | Allentown | 1 | Warehouse / Distribution | 292,092 | ||||||||||||||||||||||
| Burgettstown | 1 | Warehouse / Distribution | 455,000 | |||||||||||||||||||||||
| Charleroi | 1 | Warehouse / Distribution | 119,161 | |||||||||||||||||||||||
| Clinton | 7 | Warehouse / Distribution | 1,531,972 | |||||||||||||||||||||||
| Croydon | 1 | Warehouse / Distribution | 101,869 | |||||||||||||||||||||||
| Elizabethtown | 1 | Warehouse / Distribution | 206,236 | |||||||||||||||||||||||
| Export | 1 | Warehouse / Distribution | 138,270 | |||||||||||||||||||||||
| Hazleton | 1 | Warehouse / Distribution | 589,580 | |||||||||||||||||||||||
| Imperial | 1 | Warehouse / Distribution | 315,634 | |||||||||||||||||||||||
| Lancaster | 1 | Warehouse / Distribution | 240,528 | |||||||||||||||||||||||
| Langhorne | 2 | Warehouse / Distribution | 180,000 | |||||||||||||||||||||||
| Langhorne | 2 | Light Manufacturing | 287,647 | |||||||||||||||||||||||
| State | City | Number of Buildings | Asset Type | Total Rentable Square Feet | ||||||||||||||||||||||
| Lebanon | 1 | Warehouse / Distribution | 211,358 | |||||||||||||||||||||||
| Mechanicsburg | 3 | Warehouse / Distribution | 747,054 | |||||||||||||||||||||||
| Muhlenberg Township | 1 | Warehouse / Distribution | 392,107 | |||||||||||||||||||||||
| New Galilee | 1 | Warehouse / Distribution | 410,389 | |||||||||||||||||||||||
| New Kensington | 1 | Warehouse / Distribution | 200,500 | |||||||||||||||||||||||
| New Kingstown | 1 | Warehouse / Distribution | 330,000 | |||||||||||||||||||||||
| O’Hara Township | 1 | Warehouse / Distribution | 887,084 | |||||||||||||||||||||||
| Pittston | 1 | Warehouse / Distribution | 437,446 | |||||||||||||||||||||||
| Reading | 1 | Warehouse / Distribution | 248,000 | |||||||||||||||||||||||
| Warrendale | 1 | Warehouse / Distribution | 179,394 | |||||||||||||||||||||||
| York | 5 | Warehouse / Distribution | 1,306,834 | |||||||||||||||||||||||
| South Carolina | Columbia | 1 | Light Manufacturing | 185,600 | ||||||||||||||||||||||
| Duncan | 3 | Warehouse / Distribution | 996,841 | |||||||||||||||||||||||
| Edgefield | 1 | Light Manufacturing | 126,190 | |||||||||||||||||||||||
| Fountain Inn | 2 | Warehouse / Distribution | 442,472 | |||||||||||||||||||||||
| Fountain Inn | 1 | Light Manufacturing | 203,888 | |||||||||||||||||||||||
| Gaffney | 1 | Warehouse / Distribution | 226,968 | |||||||||||||||||||||||
| Goose Creek | 1 | Warehouse / Distribution | 500,355 | |||||||||||||||||||||||
