These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
|
|||||||||||||||||||||||||
(State or other jurisdiction of incorporation) | (I.R.S. Employer Identification No.) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
(Registrant's telephone number, including area code) | ||||||||||||||||||||||||||
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||||||||||||||
Title of Each Class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
|||||||||||||||||||||||||
Emerging growth company |
|
Page | ||||||||
PART I | FINANCIAL INFORMATION | |||||||
Management's Discussion and Analysis of Financial Condition and Results of Operations | ||||||||
General | ||||||||
Overview of Financial Results | ||||||||
Consolidated Results of Operations | ||||||||
Total Revenue | ||||||||
Net Interest Income | ||||||||
Provision for Credit Losses | ||||||||
Expenses | ||||||||
Acquisition Costs | 18 | |||||||
Restructuring and Repositioning Charges | 18 | |||||||
Income Tax Expense | ||||||||
Line of Business Information | ||||||||
Investment Servicing | ||||||||
Investment Management | ||||||||
Financial Condition | ||||||||
Investment Securities | ||||||||
Loans | ||||||||
Cross-Border Outstandings | ||||||||
Risk Management | ||||||||
Credit Risk Management | ||||||||
Liquidity Risk Management | ||||||||
Operational Risk Management | ||||||||
Information Technology Risk Management | ||||||||
Market Risk Management | ||||||||
Model Risk Management | ||||||||
Strategic Risk Management | ||||||||
Capital | ||||||||
Off-Balance Sheet Arrangements | ||||||||
Recent Accounting Developments | ||||||||
Quantitative and Qualitative Disclosures About Market Risk | ||||||||
Controls and Procedures | ||||||||
Consolidated Financial Statements | ||||||||
Consolidated Statement of Income (unaudited) | ||||||||
Consolidated Statement of Comprehensive Income (loss) (unaudited) | ||||||||
Consolidated Statement of Condition | ||||||||
Consolidated Statement of Changes in Shareholders' Equity (unaudited) | ||||||||
Consolidated Statement of Cash Flows (unaudited) | ||||||||
Note 1. Summary of Significant Accounting Policies | ||||||||
Note 2. Fair Value | ||||||||
Note 3. Investment Securities | ||||||||
Note 4. Loans and Allowance for Credit Losses | ||||||||
Note 5. Goodwill and Other Intangible Assets |
Note 6. Other Assets | ||||||||
Note 7. Derivative Financial Instruments | ||||||||
Note 8. Offsetting Arrangements | ||||||||
Note 9. Commitments and Guarantees | ||||||||
Note 10. Contingencies | ||||||||
Note 11. Variable Interest Entities | ||||||||
Note 12. Shareholders' Equity | ||||||||
Note 13. Regulatory Capital | ||||||||
Note 14. Net Interest Income | ||||||||
Note 15. Expenses | ||||||||
Note 16. Earnings Per Common Share | ||||||||
Note 17. Line of Business Information | ||||||||
Note 18. Revenue From Contracts with Customers | ||||||||
Note 19. Non-U.S. Activities | ||||||||
Review Report of Independent Registered Public Accounting Firm | ||||||||
PART II | OTHER INFORMATION | |||||||
Item 2 | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||
Item 6 | Exhibits | |||||||
Signatures | ||||||||
TABLE 1: OVERVIEW OF FINANCIAL RESULTS | ||||||||||||||||||||||||||||||||
Three Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2021 | 2020 | ||||||||||||||||||||||||||||||
Total fee revenue | $ | 2,514 | $ | 2,378 | 6 | % | ||||||||||||||||||||||||||
Net interest income | 467 | 559 | (16) | |||||||||||||||||||||||||||||
Total other income | 53 | — | nm | |||||||||||||||||||||||||||||
Total revenue | 3,034 | 2,937 | 3 | |||||||||||||||||||||||||||||
Provision for credit losses | (15) | 52 | nm | |||||||||||||||||||||||||||||
Total expenses | 2,111 | 2,082 | 1 | |||||||||||||||||||||||||||||
Income before income tax expense | 938 | 803 | 17 | |||||||||||||||||||||||||||||
Income tax expense | 175 | 109 | 61 | |||||||||||||||||||||||||||||
Net income | $ | 763 | $ | 694 | 10 | |||||||||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (34) | $ | (32) | 6 | |||||||||||||||||||||||||||
Earnings allocated to participating securities
(2)
|
(1) | — | nm | |||||||||||||||||||||||||||||
Net income available to common shareholders | $ | 728 | $ | 662 | 10 | |||||||||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||||||||
Basic | $ | 2.11 | $ | 1.88 | 12 | |||||||||||||||||||||||||||
Diluted | 2.07 | 1.86 | 11 | |||||||||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||||||||
Basic | 345,889 | 352,157 | (2) | |||||||||||||||||||||||||||||
Diluted | 351,582 | 356,413 | (1) | |||||||||||||||||||||||||||||
Cash dividends declared per common share | $ | .52 | $ | .52 | — | |||||||||||||||||||||||||||
Return on average common equity | 12.6 | % | 12.1 | % | 50 bps | |||||||||||||||||||||||||||
Pre-tax margin | 30.9 | 27.3 | 360 | |||||||||||||||||||||||||||||
Six Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2021 | 2020 | ||||||||||||||||||||||||||||||
Total fee revenue | $ | 4,997 | $ | 4,777 | 5 | % | ||||||||||||||||||||||||||
Net interest income | 934 | 1,223 | (24) | |||||||||||||||||||||||||||||
Total other income | 53 | — | 2 | nm | ||||||||||||||||||||||||||||
Total revenue | 5,984 | 6,002 | — | |||||||||||||||||||||||||||||
Provision for credit losses | (24) | 88 | nm | |||||||||||||||||||||||||||||
Total expenses | 4,443 | 4,337 | 2 | |||||||||||||||||||||||||||||
Income before income tax expense | 1,565 | 1,577 | (1) | |||||||||||||||||||||||||||||
Income tax expense | 283 | 249 | 14 | |||||||||||||||||||||||||||||
Net income | $ | 1,282 | $ | 1,328 | (3) | |||||||||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (64) | $ | (85) | (25) | |||||||||||||||||||||||||||
Earnings allocated to participating securities
(2)
|
(1) | (1) | — | |||||||||||||||||||||||||||||
Net income available to common shareholders | $ | 1,217 | $ | 1,242 | (2) | |||||||||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||||||||
Basic | $ | 3.49 | $ | 3.52 | (1) | |||||||||||||||||||||||||||
Diluted | 3.44 | 3.48 | (1) | |||||||||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||||||||
Basic | 348,303 | 352,952 | (1) | |||||||||||||||||||||||||||||
Diluted | 353,434 | 357,028 | (1) | |||||||||||||||||||||||||||||
Cash dividends declared per common share | $ | 1.04 | $ | 1.04 | — | |||||||||||||||||||||||||||
Return on average common equity | 10.5 | % | 11.5 | % | (100) bps | |||||||||||||||||||||||||||
Pre-tax margin | 26.2 | 26.3 | (10) | |||||||||||||||||||||||||||||
TABLE 2: TOTAL REVENUE | ||||||||||||||||||||||||||||||||
Three Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Servicing fees | $ | 1,399 | $ | 1,272 | 10 | % | ||||||||||||||||||||||||||
Management fees
(1)
|
504 | 444 | 14 | |||||||||||||||||||||||||||||
Foreign exchange trading services
(1)
|
286 | 325 | (12) | |||||||||||||||||||||||||||||
Securities finance | 109 | 92 | 18 | |||||||||||||||||||||||||||||
Software and processing fees | 216 | 245 | (12) | |||||||||||||||||||||||||||||
Total fee revenue
(2)
|
2,514 | 2,378 | 6 | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 467 | 674 | (31) | |||||||||||||||||||||||||||||
Interest expense | — | 115 | nm | |||||||||||||||||||||||||||||
Net interest income | 467 | 559 | (16) | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Other income | 53 | — | nm | |||||||||||||||||||||||||||||
Total other income | 53 | — | nm | |||||||||||||||||||||||||||||
Total revenue
(1)
|
$ | 3,034 | $ | 2,937 | 3 | |||||||||||||||||||||||||||
Six Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Servicing fees | $ | 2,770 | $ | 2,559 | 8 | % | ||||||||||||||||||||||||||
Management fees
(1)
|
997 | 908 | 10 | |||||||||||||||||||||||||||||
Foreign exchange trading services
(1)
|
632 | 769 | (18) | |||||||||||||||||||||||||||||
Securities finance | 208 | 184 | 13 | |||||||||||||||||||||||||||||
Software and processing fees | 390 | 357 | 9 | |||||||||||||||||||||||||||||
Total fee revenue
(2)
|
4,997 | 4,777 | 5 | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 938 | 1,542 | (39) | |||||||||||||||||||||||||||||
Interest expense | 4 | 319 | (99) | |||||||||||||||||||||||||||||
Net interest income | 934 | 1,223 | (24) | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Gains (losses) related to investment securities, net | — | 2 | nm | |||||||||||||||||||||||||||||
Other income | 53 | — | nm | |||||||||||||||||||||||||||||
Total other income | 53 | 2 | nm | |||||||||||||||||||||||||||||
Total revenue | $ | 5,984 | $ | 6,002 | — |
TABLE 3: DAILY AVERAGES, MONTH-END AVERAGES AND QUARTER-END EQUITY INDICES
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | Quarter-End Indices | |||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | Three Months Ended June 30, | As of June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2020 |
% Change
|
2021 | 2020 | % Change | 2021 | 2020 | % Change | |||||||||||||||||||||||||||||||||||||||||||||
S&P 500
®
|
4,184 | 2,932 | 43 | % | 4,228 | 3,019 | 40 | % | 4,298 | 3,100 | 39 | % | |||||||||||||||||||||||||||||||||||||||||
MSCI EAFE
®
|
2,307 | 1,681 | 37 | 2,302 | 1,721 | 34 | 2,305 | 1,781 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
1,351 | 930 | 45 | 1,366 | 950 | 44 | 1,375 | 995 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | % Change | 2021 | 2020 | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||
S&P 500
®
|
4,027 | 2,993 | 35 | % | 4,030 | 2,970 | 36 | % | |||||||||||||||||||||||||||||||||||||||||||||
MSCI EAFE
®
|
2,254 | 1,774 | 27 | 2,235 | 1,754 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
1,357 | 980 | 38 | 1,347 | 961 | 40 |
TABLE 4: QUARTER-END DEBT INDICES
(1)
|
|||||||||||||||||
As of June 30, | |||||||||||||||||
2021 | 2020 |
% Change
|
|||||||||||||||
Barclays Capital U.S. Aggregate Bond Index
®
|
2,354 | 2,362 | — | % | |||||||||||||
Barclays Capital Global Aggregate Bond Index
®
|
541 | 527 | 3 |
TABLE 5: INDUSTRY ASSET FLOWS | |||||||||||
Three Months Ended June 30, | |||||||||||
(In billions) | 2021 | 2020 | |||||||||
North America - (US Domiciled) - Morningstar Direct Market Data
(1)(2)(3)
|
|||||||||||
Long-Term Funds
(4)
|
$ | 167.4 | $ | 56.3 | |||||||
Money Market | 24.2 | 259.4 | |||||||||
Exchange-Traded Fund | 148.1 | 69.6 | |||||||||
Total Flows | $ | 339.7 | $ | 385.3 | |||||||
Europe - Morningstar Direct Market Data
(1)(2)(5)
|
|||||||||||
Long-Term Funds
(4)
|
$ | 206.0 | $ | 167.6 | |||||||
Money Market | 6.9 | 152.8 | |||||||||
Exchange-Traded Fund | 53.0 | 36.2 | |||||||||
Total Flows | $ | 265.9 | $ | 356.6 |
TABLE 6: INVESTMENT SECURITIES NET PREMIUM AMORTIZATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBS | Non -MBS |
Total
(1)
|
MBS | Non- MBS | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized premiums, net of discounts at period end | $ | 895 | $ | 575 | $ | 1,470 | $ | 998 | $ | 668 | $ | 1,666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net premium amortization
(2)
|
101 | 56 | 157 | 89 | 20 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE 7: AVERAGE BALANCES AND INTEREST RATES - FULLY TAXABLE-EQUIVALENT BASIS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions; fully taxable-equivalent basis) |
Average
Balance |
Interest
Revenue/Expense |
Rate |
Average
Balance |
Interest
Revenue/Expense |
Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with banks
(2)
|
$ | 99,438 | $ | (4) | (.02) | % | $ | 86,744 | $ | 4 | .01 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities purchased under resale agreements
(3)
|
3,958 | 3 | .28 | 3,342 | 24 | 2.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading account assets | 729 | — | — | 877 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities available for sale | 66,225 | 145 | .88 | 57,462 | 189 | 1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities held-to-maturity | 45,243 | 166 | 1.47 | 40,127 | 231 | 2.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities held-to-maturity purchased under money market liquidity facility | 13 | — | 1.28 | 19,037 | 70 | 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total investment securities | 111,481 | 311 | 1.12 | 116,626 | 490 | 1.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | 29,471 | 157 | 2.14 | 27,369 | 157 | 2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-earning assets | 20,939 | 3 | .07 | 9,831 | 4 | .13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average total interest-earning assets | $ | 266,016 | $ | 470 | .71 | $ | 244,789 | $ | 679 | 1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. | $ | 110,269 | $ | 1 | — | % | $ | 91,097 | $ | 7 | .03 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S.
(2)(4)
|
83,248 | (66) | (.32) | 66,977 | (61) | (.36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing deposits
(4)(5)
|
193,517 | (65) | (.14) | 158,074 | (54) | (.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities sold under repurchase agreements | 477 | — | (.02) | 3,394 | 1 | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings under money market liquidity facility | 13 | — | 1.25 | 19,036 | 58 | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other short-term borrowings | 893 | 1 | .27 | 3,073 | 5 | .66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 13,461 | 54 | 1.60 | 15,574 | 95 | 2.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-bearing liabilities | 5,682 | 10 | .80 | 3,461 | 10 | 1.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average total interest-bearing liabilities | $ | 214,043 | $ | — | — | $ | 202,612 | $ | 115 | .23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest rate spread | .71 | % | .89 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income, fully taxable-equivalent basis | $ | 470 | $ | 564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest margin, fully taxable-equivalent basis | .71 | % | .93 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax-equivalent adjustment | (3) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income, GAAP-basis | $ | 467 | $ | 559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Months Ended June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions; fully taxable-equivalent basis) |
Average
Balance |
Interest
Revenue/Expense |
Rate |
Average
Balance |
Interest
Revenue/Expense |
Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with banks
(2)
|
$ | 97,348 | $ | (13) | (.03) | % | $ | 76,931 | $ | 85 | .22 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities purchased under resale agreements
(3)
|
4,261 | 13 | .60 | 2,574 | 89 | 6.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading account assets | 764 | — | — | 896 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities available for sale | 62,728 | 285 | .91 | 55,852 | 404 | 1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities held-to-maturity | 46,294 | 349 | 1.51 | 40,700 | 503 | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities held-to-maturity purchased under money market liquidity facility | 634 | 4 | 1.35 | 10,541 | 78 | 1.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total investment securities | 109,656 | 638 | 1.17 | 107,093 | 985 | 1.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | 28,752 | 299 | 2.10 | 27,919 | 342 | 2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-earning assets | 19,625 | 8 | .09 | 10,298 | 50 | 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average total interest-earning assets | $ | 260,406 | $ | 945 | .73 | $ | 225,711 | $ | 1,551 | 1.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. | $ | 105,647 | $ | 4 | .01 | % | $ | 85,672 | $ | 107 | .25 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-U.S.
(2)(4)
|
80,854 | (138) | (.34) | 65,658 | (93) | (.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing deposits
(4)(5)
|
186,501 | (134) | (.15) | 151,330 | 14 | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities sold under repurchase agreements | 745 | — | .02 | 2,584 | 3 | .21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term borrowings under money market liquidity facility | 635 | 4 | 1.21 | 10,612 | 64 | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other short-term borrowings | 829 | 1 | .21 | 3,017 | 15 | 0.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term debt | 13,639 | 114 | 1.67 | 14,431 | 183 | 2.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-bearing liabilities | 5,268 | 19 | .77 | 3,446 | 40 | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average total interest-bearing liabilities | $ | 207,617 | $ | 4 | — | $ | 185,420 | $ | 319 | .34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest rate spread | .73 | % | 1.04 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income, fully taxable-equivalent basis | $ | 941 | $ | 1,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest margin, fully taxable-equivalent basis | .73 | % | 1.10 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax-equivalent adjustment | (7) | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income, GAAP basis | $ | 934 | $ | 1,223 |
TABLE 8: EXPENSES | |||||||||||||||||||||||||||||
Three Months Ended June 30, | % Change | ||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | |||||||||||||||||||||||||||
Compensation and employee benefits | $ | 1,077 | $ | 1,051 | 2 | % | |||||||||||||||||||||||
Information systems and communications | 398 | 376 | 6 | ||||||||||||||||||||||||||
Transaction processing services | 263 | 233 | 13 | ||||||||||||||||||||||||||
Occupancy | 100 | 109 | (8) | ||||||||||||||||||||||||||
Amortization of other intangible assets | 63 | 58 | 9 | ||||||||||||||||||||||||||
Acquisition costs | 11 | 12 | (8) | ||||||||||||||||||||||||||
Other: | |||||||||||||||||||||||||||||
Professional services | 75 | 91 | (18) | ||||||||||||||||||||||||||
Other | 124 | 152 | (18) | ||||||||||||||||||||||||||
Total other | 199 | 243 | (18) | ||||||||||||||||||||||||||
Total expenses | $ | 2,111 | $ | 2,082 | 1 | ||||||||||||||||||||||||
Number of employees at quarter-end | 39,146 | 39,068 | — | ||||||||||||||||||||||||||
Six Months Ended June 30, | % Change | ||||||||||||||||||||||||||||
(Dollars in millions) | 2021 | 2020 | |||||||||||||||||||||||||||
Compensation and employee benefits | $ | 2,319 | $ | 2,259 | 3 | % | |||||||||||||||||||||||
Information systems and communications | 819 | 761 | 8 | ||||||||||||||||||||||||||
Transaction processing services | 533 | 487 | 9 | ||||||||||||||||||||||||||
Occupancy | 209 | 218 | (4) | ||||||||||||||||||||||||||
Amortization of other intangible assets | 121 | 116 | 4 | ||||||||||||||||||||||||||
Acquisition costs | 22 | 23 | (4) | ||||||||||||||||||||||||||
Restructuring charges, net | (1) | — | nm | ||||||||||||||||||||||||||
Other: | |||||||||||||||||||||||||||||
Professional services | 155 | 172 | (10) | ||||||||||||||||||||||||||
Other | 266 | 301 | (12) | ||||||||||||||||||||||||||
Total other | 421 | 473 | (11) | ||||||||||||||||||||||||||
Total expenses | $ | 4,443 | $ | 4,337 | 2 | ||||||||||||||||||||||||
TABLE 9: RESTRUCTURING AND REPOSITIONING CHARGES | |||||||||||||||||||||||||||||||||||
(In millions) |
Employee
Related Costs |
Real Estate
Actions |
Asset and Other Write-offs | Total | |||||||||||||||||||||||||||||||
Accrual Balance at December 31, 2019 | $ | 190 | $ | 7 | $ | 1 | $ | 198 | |||||||||||||||||||||||||||
Payments and Other Adjustments | (33) | (1) | — | (34) | |||||||||||||||||||||||||||||||
