These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
|
|||||||||||||||||||||||||
(State or other jurisdiction of incorporation) | (I.R.S. Employer Identification No.) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
(Registrant's telephone number, including area code) | ||||||||||||||||||||||||||
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||||||||||||||
Title of Each Class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
|||||||||||||||||||||||||
Emerging growth company |
|
Page | ||||||||
PART I | FINANCIAL INFORMATION | |||||||
Management's Discussion and Analysis of Financial Condition and Results of Operations | ||||||||
General | ||||||||
Overview of Financial Results | ||||||||
Consolidated Results of Operations | ||||||||
Total Revenue | ||||||||
Net Interest Income | ||||||||
Provision for Credit Losses | ||||||||
Expenses | ||||||||
Acquisition Costs | 24 | |||||||
Restructuring and Repositioning Charges | 24 | |||||||
Income Tax Expense | ||||||||
Line of Business Information | ||||||||
Investment Servicing | ||||||||
Investment Management | ||||||||
Financial Condition | ||||||||
Investment Securities | ||||||||
Loans | ||||||||
Cross-Border Outstandings | ||||||||
Risk Management | ||||||||
Credit Risk Management | ||||||||
Liquidity Risk Management | ||||||||
Operational Risk Management | ||||||||
Information Technology Risk Management | ||||||||
Market Risk Management | ||||||||
Model Risk Management | ||||||||
Strategic Risk Management | ||||||||
Capital | ||||||||
Off-Balance Sheet Arrangements | ||||||||
Recent Accounting Developments | ||||||||
Quantitative and Qualitative Disclosures About Market Risk | ||||||||
Controls and Procedures | ||||||||
Consolidated Financial Statements | ||||||||
Consolidated Statement of Income (unaudited) | ||||||||
Consolidated Statement of Comprehensive Income (loss) (unaudited) | ||||||||
Consolidated Statement of Condition | ||||||||
Consolidated Statement of Changes in Shareholders' Equity (unaudited) | ||||||||
Consolidated Statement of Cash Flows (unaudited) | ||||||||
Note 1. Summary of Significant Accounting Policies | ||||||||
Note 2. Fair Value | ||||||||
Note 3. Investment Securities | ||||||||
Note 4. Loans and Allowance for Credit Losses | ||||||||
Note 5. Goodwill and Other Intangible Assets |
Note 6. Other Assets | ||||||||
Note 7. Derivative Financial Instruments | ||||||||
Note 8. Offsetting Arrangements | ||||||||
Note 9. Commitments and Guarantees | ||||||||
Note 10. Contingencies | ||||||||
Note 11. Variable Interest Entities | ||||||||
Note 12. Shareholders' Equity | ||||||||
Note 13. Regulatory Capital | ||||||||
Note 14. Net Interest Income | ||||||||
Note 15. Expenses | ||||||||
Note 16. Earnings Per Common Share | ||||||||
Note 17. Line of Business Information | ||||||||
Note 18. Revenue From Contracts with Customers | ||||||||
Note 19. Non-U.S. Activities | ||||||||
Review Report of Independent Registered Public Accounting Firm | ||||||||
PART II | OTHER INFORMATION | |||||||
Item 2 | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||
Item 6 | Exhibits | |||||||
Signatures | ||||||||
TABLE 1: OVERVIEW OF FINANCIAL RESULTS | ||||||||||||||||||||||||||||||||
Three Months Ended September 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2022 | 2021 | ||||||||||||||||||||||||||||||
Total fee revenue | $ | 2,299 | $ | 2,504 | (8) | % | ||||||||||||||||||||||||||
Net interest income | 660 | 487 | 36 | |||||||||||||||||||||||||||||
Total other income | — | (1) | nm | |||||||||||||||||||||||||||||
Total revenue | 2,959 | 2,990 | (1) | |||||||||||||||||||||||||||||
Provision for credit losses | — | (2) | nm | |||||||||||||||||||||||||||||
Total expenses | 2,110 | 2,116 | — | |||||||||||||||||||||||||||||
Income before income tax expense | 849 | 876 | (3) | |||||||||||||||||||||||||||||
Income tax expense | 159 | 162 | (2) | |||||||||||||||||||||||||||||
Net income | $ | 690 | $ | 714 | (3) | |||||||||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (21) | $ | (21) | — | |||||||||||||||||||||||||||
Earnings allocated to participating securities
(2)
|
— | — | — | |||||||||||||||||||||||||||||
Net income available to common shareholders | $ | 669 | $ | 693 | (3) | |||||||||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||||||||
Basic | $ | 1.82 | $ | 1.99 | (9) | |||||||||||||||||||||||||||
Diluted | 1.80 | 1.96 | (8) | |||||||||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||||||||
Basic | 367,789 | 347,718 | 6 | |||||||||||||||||||||||||||||
Diluted | 372,418 | 353,494 | 5 | |||||||||||||||||||||||||||||
Cash dividends declared per common share | $ | .63 | $ | .57 | 11 | |||||||||||||||||||||||||||
Return on average common equity | 11.2 | % | 11.6 | % | (40) bps | |||||||||||||||||||||||||||
Pre-tax margin | 28.7 | 29.3 | (60) | |||||||||||||||||||||||||||||
Nine Months Ended September 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2022 | 2021 | ||||||||||||||||||||||||||||||
Total fee revenue | $ | 7,242 | $ | 7,501 | (3) | % | ||||||||||||||||||||||||||
Net interest income | 1,753 | 1,421 | 23 | |||||||||||||||||||||||||||||
Total other income | (2) | — | 52 | nm | ||||||||||||||||||||||||||||
Total revenue | 8,993 | 8,974 | — | |||||||||||||||||||||||||||||
Provision for credit losses | 10 | (26) | nm | |||||||||||||||||||||||||||||
Total expenses | 6,545 | 6,559 | — | |||||||||||||||||||||||||||||
Income before income tax expense | 2,438 | 2,441 | — | |||||||||||||||||||||||||||||
Income tax expense | 397 | 445 | (11) | |||||||||||||||||||||||||||||
Net income | $ | 2,041 | $ | 1,996 | 2 | |||||||||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (76) | $ | (85) | (11) | |||||||||||||||||||||||||||
Earnings allocated to participating securities
(2)
|
(1) | (1) | — | |||||||||||||||||||||||||||||
Net income available to common shareholders | $ | 1,964 | $ | 1,910 | 3 | |||||||||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||||||||
Basic | $ | 5.35 | $ | 5.49 | (3) | |||||||||||||||||||||||||||
Diluted | 5.28 | 5.40 | (2) | |||||||||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||||||||
Basic | 367,240 | 348,106 | 5 | |||||||||||||||||||||||||||||
Diluted | 372,194 | 353,376 | 5 | |||||||||||||||||||||||||||||
Cash dividends declared per common share | $ | 1.77 | $ | 1.61 | 10 | |||||||||||||||||||||||||||
Return on average common equity | 10.9 | % | 10.8 | % | 10 bps | |||||||||||||||||||||||||||
Pre-tax margin | 27.1 | 27.2 | (10) | |||||||||||||||||||||||||||||
TABLE 2: TOTAL REVENUE | ||||||||||||||||||||||||||||||||
Three Months Ended September 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Back office services | $ | 1,126 | $ | 1,289 | (13) | % | ||||||||||||||||||||||||||
Middle office services | 93 | 102 | (9) | |||||||||||||||||||||||||||||
Servicing fees
(1)
|
1,219 | 1,391 | (12) | |||||||||||||||||||||||||||||
Management fees | 472 | 526 | (10) | |||||||||||||||||||||||||||||
Foreign exchange trading services | 319 | 279 | 14 | |||||||||||||||||||||||||||||
Securities finance | 110 | 106 | 4 | |||||||||||||||||||||||||||||
Front office software and data | 127 | 116 | 9 | |||||||||||||||||||||||||||||
Lending related and other fees | 57 | 64 | (11) | |||||||||||||||||||||||||||||
Software and processing fees
(1)
|
184 | 180 | 2 | |||||||||||||||||||||||||||||
Other fee revenue
(1)
|
(5) | 22 | nm | |||||||||||||||||||||||||||||
Total fee revenue | 2,299 | 2,504 | (8) | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 1,101 | 487 | nm | |||||||||||||||||||||||||||||
Interest expense | 441 | — | nm | |||||||||||||||||||||||||||||
Net interest income | 660 | 487 | 36 | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Gains (losses) related to investment securities, net | — | (1) | nm | |||||||||||||||||||||||||||||
Total other income | — | (1) | nm | |||||||||||||||||||||||||||||
Total revenue | $ | 2,959 | $ | 2,990 | (1) | |||||||||||||||||||||||||||
Nine Months Ended September 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2022 | 2021 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Back office services | $ | 3,599 | $ | 3,845 | (6) | % | ||||||||||||||||||||||||||
Middle office services | 285 | 309 | (8) | |||||||||||||||||||||||||||||
Servicing fees
(1)
|
3,884 | 4,154 | (6) | |||||||||||||||||||||||||||||
Management fees | 1,482 | 1,523 | (3) | |||||||||||||||||||||||||||||
Foreign exchange trading services | 1,009 | 911 | 11 | |||||||||||||||||||||||||||||
Securities finance | 313 | 314 | — | |||||||||||||||||||||||||||||
Front office software and data | 391 | 360 | 9 | |||||||||||||||||||||||||||||
Lending related and other fees | 182 | 191 | (5) | |||||||||||||||||||||||||||||
Software and processing fees
(1)
|
573 | 551 | 4 | |||||||||||||||||||||||||||||
Other fee revenue
(1)
|
(19) | 48 | nm | |||||||||||||||||||||||||||||
Total fee revenue | 7,242 | 7,501 | (3) | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 2,326 | 1,425 | 63 | |||||||||||||||||||||||||||||
Interest expense | 573 | 4 | nm | |||||||||||||||||||||||||||||
Net interest income | 1,753 | 1,421 | 23 | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Gains (losses) related to investment securities, net | (2) | (1) | nm | |||||||||||||||||||||||||||||
Other income | — | 53 | nm | |||||||||||||||||||||||||||||
Total other income | (2) | 52 | nm | |||||||||||||||||||||||||||||
Total revenue | $ | 8,993 | $ | 8,974 | — |
TABLE 3: DAILY AVERAGES, MONTH-END AVERAGES AND QUARTER-END EQUITY INDICES
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | Quarter-End Indices | |||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended September 30, | Three Months Ended September 30, | As of September 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | % Change | 2022 | 2021 | % Change | 2022 | 2021 | % Change | |||||||||||||||||||||||||||||||||||||||||||||
S&P 500
®
|
3,980 | 4,422 | (10) | % | 3,890 | 4,408 | (12) | % | 3,586 | 4,308 | (17) | % | |||||||||||||||||||||||||||||||||||||||||
MSCI EAFE
®
|
1,848 | 2,338 | (21) | 1,813 | 2,320 | (22) | 1,661 | 2,281 | (27) | ||||||||||||||||||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
975 | 1,295 | (25) | 955 | 1,280 | (25) | 876 | 1,253 | (30) | ||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | ||||||||||||||||||||||||||||||||||
Nine Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||
2022 | 2021 | % Change | 2022 | 2021 | % Change | ||||||||||||||||||||||||||||||
S&P 500
®
|
4,181 | 4,162 | — | % | 4,127 | 4,156 | (1) | % | |||||||||||||||||||||||||||
MSCI EAFE
®
|
2,018 | 2,283 | (12) | 1,993 | 2,263 | (12) | |||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
1,071 | 1,336 | (20) | 1,060 | 1,325 | (20) | |||||||||||||||||||||||||||||
c | |||||
TABLE 4: QUARTER-END DEBT INDICES
(1)
|
|||||||||||||||||
As of September 30, | |||||||||||||||||
2022 | 2021 | % Change | |||||||||||||||
Barclays Capital U.S. Aggregate Bond Index
®
|
2,011 | 2,355 | (15) | % | |||||||||||||
Barclays Capital Global Aggregate Bond Index
®
|
427 | 536 | (20) |
TABLE 5: INDUSTRY ASSET FLOWS | |||||||||||
Three Months Ended September 30, | |||||||||||
(In billions) | 2022 | 2021 | |||||||||
North America - (US Domiciled) - Morningstar Direct Market Data
(1)(2)(3)
|
|||||||||||
Long-Term Funds
(4)
|
$ | (194.0) | $ | 149.8 | |||||||
Money Market | (24.4) | 15.2 | |||||||||
Exchange-Traded Fund | 109.9 | 77.1 | |||||||||
Total Flows | $ | (108.5) | $ | 242.1 | |||||||
Europe - Morningstar Direct Market Data
(1)(2)(5)
|
|||||||||||
Long-Term Funds
(4)
|
$ | (88.7) | $ | 192.1 | |||||||
Money Market | 11.5 | (4.3) | |||||||||
Exchange-Traded Fund | (2.9) | 36.8 | |||||||||
Total Flows | $ | (80.1) | $ | 224.6 |
TABLE 6: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY PRODUCT
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Collective funds, including ETFs | $ | 11,649 | $ | 15,722 | $ | 15,159 | |||||||||||||||||||||||||||||||||||||||||
Mutual funds | 9,289 | 11,575 | 11,505 | ||||||||||||||||||||||||||||||||||||||||||||
Pension products | 7,669 | 8,443 | 8,497 | ||||||||||||||||||||||||||||||||||||||||||||
Insurance and other products | 7,081 | 7,938 | 8,176 | ||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 35,688 | $ | 43,678 | $ | 43,337 |
TABLE 7: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY ASSET CLASS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Equities | $ | 19,889 | $ | 25,974 | $ | 25,350 | |||||||||||||||||||||||||||||||||||||||||||||||
Fixed-income | 10,150 | 12,587 | 12,808 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term and other investments | 5,649 | 5,117 | 5,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 35,688 | $ | 43,678 | $ | 43,337 | |||||||||||||||||||||||||||||||||||||||||||||||
TABLE 8: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY GEOGRAPHY
(1)(2)
|
|||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||
Americas | $ | 26,051 | $ | 32,427 | $ | 31,934 | |||||||||||||||||||||||||||||||||||
Europe/Middle East/Africa | 6,990 | 8,599 | 8,748 | ||||||||||||||||||||||||||||||||||||||
Asia/Pacific | 2,647 | 2,652 | 2,655 | ||||||||||||||||||||||||||||||||||||||
Total | $ | 35,688 | $ | 43,678 | $ | 43,337 |
TABLE 9: ASSETS UNDER MANAGEMENT BY ASSET CLASS AND INVESTMENT APPROACH | |||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Equity: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | $ | 53 | $ | 80 | $ | 79 | |||||||||||||||||||||||||||||||||||||||||
Passive | 1,890 | 2,594 | 2,361 | ||||||||||||||||||||||||||||||||||||||||||||
Total equity
|
1,943 | 2,674 | 2,440 | ||||||||||||||||||||||||||||||||||||||||||||
Fixed-income: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | 79 | 103 | 101 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 439 | 520 | 509 | ||||||||||||||||||||||||||||||||||||||||||||
Total fixed-income | 518 | 623 | 610 | ||||||||||||||||||||||||||||||||||||||||||||
Cash
(1)
|
410 | 368 | 367 | ||||||||||||||||||||||||||||||||||||||||||||
Multi-asset-class solutions: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | 25 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 167 | 188 | 174 | ||||||||||||||||||||||||||||||||||||||||||||
Total multi-asset-class solutions | 192 | 222 | 209 | ||||||||||||||||||||||||||||||||||||||||||||
Alternative investments
(2)
:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Active | 35 | 56 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 167 | 195 | 178 | ||||||||||||||||||||||||||||||||||||||||||||
Total alternative investments | 202 | 251 | 236 | ||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 3,265 | $ | 4,138 | $ | 3,862 |
TABLE 10: EXCHANGE-TRADED FUNDS BY ASSET CLASS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||
Alternative Investments
(2)
|
$ | 63 | $ | 72 | $ | 69 | |||||||||||||||||||||||||||||||||||||||||
Equity | 734 | 970 | 849 | ||||||||||||||||||||||||||||||||||||||||||||
Multi Asset | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Fixed-Income | 121 | 135 | 131 | ||||||||||||||||||||||||||||||||||||||||||||
Total Exchange-Traded Funds | $ | 919 | $ | 1,178 | $ | 1,050 |
TABLE 11: GEOGRAPHIC MIX OF ASSETS UNDER MANAGEMENT
(1)
|
|||||||||||||||||||||||||||||||||||||||||
(In billions) | September 30, 2022 | December 31, 2021 | September 30, 2021 | ||||||||||||||||||||||||||||||||||||||
North America | $ | 2,396 | $ | 2,931 | $ | 2,732 | |||||||||||||||||||||||||||||||||||
Europe/Middle East/Africa | 474 | 592 | 558 | ||||||||||||||||||||||||||||||||||||||
Asia/Pacific | 395 | 615 | 572 | ||||||||||||||||||||||||||||||||||||||
Total | $ | 3,265 | $ | 4,138 | $ | 3,862 |
TABLE 12: ACTIVITY IN ASSETS UNDER MANAGEMENT BY PRODUCT CATEGORY | ||||||||||||||||||||||||||||||||||||||
(In billions) |
Equity
(1)
|
Fixed-Income
(1)
|
Cash
(1)(2)
|
Multi-Asset-Class Solutions
(1)
|
Alternative Investments
(1)(3)
|
Total | ||||||||||||||||||||||||||||||||
Balance as of December 31, 2020 | $ | 2,171 | $ | 549 | $ | 349 | $ | 186 | $ | 212 | $ | 3,467 | ||||||||||||||||||||||||||
Long-term institutional flows, net
(4)
|
(35) | 26 | (1) | 1 | 1 | (8) | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 21 | 9 | — | — | (7) | 23 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 24 | — | — | 24 | ||||||||||||||||||||||||||||||||
Total flows, net | (14) | 35 | 23 | 1 | (6) | 39 | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | 148 | (24) | — | 3 | (11) | 116 | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (23) | (6) | — | (1) | (1) | (31) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | 125 | (30) | — | 2 | (12) | 85 | ||||||||||||||||||||||||||||||||
Balance as of March 31, 2021 | 2,282 | 554 | 372 | 189 | 194 | 3,591 | ||||||||||||||||||||||||||||||||
Long-term institutional flows, net
(4)
|
13 | 37 | — | 7 | (2) | 55 | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 15 | 5 | — | — | 1 | 21 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 7 | — | — | 7 | ||||||||||||||||||||||||||||||||
Total flows, net | 28 | 42 | 7 | 7 | (1) | 83 | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | 152 | 14 | 2 | 11 | 45 | 224 | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (1) | — | — | — | — | (1) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | 151 | 14 | 2 | 11 | 45 | 223 | ||||||||||||||||||||||||||||||||
Balance as of June 30, 2021 | $ | 2,461 | $ | 610 | $ | 381 | $ | 207 | $ | 238 | $ | 3,897 | ||||||||||||||||||||||||||
Long-term institutional flows, net(4) | (10) | — | — | 4 | — | (6) | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 12 | 4 | — | — | (3) | 13 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | (12) | — | — | (12) | ||||||||||||||||||||||||||||||||
Total flows, net | 2 | 4 | (12) | 4 | (3) | (5) | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (13) | (1) | (1) | (1) | 4 | (12) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (10) | (3) | (1) | (1) | (3) | (18) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (23) | (4) | (2) | (2) | 1 | (30) | ||||||||||||||||||||||||||||||||
Balance as of September 30, 2021 | $ | 2,440 | $ | 610 | $ | 367 | $ | 209 | $ | 236 | $ | 3,862 | ||||||||||||||||||||||||||
Balance as of December 31, 2021 | $ | 2,674 | $ | 623 | $ | 368 | $ | 222 | $ | 251 | $ | 4,138 | ||||||||||||||||||||||||||
Long-term institutional flows, net
(4)
|
(25) | 11 | 4 | 11 | 13 | 14 | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 4 | 5 | — | — | 8 | 17 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 20 | — | — | 20 | ||||||||||||||||||||||||||||||||
Total flows, net | (21) | 16 | 24 | 11 | 21 | 51 | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (113) | (34) | 1 | (3) | (4) | (153) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (10) | (4) | — | (1) | 1 | (14) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (123) | (38) | 1 | (4) | (3) | (167) | ||||||||||||||||||||||||||||||||
Balance as of March 31, 2022 | 2,530 | 601 | 393 | 229 | 269 | 4,022 | ||||||||||||||||||||||||||||||||
Long-term institutional flows, net
(4)
|
(52) | (10) | (3) | 2 | (6) | (69) | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | (12) | 5 | — | — | (1) | (8) | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 15 | — | — | 15 | ||||||||||||||||||||||||||||||||
Total flows, net | (64) | (5) | 12 | 2 | (7) | (62) | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (337) | (33) | — | (26) | (21) | (417) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (43) | (13) | (2) | (3) | (7) | (68) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (380) | (46) | (2) | (29) | (28) | (485) | ||||||||||||||||||||||||||||||||
Balance as of June 30, 2022 | $ | 2,086 | $ | 550 | $ | 403 | $ | 202 | $ | 234 | $ | 3,475 | ||||||||||||||||||||||||||
Long-term institutional flows, net
(4)
|
(2) | 6 | — | 3 | (7) | — | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | (9) | 2 | — | — | (7) | (14) | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 5 | — | — | 5 | ||||||||||||||||||||||||||||||||
Total flows, net | (11) | 8 | 5 | 3 | (14) | (9) | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (104) | (32) | 4 | (11) | (12) | (155) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (28) | (8) | (2) | (2) | (6) | (46) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (132) | (40) | 2 | (13) | (18) | (201) | ||||||||||||||||||||||||||||||||
Balance as of September 30, 2022 | $ | 1,943 | $ | 518 | $ | 410 | $ | 192 | $ | 202 | $ | 3,265 | ||||||||||||||||||||||||||
TABLE 13: INVESTMENT SECURITIES NET PREMIUM AMORTIZATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended September 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | MBS | Non -MBS |
Total
(1)
|
MBS | Non- MBS | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized purchase premiums, net of discounts at period end | $ | 554 | $ | 239 | $ | 793 | $ | 768 | $ | 497 | $ | 1,265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net premium amortization | 30 | 16 | 46 | 78 | 50 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE 14: AVERAGE BALANCES AND INTEREST RATES - FULLY TAXABLE-EQUIVALENT BASIS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
