These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
|
|
|||||||||||||||||||||||||
(State or other jurisdiction of incorporation) | (I.R.S. Employer Identification No.) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
(Address of principal executive offices) | (Zip Code) | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
(Registrant's telephone number, including area code) | ||||||||||||||||||||||||||
Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||||||||||||||
Title of Each Class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Depositary Shares, each representing a 1/4,000th ownership interest in a share of
|
|
|
||||||||||||||||||||||||
|
|
☒ | Accelerated filer | ☐ | Non-accelerated filer | ☐ | Smaller reporting company |
|
|||||||||||||||||||||||||
Emerging growth company |
|
Page | ||||||||
PART I | FINANCIAL INFORMATION | |||||||
Management's Discussion and Analysis of Financial Condition and Results of Operations | ||||||||
General | ||||||||
Overview of Financial Results | ||||||||
Consolidated Results of Operations | ||||||||
Total Revenue | ||||||||
Net Interest Income | ||||||||
Provision for Credit Losses | ||||||||
Expenses | ||||||||
Acquisition and Restructuring Costs | 23 | |||||||
Repositioning Charges | 23 | |||||||
Income Tax Expense | ||||||||
Line of Business Information | ||||||||
Investment Servicing | ||||||||
Investment Management | ||||||||
Financial Condition | ||||||||
Investment Securities | ||||||||
Loans | 29 | |||||||
Risk Management | 30 | |||||||
Credit Risk Management | 30 | |||||||
Liquidity Risk Management | 31 | |||||||
Operational Risk Management | ||||||||
Information Technology Risk Management | ||||||||
Market Risk Management | ||||||||
Model Risk Management | ||||||||
Strategic Risk Management | ||||||||
Capital | ||||||||
Off-Balance Sheet Arrangements | ||||||||
Other Matters | ||||||||
Recent Accounting Developments | ||||||||
Quantitative and Qualitative Disclosures About Market Risk | ||||||||
Controls and Procedures | ||||||||
Consolidated Financial Statements | ||||||||
Consolidated Statement of Income (unaudited) | ||||||||
Consolidated Statement of Comprehensive Income (unaudited) | ||||||||
Consolidated Statement of Condition | ||||||||
Consolidated Statement of Changes in Shareholders' Equity (unaudited) | ||||||||
Consolidated Statement of Cash Flows (unaudited) | ||||||||
Note 1. Summary of Significant Accounting Policies | ||||||||
Note 2. Fair Value | ||||||||
Note 3. Investment Securities | ||||||||
Note 4. Loans and Allowance for Credit Losses | ||||||||
Note 5. Goodwill and Other Intangible Assets |
Note 6. Other Assets | ||||||||
Note 7. Derivative Financial Instruments | ||||||||
Note 8. Offsetting Arrangements | ||||||||
Note 9. Commitments and Guarantees | ||||||||
Note 10. Contingencies | ||||||||
Note 11. Variable Interest Entities | ||||||||
Note 12. Shareholders' Equity | ||||||||
Note 13. Regulatory Capital | ||||||||
Note 14. Net Interest Income | ||||||||
Note 15. Expenses | ||||||||
Note 16. Earnings Per Common Share | ||||||||
Note 17. Line of Business Information | ||||||||
Note 18. Revenue from Contracts with Customers | ||||||||
Note 19. Non-U.S. Activities | ||||||||
Review Report of Independent Registered Public Accounting Firm | ||||||||
PART II | OTHER INFORMATION | |||||||
Item 2 | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||
Item 5 | Other Information | |||||||
Item 6 | Exhibits | |||||||
Signatures | ||||||||
TABLE 1: OVERVIEW OF FINANCIAL RESULTS | ||||||||||||||||||||||||||
Three Months Ended June 30, | % Change | |||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2023 | 2022 | ||||||||||||||||||||||||
Total fee revenue | $ | 2,419 | $ | 2,370 | 2 | % | ||||||||||||||||||||
Net interest income | 691 | 584 | 18 | |||||||||||||||||||||||
Total other income | — | (1) | nm | |||||||||||||||||||||||
Total revenue | 3,110 | 2,953 | 5 | |||||||||||||||||||||||
Provision for credit losses | (18) | 10 | nm | |||||||||||||||||||||||
Total expenses | 2,212 | 2,108 | 5 | |||||||||||||||||||||||
Income before income tax expense | 916 | 835 | 10 | |||||||||||||||||||||||
Income tax expense | 153 | 88 | 74 | |||||||||||||||||||||||
Net income | $ | 763 | $ | 747 | 2 | |||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (37) | $ | (35) | 6 | |||||||||||||||||||||
Net income available to common shareholders | $ | 726 | $ | 712 | 2 | |||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||
Basic | $ | 2.20 | $ | 1.94 | 13 | |||||||||||||||||||||
Diluted | 2.17 | 1.91 | 14 | |||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||
Basic | 329,383 | 367,375 | (10) | |||||||||||||||||||||||
Diluted | 333,540 | 372,123 | (10) | |||||||||||||||||||||||
Cash dividends declared per common share | $ | 0.63 | $ | 0.57 | 11 | |||||||||||||||||||||
Return on average common equity | 13.0 | % | 12.1 | % | 90 bps | |||||||||||||||||||||
Pre-tax margin | 29.5 | 28.3 | 120 | |||||||||||||||||||||||
Six Months Ended June 30, | % Change | |||||||||||||||||||||||||
(Dollars in millions, except per share amounts) | 2023 | 2022 | ||||||||||||||||||||||||
Total fee revenue | $ | 4,754 | $ | 4,943 | (4) | % | ||||||||||||||||||||
Net interest income | 1,457 | 1,093 | 33 | |||||||||||||||||||||||
Total other income | — | (2) | nm | |||||||||||||||||||||||
Total revenue | 6,211 | 6,034 | 3 | |||||||||||||||||||||||
Provision for credit losses | 26 | 10 | nm | |||||||||||||||||||||||
Total expenses | 4,581 | 4,435 | 3 | |||||||||||||||||||||||
Income before income tax expense | 1,604 | 1,589 | 1 | |||||||||||||||||||||||
Income tax expense | 292 | 238 | 23 | |||||||||||||||||||||||
Net income | $ | 1,312 | $ | 1,351 | (3) | |||||||||||||||||||||
Adjustments to net income: | ||||||||||||||||||||||||||
Dividends on preferred stock
(1)
|
$ | (60) | $ | (55) | 9 | |||||||||||||||||||||
Earnings allocated to participating securities
(2)
|
(1) | (1) | — | |||||||||||||||||||||||
Net income available to common shareholders | $ | 1,251 | $ | 1,295 | (3) | |||||||||||||||||||||
Earnings per common share: | ||||||||||||||||||||||||||
Basic | $ | 3.73 | $ | 3.53 | 6 | |||||||||||||||||||||
Diluted | 3.68 | 3.48 | 6 | |||||||||||||||||||||||
Average common shares outstanding (in thousands): | ||||||||||||||||||||||||||
Basic | 335,212 | 366,961 | (9) | |||||||||||||||||||||||
Diluted | 339,473 | 372,080 | (9) | |||||||||||||||||||||||
Cash dividends declared per common share | $ | 1.26 | $ | 1.14 | 11 | |||||||||||||||||||||
Return on average common equity | 11.1 | % | 10.8 | % | 30 bps | |||||||||||||||||||||
Pre-tax margin | 25.8 | 26.3 | (50) | |||||||||||||||||||||||
TABLE 2: TOTAL REVENUE | ||||||||||||||||||||||||||||||||
Three Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2023 | 2022 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Back office services | $ | 1,164 | $ | 1,205 | (3) | % | ||||||||||||||||||||||||||
Middle office services | 95 | 92 | 3 | |||||||||||||||||||||||||||||
Servicing fees | 1,259 | 1,297 | (3) | |||||||||||||||||||||||||||||
Management fees | 461 | 490 | (6) | |||||||||||||||||||||||||||||
Foreign exchange trading services | 303 | 331 | (8) | |||||||||||||||||||||||||||||
Securities finance | 117 | 107 | 9 | |||||||||||||||||||||||||||||
Front office software and data | 162 | 126 | 29 | |||||||||||||||||||||||||||||
Lending related and other fees | 59 | 62 | (5) | |||||||||||||||||||||||||||||
Software and processing fees | 221 | 188 | 18 | |||||||||||||||||||||||||||||
Other fee revenue | 58 | (43) | nm | |||||||||||||||||||||||||||||
Total fee revenue | 2,419 | 2,370 | 2 | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 2,232 | 704 | nm | |||||||||||||||||||||||||||||
Interest expense | 1,541 | 120 | nm | |||||||||||||||||||||||||||||
Net interest income | 691 | 584 | 18 | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Gains (losses) related to investment securities, net | — | (1) | nm | |||||||||||||||||||||||||||||
Total other income | — | (1) | nm | |||||||||||||||||||||||||||||
Total revenue | $ | 3,110 | $ | 2,953 | 5 | |||||||||||||||||||||||||||
Six Months Ended June 30, | % Change | |||||||||||||||||||||||||||||||
(Dollars in millions) | 2023 | 2022 | ||||||||||||||||||||||||||||||
Fee revenue: | ||||||||||||||||||||||||||||||||
Back office services | $ | 2,295 | $ | 2,473 | (7) | % | ||||||||||||||||||||||||||
Middle office services | 181 | 192 | (6) | |||||||||||||||||||||||||||||
Servicing fees | 2,476 | 2,665 | (7) | |||||||||||||||||||||||||||||
Management fees | 918 | 1,010 | (9) | |||||||||||||||||||||||||||||
Foreign exchange trading services | 645 | 690 | (7) | |||||||||||||||||||||||||||||
Securities finance | 226 | 203 | 11 | |||||||||||||||||||||||||||||
Front office software and data | 271 | 264 | 3 | |||||||||||||||||||||||||||||
Lending related and other fees | 115 | 125 | (8) | |||||||||||||||||||||||||||||
Software and processing fees | 386 | 389 | (1) | |||||||||||||||||||||||||||||
Other fee revenue | 103 | (14) | nm | |||||||||||||||||||||||||||||
Total fee revenue | 4,754 | 4,943 | (4) | |||||||||||||||||||||||||||||
Net interest income: | ||||||||||||||||||||||||||||||||
Interest income | 4,259 | 1,225 | nm | |||||||||||||||||||||||||||||
Interest expense | 2,802 | 132 | nm | |||||||||||||||||||||||||||||
Net interest income | 1,457 | 1,093 | 33 | |||||||||||||||||||||||||||||
Other income: | ||||||||||||||||||||||||||||||||
Gains (losses) related to investment securities, net | — | (2) | nm | |||||||||||||||||||||||||||||
Total other income | — | (2) | nm | |||||||||||||||||||||||||||||
Total revenue | $ | 6,211 | $ | 6,034 | 3 |
TABLE 3: DAILY AVERAGES, MONTH-END AVERAGES AND QUARTER-END EQUITY INDICES
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | Quarter-End Indices | |||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | Three Months Ended June 30, | As of June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2022 | % Change | 2023 | 2022 | % Change | 2023 | 2022 | % Change | |||||||||||||||||||||||||||||||||||||||||||||
S&P 500
®
|
4,206 | 4,106 | 2 | % | 4,267 | 4,016 | 6 | % | 4,450 | 3,785 | 18 | % | |||||||||||||||||||||||||||||||||||||||||
MSCI EAFE
®
|
2,122 | 1,998 | 6 | 2,106 | 1,973 | 7 | 2,132 | 1,846 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
987 | 1,055 | (6) | 975 | 1,052 | (7) | 989 | 1,001 | (1) | ||||||||||||||||||||||||||||||||||||||||||||
Daily Averages of Indices | Month-End Averages of Indices | ||||||||||||||||||||||||||||||||||
Six Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||||||||||||||
2023 | 2022 | % Change | 2023 | 2022 | % Change | ||||||||||||||||||||||||||||||
S&P 500
®
|
4,103 | 4,285 | (4) | % | 4,159 | 4,245 | (2) | % | |||||||||||||||||||||||||||
MSCI EAFE
®
|
2,091 | 2,105 | (1) | 2,094 | 2,084 | — | |||||||||||||||||||||||||||||
MSCI
®
Emerging Markets
|
992 | 1,120 | (11) | 985 | 1,113 | (12) | |||||||||||||||||||||||||||||
TABLE 4: QUARTER-END DEBT INDICES
(1)
|
|||||||||||||||||
As of June 30, | |||||||||||||||||
2023 | 2022 | % Change | |||||||||||||||
Bloomberg U.S. Aggregate Bond Index
®
|
2,092 | 2,111 | (1) | % | |||||||||||||
Bloomberg Global Aggregate Bond Index
®
|
452 | 458 | (1) |
TABLE 5: INDUSTRY ASSET FLOWS | |||||||||||
Three Months Ended June 30, | |||||||||||
(In billions) | 2023 | 2022 | |||||||||
North America - (US Domiciled) - Morningstar Direct Market Data
(1)(2)(3)
|
|||||||||||
Long-Term Funds
(4)
|
$ | (113.3) | $ | (277.9) | |||||||
Money Market | 160.6 | (35.1) | |||||||||
Exchange-Traded Fund | 136.2 | 93.2 | |||||||||
Total Flows | $ | 183.5 | $ | (219.8) | |||||||
Europe - Morningstar Direct Market Data
(1)(2)(5)
|
|||||||||||
Long-Term Funds
(4)
|
$ | (6.6) | $ | (79.5) | |||||||
Money Market | 58.8 | (7.3) | |||||||||
Exchange-Traded Fund | 28.9 | 16.0 | |||||||||
Total Flows | $ | 81.1 | $ | (70.8) |
TABLE 6: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY PRODUCT
(1)(2)
|
||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | |||||||||||||||||||||||
Collective funds, including ETFs | $ | 13,210 | $ | 12,261 | $ | 13,609 | ||||||||||||||||||||
Mutual funds | 10,438 | 9,610 | 9,642 | |||||||||||||||||||||||
Pension products | 8,037 | 7,734 | 7,764 | |||||||||||||||||||||||
Insurance and other products | 7,904 | 7,138 | 7,165 | |||||||||||||||||||||||
Total | $ | 39,589 | $ | 36,743 | $ | 38,180 |
TABLE 7: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY ASSET CLASS
(2)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Equities | $ | 22,454 | $ | 20,575 | $ | 21,953 | |||||||||||||||||||||||||||||||||||||||||||||||
Fixed-income | 10,812 | 10,318 | 10,716 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Short-term and other investments | 6,323 | 5,850 | 5,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 39,589 | $ | 36,743 | $ | 38,180 | |||||||||||||||||||||||||||||||||||||||||||||||
TABLE 8: ASSETS UNDER CUSTODY AND/OR ADMINISTRATION BY GEOGRAPHY
(2)(3)
|
|||||||||||||||||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | ||||||||||||||||||||||||||||||||||||||
Americas | $ | 28,220 | $ | 26,981 | $ | 28,207 | |||||||||||||||||||||||||||||||||||
Europe/Middle East/Africa | 8,658 | 7,136 | 7,498 | ||||||||||||||||||||||||||||||||||||||
Asia/Pacific | 2,711 | 2,626 | 2,475 | ||||||||||||||||||||||||||||||||||||||
Total | $ | 39,589 | $ | 36,743 | $ | 38,180 |
TABLE 9: ASSETS UNDER MANAGEMENT BY ASSET CLASS AND INVESTMENT APPROACH | |||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Equity: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | $ | 59 | $ | 54 | $ | 62 | |||||||||||||||||||||||||||||||||||||||||
Passive | 2,288 | 2,074 | 2,024 | ||||||||||||||||||||||||||||||||||||||||||||
Total equity | 2,347 | 2,128 | 2,086 | ||||||||||||||||||||||||||||||||||||||||||||
Fixed-income: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | 84 | 83 | 89 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 505 | 471 | 461 | ||||||||||||||||||||||||||||||||||||||||||||
Total fixed-income
(1)
|
589 | 554 | 550 | ||||||||||||||||||||||||||||||||||||||||||||
Cash
(1)
|
390 | 376 | 403 | ||||||||||||||||||||||||||||||||||||||||||||
Multi-asset-class solutions: | |||||||||||||||||||||||||||||||||||||||||||||||
Active | 25 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 220 | 181 | 173 | ||||||||||||||||||||||||||||||||||||||||||||
Total multi-asset-class solutions | 245 | 209 | 202 | ||||||||||||||||||||||||||||||||||||||||||||
Alternative investments
(2)
:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Active | 38 | 35 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
Passive | 188 | 179 | 192 | ||||||||||||||||||||||||||||||||||||||||||||
Total alternative investments | 226 | 214 | 234 | ||||||||||||||||||||||||||||||||||||||||||||
Total | $ | 3,797 | $ | 3,481 | $ | 3,475 |
TABLE 10: GEOGRAPHIC MIX OF ASSETS UNDER MANAGEMENT
(1)
|
|||||||||||||||||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | ||||||||||||||||||||||||||||||||||||||
North America | $ | 2,785 | $ | 2,544 | $ | 2,525 | |||||||||||||||||||||||||||||||||||
Europe/Middle East/Africa | 553 | 511 | 521 | ||||||||||||||||||||||||||||||||||||||
Asia/Pacific | 459 | 426 | 429 | ||||||||||||||||||||||||||||||||||||||
Total | $ | 3,797 | $ | 3,481 | $ | 3,475 |
TABLE 11: EXCHANGE-TRADED FUNDS BY ASSET CLASS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||
(In billions) | June 30, 2023 | December 31, 2022 | June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||
Alternative Investments
(2)
|
$ | 70 | $ | 67 | $ | 77 | |||||||||||||||||||||||||||||||||||||||||
Equity | 919 | 817 | 791 | ||||||||||||||||||||||||||||||||||||||||||||
Multi Asset | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Fixed-Income | 142 | 134 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
Total Exchange-Traded Funds | $ | 1,132 | $ | 1,019 | $ | 999 |
TABLE 12: ACTIVITY IN ASSETS UNDER MANAGEMENT BY PRODUCT CATEGORY | ||||||||||||||||||||||||||||||||||||||
(In billions) | Equity | Fixed-Income |
Cash
(1)
|
Multi-Asset-Class Solutions |
Alternative Investments
(2)
|
Total | ||||||||||||||||||||||||||||||||
Balance as of December 31, 2021 | $ | 2,674 | $ | 623 | $ | 368 | $ | 222 | $ | 251 | $ | 4,138 | ||||||||||||||||||||||||||
Long-term institutional flows, net
(3)
|
(25) | 11 | 4 | 11 | 13 | 14 | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 4 | 5 | — | — | 8 | 17 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 20 | — | — | 20 | ||||||||||||||||||||||||||||||||
Total flows, net | (21) | 16 | 24 | 11 | 21 | 51 | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (113) | (34) | 1 | (3) | (4) | (153) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (10) | (4) | — | (1) | 1 | (14) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (123) | (38) | 1 | (4) | (3) | (167) | ||||||||||||||||||||||||||||||||
Balance as of March 31, 2022 | 2,530 | 601 | 393 | 229 | 269 | 4,022 | ||||||||||||||||||||||||||||||||
Long-term institutional flows, net
(3)
|
(52) | (10) | (3) | 2 | (6) | (69) | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | (12) | 5 | — | — | (1) | (8) | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 15 | — | — | 15 | ||||||||||||||||||||||||||||||||
Total flows, net | (64) | (5) | 12 | 2 | (7) | (62) | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | (337) | (33) | — | (26) | (21) | (417) | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (43) | (13) | (2) | (3) | (7) | (68) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | (380) | (46) | (2) | (29) | (28) | (485) | ||||||||||||||||||||||||||||||||
Balance as of June 30, 2022 | $ | 2,086 | $ | 550 | $ | 403 | $ | 202 | $ | 234 | $ | 3,475 | ||||||||||||||||||||||||||
Balance as of December 31, 2022 | $ | 2,128 | $ | 554 | $ | 376 | $ | 209 | $ | 214 | $ | 3,481 | ||||||||||||||||||||||||||
Long-term institutional flows, net
(3)
|
(25) | 1 | — | 10 | (2) | (16) | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | (12) | 5 | — | — | 1 | (6) | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | (4) | — | — | (4) | ||||||||||||||||||||||||||||||||
Total flows, net | (37) | 6 | (4) | 10 | (1) | (26) | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | 122 | 14 | 3 | 11 | 11 | 161 | ||||||||||||||||||||||||||||||||
Foreign exchange impact | — | 1 | — | 1 | — | 2 | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | 122 | 15 | 3 | 12 | 11 | 163 | ||||||||||||||||||||||||||||||||
Balance as of March 31, 2023 | 2,213 | 575 | 375 | 231 | 224 | 3,618 | ||||||||||||||||||||||||||||||||
Long-term institutional flows, net
(3)
|
(23) | 18 | — | 7 | (1) | 1 | ||||||||||||||||||||||||||||||||
Exchange-traded fund flows, net | 27 | 1 | — | — | (1) | 27 | ||||||||||||||||||||||||||||||||
Cash fund flows, net | — | — | 10 | — | — | 10 | ||||||||||||||||||||||||||||||||
Total flows, net | 4 | 19 | 10 | 7 | (2) | 38 | ||||||||||||||||||||||||||||||||
Market appreciation (depreciation) | 138 | — | 5 | 7 | 3 | 153 | ||||||||||||||||||||||||||||||||
Foreign exchange impact | (8) | (5) | — | — | 1 | (12) | ||||||||||||||||||||||||||||||||
Total market/foreign exchange impact | 130 | (5) | 5 | 7 | 4 | 141 | ||||||||||||||||||||||||||||||||
Balance as of June 30, 2023 | $ | 2,347 | $ | 589 | $ | 390 | $ | 245 | $ | 226 | $ | 3,797 | ||||||||||||||||||||||||||
TABLE 13: INVESTMENT SECURITIES NET PREMIUM AMORTIZATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions) | MBS | Non -MBS |
Total
(1)
|
MBS | Non- MBS | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unamortized purchase premiums and (discounts) at period end | $ | 464 | $ | (73) | $ | 391 | $ | 586 | $ | 301 | $ | 887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net premium amortization (discount accretion) | 21 | (10) | 11 | 40 | 26 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TABLE 14: AVERAGE BALANCES AND INTEREST RATES - FULLY TAXABLE-EQUIVALENT BASIS
(1)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended June 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dollars in millions; fully taxable-equivalent basis) |
Average
Balance |
Interest
Revenue/Expense |
Rate |
Average
Balance |
Interest
Revenue/Expense |
Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits with banks | $ | 69,079 | $ | 696 | 4.05 | % | $ | 76,531 | $ | 70 | .36 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Securities purchased under resale agreements
(2)
|
1,634 | 81 | 19.82 | 2,022 | 38 | 7.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trading account assets | 704 | — | — | 746 | — | .01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities available-for-sale | 43,409 | 408 | 3.76 | 54,767 | 124 | .91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment securities held-to-maturity | 64,141 | 320 | 1.99 | 59,162 | 230 | 1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Investment securities | 107,550 | 728 | 2.71 | 113,929 | 354 | 1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans | 34,235 | 442 | 5.18 | 35,826 | 200 | 2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other interest-earning assets
(3)
|
18,783 | 285 | 6.09 | 22,199 | 45 | .83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average total interest-earning assets | $ | 231,985 | $ | 2,232 | 3.86 | $ | 251,253 | $ | 707 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
