These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
---|
DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
---|---|---|---|
Tracy A. Atkinson Retired Executive Vice President & Chief Administrative Officer, State Street Corporation | |||
Robert O. Work Retired Deputy Secretary of Defense, U.S. Department of Defense | |||
Robert O. Work Retired Deputy Secretary of Defense, U.S. Department of Defense | |||
Ms. Caret provides the Board with significant experience in the aerospace and defense industry and finance experience gained through her CEO and CFO roles with Boeing Defense, Space & Security and other senior leadership roles at The Boeing Company. Through these roles she also brings executive leadership experience, as well as a significant background in oversight of risk management and of manufacturing, operations and supply chain. | |||
James A. Winnefeld, Jr. Admiral, U.S. Navy (Retired) and Former Vice Chairman of the Joint Chiefs of Staff | |||
Mr. Oliver provides the Board with substantial executive leadership experience and global operational and management expertise, gained through his CEO and other leadership roles at the global industrial and technology companies Johnson Controls, Tyco International and General Electric. He also has significant experience in strategic planning, mergers and acquisitions, finance, risk management and technology. | |||
Mr. Reynolds brings to the Board substantial financial and risk management expertise, as well as executive leadership and strategic planning experience gained through his Chief Financial Officer and other leadership roles at large global companies CBS, Viacom and PepsiCo. He also brings his experience and insights from his current and past service on boards of other public companies in a range of industries. | |||
Ellen M. Pawlikowski General, U.S. Air Force (Retired) and Former Commander, Air Force Materiel Command | |||
Ms. Ramos provides the Board with executive leadership and substantial global operational and management experience gained through her CEO and other leadership roles at ITT Inc. She has extensive financial expertise and experience in strategic planning and mergers and acquisitions, having served as the Chief Financial Officer at ITT and other large global companies. She also brings experience and insights from her current and past service on boards of other public companies in a range of industries. | |||
Mr. Rogers provides the Board with extensive financial and investment expertise and risk management experience through his Chief Investment Officer and other investment management roles at T. Rowe Price, as well as significant executive leadership and governance experience gained through his service as the Chairman of the Board of T. Rowe Price. Mr. Rogers also provides the Board with important insights into the perspectives of institutional investors. | |||
Bernard A. Harris, Jr. Chief Executive Officer and Managing Partner, Vesalius Ventures, Inc. |
Year |
Salary
($) |
Bonus
($) |
Stock
Awards
($) |
Option Awards
($) |
Change
in Pension
Value and Nonqualified Deferred Compensation Earnings ($) |
All
Other
Compensation ($) |
Total
($) |
|||||||
Christopher T. Calio President & Chief Executive Officer | ||||||||||||||
2024 | $1,182,500 | $2,760,000 | $8,315,559 | $5,379,072 | $0 | $367,700 | $18,004,831 | |||||||
2023 | $986,667 | $1,410,000 | $5,922,384 | $3,992,454 | $77,771 | $354,156 | $12,743,432 | |||||||
2022 | $875,000 | $1,600,000 | $4,293,029 | $2,950,366 | $0 | $283,460 | $10,001,855 | |||||||
Neil G. Mitchill, Jr. Executive Vice President & Chief Financial Officer | ||||||||||||||
2024 | $1,031,250 | $1,500,000 | $3,387,907 | $2,191,232 | $0 | $235,983 | $8,346,372 | |||||||
2023 | $956,250 | $1,100,000 | $2,813,482 | $1,896,354 | $0 | $235,785 | $7,001,871 | |||||||
2022 | $876,250 | $1,200,000 | $2,453,365 | $1,686,546 | $0 | $228,389 | $6,444,550 | |||||||
Gregory J. Hayes Executive Chairman | ||||||||||||||
2024 | $1,200,000 | $2,320,000 | $6,159,916 | $3,984,256 | $17,732 | $916,554 | $14,598,458 | |||||||
2023 | $1,675,000 | $2,780,000 | $9,772,488 | $6,586,686 | $13,194 | $1,102,091 | $21,929,459 | |||||||
2022 | $1,656,250 | $3,900,000 | $9,352,104 | $6,425,871 | $9,712 | $1,265,099 | $22,609,036 | |||||||
Shane G. Eddy President, Pratt & Whitney | ||||||||||||||
2024 | $803,750 | $900,000 | $2,156,111 | $1,394,816 | $4,248 | $207,534 | $5,466,459 | |||||||
Philip J. Jasper President, Raytheon | ||||||||||||||
2024 | $724,167 | $950,000 | $2,001,902 | $1,294,720 | $0 | $175,444 | $5,146,233 | |||||||
Troy D. Brunk President, Collins Aerospace | ||||||||||||||
2024 | $568,462 | $565,000 | $3,633,256 | $400,384 | $0 | $139,140 | $5,306,242 | |||||||
Stephen J. Timm Senior Advisor, Collins Aerospace | ||||||||||||||
2024 | $753,846 | $795,000 | $2,772,009 | $1,793,024 | $0 | $216,093 | $6,329,972 | |||||||
2023 | $839,231 | $840,000 | $2,369,146 | $1,597,968 | $20,531 | $218,992 | $5,885,868 | |||||||
2022 | $788,462 | $900,000 | $3,066,587 | $2,107,093 | $0 | $199,731 | $7,061,873 |
No Customers Found
Suppliers
Price
Yield
Owner | Position | Direct Shares | Indirect Shares |
---|---|---|---|
HAYES GREGORY | - | 566,723 | 2,859 |
Ortberg Robert Kelly | - | 129,120 | 6,802 |
Calio Christopher T. | - | 81,508 | 4,273 |
Azevedo Roy | - | 64,698 | 0 |
Mitchill Neil G. JR | - | 59,556 | 1,223 |
Timm Stephen J. | - | 55,938 | 339 |
Calio Christopher T. | - | 52,307 | 3,999 |
DaSilva Kevin G | - | 46,599 | 0 |
DaSilva Kevin G | - | 38,708 | 18 |
Williams Dantaya M | - | 33,460 | 4,903 |
Maharajh Ramsaran | - | 14,646 | 3,850 |
Winnefeld James A Jr | - | 8,000 | 0 |
Eddy Shane G | - | 6,741 | 91 |
Johnson Amy L | - | 6,327 | 2,838 |
Brunk Troy D | - | 5,272 | 2,393 |
Johnson Amy L | - | 4,061 | 2,355 |