These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
| Title of each class | Trading Symbols | Name of each exchange on which registered | ||||||
|
|
|
|
||||||
|
|
|
|
||||||
| of 5.25% Series F Non-Cumulative Perpetual Preferred Stock | ||||||||
|
|
|
|
||||||
| of 6.50% Series G Non-Cumulative Perpetual Preferred Stock | ||||||||
|
|
☒
|
Accelerated filer |
☐
|
Non-accelerated filer |
☐
|
Smaller reporting company |
|
|||||||||||||||||||||||||
| Emerging growth company |
|
|||||||||||||||||||||||||||||||
| Page No. | ||||||||
| Key to Acronyms and Terms | ||||||||
| Forward-Looking Statements | ||||||||
| Item 1. | ||||||||
| Item 2. | ||||||||
| Item 3. | ||||||||
| Item 4. | ||||||||
| Item 1. | ||||||||
| Item 1A. | ||||||||
| Item 2. | ||||||||
| Item 3. | ||||||||
| Item 4. | ||||||||
| Item 5. | ||||||||
| Item 6. | ||||||||
| ACH | Automated clearing house | ||||
| ACL | Allowance for credit losses | ||||
| Agency | A financial services corporation created by the United States Congress | ||||
| Agency CMBS | Agency commercial mortgage-backed securities | ||||
| Agency CMO |
Agency collateralized mortgage obligations
|
||||
| Agency MBS |
Agency mortgage-backed securities
|
||||
| ALCO |
Asset/Liability Committee
|
||||
| Ametros | Ametros Financial Corporation | ||||
| AOCI / AOCL |
Accumulated other comprehensive income (loss), net of tax
|
||||
| ASC |
Accounting Standards Codification
|
||||
| ASU or the Update |
Accounting Standards Update
|
||||
| ATM | Automated teller machine | ||||
| Basel III Capital Rules |
Capital rules under a global regulatory framework developed by the Basel Committee on Banking Supervision
|
||||
| BHC Act |
Bank Holding Company Act of 1956, as amended
|
||||
| CECL | Current expected credit losses | ||||
| CET1 |
Common Equity Tier 1 Capital, defined by Basel III capital rules
|
||||
| CET1 Risk-Based Capital | Ratio of CET1 capital to total risk-weighted assets, defined by the Basel III Capital Rules | ||||
| CMBS |
Non-agency commercial mortgage-backed securities
|
||||
| CODM | Chief Operating Decision Maker | ||||
| CRA | Community Reinvestment Act of 1977 | ||||
| EAD | Exposure at default | ||||
| FASB |
Financial Accounting Standards Board
|
||||
| FDIC |
Federal Deposit Insurance Corporation
|
||||
| FHLB |
Federal Home Loan Bank
|
||||
| FICO |
Fair Isaac Corporation
|
||||
| FRB |
Federal Reserve Bank
|
||||
| FTE | Fully tax-equivalent | ||||
| FTP |
Funds Transfer Pricing, a matched maturity funding concept
|
||||
| GAAP |
U.S. Generally Accepted Accounting Principles
|
||||
| Holding Company |
Webster Financial Corporation
|
||||
| HSA | Health savings account | ||||
| HSA Bank |
HSA Bank, a division of Webster Bank, National Association
|
||||
| interSYNC | interLINK Insured Sweep LLC, rebranded as interSYNC | ||||
| LGD | Loss given default | ||||
| LIHTC | Low-income housing tax credit | ||||
| LTV | Loan-to-value | ||||
| Marathon Asset Management | Marathon Asset Management MW Holding, LLC | ||||
| MBS | Mortgage-backed securities | ||||
| Moody’s | Moody’s Investor Services | ||||
| NAICS | North American Industry Classification System | ||||
| NAV | Net asset value | ||||
| OCC | Office of the Comptroller of the Currency | ||||
| OREO | Other real estate owned | ||||
| PD | Probability of default | ||||
| PPNR | Pre-tax, pre-provision net revenue | ||||
| ROU | Right-of-use | ||||
| S&P | Standard and Poor’s Rating Services | ||||
| SEC | United States Securities and Exchange Commission | ||||
| SOFR | Secured overnight financing rate | ||||
| Tier 1 Leverage Capital | Ratio of Tier 1 capital to average tangible assets, defined by the Basel III Capital Rules | ||||
| Tier 1 Risk-Based Capital | Ratio of Tier 1 capital to total risk-weighted assets, defined by the Basel III Capital Rules | ||||
| Total Risk-Based Capital | Ratio of total capital to total risk-weighted assets, defined by the Basel III Capital Rules | ||||
| UPB | Unpaid principal balance | ||||
| U.S. | United States | ||||
| VIE |
Variable Interest Entity; defined in ASC 810-10 “Consolidation-Overall”
|
||||
| Webster Bank or the Bank | Webster Bank, National Association, a wholly-owned subsidiary of Webster Financial Corporation | ||||
| Webster or the Company | Webster Financial Corporation, collectively with its consolidated subsidiaries | ||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
| (In thousands, except per share and ratio data) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
| Income and performance ratios: | |||||||||||||||||||||||
| Net income | $ | 261,217 | $ | 192,985 | $ | 746,982 | $ | 590,941 | |||||||||||||||
| Net income applicable to common stockholders | 254,051 | 186,799 | 726,156 | 572,318 | |||||||||||||||||||
| Earnings per common share - diluted | 1.54 | 1.10 | 4.36 | 3.36 | |||||||||||||||||||
| Return on average assets (annualized) | 1.27 | % | 1.01 | % | 1.24 | % | 1.04 | % | |||||||||||||||
| Return on average tangible common stockholders’ equity (annualized) (non-GAAP) | 17.64 | 14.29 | 17.18 | 14.92 | |||||||||||||||||||
| Return on average common stockholders’ equity (annualized) | 11.23 | 8.67 | 10.83 | 9.02 | |||||||||||||||||||
| Non-interest income as a percentage of total revenue | 13.77 | 8.92 | 13.38 | 10.33 | |||||||||||||||||||
| Asset quality: | |||||||||||||||||||||||
| ACL on loans and leases | $ | 727,897 | $ | 687,798 | $ | 727,897 | $ | 687,798 | |||||||||||||||
|
Non-performing assets
(1)
|
545,327 | 427,274 | 545,327 | 427,274 | |||||||||||||||||||
| ACL on loans and leases / total loans and leases | 1.32 | % | 1.32 | % | 1.32 | % | 1.32 | % | |||||||||||||||
| Net charge-offs / average loans and leases (annualized) | 0.28 | 0.27 | 0.32 | 0.28 | |||||||||||||||||||
|
Non-performing loans and leases / total loans and leases
(1)
|
0.99 | 0.82 | 0.99 | 0.82 | |||||||||||||||||||
|
Non-performing assets / total loans and leases plus OREO and repossessed assets
(1)
|
0.99 | 0.82 | 0.99 | 0.82 | |||||||||||||||||||
|
ACL on loans and leases / non-performing loans and leases
(1)
|
133.82 | 161.60 | 133.82 | 161.60 | |||||||||||||||||||
| Other ratios: | |||||||||||||||||||||||
| Tangible common equity (non-GAAP) | 7.50 | % | 7.48 | % | 7.50 | % | 7.48 | % | |||||||||||||||
| Tier 1 Risk-Based Capital | 11.89 | 11.77 | 11.89 | 11.77 | |||||||||||||||||||
| Total Risk-Based Capital | 14.68 | 14.06 | 14.68 | 14.06 | |||||||||||||||||||
| CET1 Risk-Based Capital | 11.39 | 11.25 | 11.39 | 11.25 | |||||||||||||||||||
| Stockholders’ equity / total assets | 11.37 | 11.58 | 11.37 | 11.58 | |||||||||||||||||||
|
Net interest margin
(2)
|
3.40 | 3.41 | 3.44 | 3.41 | |||||||||||||||||||
| Efficiency ratio (non-GAAP) | 45.79 | 45.49 | 45.66 | 45.65 | |||||||||||||||||||
| Equity and share related: | |||||||||||||||||||||||
| Common stockholders’ equity | $ | 9,178,698 | $ | 8,914,071 | $ | 9,178,698 | $ | 8,914,071 | |||||||||||||||
| Book value per common share | 55.69 | 52.00 | 55.69 | 52.00 | |||||||||||||||||||
| Tangible book value per common share (non-GAAP) | 36.42 | 33.26 | 36.42 | 33.26 | |||||||||||||||||||
| Common stock closing price | 59.44 | 46.61 | 59.44 | 46.61 | |||||||||||||||||||
| Dividends and equivalents declared per common share | 0.40 | 0.40 | 1.20 | 1.20 | |||||||||||||||||||
| Common shares outstanding | 164,817 | 171,428 | 164,817 | 171,428 | |||||||||||||||||||
| Weighted-average common shares outstanding - basic | 164,138 | 169,569 | 166,386 | 169,898 | |||||||||||||||||||
| Weighted-average common shares - diluted | 164,456 | 169,894 | 166,738 | 170,226 | |||||||||||||||||||
| September 30, | |||||||||||
| (Dollars and shares in thousands, except per share data) | 2025 | 2024 | |||||||||
| Tangible book value per common share: | |||||||||||
| Stockholders’ equity | $ | 9,462,677 | $ | 9,198,050 | |||||||
| Less: Preferred stock | 283,979 | 283,979 | |||||||||
| Goodwill and other intangible assets | 3,175,747 | 3,212,050 | |||||||||
| Tangible common stockholders’ equity | $ | 6,002,951 | $ | 5,702,021 | |||||||
| Common shares outstanding | 164,817 | 171,428 | |||||||||
| Tangible book value per common share | $ | 36.42 | $ | 33.26 | |||||||
| Book value per common share (GAAP) | $ | 55.69 | $ | 52.00 | |||||||
| Tangible common equity ratio: | |||||||||||
| Tangible common stockholders’ equity | $ | 6,002,951 | $ | 5,702,021 | |||||||
| Total assets | $ | 83,192,652 | $ | 79,453,900 | |||||||
| Less: Goodwill and other intangible assets | 3,175,747 | 3,212,050 | |||||||||
| Tangible assets | $ | 80,016,905 | $ | 76,241,850 | |||||||
| Tangible common equity ratio | 7.50 | % | 7.48 | % | |||||||
| Common stockholders’ equity to total assets (GAAP) | 11.03 | % | 11.22 | % | |||||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
| (Dollars in thousands) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
| Return on average tangible common stockholders’ equity: | |||||||||||||||||||||||
| Net income | $ | 261,217 | $ | 192,985 | $ | 746,982 | $ | 590,941 | |||||||||||||||
| Less: Preferred stock dividends | 4,162 | 4,162 | 12,487 | 12,487 | |||||||||||||||||||
| Add: Intangible assets amortization, tax-effected | 6,534 | 6,708 | 19,893 | 20,857 | |||||||||||||||||||
| Adjusted net income | $ | 263,589 | $ | 195,531 | $ | 754,388 | $ | 599,311 | |||||||||||||||
| Adjusted net income (annualized) | $ | 1,054,356 | $ | 782,124 | $ | 1,005,851 | $ | 799,081 | |||||||||||||||
| Average stockholders’ equity | $ | 9,440,148 | $ | 8,995,134 | $ | 9,327,030 | $ | 8,830,225 | |||||||||||||||
| Less: Average preferred stock | 283,979 | 283,979 | 283,979 | 283,979 | |||||||||||||||||||
| Average goodwill and other intangible assets | 3,180,111 | 3,238,115 | 3,188,994 | 3,192,104 | |||||||||||||||||||
| Average tangible common stockholders’ equity | $ | 5,976,058 | $ | 5,473,040 | $ | 5,854,057 | $ | 5,354,142 | |||||||||||||||
| Return on average tangible common stockholders’ equity (annualized) | 17.64 | % | 14.29 | % | 17.18 | % | 14.92 | % | |||||||||||||||
| Return on average common stockholders’ equity (annualized) (GAAP) | 11.23 | % | 8.67 | % | 10.83 | % | 9.02 | % | |||||||||||||||
| Efficiency ratio: | |||||||||||||||||||||||
| Non-interest expense | $ | 356,669 | $ | 348,958 | $ | 1,046,027 | $ | 1,010,902 | |||||||||||||||
| Less: Foreclosed property activity | 1,535 | (687) | 2,593 | (1,381) | |||||||||||||||||||
| Intangible assets amortization | 8,966 | 8,491 | 27,296 | 26,401 | |||||||||||||||||||
| Operating lease depreciation | 3 | 197 | 28 | 1,420 | |||||||||||||||||||
| FDIC special assessment | — | (1,544) | — | 10,318 | |||||||||||||||||||
| Ametros acquisition expenses | — | — | — | 3,139 | |||||||||||||||||||
|
Strategic restructuring costs and other
(1)
|
— | 22,169 | — | 22,169 | |||||||||||||||||||
| Adjusted non-interest expense | $ | 346,165 | $ | 320,332 | $ | 1,016,110 | $ | 948,836 | |||||||||||||||
| Net interest income | $ | 631,667 | $ | 589,883 | $ | 1,865,041 | $ | 1,729,919 | |||||||||||||||
| Add: FTE adjustment | 14,258 | 13,659 | 41,739 | 43,853 | |||||||||||||||||||
| Non-interest income | 100,906 | 57,741 | 288,169 | 199,392 | |||||||||||||||||||
|
Other income
(2)
|
9,234 | 7,448 | 30,794 | 22,876 | |||||||||||||||||||
| Less: Operating lease depreciation | 3 | 197 | 28 | 1,420 | |||||||||||||||||||
| Gain (loss) on sale of investment securities, net | — | (19,597) | 220 | (79,338) | |||||||||||||||||||
| Net (loss) on sale of factored receivables portfolio | — | (15,977) | — | (15,977) | |||||||||||||||||||
| Net gain on sale of mortgage servicing rights | — | — | — | 11,655 | |||||||||||||||||||
| Adjusted income | $ | 756,062 | $ | 704,108 | $ | 2,225,495 | $ | 2,078,280 | |||||||||||||||
| Efficiency ratio | 45.79 | % | 45.49 | % | 45.66 | % | 45.65 | % | |||||||||||||||
| Non-interest expense as a percentage of total revenue (GAAP) | 48.69 | % | 53.88 | % | 48.58 | % | 52.40 | % | |||||||||||||||
| Three months ended September 30, | |||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||
| (Dollars in thousands) |
Average
Balance |
Interest Income/Expense | Average Yield/Rate |
Average
Balance |
Interest Income/Expense | Average Yield/Rate | |||||||||||||||||
| Assets | |||||||||||||||||||||||
| Interest-earning assets: | |||||||||||||||||||||||
|
Loans and leases
(1)
|
$ | 54,372,960 | $ | 806,695 | 5.83 | % | $ | 51,752,193 | $ | 820,209 | 6.22 | % | |||||||||||
|
Investment securities:
(2)
|
|||||||||||||||||||||||
| Taxable | 17,445,699 | 196,509 | 4.50 | 16,374,528 | 171,217 | 4.18 | |||||||||||||||||
| Non-taxable | 926,078 | 7,043 | 3.04 | 1,108,813 | 8,139 | 2.97 | |||||||||||||||||
| Total investment securities | 18,371,777 | 203,552 | 4.43 | 17,483,341 | 179,356 | 4.10 | |||||||||||||||||
| FHLB and FRB stock | 345,001 | 4,729 | 5.44 | 340,330 | 4,383 | 5.12 | |||||||||||||||||
|
Interest-bearing deposits
(3)
|
2,120,664 | 23,596 | 4.35 | 629,180 | 8,374 | 5.21 | |||||||||||||||||
| Loans held for sale | 192,686 | 3,988 | 8.28 | 216,735 | 5,400 | 9.97 | |||||||||||||||||
| Total interest-earning assets | 75,403,088 | $ | 1,042,560 | 5.45 | % | 70,421,779 | $ | 1,017,722 | 5.69 | % | |||||||||||||
|
Non-interest-earning assets
(2)
|
6,591,115 | 6,383,522 | |||||||||||||||||||||
| Total assets | $ | 81,994,203 | $ | 76,805,301 | |||||||||||||||||||
| Liabilities and Stockholders’ Equity | |||||||||||||||||||||||
| Interest-bearing liabilities: | |||||||||||||||||||||||
| Demand | $ | 10,141,954 | $ | — | — | % | $ | 10,243,045 | $ | — | — | % | |||||||||||
| Interest-bearing checking | 10,502,974 | 47,305 | 1.79 | 9,744,885 | 48,160 | 1.96 | |||||||||||||||||
| Health savings accounts | 9,127,705 | 3,886 | 0.17 | 8,546,941 | 3,257 | 0.15 | |||||||||||||||||
| Money market | 22,513,065 | 201,086 | 3.54 | 19,945,165 | 208,980 | 4.17 | |||||||||||||||||
| Savings | 7,233,339 | 30,813 | 1.69 | 6,909,526 | 29,140 | 1.69 | |||||||||||||||||
| Certificates of deposit | 6,120,864 | 53,853 | 3.49 | 5,895,329 | 64,368 | 4.34 | |||||||||||||||||
| Brokered certificates of deposit | 1,679,127 | 18,561 | 4.39 | 1,294,764 | 17,170 | 5.28 | |||||||||||||||||
| Total deposits | 67,319,028 | 355,504 | 2.10 | 62,579,655 | 371,075 | 2.36 | |||||||||||||||||
| Securities sold under agreements to repurchase | 139,567 | 631 | 1.77 | 125,738 | 38 | 0.12 | |||||||||||||||||
| FHLB advances | 2,602,949 | 29,620 | 4.45 | 2,535,497 | 35,172 | 5.43 | |||||||||||||||||
|
Long-term debt
(2)
|
960,497 | 10,880 | 4.53 | 887,090 | 7,895 | 3.56 | |||||||||||||||||
| Total borrowings | 3,703,013 | 41,131 | 4.37 | 3,548,325 | 43,105 | 4.77 | |||||||||||||||||
| Total deposits and interest-bearing liabilities | 71,022,041 | $ | 396,635 | 2.21 | % | 66,127,980 | $ | 414,180 | 2.49 | % | |||||||||||||
|
Non-interest-bearing liabilities
(2)
|
1,532,014 | 1,682,187 | |||||||||||||||||||||
| Total liabilities | 72,554,055 | 67,810,167 | |||||||||||||||||||||
| Preferred stock | 283,979 | 283,979 | |||||||||||||||||||||
| Common stockholders’ equity | 9,156,169 | 8,711,155 | |||||||||||||||||||||
| Total stockholders’ equity | 9,440,148 | 8,995,134 | |||||||||||||||||||||
| Total liabilities and stockholders’ equity | $ | 81,994,203 | $ | 76,805,301 | |||||||||||||||||||
| Net interest income (FTE) | $ | 645,925 | $ | 603,542 | |||||||||||||||||||
|
Less: FTE adjustment
(4)
|
(14,258) | (13,659) | |||||||||||||||||||||
| Net interest income | $ | 631,667 | $ | 589,883 | |||||||||||||||||||
|
Net interest margin (FTE)
(5)
|
3.40 | % | 3.41 | % | |||||||||||||||||||
| Nine months ended September 30, | |||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||
| (Dollars in thousands) |
Average
Balance |
Interest Income/Expense | Average Yield/Rate |
Average
Balance |
Interest Income/Expense | Average Yield/Rate | |||||||||||||||||
| Assets | |||||||||||||||||||||||
| Interest-earning assets: | |||||||||||||||||||||||
|
Loans and leases
(1)
|
$ | 53,413,031 | $ | 2,359,891 | 5.84 | % | $ | 51,376,513 | $ | 2,430,382 | 6.23 | % | |||||||||||
|
Investment securities:
(2)
|
|||||||||||||||||||||||
| Taxable | 17,291,709 | 578,829 | 4.46 | 15,452,825 | 467,039 | 4.02 | |||||||||||||||||
| Non-taxable | 946,357 | 21,563 | 3.04 | 1,693,776 | 30,892 | 2.48 | |||||||||||||||||
| Total investment securities | 18,238,066 | 600,392 | 4.39 | 17,146,601 | 497,931 | 3.87 | |||||||||||||||||
| FHLB and FRB stock | 338,576 | 12,926 | 5.10 | 340,222 | 13,901 | 5.46 | |||||||||||||||||
|
Interest-bearing deposits
(3)
|
2,013,349 | 66,896 | 4.38 | 563,217 | 22,763 | 5.31 | |||||||||||||||||
| Loans held for sale | 93,748 | 4,010 | 5.70 | 150,985 | 11,075 | 9.78 | |||||||||||||||||
| Total interest-earning assets | 74,096,770 | $ | 3,044,115 | 5.44 | % | 69,577,538 | $ | 2,976,052 | 5.65 | % | |||||||||||||
|
Non-interest-earning assets
(2)
|
6,506,268 | 6,450,110 | |||||||||||||||||||||
| Total assets | $ | 80,603,038 | $ | 76,027,648 | |||||||||||||||||||
| Liabilities and Stockholders’ Equity | |||||||||||||||||||||||
| Interest-bearing liabilities: | |||||||||||||||||||||||
| Demand | $ | 10,178,346 | $ | — | — | % | $ | 10,327,076 | $ | — | — | % | |||||||||||
| Interest-bearing checking | 9,997,950 | 130,594 | 1.75 | 9,475,927 | 134,091 | 1.89 | |||||||||||||||||
| Health savings accounts | 9,190,317 | 11,081 | 0.16 | 8,560,303 | 9,654 | 0.15 | |||||||||||||||||
| Money market | 21,762,954 | 575,046 | 3.53 | 18,905,798 | 588,760 | 4.16 | |||||||||||||||||
| Savings | 7,267,170 | 90,580 | 1.67 | 6,845,957 | 77,088 | 1.50 | |||||||||||||||||
| Certificates of deposit | 6,076,756 | 160,668 | 3.53 | 5,861,288 | 192,649 | 4.39 | |||||||||||||||||
| Brokered certificate of deposit | 1,619,633 | 53,656 | 4.43 | 1,647,193 | 66,067 | 5.36 | |||||||||||||||||
| Total deposits | 66,093,126 | 1,021,625 | 2.07 | 61,623,542 | 1,068,309 | 2.32 | |||||||||||||||||
| Securities sold under agreements to repurchase | 164,659 | 2,525 | 2.02 | 125,492 | 245 | 0.26 | |||||||||||||||||
| Federal funds purchased | — | — | — | 72,537 | 3,015 | 5.46 | |||||||||||||||||
| FHLB advances | 2,456,918 | 83,034 | 4.46 | 2,551,535 | 106,266 | 5.47 | |||||||||||||||||
|
Long-term debt
(2)
|
911,107 | 30,151 | 4.41 | 909,294 | 24,445 | 3.58 | |||||||||||||||||
| Total borrowings | 3,532,684 | 115,710 | 4.33 | 3,658,858 | 133,971 | 4.82 | |||||||||||||||||
| Total deposits and interest-bearing liabilities | 69,625,810 | $ | 1,137,335 | 2.18 | % | 65,282,400 | $ | 1,202,280 | 2.46 | % | |||||||||||||
|
Non-interest-bearing liabilities
(2)
|
1,650,198 | 1,915,023 | |||||||||||||||||||||
| Total liabilities | 71,276,008 | 67,197,423 | |||||||||||||||||||||
| Preferred stock | 283,979 | 283,979 | |||||||||||||||||||||
| Common stockholders’ equity | 9,043,051 | 8,546,246 | |||||||||||||||||||||
| Total stockholders’ equity | 9,327,030 | 8,830,225 | |||||||||||||||||||||
| Total liabilities and stockholders’ equity | $ | 80,603,038 | $ | 76,027,648 | |||||||||||||||||||
| Net interest income (FTE) | $ | 1,906,780 | $ | 1,773,772 | |||||||||||||||||||
|
Less: FTE adjustment
(4)
|
(41,739) | (43,853) | |||||||||||||||||||||
| Net interest income | $ | 1,865,041 | $ | 1,729,919 | |||||||||||||||||||
|
Net interest margin (FTE)
(5)
|
3.44 | % | 3.41 | % | |||||||||||||||||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
|
2025 vs. 2024
Increase (decrease) due to
|
2025 vs. 2024
Increase (decrease) due to
|
||||||||||||||||||||||
| (In thousands) |
Rate
(1)
|
Volume | Total |
Rate
(1)
|
Volume | Total | |||||||||||||||||
| Change in interest on interest-earning assets: | |||||||||||||||||||||||
| Loans and leases | $ | (54,961) | $ | 41,447 | $ | (13,514) | $ | (162,757) | $ | 92,266 | $ | (70,491) | |||||||||||
| Investment securities | 14,185 | 10,011 | 24,196 | 69,936 | 32,525 | 102,461 | |||||||||||||||||
| FHLB and FRB stock | 286 | 60 | 346 | (908) | (67) | (975) | |||||||||||||||||
| Interest bearing-deposits | (4,627) | 19,849 | 15,222 | (14,475) | 58,608 | 44,133 | |||||||||||||||||
| Loans held for sale | (813) | (599) | (1,412) | (2,867) | (4,198) | (7,065) | |||||||||||||||||
| Total interest income | $ | (45,930) | $ | 70,768 | $ | 24,838 | $ | (111,071) | $ | 179,134 | $ | 68,063 | |||||||||||
| Change in interest on interest-bearing liabilities: | |||||||||||||||||||||||
| Interest-bearing checking | $ | (4,602) | $ | 3,747 | $ | (855) | $ | (10,884) | $ | 7,387 | $ | (3,497) | |||||||||||
| Health savings accounts | 408 | 221 | 629 | 716 | 711 | 1,427 | |||||||||||||||||
| Money market | (34,800) | 26,906 | (7,894) | (102,691) | 88,977 | (13,714) | |||||||||||||||||
| Savings | 307 | 1,366 | 1,673 | 8,749 | 4,743 | 13,492 | |||||||||||||||||
| Certificates of deposit | (12,978) | 2,463 | (10,515) | (39,063) | 7,082 | (31,981) | |||||||||||||||||
| Brokered certificates of deposit | (3,706) | 5,097 | 1,391 | (11,306) | (1,105) | (12,411) | |||||||||||||||||
| Securities sold under agreements to repurchase | 589 | 4 | 593 | 2,203 | 77 | 2,280 | |||||||||||||||||
| Federal funds purchased | — | — | — | — | (3,015) | (3,015) | |||||||||||||||||
| FHLB advances | (6,488) | 936 | (5,552) | (19,291) | (3,941) | (23,232) | |||||||||||||||||
| Long-term debt | 2,332 | 653 | 2,985 | 5,657 | 49 | 5,706 | |||||||||||||||||
| Total interest expense | $ | (58,938) | $ | 41,393 | $ | (17,545) | $ | (165,910) | $ | 100,965 | $ | (64,945) | |||||||||||
| Net change in net interest income | $ | 13,008 | $ | 29,375 | $ | 42,383 | $ | 54,839 | $ | 78,169 | $ | 133,008 | |||||||||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
| (Dollars in thousands) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
| Deposit service fees | $ | 39,576 | $ | 38,863 | $ | 119,405 | $ | 122,479 | |||||||||||||||
| Loan and lease related fees | 16,404 | 18,513 | 51,682 | 57,614 | |||||||||||||||||||
| Wealth and investment services | 7,640 | 8,367 | 23,208 | 24,847 | |||||||||||||||||||
| Cash surrender value of life insurance policies | 7,535 | 8,020 | 24,699 | 20,325 | |||||||||||||||||||
| Gain (loss) on sale of investment securities, net | — | (19,597) | 220 | (79,338) | |||||||||||||||||||
| Other income | 29,751 | 3,575 | 68,955 | 53,465 | |||||||||||||||||||
| Total non-interest income | $ | 100,906 | $ | 57,741 | $ | 288,169 | $ | 199,392 | |||||||||||||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||
| (Dollars in thousands) | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||
| Compensation and benefits | $ | 209,036 | $ | 194,736 | $ | 607,611 | $ | 570,126 | |||||||||||||||
