These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
No. |
|
||||||||||||
| (State of incorporation) | (I.R.S. Employer Identification No.) | |||||||||||||
| Title of Each Class | Trading Symbol |
Name of Each Exchange
on Which Registered |
||||||
|
|
|
New York Stock
Exchange
(
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
Shares Outstanding
|
||||||||
| October 22, 2025 | ||||||||
|
Common stock, $1-2/3 par value
|
|
|||||||
| FORM 10-Q | ||||||||||||||
| CROSS-REFERENCE INDEX | ||||||||||||||
| PART I | Financial Information | |||||||||||||
| Item 1. | Financial Statements | Page | ||||||||||||
| Consolidated Statement of Income | ||||||||||||||
| Consolidated Statement of Comprehensive Income | ||||||||||||||
| Consolidated Balance Sheet | ||||||||||||||
| Consolidated Statement of Changes in Equity | ||||||||||||||
| Consolidated Statement of Cash Flows | ||||||||||||||
| Notes to Financial Statements | ||||||||||||||
| 1 | — | Summary of Significant Accounting Policies | ||||||||||||
| 2 | — | Trading Activities | ||||||||||||
| 3 | — | Available-for-Sale and Held-to-Maturity Debt Securities | ||||||||||||
| 4 | — | Equity Securities | ||||||||||||
| 5 | — | Loans and Related Allowance for Credit Losses | ||||||||||||
| 6 | — | Mortgage Banking Activities | ||||||||||||
| 7 | — | Intangible Assets and Other Assets | ||||||||||||
| 8 | — | Leasing Activity | ||||||||||||
| 9 | — | Preferred Stock and Common Stock | ||||||||||||
| 10 | — | Legal Actions | ||||||||||||
| 11 | — | Derivatives | ||||||||||||
| 12 | — | Fair Value Measurements | ||||||||||||
| 13 | — | Securitizations and Variable Interest Entities | ||||||||||||
| 14 | — | Guarantees and Other Commitments | ||||||||||||
| 15 | — | Securities Financing Activities | ||||||||||||
| 16 | — | Pledged Assets and Collateral | ||||||||||||
| 17 | — | Operating Segments | ||||||||||||
| 18 | — | Revenue and Expenses | ||||||||||||
| 19 | — | Employee Benefits | ||||||||||||
| 20 | — | Earnings and Dividends Per Common Share | ||||||||||||
| 21 | — | Other Comprehensive Income | ||||||||||||
| 22 | — | Regulatory Capital Requirements and Other Restrictions | ||||||||||||
| Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations (Financial Review) | |||||||||||||
| Summary Financial Data | ||||||||||||||
| Overview | ||||||||||||||
| Earnings Performance | ||||||||||||||
| Balance Sheet Analysis | ||||||||||||||
| Off-Balance Sheet Arrangements | ||||||||||||||
| Risk Management | ||||||||||||||
| Capital Management | ||||||||||||||
|
Regulation and Supervision
|
||||||||||||||
| Critical Accounting Policies | ||||||||||||||
| Current Accounting Developments | ||||||||||||||
| Forward-Looking Statements | ||||||||||||||
| Risk Factors | ||||||||||||||
| Glossary of Acronyms | ||||||||||||||
| Item 3. | Quantitative and Qualitative Disclosures About Market Risk | |||||||||||||
| Item 4. | Controls and Procedures | |||||||||||||
| PART II | Other Information | |||||||||||||
| Item 1. | Legal Proceedings | |||||||||||||
| Item 1A. | Risk Factors | |||||||||||||
| Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||||||||
| Item 5. | Other Information | |||||||||||||
| Item 6. | Exhibits | |||||||||||||
| Signature | ||||||||||||||
| Wells Fargo & Company |
1
|
|||||||
|
Summary Financial Data
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Quarter ended |
Sep 30, 2025
% Change from |
Nine months ended | |||||||||||||||||||||||||||||||||||||||||||||
|
($ in millions, except ratios and per share amounts)
|
Sep 30,
2025 |
Jun 30,
2025 |
Sep 30,
2024 |
Jun 30,
2025 |
Sep 30,
2024 |
Sep 30,
2025 |
Sep 30,
2024 |
%
Change |
|||||||||||||||||||||||||||||||||||||||
| Selected Income Statement Data | |||||||||||||||||||||||||||||||||||||||||||||||
| Total revenue | $ | 21,436 | 20,822 | 20,366 | 3 | % | 5 | $ | 62,407 | 61,918 | 1 | % | |||||||||||||||||||||||||||||||||||
| Noninterest expense | 13,846 | 13,379 | 13,067 | 3 | 6 | 41,116 | 40,698 | 1 | |||||||||||||||||||||||||||||||||||||||
|
Pre-tax pre-provision profit (PTPP) (1)
|
7,590 | 7,443 | 7,299 | 2 | 4 | 21,291 | 21,220 | — | |||||||||||||||||||||||||||||||||||||||
|
Provision for credit losses (2)
|
681 | 1,005 | 1,065 | (32) | (36) | 2,618 | 3,239 | (19) | |||||||||||||||||||||||||||||||||||||||
|
Wells Fargo net income
|
5,589 | 5,494 | 5,114 | 2 | 9 | 15,977 | 14,643 | 9 | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income applicable to common stock | 5,341 | 5,214 | 4,852 | 2 | 10 | 15,171 | 13,805 | 10 | |||||||||||||||||||||||||||||||||||||||
| Common Share Data | |||||||||||||||||||||||||||||||||||||||||||||||
| Diluted earnings per common share | 1.66 | 1.60 | 1.42 | 4 | 17 | 4.64 | 3.94 | 18 | |||||||||||||||||||||||||||||||||||||||
| Dividends declared per common share | 0.45 | 0.40 | 0.40 | 13 | 13 | 1.25 | 1.10 | 14 | |||||||||||||||||||||||||||||||||||||||
| Common shares outstanding | 3,148.9 | 3,220.4 | 3,345.5 | (2) | (6) | ||||||||||||||||||||||||||||||||||||||||||
| Average common shares outstanding | 3,182.2 | 3,232.7 | 3,384.8 | (2) | (6) | 3,231.4 | 3,464.1 | (7) | |||||||||||||||||||||||||||||||||||||||
| Diluted average common shares outstanding | 3,223.5 | 3,267.0 | 3,425.1 | (1) | (6) | 3,270.3 | 3,503.5 | (7) | |||||||||||||||||||||||||||||||||||||||
|
Book value per common share (3)
|
$ | 52.30 | 51.13 | 49.26 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||
|
Tangible book value per common share (3)(4)
|
44.18 | 43.18 | 41.76 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Selected Equity Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total equity | 183,012 | 182,954 | 185,011 | — | (1) | ||||||||||||||||||||||||||||||||||||||||||
| Common stockholders’ equity | 164,687 | 164,644 | 164,801 | — | — | ||||||||||||||||||||||||||||||||||||||||||
|
Tangible common equity (4)
|
139,119 | 139,057 | 139,711 | — | — | ||||||||||||||||||||||||||||||||||||||||||
| Performance Ratios | |||||||||||||||||||||||||||||||||||||||||||||||
|
Return on average assets (ROA) (5)
|
1.10 | % | 1.14 | 1.06 | 1.09 | % | 1.02 | ||||||||||||||||||||||||||||||||||||||||
|
Return on average equity (ROE) (6)
|
12.8 | 12.8 | 11.7 | 12.4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||
|
Return on average tangible common equity (ROTCE) (4)
|
15.2 | 15.2 | 13.9 | 14.7 | 13.3 | ||||||||||||||||||||||||||||||||||||||||||
|
Efficiency ratio (7)
|
65 | 64 | 64 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||
| Net interest margin on a taxable-equivalent basis | 2.61 | 2.68 | 2.67 | 2.65 | 2.74 | ||||||||||||||||||||||||||||||||||||||||||
| Selected Balance Sheet Data (average) | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans | $ | 928,677 | 916,719 | 910,255 | 1 | 2 | $ | 917,935 | 918,406 | — | |||||||||||||||||||||||||||||||||||||
| Assets | 2,010,200 | 1,933,371 | 1,916,612 | 4 | 5 | 1,954,742 | 1,916,079 | 2 | |||||||||||||||||||||||||||||||||||||||
| Deposits | 1,339,939 | 1,331,651 | 1,341,680 | 1 | — | 1,336,975 | 1,343,256 | — | |||||||||||||||||||||||||||||||||||||||
| Selected Balance Sheet Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||
| Debt securities | 578,143 | 533,916 | 529,832 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Loans | 943,102 | 924,418 | 909,711 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Allowance for credit losses for loans | 14,311 | 14,568 | 14,739 | (2) | (3) | ||||||||||||||||||||||||||||||||||||||||||
| Equity securities | 70,113 | 67,476 | 59,771 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Assets | 2,062,926 | 1,981,269 | 1,922,125 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Deposits | 1,367,361 | 1,340,703 | 1,349,646 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount (#) (period-end) | 210,821 | 212,804 | 220,167 | (1) | (4) | ||||||||||||||||||||||||||||||||||||||||||
|
Capital and Other Metrics
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Risk-based capital ratios and components (8):
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Standardized Approach:
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Common Equity Tier 1 (CET1)
|
10.99 | % | 11.13 | 11.34 | |||||||||||||||||||||||||||||||||||||||||||
| Tier 1 capital | 12.30 | 12.45 | 12.84 | ||||||||||||||||||||||||||||||||||||||||||||
| Total capital | 14.79 | 15.02 | 15.45 | ||||||||||||||||||||||||||||||||||||||||||||
|
Risk-weighted assets (RWAs) (in billions)
|
$ | 1,242.4 | 1,225.9 | 1,219.9 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Advanced Approach: | |||||||||||||||||||||||||||||||||||||||||||||||
|
Common Equity Tier 1 (CET1)
|
12.74 | % | 12.75 | 12.70 | |||||||||||||||||||||||||||||||||||||||||||
| Tier 1 capital | 14.25 | 14.26 | 14.38 | ||||||||||||||||||||||||||||||||||||||||||||
| Total capital | 16.18 | 16.24 | 16.36 | ||||||||||||||||||||||||||||||||||||||||||||
| Risk-weighted assets (RWAs) (in billions) | $ | 1,072.2 | 1,070.4 | 1,089.3 | — | (2) | |||||||||||||||||||||||||||||||||||||||||
|
Tier 1 leverage ratio
|
7.71 | % | 8.01 | 8.29 | |||||||||||||||||||||||||||||||||||||||||||
|
Supplementary Leverage Ratio (SLR)
|
6.42 | 6.67 | 6.92 | ||||||||||||||||||||||||||||||||||||||||||||
|
Total Loss Absorbing Capacity (TLAC) Ratio (9)
|
24.62 | 24.42 | 25.29 | ||||||||||||||||||||||||||||||||||||||||||||
|
Liquidity Coverage Ratio (LCR) (10)
|
121 | 121 | 127 | ||||||||||||||||||||||||||||||||||||||||||||
|
2
|
Wells Fargo & Company | |||||||
| Overview | ||
| Consolidated Financial Highlights | |||||||||||||||||||||||||||||||||||||||||||||||
| Quarter ended Sep 30, | Nine months ended Sep 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| ($ in millions) | 2025 | 2024 | $ Change | % Change | 2025 | 2024 | $ Change | % Change | |||||||||||||||||||||||||||||||||||||||
| Selected income statement data | |||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income | $ | 11,950 | 11,690 | 260 | 2 | % | $ | 35,153 | 35,840 | (687) | (2) | % | |||||||||||||||||||||||||||||||||||
| Noninterest income | 9,486 | 8,676 | 810 | 9 | 27,254 | 26,078 | 1,176 | 5 | |||||||||||||||||||||||||||||||||||||||
| Total revenue | 21,436 | 20,366 | 1,070 | 5 | 62,407 | 61,918 | 489 | 1 | |||||||||||||||||||||||||||||||||||||||
| Net charge-offs | 954 | 1,111 | (157) | (14) | 2,960 | 3,571 | (611) | (17) | |||||||||||||||||||||||||||||||||||||||
| Change in the allowance for credit losses | (273) | (46) | (227) | NM | (342) | (332) | (10) | (3) | |||||||||||||||||||||||||||||||||||||||
| Provision for credit losses (1) | 681 | 1,065 | (384) | (36) | 2,618 | 3,239 | (621) | (19) | |||||||||||||||||||||||||||||||||||||||
| Noninterest expense | 13,846 | 13,067 | 779 | 6 | 41,116 | 40,698 | 418 | 1 | |||||||||||||||||||||||||||||||||||||||
| Income tax expense | 1,300 | 1,064 | 236 | 22 | 2,738 | 3,279 | (541) | (16) | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income | 5,589 | 5,114 | 475 | 9 | 15,977 | 14,643 | 1,334 | 9 | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income applicable to common stock | 5,341 | 4,852 | 489 | 10 | 15,171 | 13,805 | 1,366 | 10 | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo & Company |
3
|
|||||||
|
4
|
Wells Fargo & Company | |||||||
| Earnings Performance | ||
| Wells Fargo & Company |
5
|
|||||||
| Quarter ended September 30, | |||||||||||||||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||||||||||||||
|
($ in millions)
|
Average
balance |
Interest
income/ expense |
Average interest
rates
|
Average
balance |
Interest
income/ expense |
Average interest
rates
|
|||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks | $ | 158,704 | 1,603 | 4.01 | % | $ | 182,219 | 2,268 | 4.95 | % | |||||||||||||||||||||||||
| Federal funds sold and securities purchased under resale agreements | 120,900 | 1,285 | 4.22 | 81,549 | 1,073 | 5.24 | |||||||||||||||||||||||||||||
| Debt securities: | |||||||||||||||||||||||||||||||||||
| Trading debt securities | 143,335 | 1,532 | 4.27 | 125,083 | 1,330 | 4.25 | |||||||||||||||||||||||||||||
| Available-for-sale debt securities | 200,309 | 2,336 | 4.66 | 160,729 | 1,744 | 4.33 | |||||||||||||||||||||||||||||
| Held-to-maturity debt securities | 221,447 | 1,286 | 2.32 | 250,010 | 1,610 | 2.57 | |||||||||||||||||||||||||||||
| Total debt securities | 565,091 | 5,154 | 3.64 | 535,822 | 4,684 | 3.49 | |||||||||||||||||||||||||||||
| Loans held for sale (2) | 10,063 | 174 | 6.88 | 7,032 | 129 | 7.33 | |||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||
| Commercial and industrial – U.S. | 337,878 | 5,354 | 6.29 | 308,391 | 5,544 | 7.15 | |||||||||||||||||||||||||||||
| Commercial and industrial – Non-U.S. | 67,875 | 1,051 | 6.14 | 62,520 | 1,136 | 7.23 | |||||||||||||||||||||||||||||
|
Commercial real estate
|
131,623 | 2,041 | 6.15 | 143,187 | 2,482 | 6.90 | |||||||||||||||||||||||||||||
| Lease financing | 14,986 | 219 | 5.85 | 16,529 | 235 | 5.68 | |||||||||||||||||||||||||||||
| Total commercial loans | 552,362 | 8,665 | 6.23 | 530,627 | 9,397 | 7.05 | |||||||||||||||||||||||||||||
|
Residential mortgage
|
244,562 | 2,279 | 3.72 | 253,667 | 2,333 | 3.67 | |||||||||||||||||||||||||||||
| Credit card | 56,420 | 1,806 | 12.70 | 54,580 | 1,747 | 12.73 | |||||||||||||||||||||||||||||
| Auto | 44,292 | 624 | 5.59 | 43,430 | 570 | 5.22 | |||||||||||||||||||||||||||||
| Other consumer | 31,041 | 579 | 7.40 | 27,951 | 601 | 8.56 | |||||||||||||||||||||||||||||
| Total consumer loans | 376,315 | 5,288 | 5.59 | 379,628 | 5,251 | 5.51 | |||||||||||||||||||||||||||||
| Total loans (2) | 928,677 | 13,953 | 5.97 | 910,255 | 14,648 | 6.41 | |||||||||||||||||||||||||||||
| Equity securities | 36,863 | 164 | 1.77 | 27,480 | 157 | 2.26 | |||||||||||||||||||||||||||||
|
Other interest-earning assets
|
12,212 | 161 | 5.23 | 9,711 | 124 | 5.12 | |||||||||||||||||||||||||||||
| Total interest-earning assets | $ | 1,832,510 | 22,494 | 4.88 | % | $ | 1,754,068 | 23,083 | 5.24 | % | |||||||||||||||||||||||||
| Cash and due from banks | 28,173 | — | 27,669 | — | |||||||||||||||||||||||||||||||
| Goodwill | 25,070 | — | 25,172 | — | |||||||||||||||||||||||||||||||
|
Other noninterest-earning assets
|
124,447 | — | 109,703 | — | |||||||||||||||||||||||||||||||
| Total noninterest-earning assets | $ | 177,690 | — | 162,544 | — | ||||||||||||||||||||||||||||||
| Total assets | $ | 2,010,200 | 22,494 | 1,916,612 | 23,083 | ||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||||||||
| Demand deposits | $ | 490,344 | 2,709 | 2.19 | % | $ | 444,440 | 2,837 | 2.54 | % | |||||||||||||||||||||||||
| Savings deposits | 345,651 | 985 | 1.13 | 353,654 | 1,220 | 1.37 | |||||||||||||||||||||||||||||
| Time deposits | 142,399 | 1,463 | 4.08 | 168,920 | 2,194 | 5.17 | |||||||||||||||||||||||||||||
| Deposits in non-U.S. offices | 5,803 | 31 | 2.16 | 19,192 | 194 | 4.04 | |||||||||||||||||||||||||||||
| Total interest-bearing deposits | 984,197 | 5,188 | 2.09 | 986,206 | 6,445 | 2.60 | |||||||||||||||||||||||||||||
| Short-term borrowings: | |||||||||||||||||||||||||||||||||||
|
Federal funds purchased and securities loaned or sold under agreements to repurchase
|
182,636 | 2,020 | 4.39 | 97,920 | 1,316 | 5.35 | |||||||||||||||||||||||||||||
| Other short-term borrowings | 29,323 | 319 | 4.31 | 11,982 | 120 | 3.97 | |||||||||||||||||||||||||||||
| Total short-term borrowings | 211,959 | 2,339 | 4.38 | 109,902 | 1,436 | 5.20 | |||||||||||||||||||||||||||||
| Long-term debt | 175,944 | 2,593 | 5.89 | 183,586 | 3,163 | 6.89 | |||||||||||||||||||||||||||||
|
Other interest-bearing liabilities
|
42,081 | 349 | 3.30 | 34,735 | 265 | 3.05 | |||||||||||||||||||||||||||||
| Total interest-bearing liabilities | $ | 1,414,181 | 10,469 | 2.94 | % | $ | 1,314,429 | 11,309 | 3.43 | % | |||||||||||||||||||||||||
|
Noninterest-bearing deposits
|
355,742 | — | 355,474 | — | |||||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 56,849 | — | 62,341 | — | |||||||||||||||||||||||||||||||
| Total noninterest-bearing liabilities | $ | 412,591 | — | 417,815 | — | ||||||||||||||||||||||||||||||
| Total liabilities | $ | 1,826,772 | 10,469 | 1,732,244 | 11,309 | ||||||||||||||||||||||||||||||
| Total equity | 183,428 | — | 184,368 | — | |||||||||||||||||||||||||||||||
| Total liabilities and equity | $ | 2,010,200 | 10,469 | 1,916,612 | 11,309 | ||||||||||||||||||||||||||||||
| Interest rate spread on a taxable-equivalent basis (3) | 1.94 | % | 1.81 | % | |||||||||||||||||||||||||||||||
| Net interest income and net interest margin on a taxable-equivalent basis (3) | $ | 12,025 | 2.61 | % | $ | 11,774 | 2.67 | % | |||||||||||||||||||||||||||
|
6
|
Wells Fargo & Company | |||||||
| Nine months ended September 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
($ in millions)
|
Average
balance |
Interest
income/ expense |
Average interest rates
|
Average
balance |
Interest
income/ expense |
Average interest rates
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks | $ | 148,927 | 4,429 | 3.98 | % | $ | 195,359 | 7,308 | 5.00 | % | |||||||||||||||||||||||||||||||||||||||||||
| Federal funds sold and securities purchased under resale agreements | 109,426 | 3,454 | 4.22 | 74,372 | 2,929 | 5.26 | |||||||||||||||||||||||||||||||||||||||||||||||
| Debt securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading debt securities | 137,721 | 4,344 | 4.21 | 119,303 | 3,721 | 4.16 | |||||||||||||||||||||||||||||||||||||||||||||||
| Available-for-sale debt securities | 187,841 | 6,461 | 4.59 | 150,284 | 4,717 | 4.19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Held-to-maturity debt securities | 227,595 | 4,029 | 2.36 | 257,770 | 5,099 | 2.64 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total debt securities | 553,157 | 14,834 | 3.58 | 527,357 | 13,537 | 3.42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans held for sale (2) | 8,649 | 428 | 6.61 | 6,654 | 376 | 7.54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial and industrial – U.S. | 328,757 | 15,541 | 6.32 | 306,867 | 16,482 | 7.17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Commercial and industrial – Non-U.S. | 65,017 | 3,001 | 6.17 | 65,799 | 3,580 | 7.27 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Commercial real estate
|
133,505 | 6,163 | 6.17 | 146,661 | 7,600 | 6.92 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lease financing | 15,734 | 683 | 5.79 | 16,471 | 679 | 5.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total commercial loans | 543,013 | 25,388 | 6.25 | 535,798 | 28,341 | 7.06 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Residential mortgage
|
246,590 | 6,843 | 3.70 | 256,294 | 7,009 | 3.65 | |||||||||||||||||||||||||||||||||||||||||||||||
| Credit card | 55,593 | 5,279 | 12.70 | 52,982 | 5,104 | 12.87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Auto | 42,716 | 1,747 | 5.47 | 45,229 | 1,725 | 5.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other consumer | 30,023 | 1,682 | 7.49 | 28,103 | 1,805 | 8.58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total consumer loans | 374,922 | 15,551 | 5.54 | 382,608 | 15,643 | 5.46 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total loans (2) | 917,935 | 40,939 | 5.96 | 918,406 | 43,984 | 6.40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Equity securities | 32,172 | 461 | 1.91 | 25,063 | 502 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Other interest-earning assets
|
12,357 | 396 | 4.28 | 8,930 | 348 | 5.22 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Total interest-earning assets
|
$ | 1,782,623 | 64,941 | 4.87 | % | $ | 1,756,141 | 68,984 | 5.24 | % | |||||||||||||||||||||||||||||||||||||||||||
| Cash and due from banks | 28,368 | — | 27,860 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 25,092 | — | 25,173 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Other noninterest-earning assets
|
118,659 | — | 106,905 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Total noninterest-earning assets
|
$ | 172,119 | — | 159,938 | — | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Total assets
|
$ | 1,954,742 | 64,941 | 1,916,079 | 68,984 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand deposits | $ | 481,631 | 7,980 | 2.22 | % | $ | 444,847 | 7,539 | 2.26 | % | |||||||||||||||||||||||||||||||||||||||||||
| Savings deposits | 353,759 | 3,234 | 1.22 | 352,729 | 3,250 | 1.23 | |||||||||||||||||||||||||||||||||||||||||||||||
| Time deposits | 132,058 | 4,074 | 4.12 | 179,604 | 7,043 | 5.24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Deposits in non-U.S. offices | 8,529 | 170 | 2.67 | 19,411 | 573 | 3.95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing deposits | 975,977 | 15,458 | 2.12 | 996,591 | 18,405 | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Short-term borrowings: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Federal funds purchased and securities loaned or sold under agreements to repurchase
|
143,088 | 4,701 | 4.39 | 89,500 | 3,597 | 5.37 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other short-term borrowings | 19,809 | 612 | 4.13 | 14,380 | 433 | 4.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total short-term borrowings | 162,897 | 5,313 | 4.36 | 103,880 | 4,030 | 5.18 | |||||||||||||||||||||||||||||||||||||||||||||||
| Long-term debt | 174,772 | 7,784 | 5.94 | 187,619 | 9,676 | 6.88 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Other interest-bearing liabilities
|
40,711 | 1,004 | 3.30 | 34,059 | 771 | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities | $ | 1,354,357 | 29,559 | 2.92 | % | $ | 1,322,149 | 32,882 | 3.32 | % | |||||||||||||||||||||||||||||||||||||||||||
|
Noninterest-bearing deposits
|
360,998 | — | 346,665 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 56,036 | — | 63,068 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
|
