These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
|
|
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
|
||||
|
|
No. |
|
||||||||||||
| (State of incorporation) | (I.R.S. Employer Identification No.) | |||||||||||||
| Title of Each Class | Trading Symbol |
Name of Each Exchange
on Which Registered |
||||||
|
|
|
New York Stock
Exchange
(
|
||||||
|
|
|
|
||||||
|
Depositary Shares, each representing a 1/1000th interest in a share of
|
|
|
||||||
|
Depositary Shares, each representing a 1/1000th interest in a share of
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
| Shares Outstanding | ||||||||
| October 21, 2021 | ||||||||
|
Common stock, $1-2/3 par value
|
|
|||||||
| FORM 10-Q | ||||||||||||||
| CROSS-REFERENCE INDEX | ||||||||||||||
| PART I | Financial Information | |||||||||||||
| Item 1. | Financial Statements | Page | ||||||||||||
| Consolidated Statement of Income | ||||||||||||||
| Consolidated Statement of Comprehensive Income | ||||||||||||||
| Consolidated Balance Sheet | ||||||||||||||
| Consolidated Statement of Changes in Equity | ||||||||||||||
| Consolidated Statement of Cash Flows | ||||||||||||||
| Notes to Financial Statements | ||||||||||||||
| 1 | — | Summary of Significant Accounting Policies | ||||||||||||
| 2 | — | Trading Activities | ||||||||||||
| 3 | — | Available-for-Sale and Held-to-Maturity Debt Securities | ||||||||||||
| 4 | — | Loans and Related Allowance for Credit Losses | ||||||||||||
| 5 | — | Leasing Activity | ||||||||||||
| 6 | — | Equity Securities | ||||||||||||
| 7 | — | Other Assets | ||||||||||||
| 8 | — | Securitizations and Variable Interest Entities | ||||||||||||
| 9 | — | Mortgage Banking Activities | ||||||||||||
| 10 | — | Intangible Assets | ||||||||||||
| 11 | — | Guarantees and Other Commitments | ||||||||||||
| 12 | — | Pledged Assets and Collateral | ||||||||||||
| 13 | — | Legal Actions | ||||||||||||
| 14 | — | Derivatives | ||||||||||||
| 15 | — | Fair Values of Assets and Liabilities | ||||||||||||
| 16 | — | Preferred Stock | ||||||||||||
| 17 | — | Revenue from Contracts with Customers | ||||||||||||
| 18 | — | Employee Benefits and Other Expenses | ||||||||||||
| 19 | — | Restructuring Charges | ||||||||||||
| 20 | — | Earnings and Dividends Per Common Share | ||||||||||||
| 21 | — | Other Comprehensive Income | ||||||||||||
| 22 | — | Operating Segments | ||||||||||||
| 23 | — | Regulatory Capital Requirements and Other Restrictions | ||||||||||||
| Item 2. | Management’s Discussion and Analysis of Financial Condition and Results of Operations (Financial Review) | |||||||||||||
| Summary Financial Data | ||||||||||||||
| Overview | ||||||||||||||
| Earnings Performance | ||||||||||||||
| Balance Sheet Analysis | ||||||||||||||
| Off-Balance Sheet Arrangements | ||||||||||||||
| Risk Management | ||||||||||||||
| Capital Management | ||||||||||||||
| Regulatory Matters | ||||||||||||||
| Critical Accounting Policies | ||||||||||||||
| Current Accounting Developments | ||||||||||||||
| Forward-Looking Statements | ||||||||||||||
| Risk Factors | ||||||||||||||
| Glossary of Acronyms | ||||||||||||||
| Item 3. | Quantitative and Qualitative Disclosures About Market Risk | |||||||||||||
| Item 4. | Controls and Procedures | |||||||||||||
| PART II | Other Information | |||||||||||||
| Item 1. | Legal Proceedings | |||||||||||||
| Item 1A. | Risk Factors | |||||||||||||
| Item 2. | Unregistered Sales of Equity Securities and Use of Proceeds | |||||||||||||
| Item 6. | Exhibits | |||||||||||||
| Signature | ||||||||||||||
| Wells Fargo & Company |
1
|
|||||||
| Summary Financial Data (1) | |||||||||||||||||||||||||||||||||||||||||||||||
| Quarter ended |
Sep 30, 2021
% Change from |
Nine months ended | |||||||||||||||||||||||||||||||||||||||||||||
| ($ in millions, except per share amounts) |
Sep 30,
2021 |
Jun 30,
2021 |
Sep 30,
2020 |
Jun 30,
2021 |
Sep 30,
2020 |
Sep 30,
2021 |
Sep 30,
2020 |
%
Change |
|||||||||||||||||||||||||||||||||||||||
| Selected Income Statement Data | |||||||||||||||||||||||||||||||||||||||||||||||
| Total revenue | $ | 18,834 | 20,270 | 19,316 | (7) | % | (2) | $ | 57,636 | 55,775 | 3 | % | |||||||||||||||||||||||||||||||||||
| Noninterest expense | 13,303 | 13,341 | 15,229 | — | (13) | 40,633 | 42,828 | (5) | |||||||||||||||||||||||||||||||||||||||
| Pre-tax pre-provision profit (PTPP) (2) | 5,531 | 6,929 | 4,087 | (20) | 35 | 17,003 | 12,947 | 31 | |||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | (1,395) | (1,260) | 769 | (11) | NM | (3,703) | 14,308 | NM | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income | 5,122 | 6,040 | 3,216 | (15) | 59 | 15,798 | 286 | NM | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income (loss) applicable to common stock | 4,787 | 5,743 | 2,901 | (17) | 65 | 14,786 | (955) | NM | |||||||||||||||||||||||||||||||||||||||
| Common Share Data | |||||||||||||||||||||||||||||||||||||||||||||||
| Diluted earnings (loss) per common share | 1.17 | 1.38 | 0.70 | (15) | 67 | 3.57 | (0.23) | NM | |||||||||||||||||||||||||||||||||||||||
| Dividends declared per common share | 0.20 | 0.10 | 0.10 | 100 | 100 | 0.40 | 1.12 | (64) | |||||||||||||||||||||||||||||||||||||||
| Common shares outstanding | 3,996.9 | 4,108.0 | 4,132.5 | (3) | (3) | ||||||||||||||||||||||||||||||||||||||||||
| Average common shares outstanding | 4,056.3 | 4,124.6 | 4,123.8 | (2) | (2) | 4,107.1 | 4,111.4 | — | |||||||||||||||||||||||||||||||||||||||
| Diluted average common shares outstanding (3) | 4,090.4 | 4,156.1 | 4,132.2 | (2) | (1) | 4,140.0 | 4,111.4 | 1 | |||||||||||||||||||||||||||||||||||||||
| Book value per common share (4) | $ | 42.47 | 41.74 | 38.91 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||
| Tangible book value per common share (4)(5) | 35.54 | 34.95 | 32.15 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| Selected Equity Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||
| Total equity | 191,071 | 193,127 | 181,727 | (1) | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Common stockholders' equity | 169,753 | 171,453 | 160,804 | (1) | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Tangible common equity (5) | 142,047 | 143,577 | 132,874 | (1) | 7 | ||||||||||||||||||||||||||||||||||||||||||
| Performance Ratios | |||||||||||||||||||||||||||||||||||||||||||||||
| Return on average assets (ROA) (6) | 1.04 | % | 1.25 | 0.66 | 1.09 | % | 0.02 | ||||||||||||||||||||||||||||||||||||||||
| Return on average equity (ROE) (7) | 11.1 | 13.6 | 7.2 | 11.7 | (0.8) | ||||||||||||||||||||||||||||||||||||||||||
| Return on average tangible common equity (ROTCE) (5) | 13.2 | 16.3 | 8.7 | 14.0 | (0.9) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency ratio (8) | 71 | 66 | 79 | 70 | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Net interest margin on a taxable-equivalent basis | 2.03 | 2.02 | 2.13 | 2.03 | 2.32 | ||||||||||||||||||||||||||||||||||||||||||
| Selected Balance Sheet Data (average) | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans | $ | 854,024 | 854,747 | 931,708 | — | (8) | $ | 860,666 | 955,918 | (10) | |||||||||||||||||||||||||||||||||||||
| Assets | 1,949,700 | 1,939,879 | 1,945,911 | 1 | — | 1,941,391 | 1,947,315 | — | |||||||||||||||||||||||||||||||||||||||
| Deposits | 1,450,941 | 1,435,824 | 1,399,028 | 1 | 4 | 1,426,956 | 1,374,638 | 4 | |||||||||||||||||||||||||||||||||||||||
| Selected Balance Sheet Data (period-end) | |||||||||||||||||||||||||||||||||||||||||||||||
| Debt securities | 542,993 | 533,565 | 476,421 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Loans | 862,827 | 852,300 | 920,082 | 1 | (6) | ||||||||||||||||||||||||||||||||||||||||||
| Allowance for credit losses for loans | 14,705 | 16,391 | 20,471 | (10) | (28) | ||||||||||||||||||||||||||||||||||||||||||
| Equity securities | 66,526 | 64,547 | 49,348 | 3 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| Assets | 1,954,901 | 1,945,996 | 1,920,399 | — | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Deposits | 1,470,379 | 1,440,472 | 1,383,215 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Headcount (#) (period-end) | 253,871 | 259,196 | 274,931 | (2) | (8) | ||||||||||||||||||||||||||||||||||||||||||
| Capital and other metrics | |||||||||||||||||||||||||||||||||||||||||||||||
| Risk-based capital ratios and components (9): | |||||||||||||||||||||||||||||||||||||||||||||||
| Standardized Approach: | |||||||||||||||||||||||||||||||||||||||||||||||
| Common equity tier 1 (CET1) | 11.62 | % | 12.07 | 11.38 | |||||||||||||||||||||||||||||||||||||||||||
| Tier 1 capital | 13.18 | 13.71 | 13.05 | ||||||||||||||||||||||||||||||||||||||||||||
| Total capital | 16.21 | 16.84 | 16.35 | ||||||||||||||||||||||||||||||||||||||||||||
| Risk-weighted assets (RWAs) (in billions) | 1,218.9 | 1,188.7 | 1,185.6 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Advanced Approach: | |||||||||||||||||||||||||||||||||||||||||||||||
| Common equity tier 1 (CET1) | 12.43 | % | 12.73 | 11.51 | |||||||||||||||||||||||||||||||||||||||||||
| Tier 1 capital | 14.11 | 14.47 | 13.20 | ||||||||||||||||||||||||||||||||||||||||||||
| Total capital | 16.46 | 16.88 | 15.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Risk-weighted assets (RWAs) (in billions) | $ | 1,138.6 | 1,126.5 | 1,172.0 | 1 | (3) | |||||||||||||||||||||||||||||||||||||||||
| Tier 1 leverage ratio | 8.36 | % | 8.53 | 8.05 | |||||||||||||||||||||||||||||||||||||||||||
| Supplementary Leverage Ratio (SLR) | 6.94 | 7.09 | 7.75 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Loss Absorbing Capacity (TLAC) Ratio (10) | 23.68 | 25.11 | 25.76 | ||||||||||||||||||||||||||||||||||||||||||||
| Liquidity Coverage Ratio (LCR) (11) | 119 | 123 | 134 | ||||||||||||||||||||||||||||||||||||||||||||
|
2
|
Wells Fargo & Company | |||||||
| Overview | ||
| Wells Fargo & Company |
3
|
|||||||
|
4
|
Wells Fargo & Company | |||||||
| Consolidated Financial Highlights | |||||||||||||||||||||||||||||||||||||||||||||||
| Quarter ended Sep 30, | Nine months ended Sep 30, | ||||||||||||||||||||||||||||||||||||||||||||||
| ($ in millions) | 2021 | 2020 | $ Change | % Change | 2021 | 2020 | $ Change | % Change | |||||||||||||||||||||||||||||||||||||||
| Selected income statement data | |||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income | $ | 8,909 | 9,379 | (470) | (5) | % | $ | 26,517 | 30,601 | (4,084) | (13) | % | |||||||||||||||||||||||||||||||||||
| Noninterest income | 9,925 | 9,937 | (12) | — | 31,119 | 25,174 | 5,945 | 24 | |||||||||||||||||||||||||||||||||||||||
| Total revenue | 18,834 | 19,316 | (482) | (2) | 57,636 | 55,775 | 1,861 | 3 | |||||||||||||||||||||||||||||||||||||||
| Net charge-offs | 257 | 731 | (474) | (65) | 1,159 | 2,786 | (1,627) | (58) | |||||||||||||||||||||||||||||||||||||||
| Change in the allowance for credit losses | (1,652) | 38 | (1,690) | NM | (4,862) | 11,522 | (16,384) | NM | |||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | (1,395) | 769 | (2,164) | NM | (3,703) | 14,308 | (18,011) | NM | |||||||||||||||||||||||||||||||||||||||
| Noninterest expense | 13,303 | 15,229 | (1,926) | (13) | 40,633 | 42,828 | (2,195) | (5) | |||||||||||||||||||||||||||||||||||||||
| Income tax expense (benefit) | 1,521 | (83) | 1,604 | NM | 3,867 | (1,731) | 5,598 | NM | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income | 5,122 | 3,216 | 1,906 | 59 | 15,798 | 286 | 15,512 | NM | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo net income (loss) applicable to common stock | 4,787 | 2,901 | 1,886 | 65 | 14,786 | (955) | 15,741 | NM | |||||||||||||||||||||||||||||||||||||||
| Wells Fargo & Company |
5
|
|||||||
| Earnings Performance | ||
|
6
|
Wells Fargo & Company | |||||||
| Quarter ended September 30, | |||||||||||||||||||||||||||||||||||
| 2021 | 2020 | ||||||||||||||||||||||||||||||||||
| (in millions) |
Average
balance |
Interest
income/ expense |
Interest
rates |
Average
balance |
Interest
income/ expense |
Interest
rates |
|||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks | $ | 250,314 | 97 | 0.15 | % | $ | 216,958 | 58 | 0.11 | % | |||||||||||||||||||||||||
| Federal funds sold and securities purchased under resale agreements | 68,912 | 6 | 0.03 | 80,431 | 3 | 0.02 | |||||||||||||||||||||||||||||
| Debt securities: | |||||||||||||||||||||||||||||||||||
| Trading debt securities | 88,476 | 517 | 2.33 | 88,021 | 548 | 2.49 | |||||||||||||||||||||||||||||
| Available-for-sale debt securities | 179,237 | 705 | 1.57 | 217,556 | 1,067 | 1.96 | |||||||||||||||||||||||||||||
| Held-to-maturity debt securities | 261,182 | 1,223 | 1.87 | 176,384 | 922 | 2.09 | |||||||||||||||||||||||||||||
| Total debt securities | 528,895 | 2,445 | 1.85 | 481,961 | 2,537 | 2.10 | |||||||||||||||||||||||||||||
| Loans held for sale (2) | 24,490 | 172 | 2.81 | 31,023 | 239 | 3.07 | |||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||
| Commercial loans: | |||||||||||||||||||||||||||||||||||
| Commercial and industrial – U.S. | 247,095 | 1,608 | 2.58 | 270,998 | 1,721 | 2.53 | |||||||||||||||||||||||||||||
| Commercial and industrial – Non-U.S. | 72,331 | 361 | 1.98 | 64,048 | 344 | 2.14 | |||||||||||||||||||||||||||||
| Real estate mortgage | 121,453 | 817 | 2.67 | 123,391 | 870 | 2.81 | |||||||||||||||||||||||||||||
| Real estate construction | 21,794 | 170 | 3.10 | 22,216 | 175 | 3.13 | |||||||||||||||||||||||||||||
| Lease financing | 15,492 | 171 | 4.45 | 17,091 | 159 | 3.72 | |||||||||||||||||||||||||||||
| Total commercial loans | 478,165 | 3,127 | 2.60 | 497,744 | 3,269 | 2.61 | |||||||||||||||||||||||||||||
| Consumer loans: | |||||||||||||||||||||||||||||||||||
| Residential mortgage – first lien | 243,201 | 1,897 | 3.12 | 290,607 | 2,357 | 3.24 | |||||||||||||||||||||||||||||
| Residential mortgage – junior lien | 18,809 | 195 | 4.11 | 26,018 | 270 | 4.13 | |||||||||||||||||||||||||||||
| Credit card | 35,407 | 1,023 | 11.47 | 35,965 | 1,057 | 11.70 | |||||||||||||||||||||||||||||
| Auto | 52,370 | 586 | 4.44 | 48,718 | 600 | 4.90 | |||||||||||||||||||||||||||||
| Other consumer | 26,072 | 243 | 3.70 | 32,656 | 431 | 5.25 | |||||||||||||||||||||||||||||
| Total consumer loans | 375,859 | 3,944 | 4.18 | 433,964 | 4,715 | 4.33 | |||||||||||||||||||||||||||||
| Total loans (2) | 854,024 | 7,071 | 3.29 | 931,708 | 7,984 | 3.41 | |||||||||||||||||||||||||||||
| Equity securities | 32,790 | 146 | 1.78 | 25,185 | 100 | 1.61 | |||||||||||||||||||||||||||||
| Other | 10,070 | 2 | 0.09 | 6,974 | — | (0.02) | |||||||||||||||||||||||||||||
| Total interest-earning assets | 1,769,495 | 9,939 | 2.24 | 1,774,240 | 10,921 | 2.45 | |||||||||||||||||||||||||||||
| Cash and due from banks | 24,201 | — | 21,991 | — | |||||||||||||||||||||||||||||||
| Goodwill | 26,192 | — | 26,388 | — | |||||||||||||||||||||||||||||||
| Other (3) | 129,812 | — | 123,292 | — | |||||||||||||||||||||||||||||||
| Total noninterest-earning assets | 180,205 | — | 171,671 | — | |||||||||||||||||||||||||||||||
| Total assets | $ | 1,949,700 | 9,939 | 1,945,911 | 10,921 | ||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||||||||
| Demand deposits | $ | 452,301 | 29 | 0.03 | % | $ | 49,608 | 8 | 0.07 | % | |||||||||||||||||||||||||
| Savings deposits | 426,201 | 34 | 0.03 | 803,942 | 157 | 0.08 | |||||||||||||||||||||||||||||
| Time deposits | 34,171 | 25 | 0.28 | 71,728 | 127 | 0.71 | |||||||||||||||||||||||||||||
| Deposits in non-U.S. offices | 28,341 | 11 | 0.16 | 33,992 | 22 | 0.25 | |||||||||||||||||||||||||||||
| Total interest-bearing deposits | 941,014 | 99 | 0.04 | 959,270 | 314 | 0.13 | |||||||||||||||||||||||||||||
| Short-term borrowings | 43,899 | (7) | (0.06) | 57,292 | (12) | (0.08) | |||||||||||||||||||||||||||||
| Long-term debt | 174,643 | 745 | 1.71 | 222,862 | 1,038 | 1.86 | |||||||||||||||||||||||||||||
| Other liabilities | 30,387 | 88 | 1.15 | 27,679 | 92 | 1.33 | |||||||||||||||||||||||||||||
| Total interest-bearing liabilities | 1,189,943 | 925 | 0.31 | 1,267,103 | 1,432 | 0.45 | |||||||||||||||||||||||||||||
| Noninterest-bearing demand deposits | 509,927 | — | 439,758 | — | |||||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 55,789 | — | 57,673 | — | |||||||||||||||||||||||||||||||
| Total noninterest-bearing liabilities | 565,716 | — | 497,431 | — | |||||||||||||||||||||||||||||||
| Total liabilities | 1,755,659 | 925 | 1,764,534 | 1,432 | |||||||||||||||||||||||||||||||
| Total equity (3) | 194,041 | — | 181,377 | — | |||||||||||||||||||||||||||||||
| Total liabilities and equity | $ | 1,949,700 | 925 | 1,945,911 | 1,432 | ||||||||||||||||||||||||||||||
| Interest rate spread on a taxable-equivalent basis (3) | 1.93 | % | 2.00 | % | |||||||||||||||||||||||||||||||
| Net interest income and net interest margin on a taxable-equivalent basis (3) | $ | 9,014 | 2.03 | % | $ | 9,489 | 2.13 | % | |||||||||||||||||||||||||||
| Wells Fargo & Company |
7
|
|||||||
| Nine months ended September 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in millions) |
Average
balance |
Interest
income/ expense |
Interest rates |
Average
balance |
Interest
income/ expense |
Interest rates | |||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-earning deposits with banks | $ | 243,095 | 224 | 0.12 | % | $ | 174,425 | 490 | 0.37 | % | |||||||||||||||||||||||||||||||||||||||||||
| Federal funds sold and securities purchased under resale agreements | 71,179 | 16 | 0.03 | 88,095 | 385 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Debt securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading debt securities | 86,828 | 1,552 | 2.38 | 95,018 | 1,981 | 2.78 | |||||||||||||||||||||||||||||||||||||||||||||||
| Available-for-sale debt securities | 192,765 | 2,232 | 1.54 | 234,125 | 4,293 | 2.45 | |||||||||||||||||||||||||||||||||||||||||||||||
| Held-to-maturity debt securities | 238,769 | 3,356 | 1.88 | 167,061 | 2,899 | 2.31 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total debt securities | 518,362 | 7,140 | 1.84 | 496,204 | 9,173 | 2.47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans held for sale (2) | 28,702 | 696 | 3.24 | 26,841 | 685 | 3.40 | |||||||||||||||||||||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commercial and industrial – U.S. | 249,359 | 4,831 | 2.59 | 289,799 | 6,257 | 2.88 | |||||||||||||||||||||||||||||||||||||||||||||||
| Commercial and industrial – Non-U.S. | 69,530 | 1,073 | 2.06 | 68,965 | 1,345 | 2.61 | |||||||||||||||||||||||||||||||||||||||||||||||
| Real estate mortgage | 120,907 | 2,452 | 2.71 | 122,903 | 2,987 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| Real estate construction | 21,855 | 505 | 3.09 | 21,288 | 583 | 3.66 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lease financing | 15,617 | 529 | 4.52 | 18,152 | 602 | 4.42 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total commercial loans | 477,268 | 9,390 | 2.63 | 521,107 | 11,774 | 3.02 | |||||||||||||||||||||||||||||||||||||||||||||||
| Consumer loans: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residential mortgage – first lien | 252,338 | 5,922 | 3.13 | 288,355 | 7,421 | 3.43 | |||||||||||||||||||||||||||||||||||||||||||||||
| Residential mortgage – junior lien | 20,516 | 634 | 4.13 | 27,535 | 932 | 4.52 | |||||||||||||||||||||||||||||||||||||||||||||||
| Credit card | 34,942 | 3,035 | 11.61 | 37,415 | 3,243 | 11.58 | |||||||||||||||||||||||||||||||||||||||||||||||
| Auto | 50,368 | 1,709 | 4.54 | 48,473 | 1,797 | 4.95 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other consumer | 25,234 | 709 | 3.75 | 33,033 | 1,405 | 5.68 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total consumer loans | 383,398 | 12,009 | 4.18 | 434,811 | 14,798 | 4.54 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total loans (2) | 860,666 | 21,399 | 3.32 | 955,918 | 26,572 | 3.71 | |||||||||||||||||||||||||||||||||||||||||||||||
| Equity securities | 30,678 | 416 | 1.81 | 30,027 | 425 | 1.89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9,559 | 4 | 0.06 | 7,373 | 14 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total interest-earning assets | 1,762,241 | 29,895 | 2.27 | 1,778,883 | 37,744 | 2.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash and due from banks | 24,377 | — | 21,266 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwill | 26,262 | — | 26,386 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other(3) | 128,511 | — | 120,780 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest-earning assets | 179,150 | — | 168,432 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total assets | $ | 1,941,391 | 29,895 | 1,947,315 | 37,744 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demand deposits | $ | 449,777 | 93 | 0.03 | % | $ | 55,407 | 152 | 0.37 | % | |||||||||||||||||||||||||||||||||||||||||||
| Savings deposits | 420,202 | 98 | 0.03 | 788,732 | 1,446 | 0.24 | |||||||||||||||||||||||||||||||||||||||||||||||
| Time deposits | 38,402 | 101 | 0.35 | 90,191 | 817 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||
| Deposits in non-U.S. offices | 29,614 | 11 | 0.05 | 41,642 | 226 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing deposits | 937,995 | 303 | 0.04 | 975,972 | 2,641 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||
| Short-term borrowings | 50,439 | (27) | (0.07) | 74,538 | 263 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Long-term debt | 184,608 | 2,483 | 1.79 | 228,067 | 3,515 | 2.06 | |||||||||||||||||||||||||||||||||||||||||||||||
| Other liabilities | 28,999 | 298 | 1.37 | 29,270 | 350 | 1.59 | |||||||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities | 1,202,041 | 3,057 | 0.34 | 1,307,847 | 6,769 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing demand deposits | 488,961 | — | 398,666 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 59,010 | — | 56,367 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest-bearing liabilities | 547,971 | — | 455,033 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total liabilities | 1,750,012 | 3,057 | 1,762,880 | 6,769 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total equity (3) | 191,379 | — | 184,435 | — | |||||||||||||||||||||||||||||||||||||||||||||||||
