These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
YOUR VOTE IS IMPORTANT
PLEASE SUBMIT YOUR PROXY PROMPTLY |
|
| | ELECTRONIC DELIVERY OF PROXY MATERIALS | | | | | 1 | | |
| | ABOUT THE ANNUAL MEETING | | | | | 2 | | |
| | BUSINESS OF THE ANNUAL MEETING | | | | | 8 | | |
| | | | | | 8 | | | |
| | | | | | 12 | | | |
| | | | | | 13 | | | |
| | INFORMATION ABOUT NEXTERA ENERGY PARTNERS AND MANAGEMENT | | | | | 14 | | |
| | | | | | 14 | | | |
| | | | | | 16 | | | |
| | CORPORATE GOVERNANCE AND BOARD MATTERS | | | | | 17 | | |
| | | | | | 17 | | | |
| | | | | | 17 | | | |
| | | | | | 17 | | | |
| | | | | | 18 | | | |
| | | | | | 18 | | | |
| | | | | | 18 | | | |
| | | | | | 19 | | | |
| | | | | | 20 | | | |
| | | | | | 20 | | | |
| | | | | | 21 | | | |
| | | | | | 33 | | | |
| | AUDIT-RELATED MATTERS | | | | | 34 | | |
| | | | | | 34 | | | |
| | | | | | 35 | | | |
| | | | | | 35 | | | |
| | EXECUTIVE COMPENSATION | | | | | 36 | | |
| | | | | | 36 | | | |
| | | | | | 36 | | | |
| | DIRECTOR COMPENSATION | | | | | 37 | | |
| | UNITHOLDER PROPOSALS FOR 2020 ANNUAL MEETING | | | | | 38 | | |
| | NO INCORPORATION BY REFERENCE | | | | | 38 | | |
| | | Unit Owner | | | | Ownership | | | | Original Votes | | | | Original Voting % | | | | 5% Director Election Limitation Votes Removed | | | | Actual Votes after 5% Director Election Limitation | | | | Voting % After 5% Director Election Limitation | | |
| | | NextEra Energy Group | | | | 57% | | | | 570 | | | | 57% | | | | (520) | | | | 50 | | | | 11.6% | | |
| | | 10% Holder | | | | 10% | | | | 100 | | | | 10% | | | | (50) | | | | 50 | | | | 11.6% | | |
| | | Other Public Unitholders | | | | 33% | | | | 330 | | | | 33% | | | | - | | | | 330 | | | | 76.7% | | |
| | | TOTAL | | | | 100% | | | | 1000 | | | | 100% | | | | (570) | | | | 430 | | | | 100.0% | | |
| | | Unit Owner | | | | Votes Cast After 5% Director Election Limitation | | | | % of Votes Cast | | | | 10% Director Election Cutback Votes Removed | | | | Votes Cast After 10% Director Election Cutback | | | | % of Votes Cast After 10% Director Election Cutback | | |
| | | NextEra Energy Group | | | | 50 | | | | 11.6% | | | | 8 | | | | 42 | | | | 9.77% | | |
| | | 10% Holder | | | | 50 | | | | 11.6% | | | | 8 | | | | 42 | | | | 9.77% | | |
| | | Other Public Unitholders | | | | 330 | | | | 76.7% | | | | - | | | | 330 | | | | 76.74% | | |
| | | Proportional Votes | | | | - | | | | - | | | | - | | | | 16 | | | | 3.72% | | |
| | | TOTAL | | | | 430 | | | | 100.0% | | | | 16 | | | | 430 | | | | 100% | | |
| | | Unit Owner | | | | Votes Cast | | | | % of Votes Cast | | | | 10% Cutback Votes Removed | | | | Actual Votes Cast After 10% Cutback | | | | % of Votes Cast After 10% Cutback | | |
| | | NextEra Energy Group | | | | 570 | | | | 57% | | | | - | | | | 570 | | | | 57% | | |
| | | 10% Holder | | | | 100 | | | | 10% | | | | 1 | | | | 99 | | | | 9.9% | | |
| | | Other Public Unitholders | | | | 330 | | | | 33% | | | | - | | | | 330 | | | | 33% | | |
| | | Proportional Votes | | | | - | | | | - | | | | - | | | | 1 | | | | 0.1% | | |
| | | TOTAL | | | | 1000 | | | | 100% | | | | 16 | | | | 1000 | | | | 100% | | |
| | THE BOARD UNANIMOUSLY RECOMMENDS A VOTE FOR THE ELECTION OF ALL NOMINEES | |
| |
THE BOARD UNANIMOUSLY RECOMMENDS A VOTE FOR RATIFICATION OF APPOINTMENT OF DELOITTE & TOUCHE LLP AS NEXTERA ENERGY PARTNERS’ INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR 2019
|
|
| |
THE BOARD UNANIMOUSLY RECOMMENDS A VOTE
FOR
APPROVAL, BY NON-BINDING ADVISORY VOTE, OF NEXTERA ENERGY PARTNERS’ COMPENSATION OF ITS NAMED EXECUTIVE OFFICERS AS DISCLOSED IN THIS PROXY STATEMENT
|
|
| | |
Title of Class
|
| | |
Name and Address of Beneficial Owner
|
| | |
Amount and Nature
of Beneficial Ownership |
| | |
Percent of Class
|
| |
| | | Special Voting Units | | | |
NextEra Energy, Inc.
700 Universe Blvd. Juno Beach, FL 33408(1) |
| | |
101,440,000(1)
|
| | |
100%
|
| |
| | | Common Units | | | |
Neuberger Berman Group LLC
1290 Avenue of the Americas New York, NY 10104(2) |
| | |
7,628,788(2)
|
| | |
13.6%
|
| |
| | | Common Units | | | |
Energy Income Partners, LLC
10 Wright Street Westport, CT 06880(3) |
| | |
4,933,156(3)
|
| | |
8.8%
|
| |
| | | Common Units | | | |
The Charger Corporation
120 East Liberty Drive, Suite 400 Wheaton, IL 60187(4) |
| | |
3,634,640(4)
|
| | |
6.5%
|
| |
| | | | | | |
Jennison Associates LLC
466 Lexington Avenue New York, NY 10017 |
| | | | | | | | | |
| | | Common Units | | | |
Prudential Financial, Inc.
751 Broad Street Newark, New Jersey 07102-3777(5) |
| | |
2,970,806(5)
|
| | |
5.3%
|
| |
| | | Common Units | | | |
NextEra Energy, Inc.
700 Universe Blvd. Juno Beach, FL 33408(1) |
| | |
1,402,483(1)
|
| | |
2.5%
|
| |
| | | Preferred Units | | | |
BlackRock, Inc.
55 East 52 nd Street New York, NY 10055(6) |
| | |
8,922,811(6)
|
| | |
63.6%
|
| |
| | | Preferred Units | | | |
KKR Flatirons Aggregator L.P.
c/o Kohlberg Kravis Roberts & Co. L.P. 9 West 57 th Street, Suite 4200 New York, NY 10019(7) |
| | |
5,098,750(7)
|
| | |
36.4%
|
| |
| | |
Name
|
| | |
Units Beneficially Owned
|
| | ||||||||
| |
Units Owned
|
| | |
Units Which May Be
Acquired Within 60 Days |
| | |
Total Units
Beneficially Owned |
| | |||||
| | | Susan D. Austin | | | |
15,660
|
| | |
0
|
| | |
15,660
|
| |
| | | Robert J. Byrne | | | |
14,920
|
| | |
0
|
| | |
14,920
|
| |
| | | Mark E. Hickson | | | |
11,636
|
| | |
0
|
| | |
11,636
|
| |
| | | John W. Ketchum | | | |
10,791
|
| | |
0
|
| | |
10,791
|
| |
| | | Peter H. Kind | | | |
19,590
|
| | |
0
|
| | |
19,590
|
| |
| | | Armando Pimentel, Jr. | | | |
25,288
|
| | |
0
|
| | |
25,288
|
| |
| | | James L. Robo | | | |
178,074
|
| | |
0
|
| | |
178,074
|
| |
| | |
All directors and executive officers as a group (10 persons)
|
| | |
344,925
|
| | |
0
|
| | |
344,925
|
| |
| | Wind Project Entity | | | Date | |
| | Ashtabula Wind III, LLC | | | December 22, 2010, as amended and restated July 24, 2015 | |
| | Baldwin Wind, LLC | | | July 6, 2010 | |
| | Brady Wind II, LLC | | | September 1, 2016 | |
| | Brady Wind Interconnection, LLC | | | September 1, 2016 | |
| | Brady Wind, LLC | | | September 1, 2016 | |
| | Breckinridge Wind Project, LLC | | | August 28, 2015, as amended and restated October 12, 2015 | |
| | Carousel Wind Farm, LLC | | | November 1, 2015 | |
| | Cedar Bluff Wind, LLC | | | September 23, 2015 | |
| | Cottonwood Wind Project, LLC | | | October 26, 2017 | |
| | Elk City Wind, LLC | | | May 21, 2009 | |
| | FPL Energy Vansycle L.L.C. | | | December 19, 2003, as amended and restated July 24, 2015 | |
| | Golden Hills North Wind, LLC | | | October 26, 2017 | |
| | Golden Hills Wind, LLC | | | September 23, 2015 | |
| | Golden West Power Partners, LLC | | | September 23, 2015 | |
| | Javelina Wind Energy, LLC | | | December 30, 2015 | |
| | Javelina Wind Energy II, LLC | | | September 30, 2016 | |
| | Kingman Wind Energy I, LLC | | | August 31, 2016, as amended and restated December 1, 2016 | |
| | Kingman Wind Energy II, LLC | | | August 31, 2016, as amended and restated December 1, 2016 | |
| | Mammoth Plains Wind Project, LLC | | |
October 27, 2014, as amended and restated December 18, 2014
|
|
| | NextEra Energy Bluff Point, LLC | | | October 26, 2017 | |
| | Ninnescah Wind Energy, LLC | | | August 31, 2016 | |
| | Northern Colorado Wind Energy, LLC | | | April 10, 2009 | |
| | Palo Duro Wind Energy, LLC | | | October 28, 2014 | |
| | Perrin Ranch Wind, LLC | | | August 23, 2012 with an effective date of June 29, 2012 | |
| | Rush Springs Wind Energy, LLC | | | September 27, 2016 | |
| | Seiling Wind II, LLC | | | October 28, 2014 | |
| | Seiling Wind, LLC | | | October 28, 2014 | |
| | Tuscola Bay Wind, LLC | | | August 23, 2012 | |
| | Solar Project Entity | | | Date | |
| | Adelanto Solar II, LLC | | | April 7, 2015 | |
| | Adelanto Solar, LLC | | | April 7, 2015 | |
| | Genesis Solar, LLC | | | August 22, 2011 | |
| | McCoy Solar, LLC | | | December 19, 2014 | |
| | Mountain View Solar, LLC | | | October 2, 2013, as amended and restated June 2, 2014 | |
| | Shafter Solar, LLC | | | April 7, 2015, as amended May 29, 2015 | |
|
Party
|
| |
Date of Agreement
|
| |
Annual Fee
|
| |||
| Adelanto Solar Holdings, LLC | | | April 7, 2015 | | | | $ | 1 | | |
| Adelanto Solar II, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Adelanto Solar, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Ashtabula Wind III, LLC | | | December 22, 2010, as amended and restated July 24, 2015 | | | | $ | 125,000 | | |
| Baldwin Wind, LLC | | | July 6, 2010 | | | | $ | 125,000 | | |
| Bayhawk Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Brady Interconnection, LLC | | | September 1, 2016 | | | | $ | 1 | | |
| Brady Wind II, LLC | | | September 1, 2016 | | | | $ | 125,000 | | |
| Brady Wind, LLC | | | September 1, 2016 | | | | $ | 125,000 | | |
| Breckinridge Wind Project, LLC | | | August 28, 2015, as amended and restated October 12, 2015 | | | | $ | 125,000 | | |
| Canyon Wind | | | August 23, 2012 | | | | $ | 125,000 | | |
| Canyon Wind, LLC | | | August 23, 2012 | | | | $ | 125,000 | | |
| Carousel Wind Farm, LLC | | | November 1, 2015 | | | | $ | 125,000 | | |
| Cedar Bluff Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Cottonwood Wind Project, LLC | | | October 26, 2017 | | | | $ | 120,000 | | |
| Desert Sunlight 250, LLC | | | September 29, 2011 | | | | $ | 350,000 | | |
| Desert Sunlight 300, LLC | | | September 29, 2011 | | | | $ | 250,000 | | |
| Desert Sunlight Holdings, LLC** | | | September 29, 2011 | | | | $ | 1 | | |
| Elk City Wind, LLC | | | May 21, 2009, as amended as of February 22, 2010 | | | | $ | 122,400 | | |
| FPL Energy Vansycle L.L.C. | | | December 19, 2003, as amended and restated July 24, 2015 | | | | $ | 206,000 | | |
| Genesis Solar Funding, LLC | | | June 13, 2014 | | | | $ | 1 | | |
| Genesis Solar, LLC | | | August 22, 2011 | | | | $ | 125,000 | | |
| Golden Hills Interconnection, LLC | | | December 14, 2015 | | | | $ | 1 | | |
| Golden Hills North, LLC | | | October 16, 2017 | | | | $ | 50,000 | | |
| Golden Hills Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Golden West Power Partners, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Javelina Interconnection, LLC | | | December 30, 2015 | | | | $ | 1 | | |
| Javelina Wind Energy Holdings, LLC | | | December 30, 2015, as amended November 15, 2017 | | | | $ | 1 | | |
| Javelina Wind Energy II, LLC | | | September 20, 2016 | | | | $ | 100,000 | | |
| Javelina Wind Energy, LLC | | | December 30, 2015 | | | | $ | 62,500 | | |
| Kingman Wind Energy I, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Kingman Wind Energy II, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Mammoth Plains Wind Project, LLC | | |
October 27, 2014, as amended and restated December 18, 2014
|
| | | $ | 125,000 | | |
| McCoy Solar Funding, LLC | | | December 19, 2014 | | | | $ | 50,000 | | |
| McCoy Solar, LLC | | | December 19, 2014 | | | | $ | 250,000 | | |
| Meadowlark Wind, LLC | | | July 24, 2015 | | | | $ | 1 | | |
|
Party
|
| |
Date of Agreement
|
| |
Annual Fee
|
| |||
| Monarch Wind, LLC | | | September 20, 2016 | | | | $ | 1 | | |
| Mountain Prairie Wind | | | February 22, 2010 | | | | $ | 125,000 | | |
| Mountain View Solar, LLC | | | June 2, 2014 | | | | $ | 125,000 | | |
| NET Holdings Management, LLC | | | December 31, 2015 | | | | $ | 2,250,000 | | |
| NextEra Energy Bluff Point, LLC | | | October 26, 2017 | | | | $ | 120,000 | | |
| Ninnescah Wind Energy, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Nokota Wind, LLC | | | September 1, 2016 | | | | $ | 1 | | |
| Northern Colorado Wind Energy, LLC | | | April 10, 2009, as amended and restated February 22, 2010 | | | | $ | 120,000 | | |
| Pacific Plains Wind, LLC | | | October 27, 2017 | | | | $ | 1,000 | | |
|
Palo Duro Interconnection Services, LLC
|
| | October 28, 2014 | | | | $ | 1 | | |
| Palo Duro Wind Energy, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Palomino Wind, LLC | | | August 31, 2016 | | | | $ | 1 | | |
| Perrin Ranch Wind, LLC | | | August 23, 2012, with an effective date of June 29, 2012 | | | | $ | 125,000 | | |
| Rush Springs Wind Energy, LLC | | | September 27, 2016 | | | | $ | 100,000 | | |
| Seiling Wind II, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Seiling Wind Interconnection, LLC | | | October 28, 2014 | | | | $ | 1 | | |
| Seiling Wind Portfolio, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Seiling Wind, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Shafter Solar, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Tuscola Bay Wind, LLC | | | August 23, 2012 | | | | $ | 125,000 | | |
| | |
Party
|
| | |
Agreement
|
| | |
Related Person(1)
|
| | |
Purpose
|
| | |
Payments/Share of
Costs(2) |
| |
| | | Ashtabula Wind III, LLC | | | | Shared Facilities Agreement, dated November 30, 2010 | | | | Ashtabula Wind, LLC | | | | Ashtabula Wind III, LLC granted right to access and use shared facilities. | | | |
$0(3)(4)(5)
|
| |
| | | Baldwin Wind, LLC | | | | Common Facilities Services Agreement, dated October 29, 2010 amended as of May 12, 2015 | | | | FPL Energy Burleigh County Wind, LLC and Wilton Wind II, LLC | | | | Addresses rights and responsibilities related to operations and maintenance (“O&M”) and use of common facilities. | | | |
$429,000(6)(7)
|
| |
| | | Baldwin Wind, LLC | | | | Co-Tenancy Agreement dated October 29, 2010 | | | | FPL Energy Burleigh County Wind, LLC; Wilton Wind II, LLC | | | | Establishes and governs rights to ownership of common facilities | | | |
Costs and
expenses allocated per Common Facilities Agreement |
| |
| | | Brady Wind, LLC | | | | Common Facilities License Agreement dated October 24, 2016 | | | | Brady Wind II, LLC; Brady Interconnection, LLC | | | | Brady I grants licensee to access and use common facilities | | | |
$1,500 per
month |
| |
| | | Desert Sunlight Holdings, LLC | | | | Large Generator Interconnection Agreement Co-Tenancy Agreement dated August 19, 2011. Amended September 28, 2011 | | | | Desert Sunlight 250, LLC; Desert Sunlight 300, LLC | | | | Sets forth rights and obligations with respect to interconnection at Red Bluff Station with Desert Sunlight Holdings, LLC as manager | | | |
Costs allocated per rata–250 at 45.45% and
300 at 54.55% |
| |
| | |
Party
|
| | |
Agreement
|
| | |
Related Person(1)
|
| | |
Purpose
|
| | |
Payments/Share of
Costs(2) |
| |
| | | FPL Energy Vansycle L.L.C. | | | | Common Facilities Services Agreement, dated December 18, 2003 | | | | FPL Energy Stateline II, Inc. | | | | Addresses rights and responsibilities related to O&M and use of common facilities. | | | |
$107,000(6)(8)
|
| |
| | | Golden Hills Wind, LLC; Golden Hills North, LLC | | | | Amended and Restated Common Facilities Agreement, dated April 17, 2018 | | | | Vasco Winds, LLC | | | | Addresses rights and responsibilities related to O&M and use of common facilities | | | |
$0(5)(9)
|
| |
| | | Golden Hills North Wind, LLC | | | | Common Facilities Agreement dated April 17, 2018 | | | | Diablo Wind. LLC | | | | Grants rights to access and utilize common facilities | | | |
Costs allocated pro rata upon
megawatt percentage |
| |
| | | NextEra Desert Center Blythe, LLC (Desert Center) | | | | Shared Facilities Agreement dated August 12, 2011 | | | | Genesis Solar, LLC; McCoy Solar, LLC | | | | Desert Center grants Genesis and McCoy non-exclusive right to access and utilize shared facilities | | | |
Costs shared
50/50 between McCoy & Genesis |
| |
| | | Northern Colorado Wind Energy, LLC | | | | Amended and Restated Shared Facilities Agreement, dated March 11, 2010 | | | | Peetz Logan Interconnect, LLC, Logan Wind Energy LLC and Peetz Table Wind Energy, LLC | | | | Northern Colorado Wind Energy, LLC granted right to access and use shared transmission facilities. | | | |
$42,000(10)(11)
|
| |
| | | Palo Duro Wind Energy, LLC | | | | Amended and Restated Shared Facilities Agreement, dated October 21, 2014 | | | | Palo Duro Wind Interconnection Services, LLC and Palo Duro Wind Energy II, LLC | | | | Palo Duro Wind Energy, LLC granted right to access and use shared transmission facilities. | | | |
$0(4)(5)(12)
|
| |
| | | Palo Duro Wind Energy, LLC | | | | Common Facilities Agreement dated November 13, 2014 | | | | Palo Duro Wind Energy II, LLC; Palo Duro Wind Interconnection, LLC | | | | Grants rights and use of common facilities | | | |
$0(4)(5)(12)
|
| |
| | | FPL Energy Vansycle L.L.C. | | | | Two Transmission Line Easement Agreements, each dated December 18, 2003 | | | | FPL Energy Stateline II, Inc. | | | | FPL Energy Vansycle L.L.C. granted a non-exclusive easement to FPL Energy Stateline II, Inc. over certain real property owned by Stateline Project Entity relating to energy transmission by Vansycle II. | | | |
$0(6)(13)
|
| |
| | | FPL Energy Vansycle L.L.C. | | | | Cotenancy Agreement dated December 18, 2003. Amended March 18, 2004 | | | | FPL Energy Stateline II, Inc. | | | | Governs rights and obligations as tenants in common with respect to common facilities. | | | |
$0(6)(14)
|
| |
| | | Desert Sunlight Holdings, LLC | | | | Co-Tenancy and Shared Facilities Agreement dated September 29, 2011 | | | | Desert Sunlight 250, LLC; Desert Sunlight 300, LLC | | | | Sets forth rights and obligations for shared facilities with Desert Sunlight Holdings, LLC as manager | | | |
Costs allocated in proportion to
co-tenancy percentage interests |
| |
| | Party | | | Agreement | | | Term | |
| | Cottonwood Wind Project, LLC | | | Energy Management Services Agreement dated October 27, 2017 | | | Terminates when all Units have been transferred out of NEM’s Market Participant account | |
| | Golden Hills Wind, LLC | | | Amended and Restated Energy Management Services Agreement dated October 20, 2015 and effective December 5, 2014 | | | Two (2) years then may be renewed for successive two (2) year terms upon 60 days prior notice | |
| | Javelina Wind Energy II, LLC | | | Amended and Restated Energy Management Services Agreement dated December 6, 2016 | | | Twenty-five (25) years with automatic renewal for successive five (5) year terms. May elect not to renew with at least 60 days’ notice prior to renewal term | |
| | NextEra Energy Bluff Point, LLC | | | Restated Energy Management Agreement dated September 28, 2017 | | | Remains in effect until either party gives 60 day notice to terminate | |
| | Rush Springs Wind Energy, LLC | | | Amended and Restated Energy Management Services Agreement dated December 9, 2016 | | | Twenty-five (25) years with automatic renewal for successive five (5) year terms. May elect not to renew with at least 60 days’ notice prior to renewal term | |
| | Pipeline Entity | | | Transportation Reimbursements | |
| | LaSalle Pipeline, LP | | | $1,754,000 | |
| | Mission Natural Gas Company, LP | | | $61,000 | |
| | Mission Valley Pipeline Company, LP | | | $412,000 | |
| | Monument Pipeline LP | | | $344,000 | |
| | NET Mexico Pipeline Partners, LLC | | | $6,000 | |
| | South Shore Pipeline, L.P. | | | $1,754,000 | |
| | Party(ies) | | | Date | |
| | Ashtabula Wind, LLC, Ashtabula Wind II, LLC and Ashtabula Wind III, LLC | | | April 30, 2010, as amended May 27, 2010 | |
| | Baldwin Wind, LLC and Wilton Wind II, LLC | | | April 30, 2010 | |
| | Brady Wind, LLC | | | December 9, 2016 | |
| | Brady Wind, LLC and Brady Wind II, LLC | | | December 29, 2016 | |
| | Breckinridge Wind Project, LLC | | | November 4, 2015 | |
| | Golden Hills Wind, LLC and Cedar Bluff Wind, LLC | | | December 30, 2015 | |
| | Golden West Power Partners, LLC | | | December 1, 2015 | |
| | Hills North Wind, LLC | | | December 22, 2017 | |
| | Javelina Wind Energy II, LLC and Rush Springs Wind Energy, LLC | | | December 14, 2016 | |
| | Javelina Wind Energy, LLC | | | May 20, 2016 | |
| | Kingman Wind Energy II, LLC | | | December 21, 2016 | |
| | Mammoth Plains Wind Project, LLC | | | December 22, 2014 | |
| | NEP Renewables, LLC | | | December 20, 2018 | |
| | NextEra Energy Bluff Point, LLC; Cottonwood Wind Project, LLC and Golden Hills North Wind, LLC | | | December 22, 2017 | |
| | NextEra Energy Partners Acquisitions, LLC | | | May 1, 2017 | |
| | NextEra Energy Partners Acquisitions, LLC | | | November 20, 2017 | |
| | Ninnescah Wind Energy, LLC, Kingman Wind Energy I, LLC and Kingman Wind Energy II, LLC | | | December 21, 2016 | |
| | | Name | | | |
Age
|
| | | Position(1) | | |
| | | James L. Robo(2) | | | |
56
|
| | | Chief Executive Officer | | |
| | | Mark E. Hickson(3) | | | |
52
|
| | | Executive Vice President, Strategy and Corporate Development | | |
| | | Rebecca Kujawa(4) | | | |
43
|
| | | Chief Financial Officer | | |
| | | John W. Ketchum(5) | | | |
48
|
| | | President | | |
| | | Charles E. Sieving(6) | | | |
46
|
| | | General Counsel | | |
| | | James May(7) | | | |
42
|
| | | Controller and Chief Accounting Officer | | |
| | | Paul I. Cutler(8) | | | |
59
|
| | | Treasurer and Assistant Secretary | | |
| | | | | | |
2018
|
| | |
2017
|
| |
| | | Audit Fees(1) | | | |
$ 2,283,000
|
| | |
$ 2,088,000
|
| |
| | | Audit-Related Fees(2) | | | |
2,211,000
|
| | |
2,067,000
|
| |
| | | Tax Fees | | | |
-
|
| | |
-
|
| |
| | | All Other Fees | | | |
-
|
| | |
-
|
| |
| | | Total Fees | | | |
$ 4,494,000
|
| | |
$ 4,155,000
|
| |
| | |
Name
(a) |
| | |
Fees Earned
or Paid in Cash ($) (b) |
| | |
Unit
Awards(1) ($) (c) |
| | |
Option
Awards ($) (d) |
| | |
Non-Equity
Incentive Plan Compensation ($) (e) |
| | |
Change in
Pension Value and Nonqualified Deferred Compensation Earnings ($) (f) |
| | |
All Other
Compensation ($) (g) |
| | |
Total
($) (h) |
| | |||||||||||||||||||||
| | | Susan D. Austin | | | | | $ | 65,000 | | | | | | $ | 115,087 | | | | | | $ | - | | | | | | $ | - | | | | | | $ | - | | | | | | $ | - | | | | | $180,087 | | | |||
| | | Robert J. Byrne(2) | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | |
| | | Peter H. Kind | | | | | | 80,000 | | | | | | | 115,087 | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | 195,087 | | | |
| | | James N. Suciu | | | | | | 80,000 | | | | | | | 115,087 | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | - | | | | | | | 195,087 | | | |
No information found
* THE VALUE IS THE MARKET VALUE AS OF THE LAST DAY OF THE QUARTER FOR WHICH THE 13F WAS FILED.
| FUND | NUMBER OF SHARES | VALUE ($) | PUT OR CALL |
|---|
| DIRECTORS | AGE | BIO | OTHER DIRECTOR MEMBERSHIPS |
|---|
No information found
No Customers Found
No Suppliers Found
Price
Yield
| Owner | Position | Direct Shares | Indirect Shares |
|---|