These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
YOUR VOTE IS IMPORTANT
PLEASE SUBMIT YOUR PROXY PROMPTLY |
|
| | ELECTRONIC DELIVERY OF PROXY MATERIALS | | | | | 1 | | |
| | ABOUT THE ANNUAL MEETING | | | | | 2 | | |
| | BUSINESS OF THE ANNUAL MEETING | | | | | 8 | | |
| | | | | | 8 | | | |
| | | | | | 12 | | | |
| | | | | | 13 | | | |
| | INFORMATION ABOUT NEXTERA ENERGY PARTNERS AND MANAGEMENT | | | | | 14 | | |
| | | | | | 14 | | | |
| | | | | | 15 | | | |
| | | | | | 15 | | | |
| | CORPORATE GOVERNANCE AND BOARD MATTERS | | | | | 16 | | |
| | | | | | 16 | | | |
| | | | | | 16 | | | |
| | | | | | 16 | | | |
| | | | | | 17 | | | |
| | | | | | 17 | | | |
| | | | | | 17 | | | |
| | | | | | 18 | | | |
| | | | | | 19 | | | |
| | | | | | 19 | | | |
| | | | | | 20 | | | |
| | | | | | 35 | | | |
| | AUDIT-RELATED MATTERS | | | | | 36 | | |
| | | | | | 36 | | | |
| | | | | | 37 | | | |
| | | | | | 37 | | | |
| | EXECUTIVE COMPENSATION | | | | | 38 | | |
| | | | | | 38 | | | |
| | | | | | 38 | | | |
| | DIRECTOR COMPENSATION | | | | | 39 | | |
| | UNITHOLDER PROPOSALS FOR 2022 ANNUAL MEETING | | | | | 40 | | |
| | NO INCORPORATION BY REFERENCE | | | | | 40 | | |
| | | Unit Owner | | | | Ownership | | | | Original Votes | | | | Original Voting % of Total Outstanding Votes | | | |
5% of Outstanding
Units Director Voting Limitation Votes Removed |
| | | Actual Votes after 5% of Outstanding Units Director Voting Limitation | | | | Voting % After 5% of Outstanding Units Director Voting Limitation | | |
| | | NextEra Energy Group | | | | 57% | | | | 570 | | | | 57% | | | | (520) | | | | 50 | | | | 11.6% | | |
| | | 10% Holder | | | | 10% | | | | 100 | | | | 10% | | | | (50) | | | | 50 | | | | 11.6% | | |
| | | Other Public Unitholders | | | | 33% | | | | 330 | | | | 33% | | | | - | | | | 330 | | | | 76.7% | | |
| | | TOTAL | | | | 100% | | | | 1,000 | | | | 100% | | | | (570) | | | | 430 | | | | 100.0% | | |
| | | Unit Owner | | | | Votes Cast After 5% of Outstanding Director Voting Limitation | | | | % of Votes Cast of Total Outstanding Units Votes | | | | 10% of Votes Cast Director Election Cutback Votes Removed | | | | Votes Cast After 10% of Votes Cast Director Election Cutback | | | | % of Votes Cast After 10% of Votes Cast Director Election Cutback | | |
| | | NextEra Energy Group | | | | 50 | | | | 11.6% | | | | (8) | | | | 42 | | | | 9.77% | | |
| | | 10% Holder | | | | 50 | | | | 11.6% | | | | (8) | | | | 42 | | | | 9.77% | | |
| | | Other Public Unitholders | | | | 330 | | | | 76.7% | | | | - | | | | 330 | | | | 76.74% | | |
| | | Proportional Votes | | | | - | | | | - | | | | - | | | | 16 | | | | 3.72% | | |
| | | TOTAL | | | | 430 | | | | 100.0% | | | | (16) | | | | 430 | | | | 100% | | |
| | | Unit Owner | | | | Votes Cast | | | |
% of Votes
Cast of Total Outstanding Votes |
| | |
General 10% of Votes Cast Cutback Votes
Removed |
| | |
Actual Votes Cast After General 10% of Votes Cast
Cutback |
| | |
% of Votes
Cast After General 10% of Votes Cast Cutback |
| |
| | | NextEra Energy Group | | | | 570 | | | | 57% | | | | - | | | | 570 | | | | 57% | | |
| | | 10% Holder | | | | 100 | | | | 10% | | | | (1) | | | | 99 | | | | 9.9% | | |
| | | Other Public Unitholders | | | | 330 | | | | 33% | | | | - | | | | 330 | | | | 33% | | |
| | | Proportional Votes | | | | - | | | | - | | | | - | | | | 1 | | | | 0.1% | | |
| | | TOTAL | | | | 1,000 | | | | 100% | | | | (1) | | | | 1000 | | | | 100% | | |
| |
THE BOARD UNANIMOUSLY RECOMMENDS A VOTE
FOR
THE ELECTION OF ALL NOMINEES
|
|
| |
THE BOARD UNANIMOUSLY RECOMMENDS A VOTE
FOR
RATIFICATION OF APPOINTMENT OF DELOITTE & TOUCHE LLP AS NEXTERA ENERGY PARTNERS’ INDEPENDENT REGISTERED PUBLIC ACCOUNTING FIRM FOR 2021
|
|
| |
THE BOARD UNANIMOUSLY RECOMMENDS A VOTE
FOR
APPROVAL, BY NON-BINDING ADVISORY VOTE, OF THE COMPENSATION OF NEXTERA ENERGY PARTNERS’ NAMED EXECUTIVE OFFICERS AS DISCLOSED IN THIS PROXY STATEMENT
|
|
| | |
Title of Class
|
| | |
Name and Address of Beneficial Owner
|
| | |
Amount and Nature
of Beneficial Ownership |
| | |
Percent of Class
|
| |
| | | Special Voting Units | | | |
NextEra Energy, Inc.
700 Universe Blvd. Juno Beach, FL 33408(1) |
| | |
101,440,000
|
| | |
100%
|
| |
| | | Common Units | | | |
Neuberger Berman Group LLC
1290 Avenue of the Americas New York, NY 10104(2) |
| | |
4,821,996
|
| | |
6.6%
|
| |
| | | Common Units | | | |
NextEra Energy, Inc.
700 Universe Blvd. Juno Beach, FL 33408(1) |
| | |
1,402,483
|
| | |
1.8%
|
| |
| | |
Name
|
| | |
Units Beneficially Owned
|
| | ||||||||
| |
Units Owned
|
| | |
Units Which May Be
Acquired Within 60 Days |
| | |
Total Units
Beneficially Owned |
| | |||||
| | | Susan D. Austin | | | |
19,470
|
| | |
0
|
| | |
19,470
|
| |
| | | Robert J. Byrne | | | |
26,730
|
| | |
0
|
| | |
26,730
|
| |
| | | Mark E. Hickson | | | |
14,416
|
| | |
0
|
| | |
14,416
|
| |
| | | John W. Ketchum | | | |
16,182
|
| | |
0
|
| | |
16,182
|
| |
| | | Peter H. Kind | | | |
26,400
|
| | |
0
|
| | |
26,400
|
| |
| | | Rebecca J. Kujawa | | | |
7,462
|
| | |
0
|
| | |
7,462
|
| |
| | | James L. Robo | | | |
191,697
|
| | |
0
|
| | |
191,697
|
| |
| | |
All directors and executive officers as a group (10 persons)
|
| | |
375,076
|
| | |
0
|
| | |
375,076
|
| |
|
Wind Project Entity
|
| |
Date
|
|
| Ashtabula Wind II, LLC | | | January 1, 2010 | |
| Ashtabula Wind III, LLC | | | December 22, 2010, as amended and restated July 24, 2015 | |
| Baldwin Wind Energy, LLC | | | October 29, 2020 | |
| Blue Summit III Wind, LLC | | | January 29, 2020, as amended March 18, 2020 | |
| Brady Wind, LLC | | | September 1, 2016 | |
| Brady Wind II, LLC | | | September 1, 2016 | |
| Brady Wind Interconnection, LLC | | | September 1, 2016 | |
| Breckinridge Wind Project, LLC | | | August 28, 2015, as amended and restated October 12, 2015 | |
| Carousel Wind Farm, LLC | | | November 1, 2015 | |
| Cedar Bluff Wind, LLC | | | September 23, 2015 | |
| Cottonwood Wind Project, LLC | | | October 26, 2017 | |
| Elk City Wind, LLC | | | May 21, 2009 | |
|
Wind Project Entity
|
| |
Date
|
|
| FPL Energy Vansycle L.L.C. | | | December 19, 2003, as amended and restated July 24, 2015 | |
| Garden Wind, LLC | | | August 3, 2010 | |
| Golden Hills North Wind, LLC | | | October 26, 2017 | |
| Golden Hills Wind, LLC | | | September 23, 2015 | |
| Golden West Power Partners, LLC | | | September 23, 2015 | |
| Javelina Wind Energy, LLC | | | December 30, 2015 | |
| Javelina Wind Energy II, LLC | | | September 30, 2016 | |
| Kingman Wind Energy I, LLC | | | August 31, 2016, as amended and restated December 1, 2016 | |
| Kingman Wind Energy II, LLC | | | August 31, 2016, as amended and restated December 1, 2016 | |
| Mammoth Plains Wind Project, LLC | | |
October 27, 2014, as amended and restated December 18, 2014
|
|
| NextEra Energy Bluff Point, LLC | | | October 26, 2017 | |
| Ninnescah Wind Energy, LLC | | | August 31, 2016 | |
| Northern Colorado Wind Energy Center, LLC | | | October 29, 2020 | |
| Northern Colorado Wind Energy Center II, LLC | | | October 29, 2020 | |
| Palo Duro Wind Energy, LLC | | | October 28, 2014 | |
| Perrin Ranch Wind, LLC | | | August 23, 2012 with an effective date of June 29, 2012 | |
| Ponderosa Wind, LLC | | | July 14, as amended November 10, 2020 | |
| Rush Springs Wind Energy, LLC | | | September 27, 2016 | |
| Seiling Wind, LLC | | | October 28, 2014 | |
| Seiling Wind II, LLC | | | October 28, 2014 | |
| Soldier Creek Wind, LLC | | | July 14, 2020, as amended November 10, 2020 | |
| Tuscola Bay Wind, LLC | | | August 23, 2012 | |
| White Oak Energy, LLC | | | June 10, 2011 | |
|
Solar Project Entity
|
| |
Date
|
|
| Adelanto Solar, LLC | | | April 7, 2015 | |
| Adelanto Solar II, LLC | | | April 7, 2015 | |
| Genesis Solar, LLC | | | August 22, 2011 | |
| Harmony Florida Solar, LLC | | | March 16, 2020 | |
| Marshall Solar, LLC | | | August 26, 2016, as amended and restated December 9, 2016 | |
| McCoy Solar, LLC | | | December 19, 2014 | |
|
Solar Project Entity
|
| |
Date
|
|
| Mountain View Solar, LLC | | | October 2, 2013, as amended and restated June 2, 2014 | |
| Roswell Solar, LLC | | | December 9, 2016 | |
| Saint Solar, LLC | | | July 14, 2020, as amended November 10, 2020 | |
| Sanford Airport Solar, LLC | | | July 14, 2020, as amended November 10, 2020 | |
| Shafter Solar, LLC | | | April 7, 2015, as amended May 29, 2015 | |
| Silver State Solar Power South, LLC | | | May 13, 2015 | |
| Taylor Creek Solar, LLC | | | March 16, 2020 | |
| Wilmot Energy Center, LLC | | | November 24, 2020, as amended December 31, 2020 | |
|
Party
|
| |
Date of Agreement
|
| |
Annual Fee
|
| |||
| Adelanto Solar, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Adelanto Solar II, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Adelanto Solar Holdings, LLC | | | April 7, 2015 | | | | $ | 1 | | |
| Ashtabula Wind II, LLC | | | January 1, 2010 | | | | $ | 133,000 | | |
| Ashtabula Wind III, LLC | | | December 22, 2010, as amended and restated July 24, 2015 | | | | $ | 125,000 | | |
| Baldwin Wind Energy, LLC | | | October 27, 2020 | | | | $ | 100,000 | | |
| Bayhawk Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Blue Summit III Wind, LLC | | | March 18, 2020 | | | | $ | 100,000 | | |
| Brady Interconnection, LLC | | | September 1, 2016 | | | | $ | 1 | | |
| Brady Wind, LLC | | | September 1, 2016 | | | | $ | 125,000 | | |
| Brady Wind II, LLC | | | September 1, 2016 | | | | $ | 125,000 | | |
| Breckinridge Wind Project, LLC | | | August 28, 2015, as amended and restated October 12, 2015 | | | | $ | 125,000 | | |
| Carousel Wind Farm, LLC | | | November 1, 2015 | | | | $ | 125,000 | | |
| Cedar Bluff Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Cottonwood Wind Project, LLC | | | October 26, 2017 | | | | $ | 120,000 | | |
| Desert Sunlight 250, LLC | | | September 29, 2011 | | | | $ | 350,000 | | |
| Desert Sunlight 300, LLC | | | September 29, 2011 | | | | $ | 250,000 | | |
| Desert Sunlight Holdings, LLC** | | | September 29, 2011 | | | | $ | 1 | | |
| Elk City Wind, LLC | | | May 21, 2009, as amended as of February 22, 2010 | | | | $ | 122,400 | | |
| FPL Energy Vansycle L.L.C. | | | December 19, 2003, as amended and restated July 24, 2015 | | | | $ | 206,000 | | |
| Garden Wind, LLC | | | August 3, 2010 | | | | $ | 125,000 | | |
| Genesis Purchaser, LLC (fka Canyon Wind, LLC) | | | August 23, 2012 | | | | $ | 1 | | |
| Genesis Solar, LLC | | | August 22, 2011 | | | | $ | 125,000 | | |
| Genesis Solar Funding, LLC | | | June 13, 2014 | | | | $ | 1 | | |
| Golden Hills Interconnection, LLC | | | December 14, 2015 | | | | $ | 1 | | |
| Golden Hills North, LLC | | | October 16, 2017 | | | | $ | 50,000 | | |
| Golden Hills Wind, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Golden Plains, LLC | | | October 27, 2020 | | | | $ | 75,000 | | |
| Golden West Power Partners, LLC | | | September 23, 2015 | | | | $ | 125,000 | | |
| Harmony Florida Solar, LLC | | | March 18, 2020 | | | | $ | 100,000 | | |
| Javelina Interconnection, LLC | | | December 30, 2015 | | | | $ | 1 | | |
| Javelina Wind Energy, LLC | | | December 30, 2015 | | | | $ | 62,500 | | |
| Javelina Wind Energy II, LLC | | | September 20, 2016 | | | | $ | 100,000 | | |
| Javelina Wind Energy Holdings, LLC | | |
December 30, 2015, as amended November 15, 2017
|
| | | $ | 1 | | |
| Kingman Wind Energy I, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Kingman Wind Energy II, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Mammoth Plains Wind Project, LLC | | | October 27, 2014, as amended and restated December 18, 2014 | | | | $ | 125,000 | | |
| Marshall Solar, LLC | | | August 26, 2016, as amended and restated December 9, 2016 | | | | $ | 100,000 | | |
| McCoy Solar, LLC | | | December 19, 2014 | | | | $ | 250,000 | | |
|
Party
|
| |
Date of Agreement
|
| |
Annual Fee
|
| |||
| McCoy Solar Funding, LLC | | | December 19, 2014 | | | | $ | 50,000 | | |
| Meadowlark Wind, LLC | | | July 24, 2015 | | | | $ | 1 | | |
| Monarch Wind, LLC | | | September 20, 2016 | | | | $ | 1 | | |
| Mountain Prairie Wind, LLC | | | February 22, 2010 | | | | $ | 125,000 | | |
| Mountain View Solar, LLC | | | June 2, 2014 | | | | $ | 125,000 | | |
| NextEra Energy Bluff Point, LLC | | | October 26, 2017 | | | | $ | 120,000 | | |
| Ninnescah Wind Energy, LLC | | | August 31, 2016 | | | | $ | 125,000 | | |
| Nokota Wind, LLC | | | September 1, 2016 | | | | $ | 1 | | |
| Northern Colorado Wind Energy Center, LLC | | | October 27, 2020 | | | | $ | 100,000 | | |
| Northern Colorado Wind Energy Center II, LLC | | | October 27, 2020 | | | | $ | 25,000 | | |
| Pacific Plains Wind, LLC | | | October 27, 2017 | | | | $ | 1,000 | | |
| Palo Duro Interconnection Services, LLC | | | October 28, 2014 | | | | $ | 1 | | |
| Palo Duro Wind Energy, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Palomino Wind, LLC | | | August 31, 2016 | | | | $ | 1 | | |
| Perrin Ranch Wind, LLC | | | August 23, 2012, with an effective date of June 29, 2012 | | | | $ | 125,000 | | |
| Ponderosa Wind, LLC | | | June 22, 2020 | | | | $ | 100,000 | | |
| Roswell Solar, LLC | | | December 9, 2016 | | | | $ | 131,000 | | |
| Rush Springs Wind Energy, LLC | | | September 27, 2016 | | | | $ | 100,000 | | |
| Saint Solar, LLC | | | June 8, 2020 | | | | $ | 100,000 | | |
| Sanford Airport Solar, LLC | | | June 8, 2020 | | | | $ | 100,000 | | |
| Seiling Wind, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Seiling Wind II, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Seiling Wind Interconnection, LLC | | | October 28, 2014 | | | | $ | 1 | | |
| Seiling Wind Portfolio, LLC | | | October 28, 2014 | | | | $ | 125,000 | | |
| Shafter Solar, LLC | | | April 7, 2015 | | | | $ | 125,000 | | |
| Silver State Solar Power South, LLC | | | May 13, 2015 | | | | $ | 250,000 | | |
| Soldier Creek Wind, LLC | | | June 22, 2020 | | | | $ | 100,000 | | |
| South Texas Midstream Holdings, LLC | | | December 31, 2015, as amended and assigned December 3, 2019, with an effective date of November 1, 2019 | | | | $ | 400,000 | | |
| Taylor Creek Solar, LLC | | | March 18, 2020 | | | | $ | 100,000 | | |
| Tuscola Bay Wind, LLC | | | August 23, 2012 | | | | $ | 125,000 | | |
| White Oak Energy, LLC | | | June 10, 2011 | | | | $ | 125,000 | | |
| Wilmot Energy Center, LLC | | | November 24, 2020 | | | | $ | 100,000 | | |
| | |
Party
|
| | |
Agreement
|
| | |
Related Person(1)
|
| | |
Purpose
|
| | |
Payments/
Share of Costs(2) |
| |
| | | Ashtabula Wind II, LLC | | | | Shared Facilities Agreement dated May 8, 2009, as assigned by Assignment and Assumption dated November 1, 2019 | | | |
Ashtabula Wind I, LLC
|
| | | Ashtabula Wind II, LLC granted right to access and use shared facilities | | | | $248,000(3) | | |
| | | Ashtabula Wind III, LLC | | | | Shared Facilities Agreement dated November 30, 2010, as assigned by Assignment and Assumption dated November 1, 2019 | | | |
Ashtabula Wind I, LLC
|
| | | Ashtabula Wind III, LLC granted right to access and use shared facilities | | | | $424,000(3)(4)(5) | | |
| | | Baldwin Wind Energy, LLC | | | |
Common Facilities Services
Agreement dated October 29,
2010 amended as of May 12,
2015, as assigned by Assignment and Assumption dated December 10, 2020
|
| | | FPL Energy Burleigh County Wind, LLC; Wilton Wind Energy II, LLC | | | | Addresses rights and responsibilities related to operations and maintenance (“O&M”) and use of common facilities | | | | $487,000(6)(7) | | |
| | | Baldwin Wind Energy, LLC | | | | Co-Tenancy Agreement dated October 29, 2010, amended as of December 27, 2019 and as assigned by Assignment and Assumption dated December 10, 2020 | | | | FPL Energy Burleigh County Wind, LLC; Wilton Wind Energy II, LLC | | | | Establishes and governs rights to ownership of common facilities | | | | Costs and expenses allocated per Common Facilities Agreement | | |
| | | Desert Sunlight Holdings, LLC** | | | | Large Generator Interconnection Agreement Co-Tenancy Agreement dated August 19, 2011. Amended September 28, 2011 | | | | Desert Sunlight 250, LLC; Desert Sunlight 300, LLC | | | | Sets forth rights and obligations with respect to interconnection at Red Bluff Station with Desert Sunlight Holdings, LLC as manager | | | | Costs allocated pro rata –250 at 45.45% and 300 at 54.55% | | |
| | | Desert Sunlight 250 LLC and Desert Sunlight 300 LLC (Co-owners) | | | | Common Facility Operation and Maintenance Agreement dated August 30, 2019 | | | | NextEra Energy Resources O&M Services LLC | | | | Governs rights and obligation of common facilities operator | | | | Co-owners pay their pro-rata share of the operating fee | | |
| | | FPL Energy Vansycle L.L.C. | | | | Common Facilities Services Agreement dated December 18, 2003 | | | | FPL Energy Stateline II, Inc. | | | | Addresses rights and responsibilities related to O&M and use of common facilities | | | | $387,000(6)(8) | | |
| | |
Garden Wind, LLC
|
| | | Amended and Restated Billing and Metering Agreement dated January 22, 2010 | | | | Story Wind, LLC | | | | Sets forth the procedures to account for and allocate the energy generated by each party | | | | $0(9) | | |
| | |
Garden Wind, LLC
|
| | | Shared Facilities Agreement dated April 30, 2009 | | | | Story Wind, LLC | | | | Story Wind, LLC grants rights to use and access shared facilities | | | | Costs allocated equally(5)(10) | | |
| | | Golden Hills Wind, LLC; Golden Hills North, LLC | | | | Amended and Restated Common Facilities Agreement dated April 17, 2018 | | | | Vasco Winds, LLC | | | | Addresses rights and responsibilities related to O&M and use of common facilities | | | | $60,000(3)(11) | | |
| | | Golden West Power Partners, LLC | | | | Shared Facilities Agreement dated July 11, 2019 | | | | Grazing Yak Solar, LLC | | | | Golden West Power Partners, LLC grants right to access and use shared facilities | | | | Costs allocated pro rata upon installed capacity percentage | | |
| | | Golden West Power Partners, LLC | | | | Common Facilities Agreement dated June 28, 2019 | | | | Grazing Yak Solar, LLC | | | | Golden West Power Partners, LLC grants right to use common facilities | | | | Costs allocated pro rata upon MW percentage | | |
| | | NextEra Desert Center Blythe, LLC (Desert Center) | | | | Shared Facilities Agreement dated August 12, 2011 | | | | Genesis Solar, LLC; McCoy Solar, LLC | | | | Desert Center grants Genesis and McCoy non-exclusive right to access and utilize shared facilities | | | | Costs shared 50/50 between McCoy & Genesis | | |
| | |
Party
|
| | |
Agreement
|
| | |
Related Person(1)
|
| | |
Purpose
|
| | |
Payments/
Share of Costs(2) |
| |
| | | Northern Colorado Wind Energy Center, LLC; Northern Colorado Wind Energy Center II, LLC | | | | Shared Facilities Agreement for Interconnection Service dated July 24, 2020 | | | | Northern Colorado Interconnect, LLC | | | | Northern Colorado Interconnect, LLC granted rights to access and use shared transmission facilities | | | | Costs allocated pro rata share | | |
| | | Northern Colorado Wind Energy Center, LLC; Northern Colorado Wind Energy Center II, LLC | | | | Co-tenancy Agreement dated November 16, 2020 | | | | Peetz Table Wind, LLC; Logan Wind Energy, LLC | | | | Governs rights and obligations as tenants in common with respect to common facilities | | | | Costs allocated in proportion to co-tenancy percentage interests(12) | | |
| | | Northern Colorado Wind Energy Center, LLC; Northern Colorado Wind Energy Center, II, LLC | | | | Common Facilities Agreement dated August 25, 2020 | | | | Peetz Table Wind, LLC; Logan Wind Energy, LLC | | | | Governs rights and obligations of common facilities | | | | Costs allocated in proportion to ownership percentage interests | | |
| | | Northern Colorado Wind Energy Center, LLC; Northern Colorado Wind Energy Center II, LLC | | | | Common Control Room Facilities Agreement dated November 16, 2020 | | | | Peetz Table Wind, LLC; Logan Wind Energy, LLC | | | | Governs rights and obligations of common facilities | | | | Costs shared equally amongst Parties to agreement | | |
| | | Northern Colorado Wind Energy Center, LLC; Northern Colorado Wind Energy Center II, LLC | | | | Railroad License Agreement dated November 16, 2020 | | | | Peetz Table Wind, LLC; Logan Wind Energy, LLC | | | | Governs rights and obligations of maintaining certain railroad crossing licenses | | | | Costs allocated in proportion to co-tenancy share of expenses associated with transmission facilities | | |
| | | Palo Duro Wind Energy, LLC | | | | Amended and Restated Shared Facilities Agreement dated October 21, 2014 | | | | Palo Duro Wind Interconnection Services, LLC; Palo Duro Wind Energy II, LLC | | | | Palo Duro Wind Energy, LLC granted right to access and use shared transmission facilities | | | | $0(3)(5)(13) | | |
| | | Palo Duro Wind Energy, LLC | | | | Common Facilities Agreement dated November 13, 2014 | | | | Palo Duro Wind Energy II, LLC; Palo Duro Wind Interconnection, LLC | | | | Grants rights and use of common facilities | | | | $0(3)(5)(13) | | |
| | | FPL Energy Vansycle L.L.C. | | | | Two Transmission Line Easement Agreements, each dated December 18, 2003 | | | | FPL Energy Stateline II, Inc. | | | | FPL Energy Vansycle L.L.C. granted a non-exclusive easement to FPL Energy Stateline II, Inc. over certain real property owned by Stateline Project Entity relating to energy transmission by Vansycle II | | | | $100(6)(14) | | |
| | | FPL Energy Vansycle L.L.C. | | | | Cotenancy Agreement dated December 18, 2003. Amended March 18, 2004 | | | | FPL Energy Stateline II, Inc. | | | | Governs rights and obligations as tenants in common with respect to common facilities | | | | $100(6)(15) | | |
| | | Desert Sunlight Holdings, LLC | | | | Co-Tenancy and Shared Facilities Agreement dated September 29, 2011 | | | | Desert Sunlight 250, LLC; Desert Sunlight 300, LLC | | | | Sets forth rights and obligations for shared facilities with Desert Sunlight Holdings, LLC as manager | | | | Costs allocated in proportion to co-tenancy percentage interests | | |
| | |
Party
|
| | |
Agreement
|
| | |
Related Person(1)
|
| | |
Purpose
|
| | |
Payments/
Share of Costs(2) |
| |
| | | Wilmot Energy Center, LLC | | | | Common Facilities Agreement dated September 21, 2020 | | | | Pima Energy Storage System, LLC, Pinal Central Energy Center, LLC, Saint Solar, LLC | | | | Grants rights and use of common facilities | | | | Monthly Rental Payments: Pima — $100/month, Saint Solar — $700/month, Wilmot- $900/month | | |
| | | Blue Summit III Wind, LLC | | | | Amended and Restated Shared Facilities Agreement dated April 20, 2020 | | | | Blue Summit Wind, LLC; Blue Summit II Wind, LLC; Blue Summit Storage, LLC | | | | Blue Summit Wind granted rights and use of certain transmission facilities | | | | Costs are allocated 29% Blue Summit wind; 7% Blue Summit Storage; 21% Blue Summit II; 43% Blue Summit III | | |
| | | Ponderosa Wind, LLC | | | | Common Facilities Agreement dated July 16, 2020 | | | | Palo Dura Wind Energy, LLC | | | | Palo Dura Wind Energy, LLC granted rights and use of common facilities | | | | Costs shared 50/50 between Palo Dura and Ponderosa | | |
| | | Soldier Creek Wind, LLC | | | | Shared Interconnection Facilities Co-Owners Agreement dated October 8, 2020 | | | |
Irish Creek Wind, LLC
|
| | | Governs rights and obligations as tenants in common with respect to shared interconnection facilities | | | | Costs allocated in proportion to co-tenancy percentage interests | | |
| | | Soldier Creek Wind. LLC | | | | Shared Interconnection Facilities Operation and Maintenance Agreement dated December 10, 2020 | | | |
Irish Creek Wind, LLC
|
| | | Governs rights and obligations of shared interconnection facilities | | | | Co-owner pays it pro rata share of the operating fee costs ($1) | | |
| | | Tuscola Bay Wind, LLC | | | | Amended and Restated Common Facilities Agreement dated May 13, 2020 | | | | Tuscola Wind II, LLC; Pegasus Wind, LLC | | | | Governs rights and use of common facilities | | | | Costs allocated pro rata upon MW percentage | | |
| | Party | | | Agreement | | | Term | |
| | Blue Summit III Wind, LLC | | | Energy Management Services Agreement dated October 16, 2016, as amended September 24, 2020 | | | Terminated when all ownership interests in Facility owner has closed and no longer affiliated with Energy manager. May elect to terminate by either party with 30-day notice. | |
| | Cottonwood Wind Project, LLC | | |
Energy Management Services
Agreement dated October 27, 2017
|
| | Terminated when all Units have been transferred out of NEM’s Market Participant account | |
| | Golden Hills Wind, LLC | | | Amended and Restated Energy Management Services Agreement dated October 20, 2015 and effective December 5, 2014 | | | Two (2) years then may be renewed for successive two (2) year terms upon 60-day prior notice | |
| | Javelina Wind Energy II, LLC | | | Amended and Restated Energy Management Services Agreement dated December 6, 2016 | | | Twenty-five (25) years with automatic renewal for successive five (5) year terms. May elect not to renew with at least 60-day notice prior to renewal term | |
