These terms and conditions govern your use of the website alphaminr.com and its related services.
These Terms and Conditions (“Terms”) are a binding contract between you and Alphaminr, (“Alphaminr”, “we”, “us” and “service”). You must agree to and accept the Terms. These Terms include the provisions in this document as well as those in the Privacy Policy. These terms may be modified at any time.
Your subscription will be on a month to month basis and automatically renew every month. You may terminate your subscription at any time through your account.
We will provide you with advance notice of any change in fees.
You represent that you are of legal age to form a binding contract. You are responsible for any
activity associated with your account. The account can be logged in at only one computer at a
time.
The Services are intended for your own individual use. You shall only use the Services in a
manner that complies with all laws. You may not use any automated software, spider or system to
scrape data from Alphaminr.
Alphaminr is not a financial advisor and does not provide financial advice of any kind. The service is provided “As is”. The materials and information accessible through the Service are solely for informational purposes. While we strive to provide good information and data, we make no guarantee or warranty as to its accuracy.
TO THE EXTENT PERMITTED BY APPLICABLE LAW, UNDER NO CIRCUMSTANCES SHALL ALPHAMINR BE LIABLE TO YOU FOR DAMAGES OF ANY KIND, INCLUDING DAMAGES FOR INVESTMENT LOSSES, LOSS OF DATA, OR ACCURACY OF DATA, OR FOR ANY AMOUNT, IN THE AGGREGATE, IN EXCESS OF THE GREATER OF (1) FIFTY DOLLARS OR (2) THE AMOUNTS PAID BY YOU TO ALPHAMINR IN THE SIX MONTH PERIOD PRECEDING THIS APPLICABLE CLAIM. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF INCIDENTAL OR CONSEQUENTIAL OR CERTAIN OTHER DAMAGES, SO THE ABOVE LIMITATION AND EXCLUSIONS MAY NOT APPLY TO YOU.
If any provision of these Terms is found to be invalid under any applicable law, such provision shall not affect the validity or enforceability of the remaining provisions herein.
This privacy policy describes how we (“Alphaminr”) collect, use, share and protect your personal information when we provide our service (“Service”). This Privacy Policy explains how information is collected about you either directly or indirectly. By using our service, you acknowledge the terms of this Privacy Notice. If you do not agree to the terms of this Privacy Policy, please do not use our Service. You should contact us if you have questions about it. We may modify this Privacy Policy periodically.
When you register for our Service, we collect information from you such as your name, email address and credit card information.
Like many other websites we use “cookies”, which are small text files that are stored on your computer or other device that record your preferences and actions, including how you use the website. You can set your browser or device to refuse all cookies or to alert you when a cookie is being sent. If you delete your cookies, if you opt-out from cookies, some Services may not function properly. We collect information when you use our Service. This includes which pages you visit.
We use Google Analytics and we use Stripe for payment processing. We will not share the information we collect with third parties for promotional purposes. We may share personal information with law enforcement as required or permitted by law.
|
|
||||
(State or other jurisdiction of
incorporation or organization) |
(I.R.S. Employer
Identification No.) |
||||
|
|||||
|
|
||||
(Address of principal executive offices) | (Zip Code) |
Title of Each Class | Trading Symbols | Name of Each Exchange on Which Registered | ||||||
|
|
|
||||||
Depositary Shares each representing a 1/40th ownership interest in a share of: | ||||||||
|
|
|
||||||
Page | ||||||||
Item 1. | ||||||||
Item 2. | ||||||||
Item 3. | ||||||||
Item 4. | ||||||||
Item 1. | ||||||||
Item 1A. | ||||||||
Item 2. | ||||||||
Item 5. | ||||||||
Item 6. | ||||||||
ACL | Allowance for Credit Losses | GAAP | Generally Accepted Accounting Principles | ||||||||
AFS | Available-for-Sale | GCF |
General Collateral Funding
|
||||||||
ALLL | Allowance for Loan and Lease Losses | HECL | Home Equity Credit Line | ||||||||
Amegy | Amegy Bank, a division of Zions Bancorporation, National Association | HTM | Held-to-Maturity | ||||||||
AOCI | Accumulated Other Comprehensive Income or Loss | IPO | Initial Public Offering | ||||||||
ASU | Accounting Standards Update | LTV | Loan-to-Value | ||||||||
Board | Board of Directors | NASDAQ | National Association of Securities Dealers Automated Quotations | ||||||||
bps | Basis Points | NBAZ | National Bank of Arizona, a division of Zions Bancorporation, National Association | ||||||||
CB&T | California Bank & Trust, a division of Zions Bancorporation, National Association | NM | Not Meaningful | ||||||||
CET1 | Common Equity Tier 1 | NSB | Nevada State Bank, a division of Zions Bancorporation, National Association | ||||||||
CLTV | Combined Loan-to-Value Ratio | OCC | Office of the Comptroller of the Currency | ||||||||
CODM | Chief Operating Decision Maker | OCI | Other Comprehensive Income or Loss | ||||||||
CRE | Commercial Real Estate | OREO | Other Real Estate Owned | ||||||||
CVA | Credit Valuation Adjustment | PEI | Private Equity Investment | ||||||||
DTA | Deferred Tax Asset | PPNR | Pre-provision Net Revenue | ||||||||
DTL | Deferred Tax Liability | ROU | Right-of-Use | ||||||||
EaR | Earnings at Risk | RULC | Reserve for Unfunded Lending Commitments | ||||||||
EPS | Earnings per Share | S&P | Standard & Poor's | ||||||||
EVE | Economic Value of Equity | SBA | U.S. Small Business Administration | ||||||||
FASB | Financial Accounting Standards Board | SBIC | Small Business Investment Company | ||||||||
FDIC | Federal Deposit Insurance Corporation | SEC | Securities and Exchange Commission | ||||||||
FHLB | Federal Home Loan Bank | TCBW | The Commerce Bank of Washington, a division of Zions Bancorporation, National Association | ||||||||
FICO | Fair Isaac Corporation | U.S. | United States | ||||||||
FRB | Federal Reserve Board | Vectra | Vectra Bank Colorado, a division of Zions Bancorporation, National Association | ||||||||
FTP | Funds Transfer Pricing | Zions Bank | Zions Bank, a division of Zions Bancorporation, National Association |
Net Earnings Applicable to Common Shareholders
(in millions) |
Diluted EPS |
Adjusted PPNR
(in millions)
1
|
Efficiency Ratio
1
|
Three Months Ended
March 31, |
Amount change | Percent change | |||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Interest and fees on loans
1
|
$ | 850 | $ | 865 | $ | (15) | (2) | % | |||||||||||||||||||||||||||||||||||||||
Interest on money market investments | 53 | 47 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Interest on securities | 125 | 142 | (17) | (12) | |||||||||||||||||||||||||||||||||||||||||||
Total interest income
|
1,028 | 1,054 | (26) | (2) | |||||||||||||||||||||||||||||||||||||||||||
Interest on deposits | 326 | 376 | (50) | (13) | |||||||||||||||||||||||||||||||||||||||||||
Interest on short- and long-term borrowings | 78 | 92 | (14) | (15) | |||||||||||||||||||||||||||||||||||||||||||
Total interest expense
|
404 | 468 | (64) | (14) | |||||||||||||||||||||||||||||||||||||||||||
Net interest income
|
$ | 624 | $ | 586 | $ | 38 | 6 | ||||||||||||||||||||||||||||||||||||||||
Average interest-earning assets | $ | 83,002 | $ | 81,613 | $ | 1,389 | 2 | % | |||||||||||||||||||||||||||||||||||||||
Average interest-bearing liabilities | 57,322 | 55,043 | 2,279 | 4 | |||||||||||||||||||||||||||||||||||||||||||
bps | |||||||||||||||||||||||||||||||||||||||||||||||
Net interest margin
2
|
3.10 | % | 2.94 | % | 16 |
(Unaudited) |
Three Months Ended
March 31, 2025 |
Three Months Ended
March 31, 2024 |
|||||||||||||||||||||||||||||||||
(Dollar amounts in millions) |
Average
balance |
Interest
|
Yield/
Rate
1
|
Average
balance |
Interest
|
Yield/
Rate
1
|
|||||||||||||||||||||||||||||
ASSETS | |||||||||||||||||||||||||||||||||||
Money market investments: | |||||||||||||||||||||||||||||||||||
Interest-bearing deposits | $ | 1,632 | $ | 19 | 4.59 | % | $ | 1,447 | $ | 20 | 5.71 | % | |||||||||||||||||||||||
Federal funds sold and securities purchased under agreements to resell | 2,971 | 34 | 4.70 | 1,826 | 27 | 5.89 | |||||||||||||||||||||||||||||
Total money market investments | 4,603 | 53 | 4.66 | 3,273 | 47 | 5.81 | |||||||||||||||||||||||||||||
Trading securities | 25 | — | 4.01 | 33 | — | 4.27 | |||||||||||||||||||||||||||||
Investment securities: | |||||||||||||||||||||||||||||||||||
Available-for-sale | 9,101 | 74 | 3.27 | 10,067 | 86 | 3.45 | |||||||||||||||||||||||||||||
Held-to-maturity | 9,555 | 53 | 2.25 | 10,277 | 57 | 2.25 | |||||||||||||||||||||||||||||
Total investment securities
|
18,656 | 127 | 2.75 | 20,344 | 143 | 2.84 | |||||||||||||||||||||||||||||
Loans held for sale | 83 | 1 | NM | 56 | 1 | NM | |||||||||||||||||||||||||||||
Loans and leases:
2
|
|||||||||||||||||||||||||||||||||||
Commercial | 31,033 | 448 | 5.86 | 30,482 | 451 | 5.95 | |||||||||||||||||||||||||||||
Commercial real estate | 13,557 | 220 | 6.59 | 13,504 | 245 | 7.29 | |||||||||||||||||||||||||||||
Consumer | 15,045 | 190 | 5.12 | 13,921 | 177 | 5.10 | |||||||||||||||||||||||||||||
Total loans and leases | 59,635 | 858 | 5.84 | 57,907 | 873 | 6.06 | |||||||||||||||||||||||||||||
Total interest-earning assets | 83,002 | 1,039 | 5.08 | 81,613 | 1,064 | 5.25 | |||||||||||||||||||||||||||||
Cash and due from banks | 705 | 710 | |||||||||||||||||||||||||||||||||
Allowance for credit losses on loans and debt securities | (692) | (685) | |||||||||||||||||||||||||||||||||
Goodwill and intangibles | 1,052 | 1,058 | |||||||||||||||||||||||||||||||||
Other assets | 5,376 | 5,274 | |||||||||||||||||||||||||||||||||
Total assets | $ | 89,443 | $ | 87,970 | |||||||||||||||||||||||||||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||||||||||||||||||||||||||
Interest-bearing deposits: | |||||||||||||||||||||||||||||||||||
Savings and money market | $ | 39,646 | $ | 213 | 2.18 | % | $ | 38,044 | $ | 259 | 2.73 | % | |||||||||||||||||||||||
Time | 11,024 | 113 | 4.15 | 9,777 | 117 | 4.81 | |||||||||||||||||||||||||||||
Total interest-bearing deposits | 50,670 | 326 | 2.61 | 47,821 | 376 | 3.16 | |||||||||||||||||||||||||||||
Borrowed funds: | |||||||||||||||||||||||||||||||||||
Federal funds and security repurchase agreements
|
1,721 | 19 | 4.36 | 1,748 | 23 | 5.38 | |||||||||||||||||||||||||||||
Other short-term borrowings | 3,976 | 44 | 4.52 | 4,931 | 61 | 4.98 | |||||||||||||||||||||||||||||
Long-term debt | 955 | 15 | 6.38 | 543 | 8 | 5.99 | |||||||||||||||||||||||||||||
Total borrowed funds | 6,652 | 78 | 4.74 | 7,222 | 92 | 5.15 | |||||||||||||||||||||||||||||
Total interest-bearing liabilities | 57,322 | 404 | 2.85 | 55,043 | 468 | 3.42 | |||||||||||||||||||||||||||||
Noninterest-bearing demand deposits | 24,249 | 25,537 | |||||||||||||||||||||||||||||||||
Other liabilities | 1,624 | 1,661 | |||||||||||||||||||||||||||||||||
Total liabilities | 83,195 | 82,241 | |||||||||||||||||||||||||||||||||
Shareholders’ equity: | |||||||||||||||||||||||||||||||||||
Preferred equity | 66 | 440 | |||||||||||||||||||||||||||||||||
Common equity | 6,182 | 5,289 | |||||||||||||||||||||||||||||||||
Total shareholders’ equity | 6,248 | 5,729 | |||||||||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 89,443 | $ | 87,970 | |||||||||||||||||||||||||||||||
Spread on average interest-bearing funds | 2.23 | % | 1.83 | % | |||||||||||||||||||||||||||||||
Net impact of noninterest-bearing sources of funds | 0.87 | % | 1.11 | % | |||||||||||||||||||||||||||||||
Net interest margin
|
$ | 635 | 3.10 | % | $ | 596 | 2.94 | % | |||||||||||||||||||||||||||
Memo: total cost of deposits
|
1.76 | % | 2.06 | % | |||||||||||||||||||||||||||||||
Memo: total deposits and interest-bearing liabilities | $ | 81,571 | 404 | 2.01 | % | $ | 80,580 | 468 | 2.34 | % |
Three Months Ended
March 31, |
Amount
change |
Percent
change |
|||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Commercial account fees
|
$ | 45 | $ | 44 | $ | 1 | 2 | % | |||||||||||||||||||||||||||||||||||||||
Card fees
|
23 | 23 | — | — | |||||||||||||||||||||||||||||||||||||||||||
Retail and business banking fees | 17 | 16 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||
Loan-related fees and income | 17 | 15 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Capital markets fees and income
1
|
27 | 25 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||
Wealth management fees | 15 | 15 | — | — | |||||||||||||||||||||||||||||||||||||||||||
Other customer-related fees | 14 | 14 | — | — | |||||||||||||||||||||||||||||||||||||||||||
Customer-related noninterest income
|
158 | 152 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||
Dividends and other income | 7 | 6 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||
Securities gains (losses), net | 6 | (2) | 8 | NM | |||||||||||||||||||||||||||||||||||||||||||
Noncustomer-related noninterest income | 13 | 4 | 9 | NM | |||||||||||||||||||||||||||||||||||||||||||
Total noninterest income
|
$ | 171 | $ | 156 | $ | 15 | 10 |
Three Months Ended
March 31, |
Amount
change |
Percent
change |
|||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Salaries and employee benefits | $ | 342 | $ | 331 | $ | 11 | 3 | % | |||||||||||||||||||||||||||||||||||||||
Technology, telecom, and information processing | 70 | 62 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Occupancy and equipment, net | 41 | 39 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Professional and legal services | 13 | 16 | (3) | (19) | |||||||||||||||||||||||||||||||||||||||||||
Marketing and business development | 11 | 10 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Deposit insurance and regulatory expense | 22 | 34 | (12) | (35) | |||||||||||||||||||||||||||||||||||||||||||
Credit-related expense | 6 | 7 | (1) | (14) | |||||||||||||||||||||||||||||||||||||||||||
Other real estate expense, net | — | — | — | NM | |||||||||||||||||||||||||||||||||||||||||||
Other | 33 | 27 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||
Total noninterest expense
|
$ | 538 | $ | 526 | $ | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||
Adjusted noninterest expense (non-GAAP)
|
$ | 533 | $ | 511 | $ | 22 | 4 | % |
Three Months Ended
March 31, |
Amount
change |
Percent
change |
|||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | 2025 | 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Technology, telecom, and information processing expense | $ | 70 | $ | 62 | $ | 8 | 13 | % | |||||||||||||||||||||||||||||||||||||||
Less: related amortization and depreciation | (19) | (20) | 1 | (5) | |||||||||||||||||||||||||||||||||||||||||||
Other technology-related expense | 60 | 60 | — | — | |||||||||||||||||||||||||||||||||||||||||||
Capitalized technology investments | 12 | 15 | (3) | (20) | |||||||||||||||||||||||||||||||||||||||||||
Total technology spend
|
$ | 123 | $ | 117 | $ | 6 | 5 |
Three Months Ended
March 31, |
|||||||||||||||||||||||
(Dollar amounts in millions) | 2025 | 2024 | |||||||||||||||||||||
Income before income taxes | $ | 239 | $ | 203 | |||||||||||||||||||
Income tax expense | 69 | 50 | |||||||||||||||||||||
Effective tax rate | 28.9 | % | 24.6 | % |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||
(In millions) | Par Value |
Amortized
cost |
Fair
value |
Par Value |
Amortized
cost |
Fair
value |
|||||||||||||||||||||||||||||
Available-for-sale | |||||||||||||||||||||||||||||||||||
U.S. Treasury securities | $ | 1,080 | $ | 1,081 | $ | 982 | $ | 780 | $ | 781 | $ | 662 | |||||||||||||||||||||||
U.S. Government agencies and corporations: | |||||||||||||||||||||||||||||||||||
Agency securities | 404 | 399 | 379 | 446 | 441 | 415 | |||||||||||||||||||||||||||||
Agency guaranteed mortgage-backed securities | 7,453 | 7,507 | 6,375 | 7,656 | 7,713 | 6,451 | |||||||||||||||||||||||||||||
Small Business Administration loan-backed securities | 400 | 426 | 407 | 427 | 455 | 434 | |||||||||||||||||||||||||||||
Municipal securities | 1,050 | 1,135 | 1,055 | 1,096 | 1,186 | 1,108 | |||||||||||||||||||||||||||||
Other debt securities | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
Total available-for-sale | 10,412 | 10,573 | 9,223 | 10,430 | 10,601 | 9,095 | |||||||||||||||||||||||||||||
Held-to-maturity | |||||||||||||||||||||||||||||||||||
U.S. Government agencies and corporations: | |||||||||||||||||||||||||||||||||||
Agency securities | 145 | 145 | 139 | 148 | 148 | 140 | |||||||||||||||||||||||||||||
Agency guaranteed mortgage-backed securities | 10,761 | 9,035 | 8,976 | 10,983 | 9,202 | 8,941 | |||||||||||||||||||||||||||||
Municipal securities | 300 | 301 | 285 | 319 | 319 | 301 | |||||||||||||||||||||||||||||
Total held-to-maturity | 11,206 | 9,481 | 9,400 | 11,450 | 9,669 | 9,382 | |||||||||||||||||||||||||||||
Total investment securities | $ | 21,618 | $ | 20,054 | $ | 18,623 | $ | 21,880 | $ | 20,270 | $ | 18,477 |
(In millions) |
March 31,
2025 |
December 31,
2024 |
|||||||||
Loans and leases | $ | 4,412 | $ | 4,364 | |||||||
Unfunded lending commitments | 447 | 524 | |||||||||
Available-for-sale securities | 1,055 | 1,108 | |||||||||
Held-to-maturity securities | 301 | 319 | |||||||||
Trading securities | 64 | 35 | |||||||||
Total
|
$ | 6,279 | $ | 6,350 |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of
total loans |
Amount |
% of
total loans |
|||||||||||||||||||
Commercial: | |||||||||||||||||||||||
Commercial and industrial | $ | 16,900 | 28.2 | % | $ | 16,891 | 28.4 | % | |||||||||||||||
Owner-occupied | 9,321 | 15.5 | 9,333 | 15.7 | |||||||||||||||||||
Municipal | 4,412 | 7.4 | 4,364 | 7.4 | |||||||||||||||||||
Leasing | 377 | 0.6 | 377 | 0.6 | |||||||||||||||||||
Total commercial | 31,010 | 51.7 | 30,965 | 52.1 | |||||||||||||||||||
Commercial real estate: | |||||||||||||||||||||||
Term | 10,878 | 18.2 | 10,703 | 18.0 | |||||||||||||||||||
Construction and land development | 2,715 | 4.5 | 2,774 | 4.7 | |||||||||||||||||||
Total commercial real estate | 13,593 | 22.7 | 13,477 | 22.7 | |||||||||||||||||||
Consumer: | |||||||||||||||||||||||
1-4 family residential | 10,312 | 17.2 | 9,939 | 16.7 | |||||||||||||||||||
Home equity credit line | 3,670 | 6.1 | 3,641 | 6.1 | |||||||||||||||||||
Construction and other consumer real estate | 762 | 1.3 | 810 | 1.4 | |||||||||||||||||||
Bankcard and other revolving plans | 472 | 0.8 | 457 | 0.8 | |||||||||||||||||||
Other | 122 | 0.2 | 121 | 0.2 | |||||||||||||||||||
Total consumer | 15,338 | 25.6 | 14,968 | 25.2 | |||||||||||||||||||
Total loans and leases | $ | 59,941 | 100.0 | % | $ | 59,410 | 100.0 | % |
(Dollar amounts in millions) |
March 31,
2025 |
December 31,
2024 |
Amount change | Percent change | |||||||||||||||||||
Bank-owned life insurance | $ | 564 | $ | 562 | $ | 2 | — | % | |||||||||||||||
Federal Home Loan Bank stock | 146 | 124 | 22 | 18 | |||||||||||||||||||
Federal Reserve stock | 54 | 65 | (11) | (17) | |||||||||||||||||||
Farmer Mac stock | 29 | 28 | 1 | 4 | |||||||||||||||||||
SBIC investments | 211 | 204 | 7 | 3 | |||||||||||||||||||
Other | 41 | 37 | 4 | 11 | |||||||||||||||||||
Total other noninterest-bearing investments | $ | 1,045 | $ | 1,020 | $ | 25 | 2 |
March 31, 2025 | |||||||||||||||||||||||
(In millions) | Phase 1 | Phase 2 | Phase 3 | Total | |||||||||||||||||||
Total amount of capitalized costs, less accumulated amortization | $ | 13 | $ | 34 | $ | 204 | $ | 251 | |||||||||||||||
End of scheduled amortization period | Q2 2027 | Q1 2029 | Q2 2033 |
March 31, 2025 | December 31, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of
total deposits |
Amount |
% of
total deposits |
||||||||||||||||||||||||||||||||||||||||||||||
Deposits by type | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noninterest-bearing demand | $ | 24,792 | 32.8 | % | $ | 24,704 | 32.4 | % | ||||||||||||||||||||||||||||||||||||||||||
Interest-bearing: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Savings and money market | 39,860 | 52.7 | 40,037 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Time | 6,269 | 8.2 | 6,448 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Brokered | 4,771 | 6.3 | 5,034 | 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Total interest-bearing | 50,900 | 67.2 | 51,519 | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||
Total deposits | $ | 75,692 | 100.0 | % | $ | 76,223 | 100.0 | % | ||||||||||||||||||||||||||||||||||||||||||
Deposit-related metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated amount of insured deposits | $ | 42,792 | 57 | % | $ | 41,836 | 55 | % | ||||||||||||||||||||||||||||||||||||||||||
Estimated amount of uninsured deposits | 32,900 | 43 | 34,387 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
Estimated amount of collateralized deposits
1
|
2,772 | 4 | 3,199 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Loan-to-deposit ratio | 79% | 78% |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
Percent
guaranteed |
Amount |
Percent
guaranteed |
|||||||||||||||||||
Commercial | $ | 701 | 78 | % | $ | 687 | 78 | % | |||||||||||||||
Commercial real estate | 31 | 77 | 25 | 76 | |||||||||||||||||||
Consumer | 4 | 100 | 4 | 100 | |||||||||||||||||||
Total loans | $ | 736 | 78 | $ | 716 | 78 |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of total
commercial loans |
Amount |
% of total
commercial loans |
Amount change | Percent change | |||||||||||||||||||||||||||||
Commercial: | |||||||||||||||||||||||||||||||||||
Commercial and industrial | $ | 16,900 | 54.5 | % | $ | 16,891 | 54.6 | % | $ | 9 | 0.1 | % | |||||||||||||||||||||||
Owner-occupied | 9,321 | 30.1 | 9,333 | 30.1 | (12) | (0.1) | |||||||||||||||||||||||||||||
Municipal | 4,412 | 14.2 | 4,364 | 14.1 | 48 | 1.1 | |||||||||||||||||||||||||||||
Leasing | 377 | 1.2 | 377 | 1.2 | — | — | |||||||||||||||||||||||||||||
Total commercial | $ | 31,010 | 100.0 | % | $ | 30,965 | 100.0 | % | $ | 45 | 0.1 | ||||||||||||||||||||||||
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of
total |
Nonaccrual loans | Amount |
% of
total |
Nonaccrual loans | |||||||||||||||||||||||||||||||||||||||||
Commercial | |||||||||||||||||||||||||||||||||||||||||||||||
Arizona | $ | 2,166 | 7.0 | % | $ | 5 | $ | 2,202 | 7.1 | % | $ | 5 | |||||||||||||||||||||||||||||||||||
California | 6,291 | 20.3 | 82 | 6,190 | 20.0 | 58 | |||||||||||||||||||||||||||||||||||||||||
Colorado | 1,746 | 5.6 | 3 | 1,892 | 6.1 | 17 | |||||||||||||||||||||||||||||||||||||||||
Nevada | 1,361 | 4.4 | 6 | 1,336 | 4.3 | 11 | |||||||||||||||||||||||||||||||||||||||||
Texas | 7,568 | 24.4 | 46 | 7,367 | 23.8 | 47 | |||||||||||||||||||||||||||||||||||||||||
Utah/Idaho | 6,323 | 20.4 | 6 | 6,309 | 20.4 | 6 | |||||||||||||||||||||||||||||||||||||||||
Washington/Oregon | 1,468 | 4.7 | 10 | 1,338 | 4.3 | 10 | |||||||||||||||||||||||||||||||||||||||||
Other
1
|
4,087 | 13.2 | — | 4,331 | 14.0 | 4 | |||||||||||||||||||||||||||||||||||||||||
Total commercial | $ | 31,010 | 100.0 | % | $ | 158 | $ | 30,965 | 100.0 | % | $ | 158 |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of
total |
Nonaccrual loans | Amount |
% of
total |
Nonaccrual loans | |||||||||||||||||||||||||||||||||||||||||
Real estate, rental and leasing | $ | 3,092 | 10.0 | % | $ | 33 | $ | 3,083 | 10.0 | % | $ | 7 | |||||||||||||||||||||||||||||||||||
Retail trade | 2,821 | 9.1 | 3 | 2,873 | 9.3 | 7 | |||||||||||||||||||||||||||||||||||||||||
Finance and insurance | 2,728 | 8.8 | 1 | 2,762 | 8.9 | 1 | |||||||||||||||||||||||||||||||||||||||||
Healthcare and social assistance | 2,481 | 8.0 | 16 | 2,541 | 8.2 | 34 | |||||||||||||||||||||||||||||||||||||||||
Manufacturing | 2,358 | 7.6 | 6 | 2,322 | 7.5 | 7 | |||||||||||||||||||||||||||||||||||||||||
Public administration | 2,071 | 6.7 | — | 2,106 | 6.8 | — | |||||||||||||||||||||||||||||||||||||||||
Wholesale trade | 2,039 | 6.6 | 2 | 1,909 | 6.2 | 2 | |||||||||||||||||||||||||||||||||||||||||
Transportation and warehousing | 1,574 | 5.1 | 6 | 1,589 | 5.1 | 7 | |||||||||||||||||||||||||||||||||||||||||
Hospitality and food service | 1,466 | 4.7 | 3 | 1,352 | 4.4 | 2 | |||||||||||||||||||||||||||||||||||||||||
Utilities
1
|
1,450 | 4.7 | 20 | 1,389 | 4.5 | 2 | |||||||||||||||||||||||||||||||||||||||||
Construction | 1,401 | 4.5 | 25 | 1,335 | 4.3 | 26 | |||||||||||||||||||||||||||||||||||||||||
Educational services | 1,258 | 4.1 | 2 | 1,292 | 4.2 | — | |||||||||||||||||||||||||||||||||||||||||
Other Services (except Public administration) | 1,106 | 3.5 | 3 | 1,069 | 3.4 | 3 | |||||||||||||||||||||||||||||||||||||||||
Professional, scientific, and technical services | 1,043 | 3.4 | 7 | 1,057 | 3.4 | 25 | |||||||||||||||||||||||||||||||||||||||||
Mining, quarrying, and oil and gas extraction | 998 | 3.2 | — | 1,178 | 3.8 | — | |||||||||||||||||||||||||||||||||||||||||
Other
2
|
3,124 | 10.0 | 31 | 3,108 | 10.0 | 35 | |||||||||||||||||||||||||||||||||||||||||
Total | $ | 31,010 | 100.0 | % | $ | 158 | $ | 30,965 | 100.0 | % | $ | 158 |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of total
CRE loans |
Amount |
% of total
CRE loans |
Amount change | Percent change | |||||||||||||||||||||||||||||
Commercial real estate: | |||||||||||||||||||||||||||||||||||
Term | $ | 10,878 | 80.0 | % | $ | 10,703 | 79.4 | % | $ | 175 | 1.6 | % | |||||||||||||||||||||||
Construction and land development | 2,715 | 20.0 | 2,774 | 20.6 | (59) | (2.1) | |||||||||||||||||||||||||||||
Total commercial real estate | $ | 13,593 | 100.0 | % | $ | 13,477 | 100.0 | % | $ | 116 | 0.9 |
March 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
(Dollar amounts in millions) | Amount |
% of
total |
Nonaccrual loans | Amount |
% of
total |
Nonaccrual loans | |||||||||||||||||||||||||||||||||||||||||
